Williamsburg, Ky. - The Marian wrestling team opened their 2024-25 season on Saturday at the Pepsi Patriot Open, putting up strong results in their first competition of the year.
Elliott Rodgers and
Jeff Dunasky Jr. highlighted the team's performance with a co-championship at the 157 weight class.
Elliott Rodgers and
Jeff Dunasky Jr. headlined the team's success on Saturday, wrestling to a co-championship as the pair of wrestlers dropped weight classes this season. Dunasky earned two wins by decision and one by sudden victory, while Rodgers went 4-0, winning three times by fall and once by tech fall.
Anthony Hughes placed fourth in the 125 weight class, while
James Lacey put up a 5-1 record before hitting the match limit in the freshman and sophomore bracket. Gage Eckles finished fifth in the freshman and sophomore bracket at 157, and Clay Guinnen finished second in the 197 freshman and sophomore bracket.Â
RESULTS
Anthony Hughes (125) - Open | 3-2 | Finished in fourth place
Romeo White (133) -Â Open | 0-2
Braden Haines (141) -Â Open | 0-2
Drew Willis (141) - Open | 2-2 | Two wins by medica forfeit
Dylan McKelvey (141) - Open | 0-2
Zach Wilson (149) - Open | 0-2
Jeff Dunasky Jr (157) - Open | 3-0 | Co-Champion
Elliott Rodgers (157) - Open | 4-0 | Co-Champion
Austin O'Donoghue (174) - Open | 0-2
Evan Tilton (184) - Open | 0-2
Jordan Fulks (184) - Open | 1-2
Cole Daugherty (141) - Fresh./Soph. | 2-2 | Two wins by fall
Marlin Williams (149) -Â Fresh./Soph. | 2-2 | Two wins by fall
Isaac Richardson (149) -Â Fresh./Soph. | 0-2
Jackson Todd (157) -Â Fresh./Soph. | 1-2 | Win by fall
Jairo Ojeda (165) - Fresh./Soph. | 2-2 | Earned one major decision win
James Lacey (165) - Fresh./Soph. | 5-1 | Reached match limit and had four wins by fall
Gage Eckles (165) - Fresh./Soph. | 3-2 | Fifth Place
Braden Getz (165) - Fresh./Soph. | 2-2 | Medically forfeited twice
Peter Sells (174) -Â Fresh./Soph. | 1-2 | One win by fall
Maison Kleist (174) -Â Fresh./Soph. | 2-2 | Two wins by fall
Miles Miller (184) -Â Fresh./Soph. | 0-2
Clay Guerin (197) -Â Fresh./Soph. | 3-1 | Finished second in the bracket
Eldrich Flores (285) -Â Fresh./Soph. | 1-2 | Win by fall
Enoch Shodeinde (285) -Â Fresh./Soph. | 3-2 | Three consolation wins
Kaleb Abad (285) -Â Fresh./Soph. | 3-2 | Two consolation wins
Michael Yerian (285) -Â Fresh./Soph. | 5-1 | Reached match limit
Marian will next compete at the Grand View Open on November 16.Â
MUKnights.com: Your online source for Marian Athletics, tickets, multimedia, Knight merchandise, photos and more.