Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen College (57, 10-12; 3-7) vs Marian University (60, 11-11; 2-8)

Box Score

Marian University logo
60
vs
57
Goshen College logo
11-11; 2-8
10-12; 3-7
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian University 29 31 60 11-11; 2-8
GOC Goshen College 30 27 57 10-12; 3-7

Marian University 60

Marian University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Stowers, Wes * 39 5-16 2-7 3-3 0-3 3 3 4 2 0 0 15
20 20 Guymon, Sam * 37 3-6 0-0 5-5 2-2 4 4 1 1 0 0 11
22 22 Green, Curtis * 31 3-7 0-1 3-5 1-3 4 0 2 2 0 4 9
15 15 Bell, Patrick * 20 3-6 0-0 1-2 3-5 8 5 0 3 0 0 7
10 10 Crowley, James * 31 1-4 0-2 0-0 0-2 2 0 2 0 0 1 2
23 23 Jordan, Andrew 25 2-5 0-1 4-4 1-5 6 4 1 2 0 1 8
02 02 Earls, KC 11 3-5 2-4 0-0 0-0 0 0 2 3 0 2 8
03 03 Mills, Jake 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 20-49 4-15 16-19 9-21 30 17 13 14 0 8 60
Team Summary FG 3PT FT
Total 20-49 4-15 16-19
40.8% 26.7% 84.2%
Column One Column Two Column Three

Goshen College 57

Goshen College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grider, Christian * 37 6-10 3-5 0-0 0-4 4 3 2 4 0 0 15
13 13 Newson, Xavier * 39 4-13 2-6 3-6 1-3 4 2 0 0 2 2 13
22 22 Heath-Granger, Devin * 39 3-6 0-2 4-4 0-2 2 4 5 2 1 0 10
44 44 Phillips, Kevin * 24 3-7 0-0 4-5 1-4 5 3 1 4 4 1 10
15 15 Funkhouser, Conner * 16 0-2 0-0 0-0 3-3 6 2 1 1 0 0 0
02 02 Geschke, Billy 21 4-8 1-2 0-0 0-4 4 0 1 2 0 1 9
33 33 Barrie, Alhassan 16 0-1 0-0 0-0 1-0 1 2 0 2 0 0 0
11 11 Boos, Carter 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 198 20-47 6-15 11-15 7-21 28 16 10 15 7 4 57
Team Summary FG 3PT FT
Total 20-47 6-15 11-15
42.6% 40.0% 73.3%
Column One Column Two Column Three

1st Half Box Score

Marian University 29

Marian University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stowers, Wes 19 2-5 1-3 0-0 0-0 0 1 2 1 0 0 5
20 20 Guymon, Sam 18 2-2 0-0 5-5 1-1 2 1 0 1 0 0 9
22 22 Green, Curtis 14 2-4 0-1 3-4 0-0 0 0 0 2 0 3 7
15 15 Bell, Patrick 10 1-3 0-0 0-0 0-3 3 1 0 0 0 0 2
10 10 Crowley, James 17 1-2 0-1 0-0 0-2 2 0 2 0 0 1 2
23 23 Jordan, Andrew 12 1-3 0-1 2-2 0-2 2 1 1 1 0 0 4
2 2 Earls, KC 7 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
3 3 Mills, Jake 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (47.4%) 9-19 (16.7%) 1-6 (90.9%) 10-11 1-8 9 5 5 8 0 4 29
Team Total % 47.4% 16.7% 90.9%

Goshen College 30

Goshen College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grider, Christian 17 3-5 2-3 0-0 0-3 3 1 0 3 0 0 8
13 13 Newson, Xavier 19 4-10 2-5 2-2 1-1 2 1 0 0 1 0 12
22 22 Heath-Granger, Devin 20 2-3 0-0 0-0 0-1 1 1 3 1 0 0 4
44 44 Phillips, Kevin 12 1-4 0-0 0-0 0-3 3 2 1 3 0 1 2
15 15 Funkhouser, Conner 14 0-1 0-0 0-0 2-2 4 1 1 0 0 0 0
2 2 Geschke, Billy 5 2-2 0-0 0-0 0-0 0 0 1 1 0 1 4
11 11 Boos, Carter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barrie, Alhassan 8 0-0 0-0 0-0 1-0 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (48.0%) 12-25 (50.0%) 4-8 (100.0%) 2-2 5-10 15 8 6 10 1 2 30
Team Total % 48.0% 50.0% 100.0%

2nd Half Box Score

Marian University 31

Marian University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stowers, Wes 20 3-11 1-4 3-3 0-3 3 2 2 1 0 0 10
20 20 Guymon, Sam 19 1-4 0-0 0-0 1-1 2 3 1 0 0 0 2
22 22 Green, Curtis 17 1-3 0-0 0-1 1-3 4 0 2 0 0 1 2
15 15 Bell, Patrick 10 2-3 0-0 1-2 3-2 5 4 0 3 0 0 5
10 10 Crowley, James 14 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan, Andrew 13 1-2 0-0 2-2 1-3 4 3 0 1 0 1 4
2 2 Earls, KC 4 3-5 2-4 0-0 0-0 0 0 2 1 0 2 8
3 3 Mills, Jake 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (36.7%) 11-30 (33.3%) 3-9 (75.0%) 6-8 8-13 21 12 8 6 0 4 31
Team Total % 36.7% 33.3% 75.0%

Goshen College 27

Goshen College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grider, Christian 20 3-5 1-2 0-0 0-1 1 2 2 1 0 0 7
13 13 Newson, Xavier 20 0-3 0-1 1-4 0-2 2 1 0 0 1 2 1
22 22 Heath-Granger, Devin 19 1-3 0-2 4-4 0-1 1 3 2 1 1 0 6
44 44 Phillips, Kevin 12 2-3 0-0 4-5 1-1 2 1 0 1 4 0 8
15 15 Funkhouser, Conner 2 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
2 2 Geschke, Billy 16 2-6 1-2 0-0 0-4 4 0 0 1 0 0 5
11 11 Boos, Carter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barrie, Alhassan 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (36.4%) 8-22 (28.6%) 2-7 (69.2%) 9-13 2-11 13 8 4 5 6 2 27
Team Total % 36.4% 28.6% 69.2%

Play Analysis

Points Off Turnovers
Team Total
Marian University 0
Goshen College 0
0
0
2nd Chance Points
Team Total
Marian University 0
Goshen College 0
0
0
Bench Points
Team Total
Marian University 0
Goshen College 0
0
0
Lead Gained By
Team Total
Marian University 0
Goshen College 0
0
0
Points in Paint
Team Total
Marian University 0
Goshen College 0
0
0
Fast Break Points
Team Total
Marian University 0
Goshen College 0
0
0
Score Tied By
Team Total
Marian University 0
Goshen College 0
0
0