Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-4, 2-0)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 575 557
Points Per Game 82.1 79.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 196-411 203-436
FG: Percentage .477 .466
FG: Per Game 28.0 29.0
3PT: Made-Attempted 54-161 48-146
3PT: Percentage .335 .329
3PT: Per Game 7.7 6.9
FT: Made-Attempted 129-174 103-148
FT: Percentage .741 .696
FT: Per Game 18.4 14.7
Rebounding
Total 262 218
Per Game 37.4 31.1
Margin 6.3 --
Assists
Total 86 100
Per Game 12.3 14.3
Turnovers
Total 93 66
Per Game 13.3 9.4
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.6 15.6
Steals
Total 39 55
Per Game 5.6 7.9
Blocks
Total 31 22
Per Game 4.4 3.1
Attendance
Total 0 487
Per Game 2-0 5-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Clancy, Kody 7 7 239 34.1 49 103 .476 10 33 .303 54 67 .806 162 23.1 10 19 29 4.1 15 20 16 6 1
05 Edelen, Jack 1 1 30 30.0 5 12 .417 2 5 .400 6 9 .667 18 18.0 2 2 4 4.0 4 5 2 1 0
03 Franks, Aidan 7 4 180 25.7 35 67 .522 9 29 .310 8 9 .889 87 12.4 2 18 20 2.9 12 13 12 3 0
02 Gustin, Josiah 7 7 215 30.7 26 54 .481 1 9 .111 26 32 .813 79 11.3 12 56 68 9.7 18 9 17 5 8
11 Garwood, Joey 4 0 48 12.0 12 22 .545 6 10 .600 3 5 .600 33 8.3 3 4 7 1.8 9 2 3 0 0
13 Byrd, Peyton 7 7 210 30.0 20 53 .377 6 26 .231 9 14 .643 55 7.9 9 32 41 5.9 18 9 12 6 12
01 Renfro, Joshua 7 2 134 19.1 19 38 .500 11 28 .393 6 8 .750 55 7.9 1 4 5 0.7 9 5 3 2 0
23 Russell, Blake 7 3 101 14.4 18 27 .667 3 5 .600 5 9 .556 44 6.3 7 21 28 4.0 11 8 6 2 7
22 Lindeman, Luke 1 1 21 21.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 2 3 5 5.0 2 0 3 1 1
20 Marshall, Owen 6 1 92 15.3 6 15 .400 3 8 .375 2 5 .400 17 2.8 9 9 18 3.0 12 7 10 3 2
21 Goff, Brayden 7 2 98 14.0 5 12 .417 3 5 .600 6 6 1.000 19 2.7 5 12 17 2.4 15 8 8 6 0
25 Jones, Lamar 2 0 14 7.0 0 3 .000 0 0 .000 3 8 .375 3 1.5 5 1 6 3.0 4 0 0 0 0
15 Avery, KJ 5 0 19 3.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 4 1 5 1.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.3 0 0 1 4 0  
Total 7 1401 200.1 196 411 .477 54 161 .335 129 174 .741 575 82.14 76 186 262 37.4 130 86 93 39 31
Opponents 7 1400 200.0 203 436 .466 48 146 .329 103 148 .696 557 79.57 70 148 218 31.1 147 100 66 55 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Clancy, Kody 2 2 67 33.5 17 31 .548 2 7 .286 17 20 .850 53 26.5 3 4 7 3.5 3 8 4.0 2 3 1
02 Gustin, Josiah 2 2 66 33.0 7 17 .412 0 1 .000 9 11 .818 23 11.5 2 16 18 9.0 6 2 1.0 6 2 1
11 Garwood, Joey 2 0 32 16.0 8 15 .533 4 7 .571 3 5 .600 23 11.5 2 2 4 2.0 5 1 0.5 3 0 0
03 Franks, Aidan 2 1 42 21.0 8 16 .500 2 5 .400 2 2 1.000 20 10.0 0 5 5 2.5 2 2 1.0 2 0 0
23 Russell, Blake 2 2 46 23.0 8 12 .667 2 4 .500 0 0 .000 18 9.0 3 8 11 5.5 6 4 2.0 2 0 3
01 Renfro, Joshua 2 0 27 13.5 5 6 .833 5 6 .833 1 2 .500 16 8.0 0 1 1 0.5 3 2 1.0 0 1 0
13 Byrd, Peyton 2 2 57 28.5 2 11 .182 1 8 .125 1 2 .500 6 3.0 1 9 10 5.0 4 6 3.0 4 4 2
20 Marshall, Owen 2 1 28 14.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 3 0 3 1.5 2 2 1.0 4 1 1
25 Jones, Lamar 2 0 14 7.0 0 3 .000 0 0 .000 3 8 .375 3 1.5 5 1 6 3.0 4 0 0.0 0 0 0
15 Avery, KJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0
21 Goff, Brayden 2 0 18 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 4 0  
Total 2 400 200.0 57 117 .487 18 42 .429 36 50 .720 168 84.00 23 54 77 38.5 35 27 13.5 23 15 8
Opponents 2 400 200.0 53 129 .411 9 30 .300 31 46 .674 146 73.00 31 43 74 37.0 39 25 12.5 18 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Clancy, Kody 7 7 239 49 103 .476 10 33 .303 54 67 .806 162 23.1
05 Edelen, Jack 1 1 30 5 12 .417 2 5 .400 6 9 .667 18 18.0
03 Franks, Aidan 7 4 180 35 67 .522 9 29 .310 8 9 .889 87 12.4
02 Gustin, Josiah 7 7 215 26 54 .481 1 9 .111 26 32 .813 79 11.3
11 Garwood, Joey 4 0 48 12 22 .545 6 10 .600 3 5 .600 33 8.3
13 Byrd, Peyton 7 7 210 20 53 .377 6 26 .231 9 14 .643 55 7.9
01 Renfro, Joshua 7 2 134 19 38 .500 11 28 .393 6 8 .750 55 7.9
23 Russell, Blake 7 3 101 18 27 .667 3 5 .600 5 9 .556 44 6.3
22 Lindeman, Luke 1 1 21 1 3 .333 0 1 .000 1 2 .500 3 3.0
21 Goff, Brayden 7 2 98 5 12 .417 3 5 .600 6 6 1.000 19 2.7
20 Marshall, Owen 6 1 92 6 15 .400 3 8 .375 2 5 .400 17 2.8
25 Jones, Lamar 2 0 14 0 3 .000 0 0 .000 3 8 .375 3 1.5
15 Avery, KJ 5 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1401 196 411 .477 54 161 .335 129 174 .741 575 82.14
Opponents 7 1400 203 436 .466 48 146 .329 103 148 .696 557 79.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Clancy, Kody 7 34.1 .476 .303 .806 1.4 2.7 4.1 2.9 0.9 0.1 23.1
05 Edelen, Jack 1 30.0 .417 .400 .667 2.0 2.0 4.0 5.0 1.0 0.0 18.0
03 Franks, Aidan 7 25.7 .522 .310 .889 0.3 2.6 2.9 1.9 0.4 0.0 12.4
02 Gustin, Josiah 7 30.7 .481 .111 .813 1.7 8.0 9.7 1.3 0.7 1.1 11.3
11 Garwood, Joey 4 12.0 .545 .600 .600 0.8 1.0 1.8 0.5 0.0 0.0 8.3
13 Byrd, Peyton 7 30.0 .377 .231 .643 1.3 4.6 5.9 1.3 0.9 1.7 7.9
01 Renfro, Joshua 7 19.1 .500 .393 .750 0.1 0.6 0.7 0.7 0.3 0.0 7.9
23 Russell, Blake 7 14.4 .667 .600 .556 1.0 3.0 4.0 1.1 0.3 1.0 6.3
22 Lindeman, Luke 1 21.0 .333 .000 .500 2.0 3.0 5.0 0.0 1.0 1.0 3.0
21 Goff, Brayden 7 14.0 .417 .600 1.000 0.7 1.7 2.4 1.1 0.9 0.0 2.7
20 Marshall, Owen 6 15.3 .400 .375 .400 1.5 1.5 3.0 1.2 0.5 0.3 2.8
25 Jones, Lamar 2 7.0 .000 .000 .375 2.5 0.5 3.0 0.0 0.0 0.0 1.5
15 Avery, KJ 5 3.8 .000 .000 .000 0.8 0.2 1.0 0.0 0.0 0.0 0.0
Total 7 200.1 .477 .335 .741 10.9 26.6 37.4 12.3 5.6 4.4 82.14
Opponents 7 200.0 .466 .329 .696 10.0 21.1 31.1 14.3 7.9 3.1 79.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Freed-Hardeman 10/24/26 75-76 L 25-52 .481 5-21 .238 20-33 .606 9 35 44 44.0 21 10 20 6 6 75 75.0
vs Indiana Southeast 11/03/26 96-82 W 34-55 .618 11-22 .500 17-19 .895 11 28 39 41.5 17 13 15 4 2 96 85.5
at Lawrence Tech 11/06/26 82-86 L 26-62 .419 5-24 .208 25-30 .833 5 27 32 38.3 21 11 13 5 8 82 84.3
at Madonna 11/07/26 72-83 L 25-62 .403 7-23 .304 15-19 .789 9 20 29 36.0 16 15 11 6 3 72 81.3
at Cornerstone (MI) 11/10/26 82-84 L 29-63 .460 8-29 .276 16-23 .696 19 22 41 37.0 20 10 11 2 5 82 81.4
vs Bethel (IN) 11/18/26 74-67 W 25-59 .424 9-21 .429 15-19 .789 12 24 36 36.8 13 12 7 2 5 74 80.2
at Spring Arbor (MI) 11/21/26 94-79 W 32-58 .552 9-21 .429 21-31 .677 11 30 41 37.4 22 15 16 6 10 94 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Freed-Hardeman 10/24/26 76-75 W 26-65 .400 8-30 .267 16-25 .640 9 24 33 33.0 29 15 10 1 11 76 76.0
Indiana Southeast 11/03/26 82-96 L 34-68 .500 7-18 .389 7-12 .583 10 11 21 27.0 19 14 6 2 6 82 79.0
Lawrence Tech 11/06/26 86-82 W 30-66 .455 8-26 .308 18-25 .720 10 26 36 30.0 24 14 14 2 7 86 81.3
Madonna 11/07/26 83-72 W 32-59 .542 9-23 .391 10-12 .833 6 24 30 30.0 16 16 10 8 6 83 81.8
Cornerstone (MI) 11/10/26 84-82 W 28-49 .571 7-19 .368 21-28 .750 4 20 24 28.8 20 16 8 4 7 84 82.2
Bethel (IN) 11/18/26 67-74 L 27-60 .450 4-14 .286 9-13 .692 12 24 36 30.0 17 9 7 1 5 67 79.7
Spring Arbor (MI) 11/21/26 79-94 L 26-69 .377 5-16 .313 22-33 .667 19 19 38 31.1 22 16 11 4 13 79 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Freed-Hardeman 10/24/26 75-76 -1 25-52/26-65 .481/.400 5-21/8-30 .238/.267 20-33/16-25 .606-.640 44/33 11 10/15 20/10 6/1 6/11 21/29
Indiana Southeast 11/03/26 96-82 14 34-55/34-68 .618/.500 11-22/7-18 .500/.389 17-19/7-12 .895-.583 39/21 18 13/14 15/6 4/2 2/6 17/19
Lawrence Tech 11/06/26 82-86 -4 26-62/30-66 .419/.455 5-24/8-26 .208/.308 25-30/18-25 .833-.720 32/36 -4 11/14 13/14 5/2 8/7 21/24
Madonna 11/07/26 72-83 -11 25-62/32-59 .403/.542 7-23/9-23 .304/.391 15-19/10-12 .789-.833 29/30 -1 15/16 11/10 6/8 3/6 16/16
Cornerstone (MI) 11/10/26 82-84 -2 29-63/28-49 .460/.571 8-29/7-19 .276/.368 16-23/21-28 .696-.750 41/24 17 10/16 11/8 2/4 5/7 20/20
Bethel (IN) 11/18/26 74-67 7 25-59/27-60 .424/.450 9-21/4-14 .429/.286 15-19/9-13 .789-.692 36/36 0 12/9 7/7 2/1 5/5 13/17
Spring Arbor (MI) 11/21/26 94-79 15 32-58/26-69 .552/.377 9-21/5-16 .429/.313 21-31/22-33 .677-.667 41/38 3 15/16 16/11 6/4 10/13 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Indiana Southeast (11/03/26)
FIELD GOALS MADE 34 Indiana Southeast (11/03/26)
FIELD GOAL ATTEMPTS 63 Cornerstone (MI) (11/10/26)
3 PT FIELD GOALS MADE 11 Indiana Southeast (11/03/26)
3 PT FG ATTEMPTS 29 Cornerstone (MI) (11/10/26)
FREE THROWS MADE 25 Lawrence Tech (11/06/26)
FREE THROW ATTEMPTS 33 Freed-Hardeman (10/24/26)
REBOUNDS 44 Freed-Hardeman (10/24/26)
ASSISTS 15 Madonna (11/07/26); Spring Arbor (MI) (11/21/26)
STEALS 10 Spring Arbor (MI) (11/21/26)
BLOCKED SHOTS 6 Freed-Hardeman (10/24/26); Madonna (11/07/26); Spring Arbor (MI) (11/21/26)
TURNOVERS 20 Freed-Hardeman (10/24/26)
FOULS 22 Spring Arbor (MI) (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kody Clancy Lawrence Tech (11/06/26)
FIELD GOALS MADE 11 Aidan Franks Indiana Southeast (11/03/26)
FIELD GOAL ATTEMPTS 19 Kody Clancy Cornerstone (MI) (11/10/26)
3 PT FIELD GOALS MADE 3 Joshua Renfro; Byrd, Peyton; Joey Garwood Indiana Southeast (11/03/26); Bethel (IN) (11/18/26); Freed-Hardeman (10/24/26); Spring Arbor (MI) (11/21/26)
3 PT FG ATTEMPTS 7 Joshua Renfro; Kody Clancy Indiana Southeast (11/03/26); Cornerstone (MI) (11/10/26)
FREE THROWS MADE 13 Kody Clancy Lawrence Tech (11/06/26)
FREE THROW ATTEMPTS 16 Kody Clancy Lawrence Tech (11/06/26)
REBOUNDS 12 Josiah Gustin Indiana Southeast (11/03/26)
ASSISTS 5 Brayden Goff; Edelen, Jack; Kody Clancy Indiana Southeast (11/03/26); Freed-Hardeman (10/24/26); Spring Arbor (MI) (11/21/26)
STEALS 4 TEAM Spring Arbor (MI) (11/21/26)
BLOCKED SHOTS 4 Peyton Byrd Lawrence Tech (11/06/26)
TURNOVERS 5 Kody Clancy; Clancy, Kody Indiana Southeast (11/03/26); Freed-Hardeman (10/24/26)
FOULS 4 Kody Clancy; Joey Garwood; Edelen, Jack; Owen Marshall; Peyton Byrd Indiana Southeast (11/03/26); Bethel (IN) (11/18/26); Freed-Hardeman (10/24/26); Lawrence Tech (11/06/26); Spring Arbor (MI) (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Clancy, Kody 7 162 23.1
#03 Franks, Aidan 7 87 12.4
#02 Gustin, Josiah 7 79 11.3
#13 Byrd, Peyton 7 55 7.9
#01 Renfro, Joshua 7 55 7.9
#23 Russell, Blake 7 44 6.3
#11 Garwood, Joey 4 33 8.3
#21 Goff, Brayden 7 19 2.7
#05 Edelen, Jack 1 18 18.0
#20 Marshall, Owen 6 17 2.8
#25 Jones, Lamar 2 3 1.5
#22 Lindeman, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Clancy, Kody 7 49 103 .476 7.0 14.7
#03 Franks, Aidan 7 35 67 .522 5.0 9.6
#02 Gustin, Josiah 7 26 54 .481 3.7 7.7
#13 Byrd, Peyton 7 20 53 .377 2.9 7.6
#01 Renfro, Joshua 7 19 38 .500 2.7 5.4
#23 Russell, Blake 7 18 27 .667 2.6 3.9
#11 Garwood, Joey 4 12 22 .545 3.0 5.5
#20 Marshall, Owen 6 6 15 .400 1.0 2.5
#05 Edelen, Jack 1 5 12 .417 5.0 12.0
#21 Goff, Brayden 7 5 12 .417 0.7 1.7
#22 Lindeman, Luke 1 1 3 .333 1.0 3.0
#15 Avery, KJ 5 0 2 .000 0.0 0.4
#25 Jones, Lamar 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Renfro, Joshua 7 11 28 .393 1.6 4.0
#34 Clancy, Kody 7 10 33 .303 1.4 4.7
#03 Franks, Aidan 7 9 29 .310 1.3 4.1
#13 Byrd, Peyton 7 6 26 .231 0.9 3.7
#11 Garwood, Joey 4 6 10 .600 1.5 2.5
#21 Goff, Brayden 7 3 5 .600 0.4 0.7
#20 Marshall, Owen 6 3 8 .375 0.5 1.3
#23 Russell, Blake 7 3 5 .600 0.4 0.7
#05 Edelen, Jack 1 2 5 .400 2.0 5.0
#02 Gustin, Josiah 7 1 9 .111 0.1 1.3
#15 Avery, KJ 5 0 2 .000 0.0 0.4
#22 Lindeman, Luke 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Clancy, Kody 7 54 67 .806 7.7 9.6
#02 Gustin, Josiah 7 26 32 .813 3.7 4.6
#13 Byrd, Peyton 7 9 14 .643 1.3 2.0
#03 Franks, Aidan 7 8 9 .889 1.1 1.3
#05 Edelen, Jack 1 6 9 .667 6.0 9.0
#21 Goff, Brayden 7 6 6 1.000 0.9 0.9
#01 Renfro, Joshua 7 6 8 .750 0.9 1.1
#23 Russell, Blake 7 5 9 .556 0.7 1.3
#11 Garwood, Joey 4 3 5 .600 0.8 1.3
#25 Jones, Lamar 2 3 8 .375 1.5 4.0
#20 Marshall, Owen 6 2 5 .400 0.3 0.8
#22 Lindeman, Luke 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Gustin, Josiah 7 68 9.7 12 1.7 56 8.0
#13 Byrd, Peyton 7 41 5.9 9 1.3 32 4.6
#34 Clancy, Kody 7 29 4.1 10 1.4 19 2.7
#23 Russell, Blake 7 28 4.0 7 1.0 21 3.0
#03 Franks, Aidan 7 20 2.9 2 0.3 18 2.6
#20 Marshall, Owen 6 18 3.0 9 1.5 9 1.5
#21 Goff, Brayden 7 17 2.4 5 0.7 12 1.7
#TM Team 7 9 1.3 5 0.7 4 0.6
#11 Garwood, Joey 4 7 1.8 3 0.8 4 1.0
#25 Jones, Lamar 2 6 3.0 5 2.5 1 0.5
#15 Avery, KJ 5 5 1.0 4 0.8 1 0.2
#22 Lindeman, Luke 1 5 5.0 2 2.0 3 3.0
#01 Renfro, Joshua 7 5 0.7 1 0.1 4 0.6
#05 Edelen, Jack 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Clancy, Kody 7 20 2.9
#03 Franks, Aidan 7 13 1.9
#13 Byrd, Peyton 7 9 1.3
#02 Gustin, Josiah 7 9 1.3
#21 Goff, Brayden 7 8 1.1
#23 Russell, Blake 7 8 1.1
#20 Marshall, Owen 6 7 1.2
#05 Edelen, Jack 1 5 5.0
#01 Renfro, Joshua 7 5 0.7
#11 Garwood, Joey 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Byrd, Peyton 7 12 1.7
#02 Gustin, Josiah 7 8 1.1
#23 Russell, Blake 7 7 1.0
#20 Marshall, Owen 6 2 0.3
#34 Clancy, Kody 7 1 0.1
#22 Lindeman, Luke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Byrd, Peyton 7 6 0.9
#34 Clancy, Kody 7 6 0.9
#21 Goff, Brayden 7 6 0.9
#02 Gustin, Josiah 7 5 0.7
#TM Team 7 4 0.6
#03 Franks, Aidan 7 3 0.4
#20 Marshall, Owen 6 3 0.5
#01 Renfro, Joshua 7 2 0.3
#23 Russell, Blake 7 2 0.3
#05 Edelen, Jack 1 1 1.0
#22 Lindeman, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gustin, Josiah 7 17 2.4
#34 Clancy, Kody 7 16 2.3
#13 Byrd, Peyton 7 12 1.7
#03 Franks, Aidan 7 12 1.7
#20 Marshall, Owen 6 10 1.7
#21 Goff, Brayden 7 8 1.1
#23 Russell, Blake 7 6 0.9
#11 Garwood, Joey 4 3 0.8
#22 Lindeman, Luke 1 3 3.0
#01 Renfro, Joshua 7 3 0.4
#05 Edelen, Jack 1 2 2.0
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Byrd, Peyton 7 18 2.6
#02 Gustin, Josiah 7 18 2.6
#34 Clancy, Kody 7 15 2.1
#21 Goff, Brayden 7 15 2.1
#03 Franks, Aidan 7 12 1.7
#20 Marshall, Owen 6 12 2.0
#23 Russell, Blake 7 11 1.6
#11 Garwood, Joey 4 9 2.3
#01 Renfro, Joshua 7 9 1.3
#05 Edelen, Jack 1 4 4.0
#25 Jones, Lamar 2 4 2.0
#22 Lindeman, Luke 1 2 2.0
#15 Avery, KJ 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Clancy, Kody 7 239 34.1
#02 Gustin, Josiah 7 215 30.7
#13 Byrd, Peyton 7 210 30.0
#03 Franks, Aidan 7 180 25.7
#01 Renfro, Joshua 7 134 19.1
#23 Russell, Blake 7 101 14.4
#21 Goff, Brayden 7 98 14.0
#20 Marshall, Owen 6 92 15.3
#11 Garwood, Joey 4 48 12.0
#05 Edelen, Jack 1 30 30.0
#22 Lindeman, Luke 1 21 21.0
#15 Avery, KJ 5 19 3.8
#25 Jones, Lamar 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Edelen, Jack 1 5 2 2.50
#34 Clancy, Kody 7 20 16 1.25
#03 Franks, Aidan 7 13 12 1.08
#21 Goff, Brayden 7 8 8 1.00
#01 Renfro, Joshua 7 5 3 1.67
#23 Russell, Blake 7 8 6 1.33