Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-17, 2-10)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 1552 1740
Points Per Game 70.5 79.1
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 598-1351 653-1365
FG: Percentage .443 .478
FG: Per Game 27.2 29.7
3PT: Made-Attempted 134-429 176-480
3PT: Percentage .312 .367
3PT: Per Game 6.1 8.0
FT: Made-Attempted 222-299 258-360
FT: Percentage .742 .717
FT: Per Game 10.1 11.7
Rebounding
Total 737 826
Per Game 33.5 37.5
Margin -4.0 --
Assists
Total 251 325
Per Game 11.4 14.8
Turnovers
Total 229 228
Per Game 10.4 10.4
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.7 12.1
Steals
Total 137 150
Per Game 6.2 6.8
Blocks
Total 51 52
Per Game 2.3 2.4
Attendance
Total 2261 1504
Per Game 11-206 8-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lovan, Noah 3 3 106 35.3 20 40 .500 4 9 .444 6 10 .600 50 16.7 1 8 9 3.0 7 13 6 2 1
15 Humphrey Jr, Aaron 20 20 597 29.9 115 236 .487 10 32 .313 66 88 .750 306 15.3 53 134 187 9.4 58 42 54 14 5
15 Humphrey Jr, Aaron 1 1 34 34.0 6 11 .545 0 1 .000 1 1 1.000 13 13.0 1 7 8 8.0 1 0 3 2 0
03 Moles, Dylan 21 20 642 30.6 103 224 .460 18 63 .286 33 39 .846 257 12.2 6 50 56 2.7 39 31 22 21 1
05 Rutland III, Ron 21 21 646 30.8 80 215 .372 29 87 .333 30 37 .811 219 10.4 10 57 67 3.2 31 59 37 20 12
02 Gustin, Josiah 9 9 256 28.4 35 74 .473 1 4 .250 11 17 .647 82 9.1 19 38 57 6.3 20 11 14 6 7
15 Humphrey Jr, Aaron 1 1 19 19.0 3 5 .600 1 2 .500 2 2 1.000 9 9.0 0 3 3 3.0 4 1 4 1 2
01 Renfro, Joshua 22 10 540 24.5 63 123 .512 36 89 .404 18 20 .900 180 8.2 10 29 39 1.8 29 19 16 8 1
34 Franks, Aidan 22 12 517 23.5 73 193 .378 13 73 .178 17 30 .567 176 8.0 14 47 61 2.8 13 22 14 19 3
00 Luce, Nate 3 0 49 16.3 7 12 .583 6 10 .600 0 0 .000 20 6.7 0 4 4 1.3 3 4 2 2 0
13 Diallo, Elhadj 11 0 149 13.5 22 56 .393 12 31 .387 7 11 .636 63 5.7 3 24 27 2.5 12 7 5 8 1
05 Rutland III, Ron 1 1 30 30.0 2 6 .333 0 4 .000 1 2 .500 5 5.0 0 5 5 5.0 1 4 1 3 1
20 Carroll, Luke 22 5 429 19.5 31 66 .470 3 12 .250 21 29 .724 86 3.9 38 58 96 4.4 57 21 21 18 6
23 Russell, Blake 19 7 247 13.0 25 54 .463 0 3 .000 5 8 .625 55 2.9 12 35 47 2.5 20 9 11 7 7
22 Lindeman, Luke 13 0 133 10.2 12 32 .375 1 9 .111 4 5 .800 29 2.2 6 14 20 1.5 10 7 7 5 3
10 Jones, Lamar 5 0 33 6.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 10 1 3 0 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 2.2 3 0 9 0 0  
Total 22 4427 201.2 598 1351 .443 134 429 .312 222 299 .742 1552 70.55 193 544 737 33.5 318 251 229 136 51
Opponents 22 4423 201.0 653 1365 .478 176 480 .367 258 360 .717 1740 79.09 231 595 826 37.5 287 325 228 150 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moles, Dylan 12 12 379 31.6 66 135 .489 8 38 .211 17 18 .944 157 13.1 4 22 26 2.2 20 22 1.8 12 13 1
15 Humphrey Jr, Aaron 10 10 276 27.6 58 120 .483 4 14 .286 19 31 .613 139 13.9 16 64 80 8.0 28 18 1.8 31 7 2
15 Humphrey Jr, Aaron 1 1 34 34.0 6 11 .545 0 1 .000 1 1 1.000 13 13.0 1 7 8 8.0 1 0 0.0 3 2 0
02 Gustin, Josiah 6 6 180 30.0 26 49 .531 1 2 .500 4 9 .444 57 9.5 12 24 36 6.0 14 5 0.8 10 4 6
15 Humphrey Jr, Aaron 1 1 19 19.0 3 5 .600 1 2 .500 2 2 1.000 9 9.0 0 3 3 3.0 4 1 1.0 4 1 2
05 Rutland III, Ron 11 11 315 28.6 37 102 .363 13 33 .394 7 8 .875 94 8.5 6 33 39 3.5 9 28 2.5 18 11 6
34 Franks, Aidan 12 8 293 24.4 44 116 .379 8 46 .174 7 14 .500 103 8.6 6 26 32 2.7 6 10 0.8 6 15 0
01 Renfro, Joshua 12 4 249 20.8 27 53 .509 15 38 .395 9 9 1.000 78 6.5 4 14 18 1.5 14 11 0.9 11 2 0
13 Diallo, Elhadj 7 0 104 14.9 17 37 .459 9 22 .409 5 8 .625 48 6.9 2 13 15 2.1 9 5 0.7 5 8 1
00 Luce, Nate 3 0 49 16.3 7 12 .583 6 10 .600 0 0 .000 20 6.7 0 4 4 1.3 3 4 1.3 2 2 0
05 Rutland III, Ron 1 1 30 30.0 2 6 .333 0 4 .000 1 2 .500 5 5.0 0 5 5 5.0 1 4 4.0 1 3 1
20 Carroll, Luke 12 3 237 19.8 22 41 .537 1 7 .143 5 8 .625 50 4.2 19 29 48 4.0 32 9 0.8 16 8 4
23 Russell, Blake 10 3 137 13.7 10 26 .385 0 1 .000 3 4 .750 23 2.3 7 16 23 2.3 13 9 0.9 7 5 5
22 Lindeman, Luke 8 0 85 10.6 6 19 .316 0 5 .000 0 0 .000 12 1.5 2 10 12 1.5 3 5 0.6 4 5 2
TM Team 12 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 3.0 2 0 0.0 4 0 0  
10 Jones, Lamar 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0.5 1 0 1
Total 12 2401 200.1 331 733 .452 66 223 .296 80 114 .702 808 67.33 92 293 385 32.1 164 132 11.0 135 86 31
Opponents 12 2399 199.9 351 743 .472 110 283 .389 135 189 .714 947 78.92 131 323 454 37.8 138 197 16.4 126 86 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lovan, Noah 3 3 106 20 40 .500 4 9 .444 6 10 .600 50 16.7
15 Humphrey Jr, Aaron 20 20 597 115 236 .487 10 32 .313 66 88 .750 306 15.3
15 Humphrey Jr, Aaron 1 1 34 6 11 .545 0 1 .000 1 1 1.000 13 13.0
03 Moles, Dylan 21 20 642 103 224 .460 18 63 .286 33 39 .846 257 12.2
05 Rutland III, Ron 21 21 646 80 215 .372 29 87 .333 30 37 .811 219 10.4
02 Gustin, Josiah 9 9 256 35 74 .473 1 4 .250 11 17 .647 82 9.1
15 Humphrey Jr, Aaron 1 1 19 3 5 .600 1 2 .500 2 2 1.000 9 9.0
34 Franks, Aidan 22 12 517 73 193 .378 13 73 .178 17 30 .567 176 8.0
01 Renfro, Joshua 22 10 540 63 123 .512 36 89 .404 18 20 .900 180 8.2
00 Luce, Nate 3 0 49 7 12 .583 6 10 .600 0 0 .000 20 6.7
05 Rutland III, Ron 1 1 30 2 6 .333 0 4 .000 1 2 .500 5 5.0
13 Diallo, Elhadj 11 0 149 22 56 .393 12 31 .387 7 11 .636 63 5.7
20 Carroll, Luke 22 5 429 31 66 .470 3 12 .250 21 29 .724 86 3.9
23 Russell, Blake 19 7 247 25 54 .463 0 3 .000 5 8 .625 55 2.9
22 Lindeman, Luke 13 0 133 12 32 .375 1 9 .111 4 5 .800 29 2.2
10 Jones, Lamar 5 0 33 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 22 4427 598 1351 .443 134 429 .312 222 299 .742 1552 70.55
Opponents 22 4423 653 1365 .478 176 480 .367 258 360 .717 1740 79.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lovan, Noah 3 35.3 .500 .444 .600 0.3 2.7 3.0 4.3 0.7 0.3 16.7
15 Humphrey Jr, Aaron 20 29.9 .487 .313 .750 2.7 6.7 9.4 2.1 0.7 0.3 15.3
15 Humphrey Jr, Aaron 1 34.0 .545 .000 1.000 1.0 7.0 8.0 0.0 2.0 0.0 13.0
03 Moles, Dylan 21 30.6 .460 .286 .846 0.3 2.4 2.7 1.5 1.0 0.0 12.2
05 Rutland III, Ron 21 30.8 .372 .333 .811 0.5 2.7 3.2 2.8 1.0 0.6 10.4
02 Gustin, Josiah 9 28.4 .473 .250 .647 2.1 4.2 6.3 1.2 0.7 0.8 9.1
15 Humphrey Jr, Aaron 1 19.0 .600 .500 1.000 0.0 3.0 3.0 1.0 1.0 2.0 9.0
34 Franks, Aidan 22 23.5 .378 .178 .567 0.6 2.1 2.8 1.0 0.9 0.1 8.0
01 Renfro, Joshua 22 24.5 .512 .404 .900 0.5 1.3 1.8 0.9 0.4 0.0 8.2
00 Luce, Nate 3 16.3 .583 .600 .000 0.0 1.3 1.3 1.3 0.7 0.0 6.7
05 Rutland III, Ron 1 30.0 .333 .000 .500 0.0 5.0 5.0 4.0 3.0 1.0 5.0
13 Diallo, Elhadj 11 13.5 .393 .387 .636 0.3 2.2 2.5 0.6 0.7 0.1 5.7
20 Carroll, Luke 22 19.5 .470 .250 .724 1.7 2.6 4.4 1.0 0.8 0.3 3.9
23 Russell, Blake 19 13.0 .463 .000 .625 0.6 1.8 2.5 0.5 0.4 0.4 2.9
22 Lindeman, Luke 13 10.2 .375 .111 .800 0.5 1.1 1.5 0.5 0.4 0.2 2.2
10 Jones, Lamar 5 6.6 .250 .000 .000 0.2 0.2 0.4 0.2 0.0 0.2 0.4
Total 22 201.2 .443 .312 .742 8.8 24.7 33.5 11.4 6.2 2.3 70.55
Opponents 22 201.0 .478 .367 .717 10.5 27.0 37.5 14.8 6.8 2.4 79.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 10/25/25 87-93 L (OT) 29-73 .397 8-27 .296 21-29 .724 19 24 43 43.0 18 15 13 1 5 87 87.0
vs Olivet Nazarene (IL) 11/04/25 74-92 L 26-61 .426 6-23 .261 16-21 .762 6 26 32 37.5 10 8 9 2 5 74 80.5
vs St. Thomas 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 33.7 19 10 9 1 6 79 80.0
vs Indiana Tech 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 35.0 18 18 3 1 4 79 79.8
vs Indiana Southeast 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 36.4 18 8 14 2 8 70 77.8
at Bethel (IN) 11/19/25 68-83 L 29-59 .492 4-11 .364 6-9 .667 6 26 32 35.7 15 15 15 2 7 68 76.2
vs Spring Arbor (MI) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 35.0 12 11 8 2 8 71 75.4
at St. Francis (IL) 11/29/25 59-64 L 24-52 .462 6-13 .462 5-5 1.000 1 26 27 34.0 11 4 7 0 2 59 73.4
vs Saint Xavier (IL) 11/30/25 76-79 L 28-64 .438 13-32 .406 7-12 .583 14 30 44 35.1 13 13 12 4 4 76 73.7
vs Goshen (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 36.4 9 12 11 4 5 69 73.2
at Mount Vernon Nazarene (OH) 12/06/25 63-78 L 26-59 .441 8-19 .421 3-3 1.000 6 25 31 35.9 16 14 12 1 5 63 72.3
vs Georgia Gwinnett 12/16/25 82-76 W 30-63 .476 8-21 .381 14-17 .824 11 22 33 35.7 15 15 6 2 6 82 73.1
at Southeastern 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 34.9 16 15 7 2 6 68 72.7
vs St. Mary-Woods 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 35.3 16 13 14 5 4 70 72.5
at Taylor (IN) 01/03/26 58-88 L 25-60 .417 7-22 .318 1-2 .500 9 19 28 34.8 12 11 10 3 7 58 71.5
vs Grace (IN) 01/07/26 62-91 L 25-62 .403 6-24 .250 6-9 .667 7 22 29 34.4 15 12 13 3 9 62 70.9
vs Saint Francis (IN) 01/10/26 74-88 L 32-60 .533 3-14 .214 7-11 .636 7 22 29 34.1 9 10 12 6 5 74 71.1
vs Indiana Wesleyan (IN) 01/14/26 64-91 L 26-59 .441 7-18 .389 5-8 .625 3 19 22 33.4 15 15 11 2 8 64 70.7
at Huntington (IN) 01/17/26 63-71 L 23-54 .426 8-20 .400 9-16 .563 3 28 31 33.3 16 5 11 0 5 63 70.3
vs Bethel (IN) 01/24/26 80-81 L 33-67 .493 6-19 .316 8-10 .800 13 24 37 33.5 12 11 10 3 9 80 70.8
at Spring Arbor (MI) 01/28/26 62-78 L 26-62 .419 3-19 .158 7-9 .778 7 25 32 33.4 14 3 12 3 5 62 70.4
at Goshen 01/31/26 74-75 L 30-67 .448 4-22 .182 10-12 .833 10 25 35 33.5 19 13 10 2 13 74 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 10/25/25 93-87 W (OT) 37-71 .521 5-15 .333 14-20 .700 14 29 43 43.0 17 13 15 4 11 93 93.0
Olivet Nazarene (IL) 11/04/25 92-74 W 39-76 .513 5-19 .263 9-11 .818 15 31 46 44.5 14 20 9 2 7 92 92.5
St. Thomas 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 41.3 17 16 15 0 5 84 89.7
Indiana Tech 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 39.3 15 12 5 4 2 88 89.3
Indiana Southeast 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 40.0 23 12 16 4 10 76 86.6
Bethel (IN) 11/19/25 83-68 W 31-67 .463 6-24 .250 15-21 .714 14 25 39 39.8 13 10 8 3 8 83 86.0
Spring Arbor (MI) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 39.4 12 14 11 0 5 70 83.7
St. Francis (IL) 11/29/25 64-59 W 26-57 .456 3-22 .136 9-12 .750 7 27 34 38.8 6 10 5 4 4 64 81.3
Saint Xavier (IL) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 26 34 38.2 11 7 7 2 5 79 81.0
Goshen (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 38.2 10 6 11 2 6 53 78.2
Mount Vernon Nazarene (OH) 12/06/25 78-63 W 28-54 .519 9-20 .450 13-21 .619 6 26 32 37.6 11 21 8 3 7 78 78.2
Georgia Gwinnett 12/16/25 76-82 L 26-51 .510 10-23 .435 14-19 .737 6 23 29 36.9 12 16 10 1 4 76 78.0
Southeastern 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 36.8 12 13 10 3 5 76 77.8
St. Mary-Woods 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 37.0 22 9 10 3 11 65 76.9
Taylor (IN) 01/03/26 88-58 W 34-57 .596 16-28 .571 4-7 .571 5 26 31 36.6 9 29 8 5 8 88 77.7
Grace (IN) 01/07/26 91-62 W 33-63 .524 12-26 .462 13-17 .765 12 31 43 37.0 12 20 13 4 7 91 78.5
Saint Francis (IN) 01/10/26 88-74 W 32-72 .444 11-25 .440 13-16 .813 19 23 42 37.3 10 16 10 2 7 88 79.1
Indiana Wesleyan (IN) 01/14/26 91-64 W 34-61 .557 11-22 .500 12-19 .632 13 33 46 37.8 8 19 12 1 10 91 79.7
Huntington (IN) 01/17/26 71-63 W 25-58 .431 9-29 .310 12-15 .800 8 30 38 37.8 16 13 10 0 6 71 79.3
Bethel (IN) 01/24/26 81-80 W 32-63 .508 10-23 .435 7-11 .636 11 22 33 37.6 14 11 11 2 6 81 79.4
Spring Arbor (MI) 01/28/26 78-62 W 30-66 .455 4-21 .190 14-17 .824 12 31 43 37.8 9 17 10 1 9 78 79.3
Goshen 01/31/26 75-74 W 26-59 .441 10-24 .417 13-18 .722 7 25 32 37.5 14 21 14 2 7 75 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 10/25/25 87-93 -6 29-73/37-71 .397/.521 8-27/5-15 .296/.333 21-29/14-20 .724-.700 43/43 0 15/13 13/15 1/4 5/11 18/17
Olivet Nazarene (IL) 11/04/25 74-92 -18 26-61/39-76 .426/.513 6-23/5-19 .261/.263 16-21/9-11 .762-.818 32/46 -14 8/20 9/9 2/2 5/7 10/14
St. Thomas 11/08/25 79-84 -5 30-59/32-58 .508/.552 3-13/6-17 .231/.353 16-21/14-21 .762-.667 26/35 -9 10/16 9/15 1/0 6/5 19/17
Indiana Tech 11/11/25 79-88 -9 29-71/34-60 .408/.567 8-26/8-20 .308/.400 13-17/12-17 .765-.706 39/33 6 18/12 3/5 1/4 4/2 18/15
Indiana Southeast 11/15/25 70-76 -6 22-65/26-60 .338/.433 8-27/8-24 .296/.333 18-25/16-24 .720-.667 42/43 -1 8/12 14/16 2/4 8/10 18/23
Bethel (IN) 11/19/25 68-83 -15 29-59/31-67 .492/.463 4-11/6-24 .364/.250 6-9/15-21 .667-.714 32/39 -7 15/10 15/8 2/3 7/8 15/13
Spring Arbor (MI) 11/22/25 71-70 1 27-57/27-60 .474/.450 8-19/4-19 .421/.211 9-13/12-15 .692-.800 31/37 -6 11/14 8/11 2/0 8/5 12/12
St. Francis (IL) 11/29/25 59-64 -5 24-52/26-57 .462/.456 6-13/3-22 .462/.136 5-5/9-12 1.000-.750 27/34 -7 4/10 7/5 0/4 2/4 11/6
Saint Xavier (IL) 11/30/25 76-79 -3 28-64/30-65 .438/.462 13-32/10-24 .406/.417 7-12/9-12 .583-.750 44/34 10 13/7 12/7 4/2 4/5 13/11
Goshen (IN) 12/03/25 69-53 16 29-67/19-63 .433/.302 2-16/8-22 .125/.364 9-12/7-12 .750-.583 48/38 10 12/6 11/11 4/2 5/6 9/10
Mount Vernon Nazarene (OH) 12/06/25 63-78 -15 26-59/28-54 .441/.519 8-19/9-20 .421/.450 3-3/13-21 1.000-.619 31/32 -1 14/21 12/8 1/3 5/7 16/11
Georgia Gwinnett 12/16/25 82-76 6 30-63/26-51 .476/.510 8-21/10-23 .381/.435 14-17/14-19 .824-.737 33/29 4 15/16 6/10 2/1 6/4 15/12
Southeastern 12/17/25 68-76 -8 25-57/27-52 .439/.519 5-14/5-16 .357/.313 13-15/17-23 .867-.739 26/35 -9 15/13 7/10 2/3 6/5 16/12
St. Mary-Woods 12/19/25 70-65 5 24-53/25-72 .453/.347 3-10/6-17 .300/.353 19-23/9-12 .826-.750 40/40 0 13/9 14/10 5/3 4/11 16/22
Taylor (IN) 01/03/26 58-88 -30 25-60/34-57 .417/.596 7-22/16-28 .318/.571 1-2/4-7 .500-.571 28/31 -3 11/29 10/8 3/5 7/8 12/9
Grace (IN) 01/07/26 62-91 -29 25-62/33-63 .403/.524 6-24/12-26 .250/.462 6-9/13-17 .667-.765 29/43 -14 12/20 13/13 3/4 9/7 15/12
Saint Francis (IN) 01/10/26 74-88 -14 32-60/32-72 .533/.444 3-14/11-25 .214/.440 7-11/13-16 .636-.813 29/42 -13 10/16 12/10 6/2 5/7 9/10
Indiana Wesleyan (IN) 01/14/26 64-91 -27 26-59/34-61 .441/.557 7-18/11-22 .389/.500 5-8/12-19 .625-.632 22/46 -24 15/19 11/12 2/1 8/10 15/8
Huntington (IN) 01/17/26 63-71 -8 23-54/25-58 .426/.431 8-20/9-29 .400/.310 9-16/12-15 .563-.800 31/38 -7 5/13 11/10 0/0 5/6 16/16
Bethel (IN) 01/24/26 80-81 -1 33-67/32-63 .493/.508 6-19/10-23 .316/.435 8-10/7-11 .800-.636 37/33 4 11/11 10/11 3/2 9/6 12/14
Spring Arbor (MI) 01/28/26 62-78 -16 26-62/30-66 .419/.455 3-19/4-21 .158/.190 7-9/14-17 .778-.824 32/43 -11 3/17 12/10 3/1 5/9 14/9
Goshen 01/31/26 74-75 -1 30-67/26-59 .448/.441 4-22/10-24 .182/.417 10-12/13-18 .833-.722 35/32 3 13/21 10/14 2/2 13/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilberforce (OH) (10/25/25)
FIELD GOALS MADE 33 Bethel (IN) (01/24/26)
FIELD GOAL ATTEMPTS 73 Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 13 Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 32 Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 21 Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 29 Wilberforce (OH) (10/25/25)
REBOUNDS 48 Goshen (IN) (12/03/25)
ASSISTS 18 Indiana Tech (11/11/25)
STEALS 13 Goshen (01/31/26)
BLOCKED SHOTS 6 Saint Francis (IN) (01/10/26)
TURNOVERS 15 Bethel (IN) (11/19/25)
FOULS 19 St. Thomas (11/08/25); Goshen (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noah Lovan; Joshua Renfro; Elhadj Diallo; Dylan Moles Wilberforce (OH) (10/25/25); Mount Vernon Nazarene (OH) (12/06/25); Huntington (IN) (01/17/26); Goshen (01/31/26)
FIELD GOALS MADE 10 Dylan Moles Spring Arbor (MI) (01/28/26)
FIELD GOAL ATTEMPTS 19 Noah Lovan Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 6 Joshua Renfro Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 12 Joshua Renfro Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 9 Aaron Humphrey Jr.; Luke Carroll Indiana Southeast (11/15/25); Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 11 Luke Carroll Wilberforce (OH) (10/25/25)
REBOUNDS 17 Aaron Humphrey Jr. Goshen (IN) (12/03/25); Wilberforce (OH) (10/25/25)
ASSISTS 7 Ron Rutland III Indiana Tech (11/11/25)
STEALS 3 Elhadj Diallo; Luke Carroll; Aidan Franks; Ron Rutland III; Dylan Moles Spring Arbor (MI) (11/22/25); Georgia Gwinnett (12/16/25); Grace (IN) (01/07/26); Indiana Wesleyan (IN) (01/14/26); Bethel (IN) (01/24/26); Bethel (IN) (11/19/25); Spring Arbor (MI) (01/28/26); Goshen (01/31/26)
BLOCKED SHOTS 2 Ron Rutland III; Aaron Humphrey Jr.; Blake Russell; Aidan Franks; Josiah Gustin Indiana Southeast (11/15/25); Saint Xavier (IL) (11/30/25); Goshen (IN) (12/03/25); St. Mary-Woods (12/19/25); Saint Francis (IN) (01/10/26); Bethel (IN) (01/24/26); Spring Arbor (MI) (01/28/26)
TURNOVERS 5 Aaron Humphrey Jr. Saint Xavier (IL) (11/30/25); Bethel (IN) (01/24/26); Bethel (IN) (11/19/25); Huntington (IN) (01/17/26)
FOULS 5 Aaron Humphrey Jr.; Luke Carroll; Blake Russell; Noah Lovan Spring Arbor (MI) (11/22/25); Saint Xavier (IL) (11/30/25); Grace (IN) (01/07/26); Wilberforce (OH) (10/25/25); Huntington (IN) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Humphrey Jr, Aaron 20 306 15.3
#03 Moles, Dylan 21 257 12.2
#05 Rutland III, Ron 21 219 10.4
#01 Renfro, Joshua 22 180 8.2
#34 Franks, Aidan 22 176 8.0
#20 Carroll, Luke 22 86 3.9
#02 Gustin, Josiah 9 82 9.1
#13 Diallo, Elhadj 11 63 5.7
#23 Russell, Blake 19 55 2.9
#11 Lovan, Noah 3 50 16.7
#22 Lindeman, Luke 13 29 2.2
#00 Luce, Nate 3 20 6.7
#15 Humphrey Jr, Aaron 1 13 13.0
#15 Humphrey Jr, Aaron 1 9 9.0
#05 Rutland III, Ron 1 5 5.0
#10 Jones, Lamar 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Humphrey Jr, Aaron 20 115 236 .487 5.8 11.8
#03 Moles, Dylan 21 103 224 .460 4.9 10.7
#05 Rutland III, Ron 21 80 215 .372 3.8 10.2
#34 Franks, Aidan 22 73 193 .378 3.3 8.8
#01 Renfro, Joshua 22 63 123 .512 2.9 5.6
#02 Gustin, Josiah 9 35 74 .473 3.9 8.2
#20 Carroll, Luke 22 31 66 .470 1.4 3.0
#23 Russell, Blake 19 25 54 .463 1.3 2.8
#13 Diallo, Elhadj 11 22 56 .393 2.0 5.1
#11 Lovan, Noah 3 20 40 .500 6.7 13.3
#22 Lindeman, Luke 13 12 32 .375 0.9 2.5
#00 Luce, Nate 3 7 12 .583 2.3 4.0
#15 Humphrey Jr, Aaron 1 6 11 .545 6.0 11.0
#15 Humphrey Jr, Aaron 1 3 5 .600 3.0 5.0
#05 Rutland III, Ron 1 2 6 .333 2.0 6.0
#10 Jones, Lamar 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Renfro, Joshua 22 36 89 .404 1.6 4.0
#05 Rutland III, Ron 21 29 87 .333 1.4 4.1
#03 Moles, Dylan 21 18 63 .286 0.9 3.0
#34 Franks, Aidan 22 13 73 .178 0.6 3.3
#13 Diallo, Elhadj 11 12 31 .387 1.1 2.8
#15 Humphrey Jr, Aaron 20 10 32 .313 0.5 1.6
#00 Luce, Nate 3 6 10 .600 2.0 3.3
#11 Lovan, Noah 3 4 9 .444 1.3 3.0
#20 Carroll, Luke 22 3 12 .250 0.1 0.5
#15 Humphrey Jr, Aaron 1 1 2 .500 1.0 2.0
#02 Gustin, Josiah 9 1 4 .250 0.1 0.4
#22 Lindeman, Luke 13 1 9 .111 0.1 0.7
#15 Humphrey Jr, Aaron 1 0 1 .000 0.0 1.0
#23 Russell, Blake 19 0 3 .000 0.0 0.2
#05 Rutland III, Ron 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Humphrey Jr, Aaron 20 66 88 .750 3.3 4.4
#03 Moles, Dylan 21 33 39 .846 1.6 1.9
#05 Rutland III, Ron 21 30 37 .811 1.4 1.8
#20 Carroll, Luke 22 21 29 .724 1.0 1.3
#01 Renfro, Joshua 22 18 20 .900 0.8 0.9
#34 Franks, Aidan 22 17 30 .567 0.8 1.4
#02 Gustin, Josiah 9 11 17 .647 1.2 1.9
#13 Diallo, Elhadj 11 7 11 .636 0.6 1.0
#11 Lovan, Noah 3 6 10 .600 2.0 3.3
#23 Russell, Blake 19 5 8 .625 0.3 0.4
#22 Lindeman, Luke 13 4 5 .800 0.3 0.4
