Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 2-5)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 1209 1344
Points Per Game 71.1 79.1
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 460-1042 506-1058
FG: Percentage .441 .478
FG: Per Game 27.1 29.8
3PT: Made-Attempted 106-331 132-361
3PT: Percentage .320 .366
3PT: Per Game 6.2 7.8
FT: Made-Attempted 183-244 200-280
FT: Percentage .750 .714
FT: Per Game 10.8 11.8
Rebounding
Total 580 634
Per Game 34.1 37.3
Margin -3.2 --
Assists
Total 204 244
Per Game 12.0 14.4
Turnovers
Total 175 171
Per Game 10.3 10.1
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.0 12.2
Steals
Total 96 112
Per Game 5.6 6.6
Blocks
Total 41 46
Per Game 2.4 2.7
Attendance
Total 1500 1204
Per Game 9-167 5-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lovan, Noah 3 3 106 35.3 20 40 .500 4 9 .444 6 10 .600 50 16.7 1 8 9 3.0 7 13 6 2 1
15 Humphrey Jr, Aaron 17 17 519 30.5 103 206 .500 10 28 .357 58 76 .763 274 16.1 47 117 164 9.6 49 39 44 12 5
05 Rutland III, Ron 17 17 547 32.2 72 188 .383 24 78 .308 29 35 .829 197 11.6 8 51 59 3.5 24 51 32 16 11
03 Moles, Dylan 16 15 470 29.4 68 159 .428 11 42 .262 22 28 .786 169 10.6 5 38 43 2.7 32 19 15 12 1
01 Renfro, Joshua 17 10 471 27.7 58 111 .523 32 78 .410 16 18 .889 164 9.6 8 26 34 2.0 25 17 13 8 1
34 Franks, Aidan 17 7 368 21.6 51 135 .378 10 51 .196 16 27 .593 128 7.5 12 32 44 2.6 8 17 11 9 3
02 Gustin, Josiah 4 4 95 23.8 10 27 .370 0 2 .000 9 10 .900 29 7.3 8 18 26 6.5 8 6 6 2 2
00 Luce, Nate 3 0 49 16.3 7 12 .583 6 10 .600 0 0 .000 20 6.7 0 4 4 1.3 3 4 2 2 0
20 Carroll, Luke 17 5 354 20.8 26 56 .464 3 9 .333 16 22 .727 71 4.2 35 45 80 4.7 43 20 17 16 5
13 Diallo, Elhadj 7 0 84 12.0 9 28 .321 5 14 .357 2 5 .400 25 3.6 2 16 18 2.6 6 4 3 7 1
23 Russell, Blake 16 7 227 14.2 25 51 .490 0 2 .000 5 8 .625 55 3.4 12 34 46 2.9 16 8 9 6 7
22 Lindeman, Luke 9 0 104 11.6 10 25 .400 1 8 .125 4 5 .800 25 2.8 4 12 16 1.8 10 5 5 4 3
10 Jones, Lamar 5 0 33 6.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 10 1 3 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 2.1 1 0 9 0 0  
Total 17 3427 201.6 460 1042 .441 106 331 .320 183 244 .750 1209 71.12 157 423 580 34.1 242 204 175 96 41
Opponents 17 3426 201.5 506 1058 .478 132 361 .366 200 280 .714 1344 79.06 180 454 634 37.3 226 244 171 112 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Humphrey Jr, Aaron 7 7 198 28.3 46 90 .511 4 10 .400 11 19 .579 107 15.3 10 47 57 8.1 19 15 2.1 21 5 2
05 Rutland III, Ron 7 7 216 30.9 29 75 .387 8 24 .333 6 6 1.000 72 10.3 4 27 31 4.4 2 20 2.9 13 7 5
03 Moles, Dylan 7 7 207 29.6 31 70 .443 1 17 .059 6 7 .857 69 9.9 3 10 13 1.9 13 10 1.4 5 4 1
01 Renfro, Joshua 7 4 180 25.7 22 41 .537 11 27 .407 7 7 1.000 62 8.9 2 11 13 1.9 10 9 1.3 8 2 0
34 Franks, Aidan 7 3 144 20.6 22 58 .379 5 24 .208 6 11 .545 55 7.9 4 11 15 2.1 1 5 0.7 3 5 0
00 Luce, Nate 3 0 49 16.3 7 12 .583 6 10 .600 0 0 .000 20 6.7 0 4 4 1.3 3 4 1.3 2 2 0
20 Carroll, Luke 7 3 162 23.1 17 31 .548 1 4 .250 0 1 .000 35 5.0 16 16 32 4.6 18 8 1.1 12 6 3
02 Gustin, Josiah 1 1 19 19.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 4 5 5.0 2 0 0.0 2 0 1
23 Russell, Blake 7 3 117 16.7 10 23 .435 0 0 .000 3 4 .750 23 3.3 7 15 22 3.1 9 8 1.1 5 4 5
13 Diallo, Elhadj 3 0 39 13.0 4 9 .444 2 5 .400 0 2 .000 10 3.3 1 5 6 2.0 3 2 0.7 3 7 1
22 Lindeman, Luke 4 0 56 14.0 4 12 .333 0 4 .000 0 0 .000 8 2.0 0 8 8 2.0 3 3 0.8 2 4 2
10 Jones, Lamar 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0.5 1 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 3.1 0 0 0.0 4 0 0  
Total 7 1401 200.1 193 424 .455 38 125 .304 41 59 .695 465 66.43 56 172 228 32.6 88 85 12.1 81 46 21
Opponents 7 1402 200.3 204 436 .468 66 164 .402 77 109 .706 551 78.71 80 182 262 37.4 77 116 16.6 69 48 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Humphrey Jr, Aaron 17 17 519 103 206 .500 10 28 .357 58 76 .763 274 16.1
11 Lovan, Noah 3 3 106 20 40 .500 4 9 .444 6 10 .600 50 16.7
05 Rutland III, Ron 17 17 547 72 188 .383 24 78 .308 29 35 .829 197 11.6
03 Moles, Dylan 16 15 470 68 159 .428 11 42 .262 22 28 .786 169 10.6
01 Renfro, Joshua 17 10 471 58 111 .523 32 78 .410 16 18 .889 164 9.6
34 Franks, Aidan 17 7 368 51 135 .378 10 51 .196 16 27 .593 128 7.5
02 Gustin, Josiah 4 4 95 10 27 .370 0 2 .000 9 10 .900 29 7.3
00 Luce, Nate 3 0 49 7 12 .583 6 10 .600 0 0 .000 20 6.7
20 Carroll, Luke 17 5 354 26 56 .464 3 9 .333 16 22 .727 71 4.2
23 Russell, Blake 16 7 227 25 51 .490 0 2 .000 5 8 .625 55 3.4
13 Diallo, Elhadj 7 0 84 9 28 .321 5 14 .357 2 5 .400 25 3.6
22 Lindeman, Luke 9 0 104 10 25 .400 1 8 .125 4 5 .800 25 2.8
10 Jones, Lamar 5 0 33 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 17 3427 460 1042 .441 106 331 .320 183 244 .750 1209 71.12
Opponents 17 3426 506 1058 .478 132 361 .366 200 280 .714 1344 79.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Humphrey Jr, Aaron 17 30.5 .500 .357 .763 2.8 6.9 9.6 2.3 0.7 0.3 16.1
11 Lovan, Noah 3 35.3 .500 .444 .600 0.3 2.7 3.0 4.3 0.7 0.3 16.7
05 Rutland III, Ron 17 32.2 .383 .308 .829 0.5 3.0 3.5 3.0 0.9 0.6 11.6
03 Moles, Dylan 16 29.4 .428 .262 .786 0.3 2.4 2.7 1.2 0.8 0.1 10.6
01 Renfro, Joshua 17 27.7 .523 .410 .889 0.5 1.5 2.0 1.0 0.5 0.1 9.6
34 Franks, Aidan 17 21.6 .378 .196 .593 0.7 1.9 2.6 1.0 0.5 0.2 7.5
02 Gustin, Josiah 4 23.8 .370 .000 .900 2.0 4.5 6.5 1.5 0.5 0.5 7.3
00 Luce, Nate 3 16.3 .583 .600 .000 0.0 1.3 1.3 1.3 0.7 0.0 6.7
20 Carroll, Luke 17 20.8 .464 .333 .727 2.1 2.6 4.7 1.2 0.9 0.3 4.2
23 Russell, Blake 16 14.2 .490 .000 .625 0.8 2.1 2.9 0.5 0.4 0.4 3.4
13 Diallo, Elhadj 7 12.0 .321 .357 .400 0.3 2.3 2.6 0.6 1.0 0.1 3.6
22 Lindeman, Luke 9 11.6 .400 .125 .800 0.4 1.3 1.8 0.6 0.4 0.3 2.8
10 Jones, Lamar 5 6.6 .250 .000 .000 0.2 0.2 0.4 0.2 0.0 0.2 0.4
Total 17 201.6 .441 .320 .750 9.2 24.9 34.1 12.0 5.6 2.4 71.12
Opponents 17 201.5 .478 .366 .714 10.6 26.7 37.3 14.4 6.6 2.7 79.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 10/25/25 87-93 L (OT) 29-73 .397 8-27 .296 21-29 .724 19 24 43 43.0 18 15 13 1 5 87 87.0
vs Olivet Nazarene (IL) 11/04/25 74-92 L 26-61 .426 6-23 .261 16-21 .762 6 26 32 37.5 10 8 9 2 5 74 80.5
vs St. Thomas 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 33.7 19 10 9 1 6 79 80.0
vs Indiana Tech 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 35.0 18 18 3 1 4 79 79.8
vs Indiana Southeast 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 36.4 18 8 14 2 8 70 77.8
at Bethel (IN) 11/19/25 68-83 L 29-59 .492 4-11 .364 6-9 .667 6 26 32 35.7 15 15 15 2 7 68 76.2
vs Spring Arbor (MI) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 35.0 12 11 8 2 8 71 75.4
at St. Francis (IL) 11/29/25 59-64 L 24-52 .462 6-13 .462 5-5 1.000 1 26 27 34.0 11 4 7 0 2 59 73.4
vs Saint Xavier (IL) 11/30/25 76-79 L 28-64 .438 13-32 .406 7-12 .583 14 30 44 35.1 13 13 12 4 4 76 73.7
vs Goshen (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 36.4 9 12 11 4 5 69 73.2
at Mount Vernon Nazarene (OH) 12/06/25 63-78 L 26-59 .441 8-19 .421 3-3 1.000 6 25 31 35.9 16 14 12 1 5 63 72.3
vs Georgia Gwinnett 12/16/25 82-76 W 30-63 .476 8-21 .381 14-17 .824 11 22 33 35.7 15 15 6 2 6 82 73.1
at Southeastern 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 34.9 16 15 7 2 6 68 72.7
vs St. Mary-Woods 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 35.3 16 13 14 5 4 70 72.5
at Taylor (IN) 01/03/26 58-88 L 25-60 .417 7-22 .318 1-2 .500 9 19 28 34.8 12 11 10 3 7 58 71.5
vs Grace (IN) 01/07/26 62-91 L 25-62 .403 6-24 .250 6-9 .667 7 22 29 34.4 15 12 13 3 9 62 70.9
vs Saint Francis (IN) 01/10/26 74-88 L 32-60 .533 3-14 .214 7-11 .636 7 22 29 34.1 9 10 12 6 5 74 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 10/25/25 93-87 W (OT) 37-71 .521 5-15 .333 14-20 .700 14 29 43 43.0 17 13 15 4 11 93 93.0
Olivet Nazarene (IL) 11/04/25 92-74 W 39-76 .513 5-19 .263 9-11 .818 15 31 46 44.5 14 20 9 2 7 92 92.5
St. Thomas 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 41.3 17 16 15 0 5 84 89.7
Indiana Tech 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 39.3 15 12 5 4 2 88 89.3
Indiana Southeast 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 40.0 23 12 16 4 10 76 86.6
Bethel (IN) 11/19/25 83-68 W 31-67 .463 6-24 .250 15-21 .714 14 25 39 39.8 13 10 8 3 8 83 86.0
Spring Arbor (MI) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 39.4 12 14 11 0 5 70 83.7
St. Francis (IL) 11/29/25 64-59 W 26-57 .456 3-22 .136 9-12 .750 7 27 34 38.8 6 10 5 4 4 64 81.3
Saint Xavier (IL) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 26 34 38.2 11 7 7 2 5 79 81.0
Goshen (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 38.2 10 6 11 2 6 53 78.2
Mount Vernon Nazarene (OH) 12/06/25 78-63 W 28-54 .519 9-20 .450 13-21 .619 6 26 32 37.6 11 21 8 3 7 78 78.2
Georgia Gwinnett 12/16/25 76-82 L 26-51 .510 10-23 .435 14-19 .737 6 23 29 36.9 12 16 10 1 4 76 78.0
Southeastern 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 36.8 12 13 10 3 5 76 77.8
St. Mary-Woods 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 37.0 22 9 10 3 11 65 76.9
Taylor (IN) 01/03/26 88-58 W 34-57 .596 16-28 .571 4-7 .571 5 26 31 36.6 9 29 8 5 8 88 77.7
Grace (IN) 01/07/26 91-62 W 33-63 .524 12-26 .462 13-17 .765 12 31 43 37.0 12 20 13 4 7 91 78.5
Saint Francis (IN) 01/10/26 88-74 W 32-72 .444 11-25 .440 13-16 .813 19 23 42 37.3 10 16 10 2 7 88 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 10/25/25 87-93 -6 29-73/37-71 .397/.521 8-27/5-15 .296/.333 21-29/14-20 .724-.700 43/43 0 15/13 13/15 1/4 5/11 18/17
Olivet Nazarene (IL) 11/04/25 74-92 -18 26-61/39-76 .426/.513 6-23/5-19 .261/.263 16-21/9-11 .762-.818 32/46 -14 8/20 9/9 2/2 5/7 10/14
St. Thomas 11/08/25 79-84 -5 30-59/32-58 .508/.552 3-13/6-17 .231/.353 16-21/14-21 .762-.667 26/35 -9 10/16 9/15 1/0 6/5 19/17
Indiana Tech 11/11/25 79-88 -9 29-71/34-60 .408/.567 8-26/8-20 .308/.400 13-17/12-17 .765-.706 39/33 6 18/12 3/5 1/4 4/2 18/15
Indiana Southeast 11/15/25 70-76 -6 22-65/26-60 .338/.433 8-27/8-24 .296/.333 18-25/16-24 .720-.667 42/43 -1 8/12 14/16 2/4 8/10 18/23
Bethel (IN) 11/19/25 68-83 -15 29-59/31-67 .492/.463 4-11/6-24 .364/.250 6-9/15-21 .667-.714 32/39 -7 15/10 15/8 2/3 7/8 15/13
Spring Arbor (MI) 11/22/25 71-70 1 27-57/27-60 .474/.450 8-19/4-19 .421/.211 9-13/12-15 .692-.800 31/37 -6 11/14 8/11 2/0 8/5 12/12
St. Francis (IL) 11/29/25 59-64 -5 24-52/26-57 .462/.456 6-13/3-22 .462/.136 5-5/9-12 1.000-.750 27/34 -7 4/10 7/5 0/4 2/4 11/6
Saint Xavier (IL) 11/30/25 76-79 -3 28-64/30-65 .438/.462 13-32/10-24 .406/.417 7-12/9-12 .583-.750 44/34 10 13/7 12/7 4/2 4/5 13/11
Goshen (IN) 12/03/25 69-53 16 29-67/19-63 .433/.302 2-16/8-22 .125/.364 9-12/7-12 .750-.583 48/38 10 12/6 11/11 4/2 5/6 9/10
Mount Vernon Nazarene (OH) 12/06/25 63-78 -15 26-59/28-54 .441/.519 8-19/9-20 .421/.450 3-3/13-21 1.000-.619 31/32 -1 14/21 12/8 1/3 5/7 16/11
Georgia Gwinnett 12/16/25 82-76 6 30-63/26-51 .476/.510 8-21/10-23 .381/.435 14-17/14-19 .824-.737 33/29 4 15/16 6/10 2/1 6/4 15/12
Southeastern 12/17/25 68-76 -8 25-57/27-52 .439/.519 5-14/5-16 .357/.313 13-15/17-23 .867-.739 26/35 -9 15/13 7/10 2/3 6/5 16/12
St. Mary-Woods 12/19/25 70-65 5 24-53/25-72 .453/.347 3-10/6-17 .300/.353 19-23/9-12 .826-.750 40/40 0 13/9 14/10 5/3 4/11 16/22
Taylor (IN) 01/03/26 58-88 -30 25-60/34-57 .417/.596 7-22/16-28 .318/.571 1-2/4-7 .500-.571 28/31 -3 11/29 10/8 3/5 7/8 12/9
Grace (IN) 01/07/26 62-91 -29 25-62/33-63 .403/.524 6-24/12-26 .250/.462 6-9/13-17 .667-.765 29/43 -14 12/20 13/13 3/4 9/7 15/12
Saint Francis (IN) 01/10/26 74-88 -14 32-60/32-72 .533/.444 3-14/11-25 .214/.440 7-11/13-16 .636-.813 29/42 -13 10/16 12/10 6/2 5/7 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilberforce (OH) (10/25/25)
FIELD GOALS MADE 32 Saint Francis (IN) (01/10/26)
FIELD GOAL ATTEMPTS 73 Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 13 Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 32 Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 21 Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 29 Wilberforce (OH) (10/25/25)
REBOUNDS 48 Goshen (IN) (12/03/25)
ASSISTS 18 Indiana Tech (11/11/25)
STEALS 9 Grace (IN) (01/07/26)
BLOCKED SHOTS 6 Saint Francis (IN) (01/10/26)
TURNOVERS 15 Bethel (IN) (11/19/25)
FOULS 19 St. Thomas (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noah Lovan; Joshua Renfro Wilberforce (OH) (10/25/25); Mount Vernon Nazarene (OH) (12/06/25)
FIELD GOALS MADE 9 Aaron Humphrey Jr.; Noah Lovan; Joshua Renfro Saint Francis (IN) (01/10/26); Wilberforce (OH) (10/25/25); Mount Vernon Nazarene (OH) (12/06/25)
FIELD GOAL ATTEMPTS 19 Noah Lovan Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 6 Joshua Renfro Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 12 Joshua Renfro Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 9 Aaron Humphrey Jr.; Luke Carroll Indiana Southeast (11/15/25); Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 11 Luke Carroll Wilberforce (OH) (10/25/25)
REBOUNDS 17 Aaron Humphrey Jr. Goshen (IN) (12/03/25); Wilberforce (OH) (10/25/25)
ASSISTS 7 Ron Rutland III Indiana Tech (11/11/25)
STEALS 3 Elhadj Diallo; Luke Carroll; Aidan Franks Spring Arbor (MI) (11/22/25); Georgia Gwinnett (12/16/25); Grace (IN) (01/07/26); Bethel (IN) (11/19/25)
BLOCKED SHOTS 2 Ron Rutland III; Aaron Humphrey Jr.; Blake Russell; Aidan Franks Indiana Southeast (11/15/25); Saint Xavier (IL) (11/30/25); Goshen (IN) (12/03/25); St. Mary-Woods (12/19/25); Saint Francis (IN) (01/10/26)
TURNOVERS 5 Aaron Humphrey Jr. Saint Xavier (IL) (11/30/25); Bethel (IN) (11/19/25)
FOULS 5 Aaron Humphrey Jr.; Luke Carroll; Blake Russell; Noah Lovan Spring Arbor (MI) (11/22/25); Saint Xavier (IL) (11/30/25); Grace (IN) (01/07/26); Wilberforce (OH) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Humphrey Jr, Aaron 17 274 16.1
#05 Rutland III, Ron 17 197 11.6
#03 Moles, Dylan 16 169 10.6
#01 Renfro, Joshua 17 164 9.6
#34 Franks, Aidan 17 128 7.5
#20 Carroll, Luke 17 71 4.2
#23 Russell, Blake 16 55 3.4
#11 Lovan, Noah 3 50 16.7
#02 Gustin, Josiah 4 29 7.3
#13 Diallo, Elhadj 7 25 3.6
#22 Lindeman, Luke 9 25 2.8
#00 Luce, Nate 3 20 6.7
#10 Jones, Lamar 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Humphrey Jr, Aaron 17 103 206 .500 6.1 12.1
#05 Rutland III, Ron 17 72 188 .383 4.2 11.1
#03 Moles, Dylan 16 68 159 .428 4.3 9.9
#01 Renfro, Joshua 17 58 111 .523 3.4 6.5
#34 Franks, Aidan 17 51 135 .378 3.0 7.9
#20 Carroll, Luke 17 26 56 .464 1.5 3.3
#23 Russell, Blake 16 25 51 .490 1.6 3.2
#11 Lovan, Noah 3 20 40 .500 6.7 13.3
#02 Gustin, Josiah 4 10 27 .370 2.5 6.8
#22 Lindeman, Luke 9 10 25 .400 1.1 2.8
#13 Diallo, Elhadj 7 9 28 .321 1.3 4.0
#00 Luce, Nate 3 7 12 .583 2.3 4.0
#10 Jones, Lamar 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Renfro, Joshua 17 32 78 .410 1.9 4.6
#05 Rutland III, Ron 17 24 78 .308 1.4 4.6
#03 Moles, Dylan 16 11 42 .262 0.7 2.6
#34 Franks, Aidan 17 10 51 .196 0.6 3.0
#15 Humphrey Jr, Aaron 17 10 28 .357 0.6 1.6
#00 Luce, Nate 3 6 10 .600 2.0 3.3
#13 Diallo, Elhadj 7 5 14 .357 0.7 2.0
#11 Lovan, Noah 3 4 9 .444 1.3 3.0
#20 Carroll, Luke 17 3 9 .333 0.2 0.5
#22 Lindeman, Luke 9 1 8 .125 0.1 0.9
#02 Gustin, Josiah 4 0 2 .000 0.0 0.5
#23 Russell, Blake 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Humphrey Jr, Aaron 17 58 76 .763 3.4 4.5
#05 Rutland III, Ron 17 29 35 .829 1.7 2.1
#03 Moles, Dylan 16 22 28 .786 1.4 1.8
#20 Carroll, Luke 17 16 22 .727 0.9 1.3
#34 Franks, Aidan 17 16 27 .593 0.9 1.6
#01 Renfro, Joshua 17 16 18 .889 0.9 1.1
#02 Gustin, Josiah 4 9 10 .900 2.3 2.5
#11 Lovan, Noah 3 6 10 .600 2.0 3.3
#23 Russell, Blake 16 5 8 .625 0.3 0.5
#22 Lindeman, Luke 9 4 5 .800 0.4 0.6
#13 Diallo, Elhadj 7 2 5 .400 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Humphrey Jr, Aaron 17 164 9.6 47 2.8 117 6.9
#20 Carroll, Luke 17 80 4.7 35 2.1 45 2.6
#05 Rutland III, Ron 17 59 3.5 8 0.5 51 3.0
#23 Russell, Blake 16 46 2.9 12 0.8 34 2.1
#34 Franks, Aidan 17 44 2.6 12 0.7 32 1.9
#03 Moles, Dylan 16 43 2.7 5 0.3 38 2.4
#TM Team 17 35 2.1 14 0.8 21 1.2
#01 Renfro, Joshua 17 34 2.0 8 0.5 26 1.5
#02 Gustin, Josiah 4 26 6.5 8 2.0 18 4.5
#13 Diallo, Elhadj 7 18 2.6 2 0.3 16 2.3
#22 Lindeman, Luke 9 16 1.8 4 0.4 12 1.3
#11 Lovan, Noah 3 9 3.0 1 0.3 8 2.7
#00 Luce, Nate 3 4 1.3 0 0.0 4 1.3
#10 Jones, Lamar 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rutland III, Ron 17 51 3.0
#15 Humphrey Jr, Aaron 17 39 2.3
#20 Carroll, Luke 17 20 1.2
#03 Moles, Dylan 16 19 1.2
#34 Franks, Aidan 17 17 1.0
#01 Renfro, Joshua 17 17 1.0
#11 Lovan, Noah 3 13 4.3
#23 Russell, Blake 16 8 0.5
#02 Gustin, Josiah 4 6 1.5
#22 Lindeman, Luke 9 5 0.6
#13 Diallo, Elhadj 7 4 0.6
#00 Luce, Nate 3 4 1.3
#10 Jones, Lamar 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Rutland III, Ron 17 11 0.6
#23 Russell, Blake 16 7 0.4
#20 Carroll, Luke 17 5 0.3
#15 Humphrey Jr, Aaron 17 5 0.3
#34 Franks, Aidan 17 3 0.2
#22 Lindeman, Luke 9 3 0.3
#02 Gustin, Josiah 4 2 0.5
#13 Diallo, Elhadj 7 1 0.1
#10 Jones, Lamar 5 1 0.2
#11 Lovan, Noah 3 1 0.3
#03 Moles, Dylan 16 1 0.1
#01 Renfro, Joshua 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Carroll, Luke 17 16 0.9
#05 Rutland III, Ron 17 16 0.9
#15 Humphrey Jr, Aaron 17 12 0.7
#03 Moles, Dylan 16 12 0.8
#34 Franks, Aidan 17 9 0.5
#01 Renfro, Joshua 17 8 0.5
#13 Diallo, Elhadj 7 7 1.0
#23 Russell, Blake 16 6 0.4
#22 Lindeman, Luke 9 4 0.4
#02 Gustin, Josiah 4 2 0.5
#11 Lovan, Noah 3 2 0.7
#00 Luce, Nate 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Humphrey Jr, Aaron 17 44 2.6
#05 Rutland III, Ron 17 32 1.9
#20 Carroll, Luke 17 17 1.0
#03 Moles, Dylan 16 15 0.9
#01 Renfro, Joshua 17 13 0.8
#34 Franks, Aidan 17 11 0.6
#23 Russell, Blake 16 9 0.6
#TM Team 17 9 0.5
#02 Gustin, Josiah 4 6 1.5
#11 Lovan, Noah 3 6 2.0
#22 Lindeman, Luke 9 5 0.6
#13 Diallo, Elhadj 7 3 0.4
#10 Jones, Lamar 5 3 0.6
#00 Luce, Nate 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Humphrey Jr, Aaron 17 49 2.9
#20 Carroll, Luke 17 43 2.5
#03 Moles, Dylan 16 32 2.0
#01 Renfro, Joshua 17 25 1.5
#05 Rutland III, Ron 17 24 1.4
#23 Russell, Blake 16 16 1.0
#10 Jones, Lamar 5 10 2.0
#22 Lindeman, Luke 9 10 1.1
#34 Franks, Aidan 17 8 0.5
#02 Gustin, Josiah 4 8 2.0
#11 Lovan, Noah 3 7 2.3
#13 Diallo, Elhadj 7 6 0.9
#00 Luce, Nate 3 3 1.0
#TM Team 17 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rutland III, Ron 17 547 32.2
#15 Humphrey Jr, Aaron 17 519 30.5
#01 Renfro, Joshua 17 471 27.7
#03 Moles, Dylan 16 470 29.4
#34 Franks, Aidan 17 368 21.6
#20 Carroll, Luke 17 354 20.8
#23 Russell, Blake 16 227 14.2
#11 Lovan, Noah 3 106 35.3
#22 Lindeman, Luke 9 104 11.6
#02 Gustin, Josiah 4 95 23.8
#13 Diallo, Elhadj 7 84 12.0
#00 Luce, Nate 3 49 16.3
