Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 5-13)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 2101 2136
Points Per Game 75.0 76.3
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 782-1733 754-1645
FG: Percentage .451 .458
FG: Per Game 27.9 26.9
3PT: Made-Attempted 177-482 229-642
3PT: Percentage .367 .357
3PT: Per Game 6.3 8.2
FT: Made-Attempted 360-458 399-548
FT: Percentage .786 .728
FT: Per Game 12.9 14.3
Rebounding
Total 957 987
Per Game 34.2 35.3
Margin -1.1 --
Assists
Total 379 406
Per Game 13.5 14.5
Turnovers
Total 297 359
Per Game 10.6 12.8
Margin 2.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.6 13.2
Steals
Total 193 160
Per Game 6.9 5.7
Blocks
Total 83 75
Per Game 3.0 2.7
Attendance
Total 3200 2304
Per Game 13-246 14-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Etchison, Gus 6 6 187 31.2 38 109 .349 11 46 .239 32 38 .842 119 19.8 5 15 20 3.3 8 17 23 5 3
03 Moles, Dylan 26 25 762 29.3 143 277 .516 46 107 .430 53 54 .981 385 14.8 8 59 67 2.6 44 42 44 21 2
34 Franks, Aidan 28 20 768 27.4 162 348 .466 40 121 .331 36 43 .837 400 14.3 13 65 78 2.8 12 23 31 26 3
11 Lovan, Noah 28 21 813 29.0 126 280 .450 18 43 .419 102 126 .810 372 13.3 20 82 102 3.6 81 92 58 38 5
13 Diallo, Elhadj 17 3 334 19.6 66 139 .475 26 56 .464 34 47 .723 192 11.3 13 40 53 3.1 14 15 11 9 5
04 Foe, Gavin 27 27 632 23.4 61 146 .418 4 15 .267 26 36 .722 152 5.6 58 102 160 5.9 57 48 17 28 6
12 Butcher, Reis 24 7 504 21.0 49 136 .360 22 66 .333 15 20 .750 135 5.6 9 53 62 2.6 64 26 29 12 14
25 Nahra, Hayden 18 3 308 17.1 36 73 .493 3 5 .600 15 23 .652 90 5.0 12 53 65 3.6 12 40 22 5 6
02 Gustin, Josiah 27 21 589 21.8 55 113 .487 2 9 .222 18 29 .621 130 4.8 37 91 128 4.7 67 25 22 24 23
14 Ames, Jackson 21 5 299 14.2 26 55 .473 2 5 .400 8 12 .667 62 3.0 20 36 56 2.7 29 15 14 4 6
24 Bonner, Dominic 4 0 29 7.3 3 6 .500 1 2 .500 4 4 1.000 11 2.8 1 5 6 1.5 2 4 2 1 2
20 Carroll, Luke 24 1 309 12.9 15 45 .333 2 6 .333 17 26 .654 49 2.0 18 49 67 2.8 54 23 6 12 7
05 Reyna, Jaedin 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
01 Walters, Braden 9 1 102 11.3 1 4 .250 0 1 .000 0 0 .000 2 0.2 5 13 18 2.0 15 8 7 8 1
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 33 75 2.7 3 0 11 0 0  
21 Etchison, Tillman 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5649 201.8 782 1733 .451 177 482 .367 360 458 .786 2101 75.04 261 696 957 34.2 462 379 297 193 83
Opponents 28 5650 201.8 754 1645 .458 229 642 .357 399 548 .728 2136 76.29 264 723 987 35.3 451 406 359 160 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Franks, Aidan 18 15 567 31.5 129 266 .485 29 87 .333 23 28 .821 310 17.2 8 39 47 2.6 10 15 0.8 19 15 0
11 Lovan, Noah 18 17 559 31.1 87 204 .426 14 30 .467 69 87 .793 257 14.3 12 57 69 3.8 49 64 3.6 41 24 5
03 Moles, Dylan 16 16 477 29.8 87 170 .512 28 64 .438 30 31 .968 232 14.5 4 30 34 2.1 23 27 1.7 26 9 2
13 Diallo, Elhadj 8 1 142 17.8 24 58 .414 8 26 .308 16 24 .667 72 9.0 4 22 26 3.3 6 7 0.9 7 3 1
04 Foe, Gavin 18 18 450 25.0 44 110 .400 1 9 .111 15 23 .652 104 5.8 44 74 118 6.6 39 29 1.6 15 18 2
12 Butcher, Reis 18 3 372 20.7 38 101 .376 15 45 .333 12 16 .750 103 5.7 5 42 47 2.6 49 14 0.8 21 9 12
25 Nahra, Hayden 9 2 159 17.7 19 46 .413 1 2 .500 8 11 .727 47 5.2 6 21 27 3.0 8 16 1.8 10 4 3
02 Gustin, Josiah 17 14 357 21.0 28 58 .483 0 3 .000 5 5 1.000 61 3.6 17 49 66 3.9 44 11 0.6 12 12 15
14 Ames, Jackson 13 3 207 15.9 19 34 .559 2 3 .667 6 10 .600 46 3.5 11 23 34 2.6 19 11 0.8 7 2 5
24 Bonner, Dominic 4 0 29 7.3 3 6 .500 1 2 .500 4 4 1.000 11 2.8 1 5 6 1.5 2 4 1.0 2 1 2
5 Reyna, Jaedin 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
20 Carroll, Luke 16 0 216 13.5 9 29 .310 2 5 .400 11 17 .647 31 1.9 14 32 46 2.9 36 14 0.9 5 5 5
0 Etchison, Gus 1 1 17 17.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 5 5 5.0 0 1 1.0 1 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 18 45 2.5 3 0 0.0 8 0 0  
01 Walters, Braden 4 0 63 15.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 3 8 11 2.8 8 7 1.8 4 3 0
Total 18 3624 201.3 489 1094 .447 101 281 .359 199 256 .777 1278 71.00 156 425 581 32.3 296 221 12.3 178 105 52
Opponents 18 3624 201.3 493 1025 .481 154 406 .379 259 370 .700 1399 77.72 162 468 630 35.0 270 256 14.2 208 101 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Etchison, Gus 6 6 187 38 109 .349 11 46 .239 32 38 .842 119 19.8
03 Moles, Dylan 26 25 762 143 277 .516 46 107 .430 53 54 .981 385 14.8
34 Franks, Aidan 28 20 768 162 348 .466 40 121 .331 36 43 .837 400 14.3
11 Lovan, Noah 28 21 813 126 280 .450 18 43 .419 102 126 .810 372 13.3
13 Diallo, Elhadj 17 3 334 66 139 .475 26 56 .464 34 47 .723 192 11.3
04 Foe, Gavin 27 27 632 61 146 .418 4 15 .267 26 36 .722 152 5.6
12 Butcher, Reis 24 7 504 49 136 .360 22 66 .333 15 20 .750 135 5.6
25 Nahra, Hayden 18 3 308 36 73 .493 3 5 .600 15 23 .652 90 5.0
02 Gustin, Josiah 27 21 589 55 113 .487 2 9 .222 18 29 .621 130 4.8
14 Ames, Jackson 21 5 299 26 55 .473 2 5 .400 8 12 .667 62 3.0
20 Carroll, Luke 24 1 309 15 45 .333 2 6 .333 17 26 .654 49 2.0
24 Bonner, Dominic 4 0 29 3 6 .500 1 2 .500 4 4 1.000 11 2.8
05 Reyna, Jaedin 2 0 11 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Walters, Braden 9 1 102 1 4 .250 0 1 .000 0 0 .000 2 0.2
21 Etchison, Tillman 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5649 782 1733 .451 177 482 .367 360 458 .786 2101 75.04
Opponents 28 5650 754 1645 .458 229 642 .357 399 548 .728 2136 76.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Etchison, Gus 6 31.2 .349 .239 .842 0.8 2.5 3.3 2.8 0.8 0.5 19.8
03 Moles, Dylan 26 29.3 .516 .430 .981 0.3 2.3 2.6 1.6 0.8 0.1 14.8
34 Franks, Aidan 28 27.4 .466 .331 .837 0.5 2.3 2.8 0.8 0.9 0.1 14.3
11 Lovan, Noah 28 29.0 .450 .419 .810 0.7 2.9 3.6 3.3 1.4 0.2 13.3
13 Diallo, Elhadj 17 19.6 .475 .464 .723 0.8 2.4 3.1 0.9 0.5 0.3 11.3
04 Foe, Gavin 27 23.4 .418 .267 .722 2.1 3.8 5.9 1.8 1.0 0.2 5.6
12 Butcher, Reis 24 21.0 .360 .333 .750 0.4 2.2 2.6 1.1 0.5 0.6 5.6
25 Nahra, Hayden 18 17.1 .493 .600 .652 0.7 2.9 3.6 2.2 0.3 0.3 5.0
02 Gustin, Josiah 27 21.8 .487 .222 .621 1.4 3.4 4.7 0.9 0.9 0.9 4.8
14 Ames, Jackson 21 14.2 .473 .400 .667 1.0 1.7 2.7 0.7 0.2 0.3 3.0
20 Carroll, Luke 24 12.9 .333 .333 .654 0.8 2.0 2.8 1.0 0.5 0.3 2.0
24 Bonner, Dominic 4 7.3 .500 .500 1.000 0.3 1.3 1.5 1.0 0.3 0.5 2.8
05 Reyna, Jaedin 2 5.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
01 Walters, Braden 9 11.3 .250 .000 .000 0.6 1.4 2.0 0.9 0.9 0.1 0.2
21 Etchison, Tillman 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .451 .367 .786 9.3 24.9 34.2 13.5 6.9 3.0 75.04
Opponents 28 201.8 .458 .357 .728 9.4 25.8 35.3 14.5 5.7 2.7 76.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Southeast 11/04/24 81-71 W 30-59 .508 9-23 .391 12-13 .923 7 32 39 39.0 14 13 13 3 3 81 81.0
vs St. Francis (IL) 11/10/24 78-71 W 30-63 .476 9-21 .429 9-12 .750 8 19 27 33.0 16 12 11 2 11 78 79.5
at Indiana Tech 11/12/24 87-78 W 33-72 .458 5-17 .294 16-22 .727 19 27 46 37.3 18 12 9 2 11 87 82.0
at Rochester Christian (Mich.) 11/15/24 80-81 L (OT) 28-78 .359 9-27 .333 15-19 .789 14 30 44 39.0 21 14 14 4 13 80 81.5
vs Michigan-Dearborn 11/16/24 93-68 W 30-59 .508 11-25 .440 22-29 .759 8 30 38 38.8 16 16 10 5 8 93 83.8
at Grace 11/21/24 62-98 L 25-70 .357 7-21 .333 5-8 .625 8 22 30 37.3 12 10 12 2 5 62 80.2
vs Spring Arbor 11/23/24 74-76 L 29-65 .446 4-13 .308 12-18 .667 13 16 29 36.1 19 11 9 1 9 74 79.3
at Judson (IL) 12/02/24 85-77 W 27-58 .466 8-21 .381 23-26 .885 8 28 36 36.1 20 13 15 3 10 85 80.0
vs Taylor (IN) 12/04/24 83-91 L (OT) 32-70 .457 9-22 .409 10-14 .714 7 32 39 36.4 23 20 11 1 5 83 80.3
at Goshen 12/07/24 93-70 W 37-58 .638 7-14 .500 12-14 .857 4 29 33 36.1 12 19 7 3 3 93 81.6
at Roosevelt 12/14/24 63-78 L 22-62 .355 2-16 .125 17-19 .895 15 23 38 36.3 17 16 14 2 9 63 79.9
vs Indiana University Columbus 12/19/24 77-83 L 28-70 .400 6-22 .273 15-20 .750 11 32 43 36.8 14 15 12 3 4 77 79.7
at Saint Mary-of-the-Woods College 12/21/24 74-76 L 26-50 .520 5-7 .714 17-19 .895 5 19 24 35.8 18 18 13 5 6 74 79.2
vs East-West 12/27/24 105-54 W 39-68 .574 12-22 .545 15-23 .652 10 31 41 36.2 12 29 8 2 13 105 81.1
vs Huntington (IN) 01/04/25 78-76 W 28-50 .560 7-12 .583 15-18 .833 4 24 28 35.7 16 16 8 8 4 78 80.9
at Bethel (IN) 01/08/25 57-70 L 23-56 .411 2-11 .182 9-11 .818 5 18 23 34.9 9 8 8 4 7 57 79.4
vs Saint Francis (IN) 01/11/25 57-72 L 22-69 .319 4-17 .235 9-11 .818 15 17 32 34.7 22 5 8 3 11 57 78.1
at Mount Vernon Nazarene (OH) 01/15/25 63-66 L 23-66 .348 3-14 .214 14-19 .737 21 24 45 35.3 20 13 11 2 4 63 77.2
vs Indiana Wesleyan (IN) 01/18/25 78-71 W 29-53 .547 5-12 .417 15-16 .938 5 27 32 35.1 18 17 13 4 8 78 77.3
vs Grace (IN) 01/25/25 76-83 L 29-61 .475 6-12 .500 12-15 .800 15 19 34 35.1 26 9 13 5 6 76 77.2
at Spring Arbor (MI) 01/29/25 80-71 W 27-53 .509 4-9 .444 22-26 .846 6 28 34 35.0 17 14 12 4 7 80 77.3
at Taylor (IN) 02/01/25 59-69 L 25-58 .431 6-19 .316 3-9 .333 8 22 30 34.8 18 9 7 2 8 59 76.5
vs Goshen (IN) 02/06/25 76-68 W 30-62 .484 6-19 .316 10-13 .769 9 32 41 35.0 13 14 7 2 5 76 76.5
at Huntington (IN) 02/08/25 62-83 L 26-58 .448 1-12 .083 9-12 .750 8 22 30 34.8 16 5 11 1 3 62 75.9
vs Bethel (IN) 02/12/25 66-89 L 25-59 .424 5-14 .357 11-12 .917 4 28 32 34.7 14 15 15 7 6 66 75.5
at Saint Francis (IN) 02/15/25 72-80 L 28-68 .412 9-28 .321 7-9 .778 9 18 27 34.4 15 11 7 0 6 72 75.3
vs Mount Vernon Nazarene (OH) 02/19/25 69-78 L 26-52 .500 5-13 .385 12-18 .667 6 28 34 34.4 15 10 13 2 2 69 75.1
at Indiana Wesleyan (IN) 02/22/25 73-88 L 25-66 .379 11-19 .579 12-13 .923 9 19 28 34.2 11 15 6 1 6 73 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Southeast 11/04/24 71-81 L 27-76 .355 6-36 .167 11-15 .733 19 23 42 42.0 14 12 8 3 4 71 71.0
St. Francis (IL) 11/10/24 71-78 L 22-48 .458 8-17 .471 19-22 .864 8 27 35 38.5 16 14 18 0 6 71 71.0
Indiana Tech 11/12/24 78-87 L 28-64 .438 10-30 .333 12-20 .600 15 21 36 37.7 14 19 16 5 2 78 73.3
Rochester Christian (Mich.) 11/15/24 81-80 W (OT) 27-71 .380 6-20 .300 21-23 .913 13 34 47 40.0 17 18 18 6 7 81 75.3
Michigan-Dearborn 11/16/24 68-93 L 26-68 .382 9-27 .333 7-9 .778 10 22 32 38.4 23 15 13 1 5 68 73.8
Grace 11/21/24 98-62 W 39-69 .565 13-31 .419 7-10 .700 9 37 46 39.7 11 24 12 2 8 98 77.8
Spring Arbor 11/23/24 76-74 W 24-42 .571 9-21 .429 19-27 .704 5 27 32 38.6 19 15 21 3 1 76 77.6
Judson (IL) 12/02/24 77-85 L 26-64 .406 10-28 .357 15-19 .789 10 26 36 38.3 22 17 17 3 8 77 77.5
Taylor (IN) 12/04/24 91-83 W (OT) 30-64 .469 12-28 .429 19-31 .613 8 31 39 38.3 16 20 8 1 7 91 79.0
Goshen 12/07/24 70-93 L 27-70 .386 7-32 .219 9-12 .750 14 18 32 37.7 14 8 9 3 1 70 78.1
Roosevelt 12/14/24 78-63 W 26-53 .491 9-24 .375 17-19 .895 4 24 28 36.8 19 14 13 1 8 78 78.1
Indiana University Columbus 12/19/24 83-77 W 33-65 .508 8-18 .444 9-15 .600 4 34 38 36.9 18 20 15 3 6 83 78.5
Saint Mary-of-the-Woods College 12/21/24 76-74 W 28-60 .467 6-15 .400 14-18 .778 15 20 35 36.8 20 14 12 3 8 76 78.3
East-West 12/27/24 54-105 L 18-51 .353 3-21 .143 15-18 .833 4 24 28 36.1 18 7 21 2 5 54 76.6
Huntington (IN) 01/04/25 76-78 L 28-58 .483 7-16 .438 13-18 .722 8 20 28 35.6 17 11 7 3 5 76 76.5
Bethel (IN) 01/08/25 70-57 W 27-53 .509 9-23 .391 7-12 .583 11 27 38 35.8 14 17 16 4 4 70 76.1
Saint Francis (IN) 01/11/25 72-57 W 20-38 .526 7-17 .412 25-33 .758 6 33 39 35.9 13 9 22 6 6 72 75.9
Mount Vernon Nazarene (OH) 01/15/25 66-63 W 20-50 .400 6-22 .273 20-22 .909 7 24 31 35.7 15 13 12 4 7 66 75.3
Indiana Wesleyan (IN) 01/18/25 71-78 L 24-66 .364 9-32 .281 14-18 .778 16 19 35 35.6 17 14 11 2 9 71 75.1
Grace (IN) 01/25/25 83-76 W 26-53 .491 3-13 .231 28-39 .718 14 19 33 35.5 16 15 8 3 8 83 75.5
Spring Arbor (MI) 01/29/25 71-80 L 25-62 .403 5-17 .294 16-22 .727 10 20 30 35.2 19 9 13 1 5 71 75.3
Taylor (IN) 02/01/25 69-59 W 24-42 .571 7-16 .438 14-26 .538 7 31 38 35.4 12 12 14 1 5 69 75.0
Goshen (IN) 02/06/25 68-76 L 26-61 .426 13-31 .419 3-7 .429 6 25 31 35.2 15 17 9 4 3 68 74.7
Huntington (IN) 02/08/25 83-62 W 29-53 .547 9-17 .529 16-19 .842 2 25 27 34.8 18 12 9 3 4 83 75.0
Bethel (IN) 02/12/25 89-66 W 35-75 .467 11-23 .478 8-18 .444 17 31 48 35.4 14 18 9 2 10 89 75.6
Saint Francis (IN) 02/15/25 80-72 W 28-47 .596 3-11 .273 21-27 .778 4 29 33 35.3 14 12 9 1 5 80 75.8
Mount Vernon Nazarene (OH) 02/19/25 78-69 W 27-66 .409 12-32 .375 12-16 .750 13 24 37 35.3 14 15 7 0 9 78 75.9
Indiana Wesleyan (IN) 02/22/25 88-73 W 34-56 .607 12-24 .500 8-13 .615 5 28 33 35.3 12 15 12 5 4 88 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Southeast 11/04/24 81-71 10 30-59/27-76 .508/.355 9-23/6-36 .391/.167 12-13/11-15 .923-.733 39/42 -3 13/12 13/8 3/3 3/4 14/14
St. Francis (IL) 11/10/24 78-71 7 30-63/22-48 .476/.458 9-21/8-17 .429/.471 9-12/19-22 .750-.864 27/35 -8 12/14 11/18 2/0 11/6 16/16
Indiana Tech 11/12/24 87-78 9 33-72/28-64 .458/.438 5-17/10-30 .294/.333 16-22/12-20 .727-.600 46/36 10 12/19 9/16 2/5 11/2 18/14
Rochester Christian (Mich.) 11/15/24 80-81 -1 28-78/27-71 .359/.380 9-27/6-20 .333/.300 15-19/21-23 .789-.913 44/47 -3 14/18 14/18 4/6 13/7 21/17
Michigan-Dearborn 11/16/24 93-68 25 30-59/26-68 .508/.382 11-25/9-27 .440/.333 22-29/7-9 .759-.778 38/32 6 16/15 10/13 5/1 8/5 16/23
Grace 11/21/24 62-98 -36 25-70/39-69 .357/.565 7-21/13-31 .333/.419 5-8/7-10 .625-.700 30/46 -16 10/24 12/12 2/2 5/8 12/11
Spring Arbor 11/23/24 74-76 -2 29-65/24-42 .446/.571 4-13/9-21 .308/.429 12-18/19-27 .667-.704 29/32 -3 11/15 9/21 1/3 9/1 19/19
Judson (IL) 12/02/24 85-77 8 27-58/26-64 .466/.406 8-21/10-28 .381/.357 23-26/15-19 .885-.789 36/36 0 13/17 15/17 3/3 10/8 20/22
Taylor (IN) 12/04/24 83-91 -8 32-70/30-64 .457/.469 9-22/12-28 .409/.429 10-14/19-31 .714-.613 39/39 0 20/20 11/8 1/1 5/7 23/16
Goshen 12/07/24 93-70 23 37-58/27-70 .638/.386 7-14/7-32 .500/.219 12-14/9-12 .857-.750 33/32 1 19/8 7/9 3/3 3/1 12/14
Roosevelt 12/14/24 63-78 -15 22-62/26-53 .355/.491 2-16/9-24 .125/.375 17-19/17-19 .895-.895 38/28 10 16/14 14/13 2/1 9/8 17/19
Indiana University Columbus 12/19/24 77-83 -6 28-70/33-65 .400/.508 6-22/8-18 .273/.444 15-20/9-15 .750-.600 43/38 5 15/20 12/15 3/3 4/6 14/18
Saint Mary-of-the-Woods College 12/21/24 74-76 -2 26-50/28-60 .520/.467 5-7/6-15 .714/.400 17-19/14-18 .895-.778 24/35 -11 18/14 13/12 5/3 6/8 18/20
East-West 12/27/24 105-54 51 39-68/18-51 .574/.353 12-22/3-21 .545/.143 15-23/15-18 .652-.833 41/28 13 29/7 8/21 2/2 13/5 12/18
Huntington (IN) 01/04/25 78-76 2 28-50/28-58 .560/.483 7-12/7-16 .583/.438 15-18/13-18 .833-.722 28/28 0 16/11 8/7 8/3 4/5 16/17
Bethel (IN) 01/08/25 57-70 -13 23-56/27-53 .411/.509 2-11/9-23 .182/.391 9-11/7-12 .818-.583 23/38 -15 8/17 8/16 4/4 7/4 9/14
Saint Francis (IN) 01/11/25 57-72 -15 22-69/20-38 .319/.526 4-17/7-17 .235/.412 9-11/25-33 .818-.758 32/39 -7 5/9 8/22 3/6 11/6 22/13
Mount Vernon Nazarene (OH) 01/15/25 63-66 -3 23-66/20-50 .348/.400 3-14/6-22 .214/.273 14-19/20-22 .737-.909 45/31 14 13/13 11/12 2/4 4/7 20/15
Indiana Wesleyan (IN) 01/18/25 78-71 7 29-53/24-66 .547/.364 5-12/9-32 .417/.281 15-16/14-18 .938-.778 32/35 -3 17/14 13/11 4/2 8/9 18/17
Grace (IN) 01/25/25 76-83 -7 29-61/26-53 .475/.491 6-12/3-13 .500/.231 12-15/28-39 .800-.718 34/33 1 9/15 13/8 5/3 6/8 26/16
Spring Arbor (MI) 01/29/25 80-71 9 27-53/25-62 .509/.403 4-9/5-17 .444/.294 22-26/16-22 .846-.727 34/30 4 14/9 12/13 4/1 7/5 17/19
Taylor (IN) 02/01/25 59-69 -10 25-58/24-42 .431/.571 6-19/7-16 .316/.438 3-9/14-26 .333-.538 30/38 -8 9/12 7/14 2/1 8/5 18/12
Goshen (IN) 02/06/25 76-68 8 30-62/26-61 .484/.426 6-19/13-31 .316/.419 10-13/3-7 .769-.429 41/31 10 14/17 7/9 2/4 5/3 13/15
Huntington (IN) 02/08/25 62-83 -21 26-58/29-53 .448/.547 1-12/9-17 .083/.529 9-12/16-19 .750-.842 30/27 3 5/12 11/9 1/3 3/4 16/18
Bethel (IN) 02/12/25 66-89 -23 25-59/35-75 .424/.467 5-14/11-23 .357/.478 11-12/8-18 .917-.444 32/48 -16 15/18 15/9 7/2 6/10 14/14
Saint Francis (IN) 02/15/25 72-80 -8 28-68/28-47 .412/.596 9-28/3-11 .321/.273 7-9/21-27 .778-.778 27/33 -6 11/12 7/9 0/1 6/5 15/14
Mount Vernon Nazarene (OH) 02/19/25 69-78 -9 26-52/27-66 .500/.409 5-13/12-32 .385/.375 12-18/12-16 .667-.750 34/37 -3 10/15 13/7 2/0 2/9 15/14
Indiana Wesleyan (IN) 02/22/25 73-88 -15 25-66/34-56 .379/.607 11-19/12-24 .579/.500 12-13/8-13 .923-.615 28/33 -5 15/15 6/12 1/5 6/4 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 East-West (12/27/24)
FIELD GOALS MADE 39 East-West (12/27/24)
FIELD GOAL ATTEMPTS 78 Rochester Christian (Mich.) (11/15/24)
3 PT FIELD GOALS MADE 12 East-West (12/27/24)
3 PT FG ATTEMPTS 28 Saint Francis (IN) (02/15/25)
FREE THROWS MADE 23 Judson (IL) (12/02/24)
FREE THROW ATTEMPTS 29 Michigan-Dearborn (11/16/24)
REBOUNDS 46 Indiana Tech (11/12/24)
ASSISTS 29 East-West (12/27/24)
STEALS 13 East-West (12/27/24); Rochester Christian (Mich.) (11/15/24)
BLOCKED SHOTS 8 Huntington (IN) (01/04/25)
TURNOVERS 15 Bethel (IN) (02/12/25); Judson (IL) (12/02/24)
FOULS 26 Grace (IN) (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gus Etchison Michigan-Dearborn (11/16/24)
FIELD GOALS MADE 14 Aidan Franks Indiana Wesleyan (IN) (01/18/25)
FIELD GOAL ATTEMPTS 25 Gus Etchison Rochester Christian (Mich.) (11/15/24)
3 PT FIELD GOALS MADE 5 Gus Etchison Michigan-Dearborn (11/16/24)
3 PT FG ATTEMPTS 11 Gus Etchison Michigan-Dearborn (11/16/24)
FREE THROWS MADE 12 Dylan Moles Judson (IL) (12/02/24)
FREE THROW ATTEMPTS 12 Noah Lovan; Dylan Moles Spring Arbor (11/23/24); Huntington (IN) (01/04/25); Judson (IL) (12/02/24)
REBOUNDS 19 Gavin Foe Mount Vernon Nazarene (OH) (01/15/25)
ASSISTS 9 Noah Lovan Indiana Wesleyan (IN) (01/18/25)
STEALS 5 Josiah Gustin; Aidan Franks St. Francis (IL) (11/10/24); Rochester Christian (Mich.) (11/15/24)
BLOCKED SHOTS 4 Josiah Gustin Huntington (IN) (01/04/25)
TURNOVERS 7 Gus Etchison Rochester Christian (Mich.) (11/15/24)
FOULS 5 Dylan Moles; Josiah Gustin; Gavin Foe; Noah Lovan; Reis Butcher Michigan-Dearborn (11/16/24); Spring Arbor (11/23/24); Saint Francis (IN) (01/11/25); Indiana Wesleyan (IN) (01/18/25); Grace (IN) (01/25/25); Indiana Tech (11/12/24); Judson (IL) (12/02/24); Mount Vernon Nazarene (OH) (01/15/25); Taylor (IN) (02/01/25); Huntington (IN) (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Franks, Aidan 28 400 14.3
#03 Moles, Dylan 26 385 14.8
#11 Lovan, Noah 28 372 13.3
#13 Diallo, Elhadj 17 192 11.3
#04 Foe, Gavin 27 152 5.6
#12 Butcher, Reis 24 135 5.6
#02 Gustin, Josiah 27 130 4.8
#00 Etchison, Gus 6 119 19.8
#25 Nahra, Hayden 18 90 5.0
#14 Ames, Jackson 21 62 3.0
#20 Carroll, Luke 24 49 2.0
#24 Bonner, Dominic 4 11 2.8
#05 Reyna, Jaedin 2 2 1.0
#01 Walters, Braden 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Franks, Aidan 28 162 348 .466 5.8 12.4
#03 Moles, Dylan 26 143 277 .516 5.5 10.7
#11 Lovan, Noah 28 126 280 .450 4.5 10.0
#13 Diallo, Elhadj 17 66 139 .475 3.9 8.2
#04 Foe, Gavin 27 61 146 .418 2.3 5.4
#02 Gustin, Josiah 27 55 113 .487 2.0 4.2
#12 Butcher, Reis 24 49 136 .360 2.0 5.7
#00 Etchison, Gus 6 38 109 .349 6.3 18.2
#25 Nahra, Hayden 18 36 73 .493 2.0 4.1
#14 Ames, Jackson 21 26 55 .473 1.2 2.6
#20 Carroll, Luke 24 15 45 .333 0.6 1.9
#24 Bonner, Dominic 4 3 6 .500 0.8 1.5
#05 Reyna, Jaedin 2 1 2 .500 0.5 1.0
#01 Walters, Braden 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moles, Dylan 26 46 107 .430 1.8 4.1
#34 Franks, Aidan 28 40 121 .331 1.4 4.3
#13 Diallo, Elhadj 17 26 56 .464 1.5 3.3
#12 Butcher, Reis 24 22 66 .333 0.9 2.8
#11 Lovan, Noah 28 18 43 .419 0.6 1.5
#00 Etchison, Gus 6 11 46 .239 1.8 7.7
