Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-10, 2-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 1015 1077
Points Per Game 72.5 76.9
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 378-860 407-866
FG: Percentage .440 .470
FG: Per Game 27.0 29.1
3PT: Made-Attempted 90-271 93-282
3PT: Percentage .332 .330
3PT: Per Game 6.4 6.6
FT: Made-Attempted 169-222 170-240
FT: Percentage .761 .708
FT: Per Game 12.1 12.1
Rebounding
Total 494 518
Per Game 35.3 37.0
Margin -1.7 --
Assists
Total 171 179
Per Game 12.2 12.8
Turnovers
Total 140 140
Per Game 10.0 10.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.1 11.9
Steals
Total 75 90
Per Game 5.4 6.4
Blocks
Total 29 35
Per Game 2.1 2.5
Attendance
Total 723 635
Per Game 7-103 4-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lovan, Noah 3 3 106 35.3 20 40 .500 4 9 .444 6 10 .600 50 16.7 1 8 9 3.0 7 13 6 2 1
15 Humphrey Jr, Aaron 14 14 442 31.6 84 169 .497 9 24 .375 54 68 .794 231 16.5 41 105 146 10.4 41 34 37 9 4
05 Rutland III, Ron 14 14 459 32.8 59 158 .373 20 66 .303 28 34 .824 166 11.9 7 41 48 3.4 23 45 27 13 8
01 Renfro, Joshua 14 10 415 29.6 54 99 .545 31 69 .449 14 16 .875 153 10.9 7 24 31 2.2 21 13 12 7 1
03 Moles, Dylan 13 12 376 28.9 53 129 .411 10 34 .294 21 27 .778 137 10.5 3 33 36 2.8 28 15 11 10 1
02 Gustin, Josiah 3 3 76 25.3 9 25 .360 0 2 .000 7 8 .875 25 8.3 7 14 21 7.0 6 6 4 2 1
00 Luce, Nate 1 0 16 16.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 2 0 0 0
34 Franks, Aidan 14 4 289 20.6 41 105 .390 6 37 .162 13 21 .619 101 7.2 9 27 36 2.6 8 15 9 6 3
13 Diallo, Elhadj 6 0 79 13.2 9 28 .321 5 14 .357 2 5 .400 25 4.2 2 16 18 3.0 6 3 3 6 1
20 Carroll, Luke 14 3 280 20.0 16 38 .421 2 5 .400 16 22 .727 50 3.6 31 39 70 5.0 37 15 13 15 3
23 Russell, Blake 13 7 184 14.2 21 43 .488 0 2 .000 4 6 .667 46 3.5 12 28 40 3.1 10 6 6 4 5
22 Lindeman, Luke 7 0 74 10.6 8 18 .444 1 6 .167 4 5 .800 21 3.0 4 8 12 1.7 9 3 3 1 1
10 Jones, Lamar 4 0 31 7.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 8 1 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 1.8 1 0 7 0 0  
Total 14 2827 201.9 378 860 .440 90 271 .332 169 222 .761 1015 72.50 134 360 494 35.3 206 171 140 75 29
Opponents 14 2826 201.9 407 866 .470 93 282 .330 170 240 .708 1077 76.93 144 374 518 37.0 195 179 140 90 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Humphrey Jr, Aaron 4 4 121 30.3 27 53 .509 3 6 .500 7 11 .636 64 16.0 4 35 39 9.8 11 10 2.5 14 2 1
01 Renfro, Joshua 4 4 124 31.0 18 29 .621 10 18 .556 5 5 1.000 51 12.8 1 9 10 2.5 6 5 1.3 7 1 0
05 Rutland III, Ron 4 4 128 32.0 16 45 .356 4 12 .333 5 5 1.000 41 10.3 3 17 20 5.0 1 14 3.5 8 4 2
03 Moles, Dylan 4 4 113 28.3 16 40 .400 0 9 .000 5 6 .833 37 9.3 1 5 6 1.5 9 6 1.5 1 2 1
00 Luce, Nate 1 0 16 16.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 2 2.0 0 0 0
34 Franks, Aidan 4 0 65 16.3 12 28 .429 1 10 .100 3 5 .600 28 7.0 1 6 7 1.8 1 3 0.8 1 2 0
13 Diallo, Elhadj 2 0 34 17.0 4 9 .444 2 5 .400 0 2 .000 10 5.0 1 5 6 3.0 3 1 0.5 3 6 1
23 Russell, Blake 4 3 74 18.5 6 15 .400 0 0 .000 2 2 1.000 14 3.5 7 9 16 4.0 3 6 1.5 2 2 3
20 Carroll, Luke 4 1 88 22.0 7 13 .538 0 0 .000 0 1 .000 14 3.5 12 10 22 5.5 12 3 0.8 8 5 1
22 Lindeman, Luke 2 0 26 13.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 4 4 2.0 2 1 0.5 0 1 0
10 Jones, Lamar 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 3.0 0 0 0.0 2 0 0  
Total 4 801 200.3 111 242 .459 22 65 .338 27 37 .730 271 67.75 33 109 142 35.5 52 52 13.0 46 25 9
Opponents 4 802 200.5 105 244 .430 27 85 .318 47 69 .681 284 71.00 44 102 146 36.5 46 51 12.8 38 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Humphrey Jr, Aaron 14 14 442 84 169 .497 9 24 .375 54 68 .794 231 16.5
11 Lovan, Noah 3 3 106 20 40 .500 4 9 .444 6 10 .600 50 16.7
05 Rutland III, Ron 14 14 459 59 158 .373 20 66 .303 28 34 .824 166 11.9
03 Moles, Dylan 13 12 376 53 129 .411 10 34 .294 21 27 .778 137 10.5
01 Renfro, Joshua 14 10 415 54 99 .545 31 69 .449 14 16 .875 153 10.9
02 Gustin, Josiah 3 3 76 9 25 .360 0 2 .000 7 8 .875 25 8.3
00 Luce, Nate 1 0 16 3 4 .750 2 3 .667 0 0 .000 8 8.0
34 Franks, Aidan 14 4 289 41 105 .390 6 37 .162 13 21 .619 101 7.2
13 Diallo, Elhadj 6 0 79 9 28 .321 5 14 .357 2 5 .400 25 4.2
23 Russell, Blake 13 7 184 21 43 .488 0 2 .000 4 6 .667 46 3.5
20 Carroll, Luke 14 3 280 16 38 .421 2 5 .400 16 22 .727 50 3.6
22 Lindeman, Luke 7 0 74 8 18 .444 1 6 .167 4 5 .800 21 3.0
10 Jones, Lamar 4 0 31 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 14 2827 378 860 .440 90 271 .332 169 222 .761 1015 72.50
Opponents 14 2826 407 866 .470 93 282 .330 170 240 .708 1077 76.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Humphrey Jr, Aaron 14 31.6 .497 .375 .794 2.9 7.5 10.4 2.4 0.6 0.3 16.5
11 Lovan, Noah 3 35.3 .500 .444 .600 0.3 2.7 3.0 4.3 0.7 0.3 16.7
05 Rutland III, Ron 14 32.8 .373 .303 .824 0.5 2.9 3.4 3.2 0.9 0.6 11.9
03 Moles, Dylan 13 28.9 .411 .294 .778 0.2 2.5 2.8 1.2 0.8 0.1 10.5
01 Renfro, Joshua 14 29.6 .545 .449 .875 0.5 1.7 2.2 0.9 0.5 0.1 10.9
02 Gustin, Josiah 3 25.3 .360 .000 .875 2.3 4.7 7.0 2.0 0.7 0.3 8.3
00 Luce, Nate 1 16.0 .750 .667 .000 0.0 0.0 0.0 2.0 0.0 0.0 8.0
34 Franks, Aidan 14 20.6 .390 .162 .619 0.6 1.9 2.6 1.1 0.4 0.2 7.2
13 Diallo, Elhadj 6 13.2 .321 .357 .400 0.3 2.7 3.0 0.5 1.0 0.2 4.2
23 Russell, Blake 13 14.2 .488 .000 .667 0.9 2.2 3.1 0.5 0.3 0.4 3.5
20 Carroll, Luke 14 20.0 .421 .400 .727 2.2 2.8 5.0 1.1 1.1 0.2 3.6
22 Lindeman, Luke 7 10.6 .444 .167 .800 0.6 1.1 1.7 0.4 0.1 0.1 3.0
10 Jones, Lamar 4 7.8 .250 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
Total 14 201.9 .440 .332 .761 9.6 25.7 35.3 12.2 5.4 2.1 72.50
Opponents 14 201.9 .470 .330 .708 10.3 26.7 37.0 12.8 6.4 2.5 76.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 10/25/25 87-93 L (OT) 29-73 .397 8-27 .296 21-29 .724 19 24 43 43.0 18 15 13 1 5 87 87.0
vs Olivet Nazarene (IL) 11/04/25 74-92 L 26-61 .426 6-23 .261 16-21 .762 6 26 32 37.5 10 8 9 2 5 74 80.5
vs St. Thomas 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 33.7 19 10 9 1 6 79 80.0
vs Indiana Tech 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 35.0 18 18 3 1 4 79 79.8
vs Indiana Southeast 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 36.4 18 8 14 2 8 70 77.8
at Bethel (IN) 11/19/25 68-83 L 29-59 .492 4-11 .364 6-9 .667 6 26 32 35.7 15 15 15 2 7 68 76.2
vs Spring Arbor (MI) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 35.0 12 11 8 2 8 71 75.4
at St. Francis (IL) 11/29/25 59-64 L 24-52 .462 6-13 .462 5-5 1.000 1 26 27 34.0 11 4 7 0 2 59 73.4
vs Saint Xavier (IL) 11/30/25 76-79 L 28-64 .438 13-32 .406 7-12 .583 14 30 44 35.1 13 13 12 4 4 76 73.7
vs Goshen (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 36.4 9 12 11 4 5 69 73.2
at Mount Vernon Nazarene (OH) 12/06/25 63-78 L 26-59 .441 8-19 .421 3-3 1.000 6 25 31 35.9 16 14 12 1 5 63 72.3
vs Georgia Gwinnett 12/16/25 82-76 W 30-63 .476 8-21 .381 14-17 .824 11 22 33 35.7 15 15 6 2 6 82 73.1
at Southeastern 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 34.9 16 15 7 2 6 68 72.7
vs St. Mary-Woods 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 35.3 16 13 14 5 4 70 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 10/25/25 93-87 W (OT) 37-71 .521 5-15 .333 14-20 .700 14 29 43 43.0 17 13 15 4 11 93 93.0
Olivet Nazarene (IL) 11/04/25 92-74 W 39-76 .513 5-19 .263 9-11 .818 15 31 46 44.5 14 20 9 2 7 92 92.5
St. Thomas 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 41.3 17 16 15 0 5 84 89.7
Indiana Tech 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 39.3 15 12 5 4 2 88 89.3
Indiana Southeast 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 40.0 23 12 16 4 10 76 86.6
Bethel (IN) 11/19/25 83-68 W 31-67 .463 6-24 .250 15-21 .714 14 25 39 39.8 13 10 8 3 8 83 86.0
Spring Arbor (MI) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 39.4 12 14 11 0 5 70 83.7
St. Francis (IL) 11/29/25 64-59 W 26-57 .456 3-22 .136 9-12 .750 7 27 34 38.8 6 10 5 4 4 64 81.3
Saint Xavier (IL) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 26 34 38.2 11 7 7 2 5 79 81.0
Goshen (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 38.2 10 6 11 2 6 53 78.2
Mount Vernon Nazarene (OH) 12/06/25 78-63 W 28-54 .519 9-20 .450 13-21 .619 6 26 32 37.6 11 21 8 3 7 78 78.2
Georgia Gwinnett 12/16/25 76-82 L 26-51 .510 10-23 .435 14-19 .737 6 23 29 36.9 12 16 10 1 4 76 78.0
Southeastern 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 36.8 12 13 10 3 5 76 77.8
St. Mary-Woods 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 37.0 22 9 10 3 11 65 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 10/25/25 87-93 -6 29-73/37-71 .397/.521 8-27/5-15 .296/.333 21-29/14-20 .724-.700 43/43 0 15/13 13/15 1/4 5/11 18/17
Olivet Nazarene (IL) 11/04/25 74-92 -18 26-61/39-76 .426/.513 6-23/5-19 .261/.263 16-21/9-11 .762-.818 32/46 -14 8/20 9/9 2/2 5/7 10/14
St. Thomas 11/08/25 79-84 -5 30-59/32-58 .508/.552 3-13/6-17 .231/.353 16-21/14-21 .762-.667 26/35 -9 10/16 9/15 1/0 6/5 19/17
Indiana Tech 11/11/25 79-88 -9 29-71/34-60 .408/.567 8-26/8-20 .308/.400 13-17/12-17 .765-.706 39/33 6 18/12 3/5 1/4 4/2 18/15
Indiana Southeast 11/15/25 70-76 -6 22-65/26-60 .338/.433 8-27/8-24 .296/.333 18-25/16-24 .720-.667 42/43 -1 8/12 14/16 2/4 8/10 18/23
Bethel (IN) 11/19/25 68-83 -15 29-59/31-67 .492/.463 4-11/6-24 .364/.250 6-9/15-21 .667-.714 32/39 -7 15/10 15/8 2/3 7/8 15/13
Spring Arbor (MI) 11/22/25 71-70 1 27-57/27-60 .474/.450 8-19/4-19 .421/.211 9-13/12-15 .692-.800 31/37 -6 11/14 8/11 2/0 8/5 12/12
St. Francis (IL) 11/29/25 59-64 -5 24-52/26-57 .462/.456 6-13/3-22 .462/.136 5-5/9-12 1.000-.750 27/34 -7 4/10 7/5 0/4 2/4 11/6
Saint Xavier (IL) 11/30/25 76-79 -3 28-64/30-65 .438/.462 13-32/10-24 .406/.417 7-12/9-12 .583-.750 44/34 10 13/7 12/7 4/2 4/5 13/11
Goshen (IN) 12/03/25 69-53 16 29-67/19-63 .433/.302 2-16/8-22 .125/.364 9-12/7-12 .750-.583 48/38 10 12/6 11/11 4/2 5/6 9/10
Mount Vernon Nazarene (OH) 12/06/25 63-78 -15 26-59/28-54 .441/.519 8-19/9-20 .421/.450 3-3/13-21 1.000-.619 31/32 -1 14/21 12/8 1/3 5/7 16/11
Georgia Gwinnett 12/16/25 82-76 6 30-63/26-51 .476/.510 8-21/10-23 .381/.435 14-17/14-19 .824-.737 33/29 4 15/16 6/10 2/1 6/4 15/12
Southeastern 12/17/25 68-76 -8 25-57/27-52 .439/.519 5-14/5-16 .357/.313 13-15/17-23 .867-.739 26/35 -9 15/13 7/10 2/3 6/5 16/12
St. Mary-Woods 12/19/25 70-65 5 24-53/25-72 .453/.347 3-10/6-17 .300/.353 19-23/9-12 .826-.750 40/40 0 13/9 14/10 5/3 4/11 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilberforce (OH) (10/25/25)
FIELD GOALS MADE 30 St. Thomas (11/08/25); Georgia Gwinnett (12/16/25)
FIELD GOAL ATTEMPTS 73 Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 13 Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 32 Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 21 Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 29 Wilberforce (OH) (10/25/25)
REBOUNDS 48 Goshen (IN) (12/03/25)
ASSISTS 18 Indiana Tech (11/11/25)
STEALS 8 Indiana Southeast (11/15/25); Spring Arbor (MI) (11/22/25)
BLOCKED SHOTS 5 St. Mary-Woods (12/19/25)
TURNOVERS 15 Bethel (IN) (11/19/25)
FOULS 19 St. Thomas (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noah Lovan; Joshua Renfro Wilberforce (OH) (10/25/25); Mount Vernon Nazarene (OH) (12/06/25)
FIELD GOALS MADE 9 Noah Lovan; Joshua Renfro Wilberforce (OH) (10/25/25); Mount Vernon Nazarene (OH) (12/06/25)
FIELD GOAL ATTEMPTS 19 Noah Lovan Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 6 Joshua Renfro Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 12 Joshua Renfro Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 9 Aaron Humphrey Jr.; Luke Carroll Indiana Southeast (11/15/25); Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 11 Luke Carroll Wilberforce (OH) (10/25/25)
REBOUNDS 17 Aaron Humphrey Jr. Goshen (IN) (12/03/25); Wilberforce (OH) (10/25/25)
ASSISTS 7 Ron Rutland III Indiana Tech (11/11/25)
STEALS 3 Elhadj Diallo; Luke Carroll Spring Arbor (MI) (11/22/25); Georgia Gwinnett (12/16/25); Bethel (IN) (11/19/25)
BLOCKED SHOTS 2 Ron Rutland III; Aaron Humphrey Jr.; Blake Russell; Aidan Franks Indiana Southeast (11/15/25); Saint Xavier (IL) (11/30/25); Goshen (IN) (12/03/25); St. Mary-Woods (12/19/25)
TURNOVERS 5 Aaron Humphrey Jr. Saint Xavier (IL) (11/30/25); Bethel (IN) (11/19/25)
FOULS 5 Aaron Humphrey Jr.; Luke Carroll; Noah Lovan Spring Arbor (MI) (11/22/25); Saint Xavier (IL) (11/30/25); Wilberforce (OH) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Humphrey Jr, Aaron 14 231 16.5
#05 Rutland III, Ron 14 166 11.9
#01 Renfro, Joshua 14 153 10.9
#03 Moles, Dylan 13 137 10.5
#34 Franks, Aidan 14 101 7.2
#20 Carroll, Luke 14 50 3.6
#11 Lovan, Noah 3 50 16.7
#23 Russell, Blake 13 46 3.5
#13 Diallo, Elhadj 6 25 4.2
#02 Gustin, Josiah 3 25 8.3
#22 Lindeman, Luke 7 21 3.0
#00 Luce, Nate 1 8 8.0
#10 Jones, Lamar 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Humphrey Jr, Aaron 14 84 169 .497 6.0 12.1
#05 Rutland III, Ron 14 59 158 .373 4.2 11.3
#01 Renfro, Joshua 14 54 99 .545 3.9 7.1
#03 Moles, Dylan 13 53 129 .411 4.1 9.9
#34 Franks, Aidan 14 41 105 .390 2.9 7.5
#23 Russell, Blake 13 21 43 .488 1.6 3.3
#11 Lovan, Noah 3 20 40 .500 6.7 13.3
#20 Carroll, Luke 14 16 38 .421 1.1 2.7
#13 Diallo, Elhadj 6 9 28 .321 1.5 4.7
#02 Gustin, Josiah 3 9 25 .360 3.0 8.3
#22 Lindeman, Luke 7 8 18 .444 1.1 2.6
#00 Luce, Nate 1 3 4 .750 3.0 4.0
#10 Jones, Lamar 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Renfro, Joshua 14 31 69 .449 2.2 4.9
#05 Rutland III, Ron 14 20 66 .303 1.4 4.7
#03 Moles, Dylan 13 10 34 .294 0.8 2.6
#15 Humphrey Jr, Aaron 14 9 24 .375 0.6 1.7
#34 Franks, Aidan 14 6 37 .162 0.4 2.6
#13 Diallo, Elhadj 6 5 14 .357 0.8 2.3
#11 Lovan, Noah 3 4 9 .444 1.3 3.0
#20 Carroll, Luke 14 2 5 .400 0.1 0.4
#00 Luce, Nate 1 2 3 .667 2.0 3.0
#22 Lindeman, Luke 7 1 6 .167 0.1 0.9
#02 Gustin, Josiah 3 0 2 .000 0.0 0.7
#23 Russell, Blake 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Humphrey Jr, Aaron 14 54 68 .794 3.9 4.9
#05 Rutland III, Ron 14 28 34 .824 2.0 2.4
#03 Moles, Dylan 13 21 27 .778 1.6 2.1
#20 Carroll, Luke 14 16 22 .727 1.1 1.6
#01 Renfro, Joshua 14 14 16 .875 1.0 1.1
#34 Franks, Aidan 14 13 21 .619 0.9 1.5
#02 Gustin, Josiah 3 7 8 .875 2.3 2.7
#11 Lovan, Noah 3 6 10 .600 2.0 3.3
#22 Lindeman, Luke 7 4 5 .800 0.6 0.7
#23 Russell, Blake 13 4 6 .667 0.3 0.5
#13 Diallo, Elhadj 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Humphrey Jr, Aaron 14 146 10.4 41 2.9 105 7.5
#20 Carroll, Luke 14 70 5.0 31 2.2 39 2.8
#05 Rutland III, Ron 14 48 3.4 7 0.5 41 2.9
#23 Russell, Blake 13 40 3.1 12 0.9 28 2.2
#34 Franks, Aidan 14 36 2.6 9 0.6 27 1.9
#03 Moles, Dylan 13 36 2.8 3 0.2 33 2.5
#01 Renfro, Joshua 14 31 2.2 7 0.5 24 1.7
#TM Team 14 25 1.8 9 0.6 16 1.1
#02 Gustin, Josiah 3 21 7.0 7 2.3 14 4.7
#13 Diallo, Elhadj 6 18 3.0 2 0.3 16 2.7
#22 Lindeman, Luke 7 12 1.7 4 0.6 8 1.1
#11 Lovan, Noah 3 9 3.0 1 0.3 8 2.7
#10 Jones, Lamar 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rutland III, Ron 14 45 3.2
#15 Humphrey Jr, Aaron 14 34 2.4
#20 Carroll, Luke 14 15 1.1
#34 Franks, Aidan 14 15 1.1
#03 Moles, Dylan 13 15 1.2
#11 Lovan, Noah 3 13 4.3
#01 Renfro, Joshua 14 13 0.9
#02 Gustin, Josiah 3 6 2.0
#23 Russell, Blake 13 6 0.5
#13 Diallo, Elhadj 6 3 0.5
#22 Lindeman, Luke 7 3 0.4
#00 Luce, Nate 1 2 2.0
#10 Jones, Lamar 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Rutland III, Ron 14 8 0.6
#23 Russell, Blake 13 5 0.4
#15 Humphrey Jr, Aaron 14 4 0.3
#20 Carroll, Luke 14 3 0.2
#34 Franks, Aidan 14 3 0.2
#13 Diallo, Elhadj 6 1 0.2
#02 Gustin, Josiah 3 1 0.3
#22 Lindeman, Luke 7 1 0.1
#11 Lovan, Noah 3 1 0.3
#03 Moles, Dylan 13 1 0.1
#01 Renfro, Joshua 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Carroll, Luke 14 15 1.1
#05 Rutland III, Ron 14 13 0.9
#03 Moles, Dylan 13 10 0.8
#15 Humphrey Jr, Aaron 14 9 0.6
#01 Renfro, Joshua 14 7 0.5
#13 Diallo, Elhadj 6 6 1.0
#34 Franks, Aidan 14 6 0.4
#23 Russell, Blake 13 4 0.3
#02 Gustin, Josiah 3 2 0.7
#11 Lovan, Noah 3 2 0.7
#22 Lindeman, Luke 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Humphrey Jr, Aaron 14 37 2.6
#05 Rutland III, Ron 14 27 1.9
#20 Carroll, Luke 14 13 0.9
#01 Renfro, Joshua 14 12 0.9
#03 Moles, Dylan 13 11 0.8
#34 Franks, Aidan 14 9 0.6
#TM Team 14 7 0.5
#11 Lovan, Noah 3 6 2.0
#23 Russell, Blake 13 6 0.5
#02 Gustin, Josiah 3 4 1.3
#13 Diallo, Elhadj 6 3 0.5
#22 Lindeman, Luke 7 3 0.4
#10 Jones, Lamar 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Humphrey Jr, Aaron 14 41 2.9
#20 Carroll, Luke 14 37 2.6
#03 Moles, Dylan 13 28 2.2
#05 Rutland III, Ron 14 23 1.6
#01 Renfro, Joshua 14 21 1.5
#23 Russell, Blake 13 10 0.8
#22 Lindeman, Luke 7 9 1.3
#34 Franks, Aidan 14 8 0.6
#10 Jones, Lamar 4 8 2.0
#11 Lovan, Noah 3 7 2.3
#13 Diallo, Elhadj 6 6 1.0
#02 Gustin, Josiah 3 6 2.0
#00 Luce, Nate 1 1 1.0
#TM Team 14 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rutland III, Ron 14 459 32.8
#15 Humphrey Jr, Aaron 14 442 31.6
#01 Renfro, Joshua 14 415 29.6
#03 Moles, Dylan 13 376 28.9
#34 Franks, Aidan 14 289 20.6
#20 Carroll, Luke 14 280 20.0
#23 Russell, Blake 13 184 14.2
#11 Lovan, Noah 3 106 35.3
#13 Diallo, Elhadj 6 79 13.2
#02 Gustin, Josiah 3 76 25.3
#22 Lindeman, Luke 7 74 10.6
#10 Jones, Lamar 4 31 7.8
#00 Luce, Nate 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lovan, Noah 3 13 6 2.17
#20 Carroll, Luke 14 15 13 1.15
#13 Diallo, Elhadj 6 3 3 1.00
#34 Franks, Aidan 14 15 9 1.67
#02 Gustin, Josiah 3 6 4 1.50
#05 Rutland III, Ron 14 45 27 1.67
#22 Lindeman, Luke 7 3 3 1.00
#03 Moles, Dylan 13 15 11 1.36
#01 Renfro, Joshua 14 13 12 1.08
#23 Russell, Blake 13 6 6 1.00