Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-23, 2-16)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 1943 2240
Points Per Game 69.4 80.0
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 753-1742 833-1701
FG: Percentage .432 .490
FG: Per Game 26.9 29.8
3PT: Made-Attempted 175-546 227-601
3PT: Percentage .321 .378
3PT: Per Game 6.3 8.1
FT: Made-Attempted 262-359 347-478
FT: Percentage .730 .726
FT: Per Game 9.4 12.4
Rebounding
Total 924 1055
Per Game 33.0 37.7
Margin -4.7 --
Assists
Total 308 433
Per Game 11.0 15.5
Turnovers
Total 289 293
Per Game 10.3 10.5
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 10.6 12.7
Steals
Total 176 183
Per Game 6.3 6.5
Blocks
Total 64 74
Per Game 2.3 2.6
Attendance
Total 3391 1838
Per Game 14-242 11-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lovan, Noah 3 3 106 35.3 20 40 .500 4 9 .444 6 10 .600 50 16.7 1 8 9 3.0 7 13 6 2 1
15 Humphrey Jr, Aaron 28 28 816 29.1 164 336 .488 13 44 .295 80 107 .748 421 15.0 70 170 240 8.6 78 54 78 23 7
03 Moles, Dylan 26 25 776 29.8 118 265 .445 20 73 .274 41 47 .872 297 11.4 6 55 61 2.3 44 34 24 24 2
05 Rutland III, Ron 28 28 879 31.4 103 285 .361 42 119 .353 39 49 .796 287 10.3 17 84 101 3.6 49 76 45 28 16
34 Franks, Aidan 28 18 691 24.7 98 265 .370 23 106 .217 19 33 .576 238 8.5 16 58 74 2.6 18 33 22 23 5
02 Gustin, Josiah 15 15 407 27.1 50 104 .481 1 4 .250 14 27 .519 115 7.7 38 57 95 6.3 38 18 21 13 10
01 Renfro, Joshua 28 11 653 23.3 73 146 .500 44 106 .415 20 22 .909 210 7.5 11 29 40 1.4 35 21 19 9 2
13 Diallo, Elhadj 15 0 176 11.7 28 72 .389 16 40 .400 8 13 .615 80 5.3 5 25 30 2.0 14 9 9 12 1
00 Luce, Nate 5 0 53 10.6 7 14 .500 6 11 .545 0 0 .000 20 4.0 0 4 4 0.8 3 5 2 3 0
20 Carroll, Luke 28 5 538 19.2 41 94 .436 5 19 .263 22 32 .688 109 3.9 48 71 119 4.3 72 25 24 23 6
23 Russell, Blake 25 7 311 12.4 34 73 .466 0 5 .000 9 12 .750 77 3.1 16 48 64 2.6 29 11 15 8 8
25 Nahra, Hayden 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
22 Lindeman, Luke 18 0 185 10.3 15 42 .357 1 9 .111 4 7 .571 35 1.9 9 18 27 1.5 11 8 11 7 4
10 Jones, Lamar 5 0 33 6.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 10 1 3 0 1
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.1 3 0 10 0 0  
Total 28 5626 200.9 753 1742 .432 175 546 .321 262 359 .730 1943 69.39 264 660 924 33.0 411 308 289 175 64
Opponents 28 5621 200.8 833 1701 .490 227 601 .378 347 478 .726 2240 80.00 284 771 1055 37.7 365 433 293 183 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Humphrey Jr, Aaron 18 18 495 27.5 107 220 .486 7 26 .269 33 50 .660 254 14.1 33 100 133 7.4 48 30 1.7 55 16 4
03 Moles, Dylan 17 17 513 30.2 81 176 .460 10 48 .208 25 26 .962 197 11.6 4 27 31 1.8 25 25 1.5 14 16 2
05 Rutland III, Ron 18 18 548 30.4 60 172 .349 26 65 .400 16 20 .800 162 9.0 13 60 73 4.1 27 45 2.5 26 19 10
34 Franks, Aidan 18 14 467 25.9 69 188 .367 18 79 .228 9 17 .529 165 9.2 8 37 45 2.5 11 21 1.2 14 19 2
02 Gustin, Josiah 12 12 331 27.6 41 79 .519 1 2 .500 7 19 .368 90 7.5 31 43 74 6.2 32 12 1.0 17 11 9
01 Renfro, Joshua 18 5 362 20.1 37 76 .487 23 55 .418 11 11 1.000 108 6.0 5 14 19 1.1 20 13 0.7 14 3 1
13 Diallo, Elhadj 11 0 131 11.9 23 53 .434 13 31 .419 6 10 .600 65 5.9 4 14 18 1.6 11 7 0.6 9 12 1
20 Carroll, Luke 18 3 346 19.2 32 69 .464 3 14 .214 6 11 .545 73 4.1 29 42 71 3.9 47 13 0.7 19 13 4
00 Luce, Nate 5 0 53 10.6 7 14 .500 6 11 .545 0 0 .000 20 4.0 0 4 4 0.8 3 5 1.0 2 3 0
23 Russell, Blake 16 3 201 12.6 19 45 .422 0 3 .000 7 8 .875 45 2.8 11 29 40 2.5 22 11 0.7 11 6 6
25 Nahra, Hayden 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 1
22 Lindeman, Luke 13 0 137 10.5 9 29 .310 0 5 .000 0 2 .000 18 1.4 5 14 19 1.5 4 6 0.5 8 7 3
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.5 2 0 0.0 5 0 0  
10 Jones, Lamar 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0.5 1 0 1
Total 18 3600 200.0 486 1124 .432 107 340 .315 120 174 .690 1199 66.61 163 409 572 31.8 257 189 10.5 195 125 44
Opponents 18 3597 199.8 531 1079 .492 161 404 .399 224 307 .730 1447 80.39 184 499 683 37.9 216 305 16.9 191 119 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lovan, Noah 3 3 106 20 40 .500 4 9 .444 6 10 .600 50 16.7
15 Humphrey Jr, Aaron 28 28 816 164 336 .488 13 44 .295 80 107 .748 421 15.0
03 Moles, Dylan 26 25 776 118 265 .445 20 73 .274 41 47 .872 297 11.4
05 Rutland III, Ron 28 28 879 103 285 .361 42 119 .353 39 49 .796 287 10.3
34 Franks, Aidan 28 18 691 98 265 .370 23 106 .217 19 33 .576 238 8.5
02 Gustin, Josiah 15 15 407 50 104 .481 1 4 .250 14 27 .519 115 7.7
01 Renfro, Joshua 28 11 653 73 146 .500 44 106 .415 20 22 .909 210 7.5
13 Diallo, Elhadj 15 0 176 28 72 .389 16 40 .400 8 13 .615 80 5.3
00 Luce, Nate 5 0 53 7 14 .500 6 11 .545 0 0 .000 20 4.0
23 Russell, Blake 25 7 311 34 73 .466 0 5 .000 9 12 .750 77 3.1
20 Carroll, Luke 28 5 538 41 94 .436 5 19 .263 22 32 .688 109 3.9
25 Nahra, Hayden 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
22 Lindeman, Luke 18 0 185 15 42 .357 1 9 .111 4 7 .571 35 1.9
10 Jones, Lamar 5 0 33 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 28 5626 753 1742 .432 175 546 .321 262 359 .730 1943 69.39
Opponents 28 5621 833 1701 .490 227 601 .378 347 478 .726 2240 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lovan, Noah 3 35.3 .500 .444 .600 0.3 2.7 3.0 4.3 0.7 0.3 16.7
15 Humphrey Jr, Aaron 28 29.1 .488 .295 .748 2.5 6.1 8.6 1.9 0.8 0.3 15.0
03 Moles, Dylan 26 29.8 .445 .274 .872 0.2 2.1 2.3 1.3 0.9 0.1 11.4
05 Rutland III, Ron 28 31.4 .361 .353 .796 0.6 3.0 3.6 2.7 1.0 0.6 10.3
34 Franks, Aidan 28 24.7 .370 .217 .576 0.6 2.1 2.6 1.2 0.8 0.2 8.5
02 Gustin, Josiah 15 27.1 .481 .250 .519 2.5 3.8 6.3 1.2 0.9 0.7 7.7
01 Renfro, Joshua 28 23.3 .500 .415 .909 0.4 1.0 1.4 0.8 0.3 0.1 7.5
13 Diallo, Elhadj 15 11.7 .389 .400 .615 0.3 1.7 2.0 0.6 0.8 0.1 5.3
00 Luce, Nate 5 10.6 .500 .545 .000 0.0 0.8 0.8 1.0 0.6 0.0 4.0
23 Russell, Blake 25 12.4 .466 .000 .750 0.6 1.9 2.6 0.4 0.3 0.3 3.1
20 Carroll, Luke 28 19.2 .436 .263 .688 1.7 2.5 4.3 0.9 0.8 0.2 3.9
25 Nahra, Hayden 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
22 Lindeman, Luke 18 10.3 .357 .111 .571 0.5 1.0 1.5 0.4 0.4 0.2 1.9
10 Jones, Lamar 5 6.6 .250 .000 .000 0.2 0.2 0.4 0.2 0.0 0.2 0.4
Total 28 200.9 .432 .321 .730 9.4 23.6 33.0 11.0 6.3 2.3 69.39
Opponents 28 200.8 .490 .378 .726 10.1 27.5 37.7 15.5 6.5 2.6 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 10/25/25 87-93 L (OT) 29-73 .397 8-27 .296 21-29 .724 19 24 43 43.0 18 15 13 1 5 87 87.0
vs Olivet Nazarene (IL) 11/04/25 74-92 L 26-61 .426 6-23 .261 16-21 .762 6 26 32 37.5 10 8 9 2 5 74 80.5
vs St. Thomas 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 33.7 19 10 9 1 6 79 80.0
vs Indiana Tech 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 35.0 18 18 3 1 4 79 79.8
vs Indiana Southeast 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 36.4 18 8 14 2 8 70 77.8
at Bethel (IN) 11/19/25 68-83 L 29-59 .492 4-11 .364 6-9 .667 6 26 32 35.7 15 15 15 2 7 68 76.2
vs Spring Arbor (MI) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 35.0 12 11 8 2 8 71 75.4
at St. Francis (IL) 11/29/25 59-64 L 24-52 .462 6-13 .462 5-5 1.000 1 26 27 34.0 11 4 7 0 2 59 73.4
vs Saint Xavier (IL) 11/30/25 76-79 L 28-64 .438 13-32 .406 7-12 .583 14 30 44 35.1 13 13 12 4 4 76 73.7
vs Goshen (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 36.4 9 12 11 4 5 69 73.2
at Mount Vernon Nazarene (OH) 12/06/25 63-78 L 26-59 .441 8-19 .421 3-3 1.000 6 25 31 35.9 16 14 12 1 5 63 72.3
vs Georgia Gwinnett 12/16/25 82-76 W 30-63 .476 8-21 .381 14-17 .824 11 22 33 35.7 15 15 6 2 6 82 73.1
at Southeastern 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 34.9 16 15 7 2 6 68 72.7
vs St. Mary-Woods 12/19/25 70-65 W 24-53 .453 3-10 .300 19-23 .826 5 35 40 35.3 16 13 14 5 4 70 72.5
at Taylor (IN) 01/03/26 58-88 L 25-60 .417 7-22 .318 1-2 .500 9 19 28 34.8 12 11 10 3 7 58 71.5
vs Grace (IN) 01/07/26 62-91 L 25-62 .403 6-24 .250 6-9 .667 7 22 29 34.4 15 12 13 3 9 62 70.9
vs Saint Francis (IN) 01/10/26 74-88 L 32-60 .533 3-14 .214 7-11 .636 7 22 29 34.1 9 10 12 6 5 74 71.1
vs Indiana Wesleyan (IN) 01/14/26 64-91 L 26-59 .441 7-18 .389 5-8 .625 3 19 22 33.4 15 15 11 2 8 64 70.7
at Huntington (IN) 01/17/26 63-71 L 23-54 .426 8-20 .400 9-16 .563 3 28 31 33.3 16 5 11 0 5 63 70.3
vs Bethel (IN) 01/24/26 80-81 L 33-67 .493 6-19 .316 8-10 .800 13 24 37 33.5 12 11 10 3 9 80 70.8
at Spring Arbor (MI) 01/28/26 62-78 L 26-62 .419 3-19 .158 7-9 .778 7 25 32 33.4 14 3 12 3 5 62 70.4
at Goshen 01/31/26 74-75 L 30-67 .448 4-22 .182 10-12 .833 10 25 35 33.5 19 13 10 2 13 74 70.5
vs Mount Vernon Nazarene (OH) 02/04/26 64-73 L 27-65 .415 7-23 .304 3-6 .500 11 24 35 33.6 16 9 12 5 9 64 70.3
vs Taylor (IN) 02/07/26 42-68 L 17-62 .274 2-15 .133 6-10 .600 17 26 43 34.0 18 5 15 4 5 42 69.1
at Grace 02/12/26 63-94 L 25-77 .325 7-17 .412 6-7 .857 17 9 26 33.6 17 8 7 0 11 63 68.8
at Saint Francis (IN) 02/14/26 87-95 L 34-64 .531 12-26 .462 7-13 .538 8 20 28 33.4 17 10 12 1 6 87 69.5
at Indiana Wesleyan (IN) 02/18/26 68-88 L 25-62 .403 7-17 .412 11-13 .846 10 17 27 33.2 12 12 7 1 5 68 69.5
vs Huntington (IN) 02/21/26 67-82 L 27-61 .443 6-19 .316 7-11 .636 8 20 28 33.0 13 13 7 2 3 67 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 10/25/25 93-87 W (OT) 37-71 .521 5-15 .333 14-20 .700 14 29 43 43.0 17 13 15 4 11 93 93.0
Olivet Nazarene (IL) 11/04/25 92-74 W 39-76 .513 5-19 .263 9-11 .818 15 31 46 44.5 14 20 9 2 7 92 92.5
St. Thomas 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 41.3 17 16 15 0 5 84 89.7
Indiana Tech 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 39.3 15 12 5 4 2 88 89.3
Indiana Southeast 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 40.0 23 12 16 4 10 76 86.6
Bethel (IN) 11/19/25 83-68 W 31-67 .463 6-24 .250 15-21 .714 14 25 39 39.8 13 10 8 3 8 83 86.0
Spring Arbor (MI) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 39.4 12 14 11 0 5 70 83.7
St. Francis (IL) 11/29/25 64-59 W 26-57 .456 3-22 .136 9-12 .750 7 27 34 38.8 6 10 5 4 4 64 81.3
Saint Xavier (IL) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 26 34 38.2 11 7 7 2 5 79 81.0
Goshen (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 38.2 10 6 11 2 6 53 78.2
Mount Vernon Nazarene (OH) 12/06/25 78-63 W 28-54 .519 9-20 .450 13-21 .619 6 26 32 37.6 11 21 8 3 7 78 78.2
Georgia Gwinnett 12/16/25 76-82 L 26-51 .510 10-23 .435 14-19 .737 6 23 29 36.9 12 16 10 1 4 76 78.0
Southeastern 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 36.8 12 13 10 3 5 76 77.8
St. Mary-Woods 12/19/25 65-70 L 25-72 .347 6-17 .353 9-12 .750 14 26 40 37.0 22 9 10 3 11 65 76.9
Taylor (IN) 01/03/26 88-58 W 34-57 .596 16-28 .571 4-7 .571 5 26 31 36.6 9 29 8 5 8 88 77.7
Grace (IN) 01/07/26 91-62 W 33-63 .524 12-26 .462 13-17 .765 12 31 43 37.0 12 20 13 4 7 91 78.5
Saint Francis (IN) 01/10/26 88-74 W 32-72 .444 11-25 .440 13-16 .813 19 23 42 37.3 10 16 10 2 7 88 79.1
Indiana Wesleyan (IN) 01/14/26 91-64 W 34-61 .557 11-22 .500 12-19 .632 13 33 46 37.8 8 19 12 1 10 91 79.7
Huntington (IN) 01/17/26 71-63 W 25-58 .431 9-29 .310 12-15 .800 8 30 38 37.8 16 13 10 0 6 71 79.3
Bethel (IN) 01/24/26 81-80 W 32-63 .508 10-23 .435 7-11 .636 11 22 33 37.6 14 11 11 2 6 81 79.4
Spring Arbor (MI) 01/28/26 78-62 W 30-66 .455 4-21 .190 14-17 .824 12 31 43 37.8 9 17 10 1 9 78 79.3
Goshen 01/31/26 75-74 W 26-59 .441 10-24 .417 13-18 .722 7 25 32 37.5 14 21 14 2 7 75 79.1
Mount Vernon Nazarene (OH) 02/04/26 73-64 W 28-62 .452 7-16 .438 10-17 .588 14 29 43 37.8 10 16 12 5 6 73 78.8
Taylor (IN) 02/07/26 68-42 W 22-57 .386 8-29 .276 16-20 .800 11 31 42 38.0 17 15 11 4 6 68 78.4
Grace 02/12/26 94-63 W 34-48 .708 7-14 .500 19-23 .826 8 36 44 38.2 13 27 18 7 3 94 79.0
Saint Francis (IN) 02/14/26 95-87 W 35-59 .593 7-17 .412 18-23 .783 6 21 27 37.8 13 11 9 1 7 95 79.6
Indiana Wesleyan (IN) 02/18/26 88-68 W 33-55 .600 12-20 .600 10-14 .714 6 29 35 37.7 12 22 7 3 6 88 79.9
Huntington (IN) 02/21/26 82-67 W 28-55 .509 10-25 .400 16-21 .762 8 30 38 37.7 13 17 8 2 5 82 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 10/25/25 87-93 -6 29-73/37-71 .397/.521 8-27/5-15 .296/.333 21-29/14-20 .724-.700 43/43 0 15/13 13/15 1/4 5/11 18/17
Olivet Nazarene (IL) 11/04/25 74-92 -18 26-61/39-76 .426/.513 6-23/5-19 .261/.263 16-21/9-11 .762-.818 32/46 -14 8/20 9/9 2/2 5/7 10/14
St. Thomas 11/08/25 79-84 -5 30-59/32-58 .508/.552 3-13/6-17 .231/.353 16-21/14-21 .762-.667 26/35 -9 10/16 9/15 1/0 6/5 19/17
Indiana Tech 11/11/25 79-88 -9 29-71/34-60 .408/.567 8-26/8-20 .308/.400 13-17/12-17 .765-.706 39/33 6 18/12 3/5 1/4 4/2 18/15
Indiana Southeast 11/15/25 70-76 -6 22-65/26-60 .338/.433 8-27/8-24 .296/.333 18-25/16-24 .720-.667 42/43 -1 8/12 14/16 2/4 8/10 18/23
Bethel (IN) 11/19/25 68-83 -15 29-59/31-67 .492/.463 4-11/6-24 .364/.250 6-9/15-21 .667-.714 32/39 -7 15/10 15/8 2/3 7/8 15/13
Spring Arbor (MI) 11/22/25 71-70 1 27-57/27-60 .474/.450 8-19/4-19 .421/.211 9-13/12-15 .692-.800 31/37 -6 11/14 8/11 2/0 8/5 12/12
St. Francis (IL) 11/29/25 59-64 -5 24-52/26-57 .462/.456 6-13/3-22 .462/.136 5-5/9-12 1.000-.750 27/34 -7 4/10 7/5 0/4 2/4 11/6
Saint Xavier (IL) 11/30/25 76-79 -3 28-64/30-65 .438/.462 13-32/10-24 .406/.417 7-12/9-12 .583-.750 44/34 10 13/7 12/7 4/2 4/5 13/11
Goshen (IN) 12/03/25 69-53 16 29-67/19-63 .433/.302 2-16/8-22 .125/.364 9-12/7-12 .750-.583 48/38 10 12/6 11/11 4/2 5/6 9/10
Mount Vernon Nazarene (OH) 12/06/25 63-78 -15 26-59/28-54 .441/.519 8-19/9-20 .421/.450 3-3/13-21 1.000-.619 31/32 -1 14/21 12/8 1/3 5/7 16/11
Georgia Gwinnett 12/16/25 82-76 6 30-63/26-51 .476/.510 8-21/10-23 .381/.435 14-17/14-19 .824-.737 33/29 4 15/16 6/10 2/1 6/4 15/12
Southeastern 12/17/25 68-76 -8 25-57/27-52 .439/.519 5-14/5-16 .357/.313 13-15/17-23 .867-.739 26/35 -9 15/13 7/10 2/3 6/5 16/12
St. Mary-Woods 12/19/25 70-65 5 24-53/25-72 .453/.347 3-10/6-17 .300/.353 19-23/9-12 .826-.750 40/40 0 13/9 14/10 5/3 4/11 16/22
Taylor (IN) 01/03/26 58-88 -30 25-60/34-57 .417/.596 7-22/16-28 .318/.571 1-2/4-7 .500-.571 28/31 -3 11/29 10/8 3/5 7/8 12/9
Grace (IN) 01/07/26 62-91 -29 25-62/33-63 .403/.524 6-24/12-26 .250/.462 6-9/13-17 .667-.765 29/43 -14 12/20 13/13 3/4 9/7 15/12
Saint Francis (IN) 01/10/26 74-88 -14 32-60/32-72 .533/.444 3-14/11-25 .214/.440 7-11/13-16 .636-.813 29/42 -13 10/16 12/10 6/2 5/7 9/10
Indiana Wesleyan (IN) 01/14/26 64-91 -27 26-59/34-61 .441/.557 7-18/11-22 .389/.500 5-8/12-19 .625-.632 22/46 -24 15/19 11/12 2/1 8/10 15/8
Huntington (IN) 01/17/26 63-71 -8 23-54/25-58 .426/.431 8-20/9-29 .400/.310 9-16/12-15 .563-.800 31/38 -7 5/13 11/10 0/0 5/6 16/16
Bethel (IN) 01/24/26 80-81 -1 33-67/32-63 .493/.508 6-19/10-23 .316/.435 8-10/7-11 .800-.636 37/33 4 11/11 10/11 3/2 9/6 12/14
Spring Arbor (MI) 01/28/26 62-78 -16 26-62/30-66 .419/.455 3-19/4-21 .158/.190 7-9/14-17 .778-.824 32/43 -11 3/17 12/10 3/1 5/9 14/9
Goshen 01/31/26 74-75 -1 30-67/26-59 .448/.441 4-22/10-24 .182/.417 10-12/13-18 .833-.722 35/32 3 13/21 10/14 2/2 13/7 19/14
Mount Vernon Nazarene (OH) 02/04/26 64-73 -9 27-65/28-62 .415/.452 7-23/7-16 .304/.438 3-6/10-17 .500-.588 35/43 -8 9/16 12/12 5/5 9/6 16/10
Taylor (IN) 02/07/26 42-68 -26 17-62/22-57 .274/.386 2-15/8-29 .133/.276 6-10/16-20 .600-.800 43/42 1 5/15 15/11 4/4 5/6 18/17
Grace 02/12/26 63-94 -31 25-77/34-48 .325/.708 7-17/7-14 .412/.500 6-7/19-23 .857-.826 26/44 -18 8/27 7/18 0/7 11/3 17/13
Saint Francis (IN) 02/14/26 87-95 -8 34-64/35-59 .531/.593 12-26/7-17 .462/.412 7-13/18-23 .538-.783 28/27 1 10/11 12/9 1/1 6/7 17/13
Indiana Wesleyan (IN) 02/18/26 68-88 -20 25-62/33-55 .403/.600 7-17/12-20 .412/.600 11-13/10-14 .846-.714 27/35 -8 12/22 7/7 1/3 5/6 12/12
Huntington (IN) 02/21/26 67-82 -15 27-61/28-55 .443/.509 6-19/10-25 .316/.400 7-11/16-21 .636-.762 28/38 -10 13/17 7/8 2/2 3/5 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilberforce (OH) (10/25/25); Saint Francis (IN) (02/14/26)
FIELD GOALS MADE 34 Saint Francis (IN) (02/14/26)
FIELD GOAL ATTEMPTS 77 Grace (02/12/26)
3 PT FIELD GOALS MADE 13 Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 32 Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 21 Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 29 Wilberforce (OH) (10/25/25)
REBOUNDS 48 Goshen (IN) (12/03/25)
ASSISTS 18 Indiana Tech (11/11/25)
STEALS 13 Goshen (01/31/26)
BLOCKED SHOTS 6 Saint Francis (IN) (01/10/26)
TURNOVERS 15 Taylor (IN) (02/07/26); Bethel (IN) (11/19/25)
FOULS 19 St. Thomas (11/08/25); Goshen (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Aaron Humphrey Jr. Saint Francis (IN) (02/14/26)
FIELD GOALS MADE 13 Aaron Humphrey Jr. Saint Francis (IN) (02/14/26)
FIELD GOAL ATTEMPTS 19 Aaron Humphrey Jr.; Noah Lovan Huntington (IN) (02/21/26); Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 6 Joshua Renfro Saint Xavier (IL) (11/30/25)
3 PT FG ATTEMPTS 12 Joshua Renfro Saint Xavier (IL) (11/30/25)
FREE THROWS MADE 9 Aaron Humphrey Jr.; Luke Carroll Indiana Southeast (11/15/25); Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 11 Luke Carroll Wilberforce (OH) (10/25/25)
REBOUNDS 17 Aaron Humphrey Jr. Goshen (IN) (12/03/25); Wilberforce (OH) (10/25/25)
ASSISTS 7 Ron Rutland III Indiana Tech (11/11/25)
STEALS 3 Elhadj Diallo; Luke Carroll; Aidan Franks; Ron Rutland III; Dylan Moles; Josiah Gustin; Gustin, Josiah Spring Arbor (MI) (11/22/25); Georgia Gwinnett (12/16/25); Grace (IN) (01/07/26); Indiana Wesleyan (IN) (01/14/26); Bethel (IN) (01/24/26); Mount Vernon Nazarene (OH) (02/04/26); Bethel (IN) (11/19/25); Spring Arbor (MI) (01/28/26); Goshen (01/31/26); Grace (02/12/26)
BLOCKED SHOTS 2 Ron Rutland III; Aaron Humphrey Jr.; Blake Russell; Aidan Franks; Josiah Gustin Indiana Southeast (11/15/25); Saint Xavier (IL) (11/30/25); Goshen (IN) (12/03/25); St. Mary-Woods (12/19/25); Saint Francis (IN) (01/10/26); Bethel (IN) (01/24/26); Mount Vernon Nazarene (OH) (02/04/26); Taylor (IN) (02/07/26); Spring Arbor (MI) (01/28/26)
TURNOVERS 5 Aaron Humphrey Jr. Saint Xavier (IL) (11/30/25); Bethel (IN) (01/24/26); Bethel (IN) (11/19/25); Huntington (IN) (01/17/26)
FOULS 5 Aaron Humphrey Jr.; Luke Carroll; Blake Russell; Noah Lovan; Carroll, Luke; Josiah Gustin Spring Arbor (MI) (11/22/25); Saint Xavier (IL) (11/30/25); Grace (IN) (01/07/26); Wilberforce (OH) (10/25/25); Huntington (IN) (01/17/26); Grace (02/12/26); Indiana Wesleyan (IN) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Humphrey Jr, Aaron 28 421 15.0
#03 Moles, Dylan 26 297 11.4
#05 Rutland III, Ron 28 287 10.3
#34 Franks, Aidan 28 238 8.5
#01 Renfro, Joshua 28 210 7.5
#02 Gustin, Josiah 15 115 7.7
#20 Carroll, Luke 28 109 3.9
#13 Diallo, Elhadj 15 80 5.3
#23 Russell, Blake 25 77 3.1
#11 Lovan, Noah 3 50 16.7
#22 Lindeman, Luke 18 35 1.9
#00 Luce, Nate 5 20 4.0
#10 Jones, Lamar 5 2 0.4
#25 Nahra, Hayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Humphrey Jr, Aaron 28 164 336 .488 5.9 12.0
#03 Moles, Dylan 26 118 265 .445 4.5 10.2
#05 Rutland III, Ron 28 103 285 .361 3.7 10.2
#34 Franks, Aidan 28 98 265 .370 3.5 9.5
#01 Renfro, Joshua 28 73 146 .500 2.6 5.2
#02 Gustin, Josiah 15 50 104 .481 3.3 6.9
#20 Carroll, Luke 28 41 94 .436 1.5 3.4
#23 Russell, Blake 25 34 73 .466 1.4 2.9
#13 Diallo, Elhadj 15 28 72 .389 1.9 4.8
#11 Lovan, Noah 3 20 40 .500 6.7 13.3
#22 Lindeman, Luke 18 15 42 .357 0.8 2.3
#00 Luce, Nate 5 7 14 .500 1.4 2.8
#10 Jones, Lamar 5 1 4 .250 0.2 0.8
