Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 161 185
Points Per Game 80.5 92.5
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 55-134 76-147
FG: Percentage .410 .517
FG: Per Game 27.5 38.0
3PT: Made-Attempted 14-50 10-34
3PT: Percentage .280 .294
3PT: Per Game 7.0 5.0
FT: Made-Attempted 37-50 23-31
FT: Percentage .740 .742
FT: Per Game 18.5 11.5
Rebounding
Total 75 89
Per Game 37.5 44.5
Margin -7.0 --
Assists
Total 23 33
Per Game 11.5 16.5
Turnovers
Total 22 24
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.0 18.0
Steals
Total 10 18
Per Game 5.0 9.0
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 345 62
Per Game 1-345 1-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lovan, Noah 2 2 70 35.0 13 28 .464 4 8 .500 3 7 .429 33 16.5 0 6 6 3.0 5 8 4 1 1
05 Rutland III, Ron 2 2 64 32.0 10 27 .370 4 15 .267 8 9 .889 32 16.0 0 3 3 1.5 6 5 5 2 1
15 Humphrey Jr, Aaron 2 2 66 33.0 12 21 .571 0 2 .000 8 11 .727 32 16.0 7 19 26 13.0 7 4 6 1 0
01 Renfro, Joshua 2 1 58 29.0 8 19 .421 5 13 .385 4 4 1.000 25 12.5 3 4 7 3.5 2 1 1 1 0
34 Franks, Aidan 2 2 57 28.5 7 16 .438 1 7 .143 2 4 .500 17 8.5 3 1 4 2.0 0 2 2 0 0
20 Carroll, Luke 2 0 44 22.0 1 5 .200 0 1 .000 9 11 .818 11 5.5 5 5 10 5.0 4 1 1 3 1
03 Moles, Dylan 1 0 12 12.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 1 2 1 0
23 Russell, Blake 2 1 27 13.5 3 8 .375 0 1 .000 1 2 .500 7 3.5 3 4 7 3.5 1 0 1 1 0
13 Diallo, Elhadj 2 0 20 10.0 0 7 .000 0 3 .000 0 0 .000 0 0.0 1 5 6 3.0 0 1 0 0 0
10 Jones, Lamar 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0 0 0  
Total 2 425 212.5 55 134 .410 14 50 .280 37 50 .740 161 80.50 25 50 75 37.5 28 23 22 10 3
Opponents 2 425 212.5 76 147 .517 10 34 .294 23 31 .742 185 92.50 29 60 89 44.5 31 33 24 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rutland III, Ron 2 2 64 10 27 .370 4 15 .267 8 9 .889 32 16.0
15 Humphrey Jr, Aaron 2 2 66 12 21 .571 0 2 .000 8 11 .727 32 16.0
11 Lovan, Noah 2 2 70 13 28 .464 4 8 .500 3 7 .429 33 16.5
01 Renfro, Joshua 2 1 58 8 19 .421 5 13 .385 4 4 1.000 25 12.5
34 Franks, Aidan 2 2 57 7 16 .438 1 7 .143 2 4 .500 17 8.5
20 Carroll, Luke 2 0 44 1 5 .200 0 1 .000 9 11 .818 11 5.5
03 Moles, Dylan 1 0 12 1 2 .500 0 0 .000 2 2 1.000 4 4.0
23 Russell, Blake 2 1 27 3 8 .375 0 1 .000 1 2 .500 7 3.5
13 Diallo, Elhadj 2 0 20 0 7 .000 0 3 .000 0 0 .000 0 0.0
10 Jones, Lamar 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 55 134 .410 14 50 .280 37 50 .740 161 80.50
Opponents 2 425 76 147 .517 10 34 .294 23 31 .742 185 92.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rutland III, Ron 2 32.0 .370 .267 .889 0.0 1.5 1.5 2.5 1.0 0.5 16.0
15 Humphrey Jr, Aaron 2 33.0 .571 .000 .727 3.5 9.5 13.0 2.0 0.5 0.0 16.0
11 Lovan, Noah 2 35.0 .464 .500 .429 0.0 3.0 3.0 4.0 0.5 0.5 16.5
01 Renfro, Joshua 2 29.0 .421 .385 1.000 1.5 2.0 3.5 0.5 0.5 0.0 12.5
34 Franks, Aidan 2 28.5 .438 .143 .500 1.5 0.5 2.0 1.0 0.0 0.0 8.5
20 Carroll, Luke 2 22.0 .200 .000 .818 2.5 2.5 5.0 0.5 1.5 0.5 5.5
03 Moles, Dylan 1 12.0 .500 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
23 Russell, Blake 2 13.5 .375 .000 .500 1.5 2.0 3.5 0.0 0.5 0.0 3.5
13 Diallo, Elhadj 2 10.0 .000 .000 .000 0.5 2.5 3.0 0.5 0.0 0.0 0.0
10 Jones, Lamar 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .410 .280 .740 12.5 25.0 37.5 11.5 5.0 1.5 80.50
Opponents 2 212.5 .517 .294 .742 14.5 30.0 44.5 16.5 9.0 3.0 92.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 10/25/25 87-93 L (OT) 29-73 .397 8-27 .296 21-29 .724 19 24 43 43.0 18 15 13 1 5 87 87.0
vs Olivet Nazarene (IL) 11/04/25 74-92 L 26-61 .426 6-23 .261 16-21 .762 6 26 32 37.5 10 8 9 2 5 74 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 10/25/25 93-87 W (OT) 37-71 .521 5-15 .333 14-20 .700 14 29 43 43.0 17 13 15 4 11 93 93.0
Olivet Nazarene (IL) 11/04/25 92-74 W 39-76 .513 5-19 .263 9-11 .818 15 31 46 44.5 14 20 9 2 7 92 92.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 10/25/25 87-93 -6 29-73/37-71 .397/.521 8-27/5-15 .296/.333 21-29/14-20 .724-.700 43/43 0 15/13 13/15 1/4 5/11 18/17
Olivet Nazarene (IL) 11/04/25 74-92 -18 26-61/39-76 .426/.513 6-23/5-19 .261/.263 16-21/9-11 .762-.818 32/46 -14 8/20 9/9 2/2 5/7 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilberforce (OH) (10/25/25)
FIELD GOALS MADE 29 Wilberforce (OH) (10/25/25)
FIELD GOAL ATTEMPTS 73 Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 8 Wilberforce (OH) (10/25/25)
3 PT FG ATTEMPTS 27 Wilberforce (OH) (10/25/25)
FREE THROWS MADE 21 Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 29 Wilberforce (OH) (10/25/25)
REBOUNDS 43 Wilberforce (OH) (10/25/25)
ASSISTS 15 Wilberforce (OH) (10/25/25)
STEALS 5 Olivet Nazarene (IL) (11/04/25); Wilberforce (OH) (10/25/25)
BLOCKED SHOTS 2 Olivet Nazarene (IL) (11/04/25)
TURNOVERS 13 Wilberforce (OH) (10/25/25)
FOULS 18 Wilberforce (OH) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noah Lovan Wilberforce (OH) (10/25/25)
FIELD GOALS MADE 9 Noah Lovan Wilberforce (OH) (10/25/25)
FIELD GOAL ATTEMPTS 19 Noah Lovan Wilberforce (OH) (10/25/25)
3 PT FIELD GOALS MADE 3 Joshua Renfro; Noah Lovan Olivet Nazarene (IL) (11/04/25); Wilberforce (OH) (10/25/25)
3 PT FG ATTEMPTS 8 Ron Rutland III Wilberforce (OH) (10/25/25)
FREE THROWS MADE 9 Luke Carroll Wilberforce (OH) (10/25/25)
FREE THROW ATTEMPTS 11 Luke Carroll Wilberforce (OH) (10/25/25)
REBOUNDS 17 Aaron Humphrey Jr. Wilberforce (OH) (10/25/25)
ASSISTS 5 Noah Lovan Wilberforce (OH) (10/25/25)
STEALS 2 Luke Carroll Wilberforce (OH) (10/25/25)
BLOCKED SHOTS 1 Noah Lovan; Ron Rutland III Olivet Nazarene (IL) (11/04/25); Wilberforce (OH) (10/25/25)
TURNOVERS 4 Aaron Humphrey Jr.; Noah Lovan Olivet Nazarene (IL) (11/04/25); Wilberforce (OH) (10/25/25)
FOULS 5 Noah Lovan Wilberforce (OH) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lovan, Noah 2 33 16.5
#05 Rutland III, Ron 2 32 16.0
#15 Humphrey Jr, Aaron 2 32 16.0
#01 Renfro, Joshua 2 25 12.5
#34 Franks, Aidan 2 17 8.5
#20 Carroll, Luke 2 11 5.5
#23 Russell, Blake 2 7 3.5
#03 Moles, Dylan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lovan, Noah 2 13 28 .464 6.5 14.0
#15 Humphrey Jr, Aaron 2 12 21 .571 6.0 10.5
#05 Rutland III, Ron 2 10 27 .370 5.0 13.5
#01 Renfro, Joshua 2 8 19 .421 4.0 9.5
#34 Franks, Aidan 2 7 16 .438 3.5 8.0
#23 Russell, Blake 2 3 8 .375 1.5 4.0
#20 Carroll, Luke 2 1 5 .200 0.5 2.5
#03 Moles, Dylan 1 1 2 .500 1.0 2.0
#13 Diallo, Elhadj 2 0 7 .000 0.0 3.5
#10 Jones, Lamar 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Renfro, Joshua 2 5 13 .385 2.5 6.5
#05 Rutland III, Ron 2 4 15 .267 2.0 7.5
#11 Lovan, Noah 2 4 8 .500 2.0 4.0
#34 Franks, Aidan 2 1 7 .143 0.5 3.5
#20 Carroll, Luke 2 0 1 .000 0.0 0.5
#13 Diallo, Elhadj 2 0 3 .000 0.0 1.5
#15 Humphrey Jr, Aaron 2 0 2 .000 0.0 1.0
#23 Russell, Blake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Carroll, Luke 2 9 11 .818 4.5 5.5
#05 Rutland III, Ron 2 8 9 .889 4.0 4.5
#15 Humphrey Jr, Aaron 2 8 11 .727 4.0 5.5
#01 Renfro, Joshua 2 4 4 1.000 2.0 2.0
#11 Lovan, Noah 2 3 7 .429 1.5 3.5
#34 Franks, Aidan 2 2 4 .500 1.0 2.0
#03 Moles, Dylan 1 2 2 1.000 2.0 2.0
#23 Russell, Blake 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Humphrey Jr, Aaron 2 26 13.0 7 3.5 19 9.5
#20 Carroll, Luke 2 10 5.0 5 2.5 5 2.5
#01 Renfro, Joshua 2 7 3.5 3 1.5 4 2.0
#23 Russell, Blake 2 7 3.5 3 1.5 4 2.0
#13 Diallo, Elhadj 2 6 3.0 1 0.5 5 2.5
#11 Lovan, Noah 2 6 3.0 0 0.0 6 3.0
#34 Franks, Aidan 2 4 2.0 3 1.5 1 0.5
#TM Team 2 4 2.0 3 1.5 1 0.5
#05 Rutland III, Ron 2 3 1.5 0 0.0 3 1.5
#03 Moles, Dylan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lovan, Noah 2 8 4.0
#05 Rutland III, Ron 2 5 2.5
#15 Humphrey Jr, Aaron 2 4 2.0
#34 Franks, Aidan 2 2 1.0
#20 Carroll, Luke 2 1 0.5
#13 Diallo, Elhadj 2 1 0.5
#03 Moles, Dylan 1 1 1.0
#01 Renfro, Joshua 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Carroll, Luke 2 1 0.5
#05 Rutland III, Ron 2 1 0.5
#11 Lovan, Noah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Carroll, Luke 2 3 1.5
#05 Rutland III, Ron 2 2 1.0
#15 Humphrey Jr, Aaron 2 1 0.5
#11 Lovan, Noah 2 1 0.5
#03 Moles, Dylan 1 1 1.0
#01 Renfro, Joshua 2 1 0.5
#23 Russell, Blake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Humphrey Jr, Aaron 2 6 3.0
#05 Rutland III, Ron 2 5 2.5
#11 Lovan, Noah 2 4 2.0
#34 Franks, Aidan 2 2 1.0
#03 Moles, Dylan 1 2 2.0
#20 Carroll, Luke 2 1 0.5
#01 Renfro, Joshua 2 1 0.5
#23 Russell, Blake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Humphrey Jr, Aaron 2 7 3.5
#05 Rutland III, Ron 2 6 3.0
#11 Lovan, Noah 2 5 2.5
#20 Carroll, Luke 2 4 2.0
#10 Jones, Lamar 2 3 1.5
#01 Renfro, Joshua 2 2 1.0
#23 Russell, Blake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lovan, Noah 2 70 35.0
#15 Humphrey Jr, Aaron 2 66 33.0
#05 Rutland III, Ron 2 64 32.0
#01 Renfro, Joshua 2 58 29.0
#34 Franks, Aidan 2 57 28.5
#20 Carroll, Luke 2 44 22.0
#23 Russell, Blake 2 27 13.5
#13 Diallo, Elhadj 2 20 10.0
#03 Moles, Dylan 1 12 12.0
#10 Jones, Lamar 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lovan, Noah 2 8 4 2.00
#20 Carroll, Luke 2 1 1 1.00
#34 Franks, Aidan 2 2 2 1.00
#05 Rutland III, Ron 2 5 5 1.00
#01 Renfro, Joshua 2 1 1 1.00