Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Marian Opponents
Scoring
Total Points 75 76
Points Per Game 75.0 76.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 25-52 26-65
FG: Percentage .481 .400
FG: Per Game 25.0 26.0
3PT: Made-Attempted 5-21 8-30
3PT: Percentage .238 .267
3PT: Per Game 5.0 8.0
FT: Made-Attempted 20-33 16-25
FT: Percentage .606 .640
FT: Per Game 20.0 16.0
Rebounding
Total 44 33
Per Game 44.0 33.0
Margin 11.0 --
Assists
Total 10 15
Per Game 10.0 15.0
Turnovers
Total 20 10
Per Game 20.0 10.0
Margin -10.0 --
Assist/Turnover Ratio 0.5 1.5
Points Off Turnovers 9.0 18.0
Steals
Total 6 11
Per Game 6.0 11.0
Blocks
Total 6 1
Per Game 6.0 1.0
Attendance
Total 0 237
Per Game 0-0 1-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Byrd, Peyton 1 1 32 32.0 8 11 .727 3 6 .500 3 6 .500 22 22.0 2 8 10 10.0 2 0 1 0 2
34 Clancy, Kody 1 1 36 36.0 7 16 .438 0 5 .000 7 11 .636 21 21.0 1 4 5 5.0 4 1 5 2 0
05 Edelen, Jack 1 1 30 30.0 5 12 .417 2 5 .400 6 9 .667 18 18.0 2 2 4 4.0 4 5 2 1 0
23 Russell, Blake 1 0 12 12.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 0 2 2 2.0 1 0 0 0 2
02 Gustin, Josiah 1 1 35 35.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 11 11 11.0 2 2 3 1 1
22 Lindeman, Luke 1 1 21 21.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 2 3 5 5.0 2 0 3 1 1
03 Franks, Aidan 1 0 14 14.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 4 1 0
11 Garwood, Joey 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
21 Goff, Brayden 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 2 0 0
01 Renfro, Joshua 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 25 52 .481 5 21 .238 20 33 .606 75 75.00 9 35 44 44.0 21 10 20 6 6
Opponents 1 200 200.0 26 65 .400 8 30 .267 16 25 .640 76 76.00 9 24 33 33.0 29 15 10 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Byrd, Peyton 1 1 32 8 11 .727 3 6 .500 3 6 .500 22 22.0
34 Clancy, Kody 1 1 36 7 16 .438 0 5 .000 7 11 .636 21 21.0
05 Edelen, Jack 1 1 30 5 12 .417 2 5 .400 6 9 .667 18 18.0
23 Russell, Blake 1 0 12 1 1 1.000 0 0 .000 2 3 .667 4 4.0
02 Gustin, Josiah 1 1 35 1 2 .500 0 0 .000 1 2 .500 3 3.0
22 Lindeman, Luke 1 1 21 1 3 .333 0 1 .000 1 2 .500 3 3.0
03 Franks, Aidan 1 0 14 1 4 .250 0 2 .000 0 0 .000 2 2.0
11 Garwood, Joey 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Goff, Brayden 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Renfro, Joshua 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 25 52 .481 5 21 .238 20 33 .606 75 75.00
Opponents 1 200 26 65 .400 8 30 .267 16 25 .640 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Byrd, Peyton 1 32.0 .727 .500 .500 2.0 8.0 10.0 0.0 0.0 2.0 22.0
34 Clancy, Kody 1 36.0 .438 .000 .636 1.0 4.0 5.0 1.0 2.0 0.0 21.0
05 Edelen, Jack 1 30.0 .417 .400 .667 2.0 2.0 4.0 5.0 1.0 0.0 18.0
23 Russell, Blake 1 12.0 1.000 .000 .667 0.0 2.0 2.0 0.0 0.0 2.0 4.0
02 Gustin, Josiah 1 35.0 .500 .000 .500 0.0 11.0 11.0 2.0 1.0 1.0 3.0
22 Lindeman, Luke 1 21.0 .333 .000 .500 2.0 3.0 5.0 0.0 1.0 1.0 3.0
03 Franks, Aidan 1 14.0 .250 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
11 Garwood, Joey 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Goff, Brayden 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Renfro, Joshua 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .481 .238 .606 9.0 35.0 44.0 10.0 6.0 6.0 75.00
Opponents 1 200.0 .400 .267 .640 9.0 24.0 33.0 15.0 11.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Freed-Hardeman 10/24/26 75-76 L 25-52 .481 5-21 .238 20-33 .606 9 35 44 44.0 21 10 20 6 6 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Freed-Hardeman 10/24/26 76-75 W 26-65 .400 8-30 .267 16-25 .640 9 24 33 33.0 29 15 10 1 11 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Freed-Hardeman 10/24/26 75-76 -1 25-52/26-65 .481/.400 5-21/8-30 .238/.267 20-33/16-25 .606-.640 44/33 11 10/15 20/10 6/1 6/11 21/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Freed-Hardeman (10/24/26)
FIELD GOALS MADE 25 Freed-Hardeman (10/24/26)
FIELD GOAL ATTEMPTS 52 Freed-Hardeman (10/24/26)
3 PT FIELD GOALS MADE 5 Freed-Hardeman (10/24/26)
3 PT FG ATTEMPTS 21 Freed-Hardeman (10/24/26)
FREE THROWS MADE 20 Freed-Hardeman (10/24/26)
FREE THROW ATTEMPTS 33 Freed-Hardeman (10/24/26)
REBOUNDS 44 Freed-Hardeman (10/24/26)
ASSISTS 10 Freed-Hardeman (10/24/26)
STEALS 6 Freed-Hardeman (10/24/26)
BLOCKED SHOTS 6 Freed-Hardeman (10/24/26)
TURNOVERS 20 Freed-Hardeman (10/24/26)
FOULS 21 Freed-Hardeman (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Byrd, Peyton Freed-Hardeman (10/24/26)
FIELD GOALS MADE 8 Byrd, Peyton Freed-Hardeman (10/24/26)
FIELD GOAL ATTEMPTS 16 Clancy, Kody Freed-Hardeman (10/24/26)
3 PT FIELD GOALS MADE 3 Byrd, Peyton Freed-Hardeman (10/24/26)
3 PT FG ATTEMPTS 6 Byrd, Peyton Freed-Hardeman (10/24/26)
FREE THROWS MADE 7 Clancy, Kody Freed-Hardeman (10/24/26)
FREE THROW ATTEMPTS 11 Clancy, Kody Freed-Hardeman (10/24/26)
REBOUNDS 11 Gustin, Josiah Freed-Hardeman (10/24/26)
ASSISTS 5 Edelen, Jack Freed-Hardeman (10/24/26)
STEALS 2 Clancy, Kody Freed-Hardeman (10/24/26)
BLOCKED SHOTS 2 Byrd, Peyton Freed-Hardeman (10/24/26)
TURNOVERS 5 Clancy, Kody Freed-Hardeman (10/24/26)
FOULS 4 Edelen, Jack Freed-Hardeman (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Byrd, Peyton 1 22 22.0
#34 Clancy, Kody 1 21 21.0
#05 Edelen, Jack 1 18 18.0
#23 Russell, Blake 1 4 4.0
#02 Gustin, Josiah 1 3 3.0
#22 Lindeman, Luke 1 3 3.0
#03 Franks, Aidan 1 2 2.0
#11 Garwood, Joey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Byrd, Peyton 1 8 11 .727 8.0 11.0
#34 Clancy, Kody 1 7 16 .438 7.0 16.0
#05 Edelen, Jack 1 5 12 .417 5.0 12.0
#03 Franks, Aidan 1 1 4 .250 1.0 4.0
#11 Garwood, Joey 1 1 1 1.000 1.0 1.0
#02 Gustin, Josiah 1 1 2 .500 1.0 2.0
#22 Lindeman, Luke 1 1 3 .333 1.0 3.0
#23 Russell, Blake 1 1 1 1.000 1.0 1.0
#01 Renfro, Joshua 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Byrd, Peyton 1 3 6 .500 3.0 6.0
#05 Edelen, Jack 1 2 5 .400 2.0 5.0
#34 Clancy, Kody 1 0 5 .000 0.0 5.0
#03 Franks, Aidan 1 0 2 .000 0.0 2.0
#22 Lindeman, Luke 1 0 1 .000 0.0 1.0
#01 Renfro, Joshua 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Clancy, Kody 1 7 11 .636 7.0 11.0
#05 Edelen, Jack 1 6 9 .667 6.0 9.0
#13 Byrd, Peyton 1 3 6 .500 3.0 6.0
#23 Russell, Blake 1 2 3 .667 2.0 3.0
#02 Gustin, Josiah 1 1 2 .500 1.0 2.0
#22 Lindeman, Luke 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Gustin, Josiah 1 11 11.0 0 0.0 11 11.0
#13 Byrd, Peyton 1 10 10.0 2 2.0 8 8.0
#34 Clancy, Kody 1 5 5.0 1 1.0 4 4.0
#22 Lindeman, Luke 1 5 5.0 2 2.0 3 3.0
#05 Edelen, Jack 1 4 4.0 2 2.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#03 Franks, Aidan 1 2 2.0 0 0.0 2 2.0
#23 Russell, Blake 1 2 2.0 0 0.0 2 2.0
#11 Garwood, Joey 1 1 1.0 0 0.0 1 1.0
#21 Goff, Brayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edelen, Jack 1 5 5.0
#02 Gustin, Josiah 1 2 2.0
#34 Clancy, Kody 1 1 1.0
#03 Franks, Aidan 1 1 1.0
#21 Goff, Brayden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Byrd, Peyton 1 2 2.0
#23 Russell, Blake 1 2 2.0
#02 Gustin, Josiah 1 1 1.0
#22 Lindeman, Luke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Clancy, Kody 1 2 2.0
#05 Edelen, Jack 1 1 1.0
#03 Franks, Aidan 1 1 1.0
#02 Gustin, Josiah 1 1 1.0
#22 Lindeman, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Clancy, Kody 1 5 5.0
#03 Franks, Aidan 1 4 4.0
#02 Gustin, Josiah 1 3 3.0
#22 Lindeman, Luke 1 3 3.0
#05 Edelen, Jack 1 2 2.0
#21 Goff, Brayden 1 2 2.0
#13 Byrd, Peyton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Clancy, Kody 1 4 4.0
#05 Edelen, Jack 1 4 4.0
#21 Goff, Brayden 1 3 3.0
#13 Byrd, Peyton 1 2 2.0
#02 Gustin, Josiah 1 2 2.0
#22 Lindeman, Luke 1 2 2.0
#03 Franks, Aidan 1 1 1.0
#11 Garwood, Joey 1 1 1.0
#01 Renfro, Joshua 1 1 1.0
#23 Russell, Blake 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Clancy, Kody 1 36 36.0
#02 Gustin, Josiah 1 35 35.0
#13 Byrd, Peyton 1 32 32.0
#05 Edelen, Jack 1 30 30.0
#22 Lindeman, Luke 1 21 21.0
#03 Franks, Aidan 1 14 14.0
#23 Russell, Blake 1 12 12.0
#01 Renfro, Joshua 1 9 9.0
#21 Goff, Brayden 1 6 6.0
#11 Garwood, Joey 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Edelen, Jack 1 5 2 2.50