Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Huntington (Ind.) (60, 15-13; 6-10) vs Marian (Ind.) (77, 13-15; 4-12)

Box Score

Marian (Ind.) logo
77
vs
60
Huntington (Ind.) logo
13-15; 4-12
15-13; 6-10
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian (Ind.) 45 32 77 13-15; 4-12
HU Huntington (Ind.) 34 26 60 15-13; 6-10

Marian (Ind.) 77

Marian (Ind.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Stowers, Wes * 35 9-16 4-6 2-3 0-7 7 2 4 1 0 4 24
22 22 Green, Curtis * 32 3-9 2-4 6-6 0-5 5 3 2 1 0 3 14
20 20 Guymon, Sam * 32 4-7 0-2 0-0 1-4 5 3 0 1 0 0 8
10 10 Crowley, James * 35 3-8 1-2 0-0 1-0 1 0 2 0 0 2 7
15 15 Bell, Patrick * 26 2-9 0-0 3-4 4-4 8 3 2 1 1 2 7
02 02 Earls, KC 23 5-10 3-5 0-1 0-1 1 0 1 2 0 0 13
23 23 Jordan, Andrew 15 1-2 0-1 2-2 0-1 1 1 1 2 0 0 4
21 21 Cunningham, T 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Mills, Jake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 201 27-61 10-20 13-16 9-26 35 12 12 8 1 11 77
Team Summary FG 3PT FT
Total 27-61 10-20 13-16
44.3% 50.0% 81.3%
Column One Column Two Column Three

Huntington (Ind.) 60

Huntington (Ind.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Konner Platt * 31 5-10 2-5 0-0 0-4 4 0 1 1 0 0 12
45 45 Daniel Woll * 23 5-8 0-1 2-2 0-5 5 0 6 6 1 0 12
20 20 Mason Coverstone * 30 5-9 1-4 0-0 0-6 6 1 1 0 1 2 11
10 10 Mike Bush * 32 4-7 0-3 0-0 0-2 2 1 5 4 2 1 8
44 44 Tyler Arens * 29 3-9 0-3 1-1 1-4 5 2 0 1 1 0 7
32 32 Trevor Lockwood 13 2-4 0-0 1-2 1-2 3 1 0 0 1 0 5
35 35 Kyle Platt 10 1-3 1-1 0-0 1-0 1 1 0 0 0 0 3
24 24 Andrew Yoder 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Devon Merder 21 0-3 0-3 0-0 0-2 2 3 4 2 0 1 0
21 21 Austin Karazsia 5 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
01 01 Ren Crump 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
34 34 Kelham Brown 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Luke Reust 2 0-0 0-0 0-1 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 204 26-56 4-22 4-6 5-28 33 11 18 15 6 5 60
Team Summary FG 3PT FT
Total 26-56 4-22 4-6
46.4% 18.2% 66.7%
Column One Column Two Column Three

1st Half Box Score

Marian (Ind.) 45

Marian (Ind.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stowers, Wes 17 7-9 2-3 0-0 0-2 2 1 2 0 0 3 16
22 22 Green, Curtis 15 2-5 2-3 0-0 0-3 3 1 0 1 0 1 6
20 20 Guymon, Sam 17 2-4 0-2 0-0 0-1 1 1 0 1 0 0 4
10 10 Crowley, James 16 1-3 0-0 0-0 1-0 1 0 2 0 0 2 2
15 15 Bell, Patrick 14 2-5 0-0 2-2 4-2 6 1 1 1 0 0 6
2 2 Earls, KC 12 3-5 3-4 0-0 0-0 0 0 1 1 0 0 9
23 23 Jordan, Andrew 10 1-1 0-0 0-0 0-1 1 1 0 2 0 0 2
21 21 Cunningham, T 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mills, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 101 (56.3%) 18-32 (58.3%) 7-12 (100.0%) 2-2 5-11 16 5 6 6 0 6 45
Team Total % 56.3% 58.3% 100.0%

Huntington (Ind.) 34

Huntington (Ind.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Konner Platt 15 2-4 2-3 0-0 0-0 0 0 0 0 0 0 6
45 45 Daniel Woll 16 4-6 0-1 0-0 0-4 4 0 5 3 0 0 8
20 20 Mason Coverstone 16 4-7 1-3 0-0 0-2 2 0 1 0 1 2 9
10 10 Mike Bush 15 1-1 0-0 0-0 0-0 0 0 4 4 0 1 2
44 44 Tyler Arens 16 2-7 0-2 1-1 0-2 2 1 0 0 0 0 5
32 32 Trevor Lockwood 7 2-2 0-0 0-0 1-0 1 0 0 0 1 0 4
35 35 Kyle Platt 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Andrew Yoder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ren Crump 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Devon Merder 11 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
21 21 Austin Karazsia 2 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
34 34 Kelham Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Luke Reust 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (55.6%) 15-27 (33.3%) 3-9 (100.0%) 1-1 1-9 10 1 12 9 2 5 34
Team Total % 55.6% 33.3% 100.0%

2nd Half Box Score

Marian (Ind.) 32

Marian (Ind.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stowers, Wes 18 2-7 2-3 2-3 0-5 5 1 2 1 0 1 8
22 22 Green, Curtis 17 1-4 0-1 6-6 0-2 2 2 2 0 0 2 8
20 20 Guymon, Sam 15 2-3 0-0 0-0 1-3 4 2 0 0 0 0 4
10 10 Crowley, James 19 2-5 1-2 0-0 0-0 0 0 0 0 0 0 5
15 15 Bell, Patrick 12 0-4 0-0 1-2 0-2 2 2 1 0 1 2 1
2 2 Earls, KC 11 2-5 0-1 0-1 0-1 1 0 0 1 0 0 4
23 23 Jordan, Andrew 5 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
21 21 Cunningham, T 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Mills, Jake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (31.0%) 9-29 (37.5%) 3-8 (78.6%) 11-14 4-15 19 7 6 2 1 5 32
Team Total % 31.0% 37.5% 78.6%

Huntington (Ind.) 26

Huntington (Ind.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Konner Platt 16 3-6 0-2 0-0 0-4 4 0 1 1 0 0 6
45 45 Daniel Woll 7 1-2 0-0 2-2 0-1 1 0 1 3 1 0 4
20 20 Mason Coverstone 14 1-2 0-1 0-0 0-4 4 1 0 0 0 0 2
10 10 Mike Bush 17 3-6 0-3 0-0 0-2 2 1 1 0 2 0 6
44 44 Tyler Arens 13 1-2 0-1 0-0 1-2 3 1 0 1 1 0 2
32 32 Trevor Lockwood 6 0-2 0-0 1-2 0-2 2 1 0 0 0 0 1
35 35 Kyle Platt 6 1-3 1-1 0-0 1-0 1 1 0 0 0 0 3
24 24 Andrew Yoder 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Ren Crump 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
11 11 Devon Merder 10 0-3 0-3 0-0 0-2 2 3 2 1 0 0 0
21 21 Austin Karazsia 3 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
34 34 Kelham Brown 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Luke Reust 2 0-0 0-0 0-1 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 102 (37.9%) 11-29 (7.7%) 1-13 (60.0%) 3-5 4-19 23 10 6 6 4 0 26
Team Total % 37.9% 7.7% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0