Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Huntington (Ind.) (56, 6-14,2-6) vs Marian (69, 14-6,4-4)

Box Score

Marian logo
69
vs
56
Huntington (Ind.) logo
14-6,4-4
6-14,2-6
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian 31 38 69 14-6,4-4
HU Huntington (Ind.) 28 28 56 6-14,2-6

Marian 69

Marian 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kissoonlal, Reginald * 22 8-19 0-3 3-3 3-10 13 2 0 2 1 1 19
04 04 Stowers, Wes * 39 6-18 2-4 2-2 0-2 2 2 8 0 0 1 16
10 10 Brown, Sterling * 37 3-13 2-7 2-2 1-2 3 3 4 1 0 0 10
23 23 Jordan, Andrew * 26 3-5 0-0 1-4 4-5 9 3 0 3 0 1 7
30 30 Stewart, Christian * 18 1-6 0-1 0-0 2-4 6 1 2 0 0 0 2
12 12 Albers, Mark 25 3-6 2-4 0-0 1-5 6 3 0 0 0 0 8
34 34 Taylor, Carter 7 2-2 1-1 0-0 1-1 2 1 0 0 1 0 5
20 20 Guymon, Samuel 20 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
22 22 Green, Curtis 6 0-2 0-1 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 27-72 7-21 8-11 18-35 53 16 14 7 2 3 69
Team Summary FG 3PT FT
Total 27-72 7-21 8-11
37.5% 33.3% 72.7%
Column One Column Two Column Three

Huntington (Ind.) 56

Huntington (Ind.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lockwood, Trevor * 22 10-15 0-0 0-1 1-4 5 4 0 1 3 0 20
03 03 Platt, Konner * 36 4-10 0-2 4-4 0-2 2 4 2 4 0 0 12
10 10 Bush, Mike * 38 2-13 1-4 4-4 1-3 4 0 3 0 0 0 9
20 20 Coverstone, Mason * 37 4-9 1-5 0-0 3-3 6 3 3 1 2 0 9
11 11 Merder, Devon * 39 1-5 1-2 0-0 1-11 12 0 4 1 0 1 3
35 35 Platt, Kyle 16 1-6 0-4 0-1 0-2 2 3 1 1 2 0 2
05 05 Sutton, Jaden 10 0-2 0-0 1-2 0-0 0 1 3 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 198 22-60 3-17 9-12 6-29 35 15 16 8 7 1 56
Team Summary FG 3PT FT
Total 22-60 3-17 9-12
36.7% 17.6% 75.0%
Column One Column Two Column Three

1st Half Box Score

Marian 31

Marian 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kissoonlal, Reginald 8 3-7 0-1 2-2 1-3 4 2 0 1 1 0 8
4 4 Stowers, Wes 20 2-9 0-1 0-0 0-1 1 0 4 0 0 1 4
10 10 Brown, Sterling 17 1-6 1-3 0-0 0-1 1 2 1 0 0 0 3
23 23 Jordan, Andrew 8 1-1 0-0 0-2 2-1 3 2 0 2 0 0 2
30 30 Stewart, Christian 18 1-5 0-1 0-0 2-0 2 1 0 0 0 0 2
12 12 Albers, Mark 16 3-5 2-4 0-0 0-5 5 1 0 0 0 0 8
34 34 Taylor, Carter 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
20 20 Guymon, Samuel 8 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
22 22 Green, Curtis 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 101 (36.1%) 13-36 (27.3%) 3-11 (50.0%) 2-4 9-16 25 9 5 4 1 1 31
Team Total % 36.1% 27.3% 50.0%

Huntington (Ind.) 28

Huntington (Ind.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lockwood, Trevor 10 3-6 0-0 0-1 1-2 3 2 0 0 2 0 6
3 3 Platt, Konner 19 4-6 0-0 2-2 0-1 1 1 2 3 0 0 10
10 10 Bush, Mike 20 1-8 1-3 2-2 1-1 2 0 3 0 0 0 5
20 20 Coverstone, Mason 19 2-4 0-2 0-0 2-1 3 1 0 1 1 0 4
11 11 Merder, Devon 19 1-3 1-1 0-0 1-7 8 0 2 0 0 1 3
35 35 Platt, Kyle 10 0-3 0-2 0-0 0-1 1 2 0 1 2 0 0
5 5 Sutton, Jaden 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (35.5%) 11-31 (25.0%) 2-8 (80.0%) 4-5 5-15 20 6 8 5 5 1 28
Team Total % 35.5% 25.0% 80.0%

2nd Half Box Score

Marian 38

Marian 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kissoonlal, Reginald 14 5-12 0-2 1-1 2-7 9 0 0 1 0 1 11
4 4 Stowers, Wes 19 4-9 2-3 2-2 0-1 1 2 4 0 0 0 12
10 10 Brown, Sterling 20 2-7 1-4 2-2 1-1 2 1 3 1 0 0 7
23 23 Jordan, Andrew 18 2-4 0-0 1-2 2-4 6 1 0 1 0 1 5
30 30 Stewart, Christian 0 0-1 0-0 0-0 0-4 4 0 2 0 0 0 0
12 12 Albers, Mark 9 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
34 34 Taylor, Carter 6 1-1 1-1 0-0 0-1 1 1 0 0 1 0 3
20 20 Guymon, Samuel 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Curtis 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 99 (38.9%) 14-36 (40.0%) 4-10 (85.7%) 6-7 9-19 28 7 9 3 1 2 38
Team Total % 38.9% 40.0% 85.7%

Huntington (Ind.) 28

Huntington (Ind.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lockwood, Trevor 12 7-9 0-0 0-0 0-2 2 2 0 1 1 0 14
3 3 Platt, Konner 17 0-4 0-2 2-2 0-1 1 3 0 1 0 0 2
10 10 Bush, Mike 18 1-5 0-1 2-2 0-2 2 0 0 0 0 0 4
20 20 Coverstone, Mason 18 2-5 1-3 0-0 1-2 3 2 3 0 1 0 5
11 11 Merder, Devon 20 0-2 0-1 0-0 0-4 4 0 2 1 0 0 0
35 35 Platt, Kyle 6 1-3 0-2 0-1 0-1 1 1 1 0 0 0 2
5 5 Sutton, Jaden 8 0-1 0-0 1-2 0-0 0 1 2 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (37.9%) 11-29 (11.1%) 1-9 (71.4%) 5-7 1-14 15 9 8 3 2 0 28
Team Total % 37.9% 11.1% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Fast Break Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Marian 0
Huntington (Ind.) 0
0
0