Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen College (82, 11-19; 4-14) vs Marian (89, 20-10; 10-8)

Box Score

Marian logo
89
vs
82
Goshen College logo
20-10; 10-8
11-19; 4-14
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian 45 44 89 20-10; 10-8
GOC Goshen College 39 43 82 11-19; 4-14

Marian 89

Marian 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kissoonlal, Reginald * 30 9-14 0-0 6-6 4-13 17 1 1 5 0 0 24
10 10 Brown, Sterling * 40 8-15 4-10 0-0 1-1 2 1 3 0 0 2 20
04 04 Stowers, Wes * 40 7-19 2-9 1-2 1-1 2 3 4 2 0 0 17
23 23 Jordan, Andrew * 13 6-7 0-0 2-2 0-3 3 4 1 3 0 1 14
30 30 Stewart, Christian * 34 4-7 2-2 0-0 0-2 2 2 1 0 0 1 10
12 12 Albers, Mark 32 2-6 0-1 0-0 2-2 4 1 4 1 0 0 4
20 20 Guymon, Samuel 8 0-0 0-0 0-0 0-3 3 2 1 0 0 0 0
03 03 Earls, KC 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Curtis 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 36-69 8-23 9-10 9-26 35 14 15 11 0 4 89
Team Summary FG 3PT FT
Total 36-69 8-23 9-10
52.2% 34.8% 90.0%
Column One Column Two Column Three

Goshen College 82

Goshen College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Billy Geschke * 34 9-17 4-8 3-3 0-1 1 1 1 0 0 1 25
22 22 Devin Heath-Granger * 40 5-10 0-2 4-7 1-6 7 3 12 6 0 2 14
05 05 Christian Grider * 34 5-10 1-6 2-2 1-6 7 0 1 1 0 0 13
15 15 Conner Funkhouser * 33 3-9 0-2 2-2 0-2 2 1 1 0 0 1 8
13 13 Emmanuel Audu * 18 2-3 0-0 1-2 1-2 3 5 0 2 1 2 5
34 34 Patryck Ostrowski 18 4-8 3-5 0-0 0-0 0 0 0 1 1 2 11
33 33 Alhassan Barrie 13 2-3 0-0 0-0 1-1 2 1 0 0 0 0 4
42 42 Colton Noel 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
11 11 Carter Boos 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Brandon Watkins 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ben Cotton 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-61 8-23 12-16 6-20 26 12 15 10 2 8 82
Team Summary FG 3PT FT
Total 31-61 8-23 12-16
50.8% 34.8% 75.0%
Column One Column Two Column Three

1st Half Box Score

Marian 45

Marian 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kissoonlal, Reginald 13 5-7 0-0 1-1 1-8 9 1 0 3 0 0 11
10 10 Brown, Sterling 20 3-6 1-3 0-0 1-1 2 0 3 0 0 2 7
4 4 Stowers, Wes 20 4-7 1-3 0-0 0-0 0 1 2 1 0 0 9
23 23 Jordan, Andrew 10 4-5 0-0 1-1 0-3 3 2 1 3 0 1 9
30 30 Stewart, Christian 14 2-3 1-1 0-0 0-1 1 2 0 0 0 0 5
12 12 Albers, Mark 13 2-4 0-1 0-0 1-0 1 0 0 1 0 0 4
20 20 Guymon, Samuel 7 0-0 0-0 0-0 0-3 3 1 1 0 0 0 0
3 3 Earls, KC 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (60.6%) 20-33 (33.3%) 3-9 (100.0%) 2-2 3-16 19 7 7 8 0 3 45
Team Total % 60.6% 33.3% 100.0%

Goshen College 39

Goshen College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Billy Geschke 16 3-7 0-2 3-3 0-0 0 1 0 0 0 1 9
22 22 Devin Heath-Granger 20 4-6 0-0 2-3 1-4 5 0 6 3 0 1 10
5 5 Christian Grider 18 3-6 0-3 0-0 0-2 2 0 0 1 0 0 6
15 15 Conner Funkhouser 15 0-4 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 Emmanuel Audu 8 1-1 0-0 0-0 0-0 0 2 0 1 1 2 2
34 34 Patryck Ostrowski 12 3-6 2-4 0-0 0-0 0 0 0 0 0 2 8
33 33 Alhassan Barrie 7 2-3 0-0 0-0 1-0 1 0 0 0 0 0 4
42 42 Colton Noel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Carter Boos 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Brandon Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ben Cotton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (20.0%) 2-10 (83.3%) 5-6 2-8 10 3 6 5 1 6 39
Team Total % 48.5% 20.0% 83.3%

2nd Half Box Score

Marian 44

Marian 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kissoonlal, Reginald 17 4-7 0-0 5-5 3-5 8 0 1 2 0 0 13
10 10 Brown, Sterling 20 5-9 3-7 0-0 0-0 0 1 0 0 0 0 13
4 4 Stowers, Wes 20 3-12 1-6 1-2 1-1 2 2 2 1 0 0 8
23 23 Jordan, Andrew 3 2-2 0-0 1-1 0-0 0 2 0 0 0 0 5
30 30 Stewart, Christian 20 2-4 1-1 0-0 0-1 1 0 1 0 0 1 5
12 12 Albers, Mark 19 0-2 0-0 0-0 1-2 3 1 4 0 0 0 0
20 20 Guymon, Samuel 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Earls, KC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (44.4%) 16-36 (35.7%) 5-14 (87.5%) 7-8 6-10 16 7 8 3 0 1 44
Team Total % 44.4% 35.7% 87.5%

Goshen College 43

Goshen College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Billy Geschke 18 6-10 4-6 0-0 0-1 1 0 1 0 0 0 16
22 22 Devin Heath-Granger 20 1-4 0-2 2-4 0-2 2 3 6 3 0 1 4
5 5 Christian Grider 16 2-4 1-3 2-2 1-4 5 0 1 0 0 0 7
15 15 Conner Funkhouser 18 3-5 0-1 2-2 0-1 1 1 1 0 0 1 8
13 13 Emmanuel Audu 10 1-2 0-0 1-2 1-2 3 3 0 1 0 0 3
34 34 Patryck Ostrowski 6 1-2 1-1 0-0 0-0 0 0 0 1 1 0 3
33 33 Alhassan Barrie 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Colton Noel 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
11 11 Carter Boos 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Brandon Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ben Cotton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (53.6%) 15-28 (46.2%) 6-13 (70.0%) 7-10 4-12 16 9 9 5 1 2 43
Team Total % 53.6% 46.2% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Goshen College 0
0
0
2nd Chance Points
Team Total
Marian 0
Goshen College 0
0
0
Bench Points
Team Total
Marian 0
Goshen College 0
0
0
Lead Gained By
Team Total
Marian 0
Goshen College 0
0
0
Points in Paint
Team Total
Marian 0
Goshen College 0
0
0
Fast Break Points
Team Total
Marian 0
Goshen College 0
0
0
Score Tied By
Team Total
Marian 0
Goshen College 0
0
0