Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (4-2) -VS- IU East (Ind.) (2-3)

Box Score

Marian logo
3
vs
IU East (Ind.) logo
2

Marian (4-2)
-VS-
IU East (Ind.) (2-3)

Team Score By Period
Team 1 2 3 4 5
Winner Marian MU 22 25 26 19 15
IU East (Ind.) IUE 25 15 24 25 7
Date:
8/31/2018
Time:
10:00:00
Site:
Richmond, IN (Lingle Court)
Attendance:
0
Officials
1st Referee: Joe Erickson
2nd Referee: Terrance Ponder
VIEW
Match History vs IU East (Ind.)

Match Details

Game Statistics By Set
Set Marian IU East (Ind.)
K E TA % K E TA %
Set #1 14 6 43 .186 16 8 42 .190
Set #2 15 5 40 .250 12 8 47 .085
Set #3 9 6 43 .070 16 8 49 .163
Set #4 10 1 32 .281 14 4 29 .345
Set #5 6 2 20 .200 2 3 21 -.048
Total 54 20 178 .191 60 31 188 .154
Team Statistical Comparison
Statistic Team Comparison
MU - IUE
Points
68.0
74.0
Kills
54
60
Aces
7
8
Blocks
7
6
Assists
51
58
Digs
83
92

Game Leaders

MU - Leaders
Statistic Leaders
Kills Spangler, Sarah (13), Schreiber, Kalyn (10), Trout, Hannah (9)
Aces Gillum, Olivia (3), Hawley, Megan (2), Heffron, Madi (1)
Blocks Trout, Hannah (5), Strevels, Anne (4), Clem, Sarah (3)
Assists Heffron, Madi (20), Spence, Lexi (20), Hawley, Megan (6)
Digs Hawley, Megan (25), Heffron, Madi (12), Gillum, Olivia (11)
IUE - Leaders
Statistic Leaders
Kills Genesis, Semfle Mili (16), Taylor, McKinney (10), Breanna, Kopke (10)
Aces Danielle, Mitchell (3), Sophie, Rogers (2), Cali, Topolski (1)
Blocks Michelle, Grider (2), Genesis, Semfle Mili (2), Katie, Stone (1)
Assists Cali, Topolski (28), Danielle, Mitchell (19), Samantha, Wigfield (9)
Digs Samantha, Wigfield (23), Breanna, Kopke (23), Danielle, Mitchell (14)

Individual Statistics

Marian (4-2)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 5 0 0 0 0 3 0 3 0 3-0 0 0 0 11 0 0 3.0
2 2 Strevels, Anne 5 5 1 20 .200 0 0 0 0 0-0 0 4 0 5 0 0 7.0
3 3 Clem, Sarah 5 3 0 20 .150 0 0 0 0 0-0 1 2 0 0 0 0 5.0
4 4 Heffron, Madi 5 2 0 7 .286 20 0 1 2 1-2 0 0 0 12 0 0 3.0
8 8 Hawley, Megan 5 0 0 1 .000 6 0 2 1 2-1 0 0 0 25 0 2 2.0
9 9 Trout, Hannah 5 9 3 24 .250 0 0 0 0 0-0 0 5 1 3 0 0 11.5
10 10 Schreiber, Kalyn 5 10 7 37 .081 0 0 0 0 0-0 0 0 0 1 0 3 10.0
12 12 Spangler, Sarah 5 13 4 33 .273 0 0 0 0 0-0 0 1 0 3 0 0 13.5
15 15 Meyer, Maggie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
16 16 Keerns, Maddie 5 1 0 3 .333 2 0 1 2 1-2 0 0 0 11 0 0 2.0
17 17 Spence, Lexi 5 1 0 5 .200 20 1 0 1 0-1 0 0 0 7 0 0 1.0
7 7 Van Note, Skyler 4 5 3 17 .118 0 0 0 0 0-0 0 0 0 3 0 1 5.0
14 14 Hoffa, Michaela 2 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 2 5.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 20 178 .191 51 1 7 6 7-6 1 12 1 83 1 8 68
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 5 0 0 0 11 0 0 3.0
2 2 Strevels, Anne 5 0 4 0 5 0 0 7.0
3 3 Clem, Sarah 5 1 2 0 0 0 0 5.0
4 4 Heffron, Madi 5 0 0 0 12 0 0 3.0
8 8 Hawley, Megan 5 0 0 0 25 0 2 2.0
9 9 Trout, Hannah 5 0 5 1 3 0 0 11.5
10 10 Schreiber, Kalyn 5 0 0 0 1 0 3 10.0
12 12 Spangler, Sarah 5 0 1 0 3 0 0 13.5
15 15 Meyer, Maggie 5 0 0 0 2 1 0 0.0
16 16 Keerns, Maddie 5 0 0 0 11 0 0 2.0
17 17 Spence, Lexi 5 0 0 0 7 0 0 1.0
7 7 Van Note, Skyler 4 0 0 0 3 0 1 5.0
14 14 Hoffa, Michaela 2 0 0 0 0 0 2 5.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 12 1 83 1 8 68

IU East (Ind.) (2-3)

IUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Samantha, Wigfield 5 0 0 2 .000 9 0 0 0 0-0 0 0 0 23 0 1 0.0
5 5 Lexi, Gentry 5 7 6 28 .036 0 0 0 0 0-0 1 0 0 0 0 0 8.0
6 6 Cali, Topolski 5 1 1 4 .000 28 3 1 1 1-1 0 0 0 12 1 0 2.0
10 10 Sophie, Rogers 5 5 0 16 .313 0 0 2 0 2-0 0 1 1 4 0 1 7.5
12 12 Danielle, Mitchell 5 2 0 2 1.000 19 1 3 1 3-1 0 0 0 14 1 0 5.0
14 14 Breanna, Kopke 5 10 5 30 .167 1 0 1 3 1-3 0 0 1 23 0 3 11.0
15 15 Genesis, Semfle Mili 5 16 5 43 .256 0 0 0 0 0-0 1 1 0 5 1 0 17.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Michelle, Grider 4 2 4 10 -.200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
11 11 Taylor, McKinney 4 10 7 34 .088 0 0 1 2 1-2 0 1 0 10 0 0 11.5
17 17 Maria, Brasel 3 6 1 15 .333 1 0 0 1 0-1 0 1 0 1 0 2 6.5
4 4 Katie, Stone 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 60 31 188 .154 58 4 8 8 8-8 3 6 2 92 3 7 74
IUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Samantha, Wigfield 5 0 0 0 23 0 1 0.0
5 5 Lexi, Gentry 5 1 0 0 0 0 0 8.0
6 6 Cali, Topolski 5 0 0 0 12 1 0 2.0
10 10 Sophie, Rogers 5 0 1 1 4 0 1 7.5
12 12 Danielle, Mitchell 5 0 0 0 14 1 0 5.0
14 14 Breanna, Kopke 5 0 0 1 23 0 3 11.0
15 15 Genesis, Semfle Mili 5 1 1 0 5 1 0 17.5
TM TM , TEAM 5 0 0 0 0 0 0 0.0
3 3 Michelle, Grider 4 1 1 0 0 0 0 3.5
11 11 Taylor, McKinney 4 0 1 0 10 0 0 11.5
17 17 Maria, Brasel 3 0 1 0 1 0 2 6.5
4 4 Katie, Stone 1 0 1 0 0 0 0 1.5
Totals 3 6 2 92 3 7 74