Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Volleyball Cumulative Statistics

Team (17-10, 9-9)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 1301 1185
Errors 602 585
Attempts 4080 3926
Percent .171 .153
Kills Per Set 12.6 11.5
Set
Assists 1202 1091
Assists Per Set 11.7 10.6
Ball Handling Errors 10 5
Serve
Aces 153 122
Errors 172 211
Aces Per Set 1.5 1.2
Receptions
Errors 122 153
Errors Per Set 1.2 1.5
Defense
Digs 1832 1793
Digs Per Set 17.8 17.4
Blocking
Solo 40 64
Assists 239 326
Errors 24 33
Blocks 159.5 227.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 86 25 0 18.0 0.21 3 0.03 1 13 .154 29 0.34 15 0.17 20
3 Brauman, Lainey 8 7 0 8.0 1.00 7 0.88 4 22 .136 0 0.00 1 0.13 1
05 Luttel, Sami 99 26 26 31.0 0.31 5 0.05 4 65 .015 515 5.20 26 0.26 22
06 Tindall, Ava 86 26 6 137.5 1.60 115 1.34 60 371 .148 1 0.01 1 0.01 1
07 Wilkinson, Nicole 89 23 23 196.5 2.21 158 1.78 57 407 .248 5 0.06 0 0.00 0
08 Schade, Danielle 40 16 4 44.5 1.11 35 0.88 24 147 .075 1 0.03 0 0.00 0
09 Zimmerman, Lexa 103 27 14 15.0 0.15 1 0.01 4 32 -.094 18 0.17 14 0.14 17
10 Dart, Evie 29 15 4 54.0 1.86 44 1.52 19 143 .175 2 0.07 7 0.24 3
12 Lyons, Emma 99 26 1 23.0 0.23 2 0.02 1 29 .034 89 0.90 21 0.21 22
17 Toole, Avery 74 25 20 137.5 1.86 121 1.64 79 393 .107 1 0.01 1 0.01 1
18 Cunningham, Mya 97 26 1 46.0 0.47 15 0.15 5 57 .175 480 4.95 24 0.25 28
19 Bennett, Sarah 102 27 27 216.0 2.12 172 1.69 61 434 .256 3 0.03 0 0.00 1
20 Cook, Chloe 101 27 13 338.5 3.35 310 3.07 138 984 .175 4 0.04 19 0.19 24
21 Marsh, Callaway 56 19 0 14.5 0.26 1 0.02 1 14 .000 40 0.71 13 0.23 18
22 Dryden, Khori 95 25 23 333.5 3.51 312 3.28 144 969 .173 14 0.15 11 0.12 14
Total 103 27 1,613.5 15.67 1301 12.63 602 4080 .171 1202 11.67 153 1.49 172
Opponents 103 27 1,534.0 14.89 1185 11.50 585 3926 .153 1091 10.59 122 1.18 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 86 109 1.27 3 27 .889 0.03 0 0 0 0.00 0 0
3 Brauman, Lainey 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 99 183 1.85 0 4 1.000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 86 33 0.38 1 9 .889 0.01 5 33 38.0 0.44 3 0
07 Wilkinson, Nicole 89 32 0.36 1 11 .909 0.01 10 57 67.0 0.75 9 2
08 Schade, Danielle 40 15 0.38 0 0 .000 0.00 2 15 17.0 0.43 2 0
09 Zimmerman, Lexa 103 260 2.52 32 561 .943 0.31 0 0 0 0.00 0 1
10 Dart, Evie 29 33 1.14 1 53 .981 0.03 0 6 6.0 0.21 0 0
12 Lyons, Emma 99 528 5.33 10 375 .973 0.10 0 0 0 0.00 0 0
17 Toole, Avery 74 40 0.54 0 7 1.000 0.00 2 27 29.0 0.39 3 0
18 Cunningham, Mya 97 114 1.18 0 3 1.000 0.00 1 12 13.0 0.13 1 1
19 Bennett, Sarah 102 49 0.48 0 16 1.000 0.00 16 56 72.0 0.71 5 3
20 Cook, Chloe 101 131 1.30 24 198 .879 0.24 1 17 18.0 0.18 0 2
21 Marsh, Callaway 56 40 0.71 2 7 .714 0.04 0 1 1.0 0.02 0 0
22 Dryden, Khori 95 264 2.78 27 564 .952 0.28 3 15 18.0 0.19 1 1
Total 103 1832 17.79 122 1922 .937 1.18 40 239 159.5 1.55 24 10
Opponents 103 1793 17.41 153 2117 .928 1.49 64 326 227.0 2.20 33 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 67 18 0 13.0 0.19 2 0.03 1 5 .200 8 0.12 11 0.16 15
03 Brauman, Lainey 5 4 0 3.0 0.60 2 0.40 3 13 -.077 0 0.00 1 0.20 1
05 Luttel, Sami 69 18 18 17.0 0.25 2 0.03 3 18 -.056 344 4.99 15 0.22 14
06 Tindall, Ava 54 17 5 84.0 1.56 68 1.26 39 246 .118 0 0.00 0 0.00 1
07 Wilkinson, Nicole 59 15 15 137.5 2.33 110 1.86 41 298 .232 4 0.07 0 0.00 0
08 Schade, Danielle 30 12 4 32.5 1.08 28 0.93 17 106 .104 1 0.03 0 0.00 0
09 Zimmerman, Lexa 69 18 11 4.0 0.06 1 0.01 2 6 -.167 4 0.06 3 0.04 4
10 Dart, Evie 15 10 1 15.5 1.03 14 0.93 5 46 .196 0 0.00 1 0.07 0
12 Lyons, Emma 68 18 0 9.0 0.13 1 0.01 0 6 .167 54 0.79 8 0.12 14
17 Toole, Avery 49 17 12 87.0 1.78 76 1.55 51 264 .095 1 0.02 0 0.00 0
18 Cunningham, Mya 69 18 0 32.0 0.46 15 0.22 4 40 .275 361 5.23 10 0.14 13
19 Bennett, Sarah 68 18 18 137.0 2.01 106 1.56 47 303 .195 2 0.03 0 0.00 0
20 Cook, Chloe 69 18 7 236.5 3.43 212 3.07 98 682 .167 1 0.01 17 0.25 16
21 Marsh, Callaway 37 12 0 9.0 0.24 0 0.00 1 1 -1.000 1 0.03 9 0.24 14
22 Dryden, Khori 68 18 17 224.5 3.30 208 3.06 107 696 .145 11 0.16 7 0.10 10
Total 69 18 1,041.5 15.09 845 12.25 419 2730 .156 792 11.48 82 1.19 102
Opponents 69 18 1,103.0 15.99 853 12.36 410 2678 .165 790 11.45 85 1.23 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 67 94 1.40 3 27 .889 0.04 0 0 0 0.00 0 0
03 Brauman, Lainey 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 69 117 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 54 19 0.35 0 1 1.000 0.00 3 26 29.0 0.54 3 0
07 Wilkinson, Nicole 59 22 0.37 1 7 .857 0.02 6 43 49.0 0.83 7 0
08 Schade, Danielle 30 10 0.33 0 0 .000 0.00 0 9 9.0 0.30 2 0
09 Zimmerman, Lexa 69 177 2.57 25 419 .940 0.36 0 0 0 0.00 0 0
10 Dart, Evie 15 5 0.33 1 17 .941 0.07 0 1 1.0 0.07 0 0
12 Lyons, Emma 68 363 5.34 7 261 .973 0.10 0 0 0 0.00 0 0
17 Toole, Avery 49 26 0.53 0 3 1.000 0.00 1 20 21.0 0.43 2 0
18 Cunningham, Mya 69 79 1.14 0 2 1.000 0.00 1 12 13.0 0.19 1 0
19 Bennett, Sarah 68 32 0.47 0 11 1.000 0.00 11 40 51.0 0.75 5 0
20 Cook, Chloe 69 74 1.07 14 117 .880 0.20 1 13 14.0 0.20 0 0
21 Marsh, Callaway 37 19 0.51 2 7 .714 0.05 0 0 0 0.00 0 0
22 Dryden, Khori 68 210 3.09 23 438 .947 0.34 3 13 16.0 0.24 1 0
Total 69 1247 18.07 85 1323 .936 1.23 26 177 114.5 1.66 21 0
Opponents 69 1251 18.13 82 1410 .942 1.19 37 256 165.0 2.39 23 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) W 4 57 23 167 .204 55 12 7 4 74 1 12 1 7.0 0 76.0
8/22/2025 vs Lawrence Tech W 4 54 23 170 .182 50 4 7 6 81 1 10 1 6.0 0 64.0
8/23/2025 vs IU Kokomo L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs WVU Tech (WV) W 3 36 21 105 .143 31 11 6 5 54 0 6 0 3.0 0 50.0
8/27/2025 IU Columbus (Ind.) W 3 42 9 100 .330 41 8 11 4 41 1 14 1 8.0 0 58.0
8/29/2025 at Defiance College W 4 59 26 180 .183 47 12 12 6 63 4 0 0 4.0 3 75.0
8/29/2025 IU East W 3 47 8 112 .348 34 3 5 2 51 1 0 0 1.0 2 51.0
8/30/2025 vs CIU W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 at IUSB W 3 34 14 114 .175 33 7 2 1 53 0 4 0 2.0 0 43.0
9/03/2025 Spring Arbor (MI) L 4 57 31 187 .139 55 1 5 2 80 1 16 4 9.0 0 67.0
9/06/2025 Saint Francis (Ind.) W 4 46 16 107 .280 43 8 9 3 43 0 18 1 9.0 0 63.0
9/10/2025 at Bethel (IN) W 4 46 28 166 .108 44 9 4 6 78 1 15 3 8.5 0 63.5
9/12/2025 Mount Vernon Nazarene (OH) L 5 42 29 200 .065 40 4 5 7 105 2 14 2 9.0 0 55.0
9/17/2025 at Huntington (IN) L 3 31 25 124 .048 28 1 6 5 54 2 6 0 5.0 0 37.0
9/20/2025 at Taylor (IN) W 4 52 18 145 .234 48 8 4 7 69 3 4 2 5.0 0 65.0
9/24/2025 at Indiana Wesleyan (IN) L 5 55 24 186 .167 51 3 7 6 84 1 18 0 10.0 0 68.0
9/27/2025 Goshen (IN) W 3 43 10 107 .308 40 6 7 1 49 2 4 3 4.0 0 53.0
10/01/2025 at Grace L 3 29 17 112 .107 26 1 4 7 42 0 2 0 1.0 0 31.0
10/08/2025 at Spring Arbor (MI) L 4 62 41 213 .099 55 1 7 4 111 2 8 0 6.0 0 69.0
10/11/2025 at Saint Francis (Ind.) W 3 35 9 86 .302 33 7 5 1 45 1 10 1 6.0 0 48.0
10/15/2025 Bethel (IN) W 4 54 22 165 .194 48 5 2 0 75 2 12 0 8.0 0 67.0
10/17/2025 at Mount Vernon Nazarene (OH) W 5 54 24 147 .204 48 6 10 7 60 4 14 0 11.0 0 71.0
10/22/2025 Huntington (IN) L 4 53 23 169 .178 52 2 5 12 77 1 10 1 6.0 0 61.0
10/25/2025 Taylor (IN) L 3 33 26 123 .057 33 7 4 2 46 0 2 0 1.0 0 41.0
10/29/2025 Indiana Wesleyan (IN) L 4 48 31 183 .093 45 2 6 3 73 1 8 2 5.0 0 55.0
11/01/2025 at Goshen (IN) W 3 40 18 119 .185 40 7 4 10 52 2 6 0 5.0 0 52.0
11/05/2025 Grace (IN) W 4 65 27 191 .199 63 4 8 2 104 1 10 2 6.0 0 75.0
Marian (IN) 103 1301 602 4080 .171 1202 153 172 122 1832 40 239 24 159.5 10 1,613.5
Opponents 103 1185 585 3926 .153 1091 122 211 153 1793 64 326 33 227.0 5 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.63
Assists Per Set 11.67
Service Aces Per Set 1.49
Reception Errors Per Set 1.18
Digs Per Set 17.79
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) L 4 46 22 151 .159 43 4 5 12 74 2 16 2 10.0 0 60.0
8/22/2025 vs Lawrence Tech L 4 50 24 159 .164 49 6 10 4 85 4 4 3 6.0 0 62.0
8/23/2025 vs IU Kokomo W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs WVU Tech (WV) L 3 19 20 102 -.010 17 5 5 11 43 1 10 1 6.0 0 30.0
8/27/2025 at IU Columbus (Ind.) L 3 30 19 98 .112 28 4 6 8 46 0 4 0 2.0 0 36.0
8/29/2025 Defiance College L 4 36 15 135 .156 25 6 9 12 55 4 4 1 6.0 0 48.0
8/29/2025 at IU East L 3 23 11 111 .108 20 2 6 3 35 3 0 0 3.0 1 28.0
8/30/2025 vs CIU L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 IUSB L 3 26 23 125 .024 24 1 3 7 43 1 4 0 3.0 3 30.0
9/03/2025 at Spring Arbor (MI) W 4 52 20 167 .192 50 2 7 1 79 3 8 2 7.0 0 61.0
9/06/2025 at Saint Francis (Ind.) L 4 38 28 118 .085 36 3 14 8 39 2 8 1 6.0 0 47.0
9/10/2025 Bethel (IN) L 4 46 22 156 .154 42 6 10 9 76 3 20 1 13.0 0 65.0
9/12/2025 at Mount Vernon Nazarene (OH) W 5 58 36 214 .103 54 7 11 4 114 1 20 1 11.0 0 76.0
9/17/2025 Huntington (IN) W 3 38 15 117 .197 32 5 5 1 55 3 8 2 7.0 0 50.0
9/20/2025 Taylor (IN) L 4 47 31 155 .103 46 7 6 8 61 3 6 4 6.0 0 60.0
9/24/2025 Indiana Wesleyan (IN) W 5 65 30 186 .188 61 6 13 3 89 1 22 1 12.0 0 83.0
9/27/2025 at Goshen (IN) L 3 26 19 104 .067 23 1 5 6 48 0 4 2 2.0 0 29.0
10/01/2025 Grace W 3 46 16 106 .283 45 7 8 1 58 0 4 0 2.0 0 55.0
10/08/2025 Spring Arbor (MI) W 4 53 25 207 .135 48 4 9 1 101 2 26 3 15.0 0 72.0
10/11/2025 Saint Francis (Ind.) L 3 28 24 103 .039 28 1 8 7 38 1 0 1 1.0 0 30.0
10/15/2025 at Bethel (IN) L 4 50 28 159 .138 45 0 6 5 73 0 22 0 11.0 0 61.0
10/17/2025 Mount Vernon Nazarene (OH) L 5 60 29 156 .199 52 7 17 6 64 2 14 0 9.0 0 76.0
10/22/2025 at Huntington (IN) W 4 55 15 155 .258 48 12 6 2 77 1 20 0 11.0 0 78.0
10/25/2025 at Taylor (IN) W 3 42 11 107 .290 39 2 6 7 51 1 24 0 13.0 0 57.0
10/29/2025 at Indiana Wesleyan (IN) W 4 61 17 159 .277 57 3 9 2 85 5 22 2 16.0 0 80.0
11/01/2025 Goshen (IN) L 3 36 24 123 .098 35 10 7 7 53 6 12 1 12.0 0 58.0
11/05/2025 at Grace (IN) L 4 52 20 186 .172 49 2 8 4 90 3 16 2 11.0 0 65.0
Opponents 103 1185 585 3926 .153 1091 122 211 153 1793 64 326 33 227.0 5 1,534.0
Marian (IN) 103 1301 602 4080 .171 1202 153 172 122 1832 40 239 24 159.5 10 1,613.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.50
Assists Per Set 10.59
Service Aces Per Set 1.18
Reception Errors Per Set 1.49
Digs Per Set 17.41
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Dryden, Khori 312
Cook, Chloe 310
Bennett, Sarah 172
Wilkinson, Nicole 158
Toole, Avery 121
Team Leaders: Assists
Player High
Assists
Luttel, Sami 515
Cunningham, Mya 480
Lyons, Emma 89
Marsh, Callaway 40
Evans, Emerson 29
Team Leaders: Service Aces
Player High
Service Aces
Luttel, Sami 26
Cunningham, Mya 24
Lyons, Emma 21
Cook, Chloe 19
Evans, Emerson 15
Team Leaders: Digs
Player High
Digs
Lyons, Emma 528
Dryden, Khori 264
Zimmerman, Lexa 260
Luttel, Sami 183
Cook, Chloe 131
Team Leaders: Blocks
Player High
Blocks
Bennett, Sarah 72.0
Wilkinson, Nicole 67.0
Tindall, Ava 38.0
Toole, Avery 29.0
Cook, Chloe 18.0