Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Volleyball Cumulative Statistics

Team (9-2, 1-1)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 559 422
Errors 230 223
Attempts 1644 1533
Percent .200 .130
Kills Per Set 13.3 10.0
Set
Assists 508 387
Assists Per Set 12.1 9.2
Ball Handling Errors 10 5
Serve
Aces 80 42
Errors 84 77
Aces Per Set 1.9 1.0
Receptions
Errors 42 80
Errors Per Set 1.0 1.9
Defense
Digs 708 660
Digs Per Set 16.9 15.7
Blocking
Solo 15 32
Assists 96 86
Errors 8 13
Blocks 63.0 75.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 27 9 0 5.0 0.19 1 0.04 0 8 .125 21 0.78 4 0.15 7
3 Brauman, Lainey 3 3 0 5.0 1.67 5 1.67 1 9 .444 0 0.00 0 0.00 0
05 Luttel, Sami 38 10 10 18.0 0.47 4 0.11 2 50 .040 210 5.53 14 0.37 10
06 Tindall, Ava 38 10 1 78.0 2.05 67 1.76 24 171 .251 1 0.03 1 0.03 0
6 Tindell, Ava 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
07 Wilkinson, Nicole 38 10 10 74.5 1.96 60 1.58 26 141 .241 3 0.08 0 0.00 0
08 Schade, Danielle 12 5 0 16.0 1.33 11 0.92 9 50 .040 0 0.00 0 0.00 0
09 Zimmerman, Lexa 42 11 5 11.0 0.26 0 0.00 2 26 -.077 14 0.33 11 0.26 13
10 Dart, Evie 17 7 3 40.0 2.35 30 1.76 14 99 .162 2 0.12 7 0.41 3
12 Lyons, Emma 39 10 1 16.0 0.41 1 0.03 1 23 .000 42 1.08 15 0.38 11
17 Toole, Avery 27 9 9 61.0 2.26 55 2.04 29 155 .168 0 0.00 1 0.04 1
17 Tools, Avery 4 1 1 4.0 1.00 3 0.75 2 8 .125 0 0.00 0 0.00 0  
18 Cunningham, Mya 36 10 1 15.0 0.42 0 0.00 1 17 -.059 166 4.61 15 0.42 20
19 Bennet, Sarah 4 1 1 7.0 1.75 6 1.50 3 14 .214 0 0.00 0 0.00 1  
19 Bennett, Sarah 38 10 10 95.0 2.50 78 2.05 16 151 .411 1 0.03 0 0.00 0
20 Cook, Chloe 40 11 6 124.5 3.11 116 2.90 50 371 .178 3 0.08 4 0.10 9
21 Marsh, Callaway 19 7 0 5.5 0.29 1 0.05 0 13 .077 39 2.05 4 0.21 4
22 Dryden, Khori 34 9 8 125.5 3.69 120 3.53 50 336 .208 6 0.18 4 0.12 5
Total 42 11 702.0 16.71 559 13.31 230 1644 .200 508 12.10 80 1.90 84
Opponents 42 11 539.0 12.83 422 10.05 223 1533 .130 387 9.21 42 1.00 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 27 17 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Brauman, Lainey 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 38 80 2.11 0 2 1.000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 38 18 0.47 1 9 .889 0.03 3 14 17.0 0.45 1 0
6 Tindell, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
07 Wilkinson, Nicole 38 11 0.29 0 5 1.000 0.00 4 21 25.0 0.66 5 2
08 Schade, Danielle 12 5 0.42 0 0 .000 0.00 2 6 8.0 0.67 0 0
09 Zimmerman, Lexa 42 99 2.36 9 192 .953 0.21 0 0 0 0.00 0 1
10 Dart, Evie 17 30 1.76 0 43 1.000 0.00 0 6 6.0 0.35 0 0
12 Lyons, Emma 39 209 5.36 3 138 .978 0.08 0 0 0 0.00 0 0
17 Toole, Avery 27 13 0.48 0 4 1.000 0.00 0 10 10.0 0.37 1 0
17 Tools, Avery 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
18 Cunningham, Mya 36 44 1.22 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Bennet, Sarah 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 2  
19 Bennett, Sarah 38 15 0.39 0 4 1.000 0.00 4 26 30.0 0.79 1 1
20 Cook, Chloe 40 60 1.50 10 91 .890 0.25 0 9 9.0 0.23 0 2
21 Marsh, Callaway 19 21 1.11 0 0 .000 0.00 0 1 1.0 0.05 0 0
22 Dryden, Khori 34 80 2.35 7 168 .958 0.21 0 3 3.0 0.09 0 1
Total 42 708 16.86 42 735 .943 1.00 15 96 63.0 1.50 8 10
Opponents 42 660 15.71 80 875 .909 1.90 32 86 75.0 1.79 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
05 Luttel, Sami 8 2 2 4.0 0.50 1 0.13 1 3 .000 39 4.88 3 0.38 2
06 Tindall, Ava 8 2 0 25.5 3.19 21 2.63 3 48 .375 0 0.00 0 0.00 0
07 Wilkinson, Nicole 8 2 2 15.5 1.94 12 1.50 10 32 .063 2 0.25 0 0.00 0
08 Schade, Danielle 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
09 Zimmerman, Lexa 8 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Dart, Evie 3 2 0 1.5 0.50 0 0.00 0 2 .000 0 0.00 1 0.33 0
12 Lyons, Emma 8 2 0 2.0 0.25 0 0.00 0 0 0 7 0.88 2 0.25 3
17 Toole, Avery 6 2 2 14.5 2.42 13 2.17 3 34 .294 0 0.00 0 0.00 0
18 Cunningham, Mya 8 2 0 1.0 0.13 0 0.00 0 0 0 47 5.88 1 0.13 5
19 Bennett, Sarah 8 2 2 23.0 2.88 18 2.25 5 34 .382 0 0.00 0 0.00 0
20 Cook, Chloe 8 2 0 22.5 2.81 18 2.25 10 69 .116 0 0.00 2 0.25 1
22 Dryden, Khori 7 2 2 16.5 2.36 16 2.29 13 63 .048 3 0.43 0 0.00 1
Total 8 2 130.0 16.25 103 12.88 47 294 .190 98 12.25 9 1.13 14
Opponents 8 2 108.0 13.50 90 11.25 48 285 .147 86 10.75 5 0.63 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 8 14 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 8 4 0.50 0 1 1.000 0.00 1 7 8.0 1.00 1 0
07 Wilkinson, Nicole 8 1 0.13 0 1 1.000 0.00 0 7 7.0 0.88 3 0
08 Schade, Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Zimmerman, Lexa 8 16 2.00 2 50 .960 0.25 0 0 0 0.00 0 0
10 Dart, Evie 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
12 Lyons, Emma 8 44 5.50 0 24 1.000 0.00 0 0 0 0.00 0 0
17 Toole, Avery 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
18 Cunningham, Mya 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bennett, Sarah 8 1 0.13 0 0 .000 0.00 0 10 10.0 1.25 1 0
20 Cook, Chloe 8 3 0.38 0 10 1.000 0.00 0 5 5.0 0.63 0 0
22 Dryden, Khori 7 26 3.71 3 42 .929 0.43 0 1 1.0 0.14 0 0
Total 8 123 15.38 5 136 .963 0.63 1 34 18.0 2.25 5 0
Opponents 8 118 14.75 9 168 .946 1.13 5 16 13.0 1.63 3 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) W 4 57 23 167 .204 55 12 7 4 74 1 12 1 7.0 0 76.0
8/22/2025 vs Lawrence Tech W 4 54 23 170 .182 50 4 7 6 81 1 10 1 6.0 0 64.0
8/23/2025 vs IU Kokomo L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs WVU Tech (WV) W 3 36 21 105 .143 31 11 6 5 54 0 6 0 3.0 0 50.0
8/27/2025 IU Columbus (Ind.) W 3 42 9 100 .330 41 8 11 4 41 1 14 1 8.0 0 58.0
8/29/2025 at Defiance College W 4 59 26 180 .183 47 12 12 6 63 4 0 0 4.0 3 75.0
8/29/2025 IU East W 3 47 8 112 .348 34 3 5 2 51 1 0 0 1.0 2 51.0
8/30/2025 vs CIU W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 at IUSB W 3 34 14 114 .175 33 7 2 1 53 0 4 0 2.0 0 43.0
9/03/2025 Spring Arbor (MI) L 4 57 31 187 .139 55 1 5 2 80 1 16 4 9.0 0 67.0
9/06/2025 Saint Francis (Ind.) W 4 46 16 107 .280 43 8 9 3 43 0 18 1 9.0 0 63.0
Marian (IN) 42 559 230 1644 .200 508 80 84 42 708 15 96 8 63.0 10 702.0
Opponents 42 422 223 1533 .130 387 42 77 80 660 32 86 13 75.0 5 539.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.31
Assists Per Set 12.10
Service Aces Per Set 1.90
Reception Errors Per Set 1.00
Digs Per Set 16.86
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.24
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) L 4 46 22 151 .159 43 4 5 12 74 2 16 2 10.0 0 60.0
8/22/2025 vs Lawrence Tech L 4 50 24 159 .164 49 6 10 4 85 4 4 3 6.0 0 62.0
8/23/2025 vs IU Kokomo W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs WVU Tech (WV) L 3 19 20 102 -.010 17 5 5 11 43 1 10 1 6.0 0 30.0
8/27/2025 at IU Columbus (Ind.) L 3 30 19 98 .112 28 4 6 8 46 0 4 0 2.0 0 36.0
8/29/2025 Defiance College L 4 36 15 135 .156 25 6 9 12 55 4 4 1 6.0 0 48.0
8/29/2025 at IU East L 3 23 11 111 .108 20 2 6 3 35 3 0 0 3.0 1 28.0
8/30/2025 vs CIU L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 IUSB L 3 26 23 125 .024 24 1 3 7 43 1 4 0 3.0 3 30.0
9/03/2025 at Spring Arbor (MI) W 4 52 20 167 .192 50 2 7 1 79 3 8 2 7.0 0 61.0
9/06/2025 at Saint Francis (Ind.) L 4 38 28 118 .085 36 3 14 8 39 2 8 1 6.0 0 47.0
Opponents 42 422 223 1533 .130 387 42 77 80 660 32 86 13 75.0 5 539.0
Marian (IN) 42 559 230 1644 .200 508 80 84 42 708 15 96 8 63.0 10 702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.05
Assists Per Set 9.21
Service Aces Per Set 1.00
Reception Errors Per Set 1.90
Digs Per Set 15.71
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.12
Points Per Set 12.83

Leaders

Team Leaders: Kills
Player High
Kills
Dryden, Khori 120
Cook, Chloe 116
Bennett, Sarah 78
Tindall, Ava 67
Wilkinson, Nicole 60
Team Leaders: Assists
Player High
Assists
Luttel, Sami 210
Cunningham, Mya 166
Lyons, Emma 42
Marsh, Callaway 39
Evans, Emerson 21
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Mya 15
Lyons, Emma 15
Luttel, Sami 14
Zimmerman, Lexa 11
Dart, Evie 7
Team Leaders: Digs
Player High
Digs
Lyons, Emma 209
Zimmerman, Lexa 99
Dryden, Khori 80
Luttel, Sami 80
Cook, Chloe 60
Team Leaders: Blocks
Player High
Blocks
Bennett, Sarah 30.0
Wilkinson, Nicole 25.0
Tindall, Ava 17.0
Toole, Avery 10.0
Cook, Chloe 9.0