Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Volleyball Cumulative Statistics

Team (8-1, 1-0)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 411 337
Errors 151 193
Attempts 1092 1126
Percent .238 .128
Kills Per Set 12.5 10.2
Set
Assists 390 310
Assists Per Set 11.8 9.4
Ball Handling Errors 1 4
Serve
Aces 80 54
Errors 64 78
Aces Per Set 2.4 1.6
Receptions
Errors 54 80
Errors Per Set 1.6 2.4
Defense
Digs 507 455
Digs Per Set 15.4 13.8
Blocking
Solo 27 11
Assists 64 80
Errors 3 9
Blocks 59.0 51.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Adriana 4 2 1 8.0 2.00 7 1.75 2 20 .250 0 0.00 0 0.00 0
02 Evans, Emerson 32 9 0 15.0 0.47 0 0.00 0 3 .000 4 0.13 15 0.47 9
04 Turner, Ashlynn 25 7 7 29.5 1.18 20 0.80 8 56 .214 0 0.00 0 0.00 0
05 Luttel, Sami 33 9 9 14.0 0.42 4 0.12 1 11 .273 165 5.00 10 0.30 7
06 Tindall, Ava 27 8 0 58.5 2.17 52 1.93 20 148 .216 3 0.11 0 0.00 0
07 Koepke, Annika 7 3 3 15.5 2.21 11 1.57 4 24 .292 0 0.00 0 0.00 0
08 Schade, Danielle 28 8 7 69.0 2.46 60 2.14 14 162 .284 1 0.04 0 0.00 0
09 Zimmerman, Lexa 21 6 0 4.0 0.19 0 0.00 0 5 .000 15 0.71 4 0.19 4
10 Dart, Evie 29 8 7 57.5 1.98 34 1.17 9 86 .291 3 0.10 4 0.14 5
11 Phillips, Addie 7 4 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 1
14 Echaniz, Isabel 3 1 0 2.0 0.67 2 0.67 2 6 .000 0 0.00 0 0.00 0
17 Walz, Kylie 8 5 1 1.0 0.13 0 0.00 1 2 -.500 4 0.50 1 0.13 2
18 Cunningham, Mya 33 9 0 22.0 0.67 3 0.09 1 10 .200 166 5.03 19 0.58 16
20 Cook, Chloe 32 9 8 118.0 3.69 109 3.41 42 272 .246 3 0.09 5 0.16 5
21 Marsh, Callaway 22 7 0 3.0 0.14 0 0.00 0 0 0 7 0.32 3 0.14 6
22 Dryden, Khori 29 9 9 102.5 3.53 87 3.00 40 226 .208 9 0.31 12 0.41 4
23 Lowman, Kaydence 8 4 1 16.0 2.00 15 1.88 2 27 .481 0 0.00 0 0.00 0
24 Wohler, Autumn 16 7 1 11.5 0.72 7 0.44 5 34 .059 5 0.31 4 0.25 5
Total 33 9 550.0 16.67 411 12.45 151 1092 .238 390 11.82 80 2.42 64
Opponents 33 9 442.0 13.39 337 10.21 193 1126 .128 310 9.39 54 1.64 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Adriana 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
02 Evans, Emerson 32 39 1.22 3 23 .870 0.09 0 0 0 0.00 0 0
04 Turner, Ashlynn 25 2 0.08 0 0 .000 0.00 4 11 15.0 0.60 1 0
05 Luttel, Sami 33 47 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 27 12 0.44 0 0 .000 0.00 3 7 10.0 0.37 2 0
07 Koepke, Annika 7 1 0.14 1 1 .000 0.14 2 5 7.0 1.00 0 0
08 Schade, Danielle 28 11 0.39 0 1 1.000 0.00 4 10 14.0 0.50 0 0
09 Zimmerman, Lexa 21 80 3.81 5 83 .940 0.24 0 0 0 0.00 0 1
10 Dart, Evie 29 12 0.41 0 3 1.000 0.00 12 15 27.0 0.93 0 0
11 Phillips, Addie 7 6 0.86 2 25 .920 0.29 0 0 0 0.00 0 0
14 Echaniz, Isabel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Walz, Kylie 8 10 1.25 0 16 1.000 0.00 0 0 0 0.00 0 0
18 Cunningham, Mya 33 55 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Cook, Chloe 32 33 1.03 11 68 .838 0.34 1 6 7.0 0.22 0 0
21 Marsh, Callaway 22 52 2.36 8 94 .915 0.36 0 0 0 0.00 0 0
22 Dryden, Khori 29 111 3.83 9 170 .947 0.31 1 5 6.0 0.21 0 0
23 Lowman, Kaydence 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
24 Wohler, Autumn 16 31 1.94 2 51 .961 0.13 0 1 1.0 0.06 0 0
Total 33 507 15.36 54 546 .901 1.64 27 64 59.0 1.79 3 1
Opponents 33 455 13.79 80 696 .885 2.42 11 80 51.0 1.55 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
04 Turner, Ashlynn 4 1 1 5.0 1.25 4 1.00 1 15 .200 0 0.00 0 0.00 0
05 Luttel, Sami 4 1 1 2.0 0.50 2 0.50 0 2 1.000 27 6.75 0 0.00 1
06 Tindall, Ava 4 1 0 5.0 1.25 4 1.00 3 21 .048 0 0.00 0 0.00 0
08 Schade, Danielle 4 1 1 5.5 1.38 5 1.25 3 29 .069 0 0.00 0 0.00 0
09 Zimmerman, Lexa 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Dart, Evie 4 1 1 15.0 3.75 10 2.50 1 21 .429 0 0.00 1 0.25 0
18 Cunningham, Mya 4 1 0 1.0 0.25 0 0.00 0 0 0 25 6.25 1 0.25 5
20 Cook, Chloe 4 1 1 22.0 5.50 19 4.75 6 38 .342 0 0.00 2 0.50 1
21 Marsh, Callaway 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dryden, Khori 4 1 1 14.5 3.63 14 3.50 3 37 .297 1 0.25 0 0.00 1
24 Wohler, Autumn 3 1 0 2.0 0.67 2 0.67 0 3 .667 1 0.33 0 0.00 0
Total 4 1 73.0 18.25 60 15.00 17 168 .256 54 13.50 5 1.25 8
Opponents 4 1 62.0 15.50 54 13.50 24 180 .167 48 12.00 3 0.75 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Turner, Ashlynn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
05 Luttel, Sami 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 4 5 1.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
08 Schade, Danielle 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
09 Zimmerman, Lexa 4 18 4.50 1 12 .917 0.25 0 0 0 0.00 0 0
10 Dart, Evie 4 4 1.00 0 0 .000 0.00 3 2 5.0 1.25 0 0
18 Cunningham, Mya 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cook, Chloe 4 4 1.00 1 9 .889 0.25 1 0 1.0 0.25 0 0
21 Marsh, Callaway 1 3 3.00 1 4 .750 1.00 0 0 0 0.00 0 0
22 Dryden, Khori 4 26 6.50 0 36 1.000 0.00 0 1 1.0 0.25 0 0
24 Wohler, Autumn 3 7 2.33 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 4 89 22.25 3 75 .960 0.75 4 8 8.0 2.00 0 0
Opponents 4 77 19.25 5 91 .945 1.25 1 8 5.0 1.25 0 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) W 4 48 17 129 .240 43 8 8 8 57 9 4 0 11.0 0 67.0
8/14/2026 vs Rochester Christian (Mich.) W 3 43 12 86 .360 39 8 2 3 44 2 2 0 3.0 0 54.0
8/15/2026 vs Freed-Hardeman (TN) W 3 34 6 70 .400 34 10 7 3 33 2 4 0 4.0 1 48.0
8/15/2026 vs Lindsey Wilson W 3 40 8 81 .395 40 10 9 4 32 3 10 0 8.0 0 58.0
8/21/2026 vs Missouri Baptist W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs West Virginia Tech W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Defiance College (OH) W 4 57 22 139 .252 56 8 12 7 62 3 8 3 7.0 0 72.0
8/22/2026 vs Fisk (TN) L 5 46 25 156 .135 45 10 7 12 72 3 10 0 8.0 0 64.0
8/26/2026 at Bethel (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
Marian (IN) 33 411 151 1092 .238 390 80 64 54 507 27 64 3 59.0 1 550.0
Opponents 33 337 193 1126 .128 310 54 78 80 455 11 80 9 51.0 4 442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 12.45
Assists Per Set 11.82
Service Aces Per Set 2.42
Reception Errors Per Set 1.64
Digs Per Set 15.36
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) L 4 40 28 134 .090 40 8 8 8 62 0 6 0 3.0 0 51.0
8/14/2026 vs Rochester Christian (Mich.) L 3 20 18 92 .022 17 3 5 8 28 1 8 0 5.0 0 28.0
8/15/2026 vs Freed-Hardeman (TN) L 3 25 20 86 .058 25 3 7 10 27 1 0 0 1.0 0 29.0
8/15/2026 vs Lindsey Wilson L 3 27 17 79 .127 27 4 6 10 28 0 4 0 2.0 0 33.0
8/21/2026 vs Missouri Baptist L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs West Virginia Tech L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Defiance College (OH) L 4 44 20 135 .178 41 7 12 8 50 4 14 6 11.0 1 62.0
8/22/2026 vs Fisk (TN) W 5 62 27 173 .202 53 12 16 10 72 1 14 0 8.0 0 82.0
8/26/2026 Bethel (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
Opponents 33 337 193 1126 .128 310 54 78 80 455 11 80 9 51.0 4 442.0
Marian (IN) 33 411 151 1092 .238 390 80 64 54 507 27 64 3 59.0 1 550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.21
Assists Per Set 9.39
Service Aces Per Set 1.64
Reception Errors Per Set 2.42
Digs Per Set 13.79
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.12
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Chloe 109
Dryden, Khori 87
Schade, Danielle 60
Tindall, Ava 52
Dart, Evie 34
Team Leaders: Assists
Player High
Assists
Cunningham, Mya 166
Luttel, Sami 165
Zimmerman, Lexa 15
Dryden, Khori 9
Marsh, Callaway 7
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Mya 19
Evans, Emerson 15
Dryden, Khori 12
Luttel, Sami 10
Cook, Chloe 5
Team Leaders: Digs
Player High
Digs
Dryden, Khori 111
Zimmerman, Lexa 80
Cunningham, Mya 55
Marsh, Callaway 52
Luttel, Sami 47
Team Leaders: Blocks
Player High
Blocks
Dart, Evie 27.0
Turner, Ashlynn 15.0
Schade, Danielle 14.0
Tindall, Ava 10.0
Cook, Chloe 7.0