Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Volleyball Cumulative Statistics

Team (15-7, 7-6)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 1062 939
Errors 477 498
Attempts 3295 3196
Percent .178 .138
Kills Per Set 12.5 11.0
Set
Assists 969 863
Assists Per Set 11.4 10.2
Ball Handling Errors 10 5
Serve
Aces 131 93
Errors 145 175
Aces Per Set 1.5 1.1
Receptions
Errors 93 131
Errors Per Set 1.1 1.5
Defense
Digs 1480 1437
Digs Per Set 17.4 16.9
Blocking
Solo 35 48
Assists 203 232
Errors 19 28
Blocks 136.5 164.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 68 20 0 12.0 0.18 1 0.01 1 10 .000 27 0.40 11 0.16 13
3 Brauman, Lainey 6 5 0 8.0 1.33 7 1.17 2 14 .357 0 0.00 1 0.17 1
05 Luttel, Sami 81 21 21 28.0 0.35 4 0.05 3 59 .017 421 5.20 24 0.30 19
06 Tindall, Ava 80 22 6 134.0 1.68 112 1.40 55 356 .160 1 0.01 1 0.01 1
07 Wilkinson, Nicole 71 18 18 151.5 2.13 121 1.70 41 289 .277 4 0.06 0 0.00 0
08 Schade, Danielle 33 13 4 44.5 1.35 35 1.06 20 138 .109 0 0.00 0 0.00 0
09 Zimmerman, Lexa 85 22 12 15.0 0.18 1 0.01 4 32 -.094 16 0.19 14 0.16 17
10 Dart, Evie 25 12 4 50.0 2.00 40 1.60 19 138 .152 2 0.08 7 0.28 3
12 Lyons, Emma 81 21 1 20.0 0.25 2 0.02 1 28 .036 73 0.90 18 0.22 20
17 Toole, Avery 57 20 15 108.0 1.89 96 1.68 61 291 .120 0 0.00 1 0.02 1
18 Cunningham, Mya 79 21 1 37.0 0.47 10 0.13 2 34 .235 369 4.67 22 0.28 28
19 Bennett, Sarah 85 22 22 185.0 2.18 144 1.69 52 363 .253 2 0.02 0 0.00 1
20 Cook, Chloe 83 22 10 256.5 3.09 238 2.87 109 768 .168 4 0.05 11 0.13 17
21 Marsh, Callaway 39 14 0 11.5 0.29 1 0.03 1 14 .000 39 1.00 10 0.26 12
22 Dryden, Khori 77 20 18 268.5 3.49 250 3.25 106 761 .189 11 0.14 11 0.14 12
Total 85 22 1,329.5 15.64 1062 12.49 477 3295 .178 969 11.40 131 1.54 145
Opponents 85 22 1,196.0 14.07 939 11.05 498 3196 .138 863 10.15 93 1.09 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 68 67 0.99 1 9 .889 0.01 0 0 0 0.00 0 0
3 Brauman, Lainey 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 81 150 1.85 0 2 1.000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 80 32 0.40 1 9 .889 0.01 5 32 37.0 0.46 3 0
07 Wilkinson, Nicole 71 22 0.31 0 9 1.000 0.00 8 45 53.0 0.75 8 2
08 Schade, Danielle 33 12 0.36 0 0 .000 0.00 2 15 17.0 0.52 2 0
09 Zimmerman, Lexa 85 216 2.54 22 440 .950 0.26 0 0 0 0.00 0 1
10 Dart, Evie 25 33 1.32 1 52 .981 0.04 0 6 6.0 0.24 0 0
12 Lyons, Emma 81 426 5.26 8 307 .974 0.10 0 0 0 0.00 0 0
17 Toole, Avery 57 29 0.51 0 4 1.000 0.00 1 20 21.0 0.37 1 0
18 Cunningham, Mya 79 100 1.27 0 1 1.000 0.00 1 8 9.0 0.11 0 1
19 Bennett, Sarah 85 37 0.44 0 11 1.000 0.00 16 50 66.0 0.78 4 3
20 Cook, Chloe 83 106 1.28 22 190 .884 0.27 0 15 15.0 0.18 0 2
21 Marsh, Callaway 39 32 0.82 2 5 .600 0.05 0 1 1.0 0.03 0 0
22 Dryden, Khori 77 217 2.82 19 403 .953 0.25 2 11 13.0 0.17 1 1
Total 85 1480 17.41 93 1524 .939 1.09 35 203 136.5 1.61 19 10
Opponents 85 1437 16.91 131 1758 .925 1.54 48 232 164.0 1.93 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Emerson 49 13 0 7.0 0.14 0 0.00 1 2 -.500 6 0.12 7 0.14 8
03 Brauman, Lainey 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 1 0.33 1
05 Luttel, Sami 51 13 13 14.0 0.27 1 0.02 2 12 -.083 250 4.90 13 0.25 11
06 Tindall, Ava 48 13 5 80.5 1.68 65 1.35 34 231 .134 0 0.00 0 0.00 1
07 Wilkinson, Nicole 41 10 10 92.5 2.26 73 1.78 25 180 .267 3 0.07 0 0.00 0
08 Schade, Danielle 23 9 4 32.5 1.41 28 1.22 13 97 .155 0 0.00 0 0.00 0
09 Zimmerman, Lexa 51 13 9 4.0 0.08 1 0.02 2 6 -.167 2 0.04 3 0.06 4
10 Dart, Evie 11 7 1 11.5 1.05 10 0.91 5 41 .122 0 0.00 1 0.09 0
12 Lyons, Emma 50 13 0 6.0 0.12 1 0.02 0 5 .200 38 0.76 5 0.10 12
17 Toole, Avery 32 12 7 57.5 1.80 51 1.59 33 162 .111 0 0.00 0 0.00 0
18 Cunningham, Mya 51 13 0 23.0 0.45 10 0.20 1 17 .529 250 4.90 8 0.16 13
19 Bennett, Sarah 51 13 13 106.0 2.08 78 1.53 38 232 .172 1 0.02 0 0.00 0
20 Cook, Chloe 51 13 4 154.5 3.03 140 2.75 69 466 .152 1 0.02 9 0.18 9
21 Marsh, Callaway 20 7 0 6.0 0.30 0 0.00 1 1 -1.000 0 0.00 6 0.30 8
22 Dryden, Khori 50 13 12 159.5 3.19 146 2.92 69 488 .158 8 0.16 7 0.14 8
Total 51 13 757.5 14.85 606 11.88 294 1945 .160 559 10.96 60 1.18 75
Opponents 51 13 765.0 15.00 607 11.90 323 1948 .146 562 11.02 56 1.10 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Emerson 49 52 1.06 1 9 .889 0.02 0 0 0 0.00 0 0
03 Brauman, Lainey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Luttel, Sami 51 84 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
06 Tindall, Ava 48 18 0.38 0 1 1.000 0.00 3 25 28.0 0.58 3 0
07 Wilkinson, Nicole 41 12 0.29 0 5 1.000 0.00 4 31 35.0 0.85 6 0
08 Schade, Danielle 23 7 0.30 0 0 .000 0.00 0 9 9.0 0.39 2 0
09 Zimmerman, Lexa 51 133 2.61 15 298 .950 0.29 0 0 0 0.00 0 0
10 Dart, Evie 11 5 0.45 1 16 .938 0.09 0 1 1.0 0.09 0 0
12 Lyons, Emma 50 261 5.22 5 193 .974 0.10 0 0 0 0.00 0 0
17 Toole, Avery 32 15 0.47 0 0 .000 0.00 0 13 13.0 0.41 0 0
18 Cunningham, Mya 51 65 1.27 0 0 .000 0.00 1 8 9.0 0.18 0 0
19 Bennett, Sarah 51 20 0.39 0 6 1.000 0.00 11 34 45.0 0.88 4 0
20 Cook, Chloe 51 49 0.96 12 109 .890 0.24 0 11 11.0 0.22 0 0
21 Marsh, Callaway 20 11 0.55 2 5 .600 0.10 0 0 0 0.00 0 0
22 Dryden, Khori 50 163 3.26 15 277 .946 0.30 2 9 11.0 0.22 1 0
Total 51 895 17.55 56 925 .939 1.10 21 141 91.5 1.79 16 0
Opponents 51 895 17.55 60 1051 .943 1.18 21 162 102.0 2.00 18 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) W 4 57 23 167 .204 55 12 7 4 74 1 12 1 7.0 0 76.0
8/22/2025 vs Lawrence Tech W 4 54 23 170 .182 50 4 7 6 81 1 10 1 6.0 0 64.0
8/23/2025 vs IU Kokomo L 5 70 30 192 .208 67 7 11 4 87 2 10 0 7.0 0 84.0
8/23/2025 vs WVU Tech (WV) W 3 36 21 105 .143 31 11 6 5 54 0 6 0 3.0 0 50.0
8/27/2025 IU Columbus (Ind.) W 3 42 9 100 .330 41 8 11 4 41 1 14 1 8.0 0 58.0
8/29/2025 at Defiance College W 4 59 26 180 .183 47 12 12 6 63 4 0 0 4.0 3 75.0
8/29/2025 IU East W 3 47 8 112 .348 34 3 5 2 51 1 0 0 1.0 2 51.0
8/30/2025 vs CIU W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 at IUSB W 3 34 14 114 .175 33 7 2 1 53 0 4 0 2.0 0 43.0
9/03/2025 Spring Arbor (MI) L 4 57 31 187 .139 55 1 5 2 80 1 16 4 9.0 0 67.0
9/06/2025 Saint Francis (Ind.) W 4 46 16 107 .280 43 8 9 3 43 0 18 1 9.0 0 63.0
9/10/2025 at Bethel (IN) W 4 46 28 166 .108 44 9 4 6 78 1 15 3 8.5 0 63.5
9/12/2025 Mount Vernon Nazarene (OH) L 5 42 29 200 .065 40 4 5 7 105 2 14 2 9.0 0 55.0
9/17/2025 at Huntington (IN) L 3 31 25 124 .048 28 1 6 5 54 2 6 0 5.0 0 37.0
9/20/2025 at Taylor (IN) W 4 52 18 145 .234 48 8 4 7 69 3 4 2 5.0 0 65.0
9/24/2025 at Indiana Wesleyan (IN) L 5 55 24 186 .167 51 3 7 6 84 1 18 0 10.0 0 68.0
9/27/2025 Goshen (IN) W 3 43 10 107 .308 40 6 7 1 49 2 4 3 4.0 0 53.0
10/01/2025 at Grace L 3 29 17 112 .107 26 1 4 7 42 0 2 0 1.0 0 31.0
10/08/2025 at Spring Arbor (MI) L 4 62 41 213 .099 55 1 7 4 111 2 8 0 6.0 0 69.0
10/11/2025 at Saint Francis (Ind.) W 3 35 9 86 .302 33 7 5 1 45 1 10 1 6.0 0 48.0
10/15/2025 Bethel (IN) W 4 54 22 165 .194 48 5 2 0 75 2 12 0 8.0 0 67.0
10/17/2025 at Mount Vernon Nazarene (OH) W 5 54 24 147 .204 48 6 10 7 60 4 14 0 11.0 0 71.0
Marian (IN) 85 1062 477 3295 .178 969 131 145 93 1480 35 203 19 136.5 10 1,329.5
Opponents 85 939 498 3196 .138 863 93 175 131 1437 48 232 28 164.0 5 1,196.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.49
Assists Per Set 11.40
Service Aces Per Set 1.54
Reception Errors Per Set 1.09
Digs Per Set 17.41
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.12
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cornerstone (Mich.) L 4 46 22 151 .159 43 4 5 12 74 2 16 2 10.0 0 60.0
8/22/2025 vs Lawrence Tech L 4 50 24 159 .164 49 6 10 4 85 4 4 3 6.0 0 62.0
8/23/2025 vs IU Kokomo W 5 59 22 183 .202 57 4 6 7 84 0 22 3 11.0 0 74.0
8/23/2025 vs WVU Tech (WV) L 3 19 20 102 -.010 17 5 5 11 43 1 10 1 6.0 0 30.0
8/27/2025 at IU Columbus (Ind.) L 3 30 19 98 .112 28 4 6 8 46 0 4 0 2.0 0 36.0
8/29/2025 Defiance College L 4 36 15 135 .156 25 6 9 12 55 4 4 1 6.0 0 48.0
8/29/2025 at IU East L 3 23 11 111 .108 20 2 6 3 35 3 0 0 3.0 1 28.0
8/30/2025 vs CIU L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 IUSB L 3 26 23 125 .024 24 1 3 7 43 1 4 0 3.0 3 30.0
9/03/2025 at Spring Arbor (MI) W 4 52 20 167 .192 50 2 7 1 79 3 8 2 7.0 0 61.0
9/06/2025 at Saint Francis (Ind.) L 4 38 28 118 .085 36 3 14 8 39 2 8 1 6.0 0 47.0
9/10/2025 Bethel (IN) L 4 46 22 156 .154 42 6 10 9 76 3 20 1 13.0 0 65.0
9/12/2025 at Mount Vernon Nazarene (OH) W 5 58 36 214 .103 54 7 11 4 114 1 20 1 11.0 0 76.0
9/17/2025 Huntington (IN) W 3 38 15 117 .197 32 5 5 1 55 3 8 2 7.0 0 50.0
9/20/2025 Taylor (IN) L 4 47 31 155 .103 46 7 6 8 61 3 6 4 6.0 0 60.0
9/24/2025 Indiana Wesleyan (IN) W 5 65 30 186 .188 61 6 13 3 89 1 22 1 12.0 0 83.0
9/27/2025 at Goshen (IN) L 3 26 19 104 .067 23 1 5 6 48 0 4 2 2.0 0 29.0
10/01/2025 Grace W 3 46 16 106 .283 45 7 8 1 58 0 4 0 2.0 0 55.0
10/08/2025 Spring Arbor (MI) W 4 53 25 207 .135 48 4 9 1 101 2 26 3 15.0 0 72.0
10/11/2025 Saint Francis (Ind.) L 3 28 24 103 .039 28 1 8 7 38 1 0 1 1.0 0 30.0
10/15/2025 at Bethel (IN) L 4 50 28 159 .138 45 0 6 5 73 0 22 0 11.0 0 61.0
10/17/2025 Mount Vernon Nazarene (OH) L 5 60 29 156 .199 52 7 17 6 64 2 14 0 9.0 0 76.0
Opponents 85 939 498 3196 .138 863 93 175 131 1437 48 232 28 164.0 5 1,196.0
Marian (IN) 85 1062 477 3295 .178 969 131 145 93 1480 35 203 19 136.5 10 1,329.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.05
Assists Per Set 10.15
Service Aces Per Set 1.09
Reception Errors Per Set 1.54
Digs Per Set 16.91
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Dryden, Khori 250
Cook, Chloe 238
Bennett, Sarah 144
Wilkinson, Nicole 121
Tindall, Ava 112
Team Leaders: Assists
Player High
Assists
Luttel, Sami 421
Cunningham, Mya 369
Lyons, Emma 73
Marsh, Callaway 39
Evans, Emerson 27
Team Leaders: Service Aces
Player High
Service Aces
Luttel, Sami 24
Cunningham, Mya 22
Lyons, Emma 18
Zimmerman, Lexa 14
Cook, Chloe 11
Team Leaders: Digs
Player High
Digs
Lyons, Emma 426
Dryden, Khori 217
Zimmerman, Lexa 216
Luttel, Sami 150
Cook, Chloe 106
Team Leaders: Blocks
Player High
Blocks
Bennett, Sarah 66.0
Wilkinson, Nicole 53.0
Tindall, Ava 37.0
Toole, Avery 21.0
Schade, Danielle 17.0