Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Volleyball Cumulative Statistics

Team (13-7, 3-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 963 865
Errors 378 434
Attempts 2625 2691
Percent .223 .160
Kills Per Set 12.3 11.1
Set
Assists 909 807
Assists Per Set 11.7 10.3
Ball Handling Errors 1 4
Serve
Aces 155 136
Errors 131 179
Aces Per Set 2.0 1.7
Receptions
Errors 137 156
Errors Per Set 1.8 2.0
Defense
Digs 1190 1099
Digs Per Set 15.3 14.1
Blocking
Solo 49 37
Assists 147 215
Errors 13 37
Blocks 122.5 144.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Adriana 6 4 1 13.0 2.17 11 1.83 7 33 .121 0 0.00 0 0.00 0
02 Evans, Emerson 77 20 0 27.0 0.35 0 0.00 0 7 .000 9 0.12 27 0.35 17
3 Brauman, Lainey 10 7 0 15.0 1.50 14 1.40 11 40 .075 0 0.00 1 0.10 1
04 Turner, Ashlynn 70 18 18 79.5 1.14 58 0.83 23 162 .216 2 0.03 0 0.00 0
05 Luttel, Sami 59 15 14 20.0 0.34 6 0.10 2 18 .222 299 5.07 14 0.24 12
06 Tindall, Ava 58 18 3 113.0 1.95 101 1.74 43 296 .196 6 0.10 1 0.02 0
07 Koepke, Annika 7 3 3 15.5 2.21 11 1.57 4 24 .292 0 0.00 0 0.00 0
08 Schade, Danielle 66 18 15 146.5 2.22 128 1.94 40 380 .232 3 0.05 0 0.00 2
09 Zimmerman, Lexa 58 15 0 6.0 0.10 2 0.03 0 9 .222 40 0.69 4 0.07 4
10 Dart, Evie 72 19 18 156.0 2.17 102 1.42 32 242 .289 9 0.13 15 0.21 11
11 Phillips, Addie 28 12 0 4.0 0.14 0 0.00 1 1 -1.000 4 0.14 4 0.14 4
12 York, Meilani 6 3 0 3.0 0.50 0 0.00 0 1 .000 3 0.50 3 0.50 2
14 Echaniz, Isabel 7 4 0 8.0 1.14 8 1.14 2 19 .316 0 0.00 0 0.00 0
17 Walz, Kylie 43 16 3 2.0 0.05 1 0.02 1 4 .000 11 0.26 1 0.02 3
18 Cunningham, Mya 78 20 6 57.0 0.73 20 0.26 4 47 .340 482 6.18 32 0.41 32
20 Cook, Chloe 74 20 16 277.0 3.74 258 3.49 90 654 .257 5 0.07 14 0.19 16
21 Marsh, Callaway 40 15 1 6.0 0.15 1 0.03 0 1 1.000 10 0.25 5 0.13 10
22 Dryden, Khori 73 20 18 245.5 3.36 217 2.97 105 606 .185 14 0.19 15 0.21 4
23 Lowman, Kaydence 12 8 1 17.5 1.46 16 1.33 5 36 .306 0 0.00 0 0.00 0
24 Wohler, Autumn 48 16 3 29.0 0.60 9 0.19 8 45 .022 7 0.15 19 0.40 13
Total 78 20 1,240.5 15.90 963 12.35 378 2625 .223 909 11.65 155 1.99 131
Opponents 78 20 1,145.5 14.69 865 11.09 434 2691 .160 807 10.35 136 1.74 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Adriana 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
02 Evans, Emerson 77 72 0.94 6 35 .829 0.08 0 0 0 0.00 0 0
3 Brauman, Lainey 10 6 0.60 1 6 .833 0.10 0 0 0 0.00 0 0
04 Turner, Ashlynn 70 10 0.14 1 2 .500 0.01 7 29 36.0 0.51 3 0
05 Luttel, Sami 59 95 1.61 1 3 .667 0.02 0 0 0 0.00 0 0
06 Tindall, Ava 58 31 0.53 0 1 1.000 0.00 4 14 18.0 0.31 3 0
07 Koepke, Annika 7 1 0.14 1 1 .000 0.14 2 5 7.0 1.00 0 0
08 Schade, Danielle 66 28 0.42 0 2 1.000 0.00 5 27 32.0 0.48 2 0
09 Zimmerman, Lexa 58 202 3.48 18 263 .932 0.31 0 0 0 0.00 0 1
10 Dart, Evie 72 34 0.47 0 5 1.000 0.00 20 38 58.0 0.81 2 0
11 Phillips, Addie 28 59 2.11 4 90 .956 0.14 0 0 0 0.00 0 0
12 York, Meilani 6 4 0.67 2 4 .500 0.33 0 0 0 0.00 0 0
14 Echaniz, Isabel 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
17 Walz, Kylie 43 73 1.70 12 156 .923 0.28 0 0 0 0.00 0 0
18 Cunningham, Mya 78 140 1.79 1 2 .500 0.01 3 4 7.0 0.09 2 0
20 Cook, Chloe 74 81 1.09 15 96 .844 0.20 1 8 9.0 0.12 1 0
21 Marsh, Callaway 40 76 1.90 20 170 .882 0.50 0 0 0 0.00 0 0
22 Dryden, Khori 73 172 2.36 23 311 .926 0.32 6 15 21.0 0.29 0 0
23 Lowman, Kaydence 12 6 0.50 0 0 .000 0.00 0 3 3.0 0.25 0 0
24 Wohler, Autumn 48 96 2.00 15 203 .926 0.31 0 2 2.0 0.04 0 0
Total 78 1190 15.26 137 1359 .899 1.76 49 147 122.5 1.57 13 1
Opponents 78 1099 14.09 156 1627 .904 2.00 37 215 144.5 1.85 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Evans, Emerson 22 5 0 6.0 0.27 0 0.00 0 1 .000 2 0.09 6 0.27 4
3 Brauman, Lainey 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
4 Turner, Ashlynn 22 5 5 21.0 0.95 16 0.73 6 54 .185 1 0.05 0 0.00 0
5 Luttel, Sami 19 4 3 4.0 0.21 2 0.11 0 3 .667 104 5.47 2 0.11 5
6 Tindall, Ava 20 5 2 34.5 1.73 30 1.50 13 101 .168 0 0.00 1 0.05 0
8 Schade, Danielle 20 5 3 35.5 1.78 31 1.55 16 112 .134 2 0.10 0 0.00 1
9 Zimmerman, Lexa 17 4 0 0 0.00 0 0.00 0 2 .000 7 0.41 0 0.00 0
10 Dart, Evie 22 5 5 53.5 2.43 35 1.59 8 81 .333 3 0.14 6 0.27 2
11 Phillips, Addie 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
12 York, Meilani 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
14 Echaniz, Isabel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Walz, Kylie 18 4 1 1.0 0.06 1 0.06 0 2 .500 5 0.28 0 0.00 1
18 Cunningham, Mya 22 5 2 10.5 0.48 4 0.18 0 7 .571 121 5.50 6 0.27 11
20 Cook, Chloe 22 5 4 84.0 3.82 79 3.59 26 198 .268 2 0.09 4 0.18 8
21 Marsh, Callaway 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
22 Dryden, Khori 22 5 3 75.5 3.43 72 3.27 30 205 .205 2 0.09 0 0.00 1
23 Lowman, Kaydence 1 1 0 0.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
24 Wohler, Autumn 20 5 2 11.5 0.58 2 0.10 0 3 .667 1 0.05 9 0.45 6
Total 22 5 340.5 15.48 275 12.50 102 782 .221 252 11.45 34 1.55 39
Opponents 22 5 343.5 15.61 270 12.27 117 792 .193 248 11.27 35 1.59 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Evans, Emerson 22 13 0.59 2 4 .500 0.09 0 0 0 0.00 0 0
3 Brauman, Lainey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Turner, Ashlynn 22 2 0.09 0 0 .000 0.00 0 10 10.0 0.45 1 0
5 Luttel, Sami 19 36 1.89 1 2 .500 0.05 0 0 0 0.00 0 0
6 Tindall, Ava 20 13 0.65 0 1 1.000 0.00 1 5 6.0 0.30 0 0
8 Schade, Danielle 20 9 0.45 0 0 .000 0.00 1 7 8.0 0.40 0 0
9 Zimmerman, Lexa 17 59 3.47 7 94 .926 0.41 0 0 0 0.00 0 0
10 Dart, Evie 22 11 0.50 0 0 .000 0.00 7 11 18.0 0.82 0 0
11 Phillips, Addie 7 16 2.29 1 36 .972 0.14 0 0 0 0.00 0 0
12 York, Meilani 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Echaniz, Isabel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Walz, Kylie 18 38 2.11 6 86 .930 0.33 0 0 0 0.00 0 0
18 Cunningham, Mya 22 40 1.82 1 1 .000 0.05 0 1 1.0 0.05 1 0
20 Cook, Chloe 22 24 1.09 3 14 .786 0.14 1 0 1.0 0.05 1 0
21 Marsh, Callaway 4 6 1.50 3 11 .727 0.75 0 0 0 0.00 0 0
22 Dryden, Khori 22 35 1.59 4 51 .922 0.18 1 5 6.0 0.27 0 0
23 Lowman, Kaydence 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Wohler, Autumn 20 50 2.50 8 108 .926 0.40 0 1 1.0 0.05 0 0
Total 22 356 16.18 36 408 .912 1.64 11 41 31.5 1.43 3 0
Opponents 22 346 15.73 35 454 .923 1.59 8 61 38.5 1.75 10 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) W 4 48 17 129 .240 43 8 8 8 57 9 4 0 11.0 0 67.0
8/14/2026 vs Rochester Christian (Mich.) W 3 43 12 86 .360 39 8 2 3 44 2 2 0 3.0 0 54.0
8/15/2026 vs Freed-Hardeman (TN) W 3 34 6 70 .400 34 10 7 3 33 2 4 0 4.0 1 48.0
8/15/2026 vs Lindsey Wilson W 3 40 8 81 .395 40 10 9 4 32 3 10 0 8.0 0 58.0
8/21/2026 vs Missouri Baptist W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs West Virginia Tech W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Defiance College (OH) W 4 57 22 139 .252 56 8 12 7 62 3 8 3 7.0 0 72.0
8/22/2026 vs Fisk (TN) L 5 46 25 156 .135 45 10 7 12 72 3 10 0 8.0 0 64.0
8/26/2026 at Bethel (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
8/28/2026 vs Cornerstone L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/28/2026 vs Aquinas L 3 37 20 127 .134 37 5 4 11 62 0 2 1 1.0 0 43.0
8/29/2026 vs Saint Xavier W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
8/29/2026 vs Cumberlands L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/02/2026 at Goshen (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/04/2026 vs Central Baptist (AR) W 3 35 7 72 .389 33 13 6 2 38 1 2 0 2.0 0 50.0
9/04/2026 at Park L 5 55 28 163 .166 52 8 7 10 67 5 12 0 11.0 0 74.0
9/05/2026 vs Mission (Mo.) W 3 38 11 77 .351 36 9 4 4 47 4 4 0 6.0 0 53.0
9/09/2026 at Indiana Wesleyan (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/12/2026 Saint Francis (Ind.) L 5 62 23 163 .239 57 8 9 13 71 4 5 1 6.5 0 76.5
9/16/2026 Grace (IN) L 5 50 23 164 .165 44 3 9 6 72 1 8 1 5.0 0 58.0
Marian (IN) 78 963 378 2625 .223 909 155 131 137 1190 49 147 13 122.5 1 1,240.5
Opponents 78 865 434 2691 .160 807 136 179 156 1099 37 215 37 144.5 4 1,145.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.35
Assists Per Set 11.65
Service Aces Per Set 1.99
Reception Errors Per Set 1.76
Digs Per Set 15.26
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) L 4 40 28 134 .090 40 8 8 8 62 0 6 0 3.0 0 51.0
8/14/2026 vs Rochester Christian (Mich.) L 3 20 18 92 .022 17 3 5 8 28 1 8 0 5.0 0 28.0
8/15/2026 vs Freed-Hardeman (TN) L 3 25 20 86 .058 25 3 7 10 27 1 0 0 1.0 0 29.0
8/15/2026 vs Lindsey Wilson L 3 27 17 79 .127 27 4 6 10 28 0 4 0 2.0 0 33.0
8/21/2026 vs Missouri Baptist L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs West Virginia Tech L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Defiance College (OH) L 4 44 20 135 .178 41 7 12 8 50 4 14 6 11.0 1 62.0
8/22/2026 vs Fisk (TN) W 5 62 27 173 .202 53 12 16 10 72 1 14 0 8.0 0 82.0
8/26/2026 Bethel (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
8/28/2026 vs Cornerstone W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/28/2026 vs Aquinas W 3 43 7 125 .288 39 11 12 5 54 4 18 1 13.0 0 67.0
8/29/2026 vs Saint Xavier L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
8/29/2026 vs Cumberlands W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/02/2026 Goshen (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/04/2026 vs Central Baptist (AR) L 3 18 18 78 .000 17 2 7 13 29 1 0 1 1.0 0 21.0
9/04/2026 Park W 5 63 24 169 .231 59 10 11 8 67 8 14 6 15.0 0 88.0
9/05/2026 vs Mission (Mo.) L 3 16 17 85 -.012 13 4 7 9 26 0 6 2 3.0 0 23.0
9/09/2026 Indiana Wesleyan (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/12/2026 at Saint Francis (Ind.) W 5 62 19 158 .272 57 12 9 8 69 5 14 4 12.0 0 86.0
9/16/2026 at Grace (IN) W 5 60 24 165 .218 58 6 16 4 77 1 13 4 7.5 0 73.5
Opponents 78 865 434 2691 .160 807 136 179 156 1099 37 215 37 144.5 4 1,145.5
Marian (IN) 78 963 378 2625 .223 909 155 131 137 1190 49 147 13 122.5 1 1,240.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.09
Assists Per Set 10.35
Service Aces Per Set 1.74
Reception Errors Per Set 2.00
Digs Per Set 14.09
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Chloe 258
Dryden, Khori 217
Schade, Danielle 128
Dart, Evie 102
Tindall, Ava 101
Team Leaders: Assists
Player High
Assists
Cunningham, Mya 482
Luttel, Sami 299
Zimmerman, Lexa 40
Dryden, Khori 14
Walz, Kylie 11
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Mya 32
Evans, Emerson 27
Wohler, Autumn 19
Dart, Evie 15
Dryden, Khori 15
Team Leaders: Digs
Player High
Digs
Zimmerman, Lexa 202
Dryden, Khori 172
Cunningham, Mya 140
Wohler, Autumn 96
Luttel, Sami 95
Team Leaders: Blocks
Player High
Blocks
Dart, Evie 58.0
Turner, Ashlynn 36.0
Schade, Danielle 32.0
Dryden, Khori 21.0
Tindall, Ava 18.0