Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Volleyball Cumulative Statistics

Team (19-12, 9-7)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 1419 1340
Errors 566 627
Attempts 3943 4023
Percent .216 .177
Kills Per Set 12.2 11.6
Set
Assists 1337 1257
Assists Per Set 11.5 10.8
Ball Handling Errors 3 5
Serve
Aces 224 215
Errors 195 250
Aces Per Set 1.9 1.9
Receptions
Errors 216 225
Errors Per Set 1.9 1.9
Defense
Digs 1759 1685
Digs Per Set 15.2 14.5
Blocking
Solo 81 77
Assists 191 293
Errors 19 43
Blocks 176.5 223.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Adriana 6 4 1 13.0 2.17 11 1.83 7 33 .121 0 0.00 0 0.00 0
02 Evans, Emerson 115 31 0 47.0 0.41 1 0.01 0 8 .125 16 0.14 46 0.40 29
3 Brauman, Lainey 12 8 0 18.0 1.50 17 1.42 11 43 .140 0 0.00 1 0.08 2
04 Turner, Ashlynn 106 29 28 116.5 1.10 86 0.81 37 255 .192 2 0.02 0 0.00 0
05 Luttel, Sami 96 26 18 37.0 0.39 15 0.16 3 35 .343 480 5.00 22 0.23 20
06 Tindall, Ava 93 28 9 183.0 1.97 168 1.81 68 471 .212 7 0.08 1 0.01 0
07 Koepke, Annika 7 3 3 15.5 2.21 11 1.57 4 24 .292 0 0.00 0 0.00 0
08 Schade, Danielle 102 29 19 221.0 2.17 190 1.86 72 592 .199 8 0.08 0 0.00 2
09 Zimmerman, Lexa 84 22 0 6.0 0.07 2 0.02 0 13 .154 65 0.77 4 0.05 4
10 Dart, Evie 104 28 27 222.0 2.13 138 1.33 46 339 .271 14 0.13 24 0.23 17
11 Phillips, Addie 57 21 0 6.0 0.11 0 0.00 1 3 -.333 11 0.19 6 0.11 5
12 York, Meilani 8 5 0 3.0 0.38 0 0.00 0 1 .000 3 0.38 3 0.38 3
14 Echaniz, Isabel 13 6 2 14.0 1.08 11 0.85 2 30 .300 0 0.00 0 0.00 0
17 Walz, Kylie 66 24 6 2.0 0.03 1 0.02 2 6 -.167 13 0.20 1 0.02 3
18 Cunningham, Mya 116 31 13 71.0 0.61 23 0.20 5 54 .333 671 5.78 43 0.37 41
20 Cook, Chloe 112 31 22 419.0 3.74 388 3.46 131 990 .260 5 0.04 22 0.20 28
21 Marsh, Callaway 61 22 3 6.0 0.10 1 0.02 0 3 .333 11 0.18 5 0.08 12
22 Dryden, Khori 111 31 27 358.5 3.23 326 2.94 158 936 .179 17 0.15 18 0.16 9
23 Lowman, Kaydence 17 11 2 23.0 1.35 21 1.24 10 61 .180 0 0.00 0 0.00 0
24 Wohler, Autumn 69 24 6 38.0 0.55 9 0.13 8 45 .022 9 0.13 28 0.41 20
Total 116 31 1,819.5 15.69 1419 12.23 566 3943 .216 1337 11.53 224 1.93 195
Opponents 116 31 1,778.5 15.33 1340 11.55 627 4023 .177 1257 10.84 215 1.85 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Adriana 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
02 Evans, Emerson 115 94 0.82 7 50 .860 0.06 0 0 0 0.00 0 0
3 Brauman, Lainey 12 6 0.50 2 7 .714 0.17 0 0 0 0.00 0 0
04 Turner, Ashlynn 106 15 0.14 1 2 .500 0.01 13 35 48.0 0.45 5 0
05 Luttel, Sami 96 170 1.77 1 4 .750 0.01 0 0 0 0.00 0 0
06 Tindall, Ava 93 47 0.51 0 1 1.000 0.00 5 18 23.0 0.25 4 0
07 Koepke, Annika 7 1 0.14 1 1 .000 0.14 2 5 7.0 1.00 0 0
08 Schade, Danielle 102 45 0.44 0 5 1.000 0.00 10 42 52.0 0.51 2 0
09 Zimmerman, Lexa 84 288 3.43 27 381 .929 0.32 0 0 0 0.00 0 1
10 Dart, Evie 104 58 0.56 1 6 .833 0.01 34 52 86.0 0.83 3 0
11 Phillips, Addie 57 124 2.18 15 233 .936 0.26 0 0 0 0.00 0 1
12 York, Meilani 8 6 0.75 2 4 .500 0.25 0 0 0 0.00 0 0
14 Echaniz, Isabel 13 5 0.38 0 1 1.000 0.00 2 2 4.0 0.31 0 0
17 Walz, Kylie 66 106 1.61 19 250 .924 0.29 0 0 0 0.00 0 1
18 Cunningham, Mya 116 204 1.76 1 2 .500 0.01 3 4 7.0 0.06 2 0
20 Cook, Chloe 112 125 1.12 20 140 .857 0.18 5 8 13.0 0.12 1 0
21 Marsh, Callaway 61 104 1.70 33 308 .893 0.54 0 0 0 0.00 0 0
22 Dryden, Khori 111 205 1.85 27 386 .930 0.24 6 17 23.0 0.21 2 0
23 Lowman, Kaydence 17 8 0.47 0 0 .000 0.00 0 4 4.0 0.24 0 0
24 Wohler, Autumn 69 146 2.12 24 294 .918 0.35 0 2 2.0 0.03 0 0
Total 116 1759 15.16 216 2098 .897 1.86 81 191 176.5 1.52 19 3
Opponents 116 1685 14.53 225 2361 .905 1.94 77 293 223.5 1.93 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Evans, Emerson 60 16 0 26.0 0.43 1 0.02 0 2 .500 9 0.15 25 0.42 16
3 Brauman, Lainey 4 3 0 5.0 1.25 5 1.25 2 10 .300 0 0.00 0 0.00 1
4 Turner, Ashlynn 58 16 15 58.0 1.00 44 0.76 20 147 .163 1 0.02 0 0.00 0
5 Luttel, Sami 56 15 7 21.0 0.38 11 0.20 1 20 .500 285 5.09 10 0.18 13
6 Tindall, Ava 55 15 8 104.5 1.90 97 1.76 38 276 .214 1 0.02 1 0.02 0
8 Schade, Danielle 56 16 7 110.0 1.96 93 1.66 48 324 .139 7 0.13 0 0.00 1
9 Zimmerman, Lexa 43 11 0 0 0.00 0 0.00 0 6 .000 32 0.74 0 0.00 0
10 Dart, Evie 54 14 14 119.5 2.21 71 1.31 22 178 .275 8 0.15 15 0.28 8
11 Phillips, Addie 36 12 0 2.0 0.06 0 0.00 0 2 .000 8 0.22 2 0.06 1
12 York, Meilani 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
14 Echaniz, Isabel 7 3 2 6.0 0.86 3 0.43 0 12 .250 0 0.00 0 0.00 0
17 Walz, Kylie 41 12 4 1.0 0.02 1 0.02 1 4 .000 7 0.17 0 0.00 1
18 Cunningham, Mya 60 16 9 24.5 0.41 7 0.12 1 14 .429 310 5.17 17 0.28 20
20 Cook, Chloe 60 16 10 226.0 3.77 209 3.48 67 534 .266 2 0.03 12 0.20 20
21 Marsh, Callaway 25 9 2 1.0 0.04 1 0.04 0 3 .333 1 0.04 0 0.00 2
22 Dryden, Khori 60 16 12 188.5 3.14 181 3.02 83 535 .183 5 0.08 3 0.05 6
23 Lowman, Kaydence 6 4 1 6.0 1.00 5 0.83 6 28 -.036 0 0.00 0 0.00 0
24 Wohler, Autumn 41 13 5 20.5 0.50 2 0.05 0 3 .667 3 0.07 18 0.44 13
Total 60 16 919.5 15.33 731 12.18 290 2100 .210 680 11.33 103 1.72 103
Opponents 60 16 976.5 16.28 745 12.42 310 2124 .205 698 11.63 114 1.90 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Evans, Emerson 60 35 0.58 3 19 .842 0.05 0 0 0 0.00 0 0
3 Brauman, Lainey 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
4 Turner, Ashlynn 58 7 0.12 0 0 .000 0.00 6 16 22.0 0.38 3 0
5 Luttel, Sami 56 111 1.98 1 3 .667 0.02 0 0 0 0.00 0 0
6 Tindall, Ava 55 29 0.53 0 1 1.000 0.00 2 9 11.0 0.20 1 0
8 Schade, Danielle 56 26 0.46 0 3 1.000 0.00 6 22 28.0 0.50 0 0
9 Zimmerman, Lexa 43 145 3.37 16 212 .925 0.37 0 0 0 0.00 0 0
10 Dart, Evie 54 35 0.65 1 1 .000 0.02 21 25 46.0 0.85 1 0
11 Phillips, Addie 36 81 2.25 12 179 .933 0.33 0 0 0 0.00 0 1
12 York, Meilani 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Echaniz, Isabel 7 3 0.43 0 1 1.000 0.00 2 2 4.0 0.57 0 0
17 Walz, Kylie 41 71 1.73 13 180 .928 0.32 0 0 0 0.00 0 1
18 Cunningham, Mya 60 104 1.73 1 1 .000 0.02 0 1 1.0 0.02 1 0
20 Cook, Chloe 60 68 1.13 8 58 .862 0.13 5 0 5.0 0.08 1 0
21 Marsh, Callaway 25 34 1.36 16 149 .893 0.64 0 0 0 0.00 0 0
22 Dryden, Khori 60 68 1.13 8 126 .937 0.13 1 7 8.0 0.13 2 0
23 Lowman, Kaydence 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
24 Wohler, Autumn 41 100 2.44 17 199 .915 0.41 0 1 1.0 0.02 0 0
Total 60 925 15.42 115 1147 .900 1.92 43 85 85.5 1.43 9 2
Opponents 60 932 15.53 104 1188 .912 1.73 48 139 117.5 1.96 16 1

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) W 4 48 17 129 .240 43 8 8 8 57 9 4 0 11.0 0 67.0
8/14/2026 vs Rochester Christian (Mich.) W 3 43 12 86 .360 39 8 2 3 44 2 2 0 3.0 0 54.0
8/15/2026 vs Freed-Hardeman (TN) W 3 34 6 70 .400 34 10 7 3 33 2 4 0 4.0 1 48.0
8/15/2026 vs Lindsey Wilson W 3 40 8 81 .395 40 10 9 4 32 3 10 0 8.0 0 58.0
8/21/2026 vs Missouri Baptist W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs West Virginia Tech W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Defiance College (OH) W 4 57 22 139 .252 56 8 12 7 62 3 8 3 7.0 0 72.0
8/22/2026 vs Fisk (TN) L 5 46 25 156 .135 45 10 7 12 72 3 10 0 8.0 0 64.0
8/26/2026 at Bethel (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
8/28/2026 vs Cornerstone L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/28/2026 vs Aquinas L 3 37 20 127 .134 37 5 4 11 62 0 2 1 1.0 0 43.0
8/29/2026 vs Saint Xavier W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
8/29/2026 vs Cumberlands L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/02/2026 at Goshen (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/04/2026 vs Central Baptist (AR) W 3 35 7 72 .389 33 13 6 2 38 1 2 0 2.0 0 50.0
9/04/2026 at Park L 5 55 28 163 .166 52 8 7 10 67 5 12 0 11.0 0 74.0
9/05/2026 vs Mission (Mo.) W 3 38 11 77 .351 36 9 4 4 47 4 4 0 6.0 0 53.0
9/09/2026 at Indiana Wesleyan (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/12/2026 Saint Francis (Ind.) L 5 62 23 163 .239 57 8 9 13 71 4 5 1 6.5 0 76.5
9/16/2026 Grace (IN) L 5 50 23 164 .165 44 3 9 6 72 1 8 1 5.0 0 58.0
9/19/2026 at Spring Arbor (MI) L 3 26 23 108 .028 25 3 2 6 44 2 4 0 4.0 0 33.0
9/23/2026 Taylor (IN) L 3 28 19 107 .084 25 4 3 8 39 1 2 2 2.0 0 34.0
9/26/2026 Huntington (IN) W 3 36 14 102 .216 35 10 3 3 51 2 6 2 5.0 0 51.0
9/30/2026 at Mount Vernon Nazarene (OH) L 3 33 19 100 .140 30 4 7 6 46 1 6 0 4.0 0 41.0
10/07/2026 Bethel (IN) W 3 36 11 88 .284 33 11 2 1 43 6 4 0 8.0 0 55.0
10/10/2026 Goshen (IN) W 3 49 10 98 .398 48 3 7 8 44 1 4 0 3.0 0 55.0
10/14/2026 Indiana Wesleyan (IN) L 3 30 14 117 .137 30 5 3 12 54 2 0 1 2.0 0 37.0
10/17/2026 at Saint Francis (Ind.) W 4 52 15 123 .301 52 7 12 8 48 4 2 0 5.0 2 64.0
10/21/2026 at Grace W 5 63 24 199 .196 56 10 10 9 81 2 6 0 5.0 0 78.0
10/24/2026 Spring Arbor (MI) W 4 59 14 144 .313 53 7 9 11 70 8 0 1 8.0 0 74.0
10/28/2026 at Taylor (IN) L 4 44 25 132 .144 41 5 6 7 49 3 10 0 8.0 0 57.0
Marian (IN) 116 1419 566 3943 .216 1337 224 195 216 1759 81 191 19 176.5 3 1,819.5
Opponents 116 1340 627 4023 .177 1257 215 250 225 1685 77 293 43 223.5 5 1,778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.23
Assists Per Set 11.53
Service Aces Per Set 1.93
Reception Errors Per Set 1.86
Digs Per Set 15.16
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) L 4 40 28 134 .090 40 8 8 8 62 0 6 0 3.0 0 51.0
8/14/2026 vs Rochester Christian (Mich.) L 3 20 18 92 .022 17 3 5 8 28 1 8 0 5.0 0 28.0
8/15/2026 vs Freed-Hardeman (TN) L 3 25 20 86 .058 25 3 7 10 27 1 0 0 1.0 0 29.0
8/15/2026 vs Lindsey Wilson L 3 27 17 79 .127 27 4 6 10 28 0 4 0 2.0 0 33.0
8/21/2026 vs Missouri Baptist L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs West Virginia Tech L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Defiance College (OH) L 4 44 20 135 .178 41 7 12 8 50 4 14 6 11.0 1 62.0
8/22/2026 vs Fisk (TN) W 5 62 27 173 .202 53 12 16 10 72 1 14 0 8.0 0 82.0
8/26/2026 Bethel (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
8/28/2026 vs Cornerstone W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/28/2026 vs Aquinas W 3 43 7 125 .288 39 11 12 5 54 4 18 1 13.0 0 67.0
8/29/2026 vs Saint Xavier L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
8/29/2026 vs Cumberlands W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/02/2026 Goshen (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/04/2026 vs Central Baptist (AR) L 3 18 18 78 .000 17 2 7 13 29 1 0 1 1.0 0 21.0
9/04/2026 Park W 5 63 24 169 .231 59 10 11 8 67 8 14 6 15.0 0 88.0
9/05/2026 vs Mission (Mo.) L 3 16 17 85 -.012 13 4 7 9 26 0 6 2 3.0 0 23.0
9/09/2026 Indiana Wesleyan (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/12/2026 at Saint Francis (Ind.) W 5 62 19 158 .272 57 12 9 8 69 5 14 4 12.0 0 86.0
9/16/2026 at Grace (IN) W 5 60 24 165 .218 58 6 16 4 77 1 13 4 7.5 0 73.5
9/19/2026 Spring Arbor (MI) W 3 44 16 112 .250 42 6 6 3 51 1 20 0 11.0 0 61.0
9/23/2026 at Taylor (IN) W 3 44 10 98 .347 36 8 4 4 54 9 8 0 13.0 0 65.0
9/26/2026 at Huntington (IN) L 3 31 22 112 .080 29 3 6 10 46 3 4 1 5.0 0 39.0
9/30/2026 Mount Vernon Nazarene (OH) W 3 39 13 99 .263 37 6 10 4 45 5 6 0 8.0 0 53.0
10/07/2026 at Bethel (IN) L 3 24 22 94 .021 24 1 4 11 34 1 0 1 1.0 0 26.0
10/10/2026 at Goshen (IN) L 3 27 14 93 .140 27 8 6 3 36 3 2 1 4.0 0 39.0
10/14/2026 at Indiana Wesleyan (IN) W 3 46 14 119 .269 43 12 3 5 65 0 6 1 3.0 0 61.0
10/17/2026 Saint Francis (Ind.) L 4 49 23 125 .208 49 8 8 7 50 7 2 0 8.0 0 65.0
10/21/2026 Grace L 5 66 20 190 .242 63 9 10 10 89 0 14 2 7.0 1 82.0
10/24/2026 at Spring Arbor (MI) L 4 48 21 151 .179 46 11 10 7 63 8 2 0 9.0 0 68.0
10/28/2026 Taylor (IN) W 4 57 18 139 .281 54 7 4 5 53 3 14 0 10.0 0 74.0
Opponents 116 1340 627 4023 .177 1257 215 250 225 1685 77 293 43 223.5 5 1,778.5
Marian (IN) 116 1419 566 3943 .216 1337 224 195 216 1759 81 191 19 176.5 3 1,819.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.55
Assists Per Set 10.84
Service Aces Per Set 1.85
Reception Errors Per Set 1.94
Digs Per Set 14.53
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Chloe 388
Dryden, Khori 326
Schade, Danielle 190
Tindall, Ava 168
Dart, Evie 138
Team Leaders: Assists
Player High
Assists
Cunningham, Mya 671
Luttel, Sami 480
Zimmerman, Lexa 65
Dryden, Khori 17
Evans, Emerson 16
Team Leaders: Service Aces
Player High
Service Aces
Evans, Emerson 46
Cunningham, Mya 43
Wohler, Autumn 28
Dart, Evie 24
Cook, Chloe 22
Team Leaders: Digs
Player High
Digs
Zimmerman, Lexa 288
Dryden, Khori 205
Cunningham, Mya 204
Luttel, Sami 170
Wohler, Autumn 146
Team Leaders: Blocks
Player High
Blocks
Dart, Evie 86.0
Schade, Danielle 52.0
Turner, Ashlynn 48.0
Dryden, Khori 23.0
Tindall, Ava 23.0