Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Volleyball Cumulative Statistics

Team (15-10, 5-5)

Overall Team Statistics
Statistic Marian (IN) Opponents
Attack
Kills 1122 1047
Errors 464 517
Attempts 3130 3206
Percent .210 .165
Kills Per Set 12.1 11.3
Set
Assists 1057 975
Assists Per Set 11.4 10.5
Ball Handling Errors 1 4
Serve
Aces 187 160
Errors 148 209
Aces Per Set 2.0 1.7
Receptions
Errors 161 188
Errors Per Set 1.7 2.0
Defense
Digs 1413 1329
Digs Per Set 15.2 14.3
Blocking
Solo 61 56
Assists 169 253
Errors 17 39
Blocks 145.5 182.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Adriana 6 4 1 13.0 2.17 11 1.83 7 33 .121 0 0.00 0 0.00 0
02 Evans, Emerson 92 25 0 36.0 0.39 0 0.00 0 7 .000 13 0.14 36 0.39 19
3 Brauman, Lainey 10 7 0 15.0 1.50 14 1.40 11 40 .075 0 0.00 1 0.10 1
04 Turner, Ashlynn 84 23 22 93.0 1.11 67 0.80 32 195 .179 2 0.02 0 0.00 0
05 Luttel, Sami 73 20 16 27.0 0.37 10 0.14 3 26 .269 361 4.95 17 0.23 14
06 Tindall, Ava 70 22 5 132.0 1.89 119 1.70 51 352 .193 6 0.09 1 0.01 0
07 Koepke, Annika 7 3 3 15.5 2.21 11 1.57 4 24 .292 0 0.00 0 0.00 0
08 Schade, Danielle 79 23 17 169.0 2.14 145 1.84 55 458 .197 4 0.05 0 0.00 2
09 Zimmerman, Lexa 61 16 0 6.0 0.10 2 0.03 0 9 .222 43 0.70 4 0.07 4
10 Dart, Evie 81 22 21 180.0 2.22 115 1.42 40 280 .268 9 0.11 18 0.22 12
11 Phillips, Addie 38 16 0 5.0 0.13 0 0.00 1 2 -.500 8 0.21 5 0.13 4
12 York, Meilani 8 5 0 3.0 0.38 0 0.00 0 1 .000 3 0.38 3 0.38 3
14 Echaniz, Isabel 13 6 2 14.0 1.08 11 0.85 2 30 .300 0 0.00 0 0.00 0
17 Walz, Kylie 58 21 5 2.0 0.03 1 0.02 1 4 .000 12 0.21 1 0.02 3
18 Cunningham, Mya 93 25 9 61.0 0.66 22 0.24 4 49 .367 554 5.96 34 0.37 34
20 Cook, Chloe 89 25 19 321.0 3.61 298 3.35 109 777 .243 5 0.06 18 0.20 18
21 Marsh, Callaway 44 17 1 6.0 0.14 1 0.02 0 1 1.000 10 0.23 5 0.11 10
22 Dryden, Khori 88 25 22 297.0 3.38 266 3.02 127 740 .188 14 0.16 17 0.19 5
23 Lowman, Kaydence 16 10 2 22.0 1.38 20 1.25 9 57 .193 0 0.00 0 0.00 0
24 Wohler, Autumn 62 21 5 37.0 0.60 9 0.15 8 45 .022 8 0.13 27 0.44 19
Total 93 25 1,454.5 15.64 1122 12.06 464 3130 .210 1057 11.37 187 2.01 148
Opponents 93 25 1,389.5 14.94 1047 11.26 517 3206 .165 975 10.48 160 1.72 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Adriana 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
02 Evans, Emerson 92 82 0.89 7 50 .860 0.08 0 0 0 0.00 0 0
3 Brauman, Lainey 10 6 0.60 1 6 .833 0.10 0 0 0 0.00 0 0
04 Turner, Ashlynn 84 10 0.12 1 2 .500 0.01 10 32 42.0 0.50 5 0
05 Luttel, Sami 73 115 1.58 1 4 .750 0.01 0 0 0 0.00 0 0
06 Tindall, Ava 70 37 0.53 0 1 1.000 0.00 4 16 20.0 0.29 3 0
07 Koepke, Annika 7 1 0.14 1 1 .000 0.14 2 5 7.0 1.00 0 0
08 Schade, Danielle 79 34 0.43 0 2 1.000 0.00 7 34 41.0 0.52 2 0
09 Zimmerman, Lexa 61 211 3.46 18 271 .934 0.30 0 0 0 0.00 0 1
10 Dart, Evie 81 44 0.54 1 6 .833 0.01 25 44 69.0 0.85 3 0
11 Phillips, Addie 38 89 2.34 7 140 .950 0.18 0 0 0 0.00 0 0
12 York, Meilani 8 6 0.75 2 4 .500 0.25 0 0 0 0.00 0 0
14 Echaniz, Isabel 13 5 0.38 0 1 1.000 0.00 2 2 4.0 0.31 0 0
17 Walz, Kylie 58 99 1.71 15 210 .929 0.26 0 0 0 0.00 0 0
18 Cunningham, Mya 93 163 1.75 1 2 .500 0.01 3 4 7.0 0.08 2 0
20 Cook, Chloe 89 100 1.12 17 113 .850 0.19 1 8 9.0 0.10 1 0
21 Marsh, Callaway 44 85 1.93 25 210 .881 0.57 0 0 0 0.00 0 0
22 Dryden, Khori 88 187 2.13 25 351 .929 0.28 6 16 22.0 0.25 1 0
23 Lowman, Kaydence 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 0 0
24 Wohler, Autumn 62 130 2.10 22 257 .914 0.35 0 2 2.0 0.03 0 0
Total 93 1413 15.19 161 1640 .902 1.73 61 169 145.5 1.56 17 1
Opponents 93 1329 14.29 188 1918 .902 2.02 56 253 182.5 1.96 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Evans, Emerson 37 10 0 15.0 0.41 0 0.00 0 1 .000 6 0.16 15 0.41 6
3 Brauman, Lainey 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
4 Turner, Ashlynn 36 10 9 34.5 0.96 25 0.69 15 87 .115 1 0.03 0 0.00 0
5 Luttel, Sami 33 9 5 11.0 0.33 6 0.18 1 11 .455 166 5.03 5 0.15 7
6 Tindall, Ava 32 9 4 53.5 1.67 48 1.50 21 157 .172 0 0.00 1 0.03 0
8 Schade, Danielle 33 10 5 58.0 1.76 48 1.45 31 190 .089 3 0.09 0 0.00 1
9 Zimmerman, Lexa 20 5 0 0 0.00 0 0.00 0 2 .000 10 0.50 0 0.00 0
10 Dart, Evie 31 8 8 77.5 2.50 48 1.55 16 119 .269 3 0.10 9 0.29 3
11 Phillips, Addie 17 7 0 1.0 0.06 0 0.00 0 1 .000 5 0.29 1 0.06 0
12 York, Meilani 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
14 Echaniz, Isabel 7 3 2 6.0 0.86 3 0.43 0 12 .250 0 0.00 0 0.00 0
17 Walz, Kylie 33 9 3 1.0 0.03 1 0.03 0 2 .500 6 0.18 0 0.00 1
18 Cunningham, Mya 37 10 5 14.5 0.39 6 0.16 0 9 .667 193 5.22 8 0.22 13
20 Cook, Chloe 37 10 7 128.0 3.46 119 3.22 45 321 .231 2 0.05 8 0.22 10
21 Marsh, Callaway 8 4 0 1.0 0.13 1 0.13 0 1 1.000 0 0.00 0 0.00 0
22 Dryden, Khori 37 10 7 127.0 3.43 121 3.27 52 339 .204 2 0.05 2 0.05 2
23 Lowman, Kaydence 5 3 1 5.0 1.00 4 0.80 5 24 -.042 0 0.00 0 0.00 0
24 Wohler, Autumn 34 10 4 19.5 0.57 2 0.06 0 3 .667 2 0.06 17 0.50 12
Total 37 10 554.5 14.99 434 11.73 188 1287 .191 400 10.81 66 1.78 56
Opponents 37 10 587.5 15.88 452 12.22 200 1307 .193 416 11.24 59 1.59 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Evans, Emerson 37 23 0.62 3 19 .842 0.08 0 0 0 0.00 0 0
3 Brauman, Lainey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Turner, Ashlynn 36 2 0.06 0 0 .000 0.00 3 13 16.0 0.44 3 0
5 Luttel, Sami 33 56 1.70 1 3 .667 0.03 0 0 0 0.00 0 0
6 Tindall, Ava 32 19 0.59 0 1 1.000 0.00 1 7 8.0 0.25 0 0
8 Schade, Danielle 33 15 0.45 0 0 .000 0.00 3 14 17.0 0.52 0 0
9 Zimmerman, Lexa 20 68 3.40 7 102 .931 0.35 0 0 0 0.00 0 0
10 Dart, Evie 31 21 0.68 1 1 .000 0.03 12 17 29.0 0.94 1 0
11 Phillips, Addie 17 46 2.71 4 86 .953 0.24 0 0 0 0.00 0 0
12 York, Meilani 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Echaniz, Isabel 7 3 0.43 0 1 1.000 0.00 2 2 4.0 0.57 0 0
17 Walz, Kylie 33 64 1.94 9 140 .936 0.27 0 0 0 0.00 0 0
18 Cunningham, Mya 37 63 1.70 1 1 .000 0.03 0 1 1.0 0.03 1 0
20 Cook, Chloe 37 43 1.16 5 31 .839 0.14 1 0 1.0 0.03 1 0
21 Marsh, Callaway 8 15 1.88 8 51 .843 1.00 0 0 0 0.00 0 0
22 Dryden, Khori 37 50 1.35 6 91 .934 0.16 1 6 7.0 0.19 1 0
23 Lowman, Kaydence 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Wohler, Autumn 34 84 2.47 15 162 .907 0.44 0 1 1.0 0.03 0 0
Total 37 579 15.65 60 689 .913 1.62 23 63 54.5 1.47 7 0
Opponents 37 576 15.57 67 745 .910 1.81 27 99 76.5 2.07 12 0

Match-By-Match

Marian (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) W 4 48 17 129 .240 43 8 8 8 57 9 4 0 11.0 0 67.0
8/14/2026 vs Rochester Christian (Mich.) W 3 43 12 86 .360 39 8 2 3 44 2 2 0 3.0 0 54.0
8/15/2026 vs Freed-Hardeman (TN) W 3 34 6 70 .400 34 10 7 3 33 2 4 0 4.0 1 48.0
8/15/2026 vs Lindsey Wilson W 3 40 8 81 .395 40 10 9 4 32 3 10 0 8.0 0 58.0
8/21/2026 vs Missouri Baptist W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs West Virginia Tech W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Defiance College (OH) W 4 57 22 139 .252 56 8 12 7 62 3 8 3 7.0 0 72.0
8/22/2026 vs Fisk (TN) L 5 46 25 156 .135 45 10 7 12 72 3 10 0 8.0 0 64.0
8/26/2026 at Bethel (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
8/28/2026 vs Cornerstone L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/28/2026 vs Aquinas L 3 37 20 127 .134 37 5 4 11 62 0 2 1 1.0 0 43.0
8/29/2026 vs Saint Xavier W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
8/29/2026 vs Cumberlands L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/02/2026 at Goshen (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/04/2026 vs Central Baptist (AR) W 3 35 7 72 .389 33 13 6 2 38 1 2 0 2.0 0 50.0
9/04/2026 at Park L 5 55 28 163 .166 52 8 7 10 67 5 12 0 11.0 0 74.0
9/05/2026 vs Mission (Mo.) W 3 38 11 77 .351 36 9 4 4 47 4 4 0 6.0 0 53.0
9/09/2026 at Indiana Wesleyan (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/12/2026 Saint Francis (Ind.) L 5 62 23 163 .239 57 8 9 13 71 4 5 1 6.5 0 76.5
9/16/2026 Grace (IN) L 5 50 23 164 .165 44 3 9 6 72 1 8 1 5.0 0 58.0
9/19/2026 at Spring Arbor (MI) L 3 26 23 108 .028 25 3 2 6 44 2 4 0 4.0 0 33.0
9/23/2026 Taylor (IN) L 3 28 19 107 .084 25 4 3 8 39 1 2 2 2.0 0 34.0
9/26/2026 Huntington (IN) W 3 36 14 102 .216 35 10 3 3 51 2 6 2 5.0 0 51.0
9/30/2026 at Mount Vernon Nazarene (OH) L 3 33 19 100 .140 30 4 7 6 46 1 6 0 4.0 0 41.0
10/07/2026 Bethel (IN) W 3 36 11 88 .284 33 11 2 1 43 6 4 0 8.0 0 55.0
Marian (IN) 93 1122 464 3130 .210 1057 187 148 161 1413 61 169 17 145.5 1 1,454.5
Opponents 93 1047 517 3206 .165 975 160 209 188 1329 56 253 39 182.5 4 1,389.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.06
Assists Per Set 11.37
Service Aces Per Set 2.01
Reception Errors Per Set 1.73
Digs Per Set 15.19
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.01
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) L 4 40 28 134 .090 40 8 8 8 62 0 6 0 3.0 0 51.0
8/14/2026 vs Rochester Christian (Mich.) L 3 20 18 92 .022 17 3 5 8 28 1 8 0 5.0 0 28.0
8/15/2026 vs Freed-Hardeman (TN) L 3 25 20 86 .058 25 3 7 10 27 1 0 0 1.0 0 29.0
8/15/2026 vs Lindsey Wilson L 3 27 17 79 .127 27 4 6 10 28 0 4 0 2.0 0 33.0
8/21/2026 vs Missouri Baptist L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs West Virginia Tech L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Defiance College (OH) L 4 44 20 135 .178 41 7 12 8 50 4 14 6 11.0 1 62.0
8/22/2026 vs Fisk (TN) W 5 62 27 173 .202 53 12 16 10 72 1 14 0 8.0 0 82.0
8/26/2026 Bethel (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
8/28/2026 vs Cornerstone W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/28/2026 vs Aquinas W 3 43 7 125 .288 39 11 12 5 54 4 18 1 13.0 0 67.0
8/29/2026 vs Saint Xavier L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
8/29/2026 vs Cumberlands W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/02/2026 Goshen (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/04/2026 vs Central Baptist (AR) L 3 18 18 78 .000 17 2 7 13 29 1 0 1 1.0 0 21.0
9/04/2026 Park W 5 63 24 169 .231 59 10 11 8 67 8 14 6 15.0 0 88.0
9/05/2026 vs Mission (Mo.) L 3 16 17 85 -.012 13 4 7 9 26 0 6 2 3.0 0 23.0
9/09/2026 Indiana Wesleyan (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/12/2026 at Saint Francis (Ind.) W 5 62 19 158 .272 57 12 9 8 69 5 14 4 12.0 0 86.0
9/16/2026 at Grace (IN) W 5 60 24 165 .218 58 6 16 4 77 1 13 4 7.5 0 73.5
9/19/2026 Spring Arbor (MI) W 3 44 16 112 .250 42 6 6 3 51 1 20 0 11.0 0 61.0
9/23/2026 at Taylor (IN) W 3 44 10 98 .347 36 8 4 4 54 9 8 0 13.0 0 65.0
9/26/2026 at Huntington (IN) L 3 31 22 112 .080 29 3 6 10 46 3 4 1 5.0 0 39.0
9/30/2026 Mount Vernon Nazarene (OH) W 3 39 13 99 .263 37 6 10 4 45 5 6 0 8.0 0 53.0
10/07/2026 at Bethel (IN) L 3 24 22 94 .021 24 1 4 11 34 1 0 1 1.0 0 26.0
Opponents 93 1047 517 3206 .165 975 160 209 188 1329 56 253 39 182.5 4 1,389.5
Marian (IN) 93 1122 464 3130 .210 1057 187 148 161 1413 61 169 17 145.5 1 1,454.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.26
Assists Per Set 10.48
Service Aces Per Set 1.72
Reception Errors Per Set 2.02
Digs Per Set 14.29
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Chloe 298
Dryden, Khori 266
Schade, Danielle 145
Tindall, Ava 119
Dart, Evie 115
Team Leaders: Assists
Player High
Assists
Cunningham, Mya 554
Luttel, Sami 361
Zimmerman, Lexa 43
Dryden, Khori 14
Evans, Emerson 13
Team Leaders: Service Aces
Player High
Service Aces
Evans, Emerson 36
Cunningham, Mya 34
Wohler, Autumn 27
Cook, Chloe 18
Dart, Evie 18
Team Leaders: Digs
Player High
Digs
Zimmerman, Lexa 211
Dryden, Khori 187
Cunningham, Mya 163
Wohler, Autumn 130
Luttel, Sami 115
Team Leaders: Blocks
Player High
Blocks
Dart, Evie 69.0
Turner, Ashlynn 42.0
Schade, Danielle 41.0
Dryden, Khori 22.0
Tindall, Ava 20.0