Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (12-3; 2-1) -VS- Goshen (Ind.) (7-9; 1-3)

Box Score

Marian logo
3
vs
Goshen (Ind.) logo
0

Marian (12-3; 2-1)
-VS-
Goshen (Ind.) (7-9; 1-3)

Team Score By Period
Team 1 2 3
Winner Marian MU 25 25 25
Goshen (Ind.) GOC 22 23 11
Date:
9/14/2018
Time:
19:07:00
Site:
Goshen, IN (Gunden Gym)
Attendance:
0
Officials
1st Referee: Janice Jasinski-Beck
2nd Referee: Dan Matz
VIEW
Match History vs Goshen (Ind.)

Match Details

Game Statistics By Set
Set Marian Goshen (Ind.)
K E TA % K E TA %
Set #1 10 6 33 .121 10 10 37 .000
Set #2 16 7 40 .225 13 2 39 .282
Set #3 11 0 25 .440 6 9 28 -.107
Total 37 13 98 .245 29 21 104 .077
Team Statistical Comparison
Statistic Team Comparison
MU - GOC
Points
44.0
37.0
Kills
37
29
Aces
2
6
Blocks
5
2
Assists
37
29
Digs
45
42

Game Leaders

MU - Leaders
Statistic Leaders
Kills Schreiber, Kalyn (13), Van Note, Skyler (9), Spangler, Sarah (4)
Aces Gillum, Olivia (1), Keerns, Maddie (1)
Blocks Strevels, Anne (5), Spangler, Sarah (2), Van Note, Skyler (1)
Assists Heffron, Madi (20), Spence, Lexi (12), Gillum, Olivia (2)
Digs Hawley, Megan (14), Schreiber, Kalyn (5), Gillum, Olivia (4)
GOC - Leaders
Statistic Leaders
Kills Jennifer, Ritchie (6), Elizabeth, Breckbill (6), Haylee, Pennington (5)
Aces Naomi, Willis (1), Shelbey, Younts (1), Jennifer, Ritchie (1)
Blocks Elizabeth, Breckbill (1), Haylee, Pennington (1), Sydney, Cruz (1)
Assists Shelbey, Younts (14), Ally, Roehr (7), Naomi, Willis (6)
Digs Jennifer, Ritchie (8), Tessa, Clark (8), Naomi, Willis (6)

Individual Statistics

Marian (12-3; 2-1)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 3 0 0 0 0 2 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Strevels, Anne 3 3 0 6 .500 0 0 0 0 0-0 1 4 0 0 0 0 6.0
3 3 Clem, Sarah 3 3 0 7 .429 1 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Heffron, Madi 3 0 1 3 -.333 20 3 0 1 0-1 0 0 0 2 2 0 0.0
7 7 Van Note, Skyler 3 9 4 27 .185 0 0 0 0 0-0 0 1 0 3 0 1 9.5
8 8 Hawley, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 4 0.0
10 10 Schreiber, Kalyn 3 13 3 24 .417 0 0 0 0 0-0 0 0 1 5 0 0 13.0
12 12 Spangler, Sarah 3 4 2 13 .154 0 0 0 0 0-0 0 2 0 1 0 0 5.0
13 13 Nauert, Taylor 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 4 0 0 4.5
15 15 Meyer, Maggie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
16 16 Keerns, Maddie 3 0 0 0 0 2 0 1 2 1-2 0 0 0 2 0 1 1.0
17 17 Spence, Lexi 3 1 1 3 .000 12 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 98 .245 37 3 2 5 2-5 1 8 1 45 2 6 44
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 3 0 0 0 4 0 0 1.0
2 2 Strevels, Anne 3 1 4 0 0 0 0 6.0
3 3 Clem, Sarah 3 0 0 0 2 0 0 3.0
4 4 Heffron, Madi 3 0 0 0 2 2 0 0.0
7 7 Van Note, Skyler 3 0 1 0 3 0 1 9.5
8 8 Hawley, Megan 3 0 0 0 14 0 4 0.0
10 10 Schreiber, Kalyn 3 0 0 1 5 0 0 13.0
12 12 Spangler, Sarah 3 0 2 0 1 0 0 5.0
13 13 Nauert, Taylor 3 0 1 0 4 0 0 4.5
15 15 Meyer, Maggie 3 0 0 0 4 0 0 0.0
16 16 Keerns, Maddie 3 0 0 0 2 0 1 1.0
17 17 Spence, Lexi 3 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 45 2 6 44

Goshen (Ind.) (7-9; 1-3)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelbey, Younts 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Meghan, Manley 3 1 0 1 1.000 2 1 0 1 0-1 0 0 0 5 0 1 1.0
4 4 Jennifer, Ritchie 3 6 4 27 .074 0 0 1 0 1-0 0 0 0 8 0 1 7.0
6 6 Hallie, Vanitvelt 3 4 6 15 -.133 0 0 1 3 1-3 0 0 1 2 0 0 5.0
7 7 MacKinnon, Tracy 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Tessa, Clark 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Elizabeth, Breckbill 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 1 1 0 6.5
14 14 Haylee, Pennington 3 5 2 18 .167 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Sydney, Cruz 3 3 4 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Taylor, Eash 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Naomi, Willis 2 0 1 1 -1.000 6 2 1 0 1-0 0 0 0 6 2 0 1.0
5 5 Ally, Roehr 2 0 0 0 0 7 4 0 2 0-2 0 0 0 1 4 0 0.0
12 12 Madison, Coles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 21 104 .077 29 7 6 7 6-7 0 4 1 42 7 2 37
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelbey, Younts 3 0 0 0 4 0 0 1.0
3 3 Meghan, Manley 3 0 0 0 5 0 1 1.0
4 4 Jennifer, Ritchie 3 0 0 0 8 0 1 7.0
6 6 Hallie, Vanitvelt 3 0 0 1 2 0 0 5.0
7 7 MacKinnon, Tracy 3 0 0 0 6 0 0 1.0
8 8 Tessa, Clark 3 0 0 0 8 0 0 0.0
13 13 Elizabeth, Breckbill 3 0 1 0 1 1 0 6.5
14 14 Haylee, Pennington 3 0 1 0 1 0 0 5.5
17 17 Sydney, Cruz 3 0 1 0 0 0 0 3.5
18 18 Taylor, Eash 3 0 1 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 1.0
1 1 Naomi, Willis 2 0 0 0 6 2 0 1.0
5 5 Ally, Roehr 2 0 0 0 1 4 0 0.0
12 12 Madison, Coles 1 0 0 0 0 0 0 0.0
Totals 0 4 1 42 7 2 37