Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (13-3, 6-1) -VS- Bethel College (5-8, 3-3)

Box Score

Marian logo
3
vs
Bethel College logo
1

Marian (13-3, 6-1)
-VS-
Bethel College (5-8, 3-3)

Team Score By Period
Team 1 2 3 4
Winner Marian MU 25 22 25 25
Bethel College BC 21 25 20 20
Date:
9/15/2018
Time:
15:00:00
Site:
Mishawaka, IN (Gates Gymnasium)
Attendance:
0
VIEW
Match History vs Bethel College

Match Details

Game Statistics By Set
Set Marian Bethel College
K E TA % K E TA %
Set #1 16 5 51 .216 15 10 45 .111
Set #2 14 3 48 .229 19 4 42 .357
Set #3 17 7 39 .256 10 4 38 .158
Set #4 14 4 48 .208 12 9 40 .075
Total 61 19 186 .226 56 27 165 .176
Team Statistical Comparison
Statistic Team Comparison
MU - BC
Points
68.0
65.0
Kills
61
56
Aces
4
3
Blocks
3
6
Assists
55
56
Digs
93
74

Game Leaders

MU - Leaders
Statistic Leaders
Kills Schreiber, Kalyn (14), Hustedde, Brooke (9), Spangler, Sarah (9)
Aces Keerns, Maddie (2), Gillum, Olivia (1), Spence, Lexi (1)
Blocks Strevels, Anne (2), Spangler, Sarah (2), Clem, Sarah (1)
Assists Heffron, Madi (26), Spence, Lexi (15), Gillum, Olivia (4)
Digs Hawley, Megan (29), Gillum, Olivia (17), Heffron, Madi (17)
BC - Leaders
Statistic Leaders
Kills Madyson Beaver (16), Malerie Mech (8), Payton Anderson (7)
Aces Katie Easter (1), Madison Rosenberger (1), Payton Anderson (1)
Blocks Abby Armold (3), Madyson Beaver (3), Kassandra Williams (2)
Assists Payton Anderson (56)
Digs Bridget Downs (28), Payton Hart (13), Madison Rosenberger (7)

Individual Statistics

Marian (13-3, 6-1)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 4 1 0 1 1.000 4 1 1 0 1-0 0 0 0 17 0 0 2.0
2 2 Strevels, Anne 4 8 2 27 .222 0 0 0 0 0-0 0 2 0 1 0 0 9.0
3 3 Clem, Sarah 4 8 1 21 .333 0 0 0 0 0-0 0 1 0 3 0 0 8.5
4 4 Heffron, Madi 4 2 0 8 .250 26 2 0 0 0-0 0 0 0 17 0 0 2.0
8 8 Hawley, Megan 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 29 0 1 0.0
10 10 Schreiber, Kalyn 4 14 4 31 .323 2 0 0 0 0-0 0 0 0 8 0 1 14.0
12 12 Spangler, Sarah 4 9 1 28 .286 0 0 0 0 0-0 0 2 0 3 1 0 10.0
13 13 Nauert, Taylor 4 6 3 17 .176 2 0 0 0 0-0 0 1 0 1 1 0 6.5
15 15 Meyer, Maggie 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Keerns, Maddie 4 0 0 1 .000 3 0 2 1 2-1 0 0 0 7 1 0 2.0
17 17 Spence, Lexi 4 1 0 4 .250 15 1 1 2 1-2 0 0 0 2 1 0 2.0
5 5 Hustedde, Brooke 3 9 4 26 .192 0 0 0 0 0-0 0 0 0 2 0 0 9.0
7 7 Van Note, Skyler 2 3 3 18 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 19 185 .227 55 4 4 3 4-3 0 6 0 93 4 2 68
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 4 0 0 0 17 0 0 2.0
2 2 Strevels, Anne 4 0 2 0 1 0 0 9.0
3 3 Clem, Sarah 4 0 1 0 3 0 0 8.5
4 4 Heffron, Madi 4 0 0 0 17 0 0 2.0
8 8 Hawley, Megan 4 0 0 0 29 0 1 0.0
10 10 Schreiber, Kalyn 4 0 0 0 8 0 1 14.0
12 12 Spangler, Sarah 4 0 2 0 3 1 0 10.0
13 13 Nauert, Taylor 4 0 1 0 1 1 0 6.5
15 15 Meyer, Maggie 4 0 0 0 1 0 0 0.0
16 16 Keerns, Maddie 4 0 0 0 7 1 0 2.0
17 17 Spence, Lexi 4 0 0 0 2 1 0 2.0
5 5 Hustedde, Brooke 3 0 0 0 2 0 0 9.0
7 7 Van Note, Skyler 2 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 0 93 4 2 68

Bethel College (5-8, 3-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Easter 4 0 0 0 0 0 1 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Madison Rosenberger 4 2 4 8 -.250 0 0 1 0 1-0 0 0 0 7 0 1 3.0
6 6 Payton Hart 4 5 1 15 .267 0 0 0 1 0-1 0 0 0 13 0 0 5.0
8 8 Payton Anderson 4 7 3 15 .267 56 1 1 0 1-0 0 1 0 6 0 0 8.5
9 9 Abby Armold 4 5 2 15 .200 0 0 0 0 0-0 0 3 1 0 0 0 6.5
10 10 Madyson Beaver 4 16 4 36 .333 0 0 0 0 0-0 0 3 0 3 0 0 17.5
11 11 Bridget Downs 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 28 0 2 0.0
14 14 Kassandra Williams 4 7 4 17 .176 0 0 0 0 0-0 1 1 0 0 0 0 8.5
15 15 Kathryn Novy 4 6 5 26 .038 0 0 0 0 0-0 0 1 0 2 0 0 6.5
17 17 Malerie Mech 4 8 4 30 .133 0 0 0 0 0-0 0 1 0 3 0 0 8.5
12 12 Madison James 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Makennize Williams 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 27 165 .176 56 3 3 3 3-3 1 10 1 74 0 3 65
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Easter 4 0 0 0 5 0 0 1.0
4 4 Madison Rosenberger 4 0 0 0 7 0 1 3.0
6 6 Payton Hart 4 0 0 0 13 0 0 5.0
8 8 Payton Anderson 4 0 1 0 6 0 0 8.5
9 9 Abby Armold 4 0 3 1 0 0 0 6.5
10 10 Madyson Beaver 4 0 3 0 3 0 0 17.5
11 11 Bridget Downs 4 0 0 0 28 0 2 0.0
14 14 Kassandra Williams 4 1 1 0 0 0 0 8.5
15 15 Kathryn Novy 4 0 1 0 2 0 0 6.5
17 17 Malerie Mech 4 0 1 0 3 0 0 8.5
12 12 Madison James 3 0 0 0 2 0 0 0.0
13 13 Makennize Williams 3 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 74 0 3 65