Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (24-5, 14-3 CL) -VS- Indiana Wesleyan (20-11, 13-4 CL)

Box Score

Marian logo
2
vs
Indiana Wesleyan logo
3

Marian (24-5, 14-3 CL)
-VS-
Indiana Wesleyan (20-11, 13-4 CL)

Team Score By Period
Team 1 2 3 4 5
Marian MU 20 25 25 33 13
Winner Indiana Wesleyan IWU 25 17 19 35 15
Date:
10/26/2018
Time:
19:00:00
Site:
Marion, IN (Luckey Arena)
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Marian Indiana Wesleyan
K E TA % K E TA %
Set #1 16 2 36 .389 9 5 31 .129
Set #2 17 2 37 .405 15 3 45 .267
Set #3 16 8 49 .163 21 10 62 .177
Set #4 10 5 26 .192 8 3 26 .192
Set #5 9 7 35 .057 16 7 40 .225
Total 68 24 183 .240 69 28 204 .201
Team Statistical Comparison
Statistic Team Comparison
MU - IWU
Points
78.0
83.0
Kills
68
69
Aces
2
6
Blocks
8
8
Assists
66
64
Digs
92
78

Game Leaders

MU - Leaders
Statistic Leaders
Kills Spangler, Sarah (16), Van Note, Skyler (13), Schreiber, Kalyn (13)
Aces Heffron, Madi (1), Keerns, Maddie (1)
Blocks Strevels, Anne (3), Trout, Hannah (3), Clem, Sarah (2)
Assists Spence, Lexi (31), Heffron, Madi (28), Keerns, Maddie (3)
Digs Hawley, Megan (29), Keerns, Maddie (21), Schreiber, Kalyn (7)
IWU - Leaders
Statistic Leaders
Kills Marci Miller (21), Ana Collar (16), Kelly Miller (11)
Aces Kendyll Gebert (2), Annie Fong (2), Alexis Rutt (1)
Blocks Megan Graber (5), Allison Sparrow (3), Kendyll Gebert (2)
Assists Kendyll Gebert (48), Alex Falcone (10), Abigail Rutt (4)
Digs Abigail Rutt (18), Ana Collar (13), Kendyll Gebert (12)

Individual Statistics

Marian (24-5, 14-3 CL)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 5 0 0 0 0 2 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Strevels, Anne 5 4 1 12 .250 0 0 0 0 0-0 0 3 1 2 1 0 5.5
3 3 Clem, Sarah 5 11 2 22 .409 1 0 0 0 0-0 0 2 0 1 0 0 12.0
4 4 Heffron, Madi 5 1 0 4 .250 28 0 1 2 1-2 0 0 0 6 0 0 2.0
7 7 Van Note, Skyler 5 13 6 39 .179 0 0 0 0 0-0 0 1 1 5 0 1 13.5
8 8 Hawley, Megan 5 0 1 2 -.500 1 0 0 2 0-2 0 0 0 29 0 0 0.0
9 9 Trout, Hannah 5 10 3 28 .250 0 0 0 0 0-0 1 2 0 6 1 0 12.0
10 10 Schreiber, Kalyn 5 13 7 38 .158 0 0 0 0 0-0 0 2 0 7 1 3 14.0
12 12 Spangler, Sarah 5 16 3 35 .371 0 0 0 0 0-0 1 1 0 1 0 0 17.5
15 15 Meyer, Maggie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Keerns, Maddie 5 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 21 0 1 1.0
17 17 Spence, Lexi 5 0 0 2 .000 31 2 0 0 0-0 0 1 0 7 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 24 183 .240 66 2 2 7 2-7 2 12 2 92 3 6 78
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 5 0 0 0 6 0 0 0.0
2 2 Strevels, Anne 5 0 3 1 2 1 0 5.5
3 3 Clem, Sarah 5 0 2 0 1 0 0 12.0
4 4 Heffron, Madi 5 0 0 0 6 0 0 2.0
7 7 Van Note, Skyler 5 0 1 1 5 0 1 13.5
8 8 Hawley, Megan 5 0 0 0 29 0 0 0.0
9 9 Trout, Hannah 5 1 2 0 6 1 0 12.0
10 10 Schreiber, Kalyn 5 0 2 0 7 1 3 14.0
12 12 Spangler, Sarah 5 1 1 0 1 0 0 17.5
15 15 Meyer, Maggie 5 0 0 0 1 0 0 0.0
16 16 Keerns, Maddie 5 0 0 0 21 0 1 1.0
17 17 Spence, Lexi 5 0 1 0 7 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 12 2 92 3 6 78

Indiana Wesleyan (20-11, 13-4 CL)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Falcone 5 0 0 0 0 10 1 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Kendyll Gebert 5 4 0 12 .333 48 3 2 2 2-2 0 2 0 12 0 0 7.0
4 4 Abigail Rutt 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 18 0 1 0.0
5 5 Megan Graber 5 9 3 27 .222 0 0 1 2 1-2 1 4 0 3 1 1 13.0
6 6 Bailey Green 5 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
7 7 Marci Miller 5 21 13 60 .133 0 0 0 0 0-0 0 2 0 2 0 0 22.0
10 10 Annie Fong 5 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
12 12 Ana Collar 5 16 8 51 .157 1 0 0 3 0-3 0 2 0 13 1 0 17.0
14 14 Kelly Miller 5 11 3 34 .235 1 0 0 0 0-0 0 1 1 1 0 0 11.5
15 15 Allison Sparrow 5 8 1 19 .368 0 0 0 0 0-0 0 3 1 0 1 0 9.5
3 3 Alexis Rutt 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Annamarie McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 28 204 .201 64 4 6 11 6-11 1 14 2 78 3 2 83
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Falcone 5 0 0 0 10 0 0 0.0
2 2 Kendyll Gebert 5 0 2 0 12 0 0 7.0
4 4 Abigail Rutt 5 0 0 0 18 0 1 0.0
5 5 Megan Graber 5 1 4 0 3 1 1 13.0
6 6 Bailey Green 5 0 0 0 10 0 0 0.0
7 7 Marci Miller 5 0 2 0 2 0 0 22.0
10 10 Annie Fong 5 0 0 0 7 0 0 2.0
12 12 Ana Collar 5 0 2 0 13 1 0 17.0
14 14 Kelly Miller 5 0 1 1 1 0 0 11.5
15 15 Allison Sparrow 5 0 3 1 0 1 0 9.5
3 3 Alexis Rutt 3 0 0 0 2 0 0 1.0
9 9 Annamarie McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 2 78 3 2 83