Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (30-5) -VS- Northwestern (Iowa) (24-8)

Box Score

Marian logo
3
vs
Northwestern (Iowa) logo
0

Marian (30-5)
-VS-
Northwestern (Iowa) (24-8)

Team Score By Period
Team 1 2 3
Winner Marian MU 26 25 25
Northwestern (Iowa) NC 24 18 16
Date:
11/27/2018
Time:
21:50:00
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
0
VIEW
Match History vs Northwestern (Iowa)

Match Details

Game Statistics By Set
Set Marian Northwestern (Iowa)
K E TA % K E TA %
Set #1 14 3 28 .393 13 6 30 .233
Set #2 14 4 34 .294 9 8 31 .032
Set #3 11 4 34 .206 16 6 40 .250
Total 39 11 96 .292 38 20 101 .178
Team Statistical Comparison
Statistic Team Comparison
MU - NC
Points
50.0
43.0
Kills
39
38
Aces
7
3
Blocks
4
2
Assists
32
33
Digs
38
41

Game Leaders

MU - Leaders
Statistic Leaders
Kills Trout, Hannah (11), Spangler, Sarah (8), Van Note, Skyler (7)
Aces Gillum, Olivia (2), Hawley, Megan (2), Heffron, Madi (1)
Blocks Clem, Sarah (2), Schreiber, Kalyn (2), Strevels, Anne (1)
Assists Heffron, Madi (15), Spence, Lexi (13), Gillum, Olivia (1)
Digs Hawley, Megan (9), Heffron, Madi (7), Spence, Lexi (5)
NC - Leaders
Statistic Leaders
Kills Lauryn, Hilger (11), Makenzie, Fink (10), Bekah, Horstman (7)
Aces Lacey, Wacker (1), Makenzie, Fink (1), Ann, Pater (1)
Blocks Josie, Blankespoor (1), Bekah, Horstman (1)
Assists Lacey, Wacker (30), Emily, Strasser (3)
Digs Emily, Strasser (12), Lacey, Wacker (7), Allison, Koehlmoos (7)

Individual Statistics

Marian (30-5)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
2 2 Strevels, Anne 3 5 0 7 .714 0 0 0 0 0-0 0 1 0 1 1 0 5.5
3 3 Clem, Sarah 3 6 3 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 Heffron, Madi 3 0 0 2 .000 15 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Van Note, Skyler 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 4 0 2 7.0
8 8 Hawley, Megan 3 0 0 0 0 1 0 2 0 2-0 0 0 0 9 0 0 2.0
9 9 Trout, Hannah 3 11 1 19 .526 0 0 0 0 0-0 0 1 0 3 0 0 11.5
10 10 Schreiber, Kalyn 3 2 4 9 -.222 0 0 0 0 0-0 1 1 0 2 0 0 3.5
12 12 Spangler, Sarah 3 8 0 22 .364 1 0 0 0 0-0 0 0 0 2 0 0 8.0
15 15 Meyer, Maggie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Keerns, Maddie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 1 1.0
17 17 Spence, Lexi 3 0 1 2 -.500 13 1 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 96 .292 32 1 7 4 7-4 2 4 0 38 1 3 50
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 3 0 0 0 3 0 0 2.0
2 2 Strevels, Anne 3 0 1 0 1 1 0 5.5
3 3 Clem, Sarah 3 1 1 0 0 0 0 7.5
4 4 Heffron, Madi 3 0 0 0 7 0 0 1.0
7 7 Van Note, Skyler 3 0 0 0 4 0 2 7.0
8 8 Hawley, Megan 3 0 0 0 9 0 0 2.0
9 9 Trout, Hannah 3 0 1 0 3 0 0 11.5
10 10 Schreiber, Kalyn 3 1 1 0 2 0 0 3.5
12 12 Spangler, Sarah 3 0 0 0 2 0 0 8.0
15 15 Meyer, Maggie 3 0 0 0 0 0 0 1.0
16 16 Keerns, Maddie 3 0 0 0 2 0 1 1.0
17 17 Spence, Lexi 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 38 1 3 50

Northwestern (Iowa) (24-8)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney, Martin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Emily, Strasser 3 0 0 0 0 3 0 0 2 0-2 0 0 0 12 1 0 0.0
5 5 Lacey, Wacker 3 3 0 7 .429 30 4 1 0 1-0 0 0 0 7 1 0 4.0
7 7 Allison, Koehlmoos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Lauryn, Hilger 3 11 6 30 .167 0 0 0 0 0-0 0 0 1 3 0 2 11.0
9 9 Makenzie, Fink 3 10 6 26 .154 0 0 1 0 1-0 0 0 1 3 0 0 11.0
11 11 Emily, Van Ginkel 3 5 4 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Ann, Pater 3 0 0 0 0 0 1 1 0 1-0 0 0 0 5 0 0 1.0
19 19 Bekah, Horstman 3 7 2 16 .313 0 0 0 0 0-0 1 0 0 1 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
4 4 Jessica, Harald 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Josie, Blankespoor 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 38 20 101 .178 33 5 3 3 3-3 2 0 2 41 2 7 43
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney, Martin 3 0 0 0 1 0 0 0.0
2 2 Emily, Strasser 3 0 0 0 12 1 0 0.0
5 5 Lacey, Wacker 3 0 0 0 7 1 0 4.0
7 7 Allison, Koehlmoos 3 0 0 0 7 0 2 0.0
8 8 Lauryn, Hilger 3 0 0 1 3 0 2 11.0
9 9 Makenzie, Fink 3 0 0 1 3 0 0 11.0
11 11 Emily, Van Ginkel 3 0 0 0 2 0 0 5.0
14 14 Ann, Pater 3 0 0 0 5 0 0 1.0
19 19 Bekah, Horstman 3 1 0 0 1 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
4 4 Jessica, Harald 2 0 0 0 0 0 0 2.0
6 6 Josie, Blankespoor 1 1 0 0 0 0 0 1.0
Totals 2 0 2 41 2 7 43