Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

#17 Marian () -VS- Bethel ()

Box Score

Marian logo
2
vs
Bethel logo
1

#17 Marian ()
-VS-
Bethel ()

Team Score By Period
Team 12 Total F
Winner Marian MUWSOC18 1 1 2
Bethel BC 0 1 1
Date:
10/17/2018
Time:
7:00 PM
Site:
Mishawaka, Ind.
Stadium:
Officials
VIEW
Match History vs Bethel

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MUWSOC18 3 7 10 (5)
BC 3 6 9 (6)
Saves
MUWSOC18 1 4 5
BC 2 1 3
Corner Kicks
MUWSOC18 2 4 6
BC 1 1 2
Fouls
MUWSOC18 2 5 7
BC 4 2 6
() Shots on goal.

Individual Statistics

#17 Marian 2

MUWSOC18 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Malatestinic, Brenna 0 0 0 0 0
2 2 Stuart, Siera 0 0 0 0 0
6 6 Denney, Courtney 2 1 0 0 0
7 7 Nelson, Ali 0 0 0 0 0
8 8 Annee, Amanda 0 0 0 0 0
13 13 Hinshaw, Hanna 0 0 0 0 0
14 14 Jester, Noelle 2 1 0 1 0
16 16 Ulmer, Chloe 1 0 0 0 0
19 19 Hall, Mackenzie 3 2 1 0 0
21 21 Newton, Paige 1 1 1 0 0
23 23 Hill, Delanie 0 0 0 0 0
Substitutes
4 4 Jansen, Nicole 0 0 0 0 0
5 5 Glover, Greer 0 0 0 0 0
10 10 DeMoss, Mary 0 0 0 0 0
11 11 Zendejas, Brittney 0 0 0 0 0
18 18 Ornelas, Katrina 0 0 0 0 0
20 20 Samons, Alex 0 0 0 0 0
22 22 Brocious, Gaby 1 0 0 0 0
29 29 Collingbourne, Holly 0 0 0 0 0
Totals 10 5 2 1
Marian - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Malatestinic, Brenna 90:00 1 5
Totals 1 5

Bethel 1

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Janae Willis 0 0 0 0 0
2 2 Nicole Fosnough 0 0 0 0 0
5 5 Sarah Lancaster 0 0 0 0 0
7 7 Jessi Fry 0 0 0 0 0
11 11 Lian Glomski 0 0 0 0 0
12 12 Rebecca Kanpol 0 0 0 0 0
13 13 Bri Jackson 0 0 0 0 0
14 14 Kama Hardy 0 0 0 0 0
15 15 Jalyn Cirino 0 0 0 0 0
17 17 Madison Byers 0 0 0 0 0
18 18 Lizzie Hart 0 0 0 0 0
Substitutes
TM TM TEAM 9 6 1 1 0
3 3 Meghan Knoff 0 0 0 0 0
6 6 Rebekah Forti 0 0 0 0 0
16 16 Tessa Zimmerly 0 0 0 0 0
Totals 9 6 1 1
Bethel - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK TM TEAM 90:00 2 2
Totals 2 2