Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Women's Soccer Cumulative Statistics

Team (12-2-3, 5-2-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Shots
Goals 49 11
Goals Per Game 2.88 0.65
Shots 327 95
Shots Per Game 19.2 5.6
Shots Percentage 0.150 0.116
Shots On Goal 159-327 46-95
Shots On Goal Percentage 0.486 0.484
Penalties
Yellow Cards 12 11
Red Cards 0 1
Miscellaneous
Assists 27 3
Saves 35 110
Fouls 120 111
Corner Kicks 117 38
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Parmer, Olivia 17 17 1032 14 4 32 61 0.230 33 0.541 0-0 2 0-0
11 Maresh, Lauren 17 6 781 5 4 14 21 0.238 11 0.524 0-0 2 1-1
22 Dawson, Sophia 17 14 1049 4 4 12 36 0.111 21 0.583 0-0 1 0-0
10 King, Sammie 17 17 1316 5 0 10 25 0.200 11 0.440 0-0 2 0-0
9 Mullen, Sienna 13 11 925 3 3 9 26 0.115 14 0.538 0-0 0 0-0
2 Lavezzi, Kaitlyn 15 2 445 4 0 8 11 0.364 7 0.636 1-0 0 1-1
7 Kelly, Erin 13 12 1117 2 3 7 10 0.200 6 0.600 2-0 0 0-0
26 Tredway, Allie 17 10 928 3 1 7 39 0.077 14 0.359 0-0 1 0-0
38 Sivadat, Ava 17 7 1143 3 0 6 22 0.136 12 0.545 2-0 0 0-0
12 Love, Jordan 17 17 1296 2 1 5 18 0.111 5 0.278 1-0 0 0-0
25 Fischer, Liz 17 10 822 1 2 4 6 0.167 3 0.500 1-0 1 0-0
6 Harshany, Laney 13 12 1135 0 2 2 6 0.000 2 0.333 0-0 0 0-0
15 Lantrip, Elizabeth 16 2 508 0 2 2 15 0.000 4 0.267 0-0 0 0-0
3 Reilly, Erin 6 3 257 1 0 2 5 0.200 3 0.600 0-0 1 0-0
14 Alaneme, Esme 9 0 244 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Ames, Lily 15 15 1236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Auten, Reid 2 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Bennett, Elliana 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dodd, Kenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kessler, Presley 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Kostick, Cecelia 17 17 1380 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Lewis, Sophia 15 3 538 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Lopez, Aixa 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Manford, Morgan 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McKenna, Riley 7 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nowlan, Cassidy 6 2 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quezada, Rebeca 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Ramirez-Noon, Leila 6 0 129 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Spangler, Savannah 12 6 582 0 0 0 2 0.000 1 0.500 2-0 0 0-0
36 Wert, Taylor 3 0 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 17 - 17749 49 27 125 326 0.150 159 0.488 12-0 11 2-2
Opponent 17 - 17503 11 3 25 95 0.116 46 0.484 11-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ames, Lily 15 15 1190:57 9 0.68 32 0.780 10 2 3 4/2 47
1 Nowlan, Cassidy 6 2 319:51 2 0.56 3 0.600 2 0 0 1/2 5
Total 17 - 1510:48 11 0.66 35 0.761 12 2 3 9 52
Opponents 17 - 1530:00 49 2.88 110 0.692 2 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Parmer, Olivia 9 9 565 4 2 10 31 0.129 13 0.419 0-0 0 0-0
11 Maresh, Lauren 9 2 411 2 2 6 8 0.250 4 0.500 0-0 1 0-0
22 Dawson, Sophia 9 9 556 1 2 4 23 0.043 11 0.478 0-0 0 0-0
26 Tredway, Allie 9 3 459 2 0 4 23 0.087 9 0.391 0-0 0 0-0
25 Fischer, Liz 9 8 578 1 1 3 4 0.250 2 0.500 1-0 1 0-0
10 King, Sammie 9 9 733 1 0 2 14 0.071 4 0.286 0-0 0 0-0
2 Lavezzi, Kaitlyn 7 2 187 1 0 2 5 0.200 3 0.600 1-0 0 0-0
12 Love, Jordan 9 9 691 1 0 2 13 0.077 4 0.308 1-0 0 0-0
9 Mullen, Sienna 5 4 367 1 0 2 11 0.091 7 0.636 0-0 0 0-0
3 Reilly, Erin 3 3 201 1 0 2 5 0.200 3 0.600 0-0 1 0-0
38 Sivadat, Ava 9 5 649 1 0 2 16 0.063 8 0.500 0-0 0 0-0
14 Alaneme, Esme 4 0 101 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Harshany, Laney 5 5 450 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Kelly, Erin 5 4 423 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Lantrip, Elizabeth 9 2 317 0 1 1 11 0.000 2 0.182 0-0 0 0-0
0 Ames, Lily 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Auten, Reid 2 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Dodd, Kenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kessler, Presley 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Kostick, Cecelia 9 9 755 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Lewis, Sophia 8 3 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Manford, Morgan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McKenna, Riley 4 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nowlan, Cassidy 3 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramirez-Noon, Leila 2 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Spangler, Savannah 5 0 246 0 0 0 0 0.000 0 0.000 2-0 0 0-0
36 Wert, Taylor 3 0 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 9 - 9221 18 11 47 183 0.098 78 0.426 12-0 4 0-0
Opponent 9 - 9315 8 2 18 44 0.182 22 0.500 11-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ames, Lily 7 7 580:48 7 1.08 14 0.667 3 2 2 2/1 27
1 Nowlan, Cassidy 3 2 210:00 1 0.43 0 0 2 0 0 1/1 1
Total 9 - 790:48 8 0.91 14 0.636 5 2 2 4 28
Opponents 9 - 810:00 18 2.00 60 0.769 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs St. Francis (IL) W 7-0 (1-0-0) 105 Sophia Dawson (1) (Sienna Mullen)
Kaitlyn Lavezzi (1) (Elizabeth Lantrip)
Sammie King (1)
Jordan Love (1)
Olivia Parmer (1)
Olivia Parmer (2)
Lauren Maresh (1)
8/22/2026 vs St. Ambrose (IA) W 6-1 (2-0-0) 176 Olivia Parmer (3) (Lauren Maresh)
Sammie King (2)
Ava Sivadat (1)
Kaitlyn Lavezzi (2) (Sienna Mullen)
Sophia Dawson (2) (Olivia Parmer)
Ava Sivadat (2)
8/29/2026 vs Science and Arts W 3-0 (3-0-0) 105 Sammie King (3) (Erin Kelly)
Olivia Parmer (4) (Sophia Dawson)
Sammie King (4) (Sophia Dawson)
9/1/2026 vs Cumberlands (KY) T 0-0 (3-0-1) 115
9/5/2026 at Saint Xavier (IL) W 5-1 (4-0-1) 0 Sophia Dawson (3) (Olivia Parmer)
Allie Tredway (1) (Jordan Love)
Olivia Parmer (5) (Erin Kelly)
Kaitlyn Lavezzi (3)
Erin Kelly (1) (Liz Fischer)
9/7/2026 at Olivet Nazarene (IL) W 4-1 (5-0-1, 0-0-0) 0-0-0 200 Sienna Mullen (0)
Lauren Maresh (0)
Lauren Maresh (0) (Sienna Mullen)
Sienna Mullen (0) (Laney Harshany)
9/15/2026 at Northwestern Ohio W 3-0 (6-0-1) 55 Olivia Parmer (6) (Allie Tredway)
Olivia Parmer (7) (Lauren Maresh)
Olivia Parmer (8)
9/23/2026 vs Huntington (IN) W 2-1 (6-0-1) 130 Allie Tredway (2) (Olivia Parmer)
Sienna Mullen (3) (Elizabeth Lantrip)
9/26/2026 at Goshen (IN) W 4-0 (8-0-1, 2-0-0) 2-0-0 0 Erin Reilly (1)
Sophia Dawson (4) (Lauren Maresh)
Ava Sivadat (3) (Esme Alaneme)
Olivia Parmer (9) (Sophia Dawson)
9/30/2026 at Mount Vernon Nazarene (OH) W 1-0 (9-0-1, 3-0-0) 3-0-0 80 Team (0)
10/03/2026 at Grace T 0-0 (9-0-2, 3-0-1) 3-0-1 876
10/10/2026 vs Taylor (IN) L 1-2 (9-1-2, 3-1-1) 3-1-1 343 Team (0)
10/14/2026 vs Bethel (IN) W 3-1 (10-1-2, 4-1-1) 4-1-1 70 Olivia Parmer (10) (Sophia Dawson)
Lauren Maresh (4) (Laney Harshany)
Sammie King (5) (Olivia Parmer)
10/17/2026 at Spring Arbor (MI) L 1-2 (10-1-2, 4-1-1) 4-1-1 400 Olivia Parmer (11)
10/24/2026 at Indiana Wesleyan (IN) T 2-2 (10-2-3, 4-2-2) 4-2-2 150 Olivia Parmer (12) (Lauren Maresh)
Jordan Love (2) (Liz Fischer)
10/28/2026 vs Saint Francis (IN) W 4-0 (12-2-3, 6-2-2) 6-2-2 174 Liz Fischer (0)
Allie Tredway (0)
Lauren Maresh (0)
Kaitlyn Lavezzi (0) (Erin Kelly)
11/3/2026 at Taylor (IN) W 3-0 (12-2-3) 329 Olivia Parmer (13)
Erin Kelly (2)
Olivia Parmer (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs St. Francis (IL) 7-0 7 2 16 22 0.318 13 0.591 0-0 1 1-1 1264
8/22/2026 vs St. Ambrose (IA) 6-1 6 3 15 24 0.250 15 0.625 0-0 1 0-0 1203
8/29/2026 vs Science and Arts 3-0 3 3 9 14 0.214 9 0.643 0-0 1 0-0 1020
9/1/2026 vs Cumberlands (KY) 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
9/5/2026 at Saint Xavier (IL) 5-1 5 4 14 29 0.172 16 0.552 0-0 1 1-1 1036
9/7/2026 at Olivet Nazarene (IL) 4-1 4 2 10 21 0.190 12 0.571 1-0 1 0-0 1036
9/15/2026 at Northwestern Ohio 3-0 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
9/23/2026 vs Huntington (IN) 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 1051
9/26/2026 at Goshen (IN) 4-0 4 3 11 36 0.111 15 0.417 1-0 1 0-0 996
9/30/2026 at Mount Vernon Nazarene (OH) 1-0 1 0 2 36 0.028 17 0.472 0-0 1 0-0 989
10/03/2026 at Grace 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/10/2026 vs Taylor (IN) 1-2 1 0 2 26 0.038 11 0.423 1-0 0 0-0 1101
10/14/2026 vs Bethel (IN) 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/17/2026 at Spring Arbor (MI) 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1068
10/24/2026 at Indiana Wesleyan (IN) 2-2 2 2 6 20 0.100 6 0.300 1-0 0 0-0 1067
10/28/2026 vs Saint Francis (IN) 4-0 4 1 9 18 0.222 7 0.389 0-0 1 0-0 969
11/3/2026 at Taylor (IN) 3-0 3 0 6 10 0.300 7 0.700 1-0 1 0-0 989
Total 49-11 49 27 125 327 0.150 159 0.486 12-0 12 2-2 17749
Opponent - 11 3 25 95 0.116 46 0.484 11-1 2 - 17503

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Francis (IL) 7-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/22/2026 St. Ambrose (IA) 6-1 90:00 1 0.50 1 0.500 1 0 0 0 2
8/29/2026 Science and Arts 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/1/2026 Cumberlands (KY) 0-0 90:00 0 0.25 2 1.000 0 0 1 1 2
9/5/2026 Saint Xavier (IL) 5-1 90:00 1 0.40 1 0.500 1 0 0 0 2
9/7/2026 Olivet Nazarene (IL) 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/15/2026 Northwestern Ohio 3-0 90:00 0 0.43 5 1.000 1 0 0 1 5
9/23/2026 Huntington (IN) 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/26/2026 Goshen (IN) 4-0 90:00 0 0.44 0 0.00 1 0 0 1 0
9/30/2026 Mount Vernon Nazarene (OH) 1-0 90:00 0 0.40 0 0.00 1 0 0 1 0
10/03/2026 Grace 0-0 90:00 0 0.36 2 1.000 0 0 1 1 8
10/10/2026 Taylor (IN) 1-2 90:00 2 0.50 5 0.714 0 1 0 0 7
10/14/2026 Bethel (IN) 3-1 90:00 1 0.54 0 0.000 1 0 0 0 1
10/17/2026 Spring Arbor (MI) 1-2 90:00 2 0.64 4 0.667 0 1 0 0 6
10/24/2026 Indiana Wesleyan (IN) 2-2 90:00 2 0.73 1 0.333 0 0 1 0 3
10/28/2026 Saint Francis (IN) 4-0 70:48 0 0.70 1 1.000 1 0 0 1 1
11/3/2026 Taylor (IN) 3-0 90:00 0 0.66 3 1.000 1 0 0 1 3
Totals - 1510 11 0.66 35 0.761 12 2 3 9 52
Opponent - 1530:00 49 2.88 110 0.692 2 12 3 2 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 St. Francis (IL) 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1082
8/22/2026 St. Ambrose (IA) 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1054
8/29/2026 Science and Arts 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1006
9/1/2026 Cumberlands (KY) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1068
9/5/2026 Saint Xavier (IL) 1-5 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/7/2026 Olivet Nazarene (IL) 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1008
9/15/2026 Northwestern Ohio 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/23/2026 Huntington (IN) 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 1067
9/26/2026 Goshen (IN) 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
9/30/2026 Mount Vernon Nazarene (OH) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Grace 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/10/2026 Taylor (IN) 2-1 2 0 4 11 0.182 7 0.636 0-0 1 1-1 1193
10/14/2026 Bethel (IN) 1-3 1 0 2 1 1.000 1 1.000 1-0 0 0-0 984
10/17/2026 Spring Arbor (MI) 2-1 2 1 5 7 0.286 6 0.857 1-1 1 0-0 1075
10/24/2026 Indiana Wesleyan (IN) 2-2 2 1 5 9 0.222 3 0.333 1-0 0 0-0 1068
10/28/2026 Saint Francis (IN) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 958
11/3/2026 Taylor (IN) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
Total 11-49 11 3 25 95 0.116 46 0.484 11-1 2 1-1 17503
Marian (IN) - 49 27 125 327 0.150 159 0.486 12-0 12 - 17749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Francis (IL) 0-7 90:00 7 7.00 6 0.462 0 1 0 0 13
8/22/2026 St. Ambrose (IA) 1-6 90:00 6 6.50 9 0.600 0 1 0 0 15
8/29/2026 Science and Arts 0-3 90:00 3 5.33 6 0.667 0 1 0 0 9
9/1/2026 Cumberlands (KY) 0-0 90:00 0 4.00 4 1.000 0 0 1 1 4
9/5/2026 Saint Xavier (IL) 1-5 90:00 5 4.20 11 0.688 0 1 0 0 16
9/7/2026 Olivet Nazarene (IL) 1-4 90:00 4 4.17 8 0.667 0 1 0 0 12
9/15/2026 Northwestern Ohio 0-3 90:00 3 4.00 2 0.400 0 1 0 0 5
9/23/2026 Huntington (IN) 1-2 90:00 2 3.75 5 0.714 0 1 0 0 7
9/26/2026 Goshen (IN) 0-4 90:00 4 3.78 11 0.733 0 1 0 0 15
9/30/2026 Mount Vernon Nazarene (OH) 0-1 90:00 1 3.50 16 0.941 0 1 0 0 17
10/03/2026 Grace 0-0 90:00 0 3.18 3 1.000 0 0 1 1 7
10/10/2026 Taylor (IN) 2-1 90:00 1 3.00 10 0.909 1 0 0 0 11
10/14/2026 Bethel (IN) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
10/17/2026 Spring Arbor (MI) 2-1 90:00 1 2.86 5 0.833 1 0 0 0 6
10/24/2026 Indiana Wesleyan (IN) 2-2 90:00 2 2.80 4 0.667 0 0 1 0 6
10/28/2026 Saint Francis (IN) 0-4 90:00 4 2.88 3 0.429 0 1 0 0 7
11/3/2026 Taylor (IN) 0-3 90:00 3 2.88 4 0.571 0 1 0 0 7
Totals - 1530 49 2.88 110 0.692 2 12 3 2 163
Marian (IN) - 1510:48 11 0.66 35 0.761 12 2 3 9 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs St. Francis (IL) 7-0 7/0 2/0 22/6 13/4 6/0 0/0 0/0
8/22/2026 vs St. Ambrose (IA) 6-1 6/1 3/0 24/3 15/2 9/0 0/0 0/0
8/29/2026 vs Science and Arts 3-0 3/0 3/0 14/7 9/2 1/4 0/1 0/0
9/1/2026 vs Cumberlands (KY) 0-0 0/0 0/0 14/8 4/2 11/5 2/2 0/0
9/5/2026 at Saint Xavier (IL) 5-1 5/1 4/1 29/2 16/2 7/1 0/0 0/0
9/7/2026 at Olivet Nazarene (IL) 4-1 4/1 2/0 21/9 12/4 14/2 1/1 0/0
9/15/2026 at Northwestern Ohio 3-0 3/0 2/0 10/10 5/5 3/4 0/0 0/0
9/23/2026 vs Huntington (IN) 2-1 2/1 2/0 14/4 7/2 4/0 2/1 0/0
9/26/2026 at Goshen (IN) 4-0 4/0 3/0 36/0 15/0 17/1 1/2 0/0
9/30/2026 at Mount Vernon Nazarene (OH) 1-0 1/0 0/0 36/2 17/0 7/0 0/0 0/0
10/03/2026 at Grace 0-0 0/0 0/0 7/8 3/2 3/6 1/1 0/0
10/10/2026 vs Taylor (IN) 1-2 1/2 0/0 26/11 11/7 8/6 1/0 0/0
10/14/2026 vs Bethel (IN) 3-1 3/1 3/0 14/1 6/1 3/0 1/1 0/0
10/17/2026 at Spring Arbor (MI) 1-2 1/2 0/1 12/7 6/6 4/3 1/1 0/1
10/24/2026 at Indiana Wesleyan (IN) 2-2 2/2 2/1 20/9 6/3 5/4 1/1 0/0
10/28/2026 vs Saint Francis (IN) 4-0 4/0 1/0 18/2 7/1 11/0 0/0 0/0
11/3/2026 at Taylor (IN) 3-0 3/0 0/0 10/6 7/3 4/2 1/0 0/0
Totals 49/11 27/3 327/95 159/46 117/38 12/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 St. Francis (IL) (8/20/2026)
GOALS 7 St. Francis (IL) (8/20/2026)
ASSISTS 4 Saint Xavier (IL) (9/5/2026)
SHOTS 36 Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
SHOTS ON GOAL 17 Mount Vernon Nazarene (OH) (9/30/2026)
SAVES 5 Northwestern Ohio (9/15/2026)
Taylor (IN) (10/10/2026)
FOULS 13 Taylor (IN) (11/3/2026)
CORNER KICKS 17 Goshen (IN) (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Spring Arbor (MI) (10/17/2026)
Indiana Wesleyan (IN) (10/24/2026)
GOALS 2 Taylor (IN) (10/10/2026)
Spring Arbor (MI) (10/17/2026)
Indiana Wesleyan (IN) (10/24/2026)
ASSISTS 1 Saint Xavier (IL) (9/5/2026)
Spring Arbor (MI) (10/17/2026)
Indiana Wesleyan (IN) (10/24/2026)
SHOTS 11 Taylor (IN) (10/10/2026)
SHOTS ON GOAL 7 Taylor (IN) (10/10/2026)
SAVES 16 Mount Vernon Nazarene (OH) (9/30/2026)
FOULS 13 Spring Arbor (MI) (10/17/2026)
CORNER KICKS 6 Grace (10/03/2026)
Taylor (IN) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Vernon Nazarene (OH) (9/30/2026)
Taylor (IN) (10/10/2026)
Spring Arbor (MI) (10/17/2026)
GOALS 1 Mount Vernon Nazarene (OH) (9/30/2026)
Taylor (IN) (10/10/2026)
Spring Arbor (MI) (10/17/2026)
ASSISTS 1 Saint Francis (IN) (10/28/2026)
SHOTS 7 Northwestern Ohio (9/15/2026)
Grace (10/03/2026)
Taylor (IN) (11/3/2026)
SHOTS ON GOAL 3 Cumberlands (KY) (9/1/2026)
Grace (10/03/2026)
SAVES 1 St. Ambrose (IA) (8/22/2026)
Saint Xavier (IL) (9/5/2026)
Huntington (IN) (9/23/2026)
Indiana Wesleyan (IN) (10/24/2026)
Saint Francis (IN) (10/28/2026)
FOULS 2 Science and Arts (8/29/2026)
Huntington (IN) (9/23/2026)
Saint Francis (IN) (10/28/2026)
CORNER KICKS 1 Science and Arts (8/29/2026)
Northwestern Ohio (9/15/2026)
Grace (10/03/2026)
Bethel (IN) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Ambrose (IA) (8/22/2026)
Olivet Nazarene (IL) (9/7/2026)
Huntington (IN) (9/23/2026)
Bethel (IN) (10/14/2026)
GOALS 1 St. Ambrose (IA) (8/22/2026)
Saint Xavier (IL) (9/5/2026)
Olivet Nazarene (IL) (9/7/2026)
Huntington (IN) (9/23/2026)
Bethel (IN) (10/14/2026)
ASSISTS 1 Saint Xavier (IL) (9/5/2026)
Spring Arbor (MI) (10/17/2026)
Indiana Wesleyan (IN) (10/24/2026)
SHOTS 1 Bethel (IN) (10/14/2026)
SHOTS ON GOAL 1 Bethel (IN) (10/14/2026)
Saint Francis (IN) (10/28/2026)
SAVES 2 Northwestern Ohio (9/15/2026)
Grace (10/03/2026)
Bethel (IN) (10/14/2026)
Saint Francis (IN) (10/28/2026)
FOULS 2 St. Francis (IL) (8/20/2026)
St. Ambrose (IA) (8/22/2026)
Science and Arts (8/29/2026)
Saint Xavier (IL) (9/5/2026)
Saint Francis (IN) (10/28/2026)
CORNER KICKS 1 Saint Xavier (IL) (9/5/2026)
Goshen (IN) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northwestern Ohio (9/15/2026)
GOALS 3 Northwestern Ohio (9/15/2026)
ASSISTS 2 Science and Arts (8/29/2026)
SHOTS 7 Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
SHOTS ON GOAL 4 St. Francis (IL) (8/20/2026)
Science and Arts (8/29/2026)
Olivet Nazarene (IL) (9/7/2026)
Northwestern Ohio (9/15/2026)
Goshen (IN) (9/26/2026)
Taylor (IN) (11/3/2026)
SAVES 5 Northwestern Ohio (9/15/2026)
Taylor (IN) (10/10/2026)
FOULS 6 Taylor (IN) (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 St. Francis (IL) (8/20/2026)
GOALS 7 St. Francis (IL) (8/20/2026)
ASSISTS 4 Saint Xavier (IL) (9/5/2026)
SHOTS 36 Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
SHOTS ON GOAL 17 Mount Vernon Nazarene (OH) (9/30/2026)
SAVES 5 Northwestern Ohio (9/15/2026)
Taylor (IN) (10/10/2026)
FOULS 13 Taylor (IN) (11/3/2026)
CORNER KICKS 17 Goshen (IN) (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Olivia Parmer
Northwestern Ohio (9/15/2026)
GOALS 3 Olivia Parmer
Northwestern Ohio (9/15/2026)
ASSISTS 2 Sophia Dawson
Science and Arts (8/29/2026)
SHOTS 7 Sophia Dawson
Olivia Parmer
Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
SHOTS ON GOAL 4 Olivia Parmer
Sammie King
Lauren Maresh
Olivia Parmer
Sophia Dawson
Olivia Parmer
St. Francis (IL) (8/20/2026)
Science and Arts (8/29/2026)
Olivet Nazarene (IL) (9/7/2026)
Northwestern Ohio (9/15/2026)
Goshen (IN) (9/26/2026)
Taylor (IN) (11/3/2026)
SAVES 5 Lily Ames
Lily Ames
Northwestern Ohio (9/15/2026)
Taylor (IN) (10/10/2026)
FOULS 6 Team
Taylor (IN) (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Parmer, Olivia 32
Maresh, Lauren 14
Dawson, Sophia 12
King, Sammie 10
Mullen, Sienna 9
Team Leaders: Goals
Player High
Goals
Parmer, Olivia 14
Maresh, Lauren 5
King, Sammie 5
Dawson, Sophia 4
Lavezzi, Kaitlyn 4
Team Leaders: Assists
Player High
Assists
Parmer, Olivia 4
Maresh, Lauren 4
Dawson, Sophia 4
Mullen, Sienna 3
Kelly, Erin 3
Team Leaders: Shots
Player High
Shots
Parmer, Olivia 61
Tredway, Allie 39
Dawson, Sophia 36
Mullen, Sienna 26
King, Sammie 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Parmer, Olivia 33
Dawson, Sophia 21
Mullen, Sienna 14
Tredway, Allie 14
Sivadat, Ava 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parmer, Olivia 2
Maresh, Lauren 2
King, Sammie 2
Dawson, Sophia 1
Tredway, Allie 1