Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (7-3) -VS- IU Kokomo (7-2)

Box Score

Marian logo
3
vs
IU Kokomo logo
2

Marian (7-3)
-VS-
IU Kokomo (7-2)

Team Score By Period
Team 1 2 3 4 5
Winner Marian MU 23 25 25 17 15
IU Kokomo IUK 25 15 21 25 10
Date:
9/1/2018
Time:
18:30:00
Site:
Richmond, IN (Lingle Court)
Attendance:
0
Officials
1st Referee: Sterling Kaimimoku
2nd Referee: Steven DiBacco
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set Marian IU Kokomo
K E TA % K E TA %
Set #1 13 9 56 .071 13 7 53 .113
Set #2 13 3 39 .256 13 13 61 .000
Set #3 12 3 50 .180 12 7 44 .114
Set #4 13 5 40 .200 11 2 30 .300
Set #5 10 3 21 .333 4 3 12 .083
Total 61 23 206 .184 53 32 200 .105
Team Statistical Comparison
Statistic Team Comparison
MU - IUK
Points
71.0
67.0
Kills
61
53
Aces
3
6
Blocks
7
8
Assists
55
50
Digs
107
110

Game Leaders

MU - Leaders
Statistic Leaders
Kills Trout, Hannah (19), Van Note, Skyler (12), Schreiber, Kalyn (12)
Aces Strevels, Anne (1), Heffron, Madi (1), Meyer, Maggie (1)
Blocks Strevels, Anne (4), Van Note, Skyler (2), Trout, Hannah (2)
Assists Heffron, Madi (26), Spence, Lexi (19), Keerns, Maddie (4)
Digs Hawley, Megan (27), Heffron, Madi (16), Gillum, Olivia (15)
IUK - Leaders
Statistic Leaders
Kills Morgan Weir (10), Nyssa Baker (9), Molly Ottersbach (8)
Aces Nyssa Baker (3), Kristi Elson (2), Kendal Williams (1)
Blocks Erinn Adam (5), Nyssa Baker (3), Sydney Conger (2)
Assists Kendal Williams (25), Sarah Morin (17), Nyssa Baker (3)
Digs Macee Rudy (25), Kendal Williams (18), McKenna Lundy (16)

Individual Statistics

Marian (7-3)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 5 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Strevels, Anne 5 1 5 14 -.286 1 0 1 1 1-1 1 3 0 2 0 0 4.5
4 4 Heffron, Madi 5 1 0 4 .250 26 0 1 4 1-4 0 0 0 16 0 0 2.0
7 7 Van Note, Skyler 5 12 5 48 .146 1 0 0 0 0-0 1 1 1 4 0 0 13.5
8 8 Hawley, Megan 5 1 0 5 .200 1 0 0 1 0-1 0 0 0 27 0 0 1.0
9 9 Trout, Hannah 5 19 3 38 .421 0 0 0 0 0-0 0 2 1 6 0 0 20.0
10 10 Schreiber, Kalyn 5 12 4 39 .205 0 0 0 0 0-0 0 0 0 6 0 5 12.0
12 12 Spangler, Sarah 5 9 1 27 .296 1 0 0 0 0-0 1 1 0 4 0 0 10.5
16 16 Keerns, Maddie 5 0 0 1 .000 4 0 0 1 0-1 0 0 0 13 0 1 0.0
17 17 Spence, Lexi 5 0 2 4 -.500 19 1 0 2 0-2 0 0 0 11 2 0 0.0
3 3 Clem, Sarah 4 6 3 26 .115 0 0 0 0 0-0 0 1 1 1 0 0 6.5
15 15 Meyer, Maggie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 23 206 .184 55 1 3 11 3-11 3 8 3 107 2 6 71
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 5 0 0 0 15 0 0 0.0
2 2 Strevels, Anne 5 1 3 0 2 0 0 4.5
4 4 Heffron, Madi 5 0 0 0 16 0 0 2.0
7 7 Van Note, Skyler 5 1 1 1 4 0 0 13.5
8 8 Hawley, Megan 5 0 0 0 27 0 0 1.0
9 9 Trout, Hannah 5 0 2 1 6 0 0 20.0
10 10 Schreiber, Kalyn 5 0 0 0 6 0 5 12.0
12 12 Spangler, Sarah 5 1 1 0 4 0 0 10.5
16 16 Keerns, Maddie 5 0 0 0 13 0 1 0.0
17 17 Spence, Lexi 5 0 0 0 11 2 0 0.0
3 3 Clem, Sarah 4 0 1 1 1 0 0 6.5
15 15 Meyer, Maggie 4 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 8 3 107 2 6 71

IU Kokomo (7-2)

IUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nyssa Baker 5 9 5 30 .133 3 0 3 0 3-0 2 1 1 5 0 0 14.5
2 2 Mary Westover 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 McKenna Lundy 5 2 6 25 -.160 0 0 0 0 0-0 0 0 0 16 0 3 2.0
5 5 Sarah Morin 5 0 0 2 .000 17 0 0 1 0-1 0 0 1 13 3 0 0.0
6 6 Kristi Elson 5 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 0 2.0
9 9 Erinn Adam 5 6 2 21 .190 0 0 0 0 0-0 0 5 1 2 0 0 8.5
11 11 Macee Rudy 5 0 0 1 .000 3 0 0 2 0-2 0 0 0 25 0 0 0.0
16 16 Molly Ottersbach 5 8 7 26 .038 0 0 0 0 0-0 0 1 2 7 0 0 8.5
18 18 Morgan Weir 5 10 5 32 .156 0 0 0 0 0-0 0 1 0 4 0 0 10.5
22 22 Kendal Williams 5 2 0 3 .667 25 1 1 0 1-0 0 0 0 18 0 0 3.0
4 4 Mallorie Havens 4 6 1 14 .357 1 0 0 0 0-0 0 1 0 2 0 0 6.5
21 21 Sydney Conger 4 8 3 31 .161 0 0 0 0 0-0 0 2 0 0 0 0 9.0
7 7 Lily Goldstein 2 2 3 15 -.067 0 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 32 200 .105 50 1 6 5 6-5 2 12 5 110 3 3 67
IUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nyssa Baker 5 2 1 1 5 0 0 14.5
2 2 Mary Westover 5 0 0 0 1 0 0 0.0
3 3 McKenna Lundy 5 0 0 0 16 0 3 2.0
5 5 Sarah Morin 5 0 0 1 13 3 0 0.0
6 6 Kristi Elson 5 0 0 0 14 0 0 2.0
9 9 Erinn Adam 5 0 5 1 2 0 0 8.5
11 11 Macee Rudy 5 0 0 0 25 0 0 0.0
16 16 Molly Ottersbach 5 0 1 2 7 0 0 8.5
18 18 Morgan Weir 5 0 1 0 4 0 0 10.5
22 22 Kendal Williams 5 0 0 0 18 0 0 3.0
4 4 Mallorie Havens 4 0 1 0 2 0 0 6.5
21 21 Sydney Conger 4 0 2 0 0 0 0 9.0
7 7 Lily Goldstein 2 0 1 0 3 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 5 110 3 3 67