Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen (Ind.) (63, 6-12; 0-6) vs Marian (89, 15-3; 4-2)

Box Score

Marian logo
89
vs
63
Goshen (Ind.) logo
15-3; 4-2
6-12; 0-6
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian 48 41 89 15-3; 4-2
GOC Goshen (Ind.) 38 25 63 6-12; 0-6

Marian 89

Marian 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Henderson, TJ * 34 7-11 1-2 6-7 0-7 7 1 2 0 0 1 21
04 04 Stowers, Wes * 36 7-14 2-5 3-4 1-4 5 0 1 1 0 2 19
05 05 Kissoonlal, Reginald * 27 4-6 2-3 3-4 0-2 2 4 1 1 1 0 13
21 21 Wolter, Cameron * 14 2-3 0-0 7-7 1-2 3 4 0 1 0 0 11
10 10 Brown, Sterling * 29 3-7 2-3 2-2 0-1 1 0 6 0 0 0 10
12 12 Albers, Mark 26 2-2 2-2 0-0 0-1 1 2 2 1 0 0 6
30 30 Stewart, Christian 12 2-3 1-1 0-1 0-0 0 0 0 0 0 2 5
33 33 Nwankwo, Jonathan 8 1-1 0-0 1-2 0-3 3 1 0 0 0 0 3
25 25 Langkabel, Hayden 10 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
23 23 Gohmann, Luke 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Guymon, Samuel 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
Totals - 201 28-49 10-17 23-29 3-24 27 14 12 4 1 5 89
Team Summary FG 3PT FT
Total 28-49 10-17 23-29
57.1% 58.8% 79.3%
Column One Column Two Column Three

Goshen (Ind.) 63

Goshen (Ind.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Stuckey, Demarkus * 38 9-18 2-6 4-5 0-2 2 2 6 2 0 0 24
33 33 Barrie, Alhassan * 31 4-5 0-0 3-3 2-2 4 3 0 0 2 0 11
34 34 Ostrowski, Patryck * 16 3-5 1-3 2-2 0-0 0 4 0 1 0 0 9
23 23 Blackwell, Tamaje * 15 3-6 1-2 0-0 0-2 2 2 0 4 0 0 7
11 11 Boos, Carter * 24 0-1 0-1 1-2 0-1 1 2 1 0 0 0 1
20 20 Watkins, Brandon 23 2-5 1-2 0-0 1-1 2 2 1 1 0 0 5
42 42 Noel, Colton 8 1-6 1-4 0-1 0-2 2 2 0 1 0 0 3
44 44 Camp, Tanner 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Branagan, Austin 21 0-5 0-5 1-2 1-6 7 2 0 0 0 0 1
31 31 Cotton, Ben 16 0-1 0-1 0-0 0-2 2 2 0 1 0 0 0
24 24 Mansbarger, Ryan 5 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
02 02 McCullough, Dillon 3 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 203 23-56 6-25 11-15 7-21 28 22 10 11 2 0 63
Team Summary FG 3PT FT
Total 23-56 6-25 11-15
41.1% 24.0% 73.3%
Column One Column Two Column Three

1st Half Box Score

Marian 48

Marian 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Henderson, TJ 17 4-5 1-2 3-3 0-3 3 0 1 0 0 1 12
4 4 Stowers, Wes 18 1-6 1-2 0-1 1-2 3 0 1 0 0 2 3
5 5 Kissoonlal, Reginald 18 4-6 2-3 1-2 0-0 0 1 1 0 0 0 11
21 21 Wolter, Cameron 7 2-3 0-0 5-5 1-0 1 3 0 1 0 0 9
10 10 Brown, Sterling 15 1-2 1-2 2-2 0-0 0 0 4 0 0 0 5
12 12 Albers, Mark 13 2-2 2-2 0-0 0-0 0 1 1 0 0 0 6
30 30 Stewart, Christian 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
33 33 Nwankwo, Jonathan 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
25 25 Langkabel, Hayden 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
23 23 Gohmann, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Guymon, Samuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (63.6%) 7-11 (76.5%) 13-17 2-8 10 5 8 1 0 4 48
Team Total % 53.8% 63.6% 76.5%

Goshen (Ind.) 38

Goshen (Ind.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stuckey, Demarkus 20 8-13 2-5 1-1 0-1 1 0 4 2 0 0 19
33 33 Barrie, Alhassan 14 2-2 0-0 1-1 0-1 1 2 0 0 0 0 5
34 34 Ostrowski, Patryck 11 1-1 1-1 2-2 0-0 0 2 0 1 0 0 5
23 23 Blackwell, Tamaje 5 1-1 0-0 0-0 0-0 0 1 0 3 0 0 2
11 11 Boos, Carter 13 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
20 20 Watkins, Brandon 14 1-2 1-1 0-0 1-0 1 0 1 1 0 0 3
42 42 Noel, Colton 4 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
44 44 Camp, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Branagan, Austin 11 0-2 0-2 1-2 1-5 6 2 0 0 0 0 1
2 2 McCullough, Dillon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mansbarger, Ryan 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Cotton, Ben 7 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (56.0%) 14-25 (38.5%) 5-13 (83.3%) 5-6 2-12 14 13 6 8 0 0 38
Team Total % 56.0% 38.5% 83.3%

2nd Half Box Score

Marian 41

Marian 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Henderson, TJ 17 3-6 0-0 3-4 0-4 4 1 1 0 0 0 9
4 4 Stowers, Wes 18 6-8 1-3 3-3 0-2 2 0 0 1 0 0 16
5 5 Kissoonlal, Reginald 9 0-0 0-0 2-2 0-2 2 3 0 1 1 0 2
21 21 Wolter, Cameron 7 0-0 0-0 2-2 0-2 2 1 0 0 0 0 2
10 10 Brown, Sterling 14 2-5 1-1 0-0 0-1 1 0 2 0 0 0 5
12 12 Albers, Mark 13 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
30 30 Stewart, Christian 7 2-2 1-1 0-1 0-0 0 0 0 0 0 1 5
33 33 Nwankwo, Jonathan 6 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
25 25 Langkabel, Hayden 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Gohmann, Luke 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Guymon, Samuel 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 101 (60.9%) 14-23 (50.0%) 3-6 (83.3%) 10-12 1-16 17 9 4 3 1 1 41
Team Total % 60.9% 50.0% 83.3%

Goshen (Ind.) 25

Goshen (Ind.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stuckey, Demarkus 18 1-5 0-1 3-4 0-1 1 2 2 0 0 0 5
33 33 Barrie, Alhassan 17 2-3 0-0 2-2 2-1 3 1 0 0 2 0 6
34 34 Ostrowski, Patryck 5 2-4 0-2 0-0 0-0 0 2 0 0 0 0 4
23 23 Blackwell, Tamaje 10 2-5 1-2 0-0 0-2 2 1 0 1 0 0 5
11 11 Boos, Carter 11 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
20 20 Watkins, Brandon 9 1-3 0-1 0-0 0-1 1 2 0 0 0 0 2
42 42 Noel, Colton 4 0-3 0-1 0-1 0-1 1 0 0 1 0 0 0
44 44 Camp, Tanner 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Branagan, Austin 10 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
2 2 McCullough, Dillon 3 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
24 24 Mansbarger, Ryan 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Cotton, Ben 9 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 102 (29.0%) 9-31 (8.3%) 1-12 (66.7%) 6-9 5-9 14 9 4 3 2 0 25
Team Total % 29.0% 8.3% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Goshen (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian 0
Goshen (Ind.) 0
0
0
Bench Points
Team Total
Marian 0
Goshen (Ind.) 0
0
0
Lead Gained By
Team Total
Marian 0
Goshen (Ind.) 0
0
0
Points in Paint
Team Total
Marian 0
Goshen (Ind.) 0
0
0
Fast Break Points
Team Total
Marian 0
Goshen (Ind.) 0
0
0
Score Tied By
Team Total
Marian 0
Goshen (Ind.) 0
0
0