Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Huntington (Ind.) (80, 9-11,1-7) vs Marian (Ind.) (88, 15-4,6-2)

Box Score

Marian (Ind.) logo
88
vs
80
Huntington (Ind.) logo
15-4,6-2
9-11,1-7
Team Score By Half
Team 1 2 Total F Records
Winner MUMBB19 Marian (Ind.) 37 51 88 15-4,6-2
HU Huntington (Ind.) 31 49 80 9-11,1-7

Marian (Ind.) 88

Marian (Ind.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Langkabel, Hayden * 33 6-8 3-4 2-3 1-2 3 0 0 1 0 0 17
30 30 Stewart, Christian * 33 5-9 3-6 4-4 0-3 3 2 0 0 0 1 17
02 02 Harvey, Christian * 25 5-10 0-2 7-8 0-4 4 4 4 0 0 2 17
21 21 Wolter, Cameron * 27 7-14 0-1 2-2 3-5 8 3 0 2 0 2 16
24 24 Johnson, Tyrie * 22 4-6 0-0 0-0 3-1 4 1 1 1 0 0 8
03 03 Rogers, Nick 15 1-5 0-3 5-5 0-2 2 1 1 3 0 1 7
33 33 Nwankwo, Jonathan 13 2-3 0-0 0-0 1-3 4 2 0 1 1 0 4
23 23 Gohmann, Luke 17 1-3 0-1 0-0 2-1 3 1 0 3 0 1 2
11 11 Heady, Luke 15 0-1 0-1 0-0 0-1 1 2 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 31-59 6-18 20-22 12-24 36 16 7 12 1 8 88
Team Summary FG 3PT FT
Total 31-59 6-18 20-22
52.5% 33.3% 90.9%
Column One Column Two Column Three

Huntington (Ind.) 80

Huntington (Ind.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Platt, Konner * 39 7-17 4-10 3-5 0-1 1 3 5 0 0 0 21
23 23 Ballinger, Spencer * 34 9-15 0-2 2-4 4-6 10 3 1 3 0 2 20
04 04 Middlesworth, Caleb * 34 6-13 5-9 2-2 2-2 4 4 1 1 1 1 19
11 11 Pulver, Hank * 35 3-6 2-3 3-4 0-3 3 2 5 2 3 0 11
21 21 Fetters, Keegan * 21 0-0 0-0 2-2 0-3 3 1 0 1 0 0 2
31 31 Yoder, Andrew 20 2-3 1-2 0-0 1-0 1 3 1 3 1 0 5
33 33 Kiri, Klajd 15 0-2 0-0 2-2 1-3 4 2 1 1 1 1 2
02 02 Abel, Tim 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 27-56 12-26 14-19 8-18 26 19 14 11 6 4 80
Team Summary FG 3PT FT
Total 27-56 12-26 14-19
48.2% 46.2% 73.7%
Column One Column Two Column Three

1st Half Box Score

Marian (Ind.) 37

Marian (Ind.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Langkabel, Hayden 16 3-4 2-2 1-1 1-1 2 0 0 1 0 0 9
30 30 Stewart, Christian 18 2-5 1-4 0-0 0-3 3 1 0 0 0 1 5
2 2 Harvey, Christian 10 1-5 0-2 0-0 0-1 1 1 1 0 0 1 2
21 21 Wolter, Cameron 9 2-5 0-0 0-0 3-1 4 3 0 2 0 1 4
24 24 Johnson, Tyrie 11 3-4 0-0 0-0 2-0 2 0 1 1 0 0 6
3 3 Rogers, Nick 10 1-2 0-1 5-5 0-2 2 1 1 2 0 0 7
33 33 Nwankwo, Jonathan 11 1-2 0-0 0-0 1-3 4 2 0 1 1 0 2
23 23 Gohmann, Luke 9 1-3 0-1 0-0 1-1 2 1 0 2 0 0 2
11 11 Heady, Luke 6 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (45.2%) 14-31 (27.3%) 3-11 (100.0%) 6-6 10-14 24 10 3 10 1 3 37
Team Total % 45.2% 27.3% 100.0%

Huntington (Ind.) 31

Huntington (Ind.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Platt, Konner 19 1-6 1-3 2-2 0-0 0 0 1 0 0 0 5
23 23 Ballinger, Spencer 16 4-6 0-1 1-2 2-2 4 2 0 1 0 1 9
4 4 Middlesworth, Caleb 16 1-7 1-5 2-2 1-0 1 2 0 1 0 1 5
11 11 Pulver, Hank 18 2-4 1-2 3-4 0-2 2 0 1 1 2 0 8
21 21 Fetters, Keegan 14 0-0 0-0 2-2 0-2 2 1 0 1 0 0 2
31 31 Yoder, Andrew 6 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
33 33 Kiri, Klajd 8 0-1 0-0 2-2 0-1 1 1 0 1 1 1 2
2 2 Abel, Tim 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (33.3%) 8-24 (27.3%) 3-11 (85.7%) 12-14 4-7 11 8 3 5 3 3 31
Team Total % 33.3% 27.3% 85.7%

2nd Half Box Score

Marian (Ind.) 51

Marian (Ind.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Langkabel, Hayden 17 3-4 1-2 1-2 0-1 1 0 0 0 0 0 8
30 30 Stewart, Christian 15 3-4 2-2 4-4 0-0 0 1 0 0 0 0 12
2 2 Harvey, Christian 15 4-5 0-0 7-8 0-3 3 3 3 0 0 1 15
21 21 Wolter, Cameron 18 5-9 0-1 2-2 0-4 4 0 0 0 0 1 12
24 24 Johnson, Tyrie 11 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
3 3 Rogers, Nick 5 0-3 0-2 0-0 0-0 0 0 0 1 0 1 0
33 33 Nwankwo, Jonathan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Gohmann, Luke 8 0-0 0-0 0-0 1-0 1 0 0 1 0 1 0
11 11 Heady, Luke 9 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (60.7%) 17-28 (42.9%) 3-7 (87.5%) 14-16 2-10 12 6 4 2 0 5 51
Team Total % 60.7% 42.9% 87.5%

Huntington (Ind.) 49

Huntington (Ind.) 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Platt, Konner 20 6-11 3-7 1-3 0-1 1 3 4 0 0 0 16
23 23 Ballinger, Spencer 18 5-9 0-1 1-2 2-4 6 1 1 2 0 1 11
4 4 Middlesworth, Caleb 18 5-6 4-4 0-0 1-2 3 2 1 0 1 0 14
11 11 Pulver, Hank 17 1-2 1-1 0-0 0-1 1 2 4 1 1 0 3
21 21 Fetters, Keegan 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Yoder, Andrew 14 2-3 1-2 0-0 0-0 0 2 0 3 1 0 5
33 33 Kiri, Klajd 7 0-1 0-0 0-0 1-2 3 1 1 0 0 0 0
2 2 Abel, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (59.4%) 19-32 (60.0%) 9-15 (40.0%) 2-5 4-11 15 11 11 6 3 1 49
Team Total % 59.4% 60.0% 40.0%

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Huntington (Ind.) 0
0
0