Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen (Ind.) (75, 4-24; 0-16) vs Marian University (88, 23-5; 13-3)

Box Score

Marian University logo
88
vs
75
Goshen (Ind.) logo
23-5; 13-3
4-24; 0-16
Team Score By Half
Team 1 2 Total F Records
Winner MUMBB19 Marian University 49 39 88 23-5; 13-3
GOC Goshen (Ind.) 39 36 75 4-24; 0-16

Marian University 88

Marian University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Harvey, Christian * 33 4-9 1-3 5-6 0-2 2 1 5 2 0 1 14
25 25 Langkabel, Hayden * 19 3-8 2-4 3-4 1-1 2 1 0 0 0 1 11
24 24 Johnson, Tyrie * 26 4-9 1-2 0-0 1-0 1 0 0 0 0 2 9
21 21 Wolter, Cameron * 17 2-4 0-0 2-2 2-3 5 5 0 0 0 0 6
30 30 Stewart, Christian * 29 2-7 1-4 0-0 0-2 2 1 2 1 0 1 5
03 03 Rogers, Nick 23 6-7 4-5 5-6 1-0 1 1 2 2 0 0 21
23 23 Gohmann, Luke 14 3-4 2-2 4-4 0-4 4 0 1 0 0 1 12
33 33 Nwankwo, Jonathan 17 3-4 0-0 2-2 0-6 6 1 0 1 1 0 8
34 34 Carter Taylor 6 1-2 0-0 0-0 1-1 2 3 0 1 0 0 2
11 11 Heady, Luke 15 0-0 0-0 0-0 0-3 3 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 199 28-54 11-20 21-24 7-23 30 16 10 8 1 6 88
Team Summary FG 3PT FT
Total 28-54 11-20 21-24
51.9% 55.0% 87.5%
Column One Column Two Column Three

Goshen (Ind.) 75

Goshen (Ind.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tahj Curry * 39 7-15 3-5 4-4 0-1 1 2 5 5 0 1 21
31 31 Ben Cotton * 36 4-10 4-9 5-6 0-0 0 2 1 0 0 2 17
22 22 Michael Bowers * 33 2-4 1-2 2-2 2-1 3 4 2 1 0 1 7
24 24 Grant Monix * 20 2-9 2-6 0-0 0-10 10 2 2 1 0 0 6
44 44 Tanner Camp * 24 2-5 1-2 0-2 3-4 7 2 1 0 0 0 5
21 21 Austin Branagan 22 6-8 0-2 6-6 1-1 2 4 0 3 0 0 18
20 20 Phillip Hughes 8 0-1 0-0 1-2 0-0 0 1 1 0 0 0 1
05 05 Trevor Franklin 11 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
33 33 Landon Newnum 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 23-52 11-26 18-22 7-17 24 18 13 10 0 5 75
Team Summary FG 3PT FT
Total 23-52 11-26 18-22
44.2% 42.3% 81.8%
Column One Column Two Column Three

1st Half Box Score

Marian University 49

Marian University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harvey, Christian 15 4-8 1-3 0-0 0-0 0 1 3 2 0 1 9
25 25 Langkabel, Hayden 13 3-6 2-3 1-2 1-0 1 0 0 0 0 1 9
24 24 Johnson, Tyrie 12 1-4 0-1 0-0 1-0 1 0 0 0 0 1 2
21 21 Wolter, Cameron 9 0-1 0-0 0-0 1-3 4 2 0 0 0 0 0
30 30 Stewart, Christian 16 2-3 1-2 0-0 0-1 1 0 2 1 0 1 5
3 3 Rogers, Nick 8 3-3 3-3 1-1 1-0 1 0 1 1 0 0 10
23 23 Gohmann, Luke 8 2-2 2-2 2-2 0-3 3 0 1 0 0 0 8
33 33 Nwankwo, Jonathan 6 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
34 34 Carter Taylor 6 1-2 0-0 0-0 1-0 1 3 0 0 0 0 2
11 11 Heady, Luke 8 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 101 (56.3%) 18-32 (64.3%) 9-14 (80.0%) 4-5 5-10 15 7 7 5 0 4 49
Team Total % 56.3% 64.3% 80.0%

Goshen (Ind.) 39

Goshen (Ind.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tahj Curry 20 5-9 2-3 0-0 0-1 1 0 3 4 0 1 12
31 31 Ben Cotton 20 3-5 3-5 2-3 0-0 0 1 0 0 0 2 11
22 22 Michael Bowers 13 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
24 24 Grant Monix 6 0-3 0-1 0-0 0-4 4 1 0 1 0 0 0
44 44 Tanner Camp 12 0-1 0-1 0-0 0-3 3 0 1 0 0 0 0
21 21 Austin Branagan 14 5-6 0-1 6-6 0-0 0 1 0 2 0 0 16
20 20 Phillip Hughes 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 5 Trevor Franklin 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Landon Newnum 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (54.2%) 13-24 (45.5%) 5-11 (88.9%) 8-9 1-9 10 6 5 7 0 3 39
Team Total % 54.2% 45.5% 88.9%

2nd Half Box Score

Marian University 39

Marian University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harvey, Christian 18 0-1 0-0 5-6 0-2 2 0 2 0 0 0 5
25 25 Langkabel, Hayden 6 0-2 0-1 2-2 0-1 1 1 0 0 0 0 2
24 24 Johnson, Tyrie 14 3-5 1-1 0-0 0-0 0 0 0 0 0 1 7
21 21 Wolter, Cameron 8 2-3 0-0 2-2 1-0 1 3 0 0 0 0 6
30 30 Stewart, Christian 13 0-4 0-2 0-0 0-1 1 1 0 0 0 0 0
3 3 Rogers, Nick 15 3-4 1-2 4-5 0-0 0 1 1 1 0 0 11
23 23 Gohmann, Luke 6 1-2 0-0 2-2 0-1 1 0 0 0 0 1 4
33 33 Nwankwo, Jonathan 11 1-1 0-0 2-2 0-6 6 1 0 1 1 0 4
34 34 Carter Taylor 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Heady, Luke 7 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 98 (45.5%) 10-22 (33.3%) 2-6 (89.5%) 17-19 2-13 15 9 3 3 1 2 39
Team Total % 45.5% 33.3% 89.5%

Goshen (Ind.) 36

Goshen (Ind.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tahj Curry 19 2-6 1-2 4-4 0-0 0 2 2 1 0 0 9
31 31 Ben Cotton 16 1-5 1-4 3-3 0-0 0 1 1 0 0 0 6
22 22 Michael Bowers 20 2-4 1-2 2-2 1-0 1 2 2 1 0 1 7
24 24 Grant Monix 14 2-6 2-5 0-0 0-6 6 1 2 0 0 0 6
44 44 Tanner Camp 12 2-4 1-1 0-2 3-1 4 2 0 0 0 0 5
21 21 Austin Branagan 8 1-2 0-1 0-0 1-1 2 3 0 1 0 0 2
20 20 Phillip Hughes 6 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
5 5 Trevor Franklin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
33 33 Landon Newnum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (35.7%) 10-28 (40.0%) 6-15 (76.9%) 10-13 6-8 14 12 8 3 0 2 36
Team Total % 35.7% 40.0% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
Bench Points
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
Lead Gained By
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
Points in Paint
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
Fast Break Points
Team Total
Marian University 0
Goshen (Ind.) 0
0
0
Score Tied By
Team Total
Marian University 0
Goshen (Ind.) 0
0
0