Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (5-0, 5-0) -VS- Huntington (Ind.) (0-7, 0-7)

Box Score

Marian logo
3
vs
Huntington (Ind.) logo
0

Marian (5-0, 5-0)
-VS-
Huntington (Ind.) (0-7, 0-7)

Team Score By Period
Team 1 2 3
Winner Marian MU 25 25 25
Huntington (Ind.) HU 21 20 21
Date:
9/26/2020
Time:
19:00:00
Site:
Huntington, IN (Platt Arena)
Attendance:
0
VIEW
Match History vs Huntington (Ind.)

Match Details

Game Statistics By Set
Set Marian Huntington (Ind.)
K E TA % K E TA %
Set #1 15 2 29 .448 15 6 34 .265
Set #2 15 3 36 .333 15 7 40 .200
Set #3 14 5 32 .281 15 7 33 .242
Total 44 10 97 .351 45 20 107 .234
Team Statistical Comparison
Statistic Team Comparison
MU - HU
Points
53.0
50.0
Kills
44
45
Aces
2
3
Blocks
7
2
Assists
39
40
Digs
42
43

Game Leaders

MU - Leaders
Statistic Leaders
Kills Spangler, Sarah (11), Van Note, Skyler (10), Hoffa, Michaela (9)
Aces Norwood, Jai-Lyn (1), Meyer, Maggie (1)
Blocks Lanman, Averi (3), Spangler, Sarah (3), Norwood, Jai-Lyn (2)
Assists Spence, Lexi (19), Hardegree, Katie (15), Keerns, Maddie (4)
Digs Keerns, Maddie (13), Van Note, Skyler (8), Spence, Lexi (6)
HU - Leaders
Statistic Leaders
Kills Abby, Robinson (17), Tya, Bynum (9), Brandy, Michie (6)
Aces Josephine, Rammel (2), Jennings, Tacosik (1)
Blocks Tya, Bynum (2), Abby, Robinson (1)
Assists Jennings, Tacosik (38), Sam, Gray (2)
Digs Nicole, Flickinger (16), Sam, Gray (9), Jennings, Tacosik (8)

Individual Statistics

Marian (5-0, 5-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Norwood, Jai-Lyn 3 5 0 12 .417 0 0 1 1 1-1 0 2 0 3 0 0 7.0
2 2 Lanman, Averi 3 5 2 8 .375 0 0 0 0 0-0 0 3 0 0 0 0 6.5
3 3 Keerns, Maddie 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 13 0 1 0.0
4 4 Hoffa, Michaela 3 9 2 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Van Note, Skyler 3 10 3 26 .269 0 0 0 0 0-0 1 0 0 8 0 0 11.0
9 9 Hardegree, Katie 3 0 0 0 0 15 1 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Schreiber, Kalyn 3 2 0 12 .167 0 0 0 0 0-0 0 2 0 1 0 2 3.0
12 12 Spangler, Sarah 3 11 3 21 .381 1 0 0 0 0-0 1 2 0 3 0 0 13.0
15 15 Meyer, Maggie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Spence, Lexi 3 2 0 2 1.000 19 0 0 0 0-0 0 0 0 6 0 0 2.0
18 18 Feld, Gianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 97 .351 39 1 2 2 2-2 2 10 0 42 0 3 53
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Norwood, Jai-Lyn 3 0 2 0 3 0 0 7.0
2 2 Lanman, Averi 3 0 3 0 0 0 0 6.5
3 3 Keerns, Maddie 3 0 0 0 13 0 1 0.0
4 4 Hoffa, Michaela 3 0 1 0 0 0 0 9.5
7 7 Van Note, Skyler 3 1 0 0 8 0 0 11.0
9 9 Hardegree, Katie 3 0 0 0 5 0 0 0.0
10 10 Schreiber, Kalyn 3 0 2 0 1 0 2 3.0
12 12 Spangler, Sarah 3 1 2 0 3 0 0 13.0
15 15 Meyer, Maggie 3 0 0 0 3 0 0 1.0
17 17 Spence, Lexi 3 0 0 0 6 0 0 2.0
18 18 Feld, Gianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 42 0 3 53

Huntington (Ind.) (0-7, 0-7)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tya, Bynum 3 9 4 18 .278 0 0 0 0 0-0 1 1 0 0 0 0 10.5
3 3 Sam, Gray 3 2 3 13 -.077 2 0 0 3 0-3 0 0 0 9 0 1 2.0
4 4 Jennings, Tacosik 3 4 0 5 .800 38 1 1 3 1-3 0 0 0 8 0 0 5.0
5 5 Lindsay, Ingenito 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Abby, Robinson 3 17 8 39 .231 0 1 0 1 0-1 0 1 0 6 0 1 17.5
9 9 Josephine, Rammel 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Hannah, Maier 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Nicole, Flickinger 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 16 0 0 2.0
14 14 Brandy, Michie 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anna, Lewis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 20 107 .234 40 2 3 7 3-7 1 2 0 43 0 2 50
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tya, Bynum 3 1 1 0 0 0 0 10.5
3 3 Sam, Gray 3 0 0 0 9 0 1 2.0
4 4 Jennings, Tacosik 3 0 0 0 8 0 0 5.0
5 5 Lindsay, Ingenito 3 0 0 0 0 0 0 5.0
7 7 Abby, Robinson 3 0 1 0 6 0 1 17.5
9 9 Josephine, Rammel 3 0 0 0 0 0 0 2.0
11 11 Hannah, Maier 3 0 0 0 3 0 0 0.0
13 13 Nicole, Flickinger 3 0 0 0 16 0 0 2.0
14 14 Brandy, Michie 3 0 0 0 1 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
15 15 Anna, Lewis 1 0 0 0 0 0 0 0.0
Totals 1 2 0 43 0 2 50