Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Marian (7-2, 7-2) -VS- Goshen (0-9; 0-9)

Box Score

Marian logo
3
vs
Goshen logo
0

Marian (7-2, 7-2)
-VS-
Goshen (0-9; 0-9)

Team Score By Period
Team 1 2 3 4 5
Winner Marian MU 25 25 25 0 0
Goshen GOC 8 21 11 0 0
Date:
10/7/2020
Time:
19:04:00
Site:
Goshen, IN (Gunden Gym)
Attendance:
80
Officials
1st Referee: John Rodewald
2nd Referee: Mike Mills
VIEW
Match History vs Goshen

Match Details

Game Statistics By Set
Set Marian Goshen
K E TA % K E TA %
Set #1 20 4 39 .410 2 5 30 -.100
Set #2 13 3 29 .345 5 8 24 -.125
Set #3 4 2 14 .143 12 6 35 .171
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 37 9 82 .341 19 19 89 .000
Team Statistical Comparison
Statistic Team Comparison
MU - GOC
Points
51.0
25.0
Kills
37
19
Aces
10
1
Blocks
4
5
Assists
35
18
Digs
44
31

Game Leaders

MU - Leaders
Statistic Leaders
Kills Norwood, Jai-Lyn (6), Hunter, Grace (6), Van Note, Skyler (6)
Aces Meyer, Maggie (3), Van Note, Skyler (2), Feld, Gianna (2)
Blocks Norwood, Jai-Lyn (1), Ellis, Maddie (1), Van Note, Skyler (1)
Assists Spence, Lexi (19), Hardegree, Katie (9), Keerns, Maddie (2)
Digs Meyer, Maggie (16), Keerns, Maddie (5), Hardegree, Katie (4)
GOC - Leaders
Statistic Leaders
Kills Taylor Eash (7), Christina Towne (4), Madison Coles (4)
Aces Haylee Pennington (1)
Blocks Taylor Eash (3), Amy Baca (2), Madison Coles (2)
Assists Madi Simmons (18)
Digs Felicity Elkin (8), Madi Simmons (8), Haylee Pennington (5)

Individual Statistics

Marian (7-2, 7-2)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Keerns, Maddie 3 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Hardegree, Katie 3 1 0 2 .500 9 2 0 1 0-1 0 0 0 4 2 0 1.0
10 10 Schreiber, Kalyn 3 3 1 17 .118 1 0 0 0 0-0 0 1 0 3 0 0 3.5
11 11 Jones, Lark 3 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Meyer, Maggie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 16 0 0 3.0
17 17 Spence, Lexi 3 1 0 4 .250 19 2 0 1 0-1 0 0 0 3 1 0 1.0
18 18 Feld, Gianna 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
1 1 Norwood, Jai-Lyn 2 6 1 9 .556 0 0 1 0 1-0 1 0 0 1 0 0 8.0
2 2 Lanman, Averi 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Ellis, Maddie 2 4 1 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Hunter, Grace 2 6 2 13 .308 1 1 0 0 0-0 0 0 0 2 1 1 6.0
8 8 Neighbors, Ainsley 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Henke, Sydney 2 3 1 9 .222 2 0 0 0 0-0 0 1 0 3 0 0 3.5
4 4 Hoffa, Michaela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Van Note, Skyler 1 6 0 7 .857 0 0 2 0 2-0 0 1 0 3 0 0 8.5
12 12 Spangler, Sarah 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 9 82 .341 35 5 10 6 10-6 2 4 0 44 4 1 51
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Keerns, Maddie 3 0 0 0 5 0 0 1.0
9 9 Hardegree, Katie 3 0 0 0 4 2 0 1.0
10 10 Schreiber, Kalyn 3 0 1 0 3 0 0 3.5
11 11 Jones, Lark 3 1 0 0 0 0 0 2.0
15 15 Meyer, Maggie 3 0 0 0 16 0 0 3.0
17 17 Spence, Lexi 3 0 0 0 3 1 0 1.0
18 18 Feld, Gianna 3 0 0 0 3 0 0 2.0
1 1 Norwood, Jai-Lyn 2 1 0 0 1 0 0 8.0
2 2 Lanman, Averi 2 0 0 0 0 0 0 3.0
5 5 Ellis, Maddie 2 0 1 0 1 0 0 4.5
6 6 Hunter, Grace 2 0 0 0 2 1 1 6.0
8 8 Neighbors, Ainsley 2 0 0 0 0 0 0 1.0
16 16 Henke, Sydney 2 0 1 0 3 0 0 3.5
4 4 Hoffa, Michaela 1 0 0 0 0 0 0 0.0
7 7 Van Note, Skyler 1 0 1 0 3 0 0 8.5
12 12 Spangler, Sarah 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 44 4 1 51

Goshen (0-9; 0-9)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Baca 3 0 2 10 -.200 0 1 0 1 0-1 0 2 0 1 0 0 1.0
5 5 Felicity Elkin 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 8 0 6 0.0
11 11 Christina Towne 3 4 5 26 -.038 0 0 0 0 0-0 0 0 0 3 0 0 4.0
12 12 Madison Coles 3 4 2 12 .167 0 0 0 0 0-0 0 2 1 0 0 0 5.0
14 14 Haylee Pennington 3 4 4 17 .000 0 0 1 0 1-0 0 0 0 5 0 2 5.0
16 16 Madi Simmons 3 0 0 1 .000 18 5 0 0 0-0 0 2 0 8 4 0 1.0
18 18 Taylor Eash 3 7 4 17 .176 0 0 0 1 0-1 1 2 0 2 0 0 9.0
4 4 KiMari Houston 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Brielle Agnew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 19 89 .000 18 6 1 3 1-3 1 8 1 31 4 10 25
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Baca 3 0 2 0 1 0 0 1.0
5 5 Felicity Elkin 3 0 0 0 8 0 6 0.0
11 11 Christina Towne 3 0 0 0 3 0 0 4.0
12 12 Madison Coles 3 0 2 1 0 0 0 5.0
14 14 Haylee Pennington 3 0 0 0 5 0 2 5.0
16 16 Madi Simmons 3 0 2 0 8 4 0 1.0
18 18 Taylor Eash 3 1 2 0 2 0 0 9.0
4 4 KiMari Houston 2 0 0 0 4 0 0 0.0
15 15 Brielle Agnew 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 31 4 10 25