Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

IU East (Ind.) (62, 1-4) vs Marian (94, 4-2)

Box Score

Marian logo
94
vs
62
IU East (Ind.) logo
4-2
1-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MUWBB20 Marian 26 31 13 24 94 4-2
IUE IU East (Ind.) 16 15 23 8 62 1-4

Marian 94

Marian 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Downard, Abby * 27 11-14 4-6 2-2 0-3 3 4 4 3 0 6 28
23 23 Guy, Imani * 24 6-10 0-1 2-6 3-7 10 4 0 4 3 0 14
05 05 Makuei, Shanyce * 15 6-9 1-1 1-2 1-1 2 5 4 2 0 6 14
42 42 Garrard, Kinnidy * 22 4-6 0-0 0-0 1-4 5 2 1 1 0 0 8
01 01 Wehner, Jayla * 23 1-5 0-2 2-2 0-3 3 3 6 1 0 1 4
25 25 Bosse, Allison 28 4-5 2-2 0-0 0-0 0 2 1 0 3 0 10
13 13 Collier, Ella 27 5-10 0-3 0-0 4-4 8 0 1 2 3 0 10
30 30 Evans, Aliyah 17 1-5 0-1 2-2 0-4 4 1 2 2 0 1 4
21 21 Seib, Leah 8 1-2 0-1 0-0 2-0 2 0 0 0 1 0 2
02 02 Perryman, Tamia 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
22 22 Langkabel, Brooklyn 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 39-67 7-18 9-14 11-29 40 22 20 15 10 14 94
Team Summary FG 3PT FT
Total 39-67 7-18 9-14
58.2% 38.9% 64.3%
Column One Column Two Column Three

IU East (Ind.) 62

IU East (Ind.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 McEldowney, Kami * 39 6-14 1-3 3-3 4-3 7 2 5 7 0 1 16
14 14 Brown, Addie * 40 4-18 1-5 6-8 4-1 5 3 1 2 0 0 15
05 05 Gregory, Paige * 27 6-12 1-5 0-1 1-2 3 5 1 0 1 1 13
15 15 Griffin, Kennedy * 37 3-14 2-7 4-4 4-1 5 3 1 1 0 0 12
21 21 Bransford, Bryanna * 13 2-4 0-0 0-2 2-3 5 1 1 2 0 0 4
32 32 Neal, Aliyssa 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Harlow, Megan 27 0-5 0-2 0-0 1-2 3 2 1 3 0 0 0
33 33 Gray, Brionna 9 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
24 24 Wright, Zikaya 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Smith, Chloe 2 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Zerby, Faith 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 22-69 5-23 13-18 21-18 39 18 10 21 1 2 62
Team Summary FG 3PT FT
Total 22-69 5-23 13-18
31.9% 21.7% 72.2%
Column One Column Two Column Three

1st Box Score

Marian 57

Marian 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Downard, Abby 13 7-9 3-4 0-0 0-1 1 2 4 1 0 3 17
23 23 Guy, Imani 12 5-8 0-1 0-2 1-4 5 1 0 1 2 0 10
5 5 Makuei, Shanyce 11 6-7 1-1 1-2 1-1 2 2 3 1 0 6 14
42 42 Garrard, Kinnidy 10 1-3 0-0 0-0 0-2 2 0 1 0 0 0 2
1 1 Wehner, Jayla 12 1-2 0-1 0-0 0-1 1 2 4 1 0 1 2
25 25 Bosse, Allison 13 2-3 2-2 0-0 0-0 0 2 1 0 1 0 6
13 13 Collier, Ella 16 2-3 0-1 0-0 2-1 3 0 1 2 0 0 4
30 30 Evans, Aliyah 9 1-3 0-0 0-0 0-3 3 0 1 0 0 0 2
21 21 Seib, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Perryman, Tamia 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
22 22 Langkabel, Brooklyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (65.8%) 25-38 (60.0%) 6-10 (25.0%) 1-4 4-14 18 10 16 6 3 10 57
Team Total % 65.8% 60.0% 25.0%

IU East (Ind.) 31

IU East (Ind.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 McEldowney, Kami 19 3-6 0-1 3-3 2-1 3 0 3 4 0 0 9
14 14 Brown, Addie 20 1-4 1-3 3-4 1-0 1 1 0 1 0 0 6
5 5 Gregory, Paige 10 5-7 1-2 0-1 1-1 2 2 0 0 0 0 11
15 15 Griffin, Kennedy 17 1-5 1-2 0-0 1-0 1 0 0 0 0 0 3
21 21 Bransford, Bryanna 10 1-3 0-0 0-0 1-3 4 1 1 1 0 0 2
32 32 Neal, Aliyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harlow, Megan 10 0-4 0-2 0-0 0-0 0 1 1 2 0 0 0
11 11 Smith, Chloe 2 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Zerby, Faith 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Wright, Zikaya 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Gray, Brionna 8 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (36.7%) 11-30 (27.3%) 3-11 (75.0%) 6-8 7-9 16 7 5 14 0 0 31
Team Total % 36.7% 27.3% 75.0%

2nd Box Score

Marian 37

Marian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Downard, Abby 14 4-5 1-2 2-2 0-2 2 2 0 2 0 3 11
23 23 Guy, Imani 12 1-2 0-0 2-4 2-3 5 3 0 3 1 0 4
5 5 Makuei, Shanyce 4 0-2 0-0 0-0 0-0 0 3 1 1 0 0 0
42 42 Garrard, Kinnidy 12 3-3 0-0 0-0 1-2 3 2 0 1 0 0 6
1 1 Wehner, Jayla 11 0-3 0-1 2-2 0-2 2 1 2 0 0 0 2
25 25 Bosse, Allison 15 2-2 0-0 0-0 0-0 0 0 0 0 2 0 4
13 13 Collier, Ella 11 3-7 0-2 0-0 2-3 5 0 0 0 3 0 6
30 30 Evans, Aliyah 8 0-2 0-1 2-2 0-1 1 1 1 2 0 1 2
21 21 Seib, Leah 8 1-2 0-1 0-0 2-0 2 0 0 0 1 0 2
2 2 Perryman, Tamia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Langkabel, Brooklyn 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (48.3%) 14-29 (12.5%) 1-8 (80.0%) 8-10 7-15 22 12 4 9 7 4 37
Team Total % 48.3% 12.5% 80.0%

IU East (Ind.) 31

IU East (Ind.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 McEldowney, Kami 20 3-8 1-2 0-0 2-2 4 2 2 3 0 1 7
14 14 Brown, Addie 20 3-14 0-2 3-4 3-1 4 2 1 1 0 0 9
5 5 Gregory, Paige 17 1-5 0-3 0-0 0-1 1 3 1 0 1 1 2
15 15 Griffin, Kennedy 20 2-9 1-5 4-4 3-1 4 3 1 1 0 0 9
21 21 Bransford, Bryanna 3 1-1 0-0 0-2 1-0 1 0 0 1 0 0 2
32 32 Neal, Aliyssa 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Harlow, Megan 17 0-1 0-0 0-0 1-2 3 1 0 1 0 0 0
11 11 Smith, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zerby, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wright, Zikaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gray, Brionna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 100 (28.2%) 11-39 (16.7%) 2-12 (70.0%) 7-10 14-9 23 11 5 7 1 2 31
Team Total % 28.2% 16.7% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
IU East (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian 0
IU East (Ind.) 0
0
0
Bench Points
Team Total
Marian 0
IU East (Ind.) 0
0
0
Lead Gained By
Team Total
Marian 0
IU East (Ind.) 0
0
0
Points in Paint
Team Total
Marian 0
IU East (Ind.) 0
0
0
Fast Break Points
Team Total
Marian 0
IU East (Ind.) 0
0
0
Score Tied By
Team Total
Marian 0
IU East (Ind.) 0
0
0