Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 481 311
Points Per Game 80.2 51.8
Scoring Margin 28.3 --
Shooting
FG: Made-Attempted 179-385 118-293
FG: Percentage .465 .403
FG: Per Game 29.8 19.7
3PT: Made-Attempted 42-118 25-97
3PT: Percentage .356 .258
3PT: Per Game 7.0 4.2
FT: Made-Attempted 81-118 50-65
FT: Percentage .686 .769
FT: Per Game 13.5 8.3
Rebounding
Total 194 202
Per Game 32.3 33.7
Margin -1.3 --
Assists
Total 95 60
Per Game 15.8 10.0
Turnovers
Total 75 158
Per Game 12.5 26.3
Margin 13.8 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 29.0 11.5
Steals
Total 89 40
Per Game 14.8 6.7
Blocks
Total 18 11
Per Game 3.0 1.8
Attendance
Total 217 250
Per Game 2-109 3-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Double, Taylor 6 6 193 32.2 41 88 .466 15 41 .366 15 16 .938 112 18.7 5 19 24 4.0 3 17 5 10 2
32 Fisher, Eva 6 5 163 27.2 32 59 .542 6 16 .375 19 23 .826 89 14.8 6 10 16 2.7 13 10 13 8 1
02 Coleman, Kennedy 6 5 179 29.8 27 47 .574 0 1 .000 16 26 .615 70 11.7 19 11 30 5.0 14 6 10 18 2
15 Bailey, Madisyn 6 6 197 32.8 28 70 .400 3 16 .188 10 23 .435 69 11.5 10 26 36 6.0 21 40 19 23 6
24 Faust, Olivia 6 6 165 27.5 21 50 .420 13 28 .464 1 3 .333 56 9.3 5 19 24 4.0 10 8 4 13 5
22 Shuluga, Violet 2 1 35 17.5 5 8 .625 2 2 1.000 2 2 1.000 14 7.0 1 4 5 2.5 3 2 1 0 0
35 Putman, Ashlynn 1 1 22 22.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 5 6 6.0 0 1 2 3 0
01 Frank, Aubrey 1 0 18 18.0 3 9 .333 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 1 1 4 3 0
12 Walkine, Laniah 4 0 73 18.3 6 10 .600 2 4 .500 6 6 1.000 20 5.0 1 12 13 3.3 1 2 5 4 1
30 Wheeler, Zoe 6 0 102 17.0 7 26 .269 1 8 .125 11 17 .647 26 4.3 7 9 16 2.7 1 8 6 4 0
05 Simpson, Emma 5 0 56 11.2 6 12 .500 0 1 .000 1 2 .500 13 2.6 6 3 9 1.8 4 0 6 3 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 2.3 0 0 0 0 0  
Total 6 1203 200.5 179 385 .465 42 118 .356 81 118 .686 481 80.17 65 129 194 32.3 71 95 75 89 18
Opponents 6 1202 200.3 118 293 .403 25 97 .258 50 65 .769 311 51.83 49 153 202 33.7 98 60 158 40 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Double, Taylor 6 6 193 41 88 .466 15 41 .366 15 16 .938 112 18.7
32 Fisher, Eva 6 5 163 32 59 .542 6 16 .375 19 23 .826 89 14.8
15 Bailey, Madisyn 6 6 197 28 70 .400 3 16 .188 10 23 .435 69 11.5
02 Coleman, Kennedy 6 5 179 27 47 .574 0 1 .000 16 26 .615 70 11.7
24 Faust, Olivia 6 6 165 21 50 .420 13 28 .464 1 3 .333 56 9.3
22 Shuluga, Violet 2 1 35 5 8 .625 2 2 1.000 2 2 1.000 14 7.0
35 Putman, Ashlynn 1 1 22 3 6 .500 0 0 .000 0 0 .000 6 6.0
01 Frank, Aubrey 1 0 18 3 9 .333 0 1 .000 0 0 .000 6 6.0
12 Walkine, Laniah 4 0 73 6 10 .600 2 4 .500 6 6 1.000 20 5.0
30 Wheeler, Zoe 6 0 102 7 26 .269 1 8 .125 11 17 .647 26 4.3
05 Simpson, Emma 5 0 56 6 12 .500 0 1 .000 1 2 .500 13 2.6
Total 6 1203 179 385 .465 42 118 .356 81 118 .686 481 80.17
Opponents 6 1202 118 293 .403 25 97 .258 50 65 .769 311 51.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Double, Taylor 6 32.2 .466 .366 .938 0.8 3.2 4.0 2.8 1.7 0.3 18.7
32 Fisher, Eva 6 27.2 .542 .375 .826 1.0 1.7 2.7 1.7 1.3 0.2 14.8
15 Bailey, Madisyn 6 32.8 .400 .188 .435 1.7 4.3 6.0 6.7 3.8 1.0 11.5
02 Coleman, Kennedy 6 29.8 .574 .000 .615 3.2 1.8 5.0 1.0 3.0 0.3 11.7
24 Faust, Olivia 6 27.5 .420 .464 .333 0.8 3.2 4.0 1.3 2.2 0.8 9.3
22 Shuluga, Violet 2 17.5 .625 1.000 1.000 0.5 2.0 2.5 1.0 0.0 0.0 7.0
35 Putman, Ashlynn 1 22.0 .500 .000 .000 1.0 5.0 6.0 1.0 3.0 0.0 6.0
01 Frank, Aubrey 1 18.0 .333 .000 .000 0.0 1.0 1.0 1.0 3.0 0.0 6.0
12 Walkine, Laniah 4 18.3 .600 .500 1.000 0.3 3.0 3.3 0.5 1.0 0.3 5.0
30 Wheeler, Zoe 6 17.0 .269 .125 .647 1.2 1.5 2.7 1.3 0.7 0.0 4.3
05 Simpson, Emma 5 11.2 .500 .000 .500 1.2 0.6 1.8 0.0 0.6 0.2 2.6
Total 6 200.5 .465 .356 .686 10.8 21.5 32.3 15.8 14.8 3.0 80.17
Opponents 6 200.3 .403 .258 .769 8.2 25.5 33.7 10.0 6.7 1.8 51.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester Christian (Mich.) 10/26/26 72-32 W 27-62 .435 8-17 .471 10-16 .625 7 24 31 31.0 11 14 16 1 19 72 72.0
at Faulkner (AL) 10/30/26 60-65 L 25-59 .424 7-26 .269 3-7 .429 10 20 30 30.5 14 14 15 1 6 60 66.0
at William Carey (MS) 10/31/26 81-64 W 30-59 .508 10-19 .526 11-14 .786 13 22 35 32.0 12 17 18 6 13 81 71.0
vs Culver-Stockton (MO) 11/07/26 72-41 W 26-61 .426 3-13 .231 17-24 .708 11 21 32 32.0 10 13 7 3 14 72 71.3
vs Anderson University 11/13/26 109-42 W 43-77 .558 10-25 .400 13-17 .765 13 19 32 32.0 11 28 5 4 24 109 78.8
at Cumberlands (KY) 11/15/26 87-67 W 28-67 .418 4-18 .222 27-40 .675 11 23 34 32.3 13 9 14 3 13 87 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester Christian (Mich.) 10/26/26 32-72 L 12-39 .308 5-18 .278 3-5 .600 4 28 32 32.0 13 10 38 3 8 32 32.0
Faulkner (AL) 10/30/26 65-60 W 24-56 .429 8-25 .320 9-13 .692 9 26 35 33.5 9 17 14 0 7 65 48.5
William Carey (MS) 10/31/26 64-81 L 25-60 .417 1-12 .083 13-17 .765 15 16 31 32.7 16 8 17 2 11 64 53.7
Culver-Stockton (MO) 11/07/26 41-72 L 16-43 .372 5-16 .313 4-5 .800 8 28 36 33.5 20 8 24 0 3 41 50.5
Anderson University 11/13/26 42-109 L 16-37 .432 5-16 .313 5-7 .714 3 24 27 32.2 14 9 35 4 2 42 48.8
Cumberlands (KY) 11/15/26 67-87 L 25-58 .431 1-10 .100 16-18 .889 10 31 41 33.7 26 8 30 2 9 67 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester Christian (Mich.) 10/26/26 72-32 40 27-62/12-39 .435/.308 8-17/5-18 .471/.278 10-16/3-5 .625-.600 31/32 -1 14/10 16/38 1/3 19/8 11/13
Faulkner (AL) 10/30/26 60-65 -5 25-59/24-56 .424/.429 7-26/8-25 .269/.320 3-7/9-13 .429-.692 30/35 -5 14/17 15/14 1/0 6/7 14/9
William Carey (MS) 10/31/26 81-64 17 30-59/25-60 .508/.417 10-19/1-12 .526/.083 11-14/13-17 .786-.765 35/31 4 17/8 18/17 6/2 13/11 12/16
Culver-Stockton (MO) 11/07/26 72-41 31 26-61/16-43 .426/.372 3-13/5-16 .231/.313 17-24/4-5 .708-.800 32/36 -4 13/8 7/24 3/0 14/3 10/20
Anderson University 11/13/26 109-42 67 43-77/16-37 .558/.432 10-25/5-16 .400/.313 13-17/5-7 .765-.714 32/27 5 28/9 5/35 4/4 24/2 11/14
Cumberlands (KY) 11/15/26 87-67 20 28-67/25-58 .418/.431 4-18/1-10 .222/.100 27-40/16-18 .675-.889 34/41 -7 9/8 14/30 3/2 13/9 13/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Anderson University (11/13/26)
FIELD GOALS MADE 43 Anderson University (11/13/26)
FIELD GOAL ATTEMPTS 77 Anderson University (11/13/26)
3 PT FIELD GOALS MADE 10 Anderson University (11/13/26); William Carey (MS) (10/31/26)
3 PT FG ATTEMPTS 26 Faulkner (AL) (10/30/26)
FREE THROWS MADE 27 Cumberlands (KY) (11/15/26)
FREE THROW ATTEMPTS 40 Cumberlands (KY) (11/15/26)
REBOUNDS 35 William Carey (MS) (10/31/26)
ASSISTS 28 Anderson University (11/13/26)
STEALS 24 Anderson University (11/13/26)
BLOCKED SHOTS 6 William Carey (MS) (10/31/26)
TURNOVERS 18 William Carey (MS) (10/31/26)
FOULS 14 Faulkner (AL) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Eva Fisher Anderson University (11/13/26)
FIELD GOALS MADE 12 Eva Fisher Anderson University (11/13/26)
FIELD GOAL ATTEMPTS 22 Taylor Double Faulkner (AL) (10/30/26)
3 PT FIELD GOALS MADE 5 Taylor Double Faulkner (AL) (10/30/26)
3 PT FG ATTEMPTS 12 Taylor Double Faulkner (AL) (10/30/26)
FREE THROWS MADE 9 Kennedy Coleman Cumberlands (KY) (11/15/26)
FREE THROW ATTEMPTS 13 Kennedy Coleman Cumberlands (KY) (11/15/26)
REBOUNDS 8 Madisyn Bailey Anderson University (11/13/26)
ASSISTS 15 Madisyn Bailey Anderson University (11/13/26)
STEALS 6 Kennedy Coleman Anderson University (11/13/26)
BLOCKED SHOTS 2 Madisyn Bailey; Olivia Faust Culver-Stockton (MO) (11/07/26); Anderson University (11/13/26); William Carey (MS) (10/31/26)
TURNOVERS 4 Madisyn Bailey; Aubrey Frank Culver-Stockton (MO) (11/07/26); Rochester Christian (Mich.) (10/26/26); Faulkner (AL) (10/30/26); William Carey (MS) (10/31/26)
FOULS 4 Madisyn Bailey; Kennedy Coleman Rochester Christian (Mich.) (10/26/26); Faulkner (AL) (10/30/26); William Carey (MS) (10/31/26); Cumberlands (KY) (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Double, Taylor 6 112 18.7
#32 Fisher, Eva 6 89 14.8
#02 Coleman, Kennedy 6 70 11.7
#15 Bailey, Madisyn 6 69 11.5
#24 Faust, Olivia 6 56 9.3
#30 Wheeler, Zoe 6 26 4.3
#12 Walkine, Laniah 4 20 5.0
#22 Shuluga, Violet 2 14 7.0
#05 Simpson, Emma 5 13 2.6
#01 Frank, Aubrey 1 6 6.0
#35 Putman, Ashlynn 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Double, Taylor 6 41 88 .466 6.8 14.7
#32 Fisher, Eva 6 32 59 .542 5.3 9.8
#15 Bailey, Madisyn 6 28 70 .400 4.7 11.7
#02 Coleman, Kennedy 6 27 47 .574 4.5 7.8
#24 Faust, Olivia 6 21 50 .420 3.5 8.3
#30 Wheeler, Zoe 6 7 26 .269 1.2 4.3
#05 Simpson, Emma 5 6 12 .500 1.2 2.4
#12 Walkine, Laniah 4 6 10 .600 1.5 2.5
#22 Shuluga, Violet 2 5 8 .625 2.5 4.0
#01 Frank, Aubrey 1 3 9 .333 3.0 9.0
#35 Putman, Ashlynn 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Double, Taylor 6 15 41 .366 2.5 6.8
#24 Faust, Olivia 6 13 28 .464 2.2 4.7
#32 Fisher, Eva 6 6 16 .375 1.0 2.7
#15 Bailey, Madisyn 6 3 16 .188 0.5 2.7
#22 Shuluga, Violet 2 2 2 1.000 1.0 1.0
#12 Walkine, Laniah 4 2 4 .500 0.5 1.0
#30 Wheeler, Zoe 6 1 8 .125 0.2 1.3
#02 Coleman, Kennedy 6 0 1 .000 0.0 0.2
#01 Frank, Aubrey 1 0 1 .000 0.0 1.0
#05 Simpson, Emma 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Fisher, Eva 6 19 23 .826 3.2 3.8
#02 Coleman, Kennedy 6 16 26 .615 2.7 4.3
#23 Double, Taylor 6 15 16 .938 2.5 2.7
#30 Wheeler, Zoe 6 11 17 .647 1.8 2.8
#15 Bailey, Madisyn 6 10 23 .435 1.7 3.8
#12 Walkine, Laniah 4 6 6 1.000 1.5 1.5
#22 Shuluga, Violet 2 2 2 1.000 1.0 1.0
#24 Faust, Olivia 6 1 3 .333 0.2 0.5
#05 Simpson, Emma 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Bailey, Madisyn 6 36 6.0 10 1.7 26 4.3
#02 Coleman, Kennedy 6 30 5.0 19 3.2 11 1.8
#23 Double, Taylor 6 24 4.0 5 0.8 19 3.2
#24 Faust, Olivia 6 24 4.0 5 0.8 19 3.2
#32 Fisher, Eva 6 16 2.7 6 1.0 10 1.7
#30 Wheeler, Zoe 6 16 2.7 7 1.2 9 1.5
#TM Team 6 14 2.3 4 0.7 10 1.7
#12 Walkine, Laniah 4 13 3.3 1 0.3 12 3.0
#05 Simpson, Emma 5 9 1.8 6 1.2 3 0.6
#35 Putman, Ashlynn 1 6 6.0 1 1.0 5 5.0
#22 Shuluga, Violet 2 5 2.5 1 0.5 4 2.0
#01 Frank, Aubrey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Bailey, Madisyn 6 40 6.7
#23 Double, Taylor 6 17 2.8
#32 Fisher, Eva 6 10 1.7
#24 Faust, Olivia 6 8 1.3
#30 Wheeler, Zoe 6 8 1.3
#02 Coleman, Kennedy 6 6 1.0
#22 Shuluga, Violet 2 2 1.0
#12 Walkine, Laniah 4 2 0.5
#01 Frank, Aubrey 1 1 1.0
#35 Putman, Ashlynn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Bailey, Madisyn 6 6 1.0
#24 Faust, Olivia 6 5 0.8
#02 Coleman, Kennedy 6 2 0.3
#23 Double, Taylor 6 2 0.3
#32 Fisher, Eva 6 1 0.2
#05 Simpson, Emma 5 1 0.2
#12 Walkine, Laniah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Bailey, Madisyn 6 23 3.8
#02 Coleman, Kennedy 6 18 3.0
#24 Faust, Olivia 6 13 2.2
#23 Double, Taylor 6 10 1.7
#32 Fisher, Eva 6 8 1.3
#12 Walkine, Laniah 4 4 1.0
#30 Wheeler, Zoe 6 4 0.7
#01 Frank, Aubrey 1 3 3.0
#35 Putman, Ashlynn 1 3 3.0
#05 Simpson, Emma 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Bailey, Madisyn 6 19 3.2
#32 Fisher, Eva 6 13 2.2
#02 Coleman, Kennedy 6 10 1.7
#05 Simpson, Emma 5 6 1.2
#30 Wheeler, Zoe 6 6 1.0
#23 Double, Taylor 6 5 0.8
#12 Walkine, Laniah 4 5 1.3
#24 Faust, Olivia 6 4 0.7
#01 Frank, Aubrey 1 4 4.0
#35 Putman, Ashlynn 1 2 2.0
#22 Shuluga, Violet 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Bailey, Madisyn 6 21 3.5
#02 Coleman, Kennedy 6 14 2.3
#32 Fisher, Eva 6 13 2.2
#24 Faust, Olivia 6 10 1.7
#05 Simpson, Emma 5 4 0.8
#23 Double, Taylor 6 3 0.5
#22 Shuluga, Violet 2 3 1.5
#01 Frank, Aubrey 1 1 1.0
#12 Walkine, Laniah 4 1 0.3
#30 Wheeler, Zoe 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Bailey, Madisyn 6 197 32.8
#23 Double, Taylor 6 193 32.2
#02 Coleman, Kennedy 6 179 29.8
#24 Faust, Olivia 6 165 27.5
#32 Fisher, Eva 6 163 27.2
#30 Wheeler, Zoe 6 102 17.0
#12 Walkine, Laniah 4 73 18.3
#05 Simpson, Emma 5 56 11.2
#22 Shuluga, Violet 2 35 17.5
#35 Putman, Ashlynn 1 22 22.0
#01 Frank, Aubrey 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Double, Taylor 6 17 5 3.40
#15 Bailey, Madisyn 6 40 19 2.11
#24 Faust, Olivia 6 8 4 2.00
#22 Shuluga, Violet 2 2 1 2.00
#30 Wheeler, Zoe 6 8 6 1.33