Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 271 146
Points Per Game 90.3 48.7
Scoring Margin 41.7 --
Shooting
FG: Made-Attempted 103-183 52-147
FG: Percentage .563 .354
FG: Per Game 34.3 17.3
3PT: Made-Attempted 23-49 14-47
3PT: Percentage .469 .298
3PT: Per Game 7.7 4.7
FT: Made-Attempted 42-55 28-43
FT: Percentage .764 .651
FT: Per Game 14.0 9.3
Rebounding
Total 104 85
Per Game 34.7 28.3
Margin 6.3 --
Assists
Total 61 26
Per Game 20.3 8.7
Turnovers
Total 41 83
Per Game 13.7 27.7
Margin 14.0 --
Assist/Turnover Ratio 1.5 0.3
Points Off Turnovers 32.3 11.0
Steals
Total 52 24
Per Game 17.3 8.0
Blocks
Total 9 8
Per Game 3.0 2.7
Attendance
Total 230 0
Per Game 1-230 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNally, Abbey 3 3 60 20.0 15 25 .600 0 0 .000 10 10 1.000 40 13.3 4 14 18 6.0 3 2 3 5 6
34 Kirby, Kenna 3 3 73 24.3 13 21 .619 4 6 .667 5 6 .833 35 11.7 3 12 15 5.0 4 8 6 8 0
12 McNally, Kiley 3 3 61 20.3 12 19 .632 0 2 .000 10 17 .588 34 11.3 3 6 9 3.0 3 5 5 8 0
15 Bailey, Madisyn 3 3 75 25.0 12 22 .545 5 11 .455 3 6 .500 32 10.7 1 6 7 2.3 8 14 4 4 0
30 Wheeler, Zoe 1 0 12 12.0 4 4 1.000 2 2 1.000 0 0 .000 10 10.0 0 2 2 2.0 1 1 1 0 1
02 Coleman, Kennedy 1 0 17 17.0 2 4 .500 0 1 .000 4 4 1.000 8 8.0 0 3 3 3.0 0 0 1 1 0
23 Double, Taylor 3 0 56 18.7 6 15 .400 4 7 .571 4 4 1.000 20 6.7 1 2 3 1.0 2 10 3 6 0
01 Frank, Aubrey 3 0 36 12.0 6 10 .600 4 7 .571 3 3 1.000 19 6.3 1 4 5 1.7 5 5 4 2 0
33 Grim, Emily 3 0 49 16.3 8 11 .727 2 2 1.000 1 2 .500 19 6.3 3 7 10 3.3 5 2 4 4 1
32 Fisher, Eva 3 0 46 15.3 9 19 .474 0 2 .000 0 0 .000 18 6.0 3 4 7 2.3 1 8 3 7 0
24 Faust, Olivia 3 3 49 16.3 8 18 .444 1 7 .143 0 0 .000 17 5.7 3 8 11 3.7 2 3 3 1 0
22 Shuluga, Violet 3 0 38 12.7 6 7 .857 1 1 1.000 2 3 .667 15 5.0 1 3 4 1.3 4 1 0 2 0
05 Simpson, Emma 3 0 28 9.3 2 8 .250 0 1 .000 0 0 .000 4 1.3 1 4 5 1.7 2 2 4 4 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 0 0 0  
Total 3 600 200.0 103 183 .563 23 49 .469 42 55 .764 271 90.33 27 77 104 34.7 40 61 41 52 9
Opponents 3 600 200.0 52 147 .354 14 47 .298 28 43 .651 146 48.67 25 60 85 28.3 52 26 83 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McNally, Abbey 3 3 60 15 25 .600 0 0 .000 10 10 1.000 40 13.3
34 Kirby, Kenna 3 3 73 13 21 .619 4 6 .667 5 6 .833 35 11.7
12 McNally, Kiley 3 3 61 12 19 .632 0 2 .000 10 17 .588 34 11.3
15 Bailey, Madisyn 3 3 75 12 22 .545 5 11 .455 3 6 .500 32 10.7
30 Wheeler, Zoe 1 0 12 4 4 1.000 2 2 1.000 0 0 .000 10 10.0
02 Coleman, Kennedy 1 0 17 2 4 .500 0 1 .000 4 4 1.000 8 8.0
23 Double, Taylor 3 0 56 6 15 .400 4 7 .571 4 4 1.000 20 6.7
32 Fisher, Eva 3 0 46 9 19 .474 0 2 .000 0 0 .000 18 6.0
01 Frank, Aubrey 3 0 36 6 10 .600 4 7 .571 3 3 1.000 19 6.3
33 Grim, Emily 3 0 49 8 11 .727 2 2 1.000 1 2 .500 19 6.3
24 Faust, Olivia 3 3 49 8 18 .444 1 7 .143 0 0 .000 17 5.7
22 Shuluga, Violet 3 0 38 6 7 .857 1 1 1.000 2 3 .667 15 5.0
05 Simpson, Emma 3 0 28 2 8 .250 0 1 .000 0 0 .000 4 1.3
Total 3 600 103 183 .563 23 49 .469 42 55 .764 271 90.33
Opponents 3 600 52 147 .354 14 47 .298 28 43 .651 146 48.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McNally, Abbey 3 20.0 .600 .000 1.000 1.3 4.7 6.0 0.7 1.7 2.0 13.3
34 Kirby, Kenna 3 24.3 .619 .667 .833 1.0 4.0 5.0 2.7 2.7 0.0 11.7
12 McNally, Kiley 3 20.3 .632 .000 .588 1.0 2.0 3.0 1.7 2.7 0.0 11.3
15 Bailey, Madisyn 3 25.0 .545 .455 .500 0.3 2.0 2.3 4.7 1.3 0.0 10.7
30 Wheeler, Zoe 1 12.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 1.0 10.0
02 Coleman, Kennedy 1 17.0 .500 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 8.0
23 Double, Taylor 3 18.7 .400 .571 1.000 0.3 0.7 1.0 3.3 2.0 0.0 6.7
32 Fisher, Eva 3 15.3 .474 .000 .000 1.0 1.3 2.3 2.7 2.3 0.0 6.0
01 Frank, Aubrey 3 12.0 .600 .571 1.000 0.3 1.3 1.7 1.7 0.7 0.0 6.3
33 Grim, Emily 3 16.3 .727 1.000 .500 1.0 2.3 3.3 0.7 1.3 0.3 6.3
24 Faust, Olivia 3 16.3 .444 .143 .000 1.0 2.7 3.7 1.0 0.3 0.0 5.7
22 Shuluga, Violet 3 12.7 .857 1.000 .667 0.3 1.0 1.3 0.3 0.7 0.0 5.0
05 Simpson, Emma 3 9.3 .250 .000 .000 0.3 1.3 1.7 0.7 1.3 0.3 1.3
Total 3 200.0 .563 .469 .764 9.0 25.7 34.7 20.3 17.3 3.0 90.33
Opponents 3 200.0 .354 .298 .651 8.3 20.0 28.3 8.7 8.0 2.7 48.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pikeville (KY) 11/01/25 89-45 W 36-57 .632 8-16 .500 9-14 .643 6 27 33 33.0 10 22 13 4 13 89 89.0
at Saint Xavier (IL) 11/07/25 77-54 W 29-53 .547 4-13 .308 15-19 .789 9 26 35 34.0 18 17 15 4 15 77 83.0
vs Indiana Northwest 11/08/25 105-47 W 38-73 .521 11-20 .550 18-22 .818 12 24 36 34.7 12 22 13 1 24 105 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pikeville (KY) 11/01/25 45-89 L 19-57 .333 1-12 .083 6-12 .500 14 18 32 32.0 16 6 23 2 9 45 45.0
Saint Xavier (IL) 11/07/25 54-77 L 16-44 .364 9-20 .450 13-19 .684 5 16 21 26.5 16 11 22 3 8 54 49.5
Indiana Northwest 11/08/25 47-105 L 17-46 .370 4-15 .267 9-12 .750 6 26 32 28.3 20 9 38 3 7 47 48.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pikeville (KY) 11/01/25 89-45 44 36-57/19-57 .632/.333 8-16/1-12 .500/.083 9-14/6-12 .643-.500 33/32 1 22/6 13/23 4/2 13/9 10/16
Saint Xavier (IL) 11/07/25 77-54 23 29-53/16-44 .547/.364 4-13/9-20 .308/.450 15-19/13-19 .789-.684 35/21 14 17/11 15/22 4/3 15/8 18/16
Indiana Northwest 11/08/25 105-47 58 38-73/17-46 .521/.370 11-20/4-15 .550/.267 18-22/9-12 .818-.750 36/32 4 22/9 13/38 1/3 24/7 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Indiana Northwest (11/08/25)
FIELD GOALS MADE 38 Indiana Northwest (11/08/25)
FIELD GOAL ATTEMPTS 73 Indiana Northwest (11/08/25)
3 PT FIELD GOALS MADE 11 Indiana Northwest (11/08/25)
3 PT FG ATTEMPTS 20 Indiana Northwest (11/08/25)
FREE THROWS MADE 18 Indiana Northwest (11/08/25)
FREE THROW ATTEMPTS 22 Indiana Northwest (11/08/25)
REBOUNDS 36 Indiana Northwest (11/08/25)
ASSISTS 22 Pikeville (KY) (11/01/25); Indiana Northwest (11/08/25)
STEALS 24 Indiana Northwest (11/08/25)
BLOCKED SHOTS 4 Pikeville (KY) (11/01/25); Saint Xavier (IL) (11/07/25)
TURNOVERS 15 Saint Xavier (IL) (11/07/25)
FOULS 18 Saint Xavier (IL) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Abbey McNally Saint Xavier (IL) (11/07/25)
FIELD GOALS MADE 8 Kiley McNally Pikeville (KY) (11/01/25)
FIELD GOAL ATTEMPTS 12 Eva Fisher Indiana Northwest (11/08/25)
3 PT FIELD GOALS MADE 4 Kenna Kirby; Madisyn Bailey Indiana Northwest (11/08/25); Saint Xavier (IL) (11/07/25)
3 PT FG ATTEMPTS 7 Madisyn Bailey Saint Xavier (IL) (11/07/25)
FREE THROWS MADE 6 Abbey McNally Saint Xavier (IL) (11/07/25)
FREE THROW ATTEMPTS 6 Kiley McNally; Abbey McNally Indiana Northwest (11/08/25); Saint Xavier (IL) (11/07/25)
REBOUNDS 12 Abbey McNally Saint Xavier (IL) (11/07/25)
ASSISTS 7 Madisyn Bailey Pikeville (KY) (11/01/25)
STEALS 5 Eva Fisher; Kenna Kirby Indiana Northwest (11/08/25); Saint Xavier (IL) (11/07/25)
BLOCKED SHOTS 3 Abbey McNally Pikeville (KY) (11/01/25)
TURNOVERS 3 Emily Grim; Kenna Kirby Indiana Northwest (11/08/25); Saint Xavier (IL) (11/07/25)
FOULS 4 Madisyn Bailey Saint Xavier (IL) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McNally, Abbey 3 40 13.3
#34 Kirby, Kenna 3 35 11.7
#12 McNally, Kiley 3 34 11.3
#15 Bailey, Madisyn 3 32 10.7
#23 Double, Taylor 3 20 6.7
#01 Frank, Aubrey 3 19 6.3
#33 Grim, Emily 3 19 6.3
#32 Fisher, Eva 3 18 6.0
#24 Faust, Olivia 3 17 5.7
#22 Shuluga, Violet 3 15 5.0
#30 Wheeler, Zoe 1 10 10.0
#02 Coleman, Kennedy 1 8 8.0
#05 Simpson, Emma 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNally, Abbey 3 15 25 .600 5.0 8.3
#34 Kirby, Kenna 3 13 21 .619 4.3 7.0
#15 Bailey, Madisyn 3 12 22 .545 4.0 7.3
#12 McNally, Kiley 3 12 19 .632 4.0 6.3
#32 Fisher, Eva 3 9 19 .474 3.0 6.3
#24 Faust, Olivia 3 8 18 .444 2.7 6.0
#33 Grim, Emily 3 8 11 .727 2.7 3.7
#23 Double, Taylor 3 6 15 .400 2.0 5.0
#01 Frank, Aubrey 3 6 10 .600 2.0 3.3
#22 Shuluga, Violet 3 6 7 .857 2.0 2.3
#30 Wheeler, Zoe 1 4 4 1.000 4.0 4.0
#02 Coleman, Kennedy 1 2 4 .500 2.0 4.0
#05 Simpson, Emma 3 2 8 .250 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Bailey, Madisyn 3 5 11 .455 1.7 3.7
#23 Double, Taylor 3 4 7 .571 1.3 2.3
#01 Frank, Aubrey 3 4 7 .571 1.3 2.3
#34 Kirby, Kenna 3 4 6 .667 1.3 2.0
#33 Grim, Emily 3 2 2 1.000 0.7 0.7
#30 Wheeler, Zoe 1 2 2 1.000 2.0 2.0
#24 Faust, Olivia 3 1 7 .143 0.3 2.3
#22 Shuluga, Violet 3 1 1 1.000 0.3 0.3
#02 Coleman, Kennedy 1 0 1 .000 0.0 1.0
#32 Fisher, Eva 3 0 2 .000 0.0 0.7
#12 McNally, Kiley 3 0 2 .000 0.0 0.7
#05 Simpson, Emma 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McNally, Abbey 3 10 10 1.000 3.3 3.3
#12 McNally, Kiley 3 10 17 .588 3.3 5.7
#34 Kirby, Kenna 3 5 6 .833 1.7 2.0
#02 Coleman, Kennedy 1 4 4 1.000 4.0 4.0
#23 Double, Taylor 3 4 4 1.000 1.3 1.3
#15 Bailey, Madisyn 3 3 6 .500 1.0 2.0
#01 Frank, Aubrey 3 3 3 1.000 1.0 1.0
#22 Shuluga, Violet 3 2 3 .667 0.7 1.0
#33 Grim, Emily 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 McNally, Abbey 3 18 6.0 4 1.3 14 4.7
#34 Kirby, Kenna 3 15 5.0 3 1.0 12 4.0
#24 Faust, Olivia 3 11 3.7 3 1.0 8 2.7
#33 Grim, Emily 3 10 3.3 3 1.0 7 2.3
#12 McNally, Kiley 3 9 3.0 3 1.0 6 2.0
#15 Bailey, Madisyn 3 7 2.3 1 0.3 6 2.0
#32 Fisher, Eva 3 7 2.3 3 1.0 4 1.3
#01 Frank, Aubrey 3 5 1.7 1 0.3 4 1.3
#05 Simpson, Emma 3 5 1.7 1 0.3 4 1.3
#TM Team 3 5 1.7 3 1.0 2 0.7
#22 Shuluga, Violet 3 4 1.3 1 0.3 3 1.0
#02 Coleman, Kennedy 1 3 3.0 0 0.0 3 3.0
#23 Double, Taylor 3 3 1.0 1 0.3 2 0.7
#30 Wheeler, Zoe 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Bailey, Madisyn 3 14 4.7
#23 Double, Taylor 3 10 3.3
#32 Fisher, Eva 3 8 2.7
#34 Kirby, Kenna 3 8 2.7
#01 Frank, Aubrey 3 5 1.7
#12 McNally, Kiley 3 5 1.7
#24 Faust, Olivia 3 3 1.0
#33 Grim, Emily 3 2 0.7
#11 McNally, Abbey 3 2 0.7
#05 Simpson, Emma 3 2 0.7
#22 Shuluga, Violet 3 1 0.3
#30 Wheeler, Zoe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 McNally, Abbey 3 6 2.0
#33 Grim, Emily 3 1 0.3
#05 Simpson, Emma 3 1 0.3
#30 Wheeler, Zoe 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Kirby, Kenna 3 8 2.7
#12 McNally, Kiley 3 8 2.7
#32 Fisher, Eva 3 7 2.3
#23 Double, Taylor 3 6 2.0
#11 McNally, Abbey 3 5 1.7
#15 Bailey, Madisyn 3 4 1.3
#33 Grim, Emily 3 4 1.3
#05 Simpson, Emma 3 4 1.3
#01 Frank, Aubrey 3 2 0.7
#22 Shuluga, Violet 3 2 0.7
#02 Coleman, Kennedy 1 1 1.0
#24 Faust, Olivia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Kirby, Kenna 3 6 2.0
#12 McNally, Kiley 3 5 1.7
#15 Bailey, Madisyn 3 4 1.3
#01 Frank, Aubrey 3 4 1.3
#33 Grim, Emily 3 4 1.3
#05 Simpson, Emma 3 4 1.3
#23 Double, Taylor 3 3 1.0
#24 Faust, Olivia 3 3 1.0
#32 Fisher, Eva 3 3 1.0
#11 McNally, Abbey 3 3 1.0
#02 Coleman, Kennedy 1 1 1.0
#30 Wheeler, Zoe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Bailey, Madisyn 3 8 2.7
#01 Frank, Aubrey 3 5 1.7
#33 Grim, Emily 3 5 1.7
#34 Kirby, Kenna 3 4 1.3
#22 Shuluga, Violet 3 4 1.3
#11 McNally, Abbey 3 3 1.0
#12 McNally, Kiley 3 3 1.0
#23 Double, Taylor 3 2 0.7
#24 Faust, Olivia 3 2 0.7
#05 Simpson, Emma 3 2 0.7
#32 Fisher, Eva 3 1 0.3
#30 Wheeler, Zoe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Bailey, Madisyn 3 75 25.0
#34 Kirby, Kenna 3 73 24.3
#12 McNally, Kiley 3 61 20.3
#11 McNally, Abbey 3 60 20.0
#23 Double, Taylor 3 56 18.7
#24 Faust, Olivia 3 49 16.3
#33 Grim, Emily 3 49 16.3
#32 Fisher, Eva 3 46 15.3
#22 Shuluga, Violet 3 38 12.7
#01 Frank, Aubrey 3 36 12.0
#05 Simpson, Emma 3 28 9.3
#02 Coleman, Kennedy 1 17 17.0
#30 Wheeler, Zoe 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Bailey, Madisyn 3 14 4 3.50
#23 Double, Taylor 3 10 3 3.33
#32 Fisher, Eva 3 8 3 2.67
#24 Faust, Olivia 3 3 3 1.00
#01 Frank, Aubrey 3 5 4 1.25
#34 Kirby, Kenna 3 8 6 1.33
#12 McNally, Kiley 3 5 5 1.00
#30 Wheeler, Zoe 1 1 1 1.00