Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2024-25 Women's Basketball Cumulative Statistics

Team Stats (27-8, 15-3)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Total Points 2611 2125
Points Per Game 74.6 60.7
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 1019-2233 729-1935
FG: Percentage .456 .377
FG: Per Game 29.1 20.8
3PT: Made-Attempted 170-546 239-746
3PT: Percentage .311 .320
3PT: Per Game 4.9 6.8
FT: Made-Attempted 403-612 428-590
FT: Percentage .658 .725
FT: Per Game 11.5 12.2
Rebounding
Total 1359 1177
Per Game 38.8 33.6
Margin 5.2 --
Assists
Total 527 421
Per Game 15.1 12.0
Turnovers
Total 487 686
Per Game 13.9 19.6
Margin 5.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.7 11.9
Steals
Total 402 263
Per Game 11.5 7.5
Blocks
Total 124 81
Per Game 3.5 2.3
Attendance
Total 3193 1709
Per Game 18-177 14-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNally, Abbey 35 35 1147 32.8 285 490 .582 0 2 .000 110 151 .728 680 19.4 157 289 446 12.7 88 62 67 63 53
23 Double, Taylor 35 35 1139 32.5 160 339 .472 64 173 .370 52 67 .776 436 12.5 18 109 127 3.6 37 79 46 56 8
34 Kirby, Kenna 30 19 754 25.1 116 257 .451 25 67 .373 30 49 .612 287 9.6 23 106 129 4.3 58 71 55 47 6
12 McNally, Kiley 32 19 645 20.2 114 238 .479 3 15 .200 52 111 .468 283 8.8 41 78 119 3.7 79 32 70 59 14
24 Faust, Olivia 35 25 891 25.5 107 284 .377 39 138 .283 31 32 .969 284 8.1 27 89 116 3.3 57 38 38 39 12
15 Bailey, Madisyn 35 35 1107 31.6 83 227 .366 1 24 .042 51 84 .607 218 6.2 34 79 113 3.2 88 171 84 86 16
22 Fuelling, Kennedy 32 0 401 12.5 37 102 .363 20 56 .357 10 18 .556 104 3.3 11 17 28 0.9 21 17 13 13 4
32 Fisher, Eva 30 7 360 12.0 34 90 .378 5 25 .200 21 26 .808 94 3.1 7 25 32 1.1 51 23 38 19 1
30 Wheeler, Zoe 35 0 338 9.7 39 97 .402 10 26 .385 16 24 .667 104 3.0 14 44 58 1.7 25 19 24 12 2
33 Grim, Emily 29 0 203 7.0 25 55 .455 1 4 .250 21 38 .553 72 2.5 19 33 52 1.8 26 5 15 3 4
14 Sevilla, Esther 22 0 83 3.8 11 23 .478 0 0 .000 7 10 .700 29 1.3 14 14 28 1.3 16 5 10 4 4
5 Gray, Kenna 24 0 111 4.6 8 28 .286 2 14 .143 2 2 1.000 20 0.8 8 8 16 0.7 13 5 7 1 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 53 95 2.7 0 0 20 0 0  
02 Coleman, Kennedy 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 35 7183 205.2 1019 2233 .456 170 546 .311 403 612 .658 2611 74.60 415 944 1359 38.8 560 527 487 402 124
Opponents 35 7177 205.1 729 1935 .377 239 746 .320 428 590 .725 2125 60.71 316 861 1177 33.6 603 421 686 263 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNally, Abbey 18 18 580 32.2 138 238 .580 0 1 .000 58 77 .753 334 18.6 85 155 240 13.3 39 31 1.7 24 27 28
23 Double, Taylor 18 18 525 29.2 70 150 .467 26 72 .361 25 30 .833 191 10.6 5 47 52 2.9 20 41 2.3 16 27 3
34 Kirby, Kenna 15 7 365 24.3 66 130 .508 11 28 .393 12 20 .600 155 10.3 13 55 68 4.5 27 29 1.9 28 23 1
24 Faust, Olivia 18 13 450 25.0 61 153 .399 24 77 .312 19 20 .950 165 9.2 20 35 55 3.1 26 14 0.8 12 18 9
12 McNally, Kiley 16 12 321 20.1 53 126 .421 2 11 .182 26 48 .542 134 8.4 21 39 60 3.8 39 18 1.1 32 34 4
15 Bailey, Madisyn 18 18 548 30.4 46 115 .400 0 11 .000 29 43 .674 121 6.7 19 46 65 3.6 39 89 4.9 40 42 7
22 Fuelling, Kennedy 18 0 245 13.6 27 67 .403 13 36 .361 10 12 .833 77 4.3 5 12 17 0.9 8 8 0.4 8 9 3
30 Wheeler, Zoe 18 0 175 9.7 29 58 .500 8 13 .615 14 19 .737 80 4.4 6 20 26 1.4 12 10 0.6 17 8 2
32 Fisher, Eva 18 4 215 11.9 21 52 .404 3 12 .250 12 16 .750 57 3.2 4 13 17 0.9 23 16 0.9 21 8 1
33 Grim, Emily 16 0 108 6.8 17 31 .548 1 3 .333 5 9 .556 40 2.5 7 23 30 1.9 14 5 0.3 9 3 1
14 Sevilla, Esther 13 0 54 4.2 6 12 .500 0 0 .000 6 6 1.000 18 1.4 9 8 17 1.3 9 2 0.2 4 2 2
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 2.8 0 0 0.0 11 0 0  
02 Coleman, Kennedy 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gray, Kenna 13 0 66 5.1 3 10 .300 0 4 .000 2 2 1.000 8 0.6 4 4 8 0.6 6 2 0.2 6 0 0
Total 18 3654 203.0 537 1143 .470 88 269 .327 218 302 .722 1380 76.67 224 481 705 39.2 262 265 14.7 228 201 61
Opponents 18 3654 203.0 350 951 .368 121 388 .312 203 277 .733 1024 56.89 150 409 559 31.1 299 191 10.6 343 123 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McNally, Abbey 35 35 1147 285 490 .582 0 2 .000 110 151 .728 680 19.4
23 Double, Taylor 35 35 1139 160 339 .472 64 173 .370 52 67 .776 436 12.5
34 Kirby, Kenna 30 19 754 116 257 .451 25 67 .373 30 49 .612 287 9.6
24 Faust, Olivia 35 25 891 107 284 .377 39 138 .283 31 32 .969 284 8.1
12 McNally, Kiley 32 19 645 114 238 .479 3 15 .200 52 111 .468 283 8.8
15 Bailey, Madisyn 35 35 1107 83 227 .366 1 24 .042 51 84 .607 218 6.2
32 Fisher, Eva 30 7 360 34 90 .378 5 25 .200 21 26 .808 94 3.1
22 Fuelling, Kennedy 32 0 401 37 102 .363 20 56 .357 10 18 .556 104 3.3
30 Wheeler, Zoe 35 0 338 39 97 .402 10 26 .385 16 24 .667 104 3.0
33 Grim, Emily 29 0 203 25 55 .455 1 4 .250 21 38 .553 72 2.5
14 Sevilla, Esther 22 0 83 11 23 .478 0 0 .000 7 10 .700 29 1.3
02 Coleman, Kennedy 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
5 Gray, Kenna 24 0 111 8 28 .286 2 14 .143 2 2 1.000 20 0.8
Total 35 7183 1019 2233 .456 170 546 .311 403 612 .658 2611 74.60
Opponents 35 7177 729 1935 .377 239 746 .320 428 590 .725 2125 60.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McNally, Abbey 35 32.8 .582 .000 .728 4.5 8.3 12.7 1.8 1.8 1.5 19.4
23 Double, Taylor 35 32.5 .472 .370 .776 0.5 3.1 3.6 2.3 1.6 0.2 12.5
34 Kirby, Kenna 30 25.1 .451 .373 .612 0.8 3.5 4.3 2.4 1.6 0.2 9.6
24 Faust, Olivia 35 25.5 .377 .283 .969 0.8 2.5 3.3 1.1 1.1 0.3 8.1
12 McNally, Kiley 32 20.2 .479 .200 .468 1.3 2.4 3.7 1.0 1.8 0.4 8.8
15 Bailey, Madisyn 35 31.6 .366 .042 .607 1.0 2.3 3.2 4.9 2.5 0.5 6.2
32 Fisher, Eva 30 12.0 .378 .200 .808 0.2 0.8 1.1 0.8 0.6 0.0 3.1
22 Fuelling, Kennedy 32 12.5 .363 .357 .556 0.3 0.5 0.9 0.5 0.4 0.1 3.3
30 Wheeler, Zoe 35 9.7 .402 .385 .667 0.4 1.3 1.7 0.5 0.3 0.1 3.0
33 Grim, Emily 29 7.0 .455 .250 .553 0.7 1.1 1.8 0.2 0.1 0.1 2.5
14 Sevilla, Esther 22 3.8 .478 .000 .700 0.6 0.6 1.3 0.2 0.2 0.2 1.3
02 Coleman, Kennedy 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Gray, Kenna 24 4.6 .286 .143 1.000 0.3 0.3 0.7 0.2 0.0 0.0 0.8
Total 35 205.2 .456 .311 .658 11.9 27.0 38.8 15.1 11.5 3.5 74.60
Opponents 35 205.1 .377 .320 .725 9.0 24.6 33.6 12.0 7.5 2.3 60.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester Christian (Mich.) 10/29/24 74-37 W 29-65 .446 9-23 .391 7-12 .583 12 28 40 40.0 9 20 10 5 16 74 74.0
vs Oakland City 11/05/24 63-60 W 24-61 .393 4-11 .364 11-15 .733 11 22 33 36.5 19 19 15 4 17 63 68.5
vs MidAmerica Nazarene 11/08/24 71-63 W 28-57 .491 5-16 .313 10-16 .625 7 24 31 34.7 18 16 14 4 15 71 69.3
vs Saint Xavier (IL) 11/09/24 78-59 W 30-52 .577 5-12 .417 13-22 .591 9 27 36 35.0 14 17 16 3 15 78 71.5
vs Olivet Nazarene 11/13/24 91-70 W 39-74 .527 1-6 .167 12-20 .600 13 35 48 37.6 11 18 18 6 17 91 75.4
at Cumberlands (KY) 11/16/24 99-103 L 40-94 .426 9-26 .346 10-21 .476 19 30 49 39.5 30 17 24 5 15 99 79.3
at Grace 11/20/24 85-66 W 36-62 .581 1-13 .077 12-13 .923 8 28 36 39.0 22 20 11 6 7 85 80.1
vs Spring Arbor 11/23/24 69-51 W 25-62 .403 6-14 .429 13-14 .929 8 29 37 38.8 11 11 9 3 15 69 78.8
vs St. Thomas 11/26/24 75-50 W 29-64 .453 3-19 .158 14-17 .824 11 41 52 40.2 15 16 13 2 8 75 78.3
vs Taylor (IN) 12/04/24 84-49 W 33-71 .465 3-12 .250 15-25 .600 19 32 51 41.3 13 11 8 2 7 84 78.9
at Goshen 12/07/24 81-54 W 31-68 .456 5-19 .263 14-15 .933 10 24 34 40.6 13 19 10 2 14 81 79.1
at Georgetown 12/14/24 57-76 L 23-69 .333 4-17 .235 7-18 .389 17 24 41 40.7 22 12 16 1 7 57 77.3
at Florida Memorial (FL) 12/16/24 60-69 L 25-53 .472 3-15 .200 7-17 .412 9 22 31 39.9 20 12 26 2 6 60 75.9
vs Concordia (MI) 12/30/24 80-48 W 26-52 .500 9-13 .692 19-32 .594 5 27 32 39.4 19 18 11 7 19 80 76.2
vs Huntington (IN) 01/04/25 76-58 W 31-69 .449 4-10 .400 10-14 .714 17 35 52 40.2 7 13 14 3 12 76 76.2
at Bethel (IN) 01/08/25 76-35 W 28-64 .438 4-16 .250 16-21 .762 16 28 44 40.4 19 13 17 2 16 76 76.2
vs Saint Francis (Ind.) 01/11/25 47-63 L 19-54 .352 4-15 .267 5-11 .455 11 21 32 39.9 10 12 12 2 7 47 74.5
at Mount Vernon Nazarene (OH) 01/15/25 89-54 W 36-73 .493 6-14 .429 11-19 .579 15 24 39 39.9 13 19 9 4 16 89 75.3
vs Indiana Wesleyan (IN) 01/18/25 69-77 L 26-55 .473 6-16 .375 11-13 .846 10 25 35 39.6 21 12 26 3 13 69 74.9
vs Grace (IN) 01/25/25 78-43 W 32-65 .492 9-21 .429 5-10 .500 15 20 35 39.4 13 19 10 4 16 78 75.1
at Spring Arbor (MI) 01/29/25 75-47 W 29-55 .527 4-15 .267 13-19 .684 4 31 35 39.2 17 16 11 8 9 75 75.1
at Taylor (IN) 02/01/25 92-63 W 35-65 .538 6-11 .545 16-23 .696 14 37 51 39.7 19 20 14 6 7 92 75.9
vs Goshen (IN) 02/05/25 77-45 W 31-62 .500 7-13 .538 8-14 .571 14 24 38 39.7 11 16 17 3 17 77 75.9
at Huntington (IN) 02/08/25 82-63 W 34-69 .493 3-14 .214 11-17 .647 13 31 44 39.8 21 14 12 3 6 82 76.2
vs Bethel (IN) 02/12/25 64-37 W 21-55 .382 2-11 .182 20-26 .769 16 28 44 40.0 9 13 13 3 12 64 75.7
at Saint Francis (Ind.) 02/15/25 72-73 L 28-66 .424 7-24 .292 9-14 .643 13 19 32 39.7 19 13 11 1 5 72 75.5
vs Mount Vernon Nazarene (OH) 02/19/25 72-62 W 29-66 .439 3-12 .250 11-13 .846 13 28 41 39.7 10 11 10 4 10 72 75.4
at Indiana Wesleyan (IN) 02/22/25 92-84 W 33-62 .532 8-19 .421 18-21 .857 8 17 25 39.2 14 13 14 2 12 92 76.0
vs Mount Vernon Nazarene (OH) 02/26/25 71-55 W 31-65 .477 3-13 .231 6-11 .545 11 32 43 39.3 14 14 14 1 10 71 75.8
at Saint Francis (Ind.) 03/01/25 67-64 W 27-61 .443 9-27 .333 4-10 .400 6 24 30 39.0 16 13 8 6 5 67 75.5
at Indiana Wesleyan (IN) 03/04/25 58-64 L 22-54 .407 4-21 .190 10-13 .769 7 22 29 38.7 17 8 16 2 9 58 75.0
vs Saint Xavier (IL) 03/14/25 73-63 W 27-77 .351 5-24 .208 14-21 .667 22 36 58 39.3 15 14 14 5 10 73 74.9
vs Milligan (TN) 03/15/25 76-66 W 30-66 .455 2-8 .250 14-25 .560 10 27 37 39.2 21 16 11 2 7 76 74.9
at Cumberlands (KY) 03/20/25 77-72 W 30-70 .429 4-14 .286 13-22 .591 13 24 37 39.2 15 18 10 3 15 77 75.0
at Dordt 03/22/25 61-82 L 22-56 .393 3-12 .250 14-18 .778 9 18 27 38.8 23 14 23 5 10 61 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester Christian (Mich.) 10/29/24 37-74 L 15-52 .288 4-19 .211 3-12 .250 14 23 37 37.0 12 11 22 5 5 37 37.0
Oakland City 11/05/24 60-63 L 23-56 .411 5-21 .238 9-15 .600 14 28 42 39.5 19 15 25 0 11 60 48.5
MidAmerica Nazarene 11/08/24 63-71 L 22-58 .379 6-20 .300 13-16 .813 13 26 39 39.3 15 10 19 1 9 63 53.3
Saint Xavier (IL) 11/09/24 59-78 L 23-55 .418 5-19 .263 8-10 .800 6 18 24 35.5 18 11 20 1 6 59 54.8
Olivet Nazarene 11/13/24 70-91 L 24-77 .312 17-56 .304 5-10 .500 20 25 45 37.4 18 19 27 2 11 70 57.8
Cumberlands (KY) 11/16/24 103-99 W 36-81 .444 7-23 .304 24-33 .727 15 34 49 39.3 23 22 25 5 10 103 65.3
Grace 11/20/24 66-85 L 18-52 .346 8-20 .400 22-31 .710 11 18 29 37.9 14 13 13 0 6 66 65.4
Spring Arbor 11/23/24 51-69 L 18-50 .360 5-19 .263 10-13 .769 6 29 35 37.5 16 11 19 4 6 51 63.6
St. Thomas 11/26/24 50-75 L 17-65 .262 6-22 .273 10-19 .526 13 24 37 37.4 18 7 14 1 8 50 62.1
Taylor (IN) 12/04/24 49-84 L 20-58 .345 2-16 .125 7-10 .700 8 26 34 37.1 21 6 15 0 5 49 60.8
Goshen 12/07/24 54-81 L 17-55 .309 7-23 .304 13-17 .765 13 27 40 37.4 17 12 24 1 6 54 60.2
Georgetown 12/14/24 76-57 W 20-49 .408 8-22 .364 28-35 .800 4 31 35 37.2 16 14 16 2 9 76 61.5
Florida Memorial (FL) 12/16/24 69-60 W 22-52 .423 9-21 .429 16-21 .762 10 24 34 36.9 19 16 24 2 14 69 62.1
Concordia (MI) 12/30/24 48-80 L 17-47 .362 3-19 .158 11-17 .647 4 27 31 36.5 24 10 25 1 2 48 61.1
Huntington (IN) 01/04/25 58-76 L 24-64 .375 7-21 .333 3-7 .429 8 24 32 36.2 13 13 15 4 10 58 60.9
Bethel (IN) 01/08/25 35-76 L 8-48 .167 5-29 .172 14-19 .737 14 23 37 36.3 23 5 26 3 5 35 59.3
Saint Francis (Ind.) 01/11/25 63-47 W 23-54 .426 12-27 .444 5-7 .714 9 27 36 36.2 12 17 16 1 7 63 59.5
Mount Vernon Nazarene (OH) 01/15/25 54-89 L 20-53 .377 7-21 .333 7-10 .700 10 26 36 36.2 15 10 26 5 4 54 59.2
Indiana Wesleyan (IN) 01/18/25 77-69 W 26-55 .473 10-26 .385 15-22 .682 7 20 27 35.7 18 14 18 2 15 77 60.1
Grace (IN) 01/25/25 43-78 L 16-49 .327 2-12 .167 9-10 .900 13 20 33 35.6 12 8 23 2 4 43 59.3
Spring Arbor (MI) 01/29/25 47-75 L 15-55 .273 4-16 .250 13-17 .765 11 25 36 35.6 16 6 21 1 7 47 58.7
Taylor (IN) 02/01/25 63-92 L 21-58 .362 6-23 .261 15-23 .652 5 17 22 35.0 17 11 12 2 10 63 58.9
Goshen (IN) 02/05/25 45-77 L 16-43 .372 5-17 .294 8-15 .533 7 20 27 34.7 16 9 30 4 11 45 58.3
Huntington (IN) 02/08/25 63-82 L 16-54 .296 5-25 .200 26-30 .867 8 25 33 34.6 15 6 13 3 9 63 58.5
Bethel (IN) 02/12/25 37-64 L 15-45 .333 4-17 .235 3-4 .750 3 20 23 34.1 21 9 20 2 2 37 57.6
Saint Francis (Ind.) 02/15/25 73-72 W 25-50 .500 11-24 .458 12-15 .800 5 19 24 33.7 21 10 14 3 3 73 58.2
Mount Vernon Nazarene (OH) 02/19/25 62-72 L 21-54 .389 10-24 .417 10-14 .714 9 25 34 33.7 11 13 19 4 5 62 58.3
Indiana Wesleyan (IN) 02/22/25 84-92 L 31-54 .574 11-28 .393 11-13 .846 3 18 21 33.3 21 18 19 4 8 84 59.3
Mount Vernon Nazarene (OH) 02/26/25 55-71 L 18-51 .353 4-13 .308 15-19 .789 3 24 27 33.1 14 10 17 2 7 55 59.1
Saint Francis (Ind.) 03/01/25 64-67 L 22-55 .400 7-15 .467 13-16 .813 7 26 33 33.1 14 11 14 1 3 64 59.3
Indiana Wesleyan (IN) 03/04/25 64-58 W 23-50 .460 6-15 .400 12-19 .632 5 25 30 33.0 17 16 19 3 7 64 59.4
Saint Xavier (IL) 03/14/25 63-73 L 22-59 .373 9-23 .391 10-14 .714 5 30 35 33.0 19 15 16 6 10 63 59.5
Milligan (TN) 03/15/25 66-76 L 22-55 .400 7-19 .368 15-19 .789 7 30 37 33.2 21 11 18 0 5 66 59.7
Cumberlands (KY) 03/20/25 72-77 L 27-69 .391 9-19 .474 9-12 .750 16 30 46 33.5 17 17 20 3 5 72 60.1
Dordt 03/22/25 82-61 W 26-53 .491 6-12 .500 24-26 .923 10 27 37 33.6 20 15 22 1 18 82 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester Christian (Mich.) 10/29/24 74-37 37 29-65/15-52 .446/.288 9-23/4-19 .391/.211 7-12/3-12 .583-.250 40/37 3 20/11 10/22 5/5 16/5 9/12
Oakland City 11/05/24 63-60 3 24-61/23-56 .393/.411 4-11/5-21 .364/.238 11-15/9-15 .733-.600 33/42 -9 19/15 15/25 4/0 17/11 19/19
MidAmerica Nazarene 11/08/24 71-63 8 28-57/22-58 .491/.379 5-16/6-20 .313/.300 10-16/13-16 .625-.813 31/39 -8 16/10 14/19 4/1 15/9 18/15
Saint Xavier (IL) 11/09/24 78-59 19 30-52/23-55 .577/.418 5-12/5-19 .417/.263 13-22/8-10 .591-.800 36/24 12 17/11 16/20 3/1 15/6 14/18
Olivet Nazarene 11/13/24 91-70 21 39-74/24-77 .527/.312 1-6/17-56 .167/.304 12-20/5-10 .600-.500 48/45 3 18/19 18/27 6/2 17/11 11/18
Cumberlands (KY) 11/16/24 99-103 -4 40-94/36-81 .426/.444 9-26/7-23 .346/.304 10-21/24-33 .476-.727 49/49 0 17/22 24/25 5/5 15/10 30/23
Grace 11/20/24 85-66 19 36-62/18-52 .581/.346 1-13/8-20 .077/.400 12-13/22-31 .923-.710 36/29 7 20/13 11/13 6/0 7/6 22/14
Spring Arbor 11/23/24 69-51 18 25-62/18-50 .403/.360 6-14/5-19 .429/.263 13-14/10-13 .929-.769 37/35 2 11/11 9/19 3/4 15/6 11/16
St. Thomas 11/26/24 75-50 25 29-64/17-65 .453/.262 3-19/6-22 .158/.273 14-17/10-19 .824-.526 52/37 15 16/7 13/14 2/1 8/8 15/18
Taylor (IN) 12/04/24 84-49 35 33-71/20-58 .465/.345 3-12/2-16 .250/.125 15-25/7-10 .600-.700 51/34 17 11/6 8/15 2/0 7/5 13/21
Goshen 12/07/24 81-54 27 31-68/17-55 .456/.309 5-19/7-23 .263/.304 14-15/13-17 .933-.765 34/40 -6 19/12 10/24 2/1 14/6 13/17
Georgetown 12/14/24 57-76 -19 23-69/20-49 .333/.408 4-17/8-22 .235/.364 7-18/28-35 .389-.800 41/35 6 12/14 16/16 1/2 7/9 22/16
Florida Memorial (FL) 12/16/24 60-69 -9 25-53/22-52 .472/.423 3-15/9-21 .200/.429 7-17/16-21 .412-.762 31/34 -3 12/16 26/24 2/2 6/14 20/19
Concordia (MI) 12/30/24 80-48 32 26-52/17-47 .500/.362 9-13/3-19 .692/.158 19-32/11-17 .594-.647 32/31 1 18/10 11/25 7/1 19/2 19/24
Huntington (IN) 01/04/25 76-58 18 31-69/24-64 .449/.375 4-10/7-21 .400/.333 10-14/3-7 .714-.429 52/32 20 13/13 14/15 3/4 12/10 7/13
Bethel (IN) 01/08/25 76-35 41 28-64/8-48 .438/.167 4-16/5-29 .250/.172 16-21/14-19 .762-.737 44/37 7 13/5 17/26 2/3 16/5 19/23
Saint Francis (Ind.) 01/11/25 47-63 -16 19-54/23-54 .352/.426 4-15/12-27 .267/.444 5-11/5-7 .455-.714 32/36 -4 12/17 12/16 2/1 7/7 10/12
Mount Vernon Nazarene (OH) 01/15/25 89-54 35 36-73/20-53 .493/.377 6-14/7-21 .429/.333 11-19/7-10 .579-.700 39/36 3 19/10 9/26 4/5 16/4 13/15
Indiana Wesleyan (IN) 01/18/25 69-77 -8 26-55/26-55 .473/.473 6-16/10-26 .375/.385 11-13/15-22 .846-.682 35/27 8 12/14 26/18 3/2 13/15 21/18
Grace (IN) 01/25/25 78-43 35 32-65/16-49 .492/.327 9-21/2-12 .429/.167 5-10/9-10 .500-.900 35/33 2 19/8 10/23 4/2 16/4 13/12
Spring Arbor (MI) 01/29/25 75-47 28 29-55/15-55 .527/.273 4-15/4-16 .267/.250 13-19/13-17 .684-.765 35/36 -1 16/6 11/21 8/1 9/7 17/16
Taylor (IN) 02/01/25 92-63 29 35-65/21-58 .538/.362 6-11/6-23 .545/.261 16-23/15-23 .696-.652 51/22 29 20/11 14/12 6/2 7/10 19/17
Goshen (IN) 02/05/25 77-45 32 31-62/16-43 .500/.372 7-13/5-17 .538/.294 8-14/8-15 .571-.533 38/27 11 16/9 17/30 3/4 17/11 11/16
Huntington (IN) 02/08/25 82-63 19 34-69/16-54 .493/.296 3-14/5-25 .214/.200 11-17/26-30 .647-.867 44/33 11 14/6 12/13 3/3 6/9 21/15
Bethel (IN) 02/12/25 64-37 27 21-55/15-45 .382/.333 2-11/4-17 .182/.235 20-26/3-4 .769-.750 44/23 21 13/9 13/20 3/2 12/2 9/21
Saint Francis (Ind.) 02/15/25 72-73 -1 28-66/25-50 .424/.500 7-24/11-24 .292/.458 9-14/12-15 .643-.800 32/24 8 13/10 11/14 1/3 5/3 19/21
Mount Vernon Nazarene (OH) 02/19/25 72-62 10 29-66/21-54 .439/.389 3-12/10-24 .250/.417 11-13/10-14 .846-.714 41/34 7 11/13 10/19 4/4 10/5 10/11
Indiana Wesleyan (IN) 02/22/25 92-84 8 33-62/31-54 .532/.574 8-19/11-28 .421/.393 18-21/11-13 .857-.846 25/21 4 13/18 14/19 2/4 12/8 14/21
Mount Vernon Nazarene (OH) 02/26/25 71-55 16 31-65/18-51 .477/.353 3-13/4-13 .231/.308 6-11/15-19 .545-.789 43/27 16 14/10 14/17 1/2 10/7 14/14
Saint Francis (Ind.) 03/01/25 67-64 3 27-61/22-55 .443/.400 9-27/7-15 .333/.467 4-10/13-16 .400-.813 30/33 -3 13/11 8/14 6/1 5/3 16/14
Indiana Wesleyan (IN) 03/04/25 58-64 -6 22-54/23-50 .407/.460 4-21/6-15 .190/.400 10-13/12-19 .769-.632 29/30 -1 8/16 16/19 2/3 9/7 17/17
Saint Xavier (IL) 03/14/25 73-63 10 27-77/22-59 .351/.373 5-24/9-23 .208/.391 14-21/10-14 .667-.714 58/35 23 14/15 14/16 5/6 10/10 15/19
Milligan (TN) 03/15/25 76-66 10 30-66/22-55 .455/.400 2-8/7-19 .250/.368 14-25/15-19 .560-.789 37/37 0 16/11 11/18 2/0 7/5 21/21
Cumberlands (KY) 03/20/25 77-72 5 30-70/27-69 .429/.391 4-14/9-19 .286/.474 13-22/9-12 .591-.750 37/46 -9 18/17 10/20 3/3 15/5 15/17
Dordt 03/22/25 61-82 -21 22-56/26-53 .393/.491 3-12/6-12 .250/.500 14-18/24-26 .778-.923 27/37 -10 14/15 23/22 5/1 10/18 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Cumberlands (KY) (11/16/24)
FIELD GOALS MADE 40 Cumberlands (KY) (11/16/24)
FIELD GOAL ATTEMPTS 94 Cumberlands (KY) (11/16/24)
3 PT FIELD GOALS MADE 9 Concordia (MI) (12/30/24); Grace (IN) (01/25/25); Rochester Christian (Mich.) (10/29/24); Cumberlands (KY) (11/16/24); Saint Francis (Ind.) (03/01/25)
3 PT FG ATTEMPTS 27 Saint Francis (Ind.) (03/01/25)
FREE THROWS MADE 20 Bethel (IN) (02/12/25)
FREE THROW ATTEMPTS 32 Concordia (MI) (12/30/24)
REBOUNDS 58 Saint Xavier (IL) (03/14/25)
ASSISTS 20 Rochester Christian (Mich.) (10/29/24); Grace (11/20/24); Taylor (IN) (02/01/25)
STEALS 19 Concordia (MI) (12/30/24)
BLOCKED SHOTS 8 Spring Arbor (MI) (01/29/25)
TURNOVERS 26 Indiana Wesleyan (IN) (01/18/25); Florida Memorial (FL) (12/16/24)
FOULS 30 Cumberlands (KY) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 McNally, Abbey Grace (11/20/24)
FIELD GOALS MADE 18 McNally, Abbey Grace (11/20/24)
FIELD GOAL ATTEMPTS 29 Taylor Double Cumberlands (KY) (11/16/24)
3 PT FIELD GOALS MADE 6 Taylor Double Cumberlands (KY) (11/16/24)
3 PT FG ATTEMPTS 13 Taylor Double Cumberlands (KY) (11/16/24)
FREE THROWS MADE 7 Zoe Wheeler; Abbey McNally Taylor (IN) (12/04/24); Concordia (MI) (12/30/24)
FREE THROW ATTEMPTS 10 Abbey McNally; Kiley McNally Concordia (MI) (12/30/24); Cumberlands (KY) (03/20/25)
REBOUNDS 27 Abbey McNally Saint Xavier (IL) (03/14/25)
ASSISTS 10 Madisyn Bailey Concordia (MI) (12/30/24)
STEALS 7 Taylor Double Cumberlands (KY) (11/16/24)
