Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen (73, 3-21; 1-13) vs Marian (80, 14-4; 9-4)

Box Score

Marian logo
80
vs
73
Goshen logo
14-4; 9-4
3-21; 1-13
Team Score By Half
Team 1 2 Total F Records
Winner MUMBB20 Marian 43 37 80 14-4; 9-4
GOC Goshen 42 31 73 3-21; 1-13

Marian 80

Marian 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron * 37 11-17 0-0 5-6 4-4 8 2 1 2 2 3 27
30 30 Stewart, Christian * 35 4-13 3-7 7-8 1-3 4 1 2 0 0 1 18
02 02 Harvey, Christian * 18 3-6 0-1 1-2 0-2 2 4 1 3 0 1 7
05 05 Johnson, Tyrie * 25 2-7 0-4 2-1 1-3 4 2 4 0 0 1 6
23 23 Gohmann, Luke * 14 0-0 0-0 0-0 1-2 3 2 1 1 0 0 0
11 11 Heady, Luke 27 3-3 2-2 2-6 0-0 0 1 1 0 0 1 10
14 14 Edmonds, Malek 27 3-7 0-2 4-4 3-2 5 4 0 1 0 1 10
31 31 Bizeau, Gavin 3 0-0 0-0 2-2 0-1 1 1 1 0 0 1 2
25 25 Langkabel, Hayden 15 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 26-54 5-17 23-29 10-18 28 19 12 7 2 9 80
Team Summary FG 3PT FT
Total 26-54 5-17 23-29
48.1% 29.4% 79.3%
Column One Column Two Column Three

Goshen 73

Goshen 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ryan Mansbarger * 38 8-13 6-11 0-1 0-4 4 1 2 2 1 0 22
13 13 Tahj Curry * 39 6-12 2-4 5-7 0-4 4 4 9 10 0 1 19
15 15 Robert Sanders * 34 2-4 0-1 6-6 1-5 6 2 2 0 1 0 10
20 20 Phillip Hughes * 30 2-2 2-2 2-2 0-4 4 3 1 1 1 2 8
34 34 Quincy Mussio * 23 4-5 0-0 0-0 0-3 3 5 0 2 0 0 8
23 23 Kedrick Bibby 26 3-6 0-1 0-0 1-0 1 5 0 0 0 0 6
30 30 Braden Kingery 10 0-0 0-0 0-0 0-0 0 0 1 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-42 10-19 13-16 2-20 22 20 15 16 4 3 73
Team Summary FG 3PT FT
Total 25-42 10-19 13-16
59.5% 52.6% 81.3%
Column One Column Two Column Three

1st Half Box Score

Marian 43

Marian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron 17 6-9 0-0 0-0 1-2 3 1 0 0 0 1 12
30 30 Stewart, Christian 16 2-5 2-3 5-6 0-2 2 1 0 0 0 1 11
2 2 Harvey, Christian 13 2-5 0-1 0-0 0-2 2 1 0 0 0 0 4
5 5 Johnson, Tyrie 9 1-2 0-1 0-0 0-0 0 0 2 0 0 0 2
23 23 Gohmann, Luke 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Heady, Luke 11 3-3 2-2 2-4 0-0 0 1 1 0 0 0 10
14 14 Edmonds, Malek 12 1-4 0-1 0-0 1-0 1 2 0 1 0 0 2
31 31 Bizeau, Gavin 3 0-0 0-0 2-2 0-1 1 1 1 0 0 1 2
25 25 Langkabel, Hayden 11 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (53.6%) 15-28 (50.0%) 4-8 (75.0%) 9-12 2-7 9 9 5 1 0 3 43
Team Total % 53.6% 50.0% 75.0%

Goshen 42

Goshen 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ryan Mansbarger 18 4-7 2-5 0-0 0-1 1 1 1 2 0 0 10
13 13 Tahj Curry 19 2-3 1-1 3-4 0-1 1 2 5 4 0 0 8
15 15 Robert Sanders 16 2-3 0-1 4-4 0-3 3 2 2 0 1 0 8
20 20 Phillip Hughes 13 2-2 2-2 0-0 0-2 2 2 0 0 0 0 6
34 34 Quincy Mussio 16 2-3 0-0 0-0 0-3 3 1 0 0 0 0 4
23 23 Kedrick Bibby 11 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
30 30 Braden Kingery 7 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (71.4%) 15-21 (55.6%) 5-9 (87.5%) 7-8 0-10 10 8 9 7 1 0 42
Team Total % 71.4% 55.6% 87.5%

2nd Half Box Score

Marian 37

Marian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron 20 5-8 0-0 5-6 3-2 5 1 1 2 2 2 15
30 30 Stewart, Christian 19 2-8 1-4 2-2 1-1 2 0 2 0 0 0 7
2 2 Harvey, Christian 5 1-1 0-0 1-2 0-0 0 3 1 3 0 1 3
5 5 Johnson, Tyrie 16 1-5 0-3 2-1 1-3 4 2 2 0 0 1 4
23 23 Gohmann, Luke 5 0-0 0-0 0-0 1-2 3 1 1 1 0 0 0
11 11 Heady, Luke 16 0-0 0-0 0-2 0-0 0 0 0 0 0 1 0
14 14 Edmonds, Malek 15 2-3 0-1 4-4 2-2 4 2 0 0 0 1 8
31 31 Bizeau, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Langkabel, Hayden 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.3%) 11-26 (11.1%) 1-9 (82.4%) 14-17 8-11 19 10 7 6 2 6 37
Team Total % 42.3% 11.1% 82.4%

Goshen 31

Goshen 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ryan Mansbarger 20 4-6 4-6 0-1 0-3 3 0 1 0 1 0 12
13 13 Tahj Curry 20 4-9 1-3 2-3 0-3 3 2 4 6 0 1 11
15 15 Robert Sanders 18 0-1 0-0 2-2 1-2 3 0 0 0 0 0 2
20 20 Phillip Hughes 17 0-0 0-0 2-2 0-2 2 1 1 1 1 2 2
34 34 Quincy Mussio 7 2-2 0-0 0-0 0-0 0 4 0 2 0 0 4
23 23 Kedrick Bibby 15 0-3 0-1 0-0 1-0 1 5 0 0 0 0 0
30 30 Braden Kingery 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.6%) 10-21 (50.0%) 5-10 (75.0%) 6-8 2-10 12 12 6 9 3 3 31
Team Total % 47.6% 50.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Goshen 0
0
0
2nd Chance Points
Team Total
Marian 0
Goshen 0
0
0
Bench Points
Team Total
Marian 0
Goshen 0
0
0
Lead Gained By
Team Total
Marian 0
Goshen 0
0
0
Points in Paint
Team Total
Marian 0
Goshen 0
0
0
Fast Break Points
Team Total
Marian 0
Goshen 0
0
0
Score Tied By
Team Total
Marian 0
Goshen 0
0
0