Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Goshen (50, 7-19; 3-11) vs Marian (87, 18-4; 10-4)

Box Score

Marian logo
87
vs
50
Goshen logo
18-4; 10-4
7-19; 3-11
Team Score By Half
Team 1 2 Total F Records
Winner MUMBB21 Marian 38 49 87 18-4; 10-4
GOC Goshen 22 28 50 7-19; 3-11

Marian 87

Marian 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Wiley, Jacob * 26 9-15 1-1 4-4 3-7 10 4 1 2 0 1 23
02 02 Harvey, Christian * 25 5-8 0-0 5-6 1-5 6 1 3 2 0 3 15
30 30 Stewart, Christian * 29 5-8 1-2 3-4 0-8 8 2 2 1 0 1 14
05 05 Johnson, Tyrie * 18 3-5 1-2 1-3 0-1 1 0 0 0 0 3 8
23 23 Gohmann, Luke * 28 2-4 2-4 0-0 1-4 5 4 1 0 0 0 6
01 01 Gizzi, Maximus 15 4-5 0-0 2-2 1-1 2 0 1 0 0 0 10
42 42 Foster, Nolan 17 2-3 0-0 1-2 1-4 5 3 0 0 1 0 5
12 12 Whitaker, Brody 18 1-5 0-2 2-3 2-1 3 2 1 1 1 1 4
25 25 Langkabel, Hayden 25 1-4 0-1 0-0 0-3 3 1 1 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 32-57 5-12 18-24 9-35 44 17 10 8 2 9 87
Team Summary FG 3PT FT
Total 32-57 5-12 18-24
56.1% 41.7% 75.0%
Column One Column Two Column Three

Goshen 50

Goshen 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 JOHNSON, Michael * 35 10-16 0-1 5-9 0-2 2 3 2 1 2 1 25
10 10 MANSBARGER, Ryan * 31 2-7 1-2 2-5 0-2 2 1 2 2 0 0 7
13 13 JOHNSON, Greg * 27 2-7 1-3 0-0 0-2 2 1 3 0 0 0 5
00 00 RAMIREZ, Elias * 33 1-3 0-0 0-0 0-2 2 1 0 2 0 1 2
11 11 HACKMAN, Drew * 18 1-4 0-1 0-0 1-3 4 4 3 1 0 1 2
24 24 MCQUAY, Gabriel 23 2-10 1-2 1-2 1-2 3 2 0 2 0 0 6
01 01 MACLAGAN, Clayton 9 1-4 0-2 0-0 0-1 1 1 0 2 0 1 2
23 23 BIBBY, Kedrick 16 0-3 0-0 1-2 2-2 4 3 1 2 0 1 1
02 02 SULLIVAN, Parker 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ELEY, Graham 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 SPATT, Micah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 19-55 3-11 9-18 5-18 23 16 11 12 2 5 50
Team Summary FG 3PT FT
Total 19-55 3-11 9-18
34.5% 27.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

Marian 38

Marian 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wiley, Jacob 15 6-9 1-1 0-0 2-4 6 1 0 2 0 0 13
2 2 Harvey, Christian 14 4-6 0-0 0-0 1-3 4 1 2 2 0 2 8
30 30 Stewart, Christian 18 3-5 1-1 1-2 0-6 6 0 1 0 0 0 8
5 5 Johnson, Tyrie 13 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
23 23 Gohmann, Luke 13 0-2 0-2 0-0 1-1 2 2 1 0 0 0 0
1 1 Gizzi, Maximus 6 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Foster, Nolan 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Whitaker, Brody 7 0-3 0-1 2-2 1-1 2 0 0 1 0 0 2
25 25 Langkabel, Hayden 9 0-2 0-0 0-0 0-3 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.6%) 16-31 (42.9%) 3-7 (75.0%) 3-4 6-20 26 6 4 6 0 2 38
Team Total % 51.6% 42.9% 75.0%

Goshen 22

Goshen 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 JOHNSON, Michael 18 5-6 0-0 0-1 0-1 1 1 0 1 2 1 10
10 10 MANSBARGER, Ryan 17 0-5 0-1 2-5 0-1 1 0 1 0 0 0 2
13 13 JOHNSON, Greg 17 2-5 1-2 0-0 0-1 1 0 2 0 0 0 5
0 0 RAMIREZ, Elias 18 1-2 0-0 0-0 0-2 2 0 0 1 0 1 2
11 11 HACKMAN, Drew 12 0-2 0-1 0-0 0-1 1 1 2 1 0 1 0
24 24 MCQUAY, Gabriel 9 0-2 0-0 1-2 0-1 1 2 0 0 0 0 1
1 1 MACLAGAN, Clayton 5 1-4 0-2 0-0 0-0 0 0 0 1 0 1 2
23 23 BIBBY, Kedrick 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 SULLIVAN, Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SPATT, Micah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ELEY, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (33.3%) 9-27 (16.7%) 1-6 (37.5%) 3-8 0-8 8 4 5 4 2 4 22
Team Total % 33.3% 16.7% 37.5%

2nd Half Box Score

Marian 49

Marian 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wiley, Jacob 11 3-6 0-0 4-4 1-3 4 3 1 0 0 1 10
2 2 Harvey, Christian 11 1-2 0-0 5-6 0-2 2 0 1 0 0 1 7
30 30 Stewart, Christian 11 2-3 0-1 2-2 0-2 2 2 1 1 0 1 6
5 5 Johnson, Tyrie 5 2-3 0-0 1-3 0-1 1 0 0 0 0 3 5
23 23 Gohmann, Luke 15 2-2 2-2 0-0 0-3 3 2 0 0 0 0 6
1 1 Gizzi, Maximus 9 3-4 0-0 2-2 0-0 0 0 1 0 0 0 8
42 42 Foster, Nolan 12 1-2 0-0 1-2 1-3 4 2 0 0 1 0 3
12 12 Whitaker, Brody 11 1-2 0-1 0-1 1-0 1 2 1 0 1 1 2
25 25 Langkabel, Hayden 16 1-2 0-1 0-0 0-0 0 0 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (61.5%) 16-26 (40.0%) 2-5 (75.0%) 15-20 3-15 18 11 6 2 2 7 49
Team Total % 61.5% 40.0% 75.0%

Goshen 28

Goshen 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 JOHNSON, Michael 17 5-10 0-1 5-8 0-1 1 2 2 0 0 0 15
10 10 MANSBARGER, Ryan 14 2-2 1-1 0-0 0-1 1 1 1 2 0 0 5
13 13 JOHNSON, Greg 10 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 RAMIREZ, Elias 15 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 HACKMAN, Drew 6 1-2 0-0 0-0 1-2 3 3 1 0 0 0 2
24 24 MCQUAY, Gabriel 14 2-8 1-2 0-0 1-1 2 0 0 2 0 0 5
1 1 MACLAGAN, Clayton 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 BIBBY, Kedrick 11 0-2 0-0 1-2 2-1 3 3 1 2 0 1 1
2 2 SULLIVAN, Parker 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 SPATT, Micah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ELEY, Graham 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 98 (35.7%) 10-28 (40.0%) 2-5 (60.0%) 6-10 5-10 15 12 6 8 0 1 28
Team Total % 35.7% 40.0% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Goshen 0
0
0
2nd Chance Points
Team Total
Marian 0
Goshen 0
0
0
Bench Points
Team Total
Marian 0
Goshen 0
0
0
Lead Gained By
Team Total
Marian 0
Goshen 0
0
0
Points in Paint
Team Total
Marian 0
Goshen 0
0
0
Fast Break Points
Team Total
Marian 0
Goshen 0
0
0
Score Tied By
Team Total
Marian 0
Goshen 0
0
0