Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pecina, River .360 1.208 52-52 186 64 67 14 3 17 70 138 .742 25 18 37 0 .466 7 1 19-21
6 Coffey, Brayden .359 1.130 53-53 206 70 74 14 4 14 42 138 .670 36 5 39 1 .460 3 1 18-20
28 Bender, Tate .353 .991 44-37 133 38 47 10 1 4 28 71 .534 18 9 30 2 .457 2 0 10-11
1 Sarkey, Landon .350 .941 50-49 180 56 63 10 0 3 39 82 .456 36 14 46 3 .485 3 1 11-15
27 McManus, Cole .303 1.059 45-34 109 30 33 8 0 7 36 62 .569 32 8 36 0 .490 0 1 2-2
3 Roeder, Johnny .283 .927 40-31 106 32 30 10 0 5 31 55 .519 21 2 31 0 .408 1 1 6-7
36 Corona, Hector .270 .915 53-53 185 58 50 12 1 9 51 91 .492 44 8 38 1 .423 4 2 5-6
26 Pinarski, Nathan .227 .864 43-25 66 34 15 2 2 1 17 24 .364 20 16 18 0 .500 0 2 16-18
40 Holtzapple, Aidan .500 1.556 6-0 8 4 4 1 0 1 7 8 1.000 1 0 0 0 .556 0 0 0-0
5 Johnson, Will .455 1.207 14-1 11 8 5 2 0 0 2 7 .636 2 1 2 0 .571 0 0 2-2
25 Kerr, Aiden .309 .997 38-26 94 11 29 8 0 6 26 55 .585 17 1 20 2 .412 2 0 0-0
32 Bale, Zach .304 .881 39-37 138 23 42 8 0 6 33 68 .493 16 4 37 3 .388 2 0 0-0
20 Jarvis, Ty .260 .895 36-28 104 9 27 8 0 6 26 53 .510 16 7 33 2 .385 3 0 0-0
14 Bonilla, Zeke .250 .775 7-0 8 2 2 1 0 0 0 3 .375 2 0 0 0 .400 0 0 0-0
23 Hogg, Seth .231 .990 17-14 13 1 3 0 1 1 3 8 .615 3 0 6 0 .375 0 0 0-0
13 Miller, Calvin .213 .818 34-25 89 19 19 6 0 5 25 40 .449 16 6 32 0 .369 0 0 1-1
4 Kelly, Elijah .183 .677 29-15 60 14 11 2 1 4 16 27 .450 3 1 18 0 .227 2 1 2-2
10 Hennessy, Judah .154 .611 46-7 26 39 4 1 0 1 6 8 .308 4 2 14 0 .303 1 1 17-20
42 Utterback, Roman .143 .884 21-1 7 11 1 0 1 0 3 3 .429 4 0 5 0 .455 0 0 1-2
35 Young, LJ .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
12 Gick, Callan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Patten, Kaden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
29 Amones, Phillip .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .977 53-53 1733 524 526 117 14 90 461 941 .543 317 104 444 14 .434 30 11 110-127
Opponents .243 .709 53-53 1587 268 385 70 2 31 233 552 .348 231 73 466 18 .361 16 24 81-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hogg, Seth 3.59 1.09 7-3 11-11 1 1-0 0 62.2 46 27 25 22 58 10 0 5 222 .207 5 9 0 5 3
33 Loichinger, Eli 3.89 1.31 8-3 13-13 1 1-0 0 76.1 75 40 33 25 73 16 0 7 295 .254 8 11 1 2 4
9 Cooke, Evan 4.81 1.65 6-1 15-13 0 0-0 0 67.1 56 42 36 55 95 8 1 4 256 .219 20 9 1 0 1
15 Adams, Chris 5.66 1.58 7-2 14-11 0 0-0 0 62.0 50 47 39 48 88 8 1 4 224 .223 11 10 0 1 5
45 Wells, Corbin 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 1 1 0 0 4 .750 1 0 0 0 0
41 Prather, Cecil 2.57 1.14 0-0 8-0 0 0-0 0 7.0 6 2 2 2 8 1 0 1 26 .231 3 1 0 1 0
44 Peine, Jack 3.03 1.19 1-3 15-2 0 0-0 0 32.2 24 14 11 15 37 5 0 2 119 .202 5 5 1 0 3
25 Kerr, Aiden 3.55 1.50 1-2 10-0 0 0-0 2 12.2 13 8 5 6 11 2 0 1 51 .255 1 6 0 0 0
16 Stebbins, Kaeb 3.89 1.40 5-2 15-3 0 0-0 1 39.1 35 22 17 20 31 9 0 3 150 .233 2 3 2 1 3
30 Porter, Mitchell 6.49 1.71 0-1 13-0 0 0-0 1 26.1 39 21 19 6 30 3 0 3 113 .345 1 5 0 3 1
11 Armstrong, Brady 7.02 1.80 0-0 12-0 0 0-0 2 16.2 18 14 13 12 19 4 0 0 62 .290 4 8 0 2 4
19 Kramer, Isaac 10.80 3.30 0-0 2-0 0 0-0 0 3.1 4 8 4 7 5 1 0 0 15 .267 4 0 0 0 0
31 Burnside, Aden 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 1 0 0 7 .429 0 0 0 0 0
24 Spencer, Deacon 12.86 2.29 0-1 7-0 0 0-0 0 7.0 9 10 10 7 8 0 0 1 30 .300 0 1 1 0 0
34 Holmes, Dylan 18.00 1.00 0-0 3-0 0 0-0 0 2.0 2 4 4 0 1 1 0 0 7 .286 0 4 0 1 0
17 Neff, Andrew 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 4 0 0 0 0
28 Bender, Tate 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 5 3 2 0 0 0 0 5 .400 1 1 0 0 0
Totals 4.82 1.47 35-18 143-53 2 3 6 418.1 385 268 224 231 466 70 2 31 1587 .243 70 73 6 16 24
Opponents 9.87 2.03 18-35 192-53 0 2 8 415.0 526 524 455 317 444 117 14 90 1733 .304 77 104 16 30 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McManus, Cole 28 27 1 0 1.000 0 5 0 1 0
16 Stebbins, Kaeb 15 2 13 0 1.000 0 4 1 0 0
10 Hennessy, Judah 12 12 0 0 1.000 0 0 0 0 0
11 Armstrong, Brady 5 0 5 0 1.000 0 1 0 0 0
12 Gick, Callan 2 1 1 0 1.000 1 0 0 0 0
42 Utterback, Roman 1 1 0 0 1.000 0 0 0 0 0
32 Bale, Zach 259 254 4 1 .996 19 0 0 0 0
2 Pecina, River 112 109 2 1 .991 2 0 0 0 0
25 Kerr, Aiden 209 186 20 3 .986 2 28 6 15 0
28 Bender, Tate 109 43 64 2 .982 17 2 0 0 0
20 Jarvis, Ty 279 251 22 6 .978 0 49 9 11 1
13 Miller, Calvin 83 78 3 2 .976 8 0 0 0 0
4 Kelly, Elijah 67 35 30 2 .970 6 0 0 0 0
1 Sarkey, Landon 63 61 0 2 .968 0 0 0 0 0
26 Pinarski, Nathan 41 38 1 2 .951 1 0 0 0 0
3 Roeder, Johnny 39 36 1 2 .949 1 0 0 0 0
23 Hogg, Seth 27 18 7 2 .926 6 13 3 0 0
6 Coffey, Brayden 220 65 135 20 .909 23 0 0 0 0
36 Corona, Hector 97 23 64 10 .897 6 0 0 0 0
33 Loichinger, Eli 17 2 13 2 .882 0 16 3 0 0
5 Johnson, Will 14 5 7 2 .857 0 0 0 0 0
44 Peine, Jack 7 0 6 1 .857 0 10 0 0 0
9 Cooke, Evan 12 3 7 2 .833 0 6 2 0 0
30 Porter, Mitchell 5 1 3 1 .800 0 9 1 0 0
40 Holtzapple, Aidan 4 3 0 1 .750 0 0 0 0 0
15 Adams, Chris 7 1 4 2 .714 0 17 6 0 0
14 Bonilla, Zeke 0 0 0 0 .000 0 0 0 0 0
17 Neff, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Isaac 0 0 0 0 .000 0 0 0 0 0
24 Spencer, Deacon 0 0 0 0 .000 0 2 0 0 0
29 Amones, Phillip 0 0 0 0 .000 0 0 0 0 0
31 Burnside, Aden 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Young, LJ 0 0 0 0 .000 0 0 0 0 0
38 Patten, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Prather, Cecil 0 0 0 0 .000 0 0 0 0 0
45 Wells, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 1734 1255 413 66 .962 33 162 31 27 1
Opponents 1704 1245 359 100 .941 19 220 33 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Holtzapple, Aidan .571 1.768 5-0 7 4 4 1 0 1 7 8 1.143 1 0 0 0 .625 0 0 0-0
5 Johnson, Will .455 1.207 13-1 11 7 5 2 0 0 2 7 .636 2 1 2 0 .571 0 0 2-2
2 Pecina, River .402 1.267 36-36 132 50 53 12 3 11 53 104 .788 14 11 24 0 .479 6 1 13-15
25 Kerr, Aiden .385 1.248 25-20 65 8 25 6 0 6 24 49 .754 14 1 13 1 .494 1 0 0-0
1 Sarkey, Landon .381 1.016 34-33 118 43 45 8 0 2 30 59 .500 25 11 26 3 .516 3 1 11-15
6 Coffey, Brayden .378 1.222 36-36 135 50 51 10 3 10 30 97 .719 31 4 21 1 .503 1 0 17-18
28 Bender, Tate .348 .985 31-27 92 30 32 7 1 2 21 47 .511 16 7 18 1 .474 1 0 6-7
27 McManus, Cole .333 1.219 30-22 72 27 24 5 0 7 29 50 .694 24 5 23 0 .525 0 0 2-2
36 Corona, Hector .297 .956 36-36 128 49 38 11 1 5 36 66 .516 29 6 24 1 .440 3 1 4-5
20 Jarvis, Ty .288 1.034 22-19 66 5 19 8 0 4 21 39 .591 13 7 17 2 .443 2 0 0-0
32 Bale, Zach .286 .821 29-28 105 19 30 6 0 4 27 48 .457 11 3 29 3 .364 2 0 0-0
14 Bonilla, Zeke .286 .873 6-0 7 2 2 1 0 0 0 3 .429 2 0 0 0 .444 0 0 0-0
13 Miller, Calvin .280 1.075 21-14 50 15 14 5 0 4 18 31 .620 10 6 17 0 .455 0 0 1-1
3 Roeder, Johnny .275 .934 26-19 69 25 19 5 0 4 23 36 .522 15 1 17 0 .412 0 1 6-6
42 Utterback, Roman .250 1.250 16-0 4 9 1 0 1 0 3 3 .750 2 0 2 0 .500 0 0 1-2
26 Pinarski, Nathan .245 .874 29-19 49 25 12 2 2 0 14 18 .367 15 11 12 0 .507 0 1 15-17
4 Kelly, Elijah .235 .837 20-8 34 11 8 2 1 2 12 18 .529 3 1 9 0 .308 1 0 1-1
10 Hennessy, Judah .111 .428 35-5 18 30 2 1 0 0 4 3 .167 3 1 10 0 .261 1 1 13-16
23 Hogg, Seth .000 .167 12-10 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
35 Young, LJ .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
38 Patten, Kaden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .328 1.049 36-36 1169 410 384 92 12 62 354 686 .587 231 78 268 12 .462 21 6 92-107
Opponents .237 .692 36-36 1042 166 247 46 1 17 143 346 .332 156 50 332 16 .360 11 17 51-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burnside, Aden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
34 Holmes, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
45 Wells, Corbin 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 1 1 0 0 4 .750 1 0 0 0 0
44 Peine, Jack 1.93 1.32 0-1 8-0 0 0-0 0 18.2 14 4 4 10 28 3 0 0 68 .206 4 2 1 0 2
16 Stebbins, Kaeb 2.08 1.29 2-0 6-0 0 0-0 1 17.1 13 4 4 9 16 6 0 1 63 .206 1 1 1 0 2
25 Kerr, Aiden 2.57 1.14 1-1 4-0 0 0-0 0 7.0 7 5 2 1 4 1 0 0 29 .241 1 4 0 0 0
41 Prather, Cecil 3.00 1.00 0-0 6-0 0 0-0 0 6.0 5 2 2 1 6 1 0 1 22 .227 2 1 0 1 0
33 Loichinger, Eli 3.33 1.19 7-1 9-9 1 1-0 0 54.0 46 26 20 18 57 9 0 4 205 .224 5 9 1 1 3
23 Hogg, Seth 4.17 1.16 6-3 9-9 0 0-0 0 49.2 39 25 23 18 48 9 0 5 177 .220 5 8 0 5 2
15 Adams, Chris 5.13 1.51 6-1 9-9 0 0-0 0 47.1 35 29 27 36 66 5 0 2 165 .212 10 7 0 1 3
9 Cooke, Evan 6.15 1.73 5-1 9-9 0 0-0 0 45.1 40 35 31 38 69 6 1 3 171 .234 16 8 1 0 1
11 Armstrong, Brady 6.35 1.80 0-0 8-0 0 0-0 2 11.1 14 9 8 6 11 2 0 0 43 .326 3 6 0 2 3
30 Porter, Mitchell 7.15 1.98 0-1 7-0 0 0-0 1 11.1 19 10 9 3 14 2 0 0 51 .373 0 2 0 1 1
19 Kramer, Isaac 10.80 3.55 0-0 2-0 0 0-0 0 3.1 4 8 4 7 5 1 0 0 15 .267 4 0 0 0 0
24 Spencer, Deacon 12.60 2.60 0-0 5-0 0 0-0 0 5.0 8 7 7 5 5 0 0 1 23 .348 0 1 1 0 0
17 Neff, Andrew 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 4 0 0 0 0
Totals 4.58 1.44 27-9 86-36 1 2 4 279.0 247 166 142 156 332 46 1 17 1042 .237 56 50 5 11 17
Opponents 11.80 2.25 9-27 126-36 0 1 5 273.0 384 410 358 231 268 92 12 62 1169 .328 57 78 13 21 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kelly, Elijah 39 20 19 0 1.000 5 0 0 0 0
27 McManus, Cole 12 11 1 0 1.000 0 0 0 0 0
10 Hennessy, Judah 9 9 0 0 1.000 0 0 0 0 0
16 Stebbins, Kaeb 6 1 5 0 1.000 0 2 1 0 0
44 Peine, Jack 4 0 4 0 1.000 0 4 0 0 0
11 Armstrong, Brady 3 0 3 0 1.000 0 0 0 0 0
42 Utterback, Roman 1 1 0 0 1.000 0 0 0 0 0
32 Bale, Zach 179 176 2 1 .994 17 0 0 0 0
28 Bender, Tate 77 31 45 1 .987 16 0 0 0 0
2 Pecina, River 74 71 2 1 .986 2 0 0 0 0
25 Kerr, Aiden 174 156 15 3 .983 2 21 3 12 0
20 Jarvis, Ty 183 163 16 4 .978 0 31 6 5 1
3 Roeder, Johnny 24 22 1 1 .958 1 0 0 0 0
1 Sarkey, Landon 42 40 0 2 .952 0 0 0 0 0
13 Miller, Calvin 42 39 1 2 .952 5 0 0 0 0
6 Coffey, Brayden 127 40 78 9 .929 16 0 0 0 0
23 Hogg, Seth 14 7 6 1 .929 3 11 3 0 0
26 Pinarski, Nathan 27 25 0 2 .926 0 0 0 0 0
33 Loichinger, Eli 12 2 9 1 .917 0 10 0 0 0
36 Corona, Hector 62 13 43 6 .903 6 0 0 0 0
5 Johnson, Will 14 5 7 2 .857 0 0 0 0 0
9 Cooke, Evan 5 1 3 1 .800 0 3 1 0 0
40 Holtzapple, Aidan 4 3 0 1 .750 0 0 0 0 0
15 Adams, Chris 6 1 3 2 .667 0 14 4 0 0
30 Porter, Mitchell 2 0 1 1 .500 0 4 1 0 0
14 Bonilla, Zeke 0 0 0 0 .000 0 0 0 0 0
17 Neff, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Isaac 0 0 0 0 .000 0 0 0 0 0
24 Spencer, Deacon 0 0 0 0 .000 0 2 0 0 0
31 Burnside, Aden 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Young, LJ 0 0 0 0 .000 0 0 0 0 0
38 Patten, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Prather, Cecil 0 0 0 0 .000 0 0 0 0 0
45 Wells, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 1142 837 264 41 .964 73 102 19 17 1
Opponents 1133 819 242 72 .936 45 184 29 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Bryan (TN) W 17-10 46 17 19 17 2 0 9 5 0 0 0 2 0 0 0 9 27 11 1 .413
2/6/2026 at Bryan (TN) W 19-2 37 19 15 18 0 2 5 12 0 0 0 1 0 1 0 13 21 5 3 .405
2/7/2026 at Bryan (TN) W 12-9 40 12 14 12 2 0 3 5 0 0 0 4 0 2 0 9 27 4 1 .350
2/7/2026 at Bryan (TN) W 1-0 22 1 1 0 1 0 0 5 0 3 0 0 0 0 0 8 21 6 1 .045
2/20/2026 at Southeastern L 2-12 29 2 6 2 1 0 2 2 0 1 0 2 0 0 0 10 18 5 3 .207
2/20/2026 at Southeastern W 10-5 45 10 13 9 3 0 0 6 0 1 0 2 0 0 0 13 30 9 1 .289
2/21/2026 at Southeastern L 3-5 26 3 7 3 2 0 0 1 0 0 1 6 0 3 0 6 18 6 1 .269
2/21/2026 at Southeastern L 3-13 24 3 2 2 0 0 0 4 0 1 0 2 1 0 0 11 20 9 2 .083
2/27/2026 at Saint Francis (IN) W 17-10 36 17 11 13 6 0 1 15 0 7 0 2 0 1 1 10 27 12 1 .306
2/27/2026 at Saint Francis (IN) W 11-5 28 11 9 10 2 0 5 5 0 3 1 2 0 0 0 7 21 4 1 .321
2/28/2026 Saint Francis (IN) W 13-3 27 13 8 10 1 1 2 8 0 6 0 6 0 0 0 8 21 4 2 .296
2/28/2026 Saint Francis (IN) W 13-1 23 13 8 8 3 1 2 9 0 0 1 4 0 0 1 2 21 5 0 .348
3/8/2026 at Goshen (IN) W 30-2 38 30 19 26 5 0 5 13 0 6 0 5 0 1 1 8 21 2 2 .500
3/8/2026 at Goshen (IN) W 14-5 33 14 17 13 5 0 2 6 0 5 1 3 0 2 1 5 21 6 3 .515
3/9/2026 at Goshen (IN) W 12-5 39 12 12 9 6 1 0 8 0 11 1 3 0 1 0 11 27 4 3 .308
3/9/2026 at Goshen (IN) W 43-3 53 43 30 39 5 3 6 12 0 2 0 11 0 0 0 6 21 6 1 .566
3/10/2026 IU Kokomo W 6-2 27 6 6 6 0 0 0 6 0 4 1 3 1 1 0 7 27 4 0 .222
3/13/2026 Huntington (IN) W 12-11 39 12 13 11 4 0 2 6 0 2 1 4 0 0 0 14 27 9 2 .333
3/13/2026 Huntington (IN) L 5-6 31 5 10 5 0 1 1 1 0 0 1 1 0 0 0 9 21 6 2 .323
3/14/2026 Huntington (IN) W 5-4 37 5 10 5 3 0 1 5 1 1 0 1 1 0 0 12 30 13 3 .270
3/14/2026 Huntington (IN) L 7-15 33 7 11 7 0 0 0 1 0 0 0 0 1 0 0 12 21 10 3 .333
3/20/2026 at Spring Arbor (MI) L 0-5 31 0 5 0 0 0 0 7 0 0 0 1 0 0 2 9 24 18 2 .161
3/20/2026 at Spring Arbor (MI) W 2-1 27 2 6 2 1 0 0 4 1 3 1 0 0 0 0 2 21 11 0 .222
3/21/2026 at Spring Arbor (MI) W 19-3 38 19 15 14 6 0 1 10 0 1 0 1 0 1 1 5 24 12 0 .395
3/21/2026 at Spring Arbor (MI) L 5-6 28 5 7 5 4 0 0 2 0 3 0 0 0 0 0 8 18 6 0 .250
3/25/2026 Indiana Tech W 8-2 30 8 7 6 0 0 1 8 0 1 0 1 0 1 0 9 27 15 1 .233
3/27/2026 Indiana Wesleyan (IN) L 7-9 39 7 11 7 5 0 1 4 0 0 0 0 0 0 0 9 27 9 1 .282
3/27/2026 Indiana Wesleyan (IN) W 8-4 25 8 7 6 1 1 1 6 0 4 0 1 0 0 0 8 21 3 1 .280
3/28/2026 Indiana Wesleyan (IN) W 13-3 32 13 11 11 6 1 2 5 1 0 1 1 1 0 0 7 21 6 2 .344
3/28/2026 Indiana Wesleyan (IN) W 7-0 23 7 5 6 1 0 0 7 1 1 0 1 1 1 0 9 21 6 1 .217
3/31/2026 at Oakland City (IN) L 4-5 34 4 8 4 2 0 2 4 0 0 0 0 0 0 1 11 26 12 1 .235
4/3/2026 at Mount Vernon Nazarene (OH) W 13-3 35 13 14 12 2 1 1 8 0 2 0 3 1 0 1 5 21 3 0 .400
4/3/2026 at Mount Vernon Nazarene (OH) W 12-4 34 12 16 12 4 0 4 4 0 4 1 1 0 1 0 11 21 7 0 .471
4/4/2026 at Mount Vernon Nazarene (OH) W 17-4 33 17 12 13 2 0 1 7 0 3 1 6 0 2 0 11 21 5 1 .364
4/4/2026 at Mount Vernon Nazarene (OH) W 18-2 36 18 12 16 1 0 5 6 0 1 0 0 0 0 0 7 21 8 1 .333
4/8/2026 at Indiana Southeast L 12-14 33 12 6 12 2 0 2 11 0 1 0 1 0 0 1 17 24 14 2 .182
4/10/2026 Bethel (IN) L 7-9 36 7 10 5 1 0 1 3 0 4 2 2 0 0 0 4 27 6 0 .278
4/10/2026 Bethel (IN) W 7-0 20 7 5 6 1 0 1 5 0 2 1 1 0 1 0 4 21 5 1 .250
4/11/2026 Bethel (IN) W 6-1 30 6 8 6 3 0 0 4 0 2 1 1 0 1 0 6 27 17 2 .267
4/11/2026 Bethel (IN) W 12-2 26 12 9 8 1 1 1 5 0 5 0 3 0 3 0 0 21 6 0 .346
4/14/2026 at IU Kokomo W 11-9 42 11 17 10 6 0 3 1 0 0 0 1 0 1 0 5 27 8 2 .405
4/18/2026 at Grace W 14-1 29 14 11 12 1 0 4 7 0 3 0 5 0 1 2 7 21 7 0 .379
4/18/2026 at Grace W 11-1 32 11 11 11 4 1 3 4 0 3 1 0 0 0 0 8 21 4 0 .344
4/20/2026 at Grace W 13-8 40 13 16 13 3 0 2 8 0 2 0 1 0 1 1 5 27 6 2 .400
4/20/2026 at Grace W 7-3 23 7 5 7 1 0 0 4 0 1 0 3 0 1 0 5 21 5 2 .217
4/23/2026 Taylor (IN) W 17-8 31 17 9 15 1 0 4 13 0 0 0 3 0 2 0 6 27 1 0 .290
4/23/2026 Taylor (IN) L 5-6 45 5 12 5 1 0 2 5 0 3 0 0 1 1 1 14 36 12 1 .267
4/25/2026 Taylor (IN) L 2-4 32 2 6 2 1 0 1 6 0 0 0 2 0 0 0 9 27 9 0 .188
4/25/2026 Taylor (IN) L 6-9 27 6 3 4 1 0 0 8 1 2 0 0 0 0 0 5 21 11 1 .111
4/30/2026 vs Indiana Wesleyan (IN) L 1-6 33 1 6 1 0 0 1 5 0 0 0 0 0 0 0 13 27 9 2 .182
5/1/2026 vs Taylor (IN) L 2-3 30 2 3 2 0 0 0 3 0 2 0 0 2 0 0 9 26 11 4 .100
5/11/2026 vs Louisiana Christian L 3-4 35 3 9 3 3 0 0 4 0 3 0 1 1 0 0 13 25 11 0 .257
5/12/2026 vs Northwestern Ohio L 0-1 31 0 3 0 1 0 0 4 0 1 0 0 0 0 0 13 27 10 0 .097
Total 524-268 1733 524 526 461 117 14 90 317 5 110 17 104 11 30 14 444 1255 413 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Bryan (TN) W 17-10 9.0 16 10 7 2 13 3 0 2 0 0 0 0 1 0 0 7.00
2/6/2026 at Bryan (TN) W 19-2 7.0 3 2 1 9 13 2 0 0 1 0 0 0 2 0 0 1.29
2/7/2026 at Bryan (TN) W 12-9 9.0 12 9 8 5 10 2 0 2 1 0 0 0 3 0 0 8.00
2/7/2026 at Bryan (TN) W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 4 0 0 0.00
2/20/2026 at Southeastern L 2-12 6.0 8 12 10 5 6 1 1 0 1 0 3 0 4 1 0 15.00
2/20/2026 at Southeastern W 10-5 10.0 7 5 5 8 9 0 0 1 1 0 3 0 5 1 0 4.50
2/21/2026 at Southeastern L 3-5 6.0 9 5 4 5 3 2 0 1 1 0 1 0 5 2 0 6.00
2/21/2026 at Southeastern L 3-13 6.2 9 13 11 7 4 1 0 0 1 0 5 0 5 3 0 14.85
2/27/2026 at Saint Francis (IN) W 17-10 9.0 8 10 6 12 8 1 0 0 7 1 2 0 6 3 0 6.00
2/27/2026 at Saint Francis (IN) W 11-5 7.0 4 5 5 4 7 0 0 1 3 0 3 0 7 3 0 6.43
2/28/2026 Saint Francis (IN) W 13-3 7.0 6 3 1 3 6 2 0 0 0 1 1 0 8 3 0 1.29
2/28/2026 Saint Francis (IN) W 13-1 7.0 3 1 1 1 9 2 0 0 0 0 2 0 9 3 0 1.29
3/8/2026 at Goshen (IN) W 30-2 7.0 4 2 1 2 13 1 0 0 1 0 2 0 10 3 0 1.29
3/8/2026 at Goshen (IN) W 14-5 7.0 7 5 3 5 14 1 0 1 2 0 1 0 11 3 0 3.86
3/9/2026 at Goshen (IN) W 12-5 9.0 7 5 4 1 13 1 0 1 1 0 2 0 12 3 0 4.00
3/9/2026 at Goshen (IN) W 43-3 7.0 7 3 2 6 10 2 0 0 5 0 1 0 13 3 0 2.57
3/10/2026 IU Kokomo W 6-2 9.0 5 2 2 6 8 2 0 0 0 0 2 0 14 3 0 2.00
3/13/2026 Huntington (IN) W 12-11 9.0 10 11 11 7 11 2 0 1 2 0 2 0 15 3 0 11.00
3/13/2026 Huntington (IN) L 5-6 7.0 8 6 4 2 9 1 0 1 3 0 2 0 15 4 0 5.14
3/14/2026 Huntington (IN) W 5-4 10.0 7 4 2 1 7 0 0 0 1 0 1 0 16 4 0 1.80
3/14/2026 Huntington (IN) L 7-15 7.0 16 15 14 5 5 4 0 2 2 1 1 0 16 5 0 18.00
3/20/2026 at Spring Arbor (MI) L 0-5 8.0 7 5 4 4 4 1 0 0 1 0 0 0 16 6 0 4.50
3/20/2026 at Spring Arbor (MI) W 2-1 7.0 8 1 1 7 6 0 0 0 0 0 1 0 17 6 0 1.29
3/21/2026 at Spring Arbor (MI) W 19-3 8.0 11 3 3 4 6 4 0 0 0 0 1 0 18 6 0 3.38
3/21/2026 at Spring Arbor (MI) L 5-6 6.0 8 6 6 1 9 1 0 2 1 0 1 0 18 7 0 9.00
3/25/2026 Indiana Tech W 8-2 9.0 3 2 1 3 8 1 0 0 2 0 1 0 19 7 0 1.00
3/27/2026 Indiana Wesleyan (IN) L 7-9 9.0 10 9 9 12 12 2 0 0 1 1 0 0 19 8 0 9.00
3/27/2026 Indiana Wesleyan (IN) W 8-4 7.0 5 4 4 7 15 0 0 0 2 0 2 0 20 8 0 5.14
3/28/2026 Indiana Wesleyan (IN) W 13-3 7.0 5 3 3 5 4 0 0 0 1 0 1 0 21 8 0 3.86
3/28/2026 Indiana Wesleyan (IN) W 7-0 7.0 3 0 0 2 9 1 0 0 0 0 4 0 22 8 0 0.00
3/31/2026 at Oakland City (IN) L 4-5 8.2 5 5 4 4 5 0 0 2 2 0 2 0 22 9 0 4.15
4/3/2026 at Mount Vernon Nazarene (OH) W 13-3 7.0 6 3 3 4 13 2 0 0 3 0 1 0 23 9 0 3.86
4/3/2026 at Mount Vernon Nazarene (OH) W 12-4 7.0 9 4 4 3 6 2 0 0 0 0 0 0 24 9 0 5.14
