Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Bale, Zach 32 Bale, Zach .346 1.097 44-44 156 33 54 18 1 10 48 104 .667 20 6 60 0 .430 4 0 0-0
25 Salazar, Kameron 25 Salazar, Kameron .317 .839 51-51 180 41 57 9 1 2 30 74 .411 25 10 25 1 .428 0 1 8-14
26 Pinarski, Nathan 26 Pinarski, Nathan .253 .778 48-31 83 30 21 4 0 1 9 28 .337 22 6 18 0 .441 0 2 20-22
27 McManus, Cole 27 McManus, Cole .242 .901 42-41 120 33 29 8 0 5 30 52 .433 37 15 40 0 .468 1 2 2-6
36 Corona, Hector 36 Corona, Hector .232 .694 50-48 155 28 36 7 1 2 19 51 .329 31 2 53 0 .365 1 0 2-3
4 Kelly, Elijah 4 Kelly, Elijah .215 .738 49-47 121 29 26 7 0 4 21 45 .372 24 6 53 1 .366 2 3 7-10
3 Roeder, Johnny 3 Roeder, Johnny .209 .730 42-39 115 29 24 5 1 2 21 37 .322 21 19 44 0 .408 2 2 3-5
6 Estep, Dawson 6 Estep, Dawson .206 .631 42-36 126 22 26 4 1 3 20 41 .325 16 3 45 2 .306 2 1 0-3
22 Steffen, Max 22 Steffen, Max .301 .806 29-25 73 8 22 4 1 0 7 28 .384 14 2 16 0 .422 1 0 0-0
37 Miller, Calvin 37 Miller, Calvin .250 .803 33-22 80 12 20 3 0 4 14 35 .438 10 5 34 1 .365 1 0 0-0
42 Utterback, Roman 42 Utterback, Roman .250 1.250 9-1 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 1-1
7 Lamb, Josh 7 Lamb, Josh .246 .615 38-33 126 8 31 5 0 1 21 39 .310 10 2 14 2 .305 3 2 1-1
5 Dill, Jacob 5 Dill, Jacob .234 .562 27-22 64 1 15 2 0 0 8 17 .266 6 0 20 1 .296 1 1 0-0
24 Spencer, Deacon 24 Spencer, Deacon .231 .498 13-2 13 5 3 0 0 0 1 3 .231 1 0 3 0 .267 1 0 0-0
23 Hogg, Seth 23 Hogg, Seth .218 .841 23-21 55 13 12 3 1 3 16 26 .473 10 3 20 1 .368 0 0 1-1
14 Bonilla, Zeke 14 Bonilla, Zeke .143 .357 9-1 14 1 2 1 0 0 0 3 .214 0 0 2 0 .143 0 0 0-0
40 Holtzapple, Aidan 40 Holtzapple, Aidan .111 .422 9-0 9 0 1 1 0 0 1 2 .222 0 1 8 0 .200 0 0 0-0
12 Gick, Callan 12 Gick, Callan .080 .353 22-7 25 7 2 1 0 0 2 3 .120 4 1 10 1 .233 0 0 5-5
29 Amones, Philip 29 Amones, Philip .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .770 52-52 1523 301 382 82 7 38 269 592 .389 251 81 469 10 .381 19 14 50-71
Opponents .263 .811 52-52 1542 336 405 91 13 43 296 651 .422 260 72 390 14 .389 22 13 85-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Enfield, Davis 20Enfield, Davis 4.59 1.44 7-4 13-12 1 0-0 0 64.2 71 46 33 22 68 17 0 7 262 .271 8 5 0 4 1
13 Armstrong, Brady 13Armstrong, Brady 0.00 1.25 0-0 4-0 0 0-0 0 4.0 0 1 0 5 2 0 0 0 10 .000 0 0 0 0 0
45 Wells, Corbin 45Wells, Corbin 0.00 1.20 1-0 2-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
17 Stoops, Jace 17Stoops, Jace 1.73 .88 5-2 15-0 0 0-0 3 26.0 15 7 5 8 25 2 0 1 90 .167 1 5 0 1 1
23 Hogg, Seth 23Hogg, Seth 2.20 1.41 2-3 7-5 0 0-0 0 32.2 31 15 8 15 26 9 0 1 127 .244 5 2 0 1 2
10 Bishop, Aidan 10Bishop, Aidan 3.00 1.33 0-0 6-0 0 0-0 0 3.0 3 1 1 1 1 2 0 0 11 .273 0 0 0 1 0
11 Neff, Andrew 11Neff, Andrew 3.86 2.57 0-0 3-0 0 0-0 0 2.1 1 1 1 5 2 1 0 0 7 .143 4 1 0 0 0
15 Adams, Chris 15Adams, Chris 4.50 1.70 1-2 15-3 0 0-0 2 40.0 30 27 20 38 62 4 1 4 149 .201 7 8 0 0 1
35 King, Carter 35King, Carter 4.66 1.34 0-0 10-0 0 0-0 0 9.2 8 11 5 5 6 0 0 0 36 .222 6 3 0 0 1
33 Loichinger, Eli 33Loichinger, Eli 6.75 1.61 3-4 14-7 0 0-0 0 46.2 50 42 35 25 46 7 0 6 188 .266 10 9 0 4 3
8 Drook, Logan 8Drook, Logan 6.98 1.71 1-5 12-11 0 0-0 0 38.2 34 37 30 32 31 6 3 5 152 .224 10 16 0 1 0
19 Wallace, Damien 19Wallace, Damien 7.14 1.59 1-4 13-8 0 0-0 0 46.2 49 39 37 25 42 11 6 7 178 .275 5 5 0 5 0
44 Peine, Jack 44Peine, Jack 9.00 3.00 0-0 3-1 0 0-0 0 3.0 4 4 3 5 4 0 0 1 13 .308 2 0 0 0 1
1 Reagan, Hunter 1Reagan, Hunter 9.00 1.75 0-1 5-0 0 0-0 0 4.0 3 5 4 4 4 1 0 0 16 .188 0 2 0 1 0
34 Holmes, Dylan 34Holmes, Dylan 9.31 2.17 1-0 8-0 0 0-0 0 9.2 14 10 10 7 9 5 2 2 40 .350 1 2 0 2 1
16 Johnson, Justin 16Johnson, Justin 10.13 2.13 0-0 10-0 0 0-0 0 8.0 12 10 9 5 8 5 1 1 35 .343 4 1 3 0 0
31 Burnside, Aden 31Burnside, Aden 12.00 2.78 0-2 7-2 0 0-0 0 9.0 20 13 12 5 7 5 0 0 46 .435 0 4 0 0 0
2 Risley, Seth 2Risley, Seth 13.00 3.11 1-0 10-1 0 0-0 0 9.0 6 17 13 22 10 2 0 0 35 .171 2 2 0 0 1
30 Porter, Mitchell 30Porter, Mitchell 13.14 2.27 1-0 11-0 0 0-0 0 12.1 20 19 18 8 20 6 0 4 54 .370 4 3 1 2 0
43 Martinez, Ramon 43Martinez, Ramon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 2 0 0 0 2 .000 1 0 0 0 0
9 Cottrell, Jayson 9Cottrell, Jayson 13.94 2.90 0-1 8-2 0 0-0 0 10.1 19 17 16 11 11 3 0 2 52 .365 2 2 0 0 0
46 Bradley, Caden 46Bradley, Caden 15.95 3.00 0-0 8-0 0 0-0 0 7.1 15 13 13 7 2 5 0 2 34 .441 4 2 0 0 1
Totals 6.33 1.71 24-28 185-52 1 2 5 389.1 405 336 274 260 390 91 13 43 1542 .263 76 72 4 22 13
Opponents 5.82 1.60 28-24 163-52 2 3 11 396.0 382 301 256 251 469 82 7 38 1523 .251 57 81 12 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stoops, Jace 17 Stoops, Jace 6 2 4 0 1.000 1 2 0 0 0
20 Enfield, Davis 20 Enfield, Davis 6 3 3 0 1.000 1 11 4 0 0
15 Adams, Chris 15 Adams, Chris 4 1 3 0 1.000 0 13 5 0 0
33 Loichinger, Eli 33 Loichinger, Eli 4 0 4 0 1.000 0 11 3 0 0
46 Bradley, Caden 46 Bradley, Caden 4 2 2 0 1.000 0 1 1 0 0
8 Drook, Logan 8 Drook, Logan 3 1 2 0 1.000 1 3 1 0 0
30 Porter, Mitchell 30 Porter, Mitchell 1 1 0 0 1.000 0 3 0 0 0
44 Peine, Jack 44 Peine, Jack 1 0 1 0 1.000 0 3 0 0 0
32 Bale, Zach 32 Bale, Zach 260 252 5 3 .988 21 0 0 0 0
7 Lamb, Josh 7 Lamb, Josh 219 195 20 4 .982 0 28 13 10 0
23 Hogg, Seth 23 Hogg, Seth 44 41 2 1 .977 2 9 1 0 0
25 Salazar, Kameron 25 Salazar, Kameron 164 82 77 5 .970 13 0 0 0 0
26 Pinarski, Nathan 26 Pinarski, Nathan 60 57 1 2 .967 0 0 0 0 0
3 Roeder, Johnny 3 Roeder, Johnny 82 79 0 3 .963 0 0 0 0 0
5 Dill, Jacob 5 Dill, Jacob 185 167 11 7 .962 0 31 7 13 1
6 Estep, Dawson 6 Estep, Dawson 52 44 6 2 .962 1 0 0 0 0
37 Miller, Calvin 37 Miller, Calvin 23 20 2 1 .957 2 0 0 0 0
27 McManus, Cole 27 McManus, Cole 65 62 0 3 .954 0 0 0 0 0
22 Steffen, Max 22 Steffen, Max 58 49 4 5 .914 0 26 1 2 0
36 Corona, Hector 36 Corona, Hector 112 29 72 11 .902 5 0 0 0 0
12 Gick, Callan 12 Gick, Callan 37 16 16 5 .865 1 0 0 0 0
4 Kelly, Elijah 4 Kelly, Elijah 166 57 84 25 .849 13 0 0 0 0
24 Spencer, Deacon 24 Spencer, Deacon 13 4 6 3 .769 1 0 0 0 0
19 Wallace, Damien 19 Wallace, Damien 3 1 1 1 .667 0 15 6 0 0
31 Burnside, Aden 31 Burnside, Aden 2 0 1 1 .500 0 2 0 0 0
14 Bonilla, Zeke 14 Bonilla, Zeke 1 0 0 1 .000 0 0 0 0 0
2 Risley, Seth 2 Risley, Seth 1 0 0 1 .000 0 1 0 0 0
1 Reagan, Hunter 1 Reagan, Hunter 0 0 0 0 .000 0 1 0 0 0
10 Bishop, Aidan 10 Bishop, Aidan 0 0 0 0 .000 0 0 0 0 0
11 Neff, Andrew 11 Neff, Andrew 0 0 0 0 .000 0 1 0 0 0
13 Armstrong, Brady 13 Armstrong, Brady 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Justin 16 Johnson, Justin 0 0 0 0 .000 0 2 0 0 0
29 Amones, Philip 29 Amones, Philip 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 34 Holmes, Dylan 0 0 0 0 .000 0 3 0 0 0
35 King, Carter 35 King, Carter 0 0 0 0 .000 0 3 2 0 0
40 Holtzapple, Aidan 40 Holtzapple, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Utterback, Roman 42 Utterback, Roman 0 0 0 0 .000 0 0 0 0 0
43 Martinez, Ramon 43 Martinez, Ramon 0 0 0 0 .000 0 0 0 0 0
45 Wells, Corbin 45 Wells, Corbin 0 0 0 0 .000 0 0 0 0 0
9 Cottrell, Jayson 9 Cottrell, Jayson 0 0 0 0 .000 0 1 0 0 0
Totals 1576 1165 327 84 .947 24 170 44 25 1
Opponents 1588 1188 334 66 .958 14 100 41 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Salazar, Kameron 25Salazar, Kameron .349 .913 36-36 126 33 44 8 1 1 25 57 .452 18 8 19 0 .461 0 0 8-12
23 Hogg, Seth 23Hogg, Seth .333 1.125 12-12 24 4 8 2 1 1 10 15 .625 7 1 9 1 .500 0 0 0-0
24 Spencer, Deacon 24Spencer, Deacon .333 .762 8-0 6 4 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
40 Holtzapple, Aidan 40Holtzapple, Aidan .333 1.167 3-0 3 0 1 1 0 0 1 2 .667 0 1 2 0 .500 0 0 0-0
26 Pinarski, Nathan 26Pinarski, Nathan .320 .961 34-20 50 24 16 3 0 1 9 22 .440 16 5 8 0 .521 0 1 14-15
32 Bale, Zach 32Bale, Zach .318 .995 32-32 110 22 35 13 0 5 28 63 .573 16 6 43 0 .422 3 0 0-0
22 Steffen, Max 22Steffen, Max .298 .765 22-19 57 6 17 3 1 0 5 22 .386 7 1 14 0 .379 1 0 0-0
5 Dill, Jacob 5Dill, Jacob .250 .601 17-15 40 0 10 1 0 0 6 11 .275 5 0 10 1 .326 1 1 0-0
42 Utterback, Roman 42Utterback, Roman .250 1.250 7-1 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 1-1
7 Lamb, Josh 7Lamb, Josh .244 .639 26-24 90 7 22 4 0 1 13 29 .322 8 2 9 1 .317 1 2 1-1
27 McManus, Cole 27McManus, Cole .244 .938 29-28 82 23 20 6 0 4 25 38 .463 23 13 29 0 .475 0 1 1-3
6 Estep, Dawson 6Estep, Dawson .241 .763 28-24 79 17 19 2 1 3 15 32 .405 13 2 28 0 .358 1 1 0-3
4 Kelly, Elijah 4Kelly, Elijah .227 .748 35-33 88 23 20 6 0 2 17 32 .364 18 5 37 1 .384 1 3 6-8
37 Miller, Calvin 37Miller, Calvin .227 .797 26-19 66 11 15 3 0 4 13 30 .455 9 3 29 1 .342 1 0 0-0
3 Roeder, Johnny 3Roeder, Johnny .205 .705 27-25 73 25 15 3 0 1 14 21 .288 14 14 27 0 .417 2 1 2-4
36 Corona, Hector 36Corona, Hector .192 .606 34-34 104 17 20 3 0 1 15 26 .250 26 1 37 0 .356 1 0 2-2
14 Bonilla, Zeke 14Bonilla, Zeke .125 .250 6-0 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
12 Gick, Callan 12Gick, Callan .000 .238 15-5 16 6 0 0 0 0 2 0 .000 4 1 7 1 .238 0 0 5-5
29 Amones, Philip 29Amones, Philip .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .793 36-36 1030 223 266 58 4 25 199 407 .395 185 63 316 6 .398 12 10 40-54
Opponents .265 .805 36-36 1046 231 277 67 10 23 200 433 .414 175 51 270 8 .391 14 8 64-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Reagan, Hunter 1Reagan, Hunter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
10 Bishop, Aidan 10Bishop, Aidan 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
11 Neff, Andrew 11Neff, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 3 1 0 0 0
13 Armstrong, Brady 13Armstrong, Brady 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 2 .000 0 0 0 0 0
23 Hogg, Seth 23Hogg, Seth 1.50 1.04 2-1 4-4 0 0-0 0 24.0 18 8 4 7 24 8 0 0 88 .205 4 2 0 1 2
17 Stoops, Jace 17Stoops, Jace 1.50 .78 4-1 9-0 0 0-0 1 18.0 7 5 3 7 15 1 0 0 59 .119 0 2 0 1 1
15 Adams, Chris 15Adams, Chris 1.91 1.53 1-1 10-1 0 0-0 2 28.1 20 12 6 23 48 3 0 2 106 .189 5 5 0 0 0
20 Enfield, Davis 20Enfield, Davis 4.44 1.45 6-2 9-9 1 0-0 0 50.2 54 34 25 19 56 15 0 5 202 .267 8 4 0 2 0
35 King, Carter 35King, Carter 7.11 1.97 0-0 6-0 0 0-0 0 6.1 8 11 5 4 4 0 0 0 26 .308 4 3 0 0 1
33 Loichinger, Eli 33Loichinger, Eli 7.15 1.56 2-3 9-5 0 0-0 0 34.0 37 32 27 16 31 6 0 3 139 .266 7 7 0 3 2
8 Drook, Logan 8Drook, Logan 7.46 1.83 1-5 8-8 0 0-0 0 25.1 22 27 21 24 22 5 2 2 101 .218 5 10 0 0 0
19 Wallace, Damien 19Wallace, Damien 8.20 1.75 1-4 9-8 0 0-0 0 37.1 43 36 34 22 30 9 6 6 146 .295 4 5 0 4 0
34 Holmes, Dylan 34Holmes, Dylan 10.38 2.44 1-0 7-0 0 0-0 0 8.2 14 10 10 6 8 5 2 2 38 .368 1 2 0 2 0
31 Burnside, Aden 31Burnside, Aden 10.80 3.20 0-1 4-1 0 0-0 0 5.0 11 7 6 5 4 1 0 0 26 .423 0 2 0 0 0
9 Cottrell, Jayson 9Cottrell, Jayson 11.12 2.69 0-0 5-0 0 0-0 0 5.2 7 7 7 7 6 1 0 0 25 .280 1 2 0 0 0
16 Johnson, Justin 16Johnson, Justin 12.60 2.60 0-0 7-0 0 0-0 0 5.0 9 8 7 4 6 4 0 1 24 .375 4 1 3 0 0
30 Porter, Mitchell 30Porter, Mitchell 18.00 3.33 0-0 6-0 0 0-0 0 6.0 15 13 12 5 9 5 0 1 30 .500 3 3 1 1 0
46 Bradley, Caden 46Bradley, Caden 24.00 4.67 0-0 3-0 0 0-0 0 3.0 10 8 8 4 0 4 0 1 17 .588 1 0 0 0 1
2 Risley, Seth 2Risley, Seth 27.00 6.13 0-0 6-0 0 0-0 0 3.1 2 12 10 17 5 0 0 0 12 .167 2 2 0 0 1
Totals 6.32 1.72 18-18 107-36 1 2 3 263.1 277 231 185 175 270 67 10 23 1046 .265 52 51 4 14 8
Opponents 6.40 1.71 18-18 107-36 2 3 8 264.1 266 223 188 185 316 58 4 25 1030 .258 35 63 8 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hogg, Seth 23 Hogg, Seth 18 16 2 0 1.000 1 5 1 0 0
20 Enfield, Davis 20 Enfield, Davis 4 3 1 0 1.000 1 10 3 0 0
17 Stoops, Jace 17 Stoops, Jace 3 0 3 0 1.000 0 1 0 0 0
33 Loichinger, Eli 33 Loichinger, Eli 3 0 3 0 1.000 0 8 2 0 0
46 Bradley, Caden 46 Bradley, Caden 3 2 1 0 1.000 0 0 1 0 0
15 Adams, Chris 15 Adams, Chris 2 1 1 0 1.000 0 9 2 0 0
8 Drook, Logan 8 Drook, Logan 2 1 1 0 1.000 1 3 0 0 0
30 Porter, Mitchell 30 Porter, Mitchell 1 1 0 0 1.000 0 3 0 0 0
31 Burnside, Aden 31 Burnside, Aden 1 0 1 0 1.000 0 2 0 0 0
32 Bale, Zach 32 Bale, Zach 178 172 4 2 .989 12 0 0 0 0
7 Lamb, Josh 7 Lamb, Josh 158 141 13 4 .975 0 25 8 7 0
25 Salazar, Kameron 25 Salazar, Kameron 110 51 55 4 .964 7 0 0 0 0
5 Dill, Jacob 5 Dill, Jacob 120 107 8 5 .958 0 19 5 5 0
26 Pinarski, Nathan 26 Pinarski, Nathan 42 39 1 2 .952 0 0 0 0 0
27 McManus, Cole 27 McManus, Cole 42 40 0 2 .952 0 0 0 0 0
3 Roeder, Johnny 3 Roeder, Johnny 57 54 0 3 .947 0 0 0 0 0
6 Estep, Dawson 6 Estep, Dawson 38 35 1 2 .947 0 0 0 0 0
37 Miller, Calvin 37 Miller, Calvin 17 14 2 1 .941 1 0 0 0 0
36 Corona, Hector 36 Corona, Hector 77 22 48 7 .909 4 0 0 0 0
22 Steffen, Max 22 Steffen, Max 42 34 4 4 .905 0 20 1 1 0
4 Kelly, Elijah 4 Kelly, Elijah 105 38 53 14 .867 8 0 0 0 0
12 Gick, Callan 12 Gick, Callan 26 13 9 4 .846 0 0 0 0 0
24 Spencer, Deacon 24 Spencer, Deacon 4 2 1 1 .750 1 0 0 0 0
19 Wallace, Damien 19 Wallace, Damien 3 1 1 1 .667 0 15 5 0 0
14 Bonilla, Zeke 14 Bonilla, Zeke 1 0 0 1 .000 0 0 0 0 0
2 Risley, Seth 2 Risley, Seth 1 0 0 1 .000 0 1 0 0 0
1 Reagan, Hunter 1 Reagan, Hunter 0 0 0 0 .000 0 0 0 0 0
10 Bishop, Aidan 10 Bishop, Aidan 0 0 0 0 .000 0 0 0 0 0
11 Neff, Andrew 11 Neff, Andrew 0 0 0 0 .000 0 0 0 0 0
13 Armstrong, Brady 13 Armstrong, Brady 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Justin 16 Johnson, Justin 0 0 0 0 .000 0 2 0 0 0
29 Amones, Philip 29 Amones, Philip 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 34 Holmes, Dylan 0 0 0 0 .000 0 3 0 0 0
35 King, Carter 35 King, Carter 0 0 0 0 .000 0 2 2 0 0
40 Holtzapple, Aidan 40 Holtzapple, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Utterback, Roman 42 Utterback, Roman 0 0 0 0 .000 0 0 0 0 0
9 Cottrell, Jayson 9 Cottrell, Jayson 0 0 0 0 .000 0 0 0 0 0
Totals 1058 787 213 58 .945 36 128 30 13 0
Opponents 1055 793 216 46 .956 24 80 27 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Middle Georgia State W 12-3 31 12 11 10 1 0 2 8 0 1 0 1 0 2 0 6 21 5 1 .355
2/7/2025 at Middle Georgia State L 2-4 27 2 5 1 2 0 1 5 0 1 0 0 1 0 2 10 24 9 0 .185
2/8/2025 at Middle Georgia State W 7-2 31 7 5 6 0 0 2 5 0 1 1 8 0 0 0 14 27 5 2 .161
2/14/2025 at Cumberlands (KY) L 2-17 27 2 6 2 1 0 1 1 0 0 0 3 0 0 0 9 18 2 5 .222
2/14/2025 at Cumberlands (KY) L 3-8 33 3 7 3 1 0 0 3 0 0 0 0 0 0 0 17 24 6 1 .212
2/23/2025 at Oakland City L 2-10 24 2 3 2 1 0 0 8 0 2 1 0 0 0 0 10 18 7 3 .125
2/23/2025 at Oakland City L 3-5 28 3 6 2 1 0 0 2 0 0 1 1 0 0 0 8 18 6 0 .214
2/24/2025 at Oakland City L 4-7 32 4 5 4 1 1 0 1 0 0 1 1 0 1 1 8 24 13 2 .156
2/24/2025 at Oakland City L 1-13 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 6 18 6 0 .087
2/28/2025 Saint Francis W 8-7 34 8 11 8 2 0 1 6 0 1 0 0 2 0 1 6 27 6 6 .324
2/28/2025 Saint Francis L 3-7 27 3 8 2 1 0 0 9 0 0 1 3 0 0 0 10 21 10 3 .296
3/2/2025 at Saint Francis L 3-7 30 3 3 3 0 0 0 7 0 0 1 2 0 1 0 12 24 4 2 .100
3/2/2025 at Saint Francis L 0-5 23 0 3 0 2 0 0 4 0 0 0 2 0 0 1 7 18 7 2 .130
3/4/2025 Oakland City W 6-3 30 6 7 6 0 0 1 4 0 1 1 0 1 0 1 11 27 9 3 .233
3/8/2025 Goshen (IN) W 20-1 28 20 11 16 5 0 1 11 0 4 0 5 0 1 0 4 21 3 3 .393
3/8/2025 Goshen (IN) W 3-2 25 3 8 3 1 0 0 0 0 2 0 0 1 1 0 6 21 9 0 .320
3/9/2025 Goshen (IN) W 11-8 35 11 12 11 2 0 1 4 0 3 2 4 0 2 0 10 24 4 3 .343
3/9/2025 Goshen (IN) W 6-5 23 6 5 5 2 0 1 6 0 1 0 0 0 0 0 8 21 3 1 .217
3/12/2025 Lourdes W 9-3 36 9 14 7 4 1 0 3 0 0 1 0 0 1 0 9 27 6 2 .389
3/14/2025 at Huntington (IN) W 12-5 36 12 13 12 2 0 3 10 0 0 5 3 0 0 0 11 27 6 1 .361
3/14/2025 at Huntington (IN) L 4-9 26 4 6 4 2 0 0 4 0 0 1 1 0 0 0 11 18 7 2 .231
3/17/2025 at Huntington (IN) W 13-3 34 13 11 13 3 0 2 7 0 1 0 1 0 0 1 10 24 5 1 .324
3/17/2025 at Huntington (IN) W 2-1 23 2 2 2 0 0 0 6 0 1 0 1 0 0 0 8 21 1 2 .087
3/21/2025 Spring Arbor (MI) W 14-4 35 14 13 10 2 1 2 8 0 0 0 5 0 1 0 8 24 4 1 .371
3/21/2025 Spring Arbor (MI) L 6-21 32 6 8 6 2 0 2 5 0 1 0 0 0 0 0 15 21 5 3 .250
3/22/2025 Spring Arbor (MI) W 5-0 31 5 8 5 3 0 0 4 0 2 0 1 0 1 0 9 27 11 2 .258
3/22/2025 Spring Arbor (MI) L 6-7 27 6 8 4 1 0 0 6 0 1 1 1 0 0 0 7 21 3 2 .296
3/28/2025 at Indiana Wesleyan (IN W 15-1 33 15 10 13 1 1 2 8 0 0 1 1 0 0 0 11 21 5 0 .303
3/28/2025 at Indiana Wesleyan (IN L 3-7 25 3 4 3 2 0 0 3 0 0 0 3 0 0 1 13 18 5 0 .160
3/29/2025 at Indiana Wesleyan (IN L 2-7 33 2 6 2 2 0 1 0 0 0 0 0 0 0 0 9 24 9 3 .182
3/29/2025 at Indiana Wesleyan (IN W 8-2 28 8 7 6 3 0 0 5 0 1 0 3 0 1 0 9 21 5 0 .250
4/1/2025 IU Kokomo L 5-9 33 5 7 4 1 0 1 7 0 2 1 3 0 1 0 9 27 3 2 .212
4/3/2025 Mount Vernon Nazaren W 8-3 32 8 9 8 1 0 2 8 0 1 0 3 1 0 0 10 27 8 2 .281
4/3/2025 Mount Vernon Nazaren W 1-0 19 1 2 1 0 0 0 3 0 0 0 0 1 0 0 6 21 12 1 .105
4/7/2025 Mount Vernon Nazarene (OH) W 10-3 29 10 6 10 2 0 1 8 0 1 0 3 0 1 0 12 27 9 3 .207
4/7/2025 Mount Vernon Nazaren L 0-3 28 0 7 0 2 0 0 3 0 2 0 0 0 0 0 12 21 10 2 .250
4/11/2025 at Bethel (IN) W 14-9 39 14 11 13 4 0 1 8 1 5 0 5 0 0 0 7 27 6 1 .282
4/11/2025 at Bethel (IN) L 3-5 24 3 3 1 0 0 0 4 0 2 0 1 0 0 0 11 18 3 2 .125
4/12/2025 at Bethel (IN) W 15-4 33 15 14 15 2 0 1 9 0 2 1 5 0 0 0 4 21 7 2 .424
4/12/2025 at Bethel (IN) L 8-20 28 8 8 6 1 1 1 6 0 0 1 1 0 0 0 4 18 6 2 .286
4/15/2025 vs IU Kokomo W 7-3 35 7 13 7 6 1 0 4 0 0 0 0 1 1 0 9 27 10 1 .371
4/17/2025 Grace (IN) L 2-5 33 2 7 2 0 1 1 5 0 0 0 0 0 0 1 15 27 13 1 .212
4/17/2025 Grace (IN) W 2-1 23 2 8 2 1 0 0 4 0 4 0 3 2 0 0 7 21 3 0 .348
4/18/2025 Grace (IN) L 5-15 26 5 5 3 0 0 0 4 0 0 0 2 0 1 0 7 21 1 1 .192
4/18/2025 Grace (IN) L 4-14 28 4 9 4 4 0 0 4 0 0 0 1 0 1 0 7 21 3 1 .321
4/24/2025 at Taylor (IN) L 1-11 27 1 5 0 1 0 0 0 0 1 0 0 0 0 0 7 18 8 2 .185
4/24/2025 at Taylor (IN) L 0-10 26 0 6 0 2 0 0 1 0 0 0 2 1 0 0 7 18 6 0 .231
4/25/2025 at Taylor (IN) L 3-13 23 3 4 3 0 0 1 1 0 1 0 1 1 1 0 8 19 3 1 .174
4/25/2025 at Taylor (IN) L 3-6 24 3 5 3 0 0 1 4 0 3 0 0 1 0 1 8 18 3 0 .208
4/30/2025 vs Grace (IN) W 6-5 34 6 6 6 1 0 0 3 0 0 0 0 1 0 0 11 27 10 3 .176
5/1/2025 vs Saint Francis (IN) L 6-9 35 6 9 6 2 0 3 4 0 1 0 1 0 0 0 9 24 7 1 .257
5/2/2025 vs Huntington (IN) L 3-4 34 3 10 3 2 0 1 6 1 1 0 0 0 1 0 7 27 10 0 .294
Total 301-336 1523 301 382 269 82 7 38 251 2 50 21 81 14 19 10 469 1165 327 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Middle Georgia State W 12-3 7.0 8 3 3 1 5 2 0 1 2 0 1 0 1 0 0 3.86
2/7/2025 at Middle Georgia State L 2-4 8.0 7 4 3 7 8 2 0 1 1 0 0 0 1 1 0 3.38
