Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pecina, River .409 1.380 37-37 132 53 54 10 3 15 59 115 .871 17 14 21 0 .509 4 1 15-17
1 Sarkey, Landon .377 1.035 37-36 130 46 49 9 0 3 33 67 .515 30 10 31 2 .520 1 1 9-13
6 Coffey, Brayden .371 1.178 38-38 151 53 56 12 4 11 31 109 .722 21 5 28 0 .456 3 0 12-13
28 Bender, Tate .357 1.022 30-23 84 25 30 7 1 2 19 45 .536 14 8 23 2 .486 1 0 7-8
27 McManus, Cole .310 1.082 32-24 84 25 26 6 0 6 30 50 .595 23 6 26 0 .487 0 0 2-2
36 Corona, Hector .303 1.018 38-38 132 50 40 11 1 7 42 74 .561 33 7 28 1 .457 3 1 5-5
3 Roeder, Johnny .294 .949 29-24 85 26 25 9 0 4 28 46 .541 15 2 28 0 .408 1 0 5-6
26 Pinarski, Nathan .265 .932 31-19 49 27 13 1 1 1 15 19 .388 16 14 13 0 .544 0 2 13-15
5 Johnson, Will .455 1.207 11-1 11 8 5 2 0 0 2 7 .636 2 1 2 0 .571 0 0 2-2
40 Holtzapple, Aidan .429 1.500 5-0 7 4 3 1 0 1 6 7 1.000 1 0 0 0 .500 0 0 0-0
25 Kerr, Aiden .317 1.099 25-19 63 10 20 5 0 6 22 43 .683 12 0 13 2 .416 2 0 0-0
20 Jarvis, Ty .296 .992 24-19 71 7 21 7 0 4 20 40 .563 12 6 23 1 .429 2 0 0-0
32 Bale, Zach .289 .758 24-22 83 13 24 2 0 2 17 32 .386 8 3 23 2 .372 0 0 0-0
14 Bonilla, Zeke .286 .873 6-0 7 2 2 1 0 0 0 3 .429 2 0 0 0 .444 0 0 0-0
13 Miller, Calvin .234 .855 23-17 64 15 15 5 0 3 17 29 .453 15 3 24 0 .402 0 0 1-1
23 Hogg, Seth .231 .990 14-11 13 1 3 0 1 1 3 8 .615 3 0 6 0 .375 0 0 0-0
10 Hennessy, Judah .167 .656 35-7 24 30 4 1 0 1 6 8 .333 4 2 14 0 .323 1 1 10-13
4 Kelly, Elijah .152 .520 18-14 46 11 7 1 0 2 9 14 .304 3 1 16 0 .216 1 1 2-2
42 Utterback, Roman .143 .884 11-1 7 7 1 0 1 0 3 3 .429 4 0 5 0 .455 0 0 0-1
35 Young, LJ .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
12 Gick, Callan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Patten, Kaden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
29 Amones, Phillip .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 1.030 38-38 1247 414 398 90 12 69 362 719 .577 236 84 326 10 .453 19 7 83-98
Opponents .251 .727 38-38 1112 202 279 50 1 20 173 391 .352 173 54 332 15 .375 11 16 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Loichinger, Eli 3.23 1.29 6-1 8-8 1 1-0 0 47.1 44 22 17 17 44 11 0 4 178 .247 6 7 1 2 3
23 Hogg, Seth 4.10 1.22 5-2 8-8 1 1-0 0 41.2 34 21 19 17 40 8 0 4 153 .222 3 6 0 2 2
9 Cooke, Evan 5.16 1.76 5-1 10-9 0 0-0 0 45.1 39 32 26 41 65 2 0 4 173 .225 15 9 1 0 1
15 Adams, Chris 6.46 1.65 6-2 10-9 0 0-0 0 46.0 41 40 33 35 65 6 1 2 169 .243 9 9 0 0 4
41 Prather, Cecil 0.00 .88 0-0 6-0 0 0-0 0 5.2 3 0 0 2 8 1 0 0 19 .158 2 0 0 1 0
45 Wells, Corbin 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 1 1 0 0 4 .750 1 0 0 0 0
44 Peine, Jack 3.26 1.14 0-1 10-2 0 0-0 0 19.1 14 10 7 8 23 3 0 1 71 .197 2 4 1 0 0
16 Stebbins, Kaeb 3.76 1.37 4-0 10-2 0 0-0 1 26.1 21 12 11 15 20 6 0 1 96 .219 1 2 0 1 2
25 Kerr, Aiden 4.66 1.55 1-2 7-0 0 0-0 1 9.2 10 5 5 5 10 2 0 1 37 .270 0 4 0 0 0
30 Porter, Mitchell 6.57 1.66 0-1 12-0 0 0-0 1 24.2 36 19 18 5 28 3 0 2 107 .336 1 3 0 2 1
11 Armstrong, Brady 6.92 2.00 0-0 9-0 0 0-0 2 13.0 16 11 10 10 16 4 0 0 50 .320 3 5 0 2 3
19 Kramer, Isaac 10.80 3.30 0-0 2-0 0 0-0 0 3.1 4 8 4 7 5 1 0 0 15 .267 4 0 0 0 0
24 Spencer, Deacon 16.20 2.60 0-1 5-0 0 0-0 0 5.0 7 9 9 6 6 0 0 1 22 .318 0 0 1 0 0
34 Holmes, Dylan 18.00 1.00 0-0 3-0 0 0-0 0 2.0 2 4 4 0 1 1 0 0 7 .286 0 4 0 1 0
17 Neff, Andrew 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 4 0 0 0 0
31 Burnside, Aden 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 0
28 Bender, Tate 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 5 3 2 0 0 0 0 5 .400 1 1 0 0 0
Totals 5.22 1.55 27-11 104-38 2 3 5 291.1 279 202 169 173 332 50 1 20 1112 .251 52 54 4 11 16
Opponents 11.05 2.19 11-27 143-38 0 1 4 290.0 398 414 356 236 326 90 12 69 1247 .319 58 84 13 19 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McManus, Cole 23 22 1 0 1.000 0 4 0 1 0
5 Johnson, Will 12 5 7 0 1.000 0 0 0 0 0
10 Hennessy, Judah 10 10 0 0 1.000 0 0 0 0 0
16 Stebbins, Kaeb 8 1 7 0 1.000 0 2 1 0 0
11 Armstrong, Brady 2 0 2 0 1.000 0 1 0 0 0
12 Gick, Callan 2 1 1 0 1.000 1 0 0 0 0
42 Utterback, Roman 1 1 0 0 1.000 0 0 0 0 0
32 Bale, Zach 145 141 3 1 .993 11 0 0 0 0
2 Pecina, River 63 61 1 1 .984 1 0 0 0 0
25 Kerr, Aiden 159 139 17 3 .981 1 23 6 11 0
13 Miller, Calvin 83 78 3 2 .976 8 0 0 0 0
28 Bender, Tate 81 36 43 2 .975 13 2 0 0 0
1 Sarkey, Landon 36 35 0 1 .972 0 0 0 0 0
20 Jarvis, Ty 193 172 15 6 .969 0 36 6 5 1
4 Kelly, Elijah 61 31 28 2 .967 6 0 0 0 0
23 Hogg, Seth 23 18 4 1 .957 5 9 2 0 0
26 Pinarski, Nathan 32 29 1 2 .938 1 0 0 0 0
3 Roeder, Johnny 32 30 0 2 .938 0 0 0 0 0
36 Corona, Hector 61 10 45 6 .902 5 0 0 0 0
6 Coffey, Brayden 150 47 88 15 .900 18 0 0 0 0
33 Loichinger, Eli 10 1 8 1 .900 0 11 3 0 0
9 Cooke, Evan 7 2 4 1 .857 0 6 1 0 0
30 Porter, Mitchell 5 1 3 1 .800 0 9 1 0 0
40 Holtzapple, Aidan 4 3 0 1 .750 0 0 0 0 0
44 Peine, Jack 3 0 2 1 .667 0 7 0 0 0
15 Adams, Chris 5 0 3 2 .600 0 14 5 0 0
14 Bonilla, Zeke 0 0 0 0 .000 0 0 0 0 0
17 Neff, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Isaac 0 0 0 0 .000 0 0 0 0 0
24 Spencer, Deacon 0 0 0 0 .000 0 0 0 0 0
29 Amones, Phillip 0 0 0 0 .000 0 0 0 0 0
31 Burnside, Aden 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Young, LJ 0 0 0 0 .000 0 0 0 0 0
38 Patten, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Prather, Cecil 0 0 0 0 .000 0 0 0 0 0
45 Wells, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 1211 874 286 51 .958 25 124 25 17 1
Opponents 1201 870 251 80 .933 12 166 30 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Holtzapple, Aidan .500 1.738 4-0 6 4 3 1 0 1 6 7 1.167 1 0 0 0 .571 0 0 0-0
5 Johnson, Will .455 1.207 10-1 11 7 5 2 0 0 2 7 .636 2 1 2 0 .571 0 0 2-2
2 Pecina, River .443 1.385 26-26 97 41 43 9 3 9 43 85 .876 9 7 13 0 .509 3 1 11-13
25 Kerr, Aiden .395 1.398 16-14 43 8 17 4 0 6 20 39 .907 9 0 8 1 .491 1 0 0-0
1 Sarkey, Landon .393 1.073 26-25 89 34 35 7 0 2 25 48 .539 21 7 19 2 .534 1 1 9-13
6 Coffey, Brayden .382 1.245 26-26 102 34 39 9 3 8 23 78 .765 16 4 17 0 .480 1 0 12-12
27 McManus, Cole .368 1.304 22-16 57 22 21 5 0 6 25 44 .772 16 4 16 0 .532 0 0 2-2
28 Bender, Tate .339 1.019 21-17 59 21 20 6 1 1 14 31 .525 12 6 15 1 .494 0 0 5-6
36 Corona, Hector .333 1.055 26-26 90 41 30 10 1 3 27 51 .567 24 5 18 1 .488 2 1 4-4
14 Bonilla, Zeke .333 1.000 5-0 6 2 2 1 0 0 0 3 .500 2 0 0 0 .500 0 0 0-0
13 Miller, Calvin .324 1.118 14-9 34 12 11 4 0 2 11 21 .618 9 3 12 0 .500 0 0 1-1
3 Roeder, Johnny .302 .997 19-14 53 20 16 5 0 3 20 30 .566 11 1 16 0 .431 0 0 5-5
20 Jarvis, Ty .292 1.009 15-14 48 3 14 7 0 2 16 27 .563 9 6 14 1 .446 2 0 0-0
32 Bale, Zach .290 .717 19-18 69 12 20 2 0 1 13 25 .362 5 2 20 2 .355 0 0 0-0
26 Pinarski, Nathan .278 .913 22-14 36 19 10 1 1 0 12 13 .361 12 10 9 0 .552 0 1 12-14
42 Utterback, Roman .250 1.250 9-0 4 5 1 0 1 0 3 3 .750 2 0 2 0 .500 0 0 0-1
4 Kelly, Elijah .192 .646 12-8 26 9 5 1 0 1 7 9 .346 3 1 8 0 .300 0 0 1-1
10 Hennessy, Judah .118 .449 26-5 17 22 2 1 0 0 4 3 .176 3 1 10 0 .273 1 1 7-10
23 Hogg, Seth .000 .167 9-7 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
35 Young, LJ .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
38 Patten, Kaden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .344 1.091 26-26 854 317 294 75 10 45 271 524 .614 167 60 203 8 .477 11 5 71-84
Opponents .249 .713 26-26 738 123 184 33 0 11 103 250 .339 115 36 241 14 .374 7 13 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Holmes, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
41 Prather, Cecil 0.00 .71 0-0 4-0 0 0-0 0 4.2 2 0 0 1 6 1 0 0 15 .133 1 0 0 1 0
45 Wells, Corbin 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 1 1 0 0 4 .750 1 0 0 0 0
16 Stebbins, Kaeb 1.46 1.24 1-0 4-0 0 0-0 1 12.1 10 2 2 5 11 4 0 0 44 .227 0 1 0 0 2
44 Peine, Jack 1.86 1.20 0-0 5-0 0 0-0 0 9.2 8 2 2 3 17 2 0 0 36 .222 1 1 1 0 0
33 Loichinger, Eli 2.19 1.08 5-0 6-6 1 1-0 0 37.0 28 14 9 12 37 7 0 2 136 .206 4 6 1 1 3
25 Kerr, Aiden 3.60 1.00 1-1 2-0 0 0-0 0 5.0 4 2 2 1 3 1 0 0 18 .222 0 2 0 0 0
23 Hogg, Seth 5.34 1.42 4-2 6-6 0 0-0 0 28.2 27 19 17 13 30 7 0 4 108 .250 3 5 0 2 1
15 Adams, Chris 5.45 1.58 5-1 7-7 0 0-0 0 36.1 28 24 22 29 51 3 0 1 127 .220 9 7 0 0 3
11 Armstrong, Brady 5.87 2.22 0-0 5-0 0 0-0 2 7.2 12 6 5 4 8 2 0 0 31 .387 2 3 0 2 2
9 Cooke, Evan 6.11 1.79 4-1 7-7 0 0-0 0 35.1 33 28 24 30 54 2 0 3 134 .246 13 8 1 0 1
30 Porter, Mitchell 7.15 1.98 0-1 7-0 0 0-0 1 11.1 19 10 9 3 14 2 0 0 51 .373 0 2 0 1 1
19 Kramer, Isaac 10.80 3.55 0-0 2-0 0 0-0 0 3.1 4 8 4 7 5 1 0 0 15 .267 4 0 0 0 0
24 Spencer, Deacon 18.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 6 4 3 0 0 1 15 .400 0 0 1 0 0
17 Neff, Andrew 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 4 0 0 0 0
Totals 4.73 1.53 20-6 61-26 1 2 4 196.0 184 123 103 115 241 33 0 11 738 .249 42 36 4 7 13
Opponents 12.82 2.39 6-20 94-26 0 1 3 193.0 294 317 275 167 203 75 10 45 854 .344 43 60 11 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kelly, Elijah 37 19 18 0 1.000 5 0 0 0 0
5 Johnson, Will 12 5 7 0 1.000 0 0 0 0 0
23 Hogg, Seth 10 7 3 0 1.000 2 7 2 0 0
27 McManus, Cole 10 9 1 0 1.000 0 0 0 0 0
10 Hennessy, Judah 8 8 0 0 1.000 0 0 0 0 0
16 Stebbins, Kaeb 5 1 4 0 1.000 0 2 1 0 0
42 Utterback, Roman 1 1 0 0 1.000 0 0 0 0 0
44 Peine, Jack 1 0 1 0 1.000 0 2 0 0 0
32 Bale, Zach 106 103 2 1 .991 10 0 0 0 0
28 Bender, Tate 56 27 28 1 .982 12 0 0 0 0
25 Kerr, Aiden 124 109 12 3 .976 1 16 3 8 0
2 Pecina, River 42 40 1 1 .976 1 0 0 0 0
20 Jarvis, Ty 138 123 11 4 .971 0 25 5 3 1
1 Sarkey, Landon 22 21 0 1 .955 0 0 0 0 0
13 Miller, Calvin 42 39 1 2 .952 5 0 0 0 0
3 Roeder, Johnny 19 18 0 1 .947 0 0 0 0 0
6 Coffey, Brayden 88 27 54 7 .920 12 0 0 0 0
26 Pinarski, Nathan 21 19 0 2 .905 0 0 0 0 0
36 Corona, Hector 41 7 30 4 .902 5 0 0 0 0
33 Loichinger, Eli 9 1 7 1 .889 0 8 0 0 0
9 Cooke, Evan 5 1 3 1 .800 0 3 1 0 0
40 Holtzapple, Aidan 4 3 0 1 .750 0 0 0 0 0
15 Adams, Chris 4 0 2 2 .500 0 13 4 0 0
30 Porter, Mitchell 2 0 1 1 .500 0 4 1 0 0
11 Armstrong, Brady 0 0 0 0 .000 0 0 0 0 0
14 Bonilla, Zeke 0 0 0 0 .000 0 0 0 0 0
17 Neff, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Kramer, Isaac 0 0 0 0 .000 0 0 0 0 0
24 Spencer, Deacon 0 0 0 0 .000 0 0 0 0 0
34 Holmes, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Young, LJ 0 0 0 0 .000 0 0 0 0 0
38 Patten, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Prather, Cecil 0 0 0 0 .000 0 0 0 0 0
45 Wells, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 807 588 186 33 .959 53 80 17 11 1
Opponents 810 579 175 56 .931 27 142 26 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Bryan (TN) W 17-10 46 17 19 17 2 0 9 5 0 0 0 2 0 0 0 9 27 11 1 .413
2/6/2026 at Bryan (TN) W 19-2 37 19 15 18 0 2 5 12 0 0 0 1 0 1 0 13 21 5 3 .405
2/7/2026 at Bryan (TN) W 12-9 40 12 14 12 2 0 3 5 0 0 0 4 0 2 0 9 27 4 1 .350
2/7/2026 at Bryan (TN) W 1-0 22 1 1 0 1 0 0 5 0 3 0 0 0 0 0 8 21 6 1 .045
2/20/2026 at Southeastern L 2-12 29 2 6 2 1 0 2 2 0 1 0 2 0 0 0 10 18 5 3 .207
2/20/2026 at Southeastern W 10-5 45 10 13 9 3 0 0 6 0 1 0 2 0 0 0 13 30 9 1 .289
2/21/2026 at Southeastern L 3-5 26 3 7 3 2 0 0 1 0 0 1 6 0 3 0 6 18 6 1 .269
2/21/2026 at Southeastern L 3-13 24 3 2 2 0 0 0 4 0 1 0 2 1 0 0 11 20 9 2 .083
2/27/2026 at Saint Francis (IN) W 17-10 36 17 11 13 6 0 1 15 0 7 0 2 0 1 1 10 27 12 1 .306
2/27/2026 at Saint Francis (IN) W 11-5 28 11 9 10 2 0 5 5 0 3 1 2 0 0 0 7 21 4 1 .321
2/28/2026 Saint Francis (IN) W 13-3 27 13 8 10 1 1 2 8 0 6 0 6 0 0 0 8 21 4 2 .296
2/28/2026 Saint Francis (IN) W 13-1 23 13 8 8 3 1 2 9 0 0 1 4 0 0 1 2 21 5 0 .348
3/8/2026 at Goshen (IN) W 30-2 38 30 19 26 5 0 5 13 0 6 0 5 0 1 1 8 21 2 2 .500
3/8/2026 at Goshen (IN) W 14-5 33 14 17 13 5 0 2 6 0 5 1 3 0 2 1 5 21 6 3 .515
3/9/2026 at Goshen (IN) W 12-5 39 12 12 9 6 1 0 8 0 11 1 3 0 1 0 11 27 4 3 .308
3/9/2026 at Goshen (IN) W 43-3 53 43 30 39 5 3 6 12 0 2 0 11 0 0 0 6 21 6 1 .566
3/10/2026 IU Kokomo W 6-2 27 6 6 6 0 0 0 6 0 4 1 3 1 1 0 7 27 4 0 .222
3/13/2026 Huntington (IN) W 12-11 39 12 13 11 4 0 2 6 0 2 1 4 0 0 0 14 27 9 2 .333
3/13/2026 Huntington (IN) L 5-6 31 5 10 5 0 1 1 1 0 0 1 1 0 0 0 9 21 6 2 .323
3/14/2026 Huntington (IN) W 5-4 37 5 10 5 3 0 1 5 1 1 0 1 1 0 0 12 30 13 3 .270
3/14/2026 Huntington (IN) L 7-15 33 7 11 7 0 0 0 1 0 0 0 0 1 0 0 12 21 10 3 .333
3/20/2026 at Spring Arbor (MI) L 0-5 31 0 5 0 0 0 0 7 0 0 0 1 0 0 2 9 24 18 2 .161
3/20/2026 at Spring Arbor (MI) W 2-1 27 2 6 2 1 0 0 4 1 3 1 0 0 0 0 2 21 11 0 .222
3/21/2026 at Spring Arbor (MI) W 19-3 38 19 15 14 6 0 1 10 0 1 0 1 0 1 1 5 24 12 0 .395
3/21/2026 at Spring Arbor (MI) L 5-6 28 5 7 5 4 0 0 2 0 3 0 0 0 0 0 8 18 6 0 .250
3/25/2026 Indiana Tech W 8-2 30 8 7 6 0 0 1 8 0 1 0 1 0 1 0 9 27 15 1 .233
3/27/2026 Indiana Wesleyan (IN) L 7-9 39 7 11 7 5 0 1 4 0 0 0 0 0 0 0 9 27 9 1 .282
3/27/2026 Indiana Wesleyan (IN) W 8-4 25 8 7 6 1 1 1 6 0 4 0 1 0 0 0 8 21 3 1 .280
3/28/2026 Indiana Wesleyan (IN) W 13-3 32 13 11 11 6 1 2 5 1 0 1 1 1 0 0 7 21 6 2 .344
3/28/2026 Indiana Wesleyan (IN) W 7-0 23 7 5 6 1 0 0 7 1 1 0 1 1 1 0 9 21 6 1 .217
3/31/2026 at Oakland City (IN) L 4-5 34 4 8 4 2 0 2 4 0 0 0 0 0 0 1 11 26 12 1 .235
4/3/2026 at Mount Vernon Nazarene (OH) W 13-3 35 13 14 12 2 1 1 8 0 2 0 3 1 0 1 5 21 3 0 .400
4/3/2026 at Mount Vernon Nazarene (OH) W 12-4 34 12 16 12 4 0 4 4 0 4 1 1 0 1 0 11 21 7 0 .471
4/4/2026 at Mount Vernon Nazarene (OH) W 17-4 33 17 12 13 2 0 1 7 0 3 1 6 0 2 0 11 21 5 1 .364
4/4/2026 at Mount Vernon Nazarene (OH) W 18-2 36 18 12 16 1 0 5 6 0 1 0 0 0 0 0 7 21 8 1 .333
4/8/2026 at Indiana Southeast L 12-14 33 12 6 12 2 0 2 11 0 1 0 1 0 0 1 17 24 14 3 .182
4/10/2026 Bethel (IN) L 7-9 36 7 10 5 1 0 1 3 0 4 2 2 0 0 0 4 27 6 0 .278
4/10/2026 Bethel (IN) W 7-0 20 7 5 6 1 0 1 5 0 2 1 1 0 1 0 4 21 5 1 .250
Total 414-202 1247 414 398 362 90 12 69 236 4 83 15 84 7 19 10 326 874 286 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Bryan (TN) W 17-10 9.0 16 10 7 2 13 3 0 2 0 0 0 0 1 0 0 7.00
2/6/2026 at Bryan (TN) W 19-2 7.0 3 2 1 9 13 2 0 0 1 0 0 0 2 0 0 1.29
2/7/2026 at Bryan (TN) W 12-9 9.0 12 9 8 5 10 2 0 2 1 0 0 0 3 0 0 8.00
2/7/2026 at Bryan (TN) W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 4 0 0 0.00
2/20/2026 at Southeastern L 2-12 6.0 8 12 10 5 6 1 1 0 1 0 3 0 4 1 0 15.00
2/20/2026 at Southeastern W 10-5 10.0 7 5 5 8 9 0 0 1 1 0 3 0 5 1 0 4.50
2/21/2026 at Southeastern L 3-5 6.0 9 5 4 5 3 2 0 1 1 0 1 0 5 2 0 6.00
2/21/2026 at Southeastern L 3-13 6.2 9 13 11 7 4 1 0 0 1 0 5 0 5 3 0 14.85
2/27/2026 at Saint Francis (IN) W 17-10 9.0 8 10 6 12 8 1 0 0 7 1 2 0 6 3 0 6.00
2/27/2026 at Saint Francis (IN) W 11-5 7.0 4 5 5 4 7 0 0 1 3 0 3 0 7 3 0 6.43
2/28/2026 Saint Francis (IN) W 13-3 7.0 6 3 1 3 6 2 0 0 0 1 1 0 8 3 0 1.29
2/28/2026 Saint Francis (IN) W 13-1 7.0 3 1 1 1 9 2 0 0 0 0 2 0 9 3 0 1.29
3/8/2026 at Goshen (IN) W 30-2 7.0 4 2 1 2 13 1 0 0 1 0 2 0 10 3 0 1.29
3/8/2026 at Goshen (IN) W 14-5 7.0 7 5 3 5 14 1 0 1 2 0 1 0 11 3 0 3.86
3/9/2026 at Goshen (IN) W 12-5 9.0 7 5 4 1 13 1 0 1 1 0 2 0 12 3 0 4.00
3/9/2026 at Goshen (IN) W 43-3 7.0 7 3 2 6 10 2 0 0 5 0 1 0 13 3 0 2.57
3/10/2026 IU Kokomo W 6-2 9.0 5 2 2 6 8 2 0 0 0 0 2 0 14 3 0 2.00
3/13/2026 Huntington (IN) W 12-11 9.0 10 11 11 7 11 2 0 1 2 0 2 0 15 3 0 11.00
3/13/2026 Huntington (IN) L 5-6 7.0 8 6 4 2 9 1 0 1 3 0 2 0 15 4 0 5.14
3/14/2026 Huntington (IN) W 5-4 10.0 7 4 2 1 7 0 0 0 1 0 1 0 16 4 0 1.80
3/14/2026 Huntington (IN) L 7-15 7.0 16 15 14 5 5 4 0 2 2 1 1 0 16 5 0 18.00
3/20/2026 at Spring Arbor (MI) L 0-5 8.0 7 5 4 4 4 1 0 0 1 0 0 0 16 6 0 4.50
3/20/2026 at Spring Arbor (MI) W 2-1 7.0 8 1 1 7 6 0 0 0 0 0 1 0 17 6 0 1.29
3/21/2026 at Spring Arbor (MI) W 19-3 8.0 11 3 3 4 6 4 0 0 0 0 1 0 18 6 0 3.38
3/21/2026 at Spring Arbor (MI) L 5-6 6.0 8 6 6 1 9 1 0 2 1 0 1 0 18 7 0 9.00
3/25/2026 Indiana Tech W 8-2 9.0 3 2 1 3 8 1 0 0 2 0 1 0 19 7 0 1.00
3/27/2026 Indiana Wesleyan (IN) L 7-9 9.0 10 9 9 12 12 2 0 0 1 1 0 0 19 8 0 9.00
3/27/2026 Indiana Wesleyan (IN) W 8-4 7.0 5 4 4 7 15 0 0 0 2 0 2 0 20 8 0 5.14
3/28/2026 Indiana Wesleyan (IN) W 13-3 7.0 5 3 3 5 4 0 0 0 1 0 1 0 21 8 0 3.86
3/28/2026 Indiana Wesleyan (IN) W 7-0 7.0 3 0 0 2 9 1 0 0 0 0 4 0 22 8 0 0.00
3/31/2026 at Oakland City (IN) L 4-5 8.2 5 5 4 4 5 0 0 2 2 0 2 0 22 9 0 4.15
4/3/2026 at Mount Vernon Nazarene (OH) W 13-3 7.0 6 3 3 4 13 2 0 0 3 0 1 0 23 9 0 3.86
4/3/2026 at Mount Vernon Nazarene (OH) W 12-4 7.0 9 4 4 3 6 2 0 0 0 0 0 0 24 9 0 5.14
4/4/2026 at Mount Vernon Nazarene (OH) W 17-4 7.0 4 4 2 3 10 1 0 1 0 0 1 0 25 9 0 2.57
4/4/2026 at Mount Vernon Nazarene (OH) W 18-2 7.0 3 2 1 2 7 1 0 1 3 0 1 0 26 9 0 1.29
4/8/2026 at Indiana Southeast L 12-14 8.0 16 14 13 3 6 3 0 1 0 0 1 0 26 10 0 14.63
4/10/2026 Bethel (IN) L 7-9 9.0 13 9 9 6 16 1 0 0 2 0 3 0 26 11 0 9.00
4/10/2026 Bethel (IN) W 7-0 7.0 5 0 0 6 12 0 0 0 1 0 0 0 27 11 0 0.00
Total 414-202 291.1 279 202 169 173 332 50 1 20 52 4 54 0 27 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Goshen (IN) (3/9/2026)
RUNS SCORED 43 Goshen (IN) (3/9/2026)
HITS 30 Goshen (IN) (3/9/2026)
RBIS 39 Goshen (IN) (3/9/2026)
DOUBLES 6 Indiana Wesleyan (IN) (3/28/2026); Saint Francis (IN) (2/27/2026); Goshen (IN) (3/9/2026); Spring Arbor (MI) (3/21/2026)
TRIPLES 3 Goshen (IN) (3/9/2026)
HOME RUNS 9 Bryan (TN) (2/6/2026)
WALKS 15 Saint Francis (IN) (2/27/2026)
STRIKEOUTS 17 Indiana Southeast (4/8/2026)
SAC HITS 1 IU Kokomo (3/10/2026); Huntington (IN) (3/14/2026); Huntington (IN) (3/14/2026); Indiana Wesleyan (IN) (3/28/2026); Indiana Wesleyan (IN) (3/28/2026)
SAC FLIES 3 Southeastern (2/21/2026)
STOLEN BASES 11 Goshen (IN) (3/9/2026)
HIT BY PITCH 11 Goshen (IN) (3/9/2026)
CAUGHT STEALING 2 Bethel (IN) (4/10/2026)
HIT INTO DP 2 Saint Francis (IN) (2/27/2026); Spring Arbor (MI) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
