Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Football Cumulative Statistics

Team Stats (9-1, 4-0)

Overall Team Statistics
Statistic MARIAN (IN) Opponents
Scoring
46.00 21.10
460 211
First Downs
127 71
85 98
25 21
237 190
Rushing
2398 1357
176 274
400 347
5.6 3.1
222.2 108.3
41 13
2222 1083
Passing
214-132-2 326-180-18
9.53 6.79
204.00 221.50
17 14
2040 2215
Total Offense
614 673
6.9 4.9
426.2 329.8
4262 3298
64 30
Returns
25.43 19.33
37-941 54-1044
10.24 5.40
29-297 15-81
10.61 6.50
18-191 2-13
Kicking
43.32 34.27
39.42 28.20
31-1343 49-1679
5-10 3-7
0-0 0-0
Penalties
72.50 53.70
69-725 63-537
Time Of Possession
30:24 29:35
05:03:57 04:55:49
Miscellaneous
58-122 (47.54%) 60-150 (40.00%)
9-10 (90.00%) 11-23 (47.83%)
10-8 10-5
31-123 11-88
61-64 26-27
0 0
44-46 25-33
39-46 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 La Belle, Keagan 9 190 1070 30 1040 5.5 20 63 115.56
23 Price, Alijah 9 51 289 10 279 5.5 3 21 31.00
8 Polk, Tristan 10 65 330 107 223 3.4 8 63 22.30
30 Newman, Hunter 9 29 180 5 175 6.0 3 15 19.44
20 Buchanan, Uriah 9 21 150 1 149 7.1 3 42 16.56
28 Garlock, Avery 8 8 116 0 116 14.5 1 68 14.50
4 Hickman, Todd 2 8 115 0 115 14.4 1 69 57.50
38 Harris, CJ 4 2 67 0 67 33.5 1 63 16.75
3 Griffin, RJ 1 2 39 0 39 19.5 0 39 39.00
7 Reichard, Jake 9 2 15 2 13 6.5 0 15 1.44
Gibson, Trey 1 6 11 1 10 1.7 1 3 10.00
14 Schoster, Ben 6 1 9 0 9 9.0 0 9 1.50
84 Palmeter, Riley 9 1 4 0 4 4.0 0 4 0.44
64 Wells, Razhaun 9 1 3 0 3 3.0 0 3 0.33
5 Coverstone, Jameson 6 1 0 7 -7 -7.0 0 0 -1.17
Team 10 12 0 13 -13 -1.1 0 0 -1.30  
Total 10 400 2398 176 2222 5.6 41 69 222.20
Opponents 10 347 1357 274 1083 3.1 13 70 108.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Polk, Tristan 10 163.95 125 204 2 61.27% 1952 15 74 195.20
14 Schoster, Ben 6 262.40 7 8 0 87.50% 88 2 34 14.67
0 Mason, Dean 10 0.00 0 1 0 0.00% 0 0 0 0.00
7 Reichard, Jake 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 166.10 132 214 2 61.68% 2040 17 74 204.00
Opponents 10 115.42 180 326 18 55.21% 2215 14 79 221.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Reichard, Jake 9 40 598 14.95 7 74 66.44
18 Wanner, Aidan 10 22 404 18.36 3 51 40.40
10 Clay, Montasi 10 14 206 14.71 0 72 20.60
84 Palmeter, Riley 9 8 152 19.00 1 39 16.89
5 Coverstone, Jameson 6 8 148 18.50 2 62 24.67
88 Pilkington, Matthias 10 5 116 23.20 0 38 11.60
1 Vaden, Charles 10 8 96 12.00 0 27 9.60
27 La Belle, Keagan 9 6 63 10.50 1 23 7.00
81 Uran, Ben 10 6 63 10.50 1 25 6.30
30 Newman, Hunter 9 3 40 13.33 0 16 4.44
11 Chmielewski, Zarik 10 1 34 34.00 1 34 3.40
6 Echols, Lamar 7 4 33 8.25 1 16 4.71
23 Price, Alijah 9 3 29 9.67 0 17 3.22
64 Wells, Razhaun 9 1 29 29.00 0 29 3.22
31 Ault, Ashton 2 1 17 17.00 0 17 8.50
20 Buchanan, Uriah 9 2 12 6.00 0 9 1.33
Total 10 132 2040 15.45 17 74 204.00
Opponents 10 180 2215 12.31 14 79 221.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Houseman, Cade 10 39 40 79.0 6.0-14 0.5-6 1 2 1 1 0 0 0
35 Woodall, Wyatt 10 30 39 69.0 5.5-15 1.5-7 0 1 2 0 0 0 0
2 Downey, JT 10 24 37 61.0 2.0-3 1.0-0 1 1 0 0 1 0 0
4 Street, Isaiah 10 20 29 49.0 11.5-49 6.0-37 0 5 12 0 2 0 0
41 Dixon, Darian 10 13 24 37.0 7.5-27 2.5-8 0 3 4 3 1 0 0
0 Falke, Yassine 10 23 13 36.0 1.5-4 0-0 3 7 0 1 0 0 0
29 Carrington, Logan 10 14 20 34.0 1.0-3 1.0-3 6 6 0 0 1 0 0
31 Pollard, Ozzy 10 14 16 30.0 7.5-19 5.0-16 0 4 0 0 0 0 0
99 Swartz, Luke 10 10 17 27.0 6.0-19 2.5-8 0 0 0 0 1 0 0
9 Walker, Reis 10 17 10 27.0 3.5-9 0-0 2 3 1 0 0 0 0
12 Rhodes, Donovan 9 12 11 23.0 0-0 0-0 0 5 1 0 0 0 0
5 Pettiford, Deon 10 5 16 21.0 5.0-16 3.5-14 0 0 0 0 0 0 0
6 Ford, Samirion 8 9 10 19.0 1.0-2 1.0-2 0 2 0 0 0 0 0
37 Reece, Jackson 7 7 10 17.0 0.5-1 0.5-1 0 1 0 0 0 0 0
3 Woods, Zion 10 10 7 17.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Stevens, Jesse 10 7 9 16.0 3.0-5 1.0-2 0 1 1 0 0 0 0
17 Hines, Lucas 10 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
95 Huff, PJ 10 7 8 15.0 3.5-12 2.5-10 0 0 1 0 0 0 0
7 Scruggs, Jaxson 9 10 5 15.0 0-0 0-0 1 0 0 0 0 0 0
34 Redmon, Jason 10 6 7 13.0 0-0 0-0 1 2 0 0 0 0 0
24 Foust, Curtis 9 10 2 12.0 0-0 0-0 3 3 0 0 0 0 0
18 Wanner, Aidan 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Cunningham, Tylen 9 7 2 9.0 1.5-6 1.0-5 0 0 0 0 1 0 0
52 Scruggs, Jayden 6 5 4 9.0 4.5-9 1.5-4 0 0 0 0 0 0 0
92 Ottinger, Kobe 6 4 3 7.0 1.0-4 0-0 0 0 1 0 0 0 0
45 Carrington, Chase 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Taylor, Jamorion 8 3 3 6.0 0.5-2 0-0 0 0 0 0 0 1 0
47 Brenner, Devon 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Jackson, Armonte 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Marsh, Luke 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Ward, LJ 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Buchanan, Uriah 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Trey 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Harris, Mike 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hickman, Todd 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Hunt, Daryl 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Parker, Solomon 2 0 3 3.0 1.0-2 0-0 0 0 1 0 0 0 0
65 Ralph, James 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Bailey, Alex 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Ferguson, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Howell, Jacob 2 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
97 Jones, Javian 1 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Urban, Thomas 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Yost, Cole 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Anderson, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Annee, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 La Belle, Keagan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bonner, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Garlock, Avery 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jones, Demetree 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Mason, Dean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Newman, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Palmeter, Riley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sanders, Amarion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schultz, Brad 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ward, DJ 2 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0
Total 10 350 390 740.0 78.0-229 31.0-123 18 48 28 5 7 1 0
Opponents 10 403 186 589.0 45.0-153 11.0-88 2 26 10 8 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Mason, Dean 31 1343 43.32 58 2 5 15 7 0
Total 31 1343 43.32 58 2 5 15 7 0
Opponents 49 1679 34.27 63 0 5 8 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Curry, Kenny 4-8 50.00% 0-0 2-2 1-4 1-1 0-1 49 0
23 Vogel, Ashton 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 39 0
Total 5-10 50.00% 0-0 2-2 2-5 1-2 0-1 49 0
Opponents 3-7 42.86% 0-0 2-2 1-2 0-2 0-1 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Vogel, Ashton 57 3427 60.1 17 1
19 Yost, Cole 16 782 48.9 2 0
14 Curry, Kenny 6 278 46.3 0 1
Total 79 4487 56.8 19 2
Opponents 42 2329 55.5 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Clay, Montasi 13 183 14.08 0 40
1 Vaden, Charles 10 81 8.10 0 21
6 Ford, Samirion 1 17 17.00 1 17
13 Skibinski, Zane 3 15 5.00 0 6
12 Rhodes, Donovan 1 1 1.00 0 1
18 Wanner, Aidan 1 0 0 0 0
Total 29 297 10.24 1 40
Opponents 15 81 5.40 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Price, Alijah 20 577 28.85 1 95
10 Clay, Montasi 4 129 32.25 1 84
1 Vaden, Charles 7 110 15.71 0 36
18 Wanner, Aidan 3 77 25.67 0 36
80 Bernecker, Zander 2 34 17.00 0 28
89 Burk, Parker 1 14 14.00 0 14
Total 37 941 25.43 2 95
Opponents 54 1044 19.33 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 La Belle, Keagan 21 0 0 0-0 0-0 0 0-0 0 126
8 Polk, Tristan 8 0 0 0-0 0-0 0 0-0 0 48
14 Curry, Kenny 0 4 0 35-36 0-0 0 0-0 0 47
7 Reichard, Jake 7 0 0 0-0 0-0 0 0-0 0 42
23 Price, Alijah 4 0 0 0-0 0-0 0 0-0 0 24
23 Vogel, Ashton 0 1 0 20-22 0-0 0 0-0 0 23
20 Buchanan, Uriah 3 0 0 0-0 0-0 0 0-0 0 18
30 Newman, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
18 Wanner, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
5 Coverstone, Jameson 2 0 0 0-0 0-0 0 0-0 0 12
11 Chmielewski, Zarik 1 0 0 0-0 0-0 0 0-0 0 6
10 Clay, Montasi 1 0 0 0-0 0-0 0 0-0 0 6
41 Dixon, Darian 1 0 0 0-0 0-0 0 0-0 0 6
6 Echols, Lamar 1 0 0 0-0 0-0 0 0-0 0 6
0 Falke, Yassine 1 0 0 0-0 0-0 0 0-0 0 6
6 Ford, Samirion 1 0 0 0-0 0-0 0 0-0 0 6
24 Foust, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
28 Garlock, Avery 1 0 0 0-0 0-0 0 0-0 0 6
Gibson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
38 Harris, CJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Hickman, Todd 1 0 0 0-0 0-0 0 0-0 0 6
84 Palmeter, Riley 1 0 0 0-0 0-0 0 0-0 0 6
81 Uran, Ben 1 0 0 0-0 0-0 0 0-0 0 6
19 Yost, Cole 0 0 0 6-6 0-0 0 0-0 0 6
Total 64 5 0 61-64 0-0 0 0-0 0 460
Opponents 30 3 0 26-27 0-1 1 1-1 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Indianapolis L 21-45 0-1 2:51 2729
9/6/2025 at Lawrence Tech W 35-21 1-1 2:30 0
9/13/2025 vs Defiance College (OH W 69-14 3-1, 1 3:51 1035
9/27/2025 vs Indiana Wesleyan (IN W 52-42 3-1, 0 3:12 1826
10/4/2025 at Madonna W 58-7 4-1 2:59 998
10/11/2025 at Taylor (IN) W 42-35 5-1 2:37 1477
10/18/2025 vs Saint Francis (IN) W 49-0 6-1, 1 2:38 2314
10/25/2025 at Olivet Nazarene (IL) W 44-36 6-1 0
11/1/2025 vs St. Francis (IL) W 28-11 8-1, 3 2:34 1025
11/8/2025 vs Judson (IL) W 62-0 8-1, 3 1195
12599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 34 47 2 14 14 221 1 38 221 1 38 7 172 0 47 1 0 0 0
9/6/2025 Lawrence Tech 42 225 3 29 14 128 2 16 128 2 16 2 49 0 37 3 11 0 7
9/13/2025 Defiance College (OH 32 435 7 69 11 134 1 51 134 1 51 3 136 1 84 3 23 0 15
9/27/2025 Indiana Wesleyan (IN 43 211 3 29 15 261 3 74 261 3 74 7 107 0 33 1 21 0 21
10/4/2025 Madonna 52 239 4 19 21 304 4 62 304 4 62 2 56 0 33 3 24 0 15
10/11/2025 Taylor (IN) 45 281 4 41 11 238 2 44 238 2 44 4 70 0 34 2 11 0 9
10/18/2025 Saint Francis (IN) 47 142 7 23 13 235 0 72 235 0 72 1 36 0 36 4 66 0 38
10/25/2025 Olivet Nazarene (IL) 33 101 5 21 15 230 0 42 230 0 42 7 237 1 95 4 68 0 40
11/1/2025 St. Francis (IL) 41 233 4 57 10 155 0 39 155 0 39 3 50 0 24 2 8 0 5
11/8/2025 Judson (IL) 31 308 2 63 8 134 4 40 134 4 40 1 28 0 28 6 65 1 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 33 38 71 8.0 24 5.0 19 2 0 0 0 0 0 1 0 0
9/6/2025 Lawrence Tech 30 36 66 8.0 39 8.0 39 1 1 0 2 3 3 3 0 0
9/13/2025 Defiance College (OH 47 40 87 8.0 20 5.0 15 0 0 0 3 13 0 2 0 0
9/27/2025 Indiana Wesleyan (IN 39 40 79 1.0 1 0 0 1 1 0 2 29 2 6 0 0
10/4/2025 Madonna 28 20 48 11.0 36 2.0 8 0 0 0 2 0 3 5 0 0
10/11/2025 Taylor (IN) 43 46 89 7.0 14 1.0 0 0 0 0 1 0 5 4 0 0
10/18/2025 Saint Francis (IN) 28 30 58 8.0 28 3.0 17 1 1 0 4 19 2 7 0 0
10/25/2025 Olivet Nazarene (IL) 38 46 84 9.0 25 2.0 12 1 1 0 0 0 6 6 0 0
11/1/2025 St. Francis (IL) 31 54 85 5.0 11 3.0 6 1 0 0 3 43 3 6 0 0
11/8/2025 Judson (IL) 33 40 73 13.0 31 2.0 7 0 1 32 1 84 4 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 5 240 48.000 58 0 0 0 2 3 0-0 0 4 113 28.25 0 1
9/6/2025 Lawrence Tech 4 159 39.800 43 0 0 1 0 3 0-0 0 6 312 52.00 0 0
9/13/2025 Defiance College (OH 1 33 33.000 33 0 0 0 0 1 2-2 31 0 12 694 57.83 2 0
9/27/2025 Indiana Wesleyan (IN 4 188 47.000 54 0 0 0 2 0 1-3 49 0 9 558 62.00 3 0
10/4/2025 Madonna 2 80 40.000 42 0 0 0 0 0 1-1 29 0 10 586 58.60 4 0
10/11/2025 Taylor (IN) 2 99 49.500 51 0 0 0 1 1 0-1 0 0 7 371 53.00 0 0
10/18/2025 Saint Francis (IN) 2 104 52.000 52 0 2 0 2 2 0-1 0 0 8 500 62.50 6 0
10/25/2025 Olivet Nazarene (IL) 5 213 42.600 49 0 0 3 0 3 1-1 39 0 8 473 59.13 2 1
11/1/2025 St. Francis (IL) 6 227 37.800 47 0 0 1 0 2 0-0 0 5 299 59.80 1 0
11/8/2025 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 581 58.10 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 36 67 3 18 23 400 3 46 400 3 46 0 0 0 0 2 7 0 6
9/6/2025 Lawrence Tech 28 85 1 16 15 126 1 26 126 1 26 6 131 1 39 3 16 0 9
9/13/2025 Defiance College (OH 46 107 0 28 17 176 2 41 176 2 41 10 157 0 24 0 0 0 0
9/27/2025 Indiana Wesleyan (IN 39 167 3 48 21 401 3 79 401 3 79 6 116 0 23 4 37 0 29
10/4/2025 Madonna 24 156 1 70 10 3 0 3 3 0 3 5 72 0 20 1 5 0 5
10/11/2025 Taylor (IN) 52 208 3 19 13 276 2 78 276 2 78 7 148 0 38 2 7 0 6
10/18/2025 Saint Francis (IN) 30 11 0 8 13 151 0 35 151 0 35 2 25 0 14 0 0 0 0
10/25/2025 Olivet Nazarene (IL) 29 120 2 17 30 368 3 45 368 3 45 5 93 0 29 2 5 0 5
11/1/2025 St. Francis (IL) 37 162 0 26 19 161 0 20 161 0 20 4 142 1 97 1 4 0 4
11/8/2025 Judson (IL) 26 0 0 9 19 153 0 23 153 0 23 9 160 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 37 22 59 5.0 30 3.0 28 0 1 0 1 0 2 4 0 0
9/6/2025 Lawrence Tech 41 22 63 5.0 17 1.0 11 0 1 39 0 0 1 4 0 0
9/13/2025 Defiance College (OH 32 12 44 4.0 15 1.0 8 1 1 0 0 0 1 3 0 0
9/27/2025 Indiana Wesleyan (IN 52 8 60 6.0 20 2.0 14 0 0 0 0 0 1 3 0 0
10/4/2025 Madonna 59 14 73 5.0 23 2.0 15 1 1 0 0 0 1 2 0 0
10/11/2025 Taylor (IN) 29 44 73 2.0 10 1.0 8 1 1 0 0 0 2 1 0 0
10/18/2025 Saint Francis (IN) 46 12 58 8.0 20 1.0 4 2 2 0 0 0 0 1 0 0
10/25/2025 Olivet Nazarene (IL) 47 8 55 5.0 11 0 0 0 0 0 0 0 0 5 0 0
11/1/2025 St. Francis (IL) 33 30 63 5.0 7 0 0 0 0 0 1 13 2 2 0 0
11/8/2025 Judson (IL) 27 14 41 0 0 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 2 73 36.500 44 0 0 0 0 0 1-2 27 0 8 491 61.38 1 0
9/6/2025 Lawrence Tech 5 179 35.800 46 0 0 0 0 0 0-0 0 4 234 58.50 1 0
9/13/2025 Defiance College (OH 6 193 33.700 43 0 0 1 0 0 0-0 0 3 149 49.67 0 0
9/27/2025 Indiana Wesleyan (IN 3 116 38.700 41 0 0 0 0 0 0-0 0 7 381 54.43 0 0
10/4/2025 Madonna 7 258 36.900 63 0 0 0 1 1 0-0 0 2 128 64.00 0 0
10/11/2025 Taylor (IN) 2 69 34.500 37 0 0 0 0 1 0-1 0 0 6 303 50.50 0 2
10/18/2025 Saint Francis (IN) 5 145 29.000 34 0 0 1 0 0 0-1 0 0 1 63 63.00 0 0
10/25/2025 Olivet Nazarene (IL) 4 145 34.500 47 0 0 0 0 0 1-1 31 0 7 396 56.57 0 0
11/1/2025 St. Francis (IL) 7 237 33.900 40 0 0 3 0 3 1-2 20 0 3 151 50.33 0 0
11/8/2025 Judson (IL) 8 264 14.550 47 1 0 0 0 3 0-0 0 1 33 33.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indianapolis 45-21 19/29 7/7 9/19 3/3 34-47 / 36-67 14-26-1 / 23-31-0 221/400 60-268 / 67-467 172/7 2/0
Lawrence Tech 21-35 24/16 15/8 9/7 0/1 42-225 / 28-85 14-23-0 / 15-26-2 128/126 65-353 / 54-211 63/186 1/3
Defiance College (OH 69-14 22/18 13/7 5/8 4/3 32-435 / 46-107 11-19-0 / 17-26-3 134/176 51-569 / 72-283 172/157 1/3
Indiana Wesleyan (IN 52-42 25/26 11/9 10/15 4/2 43-211 / 39-167 15-31-0 / 21-37-2 261/401 74-472 / 76-568 157/153 0/3
Madonna 7-58 33/7 18/4 13/0 2/3 52-239 / 24-156 21-25-0 / 10-24-2 304/3 77-543 / 48-159 80/77 1/2
Taylor (IN) 35-42 21/25 13/15 8/9 0/1 45-281 / 52-208 11-15-0 / 13-27-1 238/276 60-519 / 79-484 81/155 1/1
Saint Francis (IN) 49-0 27/13 14/3 8/5 5/5 47-142 / 30-11 13-17-0 / 13-29-4 235/151 64-377 / 59-162 121/25 2/5
Olivet Nazarene (IL) 36-44 21/23 9/7 11/16 1/0 33-101 / 29-120 15-25-0 / 30-49-0 230/368 58-331 / 78-488 305/98 0/1
St. Francis (IL) 28-11 23/21 14/10 5/10 4/1 41-233 / 37-162 10-22-1 / 19-38-3 155/161 63-388 / 75-323 101/159 1/3
Judson (IL) 62-0 22/12 13/1 7/9 2/2 31-308 / 26-0 8-11-0 / 19-39-1 134/153 42-442 / 65-153 209/160 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indianapolis 6-14 / 9-13 3-3 / 0-0 26:06 / 33:54 7:48 1.38 / 1.86 8.50 / 12.90 4.47 / 6.97 5-48.0 / 2-36.5 4-32 / 7-61
Lawrence Tech 6-11 / 6-13 1-1 / 0-0 32:18 / 27:28 4:50 5.36 / 3.04 5.57 / 4.85 5.43 / 3.91 4-39.8 / 5-35.8 4-47 / 4-23
Defiance College (OH 5-9 / 4-14 1-1 / 1-3 19:43 / 40:17 20:34 13.59 / 2.33 7.05 / 6.77 11.16 / 3.93 1-33.0 / 6-32.2 10-108 / 8-86
Indiana Wesleyan (IN 7-17 / 7-14 2-2 / 2-4 32:03 / 27:57 4:6 4.91 / 4.28 8.42 / 10.84 6.38 / 7.47 4-47.0 / 3-38.7 6-57 / 12-110
Madonna 9-15 / 4-15 1-1 / 0-1 38:35 / 21:25 17:10 4.60 / 6.50 12.16 / 0.13 7.05 / 3.31 2-40.0 / 7-36.9 8-89 / 9-72
Taylor (IN) 7-12 / 7-17 0-0 / 4-6 30:32 / 29:28 1:4 6.24 / 4.00 15.87 / 10.22 8.65 / 6.13 2-49.5 / 2-34.5 7-65 / 0-0
Saint Francis (IN) 8-14 / 6-15 0-0 / 0-1 36:03 / 23:57 12:6 3.02 / 0.37 13.82 / 5.21 5.89 / 2.75 2-52.0 / 5-29.0 14-164 / 10-99
Olivet Nazarene (IL) 3-10 / 6-16 1-1 / 2-4 25:46 / 34:14 8:28 3.06 / 4.14 9.20 / 7.51 5.71 / 6.26 5-42.6 / 4-36.2 5-54 / 2-18
St. Francis (IL) 4-13 / 6-16 0-1 / 1-1 32:32 / 27:28 5:4 5.68 / 4.38 7.05 / 4.24 6.16 / 4.31 6-37.8 / 7-33.9 3-40 / 5-30
Judson (IL) 3-7 / 5-17 0-0 / 1-3 30:19 / 29:41 0:38 9.94 / 0.00 12.18 / 3.92 10.52 / 2.35 0-0 / 8-33.0 8-69 / 6-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Indianapolis L 21-45 2 2 6 2 2 0 0 0 0 0 0 0 0
9/6/2025 Lawrence Tech W 35-21 4 4 24 4 2 2 0 0 0 0 0 0 0
9/13/2025 Defiance College (OH W 69-14 5 5 15 3 3 0 2 0 0 0 0 0 0
9/27/2025 Indiana Wesleyan (IN W 52-42 4 3 12 3 2 1 0 1 0 0 0 0 0
10/4/2025 Madonna W 58-7 8 8 24 7 4 3 1 0 0 0 0 0 0
10/11/2025 Taylor (IN) W 42-35 4 3 18 3 3 0 0 1 0 0 0 0 0
10/18/2025 Saint Francis (IN) W 49-0 7 7 24 7 7 0 0 0 0 0 0 0 0
10/25/2025 Olivet Nazarene (IL) W 44-36 6 6 21 5 5 0 1 0 0 0 0 0 0
11/1/2025 St. Francis (IL) W 28-11 4 4 12 3 3 0 0 0 0 0 0 0 0
11/8/2025 Judson (IL) W 62-0 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 46 44 168 39 31 8 4 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Indianapolis W 45-21 7 7 24 6 3 3 1 0 0 0 0 0 0
9/6/2025 Lawrence Tech L 21-35 3 2 12 2 1 1 0 0 0 1 0 0 0
9/13/2025 Defiance College (OH L 14-69 2 1 6 1 0 1 0 0 1 0 0 0 0
9/27/2025 Indiana Wesleyan (IN L 42-52 5 4 12 4 3 1 0 0 1 0 0 0 0
10/4/2025 Madonna L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Taylor (IN) L 35-42 4 3 12 3 3 0 0 0 0 1 0 0 0
10/18/2025 Saint Francis (IN) L 0-49 3 0 0 0 0 0 0 1 0 2 0 0 0
