Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Football Cumulative Statistics

Team Stats (6-1, 1-0)

Overall Team Statistics
Statistic MARIAN (IN) Opponents
Scoring
46.57 23.43
326 164
First Downs
91 53
62 63
18 18
171 134
Rushing
1731 1005
151 204
295 255
5.4 3.1
225.7 114.4
30 11
1580 801
Passing
156-99-1 200-112-14
9.75 7.67
217.29 219.00
13 11
1521 1533
Total Offense
451 455
6.9 5.1
443.0 333.4
3101 2334
45 24
Returns
24.08 18.03
26-626 36-649
9.18 6.00
17-156 12-72
4.57 0.00
14-64 1-0
Kicking
45.15 34.43
39.55 29.23
20-903 30-1033
4-8 1-4
0-0 0-0
Penalties
80.29 64.43
53-562 50-451
Time Of Possession
30:46 29:12
03:35:20 03:24:26
Miscellaneous
48-92 (52.17%) 43-101 (42.57%)
8-8 (100.00%) 7-15 (46.67%)
9-7 6-3
24-96 11-88
44-45 23-23
0 0
32-34 17-24
29-34 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 La Belle, Keagan 6 138 755 13 742 5.4 13 41 123.67
23 Price, Alijah 7 42 214 10 204 4.9 2 19 29.14
8 Polk, Tristan 7 49 256 106 150 3.1 6 63 21.43
30 Newman, Hunter 6 20 118 5 113 5.7 3 15 18.83
28 Garlock, Avery 6 7 93 0 93 13.3 1 68 15.50
20 Buchanan, Uriah 7 14 82 1 81 5.8 2 27 11.57
4 Hickman, Todd 1 3 77 0 77 25.7 1 69 77.00
38 Harris, CJ 3 2 67 0 67 33.5 1 63 22.33
3 Griffin, RJ 1 2 39 0 39 19.5 0 39 39.00
7 Reichard, Jake 7 2 15 2 13 6.5 0 15 1.86
Gibson, Trey 1 6 11 1 10 1.7 1 3 10.00
84 Palmeter, Riley 6 1 4 0 4 4.0 0 4 0.67
Team 7 8 0 6 -6 -0.8 0 0 -0.86  
5 Coverstone, Jameson 4 1 0 7 -7 -7.0 0 0 -1.75
Total 7 295 1731 151 1580 5.4 30 69 225.71
Opponents 7 255 1005 204 801 3.1 11 70 114.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Polk, Tristan 7 169.59 95 151 1 62.91% 1470 12 74 210.00
14 Schoster, Ben 5 289.60 4 4 0 100.00% 51 1 34 10.20
7 Reichard, Jake 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 171.58 99 156 1 63.46% 1521 13 74 217.29
Opponents 7 124.54 112 200 14 56.00% 1533 11 79 219.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Reichard, Jake 7 35 517 14.77 6 74 73.86
18 Wanner, Aidan 7 10 181 18.10 2 51 25.86
10 Clay, Montasi 7 12 173 14.42 0 72 24.71
5 Coverstone, Jameson 4 7 138 19.71 2 62 34.50
88 Pilkington, Matthias 7 4 103 25.75 0 38 14.71
84 Palmeter, Riley 6 4 82 20.50 0 39 13.67
1 Vaden, Charles 7 6 70 11.67 0 27 10.00
27 La Belle, Keagan 6 5 58 11.60 1 23 9.67
81 Uran, Ben 7 5 58 11.60 1 25 8.29
11 Chmielewski, Zarik 7 1 34 34.00 1 34 4.86
23 Price, Alijah 7 3 29 9.67 0 17 4.14
64 Wells, Razhaun 6 1 29 29.00 0 29 4.83
30 Newman, Hunter 6 2 27 13.50 0 16 4.50
20 Buchanan, Uriah 7 2 12 6.00 0 9 1.71
6 Echols, Lamar 5 2 10 5.00 0 6 2.00
Total 7 99 1521 15.36 13 74 217.29
Opponents 7 112 1533 13.69 11 79 219.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Houseman, Cade 7 30 25 55.0 3.5-11 0.5-6 1 2 0 1 0 0 0
35 Woodall, Wyatt 7 19 26 45.0 3.0-8 1.5-7 0 1 1 0 0 0 0
4 Street, Isaiah 7 17 22 39.0 8.0-32 3.5-22 0 4 9 0 1 0 0
2 Downey, JT 7 15 23 38.0 1.5-1 1.0-0 1 1 0 0 1 0 0
41 Dixon, Darian 7 12 18 30.0 6.0-16 1.5--2 0 3 2 1 1 0 0
0 Falke, Yassine 7 16 9 25.0 1.5-4 0-0 2 2 0 1 0 0 0
9 Walker, Reis 7 13 10 23.0 2.5-7 0-0 1 1 1 0 0 0 0
31 Pollard, Ozzy 7 9 13 22.0 2.5-11 2.5-11 0 3 0 0 0 0 0
99 Swartz, Luke 7 9 11 20.0 4.5-11 2.0-7 0 0 0 0 1 0 0
29 Carrington, Logan 7 11 8 19.0 1.0-3 1.0-3 6 5 0 0 1 0 0
37 Reece, Jackson 6 7 9 16.0 0.5-1 0.5-1 0 0 0 0 0 0 0
5 Pettiford, Deon 7 5 10 15.0 4.5-15 3.5-14 0 0 0 0 0 0 0
6 Ford, Samirion 6 8 4 12.0 1.0-2 1.0-2 0 0 0 0 0 0 0
8 Stevens, Jesse 7 5 6 11.0 2.0-3 1.0-2 0 0 0 0 0 0 0
7 Scruggs, Jaxson 6 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
3 Woods, Zion 7 5 5 10.0 1.0-2 0-0 0 1 0 0 0 0 0
17 Hines, Lucas 7 3 6 9.0 0-0 0-0 0 0 1 0 0 0 0
18 Wanner, Aidan 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Huff, PJ 7 5 3 8.0 2.0-6 2.0-6 0 0 0 0 0 0 0
34 Redmon, Jason 7 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
12 Rhodes, Donovan 6 5 3 8.0 0-0 0-0 0 3 1 0 0 0 0
21 Cunningham, Tylen 6 5 2 7.0 1.5-6 1.0-5 0 0 0 0 0 0 0
52 Scruggs, Jayden 5 4 2 6.0 3.0-8 1.5-4 0 0 0 0 0 0 0
45 Carrington, Chase 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Foust, Curtis 6 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
92 Ottinger, Kobe 5 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Ward, LJ 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Brenner, Devon 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Harris, Mike 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Hunt, Daryl 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Marsh, Luke 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Bailey, Alex 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Buchanan, Uriah 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Jackson, Armonte 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Ralph, James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Taylor, Jamorion 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Anderson, Miles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Annee, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bonner, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Garlock, Avery 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hickman, Todd 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Howell, Jacob 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Mason, Dean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Newman, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Palmeter, Riley 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schultz, Brad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Yost, Cole 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 248 250 498.0 51.0-152 24.0-88 14 28 15 3 5 0 0
Opponents 7 296 134 430.0 35.0-135 11.0-88 1 18 8 7 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Mason, Dean 20 903 45.15 58 2 1 10 7 0
Total 20 903 45.15 58 2 1 10 7 0
Opponents 30 1033 34.43 63 0 2 2 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Curry, Kenny 4-8 50.00% 0-0 2-2 1-4 1-1 0-1 49 0
Total 4-8 50.00% 0-0 2-2 1-4 1-1 0-1 49 0
Opponents 1-4 25.00% 0-0 1-1 0-1 0-2 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Vogel, Ashton 39 2336 59.9 14 0
19 Yost, Cole 11 520 47.3 1 0
14 Curry, Kenny 6 278 46.3 0 1
Total 56 3134 56.0 15 1
Opponents 31 1749 56.4 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Vaden, Charles 10 81 8.10 0 21
10 Clay, Montasi 3 65 21.67 0 38
13 Skibinski, Zane 2 9 4.50 0 6
12 Rhodes, Donovan 1 1 1.00 0 1
18 Wanner, Aidan 1 0 0 0 0
Total 17 156 9.18 0 38
Opponents 12 72 6.00 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Price, Alijah 15 379 25.27 0 47
10 Clay, Montasi 2 100 50.00 1 84
1 Vaden, Charles 6 91 15.17 0 36
18 Wanner, Aidan 1 36 36.00 0 36
89 Burk, Parker 1 14 14.00 0 14
80 Bernecker, Zander 1 6 6.00 0 6
Total 26 626 24.08 1 84
Opponents 36 649 18.03 1 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 La Belle, Keagan 14 0 0 0-0 0-0 0 0-0 0 84
14 Curry, Kenny 0 4 0 35-36 0-0 0 0-0 0 47
8 Polk, Tristan 6 0 0 0-0 0-0 0 0-0 0 36
7 Reichard, Jake 6 0 0 0-0 0-0 0 0-0 0 36
30 Newman, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
20 Buchanan, Uriah 2 0 0 0-0 0-0 0 0-0 0 12
5 Coverstone, Jameson 2 0 0 0-0 0-0 0 0-0 0 12
23 Price, Alijah 2 0 0 0-0 0-0 0 0-0 0 12
18 Wanner, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
11 Chmielewski, Zarik 1 0 0 0-0 0-0 0 0-0 0 6
10 Clay, Montasi 1 0 0 0-0 0-0 0 0-0 0 6
0 Falke, Yassine 1 0 0 0-0 0-0 0 0-0 0 6
28 Garlock, Avery 1 0 0 0-0 0-0 0 0-0 0 6
Gibson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
38 Harris, CJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Hickman, Todd 1 0 0 0-0 0-0 0 0-0 0 6
81 Uran, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Vogel, Ashton 0 0 0 6-6 0-0 0 0-0 0 6
19 Yost, Cole 0 0 0 3-3 0-0 0 0-0 0 3
Total 45 4 0 44-45 0-0 0 0-0 0 326
Opponents 24 1 0 23-23 0-0 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Indianapolis L 21-45 0-1 2:51 2729
9/6/2025 at Lawrence Tech W 35-21 1-1 2:30 0
9/13/2025 vs Defiance College (OH W 69-14 3-1, 1 3:51 1035
9/27/2025 vs Indiana Wesleyan (IN W 52-42 3-1, 0 3:12 1826
10/4/2025 at Madonna W 58-7 4-1 2:59 998
10/11/2025 at Taylor (IN) W 42-35 5-1 2:37 1477
10/18/2025 vs Saint Francis (IN) W 49-0 6-1, 1 2:38 2314
10379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 34 47 2 14 14 221 1 38 221 1 38 7 172 0 47 1 0 0 0
9/6/2025 Lawrence Tech 42 225 3 29 14 128 2 16 128 2 16 2 49 0 37 3 11 0 7
9/13/2025 Defiance College (OH 32 435 7 69 11 134 1 51 134 1 51 3 136 1 84 3 23 0 15
9/27/2025 Indiana Wesleyan (IN 43 211 3 29 15 261 3 74 261 3 74 7 107 0 33 1 21 0 21
10/4/2025 Madonna 52 239 4 19 21 304 4 62 304 4 62 2 56 0 33 3 24 0 15
10/11/2025 Taylor (IN) 45 281 4 41 11 238 2 44 238 2 44 4 70 0 34 2 11 0 9
10/18/2025 Saint Francis (IN) 47 142 7 23 13 235 0 72 235 0 72 1 36 0 36 4 66 0 38

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 33 38 71 8.0 24 5.0 19 2 0 0 0 0 0 1 0 0
9/6/2025 Lawrence Tech 30 36 66 8.0 29 8.0 29 1 1 0 2 3 3 3 0 0
9/13/2025 Defiance College (OH 47 40 87 8.0 20 5.0 15 0 0 0 3 13 0 2 0 0
9/27/2025 Indiana Wesleyan (IN 39 40 79 1.0 1 0 0 1 1 0 2 29 2 6 0 0
10/4/2025 Madonna 28 20 48 11.0 36 2.0 8 0 0 0 2 0 3 5 0 0
10/11/2025 Taylor (IN) 43 46 89 7.0 14 1.0 0 0 0 0 1 0 5 4 0 0
10/18/2025 Saint Francis (IN) 28 30 58 8.0 28 3.0 17 1 1 0 4 19 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 5 240 48.000 58 0 0 0 2 3 0-0 0 4 113 28.25 0 1
9/6/2025 Lawrence Tech 4 159 39.800 43 0 0 1 0 3 0-0 0 6 312 52.00 0 0
9/13/2025 Defiance College (OH 1 33 33.000 33 0 0 0 0 1 2-2 31 0 12 694 57.83 2 0
9/27/2025 Indiana Wesleyan (IN 4 188 47.000 54 0 0 0 2 0 1-3 49 0 9 558 62.00 3 0
10/4/2025 Madonna 2 80 40.000 42 0 0 0 0 0 1-1 29 0 10 586 58.60 4 0
10/11/2025 Taylor (IN) 2 99 49.500 51 0 0 0 1 1 0-1 0 0 7 371 53.00 0 0
10/18/2025 Saint Francis (IN) 2 104 52.000 52 0 2 0 2 2 0-1 0 0 8 500 62.50 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 36 67 3 18 23 400 3 46 400 3 46 0 0 0 0 2 7 0 6
9/6/2025 Lawrence Tech 28 85 1 16 15 126 1 26 126 1 26 6 131 1 39 3 16 0 9
9/13/2025 Defiance College (OH 46 107 0 28 17 176 2 41 176 2 41 10 157 0 24 0 0 0 0
9/27/2025 Indiana Wesleyan (IN 39 167 3 48 21 401 3 79 401 3 79 6 116 0 23 4 37 0 29
10/4/2025 Madonna 24 156 1 70 10 3 0 3 3 0 3 5 72 0 20 1 5 0 5
10/11/2025 Taylor (IN) 52 208 3 19 13 276 2 78 276 2 78 7 148 0 38 2 7 0 6
10/18/2025 Saint Francis (IN) 30 11 0 8 13 151 0 35 151 0 35 2 25 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 37 22 59 5.0 30 3.0 28 0 1 0 1 0 2 4 0 0
9/6/2025 Lawrence Tech 41 22 63 5.0 17 1.0 11 0 1 39 0 0 1 4 0 0
9/13/2025 Defiance College (OH 32 12 44 4.0 15 1.0 8 1 1 0 0 0 1 3 0 0
9/27/2025 Indiana Wesleyan (IN 52 8 60 6.0 20 2.0 14 0 0 0 0 0 1 3 0 0
10/4/2025 Madonna 59 14 73 5.0 23 2.0 15 1 1 0 0 0 1 2 0 0
10/11/2025 Taylor (IN) 29 44 73 2.0 10 1.0 8 1 1 0 0 0 2 1 0 0
10/18/2025 Saint Francis (IN) 46 12 58 8.0 20 1.0 4 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 2 73 36.500 44 0 0 0 0 0 1-2 27 0 8 491 61.38 1 0
9/6/2025 Lawrence Tech 5 179 35.800 46 0 0 0 0 0 0-0 0 4 234 58.50 1 0
9/13/2025 Defiance College (OH 6 193 33.700 43 0 0 1 0 0 0-0 0 3 149 49.67 0 0
9/27/2025 Indiana Wesleyan (IN 3 116 38.700 41 0 0 0 0 0 0-0 0 7 381 54.43 0 0
10/4/2025 Madonna 7 258 36.900 63 0 0 0 1 1 0-0 0 2 128 64.00 0 0
10/11/2025 Taylor (IN) 2 69 34.500 37 0 0 0 0 1 0-1 0 0 6 303 50.50 0 2
10/18/2025 Saint Francis (IN) 5 145 29.000 34 0 0 1 0 0 0-1 0 0 1 63 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indianapolis 45-21 19/29 7/7 9/19 3/3 34-47 / 36-67 14-26-1 / 23-31-0 221/400 60-268 / 67-467 172/7 2/0
Lawrence Tech 21-35 24/16 15/8 9/7 0/1 42-225 / 28-85 14-23-0 / 15-26-2 128/126 65-353 / 54-211 63/186 1/3
Defiance College (OH 69-14 22/18 13/7 5/8 4/3 32-435 / 46-107 11-19-0 / 17-26-3 134/176 51-569 / 72-283 172/157 1/3
Indiana Wesleyan (IN 52-42 25/26 11/9 10/15 4/2 43-211 / 39-167 15-31-0 / 21-37-2 261/401 74-472 / 76-568 157/153 0/3
Madonna 7-58 33/7 18/4 13/0 2/3 52-239 / 24-156 21-25-0 / 10-24-2 304/3 77-543 / 48-159 80/77 1/2
Taylor (IN) 35-42 21/25 13/15 8/9 0/1 45-281 / 52-208 11-15-0 / 13-27-1 238/276 60-519 / 79-484 81/155 1/1
Saint Francis (IN) 49-0 27/13 14/3 8/5 5/5 47-142 / 30-11 13-17-0 / 13-29-4 235/151 64-377 / 59-162 121/25 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indianapolis 6-14 / 9-13 3-3 / 0-0 26:06 / 33:54 7:48 1.38 / 1.86 8.50 / 12.90 4.47 / 6.97 5-48.0 / 2-36.5 4-32 / 7-61
Lawrence Tech 6-11 / 6-13 1-1 / 0-0 32:18 / 27:28 4:50 5.36 / 3.04 5.57 / 4.85 5.43 / 3.91 4-39.8 / 5-35.8 4-47 / 4-23
Defiance College (OH 5-9 / 4-14 1-1 / 1-3 19:43 / 40:17 20:34 13.59 / 2.33 7.05 / 6.77 11.16 / 3.93 1-33.0 / 6-32.2 10-108 / 8-86
Indiana Wesleyan (IN 7-17 / 7-14 2-2 / 2-4 32:03 / 27:57 4:6 4.91 / 4.28 8.42 / 10.84 6.38 / 7.47 4-47.0 / 3-38.7 6-57 / 12-110
Madonna 9-15 / 4-15 1-1 / 0-1 38:35 / 21:25 17:10 4.60 / 6.50 12.16 / 0.13 7.05 / 3.31 2-40.0 / 7-36.9 8-89 / 9-72
Taylor (IN) 7-12 / 7-17 0-0 / 4-6 30:32 / 29:28 1:4 6.24 / 4.00 15.87 / 10.22 8.65 / 6.13 2-49.5 / 2-34.5 7-65 / 0-0
Saint Francis (IN) 8-14 / 6-15 0-0 / 0-1 36:03 / 23:57 12:6 3.02 / 0.37 13.82 / 5.21 5.89 / 2.75 2-52.0 / 5-29.0 14-164 / 10-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Indianapolis L 21-45 2 2 6 2 2 0 0 0 0 0 0 0 0
9/6/2025 Lawrence Tech W 35-21 4 4 24 4 2 2 0 0 0 0 0 0 0
9/13/2025 Defiance College (OH W 69-14 5 5 15 3 3 0 2 0 0 0 0 0 0
9/27/2025 Indiana Wesleyan (IN W 52-42 4 3 12 3 2 1 0 1 0 0 0 0 0
10/4/2025 Madonna W 58-7 8 8 24 7 4 3 1 0 0 0 0 0 0
10/11/2025 Taylor (IN) W 42-35 4 3 18 3 3 0 0 1 0 0 0 0 0
10/18/2025 Saint Francis (IN) W 49-0 7 7 24 7 7 0 0 0 0 0 0 0 0
TOTALS 34 32 123 29 23 6 3 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Indianapolis W 45-21 7 7 24 6 3 3 1 0 0 0 0 0 0
9/6/2025 Lawrence Tech L 21-35 3 2 12 2 1 1 0 0 0 1 0 0 0
9/13/2025 Defiance College (OH L 14-69 2 1 6 1 0 1 0 0 1 0 0 0 0
9/27/2025 Indiana Wesleyan (IN L 42-52 5 4 12 4 3 1 0 0 1 0 0 0 0
10/4/2025 Madonna L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Taylor (IN) L 35-42 4 3 12 3 3 0 0 0 0 1 0 0 0
10/18/2025 Saint Francis (IN) L 0-49 3 0 0 0 0 0 0 1 0 2 0 0 0
TOTALS 24 17 66 16 10 6 1 1 2 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Keagan La Belle vs Indiana Wesleyan (IN (9/27/2025)
Yards Rushing 236 Keagan La Belle vs Taylor (IN) (10/11/2025)
TD Rushes 4 Keagan La Belle vs Saint Francis (IN) (10/18/2025)
Long Rush 69 Todd Hickman vs Defiance College (OH (9/13/2025)
Pass Attempts 30 Tristan Polk vs Indiana Wesleyan (IN (9/27/2025)
Pass Completions 17 Tristan Polk vs Madonna (10/4/2025)
Yards Passing 261 Tristan Polk vs Indiana Wesleyan (IN (9/27/2025)
TD Passes 3 Tristan Polk vs Indiana Wesleyan (IN (9/27/2025)
3 Tristan Polk vs Madonna (10/4/2025)
Longest Pass 74 Tristan Polk vs Indiana Wesleyan (IN (9/27/2025)
Receptions 8 Jake Reichard vs Lawrence Tech (9/6/2025)
Yards Receiving 131 Jake Reichard vs Taylor (IN) (10/11/2025)
TD Receptions 2 Jake Reichard vs Lawrence Tech (9/6/2025)
Longest Reception 74 Jake Reichard vs Indiana Wesleyan (IN (9/27/2025)
Field Goals 2 Kenny Curry vs Defiance College (OH (9/13/2025)
Longest Field Goal 49 Kenny Curry vs Indiana Wesleyan (IN (9/27/2025)
Punts 5 Dean Mason vs Indianapolis (8/28/2025)
Longest Punt 58 Dean Mason vs Indianapolis (8/28/2025)
Longest Punt Return 38 Montasi Clay vs Saint Francis (IN) (10/18/2025)
Longest Kickoff Return 84 Montasi Clay vs Defiance College (OH (9/13/2025)
Tackles 15 Isaiah Street vs Taylor (IN) (10/11/2025)
Interceptions 2 Logan Carrington vs Lawrence Tech (9/6/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Madonna (10/4/2025)
Yards Rushing 435 vs Defiance College (OH (9/13/2025)
TD Rushes 7 vs Defiance College (OH (9/13/2025)
Pass Attempts 31 vs Indiana Wesleyan (IN (9/27/2025)
Pass Completions 21 vs Madonna (10/4/2025)
Yards Passing 304 vs Madonna (10/4/2025)
TD Passes 4 vs Madonna (10/4/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Nathan Parker vs Taylor (IN) (10/11/2025)
Yards Rushing 147 Cameron Morriso vs Indiana Wesleyan (IN (9/27/2025)
TD Rushes 2 Garrett Sherrel vs Indianapolis (8/28/2025)
2 Cameron Morriso vs Indiana Wesleyan (IN (9/27/2025)
2 Ethan Albert vs Taylor (IN) (10/11/2025)
Long Rush 70 Kwame Miller vs Madonna (10/4/2025)
Pass Attempts 37 Arjun Lothe vs Indiana Wesleyan (IN (9/27/2025)
Pass Completions 22 Gavin Sukup vs Indianapolis (8/28/2025)
Yards Passing 401 Arjun Lothe vs Indiana Wesleyan (IN (9/27/2025)
TD Passes 3 Gavin Sukup vs Indianapolis (8/28/2025)
3 Arjun Lothe vs Indiana Wesleyan (IN (9/27/2025)
Longest Pass 79 Arjun Lothe vs Indiana Wesleyan (IN (9/27/2025)
Receptions 10 Isaac Smith vs Indiana Wesleyan (IN (9/27/2025)
Yards Receiving 193 Blake Brumbaugh vs Indiana Wesleyan (IN (9/27/2025)
TD Receptions 2 Markez Gillam vs Indianapolis (8/28/2025)
2 Blake Brumbaugh vs Indiana Wesleyan (IN (9/27/2025)
2 Nathan Munson vs Taylor (IN) (10/11/2025)
Longest Reception 79 Blake Brumbaugh vs Indiana Wesleyan (IN (9/27/2025)
Field Goals 1 Andrew Herron vs Indianapolis (8/28/2025)
Longest Field Goal 27 Andrew Herron vs Indianapolis (8/28/2025)
Punts 7 William Stoyano vs Madonna (10/4/2025)
Longest Punt 63 William Stoyano vs Madonna (10/4/2025)
Longest Punt Return 29 Leo Morrow vs Indiana Wesleyan (IN (9/27/2025)
Longest Kickoff Return 39 Brandon Kedrow vs Lawrence Tech (9/6/2025)
Tackles 10 Cruz Pursley vs Indiana Wesleyan (IN (9/27/2025)
Interceptions 1 Jaden Schlabach vs Indianapolis (8/28/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Taylor (IN) (10/11/2025)
Yards Rushing 208 vs Taylor (IN) (10/11/2025)
TD Rushes 3 vs Indianapolis (8/28/2025)
Pass Attempts 37 vs Indiana Wesleyan (IN (9/27/2025)
Pass Completions 23 vs Indianapolis (8/28/2025)
Yards Passing 401 vs Indiana Wesleyan (IN (9/27/2025)
TD Passes 3 vs Indianapolis (8/28/2025)

Participation

Participation

Player Participation
# Player Games Played GP
76 Allen, Trenton 4
40 Anderson, Miles 1
32 Annee, Jack 2
31 Ault, Ashton 1
58 Bailey, Alex 2
80 Bernecker, Zander 7
20 Bonner, Dominic 1
60 Boone, Michael 3
47 Brenner, Devon 7
62 Bridges, Eli 1
20 Buchanan, Uriah 7
89 Burk, Parker 6
72 Byerly, Reece 7
45 Carrington, Chase 7
29 Carrington, Logan 7
33 Charles- McAlister, Elijah 2
61 Chase, Joseph 4
11 Chmielewski, Zarik 7
28 Clark, Trey 1
10 Clay, Montasi 7
67 Cook, Mason 7
5 Coverstone, Jameson 4
15 Crum-Hieftje, Drew 1
21 Cunningham, Tylen 6
14 Curry, Kenny 7
49 Day, Kaleb 7
41 Dixon, Darian 7
2 Downey, JT 7
63 Dumas, Andre 6
6 Echols, Lamar 5
46 Edwards, Eli 1
74 Eup, Lincoln 2
