Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Football Cumulative Statistics

Team Stats (8-1, 3-0)

Overall Team Statistics
Statistic MARIAN (IN) Opponents
Scoring
37.78 14.11
340 127
First Downs
110 55
76 65
17 17
205 137
Rushing
2170 1200
153 229
389 275
5.2 3.5
224.1 107.9
30 10
2017 971
Passing
218-131-4 251-118-17
7.76 5.53
188.00 154.22
10 6
1692 1388
Total Offense
607 526
6.1 4.5
412.1 262.1
3709 2359
43 19
Returns
25.92 19.48
26-674 44-857
8.42 8.00
24-202 9-72
19.12 2.25
17-325 4-9
Kicking
44.16 38.38
41.28 33.10
25-1104 42-1612
12-21 2-4
0-0 0-0
Penalties
65.89 58.00
59-593 59-522
Time Of Possession
34:19 25:41
05:08:48 03:51:12
Miscellaneous
61-126 (48.41%) 34-114 (29.82%)
8-13 (61.54%) 8-23 (34.78%)
11-5 13-9
16-124 10-72
42-43 11-15
0 0
44-55 15-19
34-55 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Buchanan, Uriah 9 92 604 10 594 6.5 10 48 66.00
28 Leugers, Alex 8 40 242 6 236 5.9 2 85 29.50
19 Dunn, Jake 8 45 282 59 223 5.0 1 41 27.88
3 Griffin, RJ 9 69 253 40 213 3.1 9 20 23.67
21 Thembulembu, Ryan 3 17 149 0 149 8.8 2 67 49.67
30 Newman, Hunter 8 35 151 8 143 4.1 1 25 17.88
10 Clay, Montasi 9 11 135 0 135 12.3 0 66 15.00
25 Harris, CJ 8 33 138 16 122 3.7 3 36 15.25
2 Garlock, Avery 3 22 88 1 87 4.0 2 24 29.00
1 Vaden, Charles 9 2 59 0 59 29.5 0 37 6.56
34 Cooks, Trey 2 9 46 0 46 5.1 0 12 23.00
88 Pilkington, Matthias 9 2 16 0 16 8.0 0 13 1.78
16 Schoster, Ben 4 3 7 2 5 1.7 0 4 1.25
9 White, Jayce 1 1 0 0 0 0.0 0 0 0.00
Team 9 8 0 11 -11 -1.4 0 0 -1.22  
Total 9 389 2170 153 2017 5.2 30 85 224.11
Opponents 9 275 1200 229 971 3.5 10 51 107.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Dunn, Jake 9 150.72 88 142 1 61.97% 1249 7 71 138.78
16 Schoster, Ben 4 125.19 28 47 3 59.57% 360 2 42 90.00
3 Griffin, RJ 9 84.59 14 28 0 50.00% 76 1 11 8.44
19 Dunn, Jake 1 128.88 3 5 0 60.00% 41 0 18 41.00
9 White, Jayce 1 158.80 1 1 0 100.00% 7 0 7 7.00
Total 9 136.58 134 223 4 60.09% 1733 10 71 192.56
Opponents 9 87.81 118 251 17 47.01% 1388 6 71 154.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Vaden, Charles 9 34 592 17.41 3 71 65.78
10 Clay, Montasi 9 34 458 13.47 1 53 50.89
88 Pilkington, Matthias 9 13 171 13.15 2 39 19.00
11 Skibinski, Zane 5 6 97 16.17 1 25 19.40
8 Spence, Demario 5 8 97 12.13 1 34 19.40
20 Allgood, Drayton 9 5 65 13.00 0 26 7.22
15 Jones, Marzeion 5 5 57 11.40 1 28 11.40
80 Simmons, Jeffrey 4 4 40 10.00 0 28 10.00
14 Bernecker, Zander 8 2 17 8.50 1 9 2.13
5 Buchanan, Uriah 9 2 15 7.50 0 8 1.67
28 Leugers, Alex 8 2 15 7.50 0 8 1.88
7 Bruhn, Kaden 4 2 13 6.50 0 7 3.25
2 Garlock, Avery 3 2 13 6.50 0 10 4.33
30 Newman, Hunter 8 2 13 6.50 0 7 1.63
25 Harris, CJ 8 2 8 4.00 0 6 1.00
89 Adams, Brody 4 1 5 5.00 0 5 1.25
6 Hopewell, Aidan 4 1 5 5.00 0 5 1.25
87 Herrell, Brayden 6 1 4 4.00 0 4 0.67
18 Naumann, Kyle 2 3 4 1.33 0 3 2.00
34 Cooks, Trey 2 1 3 3.00 0 3 1.50
83 Hainje-Vaden, Drelan 2 1 0 0.00 0 0 0.00
Total 9 131 1692 12.92 10 71 188.00
Opponents 9 118 1388 11.76 6 71 154.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Houseman, Cade 9 28 37 65.0 7.5-20 0-0 2 3 1 1 0 0 0
35 Woodall, Wyatt 9 31 31 62.0 5.5-18 0.5-6 0 0 1 0 1 0 0
6 Ford, Samirion 9 32 17 49.0 3.5-11 1.0-5 2 1 0 1 1 0 0
99 Swartz, Luke 9 12 24 36.0 6.0-17 1.0-11 0 0 1 0 0 0 0
41 Dixon, Darian 9 14 15 29.0 5.0-27 2.0-22 1 4 4 0 0 0 0
0 Ward, LJ 9 14 10 24.0 2.0-3 0-0 2 6 0 0 0 0 0
2 Downey, JT 9 9 11 20.0 1.5-3 0-0 3 2 0 0 0 0 0
12 Horton, Jeivyair 9 14 3 17.0 1.5-2 0-0 3 3 0 1 0 0 0
7 Jackson, Armonte 9 11 6 17.0 0-0 0-0 0 5 0 1 0 0 0
17 Hines, Lucas 9 9 6 15.0 1.5-7 1.0-5 0 0 0 0 0 0 0
44 Mills, Jackson 8 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Baker-Booker, Trent 8 9 4 13.0 1.0-1 0-0 1 1 0 0 0 0 0
1 Pennington, Sean 9 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
95 Markey, Jacarei 9 7 5 12.0 4.0-29 2.0-21 0 2 2 0 0 0 0
37 Reece, Jackson 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
55 Parker, Solomon 8 7 4 11.0 4.5-27 3.0-21 0 2 1 0 3 0 0
97 Jones, Javian 7 2 8 10.0 2.5-3 0.5-1 0 1 0 0 0 1 0
27 Moritz, Hudson 7 6 4 10.0 0-0 0-0 0 0 0 1 0 0 0
92 Harris, Mike 6 4 5 9.0 0.5-2 0.5-2 0 0 1 0 0 0 0
3 Woods, Zion 7 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
33 Brenner, Devon 7 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Carrington, Chase 7 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
23 Kunz, Dane 6 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
21 Cunningham, Tylen 4 3 2 5.0 2.0-6 0-0 0 0 0 0 0 0 0
58 Bailey, Alex 4 1 3 4.0 1.0-4 0.5-4 0 1 1 0 0 0 0
9 Carpenter, Isaiah 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Eup, Lincoln 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Moritz, Hudson 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Moritz, Hudson 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Redmon, Jason 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Cooks, Trey 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Foust, Curtis 6 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
4 Rhodes, Donovan 6 2 1 3.0 0-0 0-0 1 3 0 0 0 0 0
96 Urban, Thomas 4 2 1 3.0 2.0-3 1.0-2 0 0 0 0 0 0 0
98 Woolwine, Ryder 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Allgood, Drayton 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Leugers, Alex 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
15 Vogel, Ashton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Ward, DJ 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Wilhelm, Indy 6 1 1 2.0 1.5-9 1.5-9 0 0 0 0 0 0 0
89 Adams, Brody 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bridenstine, Joe 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
10 Clay, Montasi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Elish, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Newman, Hunter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rice, Lucas 3 0 1 1.0 0.5-4 0.5-4 0 1 1 0 0 0 0
8 Spence, Demario 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-11 1.0-11 0 0 0 0 1 0 2  
21 Thembulembu, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Thomas, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Griffin, RJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Komara, Lamine 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 276 255 531.0 55.0-208 16.0-124 17 39 13 9 7 1 2
Opponents 9 354 304 658.0 38.0-131 10.0-72 4 29 19 5 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Mason, Dean 24 1051 43.79 62 0 5 13 5 0
38 Blincoe, Logan 1 53 53.00 53 0 0 1 1 0
Total 25 1104 44.16 62 0 5 14 6 0
Opponents 42 1612 38.38 58 1 6 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Vogel, Ashton 12-20 60.00% 0-0 4-4 5-8 3-7 0-1 48 2
31 Mays, Noah 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 12-21 57.14% 0-0 4-5 5-8 3-7 0-1 48 2
Opponents 2-4 50.00% 0-0 0-0 1-3 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Vogel, Ashton 52 3073 59.1 17 0
31 Mays, Noah 11 616 56.0 0 0
Total 63 3689 58.6 17 0
Opponents 30 1698 56.6 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Clay, Montasi 16 132 8.25 0 38
20 Allgood, Drayton 7 70 10.00 0 17
7 Jackson, Armonte 1 0 0 0 0
Total 24 202 8.42 0 38
Opponents 9 72 8.00 1 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Harris, CJ 19 522 27.47 1 77
28 Leugers, Alex 4 89 22.25 0 30
20 Allgood, Drayton 1 29 29.00 0 29
14 Bernecker, Zander 1 22 22.00 0 22
23 Kunz, Dane 1 12 12.00 0 12
Total 26 674 25.92 1 77
Opponents 44 857 19.48 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Vogel, Ashton 0 12 0 36-37 0-0 0 0-0 0 72
5 Buchanan, Uriah 10 0 0 0-0 0-0 0 0-0 0 60
3 Griffin, RJ 9 0 0 0-0 0-0 0 0-0 0 54
25 Harris, CJ 4 0 0 0-0 0-0 0 0-0 0 24
1 Vaden, Charles 3 0 0 0-0 0-0 0 0-0 0 18
2 Garlock, Avery 2 0 0 0-0 0-0 0 0-0 0 12
22 Houseman, Cade 2 0 0 0-0 0-0 0 0-0 0 12
28 Leugers, Alex 2 0 0 0-0 0-0 0 0-0 0 12
88 Pilkington, Matthias 2 0 0 0-0 0-0 0 0-0 0 12
21 Thembulembu, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
14 Bernecker, Zander 1 0 0 0-0 0-0 0 0-0 0 6
10 Clay, Montasi 1 0 0 0-0 0-0 0 0-0 0 6
19 Dunn, Jake 1 0 0 0-0 0-0 0 0-0 0 6
15 Jones, Marzeion 1 0 0 0-0 0-0 0 0-0 0 6
31 Mays, Noah 0 0 0 6-6 0-0 0 0-0 0 6
30 Newman, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
11 Skibinski, Zane 1 0 0 0-0 0-0 0 0-0 0 6
8 Spence, Demario 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 43 12 2 42-43 0-0 0 0-0 0 340
Opponents 19 2 0 11-15 0-1 1 1-1 0 133

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at UIndy L 7-39 0-1 , 0-0 02:37 5274
9/5/2026 at Defiance College (OH) W 53-0 1-1 2:31 452
9/12/2026 at Saint Francis (IN) W 30-6 2-1 2:40 0
9/19/2026 vs Madonna W 27-25 3-1 , 0-0 3:03 0
10/3/2026 vs Taylor (IN) W 26-6 4-1 1445
10/10/2026 vs Indiana Wesleyan (IN) W 30-28 5-1 3:00 1927
10/17/2026 vs Olivet Nazarene (IL) W 31-3 5-1 , 1-0 3:00 875
10/24/2026 at St. Mary-Woods W 73-6 6-1 , 1-0 2:47 1250
10/31/2026 at St. Francis (IL) W 63-14 8-1 , 3-0 2:40 650
11873

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UIndy 32 71 1 36 12 91 0 18 91 0 18 7 174 0 58 3 14 0 8
9/5/2026 Defiance College (OH) 37 307 3 85 16 217 2 40 217 2 40 3 118 1 77 3 13 0 7
9/12/2026 Saint Francis (IN) 45 158 2 12 11 170 1 42 170 1 42 2 61 0 35 3 33 0 16
9/19/2026 Madonna 44 300 2 41 15 263 1 71 263 1 71 5 117 0 30 6 61 0 38
10/3/2026 Taylor (IN) 43 175 2 24 11 157 1 34 157 1 34 1 26 0 26 2 18 0 9
10/10/2026 Indiana Wesleyan (IN) 53 235 2 26 17 197 1 25 197 1 25 4 89 0 34 0 0 0 0
10/17/2026 Olivet Nazarene (IL) 43 226 3 30 16 177 1 32 177 1 32 2 36 0 18 1 17 0 17
10/24/2026 St. Mary-Woods 49 235 7 25 17 215 2 55 215 2 55 1 22 0 22 2 18 0 12
10/31/2026 St. Francis (IL) 43 310 8 67 16 205 1 45 205 1 45 1 31 0 31 4 28 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UIndy 29 36 65 4.0 11 1.0 6 0 1 0 0 0 1 2 1 0
9/5/2026 Defiance College (OH) 27 46 73 10.0 37 3.0 22 1 0 0 1 37 0 3 0 2
9/12/2026 Saint Francis (IN) 32 20 52 4.0 9 0 0 1 1 0 3 33 4 4 0 0
9/19/2026 Madonna 33 20 53 6.0 25 1.0 12 1 0 0 1 0 2 10 0 0
10/3/2026 Taylor (IN) 40 28 68 7.0 16 1.0 2 0 0 0 1 58 2 4 0 0
10/10/2026 Indiana Wesleyan (IN) 33 24 57 1.0 2 0 0 1 1 0 2 61 1 3 0 0
10/17/2026 Olivet Nazarene (IL) 26 18 44 10.0 49 4.0 35 0 1 0 3 36 1 2 0 0
10/24/2026 St. Mary-Woods 28 22 50 6.0 35 3.0 31 2 4 39 3 43 0 5 0 0
10/31/2026 St. Francis (IL) 27 38 65 7.0 24 3.0 16 1 1 0 3 57 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UIndy 8 358 44.800 62 0 0 2 2 2 0-1 0 0 2 110 55.00 0 0
9/5/2026 Defiance College (OH) 3 128 45.250 53 0 0 1 1 2 0-0 0 8 500 62.50 1 0
9/12/2026 Saint Francis (IN) 4 188 47.000 60 0 0 1 2 2 3-3 48 0 7 399 57.00 1 0
9/19/2026 Madonna 3 132 44.000 46 0 0 1 0 2 2-4 39 0 5 315 63.00 4 0
10/3/2026 Taylor (IN) 3 132 44.000 52 0 0 0 1 2 2-2 42 0 6 360 60.00 3 0
10/10/2026 Indiana Wesleyan (IN) 1 47 47.000 47 0 0 0 0 1 3-4 42 0 7 412 58.86 3 0
10/17/2026 Olivet Nazarene (IL) 2 79 39.500 41 0 0 0 0 2 1-4 21 1 6 349 58.17 1 0
10/24/2026 St. Mary-Woods 0 0 0.000 0 0 0 0 0 0 1-2 34 0 12 712 59.33 3 0
10/31/2026 St. Francis (IL) 1 40 40.000 40 0 0 0 0 1 0-1 0 1 10 532 53.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 UIndy 39 262 5 51 15 212 1 32 212 1 32 2 38 0 20 2 19 0 19
9/5/2026 Defiance College (OH) 40 113 0 19 5 62 0 30 62 0 30 7 124 0 22 0 0 0 0
9/12/2026 Saint Francis (IN) 26 66 1 12 10 89 0 42 89 0 42 6 121 0 35 1 11 0 11
9/19/2026 Madonna 27 40 1 20 20 204 1 35 204 1 35 1 95 1 95 2 0 0 0
10/3/2026 Taylor (IN) 42 168 0 15 13 157 1 49 157 1 49 2 41 0 23 0 0 0 0
10/10/2026 Indiana Wesleyan (IN) 30 200 1 38 19 287 3 71 287 3 71 3 53 0 20 1 3 0 3
10/17/2026 Olivet Nazarene (IL) 19 9 0 14 17 201 0 54 201 0 54 5 78 0 21 1 0 0 0
10/24/2026 St. Mary-Woods 26 28 1 20 8 81 0 19 81 0 19 9 181 0 32 0 0 0 0
10/31/2026 St. Francis (IL) 26 85 1 19 11 95 0 17 95 0 17 9 126 0 25 2 39 1 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 UIndy 42 18 60 9.0 41 4.0 33 0 0 0 0 0 2 2 0 0
9/5/2026 Defiance College (OH) 20 58 78 5.0 10 0 0 1 0 0 0 0 1 3 0 0
9/12/2026 Saint Francis (IN) 35 44 79 3.0 6 0 0 0 0 0 3 9 5 7 0 0
9/19/2026 Madonna 48 28 76 6.0 21 2.0 9 3 3 0 0 0 2 4 0 0
10/3/2026 Taylor (IN) 44 22 66 2.0 10 1.0 7 0 0 0 0 0 2 2 0 0
10/10/2026 Indiana Wesleyan (IN) 50 34 84 5.0 10 1.0 5 0 0 0 1 0 1 2 0 0
10/17/2026 Olivet Nazarene (IL) 45 14 59 3.0 12 1.0 8 0 0 0 0 0 1 5 1 0
10/24/2026 St. Mary-Woods 41 36 77 2.0 4 0 0 1 0 0 0 0 1 1 0 0
10/31/2026 St. Francis (IL) 29 50 79 3.0 17 1.0 10 3 2 0 0 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 UIndy 4 173 43.200 50 0 0 0 1 2 0-0 0 0 7 409 58.43 0 0
9/5/2026 Defiance College (OH) 6 259 43.200 54 0 1 1 1 5 0-0 0 3 158 52.67 0 0
9/12/2026 Saint Francis (IN) 7 250 35.700 51 0 0 2 1 1 0-0 0 2 130 65.00 0 0
9/19/2026 Madonna 8 310 38.800 52 0 0 0 1 2 1-1 44 0 5 274 54.80 0 0
10/3/2026 Taylor (IN) 4 159 39.800 48 0 0 1 0 1 0-0 0 1 61 61.00 0 0
10/10/2026 Indiana Wesleyan (IN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0
10/17/2026 Olivet Nazarene (IL) 4 165 41.300 58 0 0 2 2 0 1-1 32 0 2 115 57.50 0 0
10/24/2026 St. Mary-Woods 4 129 32.300 42 0 0 0 0 0 0-0 0 2 42 21.00 0 0
10/31/2026 St. Francis (IL) 5 167 33.400 42 0 0 0 0 1 0-1 0 0 3 192 64.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UIndy 7-39 9/21 4/11 5/10 0/0 32-71 / 39-262 12-25-0 / 15-22-0 91/212 57-162 / 61-474 188/57 0/1
Defiance College (OH) 53-0 20/15 10/8 9/4 1/3 37-307 / 40-113 16-23-0 / 5-19-1 217/62 60-524 / 59-175 168/124 0/1
Saint Francis (IN) 30-6 19/9 9/5 7/2 3/2 45-158 / 26-66 11-28-3 / 10-26-3 170/89 73-328 / 52-155 127/141 3/4
Madonna 27-25 24/17 14/6 8/9 1/2 44-300 / 27-40 15-28-0 / 20-42-1 263/204 72-563 / 69-244 178/95 3/1
Taylor (IN) 26-6 18/20 8/9 8/8 2/3 43-175 / 42-168 11-20-0 / 13-29-1 157/157 63-332 / 71-325 102/41 0/1
Indiana Wesleyan (IN) 30-28 31/22 14/7 12/15 4/0 53-235 / 30-200 17-22-1 / 19-28-2 197/287 75-432 / 58-487 150/56 1/3
Olivet Nazarene (IL) 31-3 26/14 14/3 9/7 3/4 43-226 / 19-9 16-28-0 / 17-34-3 177/201 71-403 / 53-210 89/78 0/4
St. Mary-Woods 73-6 29/8 18/3 10/3 1/2 49-235 / 26-28 17-21-0 / 8-24-3 215/81 70-450 / 50-109 122/181 0/7
St. Francis (IL) 63-14 29/11 19/3 8/7 2/1 43-310 / 26-85 16-23-0 / 11-27-3 205/95 66-515 / 53-180 116/191 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UIndy 4-15 / 7-11 0-1 / 0-0 28:46 / 31:14 -2:28 2.22 / 6.72 3.64 / 9.64 2.84 / 7.77 8-44.8 / 4-43.2 5-35 / 4-30
Defiance College (OH) 4-12 / 4-13 2-4 / 0-3 32:39 / 27:21 5:18 8.30 / 2.83 9.43 / 3.26 8.73 / 2.97 3-42.7 / 6-43.2 9-86 / 5-55
Saint Francis (IN) 8-17 / 3-13 0-0 / 0-2 34:21 / 25:39 8:42 3.51 / 2.54 6.07 / 3.42 4.49 / 2.98 4-47.0 / 7-35.7 7-57 / 8-70
Madonna 9-16 / 6-17 1-1 / 1-1 31:47 / 28:13 3:34 6.82 / 1.48 9.39 / 4.86 7.82 / 3.54 3-44.0 / 8-38.8 8-105 / 6-43
Taylor (IN) 8-15 / 5-16 0-2 / 1-6 33:13 / 26:47 6:26 4.07 / 4.00 7.85 / 5.41 5.27 / 4.58 3-44.0 / 4-39.8 7-76 / 4-50
Indiana Wesleyan (IN) 6-13 / 5-9 1-1 / 1-2 38:49 / 21:11 17:38 4.43 / 6.67 8.95 / 10.25 5.76 / 8.40 1-47.0 / 0-0 5-50 / 8-73
Olivet Nazarene (IL) 4-13 / 2-12 2-2 / 3-4 35:07 / 24:53 10:14 5.26 / 0.47 6.32 / 5.91 5.68 / 3.96 2-39.5 / 4-41.3 8-79 / 12-91
St. Mary-Woods 9-13 / 1-12 2-2 / 2-4 37:45 / 22:15 15:30 4.80 / 1.08 10.24 / 3.38 6.43 / 2.18 0-0 / 4-32.3 8-75 / 5-45
St. Francis (IL) 9-12 / 1-11 0-0 / 0-1 36:21 / 23:39 12:42 7.21 / 3.27 8.91 / 3.52 7.80 / 3.40 1-40.0 / 5-33.4 2-30 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UIndy L 7-39 3 1 7 1 1 0 0 1 1 0 0 0 0
9/5/2026 Defiance College (OH) W 53-0 4 4 18 4 2 2 0 0 0 0 0 0 0
9/12/2026 Saint Francis (IN) W 30-6 6 4 12 2 2 0 2 0 0 1 0 0 0
9/19/2026 Madonna W 27-25 7 6 18 3 2 1 2 1 0 0 0 0 0
10/3/2026 Taylor (IN) W 26-6 5 4 15 3 2 1 1 0 1 0 0 0 0
10/10/2026 Indiana Wesleyan (IN) W 30-28 6 5 18 3 2 1 2 1 0 0 0 0 0
10/17/2026 Olivet Nazarene (IL) W 31-3 6 5 24 4 3 1 1 1 0 0 0 0 0
10/24/2026 St. Mary-Woods W 73-6 10 8 24 7 6 1 1 1 0 0 0 0 0
10/31/2026 St. Francis (IL) W 63-14 8 7 18 7 7 0 0 0 0 0 0 0 0
TOTALS 55 44 154 34 27 7 9 5 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 UIndy W 39-7 5 5 33 5 5 0 0 0 0 0 0 0 0
9/5/2026 Defiance College (OH) L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Saint Francis (IN) L 6-30 2 1 6 1 1 0 0 0 0 1 0 0 0
9/19/2026 Madonna L 25-27 3 3 9 2 1 1 1 0 0 0 0 0 0
10/3/2026 Taylor (IN) L 6-26 2 1 6 1 0 1 0 0 0 1 0 0 0
10/10/2026 Indiana Wesleyan (IN) L 28-30 3 2 12 2 1 1 0 1 0 0 0 0 0
10/17/2026 Olivet Nazarene (IL) L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
10/24/2026 St. Mary-Woods L 6-73 1 1 6 1 1 0 0 0 0 0 0 0 0
10/31/2026 St. Francis (IL) L 14-63 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 19 15 81 13 10 3 2 1 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Uriah Buchanan vs Indiana Wesleyan (IN) (10/10/2026)
Yards Rushing 141 Uriah Buchanan vs Indiana Wesleyan (IN) (10/10/2026)
TD Rushes 3 Uriah Buchanan vs St. Mary-Woods (10/24/2026)
3 RJ Griffin vs St. Francis (IL) (10/31/2026)
Long Rush 85 Alex Leugers vs Defiance College (OH) (9/5/2026)
Pass Attempts 27 Jake Dunn vs Madonna (9/19/2026)
Pass Completions 17 Jake Dunn vs Indiana Wesleyan (IN) (10/10/2026)
Yards Passing 262 Jake Dunn vs Madonna (9/19/2026)
TD Passes 2 Ben Schoster vs Defiance College (OH) (9/5/2026)
2 Jake Dunn vs St. Mary-Woods (10/24/2026)
Longest Pass 71 Jake Dunn vs Madonna (9/19/2026)
Receptions 6 Charles Vaden vs Madonna (9/19/2026)
6 Montasi Clay vs Indiana Wesleyan (IN) (10/10/2026)
Yards Receiving 147 Charles Vaden vs Madonna (9/19/2026)
TD Receptions 1 Montasi Clay vs Madonna (9/19/2026)
1 Matthias Pilkington vs Taylor (IN) (10/3/2026)
1 Zane Skibinski vs Indiana Wesleyan (IN) (10/10/2026)
1 Charles Vaden vs Olivet Nazarene (IL) (10/17/2026)
1 Charles Vaden vs Defiance College (OH) (9/5/2026)
1 Zander Bernecker vs Defiance College (OH) (9/5/2026)
1 Matthias Pilkington vs Saint Francis (IN) (9/12/2026)
