Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2010 Football Cumulative Statistics

Team Stats (10-3, 5-2)

Overall Team Statistics
Statistic MARIAN UNIVERSITY Opponents
Scoring
29.31 18.69
381 243
First Downs
97 78
144 114
16 24
257 217
Rushing
1940 1694
256 283
411 445
4.1 3.2
129.5 108.5
18 13
1684 1411
Passing
446-263-17 421-220-26
7.86 5.68
269.62 184.00
31 14
3505 2392
Total Offense
857 866
6.1 4.4
399.2 292.5
5189 3803
54 32
Returns
20.76 18.91
42-872 65-1229
5.04 8.47
25-126 19-161
15.69 20.12
26-408 17-342
Kicking
38.74 35.77
34.37 32.39
46-1782 61-2182
5-11 8-12
0-0 0-1
Penalties
73.92 47.15
95-961 70-613
Time Of Possession
29:47 30:09
06:27:13 06:31:52
Miscellaneous
70-170 (41.18%) 67-192 (34.90%)
14-34 (41.18%) 20-37 (54.05%)
14-8 21-8
16-118 19-120
36-45 23-28
4 9
32-46 17-25
28-46 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Bradford, Nick 13 84 363 9 354 4.2 5 23 27.23
31 Neberieza, Joey 13 56 340 17 323 5.8 1 53 24.85
19 Patilla, JaQuan 13 71 318 11 307 4.3 4 25 23.62
9 Coomer, Clay 13 87 352 166 186 2.1 2 21 14.31
88 Jones, Nathan 13 18 124 2 122 6.8 2 39 9.38
11 Jones, Kyle 11 31 118 8 110 3.5 3 29 10.00
25 Brown, Clifford 11 29 124 16 108 3.7 1 20 9.82
86 Williams, Julian 11 13 96 6 90 6.9 0 25 8.18
8 Rutherford, Chris 13 6 26 7 19 3.2 0 15 1.46
82 Kiger, Jake 6 1 16 0 16 16.0 0 16 2.67
14 Small, Caleb 4 4 24 8 16 4.0 0 19 4.00
46 Naffziger, Brad 9 5 17 2 15 3.0 0 11 1.67
87 Duncan, Eric 13 1 13 0 13 13.0 0 13 1.00
2 Harrell, Dana 4 1 7 0 7 7.0 0 7 1.75
36 Hasty, John 12 1 2 0 2 2.0 0 2 0.17
Team 5 3 0 4 -4 -1.3 0 0 -0.80  
Total 13 411 1940 256 1684 4.1 18 53 129.54
Opponents 13 445 1694 283 1411 3.2 13 46 108.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Coomer, Clay 13 143.75 249 410 15 60.73% 3270 29 91 251.54
19 Patilla, JaQuan 13 240.98 4 9 0 44.44% 132 2 60 10.15
14 Small, Caleb 4 56.35 10 26 2 38.46% 103 0 19 25.75
82 Kiger, Jake 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 140.30 263 446 17 58.97% 3505 31 91 269.62
Opponents 13 98.61 220 421 26 52.26% 2392 14 70 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Rutherford, Chris 13 68 1013 14.90 10 91 77.92
19 Patilla, JaQuan 13 60 929 15.48 8 75 71.46
87 Duncan, Eric 13 36 456 12.67 3 60 35.08
36 Hasty, John 12 26 430 16.54 2 35 35.83
86 Williams, Julian 11 33 276 8.36 4 31 25.09
31 Neberieza, Joey 13 10 142 14.20 1 32 10.92
25 Brown, Clifford 11 9 77 8.56 2 18 7.00
29 Bradford, Nick 13 6 56 9.33 0 18 4.31
2 Harrell, Dana 4 2 36 18.00 0 19 9.00
82 Kiger, Jake 6 3 31 10.33 0 18 5.17
11 Jones, Kyle 11 5 27 5.40 0 15 2.45
22 Pfifer, John 7 1 12 12.00 1 12 1.71
44 Maloney, Kevin 5 1 11 11.00 0 11 2.20
88 Jones, Nathan 13 1 7 7.00 0 7 0.54
42 Jean, Obed 11 1 2 2.00 0 2 0.18
7 Toon, Nathan 13 1 0 0.00 0 0 0.00
Total 13 263 3505 13.33 31 91 269.62
Opponents 13 220 2396 10.89 14 70 184.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Caraboa, Brock 13 54 78 132.0 7.5-24 1.5-9 2 4 1 0 2 0 0
3 Craig, Dustin 13 35 47 82.0 2.0-9 0-0 7 8 0 1 1 0 0
47 Green, Reece 13 20 52 72.0 3.5-8 1.0-0 2 4 0 1 2 0 0
52 Baker, Billy 13 18 36 54.0 3.5-17 1.5-10 0 1 3 0 1 0 0
6 Jean, Isaac 11 26 28 54.0 2.0-5 0-0 0 0 0 0 0 0 0
7 Toon, Nathan 13 26 26 52.0 2.0-6 0-0 4 10 0 0 0 0 0
24 Palmer, Robert 9 25 22 47.0 4.5-21 0-0 1 2 0 0 2 0 0
41 Keevers, John 13 12 32 44.0 1.0-1 0-0 2 4 0 0 0 0 0
77 Barker, Suavve 13 12 31 43.0 5.0-16 1.5-8 1 1 1 0 0 0 0
5 Sheppard, Eric 10 19 24 43.0 2.5-8 0-0 3 11 0 0 0 0 0
98 Vondersaar, Seth 12 16 24 40.0 4.5-37 2.5-33 0 0 1 2 1 0 0
95 Crook, Dontae 12 8 29 37.0 6.0-43 3.0-22 0 7 3 1 1 0 0
92 Ferguson, Andre 12 8 29 37.0 4.0-9 2.0-6 0 0 1 0 0 0 0
39 Rogers, Stephen 8 12 22 34.0 0-0 0-0 1 3 0 1 0 0 0
42 Jean, Obed 11 12 20 32.0 2.0-3 0-0 2 2 0 0 0 0 0
18 Leighty, Matt 11 12 12 24.0 1.0-3 0-0 0 4 0 0 1 0 0
1 Parrish, Ricky 9 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0  
79 Alderman, Robert 11 6 12 18.0 1.5-2 0-0 0 3 0 0 0 1 0
15 Maxey, Taylor 9 3 12 15.0 0-0 0-0 0 3 0 0 0 0 0
81 Thomen, Austin 8 8 6 14.0 2.0-9 1.0-5 0 0 0 1 0 0 0
93 Pritt, Garrett 9 0 13 13.0 0.5-0 0-0 0 2 0 0 0 0 0
50 Melcher, Grant 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Hankin, Derrelle 3 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
40 Watts, Marcus 5 4 3 7.0 1.0-3 1.0-0 0 0 0 0 0 0 0
45 Green, Dylan 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Brunke, Dan 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Duncan, Jared 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 McIntosh, Nate 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 VanDeman, Jacob 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Henson, Kyle 2 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
88 Jones, Nathan 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Naffziger, Brad 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
8 Rutherford, Chris 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Stinn, Tyler 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 5 1 2 3.0 1.0-4 0-0 0 0 0 0 0 1 0  
87 Duncan, Eric 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Beilby, Coy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bradford, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Coomer, Clay 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dodd, Courtney 7 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
54 Kiel, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kiger, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Koselke, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Maloney, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Neberieza, Joey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Patilla, JaQuan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Seculoff, Steve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Small, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sparks, Zach 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fox, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 377 611 988.0 57.5-228 15.0-93 26 70 10 8 11 4 0
Opponents 13 425 476 901.0 68.0-247 19.0-126 17 42 11 8 10 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Fox, Kyle 45 1782 39.60 80 2 7 16 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1782 38.74 80 2 7 16 5 1
Opponents 61 2182 35.77 59 4 17 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Sparks, Zach 5-11 45.45% 0-0 1-1 3-9 1-1 0-0 41 2
Total 5-11 45.45% 0-0 1-1 3-9 1-1 0-0 41 2
Opponents 8-12 66.67% 0-0 4-4 1-4 3-4 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Sparks, Zach 70 4045 57.8 3 4
Total 70 4045 57.8 3 4
Opponents 44 2560 58.2 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Rutherford, Chris 10 50 5.00 0 27
22 Pfifer, John 12 45 3.75 0 9
2 Harrell, Dana 2 28 14.00 0 23
80 Dodd, Courtney 1 3 3.00 0 0
Total 25 126 5.04 0 27
Opponents 19 161 8.47 2 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Rutherford, Chris 19 524 27.58 1 90
80 Dodd, Courtney 7 108 15.43 0 21
11 Jones, Kyle 4 70 17.50 0 35
86 Williams, Julian 2 49 24.50 0 41
82 Kiger, Jake 4 40 10.00 0 14
22 Pfifer, John 1 30 30.00 0 30
31 Neberieza, Joey 1 22 22.00 0 22
Howensti, Taylor 1 15 15.00 0 15  
18 Leighty, Matt 1 13 13.00 0 13
36 Hasty, John 1 2 2.00 0 2
3 Craig, Dustin 1 -1 -1.00 0 0
Total 42 872 20.76 1 90
Opponents 65 1229 18.91 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Patilla, JaQuan 12 0 0 0-0 0-1 2 0-0 0 76
8 Rutherford, Chris 11 0 0 0-0 0-0 0 0-0 0 66
43 Sparks, Zach 0 5 0 36-45 0-0 0 0-0 0 51
29 Bradford, Nick 5 0 0 0-0 0-0 0 0-0 0 30
86 Williams, Julian 4 0 0 0-0 0-0 0 0-0 0 24
25 Brown, Clifford 3 0 0 0-0 0-0 0 0-1 0 18
87 Duncan, Eric 3 0 0 0-0 0-0 0 0-0 0 18
11 Jones, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
9 Coomer, Clay 2 0 0 0-0 0-0 0 3-6 0 12
36 Hasty, John 2 0 0 0-0 0-1 0 0-0 0 12
88 Jones, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
31 Neberieza, Joey 2 0 0 0-0 0-0 0 0-0 0 12
3 Craig, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
42 Jean, Obed 1 0 0 0-0 0-0 0 0-0 0 6
22 Pfifer, John 1 0 0 0-0 0-0 0 0-0 0 6
39 Rogers, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
7 Toon, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
46 Naffziger, Brad 0 0 0 0-0 0-0 1 0-0 0 2
Total 54 5 0 36-45 0-2 3 3-7 0 381
Opponents 32 8 0 23-28 0-1 2 2-3 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 vs USFILL W 37-17 1-0 3:01 2512
9/11/2010 vs McKendree W 45-12 2-0 2:43 2565
9/18/2010 at Grand View Univ. W 17-7 3-0 - 0
9/25/2010 vs Saint Francis (Ind.) L 25-28 3-1 , 0-1 2:44 3273
10/2/2010 vs Trinity Int'l W 28-0 4-1 , 1-1 2:31 1247
10/9/2010 at Saint Xavier L 25-56 4-2 , 1-2 3h 10m 3225
10/16/2010 vs Olivet Nazarene W 42-16 5-2 , 2-2 2:45 1613
10/23/2010 at NOTRE DAME W 35-22 6-2 2:49 1436
10/30/2010 at Taylor University W 20-6 7-2 , 3-2 2:50 0
11/6/2010 at Malone W 28-7 8-2 , 4-2 2:39 1100
11/13/2010 vs WALSH W 38-14 9-2 , 5-2 2:47 2063
11/20/2010 at Ottawa University W 35-20 10-2 2:45 1300
11/27/2010 at Carroll College L 6-38 10-3 2:45 3200
23534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 USFILL 26 67 1 14 21 219 3 41 219 3 41 3 71 0 41 2 14 0 9
9/11/2010 McKendree 32 148 1 19 26 336 4 60 336 4 60 3 85 0 30 2 10 0 8
9/18/2010 Grand View Univ. 37 183 2 20 16 153 0 47 153 0 47 2 38 0 23 1 4 0 4
9/25/2010 Saint Francis (Ind.) 25 138 1 39 17 300 2 75 300 2 75 1 21 0 21 0 0 0 0
10/2/2010 Trinity Int'l 39 192 2 21 15 248 2 40 248 2 40 1 21 0 21 5 3 0 9
10/9/2010 Saint Xavier 30 80 0 17 28 386 4 49 386 4 49 8 135 0 35 3 11 0 5
10/16/2010 Olivet Nazarene 25 125 0 25 15 287 4 90 287 4 90 4 129 1 90 4 28 0 23
10/23/2010 NOTRE DAME 32 98 3 51 17 244 2 30 244 2 30 5 49 0 14 0 0 0 0
10/30/2010 Taylor University 37 230 1 53 12 122 1 38 122 1 38 2 17 0 17 0 0 0 0
11/6/2010 Malone 34 96 0 20 22 366 4 91 366 4 91 2 85 0 71 2 6 0 3
11/13/2010 WALSH 32 108 2 14 28 379 4 50 379 4 50 2 44 0 32 5 34 0 27
11/20/2010 Ottawa University 43 149 4 29 34 323 1 30 323 1 30 4 83 0 38 1 16 0 16
11/27/2010 Carroll College 19 70 1 23 12 142 0 41 142 0 41 5 94 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 USFILL 30 68 98 7.0 26 2.0 7 2 0 0 3 108 0 6 0 0
9/11/2010 McKendree 22 56 78 2.0 13 2.0 12 2 3 2 1 12 3 8 0 0
9/18/2010 Grand View Univ. 28 22 50 2.0 9 0 0 0 0 0 4 50 0 3 0 0
9/25/2010 Saint Francis (Ind.) 31 72 103 6.0 17 1.0 5 0 0 0 0 0 1 4 0 0
10/2/2010 Trinity Int'l 24 38 62 3.0 6 0 0 0 0 0 1 16 2 8 0 0
10/9/2010 Saint Xavier 41 11 52 7.0 29 1.0 12 0 1 0 3 16 3 5 0 0
10/16/2010 Olivet Nazarene 34 54 88 7.0 24 5.0 17 1 0 0 3 68 1 8 2 0
10/23/2010 NOTRE DAME 19 72 91 3.0 8 0 0 1 1 0 1 0 0 9 1 0
10/30/2010 Taylor University 29 50 79 4.0 22 2.0 16 1 0 0 4 57 0 11 0 0
11/6/2010 Malone 40 28 68 8.0 36 1.0 5 2 2 0 0 0 0 1 1 0
11/13/2010 WALSH 25 54 79 4.0 29 1.0 19 0 0 0 3 1 0 2 0 0
11/20/2010 Ottawa University 27 16 43 3.0 6 0 0 2 1 0 2 66 0 4 0 0
11/27/2010 Carroll College 27 70 97 1.5 3 0 0 0 0 0 1 14 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 USFILL 4 189 47.200 52 0 1 1 1 1 1-1 41 0 7 378 54.00 0 0
9/11/2010 McKendree 3 127 42.300 47 0 0 1 0 1 1-3 31 0 8 484 60.50 0 0
9/18/2010 Grand View Univ. 4 183 45.800 64 0 0 1 1 3 1-1 26 0 4 218 54.50 0 0
9/25/2010 Saint Francis (Ind.) 0 0 0.000 0 0 0 0 0 0 1-1 37 0 5 297 59.40 0 0
10/2/2010 Trinity Int'l 4 158 39.500 44 0 0 1 0 2 0-0 0 5 270 54.00 0 0
10/9/2010 Saint Xavier 5 147 18.400 48 1 0 0 0 1 0-2 0 1 5 277 55.40 0 0
10/16/2010 Olivet Nazarene 5 176 35.200 44 0 0 0 0 1 0-0 0 7 430 61.43 1 2
10/23/2010 NOTRE DAME 4 130 32.500 41 0 0 1 0 1 0-0 0 6 352 58.67 0 0
10/30/2010 Taylor University 6 280 46.700 80 0 0 1 1 3 0-1 0 0 4 210 52.50 0 0
11/6/2010 Malone 5 120 24.000 33 0 0 1 0 0 1-2 32 1 6 350 58.33 0 1
11/13/2010 WALSH 3 161 53.700 70 0 0 0 2 2 0-0 0 7 389 55.57 1 0
11/20/2010 Ottawa University 3 111 37.000 53 0 1 0 0 1 0-0 0 6 390 65.00 1 1
11/27/2010 Carroll College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 USFILL 37 103 1 25 19 193 1 38 193 1 38 7 125 0 32 2 12 0 8
9/11/2010 McKendree 31 54 0 11 13 192 1 67 192 1 67 8 176 0 28 2 13 0 13
9/18/2010 Grand View Univ. 29 124 1 23 12 82 0 17 82 0 17 4 60 0 27 0 0 0 0
9/25/2010 Saint Francis (Ind.) 55 237 3 46 18 205 1 63 205 1 63 5 86 0 28 0 0 0 0
10/2/2010 Trinity Int'l 29 79 0 8 8 64 0 25 64 0 25 5 76 0 20 1 9 0 9
10/9/2010 Saint Xavier 26 65 2 17 22 298 3 55 298 3 55 5 104 0 32 4 105 2 67
10/16/2010 Olivet Nazarene 25 38 1 10 37 283 1 52 279 1 52 4 92 0 40 0 0 0 0
10/23/2010 NOTRE DAME 40 147 1 14 12 153 1 41 153 1 41 6 132 0 30 3 -2 0 0
10/30/2010 Taylor University 26 64 0 15 23 245 1 39 245 1 39 4 92 0 44 3 18 0 8
11/6/2010 Malone 46 127 0 11 6 134 1 70 134 1 70 5 90 0 26 2 3 0 3
11/13/2010 WALSH 36 112 0 25 12 139 2 41 139 2 41 6 88 0 25 0 0 0 0
11/20/2010 Ottawa University 18 74 1 20 16 172 0 43 172 0 43 4 71 0 27 1 0 0 0
11/27/2010 Carroll College 47 187 3 23 22 236 2 25 236 2 25 2 37 0 22 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 USFILL 22 48 70 4.0 21 1.0 13 1 1 0 1 0 1 4 2 0
9/11/2010 McKendree 32 50 82 3.0 7 0 0 0 0 0 0 0 2 1 0 0
9/18/2010 Grand View Univ. 35 29 64 5.0 14 0 0 1 0 0 3 30 0 4 0 0
9/25/2010 Saint Francis (Ind.) 29 18 47 3.0 4 1.0 2 2 2 0 1 0 1 3 0 0
10/2/2010 Trinity Int'l 33 44 77 5.0 19 2.0 13 1 0 0 1 11 0 2 0 0
10/9/2010 Saint Xavier 53 31 84 8.0 28 2.0 17 0 0 0 3 67 6 10 3 0
10/16/2010 Olivet Nazarene 26 24 50 2.0 6 0 0 0 0 0 2 32 1 1 0 0
10/23/2010 NOTRE DAME 21 48 69 7.0 29 2.0 19 0 0 0 2 50 0 0 0 0
10/30/2010 Taylor University 20 48 68 1.0 3 0 0 1 2 0 0 0 0 2 1 0
11/6/2010 Malone 49 8 57 14.0 53 6.0 30 1 1 26 0 0 0 2 2 0
11/13/2010 WALSH 36 44 80 5.0 17 1.0 5 2 2 21 0 0 0 5 1 0
11/20/2010 Ottawa University 45 58 103 6.0 32 3.0 21 0 0 0 1 98 0 2 0 0
11/27/2010 Carroll College 24 26 50 5.0 14 1.0 6 1 0 0 3 54 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 USFILL 4 143 35.800 47 0 0 2 0 0 1-1 27 0 3 183 61.00 0 0
9/11/2010 McKendree 6 240 37.200 58 0 0 3 1 1 2-2 41 0 3 193 64.33 0 0
9/18/2010 Grand View Univ. 5 161 32.200 36 0 0 2 0 2 0-0 0 2 116 58.00 0 0
9/25/2010 Saint Francis (Ind.) 2 93 46.500 49 0 2 0 0 0 0-1 0 0 5 337 67.40 4 0
10/2/2010 Trinity Int'l 9 307 34.100 47 0 0 1 0 1 0-0 0 1 59 59.00 0 0
10/9/2010 Saint Xavier 6 194 32.300 44 0 0 2 0 0 0-0 0 9 530 58.89 1 0
10/16/2010 Olivet Nazarene 7 242 25.667 59 1 1 0 2 1 1-2 28 1 4 220 55.00 0 0
10/23/2010 NOTRE DAME 4 154 38.500 49 0 1 1 0 1 1-2 22 0 5 216 43.20 0 0
10/30/2010 Taylor University 4 126 31.500 41 0 0 1 0 1 0-0 0 2 114 57.00 0 0
11/6/2010 Malone 8 248 31.000 45 0 0 5 0 2 0-1 0 1 2 117 58.50 0 0
11/13/2010 WALSH 6 274 45.700 53 0 0 0 2 3 0-0 0 3 177 59.00 1 0
11/20/2010 Ottawa University 0 0 0.000 0 0 0 0 0 0 2-2 46 0 5 298 59.60 1 0
11/27/2010 Carroll College 0 0 0.000 0 0 0 0 0 0 1-1 32 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USFILL 37-17 14/18 4/4 9/13 1/1 26-67 / 37-103 21-36-1 / 19-36-3 219/193 62-286 / 73-296 193/137 2/3
McKendree 45-12 23/14 10/4 12/8 1/2 32-148 / 31-54 26-38-0 / 13-27-1 336/192 70-484 / 58-246 109/189 0/4
Grand View Univ. 17-7 20/17 13/10 7/2 0/5 37-183 / 29-124 16-36-3 / 12-27-4 153/82 73-336 / 56-206 92/90 3/4
Saint Francis (Ind.) 25-28 22/24 9/14 10/10 3/0 25-138 / 55-237 17-32-1 / 18-24-0 300/205 57-438 / 79-442 21/86 3/0
Trinity Int'l 28-0 19/8 9/2 9/5 1/1 39-192 / 29-79 15-26-1 / 8-24-1 248/64 65-440 / 53-143 40/96 1/1
Saint Xavier 25-56 23/16 5/3 17/12 1/1 30-80 / 26-65 28-51-3 / 22-41-3 386/298 81-466 / 67-363 162/276 3/4
Olivet Nazarene 42-16 16/20 7/4 9/12 0/4 25-125 / 25-38 15-32-2 / 37-59-3 287/279 57-412 / 84-317 225/124 2/3
NOTRE DAME 35-22 18/19 4/6 11/9 3/4 32-98 / 40-147 17-23-2 / 12-29-1 244/153 55-342 / 69-300 49/180 2/2
Taylor University 20-6 15/18 8/3 6/13 1/2 37-230 / 26-64 12-22-0 / 23-51-4 122/245 59-352 / 77-309 74/110 2/4
Malone 28-7 25/13 8/7 15/4 2/1 34-96 / 46-127 22-33-0 / 6-15-0 366/134 67-462 / 61-261 91/119 1/2
WALSH 38-14 25/12 6/6 18/6 1/0 32-108 / 36-112 28-43-0 / 12-23-3 379/139 75-487 / 59-251 79/109 2/3
Ottawa University 35-20 27/13 11/4 16/6 0/3 43-149 / 18-74 34-45-1 / 16-34-2 323/172 88-472 / 52-246 165/169 1/3
Carroll College 6-38 10/25 3/11 5/14 2/0 19-70 / 47-187 12-29-3 / 22-31-1 142/236 48-212 / 78-423 108/94 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USFILL 3-14 / 3-13 4-5 / 4-7 26:18 / 33:42 -7:24 2.58 / 2.78 6.08 / 5.36 4.61 / 4.05 4-47.2 / 4-35.8 10-107 / 7-40
McKendree 9-15 / 4-12 0-0 / 0-1 34:01 / 25:59 8:02 4.63 / 1.74 8.84 / 7.11 6.91 / 4.24 3-42.3 / 6-40.0 4-40 / 2-21
Grand View Univ. 7-15 / 1-10 2-3 / 1-1 32:59 / 26:06 6:53 4.95 / 4.28 4.25 / 3.04 4.60 / 3.68 4-45.8 / 5-32.2 7-91 / 3-19
Saint Francis (Ind.) 3-10 / 11-17 2-4 / 1-2 21:30 / 38:30 -17:00 5.52 / 4.31 9.38 / 8.54 7.68 / 5.59 0-0 / 2-46.5 6-36 / 5-60
Trinity Int'l 8-15 / 4-14 1-2 / 1-1 35:26 / 24:34 10:52 4.92 / 2.72 9.54 / 2.67 6.77 / 2.70 4-39.5 / 9-34.1 10-99 / 4-35
Saint Xavier 4-15 / 1-12 1-4 / 3-3 36:08 / 23:52 12:16 2.67 / 2.50 7.57 / 7.27 5.75 / 5.42 5-29.4 / 6-32.3 5-51 / 9-79
Olivet Nazarene 4-11 / 6-20 0-2 / 3-4 24:03 / 35:57 -11:54 5.00 / 1.52 8.97 / 4.73 7.23 / 3.77 5-35.2 / 7-34.6 10-120 / 3-15
NOTRE DAME 3-9 / 8-19 0-1 / 2-3 25:22 / 34:38 -9:16 3.06 / 3.68 10.61 / 5.28 6.22 / 4.35 4-32.5 / 4-38.5 6-59 / 8-53
Taylor University 5-13 / 6-16 0-0 / 1-6 30:54 / 29:06 1:48 6.22 / 2.46 5.55 / 4.80 5.97 / 4.01 6-46.7 / 4-31.5 16-138 / 4-46
Malone 3-10 / 5-15 0-1 / 0-1 31:19 / 28:41 2:38 2.82 / 2.76 11.09 / 8.93 6.90 / 4.28 5-24.0 / 8-31.0 3-35 / 8-90
WALSH 7-13 / 3-14 1-3 / 1-3 30:09 / 29:51 0:18 3.38 / 3.11 8.81 / 6.04 6.49 / 4.25 3-53.7 / 6-45.7 3-35 / 6-60
Ottawa University 10-18 / 4-13 3-5 / 1-2 39:41 / 20:19 19:22 3.47 / 4.11 7.18 / 5.06 5.36 / 4.73 3-37.0 / 0-0 10-110 / 9-63
Carroll College 4-12 / 11-17 0-4 / 2-3 19:23 / 40:37 -21:14 3.68 / 3.98 4.90 / 7.61 4.42 / 5.42 0-0 / 0-0 5-40 / 2-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 USFILL W 37-17 2 2 13 2 1 1 0 0 0 0 0 0 0
9/11/2010 McKendree W 45-12 6 4 24 3 1 2 1 2 0 0 0 0 0
9/18/2010 Grand View Univ. W 17-7 4 3 17 2 2 0 1 0 0 0 0 1 0
9/25/2010 Saint Francis (Ind.) L 25-28 3 2 11 1 1 0 1 0 1 0 0 0 0
10/2/2010 Trinity Int'l W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2010 Saint Xavier L 25-56 4 2 12 2 0 2 0 2 0 0 0 0 0
10/16/2010 Olivet Nazarene W 42-16 2 1 7 1 0 1 0 0 0 1 0 0 0
