Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2011 Football Cumulative Statistics

Team Stats (12-1, 5-0)

Overall Team Statistics
Statistic MARIAN UNIVERSITY Opponents
Scoring
40.38 7.38
525 96
First Downs
136 56
115 89
15 23
266 168
Rushing
2985 1321
239 380
530 416
5.2 2.3
211.2 72.4
37 6
2746 941
Passing
311-208-12 412-207-22
9.03 4.31
216.00 136.54
28 4
2808 1775
Total Offense
841 828
6.6 3.3
427.2 208.9
5554 2716
70 13
Returns
28.21 15.38
19-536 79-1215
11.50 5.73
40-460 11-63
22.59 12.67
22-497 12-152
Kicking
36.02 37.39
33.57 31.87
42-1513 87-3253
13-20 3-10
1-1 0-4
Penalties
73.85 44.46
92-960 63-578
Time Of Possession
32:16 27:44
06:59:22 06:00:38
Miscellaneous
64-150 (42.67%) 51-200 (25.50%)
8-14 (57.14%) 10-31 (32.26%)
21-6 17-5
26-173 18-93
66-70 9-13
12 0
53-62 11-22
44-62 9-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Lake, Tevin 13 223 1277 29 1248 5.6 18 58 96.00
29 Bradford, Nick 13 77 400 5 395 5.1 9 32 30.38
25 Brown, Clifford 13 66 388 13 375 5.7 2 20 28.85
1 Taylor, Dexter 12 41 389 21 368 9.0 3 66 30.67
28 Stubbs, William 10 38 285 6 279 7.3 3 82 27.90
39 Pappas, Angelo 3 10 61 3 58 5.8 0 14 19.33
86 Williams, Julian 13 3 29 0 29 9.7 0 20 2.23
17 Wiese, Adam 13 43 135 112 23 0.5 2 21 1.77
46 Naffziger, Brad 9 7 14 0 14 2.0 0 5 1.56
88 Ikudabo, Oluwatosin 11 2 7 0 7 3.5 0 6 0.64
14 Small, Caleb 5 1 0 8 -8 -8.0 0 0 -1.60
Team 10 19 0 42 -42 -2.2 0 0 -4.20  
Total 13 530 2985 239 2746 5.2 37 82 211.23
Opponents 13 416 1321 380 941 2.3 6 72 72.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Wiese, Adam 13 165.29 190 275 10 69.09% 2484 23 95 191.08
14 Small, Caleb 5 178.08 14 24 0 58.33% 185 4 43 37.00
1 Taylor, Dexter 12 188.62 4 9 1 44.44% 139 1 68 11.58
4 Hasty, John 13 0.00 0 1 0 0.00% 0 0 0 0.00
28 Stubbs, William 10 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 13 164.72 208 311 12 66.88% 2808 28 95 216.00
Opponents 13 78.96 207 412 22 50.24% 1775 4 56 136.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Williams, Julian 13 62 941 15.18 7 95 72.38
34 Lake, Tevin 13 22 348 15.82 4 69 26.77
88 Ikudabo, Oluwatosin 11 19 307 16.16 4 76 27.91
4 Hasty, John 13 21 270 12.86 1 47 20.77
1 Taylor, Dexter 12 23 253 11.00 3 26 21.08
25 Brown, Clifford 13 19 207 10.89 3 34 15.92
87 Duncan, Eric 11 18 157 8.72 0 16 14.27
83 Zachery, Nick 10 6 123 20.50 3 38 12.30
12 McClure, Jeff 2 3 64 21.33 1 43 32.00
28 Stubbs, William 10 4 62 15.50 0 29 6.20
29 Bradford, Nick 13 6 33 5.50 0 9 2.54
8 Jones, Nathan 13 2 19 9.50 1 12 1.46
2 Harrell, Dana 4 2 17 8.50 1 13 4.25
46 Naffziger, Brad 9 1 7 7.00 0 7 0.78
Total 13 208 2808 13.50 28 95 216.00
Opponents 13 207 1775 8.57 4 56 136.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Jean, Isaac 13 45 63 108.0 8.0-17 1.0-3 0 2 0 0 2 0 0
47 Green, Reece 12 40 60 100.0 4.5-16 1.0-6 2 4 1 0 1 0 0
22 Vondersaar, Seth 13 28 61 89.0 18.0-89 9.5-72 0 2 11 0 2 0 0
24 Palmer, Robert 13 21 41 62.0 11.5-44 1.5-15 0 0 1 2 3 0 0
19 Rogers, Stephen 13 28 26 54.0 2.5-7 0-0 0 6 0 0 0 0 0
20 Brunke, Dan 13 20 32 52.0 12.0-54 6.0-43 0 1 1 1 0 1 0
9 Finch, Jerimy 13 22 27 49.0 2.0-8 0.5-4 2 1 1 0 0 1 0
3 Craig, Dustin 13 20 26 46.0 1.0-2 0-0 6 4 1 1 1 0 0
5 Sheppard, Eric 13 29 17 46.0 1.0-1 0-0 6 8 0 0 0 2 0
77 Barker, Suavve 13 10 34 44.0 8.0-20 1.5-4 0 3 0 1 0 0 0
7 Toon, Nathan 13 27 15 42.0 4.0-12 0-0 2 10 0 0 1 0 0
23 Massey, Dexter 10 17 18 35.0 1.0-3 0-0 1 1 0 0 1 0 0
96 McIntosh, Nate 13 7 28 35.0 3.5-14 1.0-2 0 0 0 0 0 0 0
52 Baker, Billy 13 8 25 33.0 2.5-11 0.5-7 0 2 3 0 0 0 0
90 Hankins, Derelle 10 5 26 31.0 6.0-20 3.0-13 0 1 1 0 1 1 0
45 Green, Dylan 11 6 15 21.0 0.5-3 0-0 0 0 0 0 1 0 0
33 Pritt, Garrett 10 7 13 20.0 2.5-39 0.5-4 0 1 0 0 0 0 0
41 Keevers, John 4 4 9 13.0 0-0 0-0 0 1 0 0 0 0 0
18 Leighty, Matt 11 6 7 13.0 1.0-4 0-0 2 1 0 0 0 0 0
83 Zachery, Nick 10 6 4 10.0 0-0 0-0 0 0 0 0 0 1 0
31 Maxey, Taylor 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Dodd, Courtney 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Watts, Marcus 6 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Duncan, Jared 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Naffziger, Brad 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 VanDeman, Jacob 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Nathan 13 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Josifovski, Mike 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Pena, Victor 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Bennett, Devin 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
93 Dunigan, Bristin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 McCray, Jovan 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
49 Suarez, Matt 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Williams, Julian 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Bachman, Ross 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Clifford 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Dixon, Brody 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fox, Kyle 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Greenwald, Jesse 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hasty, John 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ikudabo, Oluwatosin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Pappas, Angelo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sherman, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 381 586 967.0 90.0-366 26.0-173 22 49 20 5 13 6 0
Opponents 13 439 522 961.0 62.0-199 17.0-89 12 27 9 6 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Fox, Kyle 38 1390 36.58 58 2 10 9 4 0
94 Josifovski, Mike 4 123 30.75 44 0 1 1 0 0
Total 42 1513 36.02 58 2 11 10 4 0
Opponents 87 3253 37.39 63 1 12 14 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Josifovski, Mike 13-20 65.00% 0-0 6-9 3-3 3-6 1-2 50 0
Total 13-20 65.00% 0-0 6-9 3-3 3-6 1-2 50 0
Opponents 3-10 30.00% 0-0 1-2 1-5 1-2 0-1 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Josifovski, Mike 95 5828 61.3 10 4
Total 95 5828 61.3 10 4
Opponents 26 1426 54.8 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Murphy, Michael 37 424 11.46 1 84
20 Brunke, Dan 1 14 14.00 0 0
83 Zachery, Nick 1 13 13.00 0 0
2 Harrell, Dana 1 9 9.00 0 9
Total 40 460 11.50 1 84
Opponents 11 63 5.73 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Williams, Julian 8 273 34.13 2 96
1 Taylor, Dexter 4 105 26.25 0 35
25 Brown, Clifford 3 86 28.67 0 41
88 Ikudabo, Oluwatosin 2 43 21.50 0 22
4 Hasty, John 2 29 14.50 0 15
Total 19 536 28.21 2 96
Opponents 79 1215 15.38 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Lake, Tevin 22 0 0 0-0 0-0 0 0-0 0 132
94 Josifovski, Mike 0 13 0 66-70 0-0 0 0-0 0 105
29 Bradford, Nick 9 0 0 0-0 0-0 0 0-0 0 54
86 Williams, Julian 9 0 0 0-0 0-0 0 0-0 0 54
1 Taylor, Dexter 6 0 0 0-0 0-0 0 0-0 0 36
25 Brown, Clifford 5 0 0 0-0 0-0 0 0-0 0 30
88 Ikudabo, Oluwatosin 4 0 0 0-0 0-0 0 0-0 0 24
28 Stubbs, William 3 0 0 0-0 0-0 0 0-0 0 18
83 Zachery, Nick 3 0 0 0-0 0-0 0 0-0 0 18
17 Wiese, Adam 2 0 0 0-0 0-0 0 0-0 0 12
47 Green, Reece 1 0 0 0-0 0-0 0 0-0 0 6
2 Harrell, Dana 1 0 0 0-0 0-0 0 0-0 0 6
4 Hasty, John 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
12 McClure, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
27 McCray, Jovan 1 0 0 0-0 0-0 0 0-0 0 6
11 Murphy, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 70 13 0 66-70 0-0 0 0-0 0 525
Opponents 13 3 0 9-13 0-0 0 0-0 0 96

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2011 vs Olivet Nazarene W 47-0 1-0 2:45 2708
9/3/2011 at Grand View W 19-14 2-0 2:45 0
9/10/2011 vs Quincy University W 52-0 3-0 , 1-0 2:42 2215
9/17/2011 vs Notre Dame College W 38-0 4-0 2:34 2650
9/24/2011 at Malone W 56-0 5-0 2:32 1600
10/1/2011 vs Walsh University W 20-13 6-0 , 1-0 2:43 2315
10/8/2011 vs Taylor University W 42-7 7-0 , 2-0 2:43 3760
10/15/2011 at U. of St. Francis IN W 40-13 8-0 , 3-0 3:00 3300
10/22/2011 at Concordia, MI W 77-3 9-0 , 4-0 3hr 2min 436
11/5/2011 vs Saint Xavier W 27-9 10-0 , 5-0 2:44 5175
11/19/2011 vs Grand View W 31-0 10-0 2:25 3115
11/26/2011 vs St. Francis (Ill.) W 49-7 12-0 2:59 2475
12/3/2011 vs Saint Xavier L 27-30 12-1 2:49 4270
34019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Olivet Nazarene 34 166 2 32 18 207 3 49 207 3 49 1 96 1 96 6 171 1 84
9/3/2011 Grand View 32 94 1 22 14 144 1 22 144 1 22 2 40 0 21 2 0 0 0
9/10/2011 Quincy University 40 239 4 45 15 277 3 95 277 3 95 1 35 0 35 5 58 0 38
9/17/2011 Notre Dame College 39 292 2 66 20 273 3 38 273 3 38 0 0 0 0 2 9 0 9
9/24/2011 Malone 52 258 3 38 20 287 4 68 287 4 68 0 0 0 0 3 5 0 8
10/1/2011 Walsh University 36 92 1 19 12 126 1 27 126 1 27 3 70 0 27 3 27 0 28
10/8/2011 Taylor University 48 305 6 58 9 77 0 32 77 0 32 2 21 0 14 7 94 0 40
10/15/2011 U. of St. Francis IN 45 192 3 16 13 188 2 41 188 2 41 1 22 0 22 1 12 0 12
10/22/2011 Concordia, MI 41 276 6 82 23 411 3 43 411 3 43 2 100 1 85 4 28 0 9
11/5/2011 Saint Xavier 38 188 3 37 20 198 0 22 198 0 22 2 26 0 24 1 11 0 11
11/19/2011 Grand View 46 262 1 32 11 137 3 33 137 3 33 1 23 0 23 2 33 0 38
11/26/2011 St. Francis (Ill.) 39 283 4 27 10 165 3 47 165 3 47 0 0 0 0 0 0 0 0
12/3/2011 Saint Xavier 40 99 1 15 23 318 2 76 318 2 76 4 103 0 41 4 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Olivet Nazarene 23 44 67 5.0 11 0 0 1 0 0 0 0 4 5 2 0
9/3/2011 Grand View 39 36 75 7.0 51 0 0 1 1 0 3 144 0 2 0 0
9/10/2011 Quincy University 31 46 77 6.0 14 0 0 2 0 0 1 0 3 7 0 0
9/17/2011 Notre Dame College 23 62 85 5.0 22 2.0 14 1 0 0 1 0 2 4 1 0
9/24/2011 Malone 36 20 56 9.0 27 1.0 5 0 0 0 2 35 0 3 0 0
10/1/2011 Walsh University 34 36 70 6.0 25 2.0 17 1 0 0 1 0 3 2 0 0
10/8/2011 Taylor University 23 32 55 8.0 22 1.0 6 0 0 0 3 75 3 4 0 0
10/15/2011 U. of St. Francis IN 30 42 72 4.0 12 1.0 3 1 1 0 2 50 3 6 1 0
10/22/2011 Concordia, MI 21 66 87 7.0 37 3.0 18 1 0 0 1 34 0 2 1 0
11/5/2011 Saint Xavier 35 38 73 7.0 24 5.0 22 2 1 0 2 46 2 5 0 0
11/19/2011 Grand View 17 50 67 12.0 63 5.0 47 0 0 0 2 11 0 2 1 0
11/26/2011 St. Francis (Ill.) 39 60 99 5.0 10 0 0 3 2 0 4 102 0 5 0 0
12/3/2011 Saint Xavier 30 54 84 9.0 48 6.0 41 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Olivet Nazarene 5 215 43.000 51 0 0 1 1 1 0-0 0 8 496 62.00 1 1
9/3/2011 Grand View 4 135 33.800 42 0 0 0 0 2 2-2 45 0 5 305 61.00 1 0
9/10/2011 Quincy University 1 54 54.000 54 0 0 0 1 0 1-2 35 0 9 585 65.00 0 0
9/17/2011 Notre Dame College 1 44 44.000 44 0 0 0 0 1 1-1 23 0 7 460 65.71 0 1
9/24/2011 Malone 3 116 38.700 46 0 0 2 0 1 0-1 0 0 9 511 56.78 1 0
10/1/2011 Walsh University 4 123 30.800 44 0 0 1 0 1 2-2 39 0 4 274 68.50 0 0
10/8/2011 Taylor University 4 160 40.000 51 0 0 0 1 2 0-3 0 0 7 448 64.00 2 0
10/15/2011 U. of St. Francis IN 2 68 34.000 48 0 1 0 0 0 2-2 25 0 8 456 57.00 1 1
10/22/2011 Concordia, MI 1 40 40.000 40 0 0 1 0 0 0-0 0 12 726 60.50 1 0
11/5/2011 Saint Xavier 4 119 29.800 58 0 0 1 1 1 2-3 45 0 6 357 59.50 0 1
11/19/2011 Grand View 5 186 37.200 43 0 1 1 0 1 1-1 50 0 6 374 62.33 0 0
11/26/2011 St. Francis (Ill.) 1 29 29.000 29 0 0 0 0 0 0-1 0 0 8 464 58.00 2 0
12/3/2011 Saint Xavier 7 224 32.000 43 0 0 4 0 0 2-2 43 0 6 372 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Olivet Nazarene 34 86 0 36 4 17 0 7 17 0 7 6 96 0 18 3 18 0 7
9/3/2011 Grand View 33 78 1 31 21 237 0 34 237 0 34 4 68 0 21 1 -2 0 0
9/10/2011 Quincy University 29 64 0 9 17 118 0 34 118 0 34 9 132 0 19 0 0 0 0
9/17/2011 Notre Dame College 36 188 0 72 12 90 0 27 90 0 27 6 105 0 22 0 0 0 0
9/24/2011 Malone 27 22 0 5 12 62 0 20 62 0 20 8 118 0 35 1 22 0 22
10/1/2011 Walsh University 40 103 2 11 8 89 0 25 89 0 25 4 60 0 23 1 6 0 6
10/8/2011 Taylor University 21 22 0 6 15 82 0 21 82 0 21 5 101 0 26 2 6 0 6
10/15/2011 U. of St. Francis IN 29 86 2 12 27 216 0 29 216 0 29 5 52 0 13 0 0 0 0
10/22/2011 Concordia, MI 32 39 0 17 12 152 0 56 152 0 56 10 125 0 24 0 0 0 0
11/5/2011 Saint Xavier 29 50 1 12 24 226 0 20 226 0 20 5 70 0 33 0 0 0 0
11/19/2011 Grand View 34 21 0 12 3 20 0 9 20 0 9 6 106 0 24 1 1 0 1
11/26/2011 St. Francis (Ill.) 39 142 0 19 27 179 1 23 179 1 23 6 88 0 32 1 3 0 3
12/3/2011 Saint Xavier 33 40 0 11 25 287 3 51 287 3 51 5 94 0 29 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Olivet Nazarene 23 48 71 4.0 16 1.0 7 0 0 0 1 0 1 2 1 0
9/3/2011 Grand View 32 30 62 8.0 20 1.0 7 1 1 0 4 75 0 3 0 0
9/10/2011 Quincy University 35 30 65 6.0 20 1.0 6 0 1 0 0 0 0 0 0 0
9/17/2011 Notre Dame College 31 44 75 2.0 2 0 0 1 1 9 0 0 0 1 0 0
9/24/2011 Malone 51 30 81 2.0 6 1.0 5 0 0 0 0 0 0 3 0 0
10/1/2011 Walsh University 26 46 72 4.0 13 1.0 4 1 1 0 0 0 2 4 0 0
10/8/2011 Taylor University 43 34 77 4.0 17 1.0 8 0 1 0 1 37 1 3 0 0
10/15/2011 U. of St. Francis IN 33 44 77 6.0 17 2.0 5 0 0 0 0 0 1 1 0 0
10/22/2011 Concordia, MI 31 56 87 8.0 45 3.0 20 2 1 0 0 0 0 0 0 0
11/5/2011 Saint Xavier 39 38 77 8.0 15 3.0 8 0 0 0 1 0 3 3 0 0
11/19/2011 Grand View 32 40 72 1.0 6 1.0 6 1 0 0 1 0 0 1 0 0
11/26/2011 St. Francis (Ill.) 28 28 56 2.0 2 0 0 1 0 0 2 12 1 0 0 0
12/3/2011 Saint Xavier 35 54 89 7.0 20 2.0 13 1 0 0 2 28 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Olivet Nazarene 11 464 42.200 56 1 0 3 3 2 0-1 0 1 2 117 58.50 0 0
9/3/2011 Grand View 4 136 34.000 44 0 0 1 0 0 0-1 0 0 3 125 41.67 0 0
9/10/2011 Quincy University 9 285 30.950 47 0 0 0 0 1 0-0 0 1 57 57.00 0 0
9/17/2011 Notre Dame College 5 179 35.800 48 0 0 0 0 1 0-1 0 1 0 0 NaN 0 0
9/24/2011 Malone 9 326 36.200 44 0 0 3 0 1 0-0 0 1 65 65.00 0 1
10/1/2011 Walsh University 5 177 35.400 45 0 0 0 0 1 0-1 0 0 3 188 62.67 0 0
10/8/2011 Taylor University 11 399 32.450 55 0 0 0 2 0 0-0 0 2 99 49.50 0 0
10/15/2011 U. of St. Francis IN 2 77 38.500 56 0 0 0 1 0 0-0 0 2 95 47.50 0 1
10/22/2011 Concordia, MI 9 356 39.600 54 1 0 0 2 2 1-2 45 0 2 108 54.00 0 0
11/5/2011 Saint Xavier 4 167 42.850 45 0 0 0 0 1 1-3 36 0 3 124 41.33 0 1
11/19/2011 Grand View 8 326 19.050 63 1 0 4 2 3 0-0 0 1 59 59.00 0 0
11/26/2011 St. Francis (Ill.) 2 61 30.500 34 0 1 0 0 0 0-0 0 1 70 70.00 1 0
12/3/2011 Saint Xavier 8 300 37.500 48 0 0 1 0 2 1-1 21 0 5 319 63.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet Nazarene 47-0 17/4 6/2 11/0 0/2 34-166 / 34-86 18-33-1 / 4-15-0 207/17 67-373 / 49-103 267/114 1/0
Grand View 19-14 14/18 6/6 7/10 1/2 32-94 / 33-78 14-24-4 / 21-40-3 144/237 56-238 / 73-315 184/141 5/4
Quincy University 52-0 22/11 12/5 10/5 0/1 40-239 / 29-64 15-18-0 / 17-31-1 277/118 58-516 / 60-182 93/132 1/1
Notre Dame College 38-0 26/16 11/8 13/5 2/3 39-292 / 36-188 20-21-0 / 12-32-1 273/90 60-565 / 68-278 9/114 1/1
Malone 56-0 26/3 15/1 11/2 0/0 52-258 / 27-22 20-26-0 / 12-22-2 287/62 78-545 / 49-84 40/140 0/2
Walsh University 20-13 11/15 5/7 6/8 0/0 36-92 / 40-103 12-21-0 / 8-24-1 126/89 57-218 / 64-192 97/66 1/1
Taylor University 42-7 21/5 16/1 4/4 1/0 48-305 / 21-22 9-19-1 / 15-33-3 77/82 67-382 / 54-104 190/144 2/3
U. of St. Francis IN 40-13 20/20 9/8 9/9 2/3 45-192 / 29-86 13-20-0 / 27-47-2 188/216 65-380 / 76-302 84/52 0/3
Concordia, MI 77-3 28/9 13/1 14/5 1/3 41-276 / 32-39 23-30-0 / 12-35-1 411/152 71-687 / 67-191 162/125 1/1
Saint Xavier 27-9 19/18 8/2 9/14 2/2 38-188 / 29-50 20-32-1 / 24-45-2 198/226 70-386 / 74-276 83/70 1/3
Grand View 31-0 20/6 11/4 5/0 4/2 46-262 / 34-21 11-18-1 / 3-10-2 137/20 64-399 / 44-41 67/107 1/2
St. Francis (Ill.) 49-7 23/26 16/7 5/14 2/5 39-283 / 39-142 10-14-2 / 27-45-4 165/179 53-448 / 84-321 102/103 2/6
Saint Xavier 27-30 19/17 8/4 11/13 0/0 40-99 / 33-40 23-35-2 / 25-33-0 318/287 75-417 / 66-327 115/131 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet Nazarene 6-15 / 1-15 1-1 / 0-0 31:32 / 28:28 3:04 4.88 / 2.53 6.27 / 1.13 5.57 / 2.10 5-43.0 / 11-42.2 8-84 / 2-20
Grand View 5-13 / 6-17 0-0 / 2-3 29:17 / 30:43 -1:26 2.94 / 2.36 6.00 / 5.93 4.25 / 4.32 4-33.8 / 4-34.0 10-77 / 5-40
Quincy University 5-8 / 5-15 0-0 / 0-1 29:23 / 30:37 -1:14 5.98 / 2.21 15.39 / 3.81 8.90 / 3.03 1-54.0 / 9-31.7 6-50 / 5-47
Notre Dame College 6-8 / 5-15 0-0 / 0-3 33:25 / 26:35 6:50 7.49 / 5.22 13.00 / 2.81 9.42 / 4.09 1-44.0 / 5-35.8 8-149 / 6-53
Malone 7-11 / 2-15 0-0 / 0-2 39:22 / 20:38 18:44 4.96 / 0.81 11.04 / 2.82 6.99 / 1.71 3-38.7 / 9-36.2 3-40 / 5-48
Walsh University 5-14 / 4-15 1-2 / 3-4 29:38 / 30:22 -0:44 2.56 / 2.58 6.00 / 3.71 3.82 / 3.00 4-30.8 / 5-35.4 3-22 / 0-0
Taylor University 1-9 / 2-15 1-1 / 0-1 34:14 / 25:46 8:28 6.35 / 1.05 4.05 / 2.48 5.70 / 1.93 4-40.0 / 11-36.3 5-60 / 5-35
U. of St. Francis IN 6-13 / 5-14 1-2 / 3-6 28:19 / 31:41 -3:22 4.27 / 2.97 9.40 / 4.60 5.85 / 3.97 2-34.0 / 2-38.5 8-60 / 4-40
Concordia, MI 6-10 / 4-20 2-3 / 0-2 33:59 / 26:01 7:58 6.73 / 1.22 13.70 / 4.34 9.68 / 2.85 1-40.0 / 9-39.6 8-92 / 8-74
Saint Xavier 5-14 / 5-15 0-2 / 0-2 35:33 / 24:27 11:06 4.95 / 1.72 6.19 / 5.02 5.51 / 3.73 4-29.8 / 4-41.8 9-82 / 5-55
Grand View 4-12 / 1-12 1-2 / 0-1 35:39 / 24:21 11:18 5.70 / 0.62 7.61 / 2.00 6.23 / 0.93 5-37.2 / 8-40.8 10-114 / 6-58
St. Francis (Ill.) 2-5 / 6-17 0-0 / 2-5 22:07 / 37:53 -15:46 7.26 / 3.64 11.79 / 3.98 8.45 / 3.82 1-29.0 / 2-30.5 9-95 / 8-78
Saint Xavier 6-18 / 5-15 1-1 / 0-1 36:54 / 23:06 13:48 2.48 / 1.21 9.09 / 8.70 5.56 / 4.95 7-32.0 / 8-37.5 5-35 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2011 Olivet Nazarene W 47-0 3 3 20 3 1 2 0 0 0 0 0 0 0
9/3/2011 Grand View W 19-14 2 2 9 1 1 0 1 0 0 0 0 0 0
9/10/2011 Quincy University W 52-0 8 7 45 6 4 2 1 1 0 0 0 0 0
9/17/2011 Notre Dame College W 38-0 3 3 17 2 2 0 1 0 0 0 0 0 0
9/24/2011 Malone W 56-0 8 6 42 6 3 3 0 1 0 0 0 1 0
10/1/2011 Walsh University W 20-13 3 2 10 1 1 0 1 0 0 0 0 1 0
10/8/2011 Taylor University W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
10/15/2011 U. of St. Francis IN W 40-13 6 6 33 4 3 1 2 0 0 0 0 0 0
10/22/2011 Concordia, MI W 77-3 8 7 49 7 5 2 0 0 0 0 1 0 0
11/5/2011 Saint Xavier W 27-9 3 3 13 1 1 0 2 0 0 0 0 0 0
11/19/2011 Grand View W 31-0 5 3 21 3 1 2 0 0 1 1 0 0 0
11/26/2011 St. Francis (Ill.) W 49-7 4 3 21 3 3 0 0 1 0 0 0 0 0
12/3/2011 Saint Xavier L 27-30 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 62 53 332 44 31 13 9 3 1 2 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2011 Olivet Nazarene L 0-47 1 0 0 0 0 0 0 1 0 0 0 0 0
9/3/2011 Grand View L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/10/2011 Quincy University L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2011 Notre Dame College L 0-38 3 0 0 0 0 0 0 1 1 1 0 0 0
