Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2012 Football Cumulative Statistics

Team Stats (12-1, 4-1)

Overall Team Statistics
Statistic MARIAN UNIVERSITY Opponents
Scoring
35.23 18.15
458 236
First Downs
123 72
157 113
23 27
303 212
Rushing
2426 1485
180 275
497 403
4.5 3.0
172.8 93.1
26 6
2246 1210
Passing
429-291-8 399-208-27
7.89 6.22
260.23 190.92
30 22
3383 2482
Total Offense
926 802
6.1 4.6
433.0 284.0
5629 3692
59 32
Returns
19.74 23.19
39-770 47-1090
11.92 10.40
25-298 10-104
10.78 12.63
27-291 8-101
Kicking
39.32 38.59
35.80 33.31
41-1612 64-2470
15-26 5-7
0-1 0-2
Penalties
76.08 53.00
102-989 76-689
Time Of Possession
32:16 26:34
06:59:33 05:45:27
Miscellaneous
87-176 (49.43%) 66-180 (36.67%)
10-16 (62.50%) 9-24 (37.50%)
20-11 13-7
29-141 24-108
55-56 25-29
0 0
55-66 21-30
46-66 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Lake, Tevin 12 307 1627 33 1594 5.2 18 49 132.83
25 Brown, Clifford 13 50 289 11 278 5.6 3 24 21.38
8 Jones, Nathan 13 15 125 0 125 8.3 2 55 9.62
17 Wiese, Adam 13 67 192 113 79 1.2 1 14 6.08
46 Naffziger, Brad 12 16 69 0 69 4.3 2 20 5.75
28 Nelson, Corey 3 9 50 0 50 5.6 0 12 16.67
85 Wright, Jake 6 0 27 0 27 27.0 0 0 4.50
26 Cummings, Michael 3 10 19 1 18 1.8 0 6 6.00
42 Melcher, Grant 7 4 14 0 14 3.5 0 6 2.00
80 Fleet, Jacob 9 2 13 0 13 6.5 0 10 1.44
14 Small, Caleb 3 2 1 1 0 0.0 0 1 0.00
4 Hasty, John 13 1 0 2 -2 -2.0 0 0 -0.15
13 Hecklinski, Joey 1 1 0 4 -4 -4.0 0 0 -4.00
Team 9 13 0 15 -15 -1.2 0 0 -1.67  
Total 13 497 2426 180 2246 4.5 26 55 172.77
Opponents 13 403 1485 275 1210 3.0 6 42 93.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Wiese, Adam 13 152.09 281 413 8 68.04% 3223 28 80 247.92
14 Small, Caleb 3 143.11 8 14 0 57.14% 104 1 55 34.67
25 Brown, Clifford 13 841.60 1 1 0 100.00% 49 1 49 3.77
13 Hecklinski, Joey 1 158.80 1 1 0 100.00% 7 0 7 7.00
Total 13 153.42 291 429 8 67.83% 3383 30 80 260.23
Opponents 13 109.04 208 399 27 52.13% 2482 22 75 190.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jones, Nathan 13 48 610 12.71 7 61 46.92
A jones jr 13 42 579 13.79 4 80 44.54  
10 Lake, Tevin 12 38 511 13.45 4 68 42.58
4 Hasty, John 13 52 495 9.52 3 21 38.08
15 Polizzi, Ben 10 24 270 11.25 1 45 27.00
80 Fleet, Jacob 9 20 255 12.75 2 55 28.33
88 Sherman, Brandon 12 14 185 13.21 5 40 15.42
25 Brown, Clifford 13 18 130 7.22 0 54 10.00
46 Naffziger, Brad 12 10 122 12.20 2 23 10.17
82 Freeman, Anthony 9 9 99 11.00 1 33 11.00
85 Wright, Jake 6 10 89 8.90 0 19 14.83
42 Melcher, Grant 7 3 20 6.67 1 9 2.86
26 Cummings, Michael 3 1 7 7.00 0 7 2.33
1 Cooper, Emmerson 2 1 6 6.00 0 6 3.00
16 Fox, Kyle 13 1 5 5.00 0 5 0.38
Total 13 291 3383 11.63 30 80 260.23
Opponents 13 208 2482 11.93 22 75 190.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Vondersaar, Seth 13 26 65 91.0 10.5-47 5.0-30 0 2 3 0 1 0 0
52 Baker, Billy 13 20 57 77.0 9.5-35 6.0-26 0 1 1 1 0 0 0
44 Hartnett, Ryan 13 21 55 76.0 5.0-20 1.0-4 2 2 0 0 1 0 0
24 Palmer, Robert 13 29 44 73.0 3.5-46 1.5-13 5 2 2 0 1 0 0
20 Brunke, Dan 13 19 47 66.0 10.5-36 7.0-30 1 2 1 0 0 0 0
9 Howenstine, Taylor 11 27 35 62.0 2.5-5 0-0 0 2 0 0 0 0 0
19 Rogers, Stephen 13 19 40 59.0 0-0 0-0 5 1 0 0 0 0 0
41 Keevers, John 12 20 37 57.0 1.0-2 0.5-1 1 3 0 0 0 0 0
33 Pritt, Garrett 13 17 28 45.0 6.5-23 2.0-11 1 1 1 2 0 0 0
31 Maxey, Taylor 12 23 15 38.0 2.5-7 0-0 2 5 0 0 0 0 0
7 Toon, Nathan 12 20 13 33.0 0-0 0-0 3 4 0 1 1 0 0
45 Green, Dylan 10 7 15 22.0 0-0 0-0 0 0 0 1 0 0 0
37 Rojas, Danny 7 10 11 21.0 1.0-7 1.0-7 1 4 0 0 1 0 0  
21 Stinn, Tyler 9 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0
12 Oliver, Demetri 7 9 10 19.0 0-0 0-0 2 2 0 0 0 0 0
59 Speer, Stephen 9 9 9 18.0 1.5-3 0-0 0 0 0 0 0 0 0
18 Bennett, Devin 7 5 8 13.0 0.5-3 0.5-3 0 0 0 0 0 0 0
5 Dodd, Courtney 12 5 8 13.0 0-0 0-0 3 1 0 0 0 1 0
6 Jean, Obed 7 3 10 13.0 0.5-2 0.5-2 1 0 0 0 0 0 0
53 Jacquet, Avenor 4 1 9 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
30 Roberts, Ethen 8 4 5 9.0 1.0-6 1.0-6 0 0 0 0 0 0 0
95 Dulaney, Donnie 6 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Derence, Bryan 5 4 2 6.0 2.5-18 2.5-18 0 0 0 0 0 0 0
22 Forchion, Russell 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hawkins, Kenneth 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
94 Josifovski, Mike 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Wilhite, Jamar 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Polizzi, Ben 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Brown, Clifford 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fox, Kyle 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Mitchell, Zachary 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Murphy, Michael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Naffziger, Brad 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
60 Seculoff, Steve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sizemore, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Vandeman, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Wetmore, Alexander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Goodin, Bryan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 330 544 874.0 60.0-263 29.0-152 27 32 8 7 5 1 0
Opponents 13 479 553 1,032.0 57.0-183 23.0-104 8 41 17 11 13 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Fox, Kyle 41 1612 39.32 68 2 12 6 5 0
Total 41 1612 39.32 68 2 12 6 5 0
Opponents 64 2470 38.59 60 2 4 15 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Josifovski, Mike 15-26 57.69% 0-0 2-2 8-10 3-11 2-3 54 1  
Total 15-26 57.69% 0-0 2-2 8-10 3-11 2-3 54 1
Opponents 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Josifovski, Mike 83 5103 61.5 35 0  
16 Fox, Kyle 1 38 38.0 0 0
Total 84 5141 61.2 35 0
Opponents 49 2714 55.4 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Brown, Clifford 18 268 14.89 1 66
5 Dodd, Courtney 3 24 8.00 0 13
Murphy, Michael 3 6 2.00 0 7  
15 Polizzi, Ben 1 0 0 0 0
Total 25 298 11.92 1 66
Opponents 10 104 10.40 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Brown, Clifford 18 426 23.67 1 98
A jones jr 8 135 16.88 0 39  
9 Howenstine, Taylor 5 109 21.80 0 67
5 Dodd, Courtney 2 49 24.50 0 32
4 Hasty, John 4 44 11.00 0 14
42 Melcher, Grant 1 9 9.00 0 9
22 Forchion, Russell 1 -2 -2.00 0 0
Total 39 770 19.74 1 98
Opponents 47 1090 23.19 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Lake, Tevin 22 0 0 0-0 1-2 0 0-0 0 134
Josifovski, Mike 0 15 0 55-56 0-0 0 0-0 0 100  
8 Jones, Nathan 9 0 0 0-0 0-0 0 0-0 0 54
25 Brown, Clifford 5 0 0 0-0 0-0 0 0-0 0 30
88 Sherman, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
A jones jr 4 0 0 0-0 0-0 0 0-0 0 24  
46 Naffziger, Brad 4 0 0 0-0 0-0 0 0-0 0 24
4 Hasty, John 3 0 0 0-0 0-0 1 0-0 0 20
80 Fleet, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
82 Freeman, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
42 Melcher, Grant 1 0 0 0-0 0-0 0 0-0 0 6
15 Polizzi, Ben 1 0 0 0-0 0-0 0 0-0 0 6
33 Pritt, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
17 Wiese, Adam 1 0 0 0-0 0-0 0 1-1 0 6
Total 59 15 0 55-56 1-2 1 1-1 0 458
Opponents 32 5 0 25-29 2-2 0 0-1 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2012 at Olivet Nazarene W 35-0 1-0 2:22 2213
9/1/2012 vs. Bethel (Tenn.) W 31-7 2-0 2:20 750
9/8/2012 at Siena Heights W 31-3 3-0 , 1-0 2:46 1271
9/22/2012 vs Grand View (Iowa) W 31-20 4-0 2:38 4450
10/6/2012 at Taylor University W 49-21 5-0 , 2-0 3:10 2800
10/13/2012 vs Saint Francis (Ind.) W 45-38 6-0 , 3-0 3:05 4475
10/20/2012 vs Concordia MI W 59-7 7-0 , 4-0 2:54 2944
10/27/2012 vs Menlo (Calif.) W 34-7 8-0 2:34 3115
11/3/2012 at Saint Xavier Univ. L 6-23 8-1 , 4-1 2:49 3000
11/17/2012 vs Northwestern (Iowa) W 42-32 9-1 2:57 3215
11/24/2012 vs Saint Francis (Ind.) W 45-34 10-1 2:51 2980
12/1/2012 at Missouri Valley W 20-17 11-1 2:48 4000
12/13/2012 vs. Morningside (Iowa) W 30-27 12-1 3:43 5236
40449

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2012 Olivet Nazarene 45 212 3 24 28 207 2 22 207 2 22 0 0 0 0 3 6 0 7
9/1/2012 Bethel (Tenn.) 30 158 1 25 12 161 3 32 161 3 32 2 38 0 32 2 6 0 6
9/8/2012 Siena Heights 29 110 0 13 21 301 4 68 301 4 68 1 32 0 32 1 -1 0 0
9/22/2012 Grand View (Iowa) 39 155 2 15 23 294 2 40 294 2 40 4 91 0 39 3 69 0 34
10/6/2012 Taylor University 50 285 5 26 22 262 2 28 262 2 28 2 47 0 48 3 104 0 51
10/13/2012 Saint Francis (Ind.) 37 238 3 55 16 187 2 21 187 2 21 4 53 0 23 0 0 0 0
10/20/2012 Concordia MI 37 199 3 23 19 278 4 80 278 4 80 2 79 0 67 4 90 1 66
10/27/2012 Menlo (Calif.) 42 214 2 39 20 234 2 45 234 2 45 2 16 0 17 4 4 0 7
11/3/2012 Saint Xavier Univ. 32 102 0 19 33 338 1 23 338 1 23 5 56 0 15 0 0 0 0
11/17/2012 Northwestern (Iowa) 39 99 1 14 31 528 5 54 528 5 54 5 81 0 21 1 -1 0 0
11/24/2012 Saint Francis (Ind.) 42 181 3 15 26 212 2 33 212 2 33 4 142 1 98 2 24 0 19
12/1/2012 Missouri Valley 44 177 1 49 15 148 0 27 148 0 27 3 49 0 30 1 -1 0 0
12/13/2012 Morningside (Iowa) 31 116 2 17 25 233 1 61 233 1 61 5 86 0 26 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2012 Olivet Nazarene 21 20 41 7.0 22 2.0 11 0 2 0 0 0 0 1 0 0
9/1/2012 Bethel (Tenn.) 29 20 49 8.0 36 5.0 22 0 0 0 2 10 0 0 0 0
9/8/2012 Siena Heights 31 46 77 5.0 18 3.0 14 0 0 0 1 50 0 1 0 0
9/22/2012 Grand View (Iowa) 25 30 55 5.0 21 2.0 11 0 0 0 1 0 2 3 1 0
10/6/2012 Taylor University 18 46 64 3.0 9 1.0 3 0 0 0 3 14 0 5 0 0
10/13/2012 Saint Francis (Ind.) 21 70 91 0 0 0 0 1 1 15 2 17 2 4 0 0
10/20/2012 Concordia MI 19 36 55 3.0 9 1.0 6 0 1 0 3 50 0 2 0 0
10/27/2012 Menlo (Calif.) 25 34 59 2.0 4 1.0 3 0 0 0 1 52 1 2 0 0
11/3/2012 Saint Xavier Univ. 23 48 71 6.0 18 1.0 5 0 0 0 3 5 0 2 0 0
11/17/2012 Northwestern (Iowa) 17 86 103 6.0 18 3.0 12 0 0 0 3 30 0 3 0 0
11/24/2012 Saint Francis (Ind.) 26 40 66 3.0 16 2.0 15 1 1 0 2 37 3 4 0 0
12/1/2012 Missouri Valley 33 10 43 6.0 42 4.0 33 1 1 0 4 8 0 2 0 0
12/13/2012 Morningside (Iowa) 42 58 100 6.0 50 4.0 17 2 1 0 2 18 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2012 Olivet Nazarene 1 46 46.000 46 0 0 0 0 1 0-1 0 0 6 369 61.50 0 0
9/1/2012 Bethel (Tenn.) 1 41 41.000 41 0 0 0 0 0 1-2 31 1 6 383 63.83 5 0
9/8/2012 Siena Heights 4 169 42.200 52 0 0 3 1 1 1-2 41 0 6 378 63.00 4 0
9/22/2012 Grand View (Iowa) 2 86 43.000 53 0 0 1 1 0 1-2 32 0 6 390 65.00 4 0
10/6/2012 Taylor University 3 133 44.300 52 0 1 1 1 2 0-1 0 0 8 538 67.25 2 0
10/13/2012 Saint Francis (Ind.) 2 116 58.000 68 0 0 0 1 1 1-1 29 0 8 514 64.25 5 0
10/20/2012 Concordia MI 3 119 39.700 51 0 0 0 1 1 1-2 32 0 10 629 62.90 7 0
10/27/2012 Menlo (Calif.) 3 96 32.000 36 0 0 0 0 0 2-2 42 0 7 434 62.00 3 0
11/3/2012 Saint Xavier Univ. 7 251 35.900 42 0 0 4 0 0 0-2 0 0 1 62 62.00 0 0
11/17/2012 Northwestern (Iowa) 4 137 34.200 46 0 0 0 0 0 0-0 0 7 436 62.29 3 0
11/24/2012 Saint Francis (Ind.) 2 59 29.500 31 0 0 0 0 0 1-1 34 0 8 456 57.00 0 0
12/1/2012 Missouri Valley 4 152 38.000 43 0 0 1 0 0 4-6 54 0 6 274 45.67 2 0
12/13/2012 Morningside (Iowa) 5 207 41.400 48 0 1 2 0 0 3-4 36 0 5 278 55.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2012 Olivet Nazarene 24 38 0 9 3 3 0 2 3 0 2 6 127 0 27 0 0 0 0
9/1/2012 Bethel (Tenn.) 39 80 1 10 5 37 0 14 37 0 14 1 17 0 17 0 0 0 0
9/8/2012 Siena Heights 42 100 0 15 12 109 0 29 109 0 29 2 37 0 25 1 14 0 14
9/22/2012 Grand View (Iowa) 24 34 0 8 17 238 2 75 238 2 75 2 50 0 25 0 0 0 0
10/6/2012 Taylor University 15 57 0 11 27 324 3 39 324 3 39 6 104 0 30 0 0 0 0
10/13/2012 Saint Francis (Ind.) 35 167 1 16 28 355 4 35 355 4 35 3 77 0 34 1 20 0 20
10/20/2012 Concordia MI 25 47 0 11 12 87 0 30 87 0 30 3 43 0 16 1 -3 0 0
10/27/2012 Menlo (Calif.) 31 108 0 17 8 99 1 45 99 1 45 4 87 0 35 0 0 0 0
11/3/2012 Saint Xavier Univ. 31 110 0 42 17 314 3 68 314 3 68 1 26 0 26 0 0 0 0
11/17/2012 Northwestern (Iowa) 46 199 1 27 14 162 2 31 162 2 31 4 170 1 99 3 47 0 37
11/24/2012 Saint Francis (Ind.) 21 84 1 20 25 278 3 33 278 3 33 8 248 1 100 1 1 0 1
12/1/2012 Missouri Valley 21 30 0 7 18 248 2 35 248 2 35 2 8 0 7 2 24 0 22
12/13/2012 Morningside (Iowa) 49 156 2 15 22 228 2 35 228 2 35 5 96 0 39 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2012 Olivet Nazarene 49 29 78 6.0 21 1.0 6 1 2 0 0 0 0 3 0 0
9/1/2012 Bethel (Tenn.) 34 14 48 4.0 18 4.0 18 1 2 0 0 0 0 0 1 0
9/8/2012 Siena Heights 36 22 58 4.0 10 0 0 1 1 0 1 0 0 0 0 0
9/22/2012 Grand View (Iowa) 43 40 83 5.0 22 2.0 18 2 1 60 1 -1 2 3 0 0
10/6/2012 Taylor University 23 88 111 2.0 5 0 0 1 1 0 0 0 0 7 0 0
10/13/2012 Saint Francis (Ind.) 25 50 75 3.0 11 3.0 11 2 0 0 0 0 2 4 0 0
10/20/2012 Concordia MI 31 40 71 3.0 12 1.0 8 1 1 0 1 80 0 2 0 0
10/27/2012 Menlo (Calif.) 23 76 99 3.0 8 1.0 5 0 0 0 0 0 0 1 0 0
11/3/2012 Saint Xavier Univ. 45 48 93 6.0 8 1.0 2 1 1 0 1 5 11 9 0 0
11/17/2012 Northwestern (Iowa) 43 44 87 5.0 11 1.0 2 0 1 0 1 0 1 2 0 0
11/24/2012 Saint Francis (Ind.) 46 38 84 2.0 13 1.0 7 1 0 0 2 17 1 1 0 0
12/1/2012 Missouri Valley 47 28 75 9.0 28 5.0 19 2 1 0 0 0 0 4 0 0
12/13/2012 Morningside (Iowa) 34 36 70 5.0 16 3.0 8 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2012 Olivet Nazarene 8 291 36.400 53 0 1 2 1 1 0-0 0 1 65 65.00 1 0
9/1/2012 Bethel (Tenn.) 0 0 0.000 0 0 0 0 0 0 0-0 0 2 105 52.50 0 0
9/8/2012 Siena Heights 9 283 29.150 46 0 0 1 0 2 1-1 21 0 2 78 39.00 0 0
9/22/2012 Grand View (Iowa) 7 273 39.000 60 0 0 0 1 0 0-0 0 4 218 54.50 0 0
10/6/2012 Taylor University 6 274 45.700 59 0 0 0 1 1 0-0 0 4 212 53.00 1 0
10/13/2012 Saint Francis (Ind.) 0 0 0.000 0 0 0 0 0 0 1-1 28 0 7 415 59.29 3 0
10/20/2012 Concordia MI 9 379 42.100 54 0 1 0 2 1 0-1 0 0 2 95 47.50 0 0
10/27/2012 Menlo (Calif.) 7 250 35.700 45 0 0 0 0 0 0-0 0 2 109 54.50 0 0
11/3/2012 Saint Xavier Univ. 4 137 35.500 45 0 0 1 0 2 1-2 21 0 5 275 55.00 0 0
11/17/2012 Northwestern (Iowa) 4 160 40.000 46 0 0 0 0 2 1-1 36 0 5 283 56.60 0 0
11/24/2012 Saint Francis (Ind.) 4 186 46.500 50 0 0 0 3 2 0-0 0 5 276 55.20 1 0
12/1/2012 Missouri Valley 2 83 41.500 42 0 0 0 0 2 1-1 29 0 5 295 59.00 2 0
12/13/2012 Morningside (Iowa) 4 154 38.500 54 0 0 0 1 2 0-0 0 5 288 57.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet Nazarene 35-0 28/4 14/2 12/0 2/2 45-212 / 24-38 28-31-0 / 3-14-0 207/3 76-419 / 38-41 6/127 2/2
Bethel (Tenn.) 31-7 18/11 9/6 8/3 1/2 30-158 / 39-80 12-16-0 / 5-11-2 161/37 46-319 / 50-117 54/17 2/2
Siena Heights 31-3 20/13 7/6 12/3 1/4 29-110 / 42-100 21-33-1 / 12-23-1 301/109 62-411 / 65-209 81/51 2/1
Grand View (Iowa) 31-20 19/12 8/2 11/9 0/1 39-155 / 24-34 23-33-1 / 17-28-1 294/238 72-449 / 52-272 160/109 2/1
Taylor University 49-21 33/24 14/5 14/15 5/4 50-285 / 15-57 22-31-0 / 27-51-3 262/324 81-547 / 66-381 165/104 1/3
Saint Francis (Ind.) 45-38 22/33 12/12 10/18 0/3 37-238 / 35-167 16-23-0 / 28-47-2 187/355 60-425 / 82-522 85/97 0/3
Concordia MI 59-7 23/8 12/1 11/5 0/2 37-199 / 25-47 19-29-1 / 12-29-3 278/87 66-477 / 54-134 219/120 2/4
Menlo (Calif.) 34-7 25/12 10/6 12/5 3/1 42-214 / 31-108 20-27-0 / 8-17-1 234/99 69-448 / 48-207 72/87 0/1
Saint Xavier Univ. 6-23 28/17 6/4 19/11 3/2 32-102 / 31-110 33-62-1 / 17-35-3 338/314 94-440 / 66-424 61/31 2/3
Northwestern (Iowa) 42-32 26/19 5/11 20/7 1/1 39-99 / 46-199 31-42-1 / 14-28-3 528/162 81-627 / 74-361 110/217 2/3
Saint Francis (Ind.) 45-34 24/21 11/5 12/16 1/0 42-181 / 21-84 26-34-2 / 25-42-2 212/278 76-393 / 63-362 203/266 2/3
Missouri Valley 20-17 18/13 8/3 8/9 2/1 44-177 / 21-30 15-27-0 / 18-36-4 148/248 71-325 / 57-278 56/32 1/5
Morningside (Iowa) 30-27 19/25 7/9 8/12 4/4 31-116 / 49-156 25-41-1 / 22-38-2 233/228 72-349 / 87-384 102/97 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet Nazarene 6-12 / 1-10 3-4 / 0-1 40:34 / 19:26 21:08 4.71 / 1.58 6.68 / 0.21 5.51 / 1.08 1-46.0 / 8-36.4 6-59 / 3-58
Bethel (Tenn.) 4-7 / 4-11 0-0 / 0-1 19:25 / 25:35 -6:10 5.27 / 2.05 10.06 / 3.36 6.93 / 2.34 1-41.0 / 0-0 5-38 / 2-17
Siena Heights 4-10 / 5-18 0-0 / 1-2 25:36 / 34:24 -8:48 3.79 / 2.38 9.12 / 4.74 6.63 / 3.22 4-42.2 / 9-31.4 11-106 / 5-34
Grand View (Iowa) 9-15 / 4-13 0-2 / 1-2 37:29 / 22:31 14:58 3.97 / 1.42 8.91 / 8.50 6.24 / 5.23 2-43.0 / 7-39.0 6-55 / 4-32
Taylor University 8-14 / 5-14 1-1 / 1-2 39:28 / 20:32 18:56 5.70 / 3.80 8.45 / 6.35 6.75 / 5.77 3-44.3 / 6-45.7 12-185 / 8-97
Saint Francis (Ind.) 6-9 / 13-16 0-0 / 0-1 26:40 / 33:20 -6:40 6.43 / 4.77 8.13 / 7.55 7.08 / 6.37 2-58.0 / 0-0 8-60 / 5-27
Concordia MI 6-11 / 2-14 0-0 / 0-1 30:43 / 29:17 1:26 5.38 / 1.88 9.59 / 3.00 7.23 / 2.48 3-39.7 / 9-42.1 5-38 / 4-12
Menlo (Calif.) 7-14 / 1-10 1-1 / 2-3 36:27 / 23:33 12:54 5.10 / 3.48 8.67 / 5.82 6.49 / 4.31 3-32.0 / 7-35.7 7-80 / 8-81
Saint Xavier Univ. 7-20 / 6-15 1-3 / 0-2 35:51 / 24:09 11:42 3.19 / 3.55 5.45 / 8.97 4.68 / 6.42 7-35.9 / 4-34.2 10-93 / 7-56
Northwestern (Iowa) 7-15 / 9-17 0-1 / 0-1 32:49 / 27:11 5:38 2.54 / 4.33 12.57 / 5.79 7.74 / 4.88 4-34.2 / 4-40.0 12-97 / 6-47
Saint Francis (Ind.) 11-17 / 3-11 1-1 / 2-2 36:56 / 23:04 13:52 4.31 / 4.00 6.24 / 6.62 5.17 / 5.75 2-29.5 / 4-46.5 3-19 / 3-35
Missouri Valley 5-17 / 4-12 2-2 / 1-2 33:08 / 26:52 6:16 4.02 / 1.43 5.48 / 6.89 4.58 / 4.88 4-38.0 / 2-41.5 6-57 / 9-66
Morningside (Iowa) 7-15 / 9-19 1-1 / 1-4 24:27 / 35:33 -11:06 3.74 / 3.18 5.68 / 6.00 4.85 / 4.41 5-41.4 / 4-38.5 11-102 / 12-127

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2012 Olivet Nazarene W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
9/1/2012 Bethel (Tenn.) W 31-7 7 4 31 4 1 3 1 1 0 0 0 0 0
9/8/2012 Siena Heights W 31-3 3 2 14 2 0 2 0 0 0 0 1 0 0
9/22/2012 Grand View (Iowa) W 31-20 6 5 31 4 2 2 1 0 1 0 0 0 0
10/6/2012 Taylor University W 49-21 8 7 49 7 5 2 0 1 0 0 0 0 0
10/13/2012 Saint Francis (Ind.) W 45-38 6 6 38 5 3 2 1 0 0 0 0 0 0
10/20/2012 Concordia MI W 59-7 7 6 38 5 2 3 1 0 0 1 0 0 0
10/27/2012 Menlo (Calif.) W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
11/3/2012 Saint Xavier Univ. L 6-23 2 1 6 1 0 1 0 0 0 0 1 0 0
11/17/2012 Northwestern (Iowa) W 42-32 3 3 21 3 1 2 0 0 0 0 0 0 0
11/24/2012 Saint Francis (Ind.) W 45-34 6 6 39 5 3 2 1 0 0 0 0 0 0
12/1/2012 Missouri Valley W 20-17 4 2 11 1 1 0 1 2 0 0 0 0 0
12/13/2012 Morningside (Iowa) W 30-27 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 66 55 353 46 25 21 10 5 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
