Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2015 Football Cumulative Statistics

Team Stats (12-2, 5-1)

Overall Team Statistics
Statistic MARIAN (IN) Opponents
Scoring
41.71 14.36
584 201
First Downs
122 65
180 124
21 23
323 212
Rushing
3116 1479
239 456
581 439
5.0 2.3
205.5 73.1
48 5
2877 1023
Passing
437-268-13 513-255-23
8.99 5.12
280.50 187.64
29 18
3927 2627
Total Offense
1018 952
6.7 3.8
486.0 260.7
6804 3650
78 27
Returns
21.45 16.49
29-622 90-1484
9.38 3.32
37-347 19-63
10.09 16.08
23-232 13-209
Kicking
34.58 37.03
33.32 33.04
66-2282 112-4147
14-15 7-9
0-1 0-2
Penalties
66.21 50.57
105-927 81-708
Time Of Possession
32:03 27:57
07:28:43 06:31:17
Miscellaneous
98-196 (50.00%) 63-224 (28.13%)
3-8 (37.50%) 11-30 (36.67%)
14-12 19-7
50-297 14-91
74-78 18-23
4 0
65-72 22-30
51-72 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Gibson, Robert 12 201 1147 44 1103 5.5 10 71 91.92
1 Gore, Jakhari 13 149 834 21 813 5.5 13 69 62.54
24 Woodard, Maurice 9 115 535 30 505 4.4 7 39 56.11
21 Billups, Justin 5 19 194 0 194 10.2 3 67 38.80
80 Hogan, Krishawn 14 39 149 19 130 3.3 15 14 9.29
5 Beitzel, Brandon 6 10 76 0 76 7.6 0 17 12.67
12 Northern, Hayden 13 29 147 95 52 1.8 0 22 4.00
19 White, Trey 10 2 26 0 26 13.0 0 22 2.60
86 Dillon, Brandon 10 1 8 0 8 8.0 0 8 0.80
Team 10 16 0 30 -30 -1.9 0 0 -3.00  
Total 14 581 3116 239 2877 5.0 48 71 205.50
Opponents 14 439 1479 456 1023 2.3 5 45 73.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Northern, Hayden 13 155.76 253 400 12 63.25% 3591 28 63 276.23
5 Beitzel, Brandon 6 127.21 15 35 1 42.86% 336 1 68 56.00
80 Hogan, Krishawn 14 0.00 0 2 0 0.00% 0 0 0 0.00
Total 14 152.76 268 437 13 61.33% 3927 29 68 280.50
Opponents 14 95.33 255 513 23 49.71% 2627 18 61 187.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hogan, Krishawn 14 101 1824 18.06 16 63 130.29
J walker jr 14 42 547 13.02 4 41 39.07  
19 White, Trey 10 25 418 16.72 4 54 41.80
15 Utter, Kameron 13 32 373 11.66 2 38 28.69
18 Brewer, Kray'Shawn 5 10 167 16.70 1 54 33.40
28 Gibson, Robert 12 15 137 9.13 0 19 11.42
86 Dillon, Brandon 10 10 136 13.60 1 68 13.60
48 Doughty, Max 8 6 117 19.50 1 46 14.63
1 Gore, Jakhari 13 10 105 10.50 0 20 8.08
A jones jr 11 15 78 5.20 0 16 7.09  
24 Woodard, Maurice 9 2 23 11.50 0 14 2.56
12 Northern, Hayden 13 0 2 0.00 0 0 0.15
Total 14 268 3927 14.65 29 68 280.50
Opponents 14 255 2627 10.30 18 61 187.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hartnett, Ryan 14 51 66 117.0 11.5-54 4.0-36 1 2 15 2 0 0 0
10 Ash, Shaquille 14 42 50 92.0 9.5-42 4.5-28 0 2 6 0 1 2 0
17 Powell, Narvin 14 32 47 79.0 5.5-26 3.0-24 0 7 5 0 2 0 0
29 Shupperd, Jeremy 14 37 37 74.0 1.5-7 0.5-5 4 10 0 0 0 0 0
8 Rojas, Daniel 13 34 32 66.0 4.5-6 0-0 1 7 0 0 1 0 0
14 Isch, Garrett 12 38 23 61.0 4.0-22 2.5-20 3 9 0 0 0 0 0
95 Dulaney, Donnie 14 16 29 45.0 11.5-48 7.0-37 1 1 20 1 2 0 0
6 Beckford, Dwayne 11 24 17 41.0 16.5-67 13.0-57 0 0 13 0 3 0 0  
56 Wilhite, Jamar 13 17 24 41.0 8.5-17 2.5-7 0 1 13 0 0 0 0
92 Dittemore, Dillon 14 16 18 34.0 12.0-46 6.5-35 0 0 3 0 1 0 0
4 Sizemore, Daniel 13 12 19 31.0 1.5-5 0.5-4 1 2 1 0 0 0 0
30 Clark, JaRon 7 22 7 29.0 0-0 0-0 2 6 0 0 0 0 0
22 Price, Eric 13 16 12 28.0 2.0-3 0-0 4 11 0 0 0 1 0
23 Symonette, Travius 13 17 10 27.0 0-0 0-0 3 10 0 0 1 0 0
39 Smith, Brenden 12 11 13 24.0 0-0 0-0 0 0 0 1 1 2 0
27 Goodin, Bryan 12 10 12 22.0 1.5-5 0-0 0 2 0 0 0 0 0
20 Steinebach, Kyle 11 12 9 21.0 1.0-1 0-0 2 2 0 0 0 0 0
32 Shaw, Patrick 11 8 11 19.0 1.0-7 0-0 0 1 0 0 0 0 0
90 Pickett, Jacob 6 5 13 18.0 2.5-6 0-0 0 1 1 1 0 0 0  
63 Wetmore, Alexander 10 7 11 18.0 4.0-19 3.0-17 0 3 2 0 1 0 0
38 Elbert, Griffin 8 6 8 14.0 0-0 0-0 1 0 0 0 0 0 0
91 Mullings, Bradley 7 3 11 14.0 4.5-25 1.5-14 0 0 0 0 0 0 0
15 Utter, Kameron 13 6 7 13.0 0-0 0-0 0 0 0 1 0 0 0
93 Annee, Michael 6 3 7 10.0 3.0-10 0.5-5 0 0 1 0 0 0 0
53 Maines, Nick 4 5 5 10.0 2.5-9 0.5-5 0 0 0 0 0 0 0
7 Abdullah, Karim 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Thomas, Dhane 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Woods, Ronald 9 2 6 8.0 1.5-2 0-0 0 1 2 0 0 0 0
55 Martin, Anthony 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Gilbert, Owen 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Grable, Noah 2 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Scaggs, Chad 5 0 4 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
9 J walker jr 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Gibson, Robert 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 A jones jr 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Bailey, Terrence 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Bush, Jarin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Caley, Justice 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Doughty, Max 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Glaze, Logan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hogan, Krishawn 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 McAlister, Darrion 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Woodard, Maurice 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 14 478 526 1,004.0 112.0-434 50.0-297 23 78 83 7 13 5 0
Opponents 14 550 526 1,076.0 67.0-214 14.0-91 13 47 32 12 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Dowers, Brandon 65 2258 34.74 66 1 8 20 5 0
12 Northern, Hayden 1 24 24.00 24 0 0 1 0 0
Total 66 2282 34.58 66 1 8 21 5 0
Opponents 112 4147 37.03 68 5 26 26 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Plesac, Matt 14-15 93.33% 1-1 8-9 5-5 0-0 0-0 37 0
Total 14-15 93.33% 1-1 8-9 5-5 0-0 0-0 37 0
Opponents 7-9 77.78% 0-0 4-5 3-4 0-0 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Plesac, Matt 56 3111 55.6 3 2
25 Dowers, Brandon 48 2632 54.8 4 3
Total 104 5743 55.2 7 5
Opponents 44 2292 52.1 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Gore, Jakhari 30 258 8.60 0 25
22 Price, Eric 4 71 17.75 0 40
39 Smith, Brenden 1 20 20.00 0 0
81 Edwards, Jalen 2 -2 -1.00 0 4
Total 37 347 9.38 0 40
Opponents 19 63 3.32 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gore, Jakhari 12 267 22.25 0 42
19 White, Trey 7 173 24.71 0 42
28 Gibson, Robert 6 137 22.83 0 41
22 Price, Eric 1 26 26.00 0 26
42 Bailey, Terrence 2 16 8.00 0 14
15 Utter, Kameron 1 3 3.00 0 3
Total 29 622 21.45 0 42
Opponents 90 1484 16.49 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Hogan, Krishawn 31 0 0 0-0 0-0 0 0-0 0 186
94 Plesac, Matt 0 14 0 74-78 0-0 0 0-0 0 116
1 Gore, Jakhari 13 0 0 0-0 0-0 0 0-0 0 78
28 Gibson, Robert 10 0 0 0-0 0-0 0 0-0 0 60
24 Woodard, Maurice 7 0 0 0-0 0-0 0 0-0 0 42
J walker jr 4 0 0 0-0 0-0 0 0-0 0 24  
19 White, Trey 4 0 0 0-0 0-0 0 0-0 0 24
21 Billups, Justin 3 0 0 0-0 0-0 0 0-0 0 18
15 Utter, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
18 Brewer, Kray'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
86 Dillon, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
48 Doughty, Max 1 0 0 0-0 0-0 0 0-0 0 6
29 Shupperd, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
Total 78 14 0 74-78 0-0 0 0-0 0 584
Opponents 27 7 0 18-23 0-1 0 0-2 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2015 at Saint Xavier (IL) W 45-13 1-0 3 hrs 1500
9/12/2015 vs Indianapolis W 28-22 1-1 2:41 5105
9/19/2015 at Robert Morris L 21-30 2-1 2:43 457
9/26/2015 vs Missouri Baptist W 76-0 3-1 , 1-0 2:48 3409
10/3/2015 vs Saint Francis (IN) L 42-45 3-2 , 1-1 3:12 2712
10/10/2015 at Taylor W 36-23 4-2 , 2-1 3:06 4307
10/17/2015 at LINDENWOOD-BELLEVILL W 69-13 5-2 , 3-1 3:04 250
10/31/2015 at Concordia MI W 44-0 6-2 , 4-1 2:54 850
11/7/2015 vs St. Francis (IL) W 28-0 7-2 2:23 2483
11/14/2015 vs Siena Heights (MI) W 45-17 8-2 , 5-1 2:44 2341
11/21/2015 vs Campbellsville (KY) W 44-7 9-2 3:08 1347
11/28/2015 at Grand View (IA) W 30-3 10-2 2:45 1031
12/5/2015 at Saint Francis (IN) W 45-14 11-2 2:32 3377
12/19/2015 vs. Southern Oregon W 31-14 12-2 3:07 3500
32669

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Saint Xavier (IL) 34 237 3 71 27 385 3 60 385 3 60 0 0 0 0 1 1 0 1
9/12/2015 Indianapolis 39 144 2 33 15 167 2 54 167 2 54 2 75 0 41 1 17 0 17
9/19/2015 Robert Morris 26 116 0 22 23 279 3 37 279 3 37 3 59 0 24 5 42 0 17
9/26/2015 Missouri Baptist 53 443 7 69 12 302 4 63 302 4 63 1 33 0 33 5 20 0 15
10/3/2015 Saint Francis (IN) 43 119 4 34 22 347 2 47 347 2 47 3 47 0 26 1 8 0 8
10/10/2015 Taylor 35 208 2 68 15 336 1 68 336 1 68 4 60 0 18 1 1 0 0
10/17/2015 LINDENWOOD-BELLEVILL 43 298 6 67 24 417 3 41 417 3 41 3 54 0 22 5 83 0 25
10/31/2015 Concordia MI 41 242 3 39 15 242 3 43 242 3 43 1 25 0 25 1 40 0 40
11/7/2015 St. Francis (IL) 53 280 2 58 22 202 2 57 202 2 57 1 19 0 19 4 22 0 15
11/14/2015 Siena Heights (MI) 37 90 4 16 18 278 2 35 278 2 35 4 82 0 42 4 44 0 24
11/21/2015 Campbellsville (KY) 46 144 4 32 20 312 1 36 312 1 36 2 45 0 29 7 56 0 16
11/28/2015 Grand View (IA) 35 149 3 60 13 195 1 57 195 1 57 2 49 0 26 0 0 0 0
12/5/2015 Saint Francis (IN) 48 201 5 36 21 254 1 48 254 1 48 2 60 0 42 2 13 0 11
12/19/2015 Southern Oregon 48 206 3 19 21 211 1 55 211 1 55 1 14 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Saint Xavier (IL) 49 34 83 10.0 38 5.0 29 1 1 0 1 -8 1 3 0 0
9/12/2015 Indianapolis 34 50 84 7.0 9 1.0 2 1 0 0 0 0 5 5 0 0
9/19/2015 Robert Morris 40 40 80 8.0 28 2.0 18 0 0 0 0 0 2 6 0 0
9/26/2015 Missouri Baptist 21 50 71 7.0 21 0 0 0 0 0 2 2 9 3 0 0
10/3/2015 Saint Francis (IN) 29 38 67 10.0 52 5.0 36 1 2 0 2 8 6 5 1 0
10/10/2015 Taylor 41 30 71 3.0 9 2.0 8 0 0 0 1 55 8 7 0 0
10/17/2015 LINDENWOOD-BELLEVILL 34 44 78 11.0 36 4.0 17 0 0 0 4 35 6 10 1 0
10/31/2015 Concordia MI 28 42 70 10.0 50 5.0 35 1 1 0 3 0 10 4 1 0
11/7/2015 St. Francis (IL) 24 24 48 4.0 14 3.0 13 0 0 0 2 32 5 3 0 0
11/14/2015 Siena Heights (MI) 31 76 107 11.0 44 5.0 32 3 0 0 3 42 5 7 0 0
11/21/2015 Campbellsville (KY) 32 16 48 6.0 16 2.0 10 1 1 0 1 12 10 4 1 0
11/28/2015 Grand View (IA) 44 32 76 10.0 52 6.0 48 0 0 0 2 12 14 8 1 0
12/5/2015 Saint Francis (IN) 30 40 70 8.0 44 7.0 41 4 2 0 1 0 2 7 0 0
12/19/2015 Southern Oregon 41 10 51 7.0 21 3.0 8 1 0 0 1 42 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Saint Xavier (IL) 3 99 33.000 37 0 0 1 0 1 1-1 23 0 8 485 60.63 1 0
9/12/2015 Indianapolis 6 219 36.500 51 0 1 0 1 1 0-0 0 5 278 55.60 1 0
9/19/2015 Robert Morris 7 184 26.300 38 0 0 1 0 3 0-1 0 0 3 160 53.33 0 0
9/26/2015 Missouri Baptist 2 75 37.500 38 0 0 0 0 0 0-0 0 12 690 57.50 1 0
10/3/2015 Saint Francis (IN) 6 194 32.300 46 0 0 1 0 2 0-0 0 7 375 53.57 0 1
10/10/2015 Taylor 4 148 37.000 45 0 0 2 0 2 3-3 22 0 8 439 54.88 0 1
10/17/2015 LINDENWOOD-BELLEVILL 1 49 49.000 49 0 0 0 0 0 2-2 24 0 12 635 52.92 0 0
10/31/2015 Concordia MI 6 261 43.500 66 0 0 0 2 3 1-1 26 0 8 457 57.13 3 0
11/7/2015 St. Francis (IL) 5 194 38.800 53 0 0 0 1 1 0-0 0 5 288 57.60 0 0
11/14/2015 Siena Heights (MI) 7 213 30.400 43 0 0 0 0 2 1-1 29 0 8 463 57.88 1 1
11/21/2015 Campbellsville (KY) 5 157 31.400 43 0 0 0 0 3 3-3 34 0 9 448 49.78 0 1
11/28/2015 Grand View (IA) 7 240 30.000 50 0 0 2 1 1 1-1 33 0 4 203 50.75 0 1
12/5/2015 Saint Francis (IN) 3 107 35.700 47 0 0 1 0 2 1-1 32 0 8 450 56.25 0 0
12/19/2015 Southern Oregon 4 142 35.500 41 0 0 0 0 0 1-1 37 0 7 372 53.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Saint Xavier (IL) 39 112 0 23 26 251 2 35 251 2 35 7 142 0 28 1 3 0 3
9/12/2015 Indianapolis 33 104 2 11 25 246 0 27 246 0 27 3 69 0 26 0 0 0 0
9/19/2015 Robert Morris 51 157 2 25 14 198 1 38 198 1 38 3 31 0 12 0 0 0 0
9/26/2015 Missouri Baptist 27 50 0 9 9 54 0 11 54 0 11 11 138 0 24 2 3 0 3
10/3/2015 Saint Francis (IN) 27 38 1 45 25 355 4 61 355 4 61 6 97 0 21 1 2 0 2
10/10/2015 Taylor 28 95 0 28 23 191 3 23 191 3 23 7 133 0 48 2 5 0 5
10/17/2015 LINDENWOOD-BELLEVILL 38 103 0 19 7 99 2 51 99 2 51 12 147 0 20 1 -2 0 0
10/31/2015 Concordia MI 29 55 0 36 15 170 0 48 170 0 48 5 64 0 17 0 0 0 0
11/7/2015 St. Francis (IL) 25 60 0 16 8 42 0 9 42 0 9 5 105 0 34 1 7 0 7
11/14/2015 Siena Heights (MI) 38 43 0 8 26 202 2 36 202 2 36 6 120 0 41 5 6 0 13
11/21/2015 Campbellsville (KY) 22 25 0 13 13 150 0 40 150 0 40 8 120 0 24 0 0 0 0
11/28/2015 Grand View (IA) 39 119 0 20 21 158 0 40 158 0 40 3 51 0 20 1 12 0 12
12/5/2015 Saint Francis (IN) 21 18 0 16 25 347 2 40 347 2 40 8 147 0 24 1 -1 0 0
12/19/2015 Southern Oregon 22 44 0 7 18 164 2 32 164 2 32 6 120 0 30 4 28 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Saint Xavier (IL) 34 38 72 3.0 13 1.0 6 1 1 0 1 0 2 3 0 0
9/12/2015 Indianapolis 31 34 65 2.0 5 0 0 0 1 0 1 -3 2 2 0 0
9/19/2015 Robert Morris 37 28 65 3.0 8 1.0 6 1 2 18 1 24 2 4 0 0
9/26/2015 Missouri Baptist 42 36 78 4.0 8 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Saint Francis (IN) 42 36 78 7.0 29 3.0 20 1 2 0 3 84 3 2 0 0
10/10/2015 Taylor 28 42 70 3.0 6 0 0 1 2 0 1 5 5 5 0 0
10/17/2015 LINDENWOOD-BELLEVILL 49 40 89 5.0 23 2.0 13 0 0 0 2 24 2 8 0 0
10/31/2015 Concordia MI 40 34 74 5.0 10 0 0 0 0 0 1 2 4 7 0 0
11/7/2015 St. Francis (IL) 43 62 105 5.0 19 1.0 7 2 2 0 0 0 1 2 0 0
11/14/2015 Siena Heights (MI) 37 36 73 7.0 28 2.0 15 0 0 0 1 0 1 3 0 0
11/21/2015 Campbellsville (KY) 49 34 83 6.0 17 0 0 0 0 0 1 64 3 4 0 0
11/28/2015 Grand View (IA) 42 8 50 5.0 19 2.0 13 0 0 0 1 9 1 5 0 0
12/5/2015 Saint Francis (IN) 32 58 90 6.0 16 1.0 7 1 1 0 0 0 6 2 0 0
12/19/2015 Southern Oregon 44 40 84 6.0 13 1.0 4 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Saint Xavier (IL) 4 164 41.000 53 0 0 0 2 1 0-0 0 3 123 41.00 0 0
9/12/2015 Indianapolis 7 239 34.100 53 0 0 1 1 3 3-3 38 0 5 310 62.00 3 0
9/19/2015 Robert Morris 8 305 38.100 48 0 0 2 0 3 1-1 29 0 4 196 49.00 0 0
9/26/2015 Missouri Baptist 12 535 44.600 52 0 0 2 2 1 0-0 0 1 58 58.00 0 0
10/3/2015 Saint Francis (IN) 7 266 38.000 47 0 1 3 0 2 0-0 0 8 338 42.25 0 0
10/10/2015 Taylor 9 246 27.300 36 0 0 6 0 3 1-1 20 0 5 296 59.20 1 0
10/17/2015 LINDENWOOD-BELLEVILL 9 355 39.400 54 0 0 1 1 1 0-0 0 3 185 61.67 0 0
10/31/2015 Concordia MI 10 393 39.300 68 0 1 5 2 0 0-1 0 1 1 64 64.00 0 0
11/7/2015 St. Francis (IL) 10 378 37.800 47 0 0 2 0 3 0-0 0 1 58 58.00 0 0
11/14/2015 Siena Heights (MI) 9 300 33.300 45 0 0 1 0 1 1-1 29 0 4 188 47.00 0 0
11/21/2015 Campbellsville (KY) 8 256 18.300 49 1 0 0 0 2 0-0 0 2 104 52.00 0 0
11/28/2015 Grand View (IA) 6 177 22.100 41 1 1 0 0 1 1-2 20 0 2 114 57.00 0 0
12/5/2015 Saint Francis (IN) 4 152 38.000 46 0 0 1 0 2 0-0 0 3 137 45.67 0 0
12/19/2015 Southern Oregon 9 381 42.300 63 0 2 2 1 3 0-0 0 2 121 60.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Xavier (IL) 45-13 25/17 7/7 18/10 0/0 34-237 / 39-112 27-39-1 / 26-41-1 385/251 73-622 / 80-363 -7/145 2/2
Indianapolis 28-22 17/20 5/5 8/13 4/2 39-144 / 33-104 15-26-1 / 25-43-0 167/246 65-311 / 76-350 92/66 2/0
Robert Morris 21-30 20/22 6/10 13/9 1/3 26-116 / 51-157 23-37-1 / 14-27-0 279/198 63-395 / 78-355 101/73 3/0
Missouri Baptist 76-0 31/5 19/2 10/2 2/1 53-443 / 27-50 12-18-0 / 9-26-2 302/54 71-745 / 53-104 55/141 0/2
Saint Francis (IN) 42-45 23/24 4/4 17/16 2/4 43-119 / 27-38 22-39-3 / 25-47-2 347/355 82-466 / 74-393 63/183 5/4
Taylor 36-23 17/18 5/3 10/13 2/2 35-208 / 28-95 15-29-1 / 23-50-1 336/191 64-544 / 78-286 116/143 3/1
LINDENWOOD-BELLEVILL 69-13 36/12 16/7 20/3 0/2 43-298 / 38-103 24-38-2 / 7-24-4 417/99 81-715 / 62-202 172/169 2/4
Concordia MI 44-0 24/12 9/4 13/6 2/2 41-242 / 29-55 15-34-1 / 15-32-3 242/170 75-484 / 61-225 65/66 1/4
St. Francis (IL) 28-0 25/7 14/5 11/1 0/1 53-280 / 25-60 22-29-0 / 8-25-2 202/42 82-482 / 50-102 73/112 2/2
Siena Heights (MI) 45-17 17/19 3/6 14/11 0/2 37-90 / 38-43 18-32-1 / 26-41-3 278/202 69-368 / 79-245 168/126 1/3
Campbellsville (KY) 44-7 25/8 7/1 16/6 2/1 46-144 / 22-25 20-36-1 / 13-36-1 312/150 82-456 / 58-175 113/184 1/2
Grand View (IA) 30-3 16/18 6/8 8/8 2/2 35-149 / 39-119 13-24-1 / 21-42-2 195/158 59-344 / 81-277 61/72 1/2
Saint Francis (IN) 45-14 25/18 9/2 12/16 4/0 48-201 / 21-18 21-27-0 / 25-38-1 254/347 75-455 / 59-365 73/146 1/3
Southern Oregon 31-14 22/12 12/1 10/10 0/1 48-206 / 22-44 21-29-0 / 18-41-1 211/164 77-417 / 63-208 56/148 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Xavier (IL) 6-14 / 5-16 1-1 / 2-7 31:57 / 28:03 3:54 6.97 / 2.87 9.87 / 6.12 8.52 / 4.54 3-33.0 / 4-41.0 9-55 / 6-47
Indianapolis 5-12 / 6-18 0-1 / 1-2 28:32 / 31:28 -2:56 3.69 / 3.15 6.42 / 5.72 4.78 / 4.61 6-36.5 / 7-34.1 5-56 / 5-57
Robert Morris 2-10 / 5-17 0-0 / 2-4 24:34 / 35:26 -10:52 4.46 / 3.08 7.54 / 7.33 6.27 / 4.55 7-26.3 / 8-38.1 8-63 / 7-45
Missouri Baptist 8-11 / 2-16 1-1 / 0-0 31:59 / 28:01 3:58 8.36 / 1.85 16.78 / 2.08 10.49 / 1.96 2-37.5 / 12-44.6 7-73 / 9-69
Saint Francis (IN) 9-16 / 6-15 0-0 / 0-1 34:12 / 25:48 8:24 2.77 / 1.41 8.90 / 7.55 5.68 / 5.31 6-32.3 / 7-38.0 9-99 / 5-50
Taylor 6-16 / 5-18 0-1 / 1-2 28:20 / 31:40 -3:20 5.94 / 3.39 11.59 / 3.82 8.50 / 3.67 4-37.0 / 9-27.3 9-81 / 4-29
LINDENWOOD-BELLEVILL 5-9 / 5-16 0-1 / 1-1 31:38 / 28:22 3:16 6.93 / 2.71 10.97 / 4.13 8.83 / 3.26 1-49.0 / 9-39.4 8-83 / 3-25
Concordia MI 7-15 / 2-14 0-0 / 0-1 31:56 / 28:04 3:52 5.90 / 1.90 7.12 / 5.31 6.45 / 3.69 6-43.5 / 10-39.3 10-85 / 11-100
St. Francis (IL) 5-13 / 1-13 1-2 / 0-0 37:33 / 22:27 15:06 5.28 / 2.40 6.97 / 1.68 5.88 / 2.04 5-38.8 / 10-37.8 9-72 / 3-20
Siena Heights (MI) 9-17 / 4-16 0-0 / 1-2 28:57 / 31:03 -2:06 2.43 / 1.13 8.69 / 4.93 5.33 / 3.10 7-30.4 / 9-33.3 7-46 / 2-25
Campbellsville (KY) 6-14 / 4-16 0-0 / 0-2 38:09 / 21:51 16:18 3.13 / 1.14 8.67 / 4.17 5.56 / 3.02 5-31.4 / 8-32.0 11-100 / 9-86
Grand View (IA) 6-12 / 8-20 0-0 / 1-3 25:57 / 34:03 -8:06 4.26 / 3.05 8.13 / 3.76 5.83 / 3.42 7-34.3 / 6-29.5 8-60 / 4-45
Saint Francis (IN) 13-19 / 5-12 0-0 / 1-3 36:19 / 23:41 12:38 4.19 / 0.86 9.41 / 9.13 6.07 / 6.19 3-35.7 / 4-38.0 2-19 / 9-80
Southern Oregon 11-18 / 5-17 0-1 / 1-2 38:40 / 21:20 17:20 4.29 / 2.00 7.28 / 4.00 5.42 / 3.30 4-35.5 / 9-42.3 3-35 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2015 Saint Xavier (IL) W 45-13 4 3 17 2 1 1 1 0 0 0 1 0 0
9/12/2015 Indianapolis W 28-22 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2015 Robert Morris L 21-30 4 3 21 3 0 3 0 1 0 0 0 0 0
9/26/2015 Missouri Baptist W 76-0 4 4 28 4 3 1 0 0 0 0 0 0 0
10/3/2015 Saint Francis (IN) L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2015 Taylor W 36-23 5 4 15 1 1 0 3 0 1 0 0 0 0
10/17/2015 LINDENWOOD-BELLEVILL W 69-13 10 10 62 8 5 3 2 0 0 0 0 0 0
