Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Huntington (Ind.) (73, 9-4,2-3) vs Marian (86, 10-3,3-2)

Box Score

Marian logo
86
vs
73
Huntington (Ind.) logo
10-3,3-2
9-4,2-3
Team Score By Half
Team 1 2 Total F Records
Winner MU Marian 30 56 86 10-3,3-2
HU Huntington (Ind.) 29 44 73 9-4,2-3

Marian 86

Marian 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Henderson, TJ * 37 10-17 3-6 1-2 1-2 3 2 2 3 0 4 24
04 04 Stowers, Wes * 36 10-18 3-8 0-0 0-5 5 2 2 0 0 0 23
05 05 Kissoonlal, Reginald * 31 6-10 0-1 2-2 1-3 4 1 0 1 3 1 14
21 21 Wolter, Cameron * 20 4-4 0-0 4-4 3-5 8 4 0 2 0 0 12
10 10 Brown, Sterling * 32 2-5 2-4 0-0 0-1 1 2 3 0 0 3 6
12 12 Albers, Mark 20 0-2 0-1 4-4 0-2 2 3 1 0 0 1 4
25 25 Langkabel, Hayden 13 1-4 1-3 0-0 0-2 2 0 1 0 0 0 3
23 23 Gohmann, Luke 10 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
30 30 Stewart, Christian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 33-61 9-24 11-12 7-23 30 14 9 6 3 9 86
Team Summary FG 3PT FT
Total 33-61 9-24 11-12
54.1% 37.5% 91.7%
Column One Column Two Column Three

Huntington (Ind.) 73

Huntington (Ind.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Owens, Zac * 34 7-12 3-3 2-2 0-2 2 1 5 2 0 0 19
04 04 Middlesworth, Caleb * 29 7-11 1-3 3-3 0-1 1 1 0 1 0 0 18
03 03 Platt, Konner * 34 4-10 1-5 1-2 1-3 4 1 1 2 0 0 10
44 44 Arens, Tyler * 22 2-8 0-3 2-2 0-3 3 4 1 2 0 0 6
31 31 Yoder, Andrew * 22 2-3 1-2 0-0 0-4 4 2 1 1 0 0 5
00 00 West, Peyton 22 2-3 1-2 2-2 4-3 7 1 0 3 0 0 7
02 02 Macon, Nick 21 2-5 0-2 0-0 0-0 0 1 5 1 0 0 4
20 20 Hughes, Wyatt 10 2-4 0-0 0-0 0-2 2 2 0 0 0 1 4
23 23 Ballinger, Spencer 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 201 28-57 7-21 10-11 7-22 29 14 14 12 0 1 73
Team Summary FG 3PT FT
Total 28-57 7-21 10-11
49.1% 33.3% 90.9%
Column One Column Two Column Three

1st Half Box Score

Marian 30

Marian 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Henderson, TJ 19 4-8 0-1 0-0 1-1 2 1 2 1 0 1 8
4 4 Stowers, Wes 19 2-6 0-1 0-0 0-4 4 1 1 0 0 0 4
5 5 Kissoonlal, Reginald 14 2-4 0-0 0-0 0-1 1 0 0 0 2 0 4
21 21 Wolter, Cameron 13 3-3 0-0 2-2 3-2 5 3 0 2 0 0 8
10 10 Brown, Sterling 14 2-4 2-3 0-0 0-1 1 1 0 0 0 1 6
12 12 Albers, Mark 6 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
25 25 Langkabel, Hayden 6 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
23 23 Gohmann, Luke 7 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
30 30 Stewart, Christian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (22.2%) 2-9 (100.0%) 2-2 5-11 16 6 3 3 2 3 30
Team Total % 41.9% 22.2% 100.0%

Huntington (Ind.) 29

Huntington (Ind.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Owens, Zac 18 4-8 1-1 0-0 0-2 2 0 3 0 0 0 9
4 4 Middlesworth, Caleb 15 4-6 0-1 1-1 0-0 0 0 0 1 0 0 9
3 3 Platt, Konner 16 2-5 1-2 0-0 1-1 2 0 1 1 0 0 5
44 44 Arens, Tyler 9 0-3 0-0 0-0 0-1 1 2 0 0 0 0 0
31 31 Yoder, Andrew 13 0-1 0-1 0-0 0-3 3 0 0 1 0 0 0
0 0 West, Peyton 10 1-1 0-0 0-0 2-2 4 0 0 2 0 0 2
2 2 Macon, Nick 7 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
20 20 Hughes, Wyatt 8 2-3 0-0 0-0 0-1 1 2 0 0 0 1 4
23 23 Ballinger, Spencer 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (33.3%) 2-6 (100.0%) 1-1 5-13 18 4 7 5 0 1 29
Team Total % 44.8% 33.3% 100.0%

2nd Half Box Score

Marian 56

Marian 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Henderson, TJ 18 6-9 3-5 1-2 0-1 1 1 0 2 0 3 16
4 4 Stowers, Wes 17 8-12 3-7 0-0 0-1 1 1 1 0 0 0 19
5 5 Kissoonlal, Reginald 17 4-6 0-1 2-2 1-2 3 1 0 1 1 1 10
21 21 Wolter, Cameron 7 1-1 0-0 2-2 0-3 3 1 0 0 0 0 4
10 10 Brown, Sterling 18 0-1 0-1 0-0 0-0 0 1 3 0 0 2 0
12 12 Albers, Mark 14 0-0 0-0 4-4 0-1 1 3 1 0 0 0 4
25 25 Langkabel, Hayden 7 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
23 23 Gohmann, Luke 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Stewart, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 101 (66.7%) 20-30 (46.7%) 7-15 (90.0%) 9-10 2-12 14 8 6 3 1 6 56
Team Total % 66.7% 46.7% 90.0%

Huntington (Ind.) 44

Huntington (Ind.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Owens, Zac 16 3-4 2-2 2-2 0-0 0 1 2 2 0 0 10
4 4 Middlesworth, Caleb 14 3-5 1-2 2-2 0-1 1 1 0 0 0 0 9
3 3 Platt, Konner 18 2-5 0-3 1-2 0-2 2 1 0 1 0 0 5
44 44 Arens, Tyler 13 2-5 0-3 2-2 0-2 2 2 1 2 0 0 6
31 31 Yoder, Andrew 9 2-2 1-1 0-0 0-1 1 2 1 0 0 0 5
0 0 West, Peyton 12 1-2 1-2 2-2 2-1 3 1 0 1 0 0 5
2 2 Macon, Nick 14 2-3 0-1 0-0 0-0 0 1 3 1 0 0 4
20 20 Hughes, Wyatt 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Ballinger, Spencer 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (53.6%) 15-28 (33.3%) 5-15 (90.0%) 9-10 2-9 11 10 7 7 0 0 44
Team Total % 53.6% 33.3% 90.0%

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Fast Break Points
Team Total
Marian 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Marian 0
Huntington (Ind.) 0
0
0