Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Mount Vernon Nazarene (Ohio) (70, 18-7, 6-7) vs Marian (Ind.) (92, 20-5, 10-3)

Box Score

Marian (Ind.) logo
92
vs
70
Mount Vernon Nazarene (Ohio) logo
20-5, 10-3
18-7, 6-7
Team Score By Half
Team 1 2 Total F Records
Winner MUMBB19 Marian (Ind.) 48 44 92 20-5, 10-3
MVNU Mount Vernon Nazarene (Ohio) 36 34 70 18-7, 6-7

Marian (Ind.) 92

Marian (Ind.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron * 28 11-13 2-2 1-5 1-6 7 1 4 1 1 1 25
25 25 Langkabel, Hayden * 21 6-8 3-4 1-1 0-2 2 2 0 1 0 0 16
30 30 Stewart, Christian * 27 5-9 5-7 0-0 0-4 4 1 2 1 0 0 15
02 02 Harvey, Christian * 31 5-7 0-1 1-5 1-1 2 2 4 2 0 5 11
24 24 Johnson, Tyrie * 21 2-3 1-2 0-0 0-1 1 1 5 0 0 0 5
03 03 Rogers, Nick 16 3-5 2-3 0-0 0-3 3 1 3 1 0 0 8
11 11 Heady, Luke 26 2-4 1-3 0-0 1-0 1 3 2 0 0 1 5
23 23 Gohmann, Luke 18 1-5 0-3 2-2 3-0 3 0 0 0 0 1 4
33 33 Nwankwo, Jonathan 10 1-2 0-0 1-2 0-1 1 1 0 1 1 0 3
34 34 Carter Taylor 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Dippel, Mario 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 202 36-57 14-26 6-15 7-19 26 12 20 7 2 8 92
Team Summary FG 3PT FT
Total 36-57 14-26 6-15
63.2% 53.8% 40.0%
Column One Column Two Column Three

Mount Vernon Nazarene (Ohio) 70

Mount Vernon Nazarene (Ohio) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Knox, Jevon * 35 8-13 2-3 5-5 1-4 5 1 3 7 0 0 23
11 11 White, Isaac * 33 5-11 4-9 0-0 0-3 3 1 2 2 0 1 14
12 12 McLaughlin, Eric * 26 4-7 3-5 0-0 0-4 4 4 1 2 2 0 11
21 21 Johnson, Alex * 21 5-9 1-1 0-0 1-3 4 2 5 0 0 0 11
10 10 Paul, Jacob * 36 2-6 1-4 2-2 1-3 4 2 3 1 0 0 7
44 44 Pollock, Ben 8 2-3 0-0 0-0 3-1 4 1 0 0 0 0 4
23 23 Driskell, Eddie 14 0-4 0-1 0-0 1-0 1 0 1 1 0 0 0
32 32 Wolfe, Ryan 14 0-0 0-0 0-0 0-0 0 0 2 2 1 1 0
40 40 Delahunty, David 11 0-2 0-1 0-0 0-1 1 1 0 0 1 0 0
03 03 Adams, Ry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 26-55 11-24 7-7 8-20 28 12 17 15 4 2 70
Team Summary FG 3PT FT
Total 26-55 11-24 7-7
47.3% 45.8% 100.0%
Column One Column Two Column Three

1st Half Box Score

Marian (Ind.) 48

Marian (Ind.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron 15 8-8 2-2 1-3 1-1 2 0 1 0 0 0 19
25 25 Langkabel, Hayden 10 3-3 1-1 1-1 0-1 1 2 0 1 0 0 8
30 30 Stewart, Christian 13 3-4 3-4 0-0 0-2 2 1 2 1 0 0 9
2 2 Harvey, Christian 16 1-2 0-0 1-4 0-1 1 2 1 2 0 3 3
24 24 Johnson, Tyrie 10 1-2 0-1 0-0 0-1 1 0 2 0 0 0 2
3 3 Rogers, Nick 8 1-2 1-1 0-0 0-2 2 0 2 0 0 0 3
11 11 Heady, Luke 14 1-3 1-3 0-0 0-0 0 1 1 0 0 1 3
23 23 Gohmann, Luke 10 0-2 0-2 0-0 2-0 2 0 0 0 0 0 0
33 33 Nwankwo, Jonathan 5 0-1 0-0 1-2 0-0 0 1 0 1 0 0 1
34 34 Carter Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dippel, Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 101 (66.7%) 18-27 (57.1%) 8-14 (40.0%) 4-10 4-8 12 7 9 5 0 4 48
Team Total % 66.7% 57.1% 40.0%

Mount Vernon Nazarene (Ohio) 36

Mount Vernon Nazarene (Ohio) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Knox, Jevon 18 3-6 0-1 3-3 1-1 2 0 1 5 0 0 9
11 11 White, Isaac 17 4-6 3-4 0-0 0-2 2 1 2 1 0 1 11
12 12 McLaughlin, Eric 8 2-3 1-1 0-0 0-0 0 2 0 1 0 0 5
21 21 Johnson, Alex 13 4-7 1-1 0-0 1-3 4 2 3 0 0 0 9
10 10 Paul, Jacob 19 0-1 0-1 2-2 0-2 2 1 1 0 0 0 2
44 44 Pollock, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Adams, Ry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Driskell, Eddie 8 0-4 0-1 0-0 1-0 1 0 1 0 0 0 0
32 32 Wolfe, Ryan 9 0-0 0-0 0-0 0-0 0 0 1 2 1 1 0
40 40 Delahunty, David 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (48.1%) 13-27 (55.6%) 5-9 (100.0%) 5-5 4-9 13 7 9 9 1 2 36
Team Total % 48.1% 55.6% 100.0%

2nd Half Box Score

Marian (Ind.) 44

Marian (Ind.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wolter, Cameron 13 3-5 0-0 0-2 0-5 5 1 3 1 1 1 6
25 25 Langkabel, Hayden 11 3-5 2-3 0-0 0-1 1 0 0 0 0 0 8
30 30 Stewart, Christian 14 2-5 2-3 0-0 0-2 2 0 0 0 0 0 6
2 2 Harvey, Christian 15 4-5 0-1 0-1 1-0 1 0 3 0 0 2 8
24 24 Johnson, Tyrie 11 1-1 1-1 0-0 0-0 0 1 3 0 0 0 3
3 3 Rogers, Nick 8 2-3 1-2 0-0 0-1 1 1 1 1 0 0 5
11 11 Heady, Luke 12 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
23 23 Gohmann, Luke 8 1-3 0-1 2-2 1-0 1 0 0 0 0 1 4
33 33 Nwankwo, Jonathan 5 1-1 0-0 0-0 0-1 1 0 0 0 1 0 2
34 34 Carter Taylor 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Dippel, Mario 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (60.0%) 18-30 (50.0%) 6-12 (40.0%) 2-5 3-11 14 5 11 2 2 4 44
Team Total % 60.0% 50.0% 40.0%

Mount Vernon Nazarene (Ohio) 34

Mount Vernon Nazarene (Ohio) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Knox, Jevon 17 5-7 2-2 2-2 0-3 3 1 2 2 0 0 14
11 11 White, Isaac 16 1-5 1-5 0-0 0-1 1 0 0 1 0 0 3
12 12 McLaughlin, Eric 18 2-4 2-4 0-0 0-4 4 2 1 1 2 0 6
21 21 Johnson, Alex 8 1-2 0-0 0-0 0-0 0 0 2 0 0 0 2
10 10 Paul, Jacob 17 2-5 1-3 0-0 1-1 2 1 2 1 0 0 5
44 44 Pollock, Ben 8 2-3 0-0 0-0 3-1 4 1 0 0 0 0 4
3 3 Adams, Ry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Driskell, Eddie 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Wolfe, Ryan 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Delahunty, David 4 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (40.0%) 6-15 (100.0%) 2-2 4-11 15 5 8 6 3 0 34
Team Total % 46.4% 40.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
Bench Points
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
Lead Gained By
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Mount Vernon Nazarene (Ohio) 0
0
0