Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Men's Soccer Cumulative Statistics

Team (14-3-2, 6-1-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Shots
Goals 68 24
Goals Per Game 3.58 1.26
Shots 325 208
Shots Per Game 17.1 10.9
Shots Percentage 0.209 0.115
Shots On Goal 164-325 97-208
Shots On Goal Percentage 0.505 0.466
Penalties
Yellow Cards 36 47
Red Cards 1 2
Miscellaneous
Assists 56 12
Saves 73 96
Fouls 189 204
Corner Kicks 115 60
Penalty Kicks: Goals-Attempts 3-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Wehaus, Samuel 19 19 1304 23 5 51 67 0.343 34 0.507 0-0 5 0-0
20 Assouan, Leonard 18 17 1219 15 10 40 51 0.294 29 0.569 3-0 6 0-1
8 Wesseling, Josh 18 12 1183 8 5 21 25 0.320 14 0.560 0-0 1 1-1
27 Zambrano, Rafael 17 16 1026 4 8 16 33 0.121 17 0.515 3-1 0 0-0
7 Nunes, Gustavo 15 2 627 7 1 15 30 0.233 18 0.600 3-0 1 2-2
22 Milosavljevic, Lazar 17 1 755 3 4 10 19 0.158 10 0.526 1-0 0 0-0
10 Antonio Rocha, Joao 17 15 1293 2 4 8 17 0.118 4 0.235 2-0 0 0-0
2 Rojas, Dani 19 19 1393 1 3 5 4 0.250 3 0.750 2-0 0 0-0
11 Loo, Matthew 16 14 1006 1 2 4 18 0.056 9 0.500 3-0 0 0-0
13 Faleye, Richard 13 0 429 1 1 3 15 0.067 8 0.533 0-0 0 0-0
9 Lopez, Alexis 11 0 306 1 1 3 4 0.250 2 0.500 1-0 0 0-0
14 Nakamae, Keiji 4 0 150 1 1 3 8 0.125 2 0.250 0-0 0 0-0
17 Ramirez, Gerald 18 17 1296 0 3 3 3 0.000 2 0.667 3-0 0 0-0
6 Souiri, Taha 13 12 968 0 3 3 1 0.000 0 0.000 2-0 0 0-0
18 Rivera, Eduardo 14 12 998 1 0 2 6 0.167 3 0.500 5-0 1 0-0
3 Benjamin, Reece 14 0 315 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Korablev, Iaroslav 4 4 332 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Kostakis, Sotiris 8 1 231 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Lacerda, Lucas 3 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Pearson, Joshua 19 19 1512 0 1 1 12 0.000 5 0.417 4-0 0 0-0
12 Almeida, Noah 7 0 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
97 Collier, Talon 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dzontoh, Andrew 11 2 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Edwards, Tristan 18 17 1506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Honeyford, Louis 9 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Manton, Matthew 13 3 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Marquez, Ricardo 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Mihaylov, Jonathan 3 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Pavon, Maykel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Piper, Charlie 8 1 284 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 19659 68 56 192 323 0.211 163 0.505 36-1 14 3-4
Opponent 19 - 19507 24 12 60 208 0.115 97 0.466 47-2 3 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Collier, Talon 5 0 112:44 0 0.00 2 1.000 0 0 0 0/1 2
0 Edwards, Tristan 17 17 1417:16 19 1.21 67 0.779 13 2 2 3/1 86
00 Marquez, Ricardo 2 2 180:00 5 2.50 3 0.375 1 1 0 0/0 8
Total 19 - 1710:00 24 1.26 72 0.750 14 3 2 5 96
Opponents 19 - 1710:00 68 3.58 93 0.578 1 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Wehaus, Samuel 9 9 645 10 3 23 29 0.345 15 0.517 0-0 2 0-0
20 Assouan, Leonard 9 8 627 8 5 21 24 0.333 14 0.583 1-0 3 0-0
8 Wesseling, Josh 8 6 557 2 3 7 9 0.222 4 0.444 0-0 0 1-1
27 Zambrano, Rafael 8 8 537 2 3 7 11 0.182 5 0.455 1-1 0 0-0
22 Milosavljevic, Lazar 7 1 271 2 2 6 7 0.286 6 0.857 1-0 0 0-0
7 Nunes, Gustavo 5 0 154 2 0 4 8 0.250 4 0.500 1-0 0 0-0
13 Faleye, Richard 9 0 286 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Loo, Matthew 8 7 519 1 1 3 16 0.063 7 0.438 1-0 0 0-0
14 Nakamae, Keiji 1 0 19 1 1 3 2 0.500 1 0.500 0-0 0 0-0
2 Rojas, Dani 9 9 733 1 1 3 2 0.500 2 1.000 1-0 0 0-0
18 Rivera, Eduardo 7 7 604 1 0 2 3 0.333 2 0.667 2-0 1 0-0
10 Antonio Rocha, Joao 9 9 779 0 2 2 7 0.000 0 0.000 0-0 0 0-0
21 Lacerda, Lucas 2 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Ramirez, Gerald 9 9 704 0 1 1 3 0.000 2 0.667 2-0 0 0-0
12 Almeida, Noah 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Benjamin, Reece 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Collier, Talon 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dzontoh, Andrew 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Edwards, Tristan 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Honeyford, Louis 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kostakis, Sotiris 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Lopez, Alexis 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manton, Matthew 7 2 275 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Pavon, Maykel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pearson, Joshua 9 9 732 0 0 0 5 0.000 2 0.400 3-0 0 0-0
15 Piper, Charlie 4 0 112 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Souiri, Taha 5 5 366 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9027 31 24 86 136 0.228 67 0.493 36-1 6 1-1
Opponent 9 - 9077 12 6 30 123 0.098 56 0.455 47-2 1 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Collier, Talon 1 0 16:40 0 0.00 0 0 0 0 0 0/0 0
0 Edwards, Tristan 9 9 793:20 12 1.36 43 0.782 6 1 2 1/0 55
Total 9 - 810:00 12 1.33 43 0.782 6 1 2 1 55
Opponents 9 - 810:00 31 3.44 36 0.537 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs St. Francis (IL) W 1-0 (1-0) 120 Samuel Wehaus (1) (Sotirios Kostakis)
8/22/2026 at Lawrence Tech L 3-5 (1-2-0, 1-1) 1-1 0 Josh Wesseling (0) (Samuel Wehaus)
Alexis Lopez (0) (Iaroslav Korablev)
Samuel Wehaus (0) (Leonard Assouan)
8/26/2026 at Brescia (KY) W 8-1 (2-1-0) 0 Leonard Assouan (0) (Matthew Loo)
Gustavo Nunes (0)
Gustavo Nunes (0)
Gustavo Nunes (0) (Lazar Milosavljevic)
Samuel Wehaus (0) (Dani Rojas)
Gustavo Nunes (0) (Alexis Lopez)
Gustavo Nunes (0) (Reece Benjamin)
Josh Wesseling (0) (Leonard Assouan)
8/29/2026 vs IU Columbus (Ind.) W 5-1 (3-1-0) 120 Samuel Wehaus (4) (Josh Wesseling)
Leonard Assouan (2)
Leonard Assouan (3) (Sotirios Kostakis , Dani Rojas)
Lazar Milosavljevic (1) (Josh Wesseling)
Joao Antonio Rocha (1) (Taha Souiri , Lazar Milosavljevic)
9/2/2026 vs Saint Xavier (IL) W 4-1 (4-1) 0 Leonard Assouan (4) (Joao Antonio Rocha)
Samuel Wehaus (5) (Leonard Assouan)
Samuel Wehaus (6) (Gerald Ramirez)
Josh Wesseling (3)
9/5/2026 vs Judson (IL) W 2-0 (5-1-0) 75 Leonard Assouan (5) (Samuel Wehaus)
Samuel Wehaus (7) (Taha Souiri)
9/7/2026 vs St. Mary-Woods W 6-0 (5-1) 85 Samuel Wehaus (8)
Rafael Zambrano (1) (Joao Antonio Rocha)
Samuel Wehaus (9) (Leonard Assouan)
Leonard Assouan (6)
Joao Antonio Rocha (2) (Rafael Zambrano)
Samuel Wehaus (10) (Taha Souiri)
9/12/2026 vs Indiana Tech L 0-2 (6-2-0) 120
9/16/2026 vs Indiana East W 3-0 (7-2-0) 50 Josh Wesseling (4) (Rafael Zambrano)
Samuel Wehaus (11) (Gustavo Nunes)
Rafael Zambrano (2) (Gerald Ramirez)
9/23/2026 at Huntington (IN) W 3-2 (8-2-0, 1-0-0) 1-0-0 0 Leonard Assouan (0) (Samuel Wehaus)
Leonard Assouan (0) (Rafael Zambrano , Dani Rojas)
Eduardo Rivera (0)
9/26/2026 vs Goshen (IN) W 8-1 (9-2-0, 2-0-0) 2-0-0 65 Josh Wesseling (5) (Samuel Wehaus)
Leonard Assouan (9) (Joao Antonio Rocha)
Matthew Loo (1)
Samuel Wehaus (12) (Josh Wesseling)
Samuel Wehaus (13) (Leonard Assouan)
Gustavo Nunes (6) (Keiji Nakamae)
Gustavo Nunes (7) (Richard Faleye)
Keiji Nakamae (1) (Lucas Lacerda)
9/30/2026 vs Mount Vernon Nazarene (OH) W 5-1 (10-2-0, 3-0-0) 3-0-0 0 Rafael Zambrano (3) (Matthew Loo)
Leonard Assouan (10) (Rafael Zambrano)
Samuel Wehaus (14) (Leonard Assouan)
Samuel Wehaus (15) (Leonard Assouan)
Leonard Assouan (11) (Samuel Wehaus)
10/3/2026 vs Grace (IN) W 2-0 (11-2-0, 4-0-0) 4-0-0 85 Samuel Wehaus (16) (Leonard Assouan)
Samuel Wehaus (17) (Josh Wesseling)
10/10/2026 at Taylor (IN) T 1-1 (11-2-1, 4-0-1) 4-0-1 1182 Samuel Wehaus (18)
10/14/2026 at Bethel (IN) L 2-3 (11-3-1, 4-1-1) 4-1-1 120 Josh Wesseling (0)
Leonard Assouan (0)
10/17/2026 vs Spring Arbor (MI) W 4-1 (12-3-1, 5-1-1) 5-1-1 70 Leonard Assouan (13) (Rafael Zambrano)
Samuel Wehaus (19) (Gerald Ramirez)
Richard Faleye (1) (Lazar Milosavljevic)
Lazar Milosavljevic (2)
10/24/2026 vs Indiana Wesleyan (IN) T 2-2 (12-3-2, 5-1-2) 5-1-2 130 Rafael Zambrano (4)
Lazar Milosavljevic (3)
10/28/2026 at Saint Francis (Ind.) W 4-1 (13-3-2, 6-1-2) 6-1-2 220 Samuel Wehaus (0) (Leonard Assouan)
Leonard Assouan (0)
Samuel Wehaus (0) (Joao Antonio Rocha , Lazar Milosavljevic)
Dani Rojas (0) (Josh Wesseling)
11/4/2026 vs Grace (IN) W 5-2 (14-3-2) 123 Samuel Wehaus (22) (Rafael Zambrano)
Josh Wesseling (7) (Leonard Assouan)
Leonard Assouan (15) (Joshua Pearson)
Josh Wesseling (0)
Samuel Wehaus (23) (Rafael Zambrano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs St. Francis (IL) 1-0 1 1 3 21 0.048 9 0.429 2-0 1 0-1 1065
8/22/2026 at Lawrence Tech 3-5 3 3 9 10 0.300 5 0.500 4-0 0 0-0 1028
8/26/2026 at Brescia (KY) 8-1 8 6 22 19 0.421 12 0.632 3-0 1 2-2 1044
8/29/2026 vs IU Columbus (Ind.) 5-1 5 5 15 28 0.179 16 0.571 0-0 1 0-0 1101
9/2/2026 vs Saint Xavier (IL) 4-1 4 3 11 12 0.333 6 0.500 2-0 1 0-0 1136
9/5/2026 vs Judson (IL) 2-0 2 2 6 16 0.125 4 0.250 1-0 1 0-0 990
9/7/2026 vs St. Mary-Woods 6-0 6 5 17 23 0.261 12 0.522 0-0 1 0-0 1269
9/12/2026 vs Indiana Tech 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
9/16/2026 vs Indiana East 3-0 3 3 9 30 0.100 18 0.600 1-0 1 0-0 1019
9/23/2026 at Huntington (IN) 3-2 3 3 9 14 0.214 9 0.643 3-1 1 0-0 959
9/26/2026 vs Goshen (IN) 8-1 8 7 23 24 0.333 16 0.667 1-0 1 0-0 1017
9/30/2026 vs Mount Vernon Nazarene (OH) 5-1 5 5 15 17 0.294 9 0.529 4-0 1 0-0 988
10/3/2026 vs Grace (IN) 2-0 2 2 6 21 0.095 7 0.333 0-0 1 0-0 1062
10/10/2026 at Taylor (IN) 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 991
10/14/2026 at Bethel (IN) 2-3 2 0 4 14 0.143 6 0.429 2-0 0 1-1 989
10/17/2026 vs Spring Arbor (MI) 4-1 4 3 11 16 0.250 6 0.375 1-0 1 0-0 1041
10/24/2026 vs Indiana Wesleyan (IN) 2-2 2 0 4 10 0.200 5 0.500 4-0 0 0-0 989
10/28/2026 at Saint Francis (Ind.) 4-1 4 4 12 9 0.444 6 0.667 0-0 1 0-0 991
11/4/2026 vs Grace (IN) 5-2 5 4 14 16 0.313 10 0.625 2-0 1 0-0 990
Total 68-24 68 56 192 325 0.209 164 0.505 36-1 14 3-4 19659
Opponent - 24 12 60 208 0.115 97 0.466 47-2 3 - 19507

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Francis (IL) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/22/2026 Lawrence Tech 3-5 90:00 5 2.50 0 0.000 0 1 0 0 5
8/26/2026 Brescia (KY) 8-1 90:00 1 2.00 1 0.500 1 0 0 0 2
8/29/2026 IU Columbus (Ind.) 5-1 90:00 1 1.75 4 0.800 1 0 0 0 5
9/2/2026 Saint Xavier (IL) 4-1 90:00 1 1.60 3 0.750 1 0 0 0 4
9/5/2026 Judson (IL) 2-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/7/2026 St. Mary-Woods 6-0 90:00 0 1.14 5 1.000 1 0 0 1 5
9/12/2026 Indiana Tech 0-2 90:00 2 1.25 2 0.500 0 1 0 0 4
9/16/2026 Indiana East 3-0 90:00 0 1.11 5 1.000 1 0 0 1 5
9/23/2026 Huntington (IN) 3-2 90:00 2 1.20 2 0.500 1 0 0 0 4
9/26/2026 Goshen (IN) 8-1 90:00 1 1.18 0 0.000 1 0 0 0 1
9/30/2026 Mount Vernon Nazarene (OH) 5-1 90:00 1 1.17 8 0.889 1 0 0 0 9
10/3/2026 Grace (IN) 2-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/10/2026 Taylor (IN) 1-1 90:00 1 1.07 10 0.909 0 0 1 0 11
10/14/2026 Bethel (IN) 2-3 90:00 3 1.20 8 0.727 0 1 0 0 11
10/17/2026 Spring Arbor (MI) 4-1 90:00 1 1.19 5 0.833 1 0 0 0 6
10/24/2026 Indiana Wesleyan (IN) 2-2 90:00 2 1.24 6 0.750 0 0 1 0 8
10/28/2026 Saint Francis (Ind.) 4-1 90:00 1 1.22 2 0.667 1 0 0 0 3
11/4/2026 Grace (IN) 5-2 90:00 2 1.26 3 0.600 1 0 0 0 5
Totals - 1710 24 1.26 72 0.750 14 3 2 5 96
Opponent - 1710:00 68 3.58 94 0.580 3 14 2 1 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 St. Francis (IL) 0-1 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1125
8/22/2026 Lawrence Tech 5-3 5 3 13 8 0.625 5 0.625 3-0 1 2-2 1014
8/26/2026 Brescia (KY) 1-8 1 2 4 6 0.167 2 0.333 1-0 0 0-0 1084
8/29/2026 IU Columbus (Ind.) 1-5 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
9/2/2026 Saint Xavier (IL) 1-4 1 0 2 8 0.125 4 0.500 3-0 0 1-1 1146
9/5/2026 Judson (IL) 0-2 0 0 0 6 0.000 3 0.500 3-1 0 0-0 916
9/7/2026 St. Mary-Woods 0-6 0 0 0 6 0.000 5 0.833 2-0 0 0-0 1170
9/12/2026 Indiana Tech 2-0 2 1 5 17 0.118 4 0.235 5-0 1 0-0 991
9/16/2026 Indiana East 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1049
9/23/2026 Huntington (IN) 2-3 2 2 6 9 0.222 4 0.444 1-1 0 0-1 953
9/26/2026 Goshen (IN) 1-8 1 0 2 4 0.250 1 0.250 3-0 0 0-0 1020
9/30/2026 Mount Vernon Nazarene (OH) 1-5 1 0 2 20 0.050 9 0.450 2-0 0 1-1 983
10/3/2026 Grace (IN) 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 1120
10/10/2026 Taylor (IN) 1-1 1 0 2 17 0.059 11 0.647 2-0 0 0-0 990
10/14/2026 Bethel (IN) 3-2 3 2 8 22 0.136 11 0.500 5-0 1 0-0 990
10/17/2026 Spring Arbor (MI) 1-4 1 0 2 17 0.059 7 0.412 1-0 0 0-0 1035
10/24/2026 Indiana Wesleyan (IN) 2-2 2 1 5 19 0.105 8 0.421 3-0 0 0-1 990
10/28/2026 Saint Francis (Ind.) 1-4 1 1 3 8 0.125 3 0.375 4-0 0 0-0 996
11/4/2026 Grace (IN) 2-5 2 0 4 12 0.167 5 0.417 1-0 0 0-0 945
Total 24-68 24 12 60 208 0.115 97 0.466 47-2 3 5-7 19507
Marian (IN) - 68 56 192 325 0.209 164 0.505 36-1 14 - 19659

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Francis (IL) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
8/22/2026 Lawrence Tech 5-3 90:00 3 2.00 2 0.400 1 0 0 0 5
8/26/2026 Brescia (KY) 1-8 90:00 8 4.00 4 0.333 0 1 0 0 12
8/29/2026 IU Columbus (Ind.) 1-5 90:00 5 4.25 11 0.688 0 1 0 0 16
9/2/2026 Saint Xavier (IL) 1-4 90:00 4 4.20 2 0.333 0 1 0 0 6
9/5/2026 Judson (IL) 0-2 90:00 2 3.83 2 0.500 0 1 0 0 4
9/7/2026 St. Mary-Woods 0-6 90:00 6 4.14 6 0.500 0 1 0 0 13
9/12/2026 Indiana Tech 2-0 90:00 0 3.63 4 1.000 1 0 0 1 4
9/16/2026 Indiana East 0-3 90:00 3 3.56 14 0.824 0 1 0 0 17
9/23/2026 Huntington (IN) 2-3 90:00 3 3.50 6 0.667 0 1 0 0 9
9/26/2026 Goshen (IN) 1-8 90:00 8 3.91 8 0.500 0 1 0 0 16
9/30/2026 Mount Vernon Nazarene (OH) 1-5 90:00 5 4.00 4 0.444 0 1 0 0 9
10/3/2026 Grace (IN) 0-2 90:00 2 3.85 5 0.714 0 1 0 0 7
10/10/2026 Taylor (IN) 1-1 90:00 1 3.64 3 0.750 0 0 1 0 4
10/14/2026 Bethel (IN) 3-2 90:00 2 3.53 3 0.600 1 0 0 0 5
10/17/2026 Spring Arbor (MI) 1-4 90:00 4 3.56 2 0.333 0 1 0 0 6
10/24/2026 Indiana Wesleyan (IN) 2-2 90:00 2 3.47 3 0.600 0 0 1 0 5
10/28/2026 Saint Francis (Ind.) 1-4 90:00 4 3.50 2 0.333 0 1 0 0 6
11/4/2026 Grace (IN) 2-5 90:00 5 3.58 5 0.500 0 1 0 0 10
Totals - 1710 68 3.58 94 0.580 3 14 2 1 163
Marian (IN) - 1710:00 24 1.26 72 0.750 14 3 2 5 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs St. Francis (IL) 1-0 1/0 1/0 21/4 9/3 9/2 2/4 0/0
8/22/2026 at Lawrence Tech 3-5 3/5 3/3 10/8 5/5 5/5 4/3 0/0
8/26/2026 at Brescia (KY) 8-1 8/1 6/2 19/6 12/2 4/4 3/1 0/0
8/29/2026 vs IU Columbus (Ind.) 5-1 5/1 5/0 28/9 16/5 8/1 0/0 0/0
9/2/2026 vs Saint Xavier (IL) 4-1 4/1 3/0 12/8 6/4 3/3 2/3 0/0
9/5/2026 vs Judson (IL) 2-0 2/0 2/0 16/6 4/3 7/1 1/3 0/1
9/7/2026 vs St. Mary-Woods 6-0 6/0 5/0 23/6 12/5 7/3 0/2 0/0
9/12/2026 vs Indiana Tech 0-2 0/2 0/1 13/17 4/4 4/7 4/5 0/0
9/16/2026 vs Indiana East 3-0 3/0 3/0 30/9 18/5 8/2 1/0 0/0
9/23/2026 at Huntington (IN) 3-2 3/2 3/2 14/9 9/4 5/2 3/1 1/1
9/26/2026 vs Goshen (IN) 8-1 8/1 7/0 24/4 16/1 9/1 1/3 0/0
9/30/2026 vs Mount Vernon Nazarene (OH) 5-1 5/1 5/0 17/20 9/9 4/3 4/2 0/0
10/3/2026 vs Grace (IN) 2-0 2/0 2/0 21/7 7/2 11/2 0/4 0/0
10/10/2026 at Taylor (IN) 1-1 1/1 0/0 12/17 4/11 6/4 2/2 0/0
10/14/2026 at Bethel (IN) 2-3 2/3 0/2 14/22 6/11 8/1 2/5 0/0
10/17/2026 vs Spring Arbor (MI) 4-1 4/1 3/0 16/17 6/7 4/3 1/1 0/0
10/24/2026 vs Indiana Wesleyan (IN) 2-2 2/2 0/1 10/19 5/8 6/7 4/3 0/0
10/28/2026 at Saint Francis (Ind.) 4-1 4/1 4/1 9/8 6/3 3/4 0/4 0/0
11/4/2026 vs Grace (IN) 5-2 5/2 4/0 16/12 10/5 4/5 2/1 0/0
Totals 68/24 56/12 325/208 164/97 115/60 36/47 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Goshen (IN) (9/26/2026)
GOALS 8 Brescia (KY) (8/26/2026)
Goshen (IN) (9/26/2026)
ASSISTS 7 Goshen (IN) (9/26/2026)
SHOTS 30 Indiana East (9/16/2026)
SHOTS ON GOAL 18 Indiana East (9/16/2026)
SAVES 10 Taylor (IN) (10/10/2026)
FOULS 18 Indiana Tech (9/12/2026)
CORNER KICKS 11 Grace (IN) (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lawrence Tech (8/22/2026)
GOALS 5 Lawrence Tech (8/22/2026)
ASSISTS 3 Lawrence Tech (8/22/2026)
SHOTS 22 Bethel (IN) (10/14/2026)
SHOTS ON GOAL 11 Taylor (IN) (10/10/2026)
Bethel (IN) (10/14/2026)
SAVES 14 Indiana East (9/16/2026)
FOULS 16 Huntington (IN) (9/23/2026)
CORNER KICKS 7 Indiana Tech (9/12/2026)
Indiana Wesleyan (IN) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Taylor (IN) (10/10/2026)
GOALS 1 St. Francis (IL) (8/20/2026)
Taylor (IN) (10/10/2026)
ASSISTS 1 St. Francis (IL) (8/20/2026)
SHOTS 9 Lawrence Tech (8/22/2026)
Indiana Wesleyan (IN) (10/24/2026)
Saint Francis (Ind.) (10/28/2026)
SHOTS ON GOAL 4 Lawrence Tech (8/22/2026)
Judson (IL) (9/5/2026)
Indiana Tech (9/12/2026)
Taylor (IN) (10/10/2026)
Indiana Wesleyan (IN) (10/24/2026)
SAVES 1 Brescia (KY) (8/26/2026)
FOULS 3 St. Francis (IL) (8/20/2026)
Saint Xavier (IL) (9/2/2026)
CORNER KICKS 3 Brescia (KY) (8/26/2026)
Saint Xavier (IL) (9/2/2026)
Indiana Tech (9/12/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
Spring Arbor (MI) (10/17/2026)
Saint Francis (Ind.) (10/28/2026)
Grace (IN) (11/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Columbus (Ind.) (8/29/2026)
Saint Xavier (IL) (9/2/2026)
Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
Taylor (IN) (10/10/2026)
Spring Arbor (MI) (10/17/2026)
GOALS 1 Brescia (KY) (8/26/2026)
IU Columbus (Ind.) (8/29/2026)
Saint Xavier (IL) (9/2/2026)
Goshen (IN) (9/26/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
Taylor (IN) (10/10/2026)
Spring Arbor (MI) (10/17/2026)
Saint Francis (Ind.) (10/28/2026)
ASSISTS 1 Indiana Tech (9/12/2026)
Indiana Wesleyan (IN) (10/24/2026)
Saint Francis (Ind.) (10/28/2026)
SHOTS 4 St. Francis (IL) (8/20/2026)
Brescia (KY) (8/26/2026)
Judson (IL) (9/5/2026)
St. Mary-Woods (9/7/2026)
Goshen (IN) (9/26/2026)
SHOTS ON GOAL 1 Brescia (KY) (8/26/2026)
Goshen (IN) (9/26/2026)
Grace (IN) (10/3/2026)
SAVES 2 Lawrence Tech (8/22/2026)
Saint Xavier (IL) (9/2/2026)
Judson (IL) (9/5/2026)
Taylor (IN) (10/10/2026)
Bethel (IN) (10/14/2026)
Spring Arbor (MI) (10/17/2026)
Indiana Wesleyan (IN) (10/24/2026)
Saint Francis (Ind.) (10/28/2026)
FOULS 6 St. Francis (IL) (8/20/2026)
St. Mary-Woods (9/7/2026)
Indiana East (9/16/2026)
CORNER KICKS 1 St. Francis (IL) (8/20/2026)
IU Columbus (Ind.) (8/29/2026)
Judson (IL) (9/5/2026)
Indiana East (9/16/2026)
Huntington (IN) (9/23/2026)
Goshen (IN) (9/26/2026)
Grace (IN) (10/3/2026)
Bethel (IN) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Brescia (KY) (8/26/2026)
GOALS 5 Brescia (KY) (8/26/2026)
ASSISTS 2 IU Columbus (Ind.) (8/29/2026)
St. Mary-Woods (9/7/2026)
Mount Vernon Nazarene (OH) (9/30/2026)
Grace (IN) (11/4/2026)
SHOTS 6 Brescia (KY) (8/26/2026)
IU Columbus (Ind.) (8/29/2026)
St. Mary-Woods (9/7/2026)
Indiana East (9/16/2026)
Grace (IN) (10/3/2026)
SHOTS ON GOAL 6 Brescia (KY) (8/26/2026)
SAVES 10 Taylor (IN) (10/10/2026)
FOULS 4 Huntington (IN) (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Goshen (IN) (9/26/2026)
GOALS 8 Brescia (KY) (8/26/2026)
Goshen (IN) (9/26/2026)
ASSISTS 7 Goshen (IN) (9/26/2026)
SHOTS 30 Indiana East (9/16/2026)
