Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-3-2)

Overall Team Statistics
Statistic Marian Opponents
Shots
Goals 36 22
Goals Per Game 1.89 1.16
Shots 303 201
Shots Per Game 15.9 10.6
Shots Percentage 0.119 0.109
Shots On Goal 136-303 83-201
Shots On Goal Percentage 0.449 0.413
Penalties
Yellow Cards 54 52
Red Cards 4 1
Miscellaneous
Assists 24 14
Saves 61 100
Fouls 215 245
Corner Kicks 98 60
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nunes, Gustavo 7Nunes, Gustavo 18 18 1378 12 5 29 56 0.214 25 0.446 7-0 3 2-2
29 Wehaus, Samuel 29Wehaus, Samuel 13 9 813 10 1 21 40 0.250 23 0.575 1-0 3 0-0
27 Zambrano, Rafael 27Zambrano, Rafael 17 8 654 2 3 7 32 0.063 13 0.406 0-0 0 0-0
11 Grant, Foslyn 11Grant, Foslyn 11 5 473 3 0 6 14 0.214 7 0.500 2-0 1 1-2
10 Doolittle, Donovan 10Doolittle, Donovan 16 7 917 2 1 5 26 0.077 12 0.462 1-1 2 0-0
20 Loo, Matthew 20Loo, Matthew 12 8 842 2 1 5 10 0.200 4 0.400 8-1 0 0-0
8 Wesseling, Josh 8Wesseling, Josh 19 19 1447 1 3 5 43 0.023 17 0.395 1-0 0 0-0
2 Kuroda, Kyohei 2Kuroda, Kyohei 16 16 1342 1 2 4 12 0.083 5 0.417 1-0 0 0-0
15 Rocha, Joao antonio 15Rocha, Joao antonio 17 16 1258 0 4 4 24 0.000 11 0.458 4-0 0 0-0  
25 Kapp, Justin 25Kapp, Justin 9 1 272 1 1 3 5 0.200 3 0.600 0-0 0 0-0
19 Gonzalez, Sebastian 19Gonzalez, Sebastian 19 19 1621 1 0 2 9 0.111 2 0.222 3-0 0 0-0
9 Lopez, Alexis 9Lopez, Alexis 4 0 137 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Gutierrez, Cristobal 21Gutierrez, Cristobal 3 0 76 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Ramirez, Gerald 17Ramirez, Gerald 16 16 1132 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Regueira, Diego 6Regueira, Diego 14 12 1178 0 1 1 2 0.000 0 0.000 2-1 0 0-0
33 Almeida, Noah 33Almeida, Noah 6 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Antonio Rocha, Joao 15Antonio Rocha, Joao 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Antoniorocha, Joao 15Antoniorocha, Joao 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
36 Arrieta, Roderick 36Arrieta, Roderick 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Batisti, Rodolfo 37Batisti, Rodolfo 10 2 387 0 0 0 7 0.000 2 0.286 2-0 0 0-0
4 Bensadia, Abdechafi 4Bensadia, Abdechafi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Calculli, Oliver 26Calculli, Oliver 9 1 210 0 0 0 2 0.000 2 1.000 1-0 0 0-0
42 Frost, Evan 42Frost, Evan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia-Galan, Mateo 1Garcia-Galan, Mateo 16 13 1121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Honeyford, Louis 16Honeyford, Louis 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Korablev, Iaroslav 5Korablev, Iaroslav 19 19 1583 0 0 0 6 0.000 4 0.667 4-0 0 0-0
12 Lacerda, Lucas 12Lacerda, Lucas 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lima, Gabriel 30Lima, Gabriel 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lopez, Daniel 31Lopez, Daniel 10 5 399 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Marquez, Ricardo 00Marquez, Ricardo 8 6 499 0 0 0 0 0.000 0 0.000 2-0 0 0-0
39 Mendez, Nahum 39Mendez, Nahum 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Paul, Kervens saint 48Paul, Kervens saint 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Pratas, Antonio 22Pratas, Antonio 14 2 435 0 0 0 3 0.000 1 0.333 3-0 0 0-0
48 Saint Paul, Kervens 48Saint Paul, Kervens 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Jesus 3Sanchez, Jesus 9 2 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Schaefer, Jonas 47Schaefer, Jonas 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Vega-walla, Sebastian 50Vega-walla, Sebastian 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19220 36 24 96 303 0.119 136 0.449 54-4 9 3-4
Opponent 19 - 19067 22 14 58 200 0.110 82 0.410 52-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia-Galan, Mateo 1Garcia-Galan, Mateo 16 13 1132:33 17 1.35 35 0.673 5 4 2 3/2 65
00 Marquez, Ricardo 00Marquez, Ricardo 8 6 577:27 5 0.78 26 0.839 3 1 2 1/2 28
Total 19 - 1710:00 22 1.16 61 0.735 8 5 4 6 93
Opponents 19 - 1710:00 36 1.89 95 0.725 3 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nunes, Gustavo 7Nunes, Gustavo 7 7 479 6 1 13 24 0.250 10 0.417 3-0 2 1-1
29 Wehaus, Samuel 29Wehaus, Samuel 3 1 84 2 0 4 5 0.400 2 0.400 0-0 1 0-0
10 Doolittle, Donovan 10Doolittle, Donovan 8 4 484 1 1 3 13 0.077 6 0.462 0-0 1 0-0
20 Loo, Matthew 20Loo, Matthew 7 7 501 1 1 3 7 0.143 2 0.286 5-0 0 0-0
19 Gonzalez, Sebastian 19Gonzalez, Sebastian 8 8 655 1 0 2 3 0.333 1 0.333 2-0 0 0-0
11 Grant, Foslyn 11Grant, Foslyn 7 3 297 1 0 2 11 0.091 4 0.364 1-0 0 0-1
2 Kuroda, Kyohei 2Kuroda, Kyohei 8 8 669 0 2 2 6 0.000 1 0.167 0-0 0 0-0
9 Lopez, Alexis 9Lopez, Alexis 3 0 100 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Ramirez, Gerald 17Ramirez, Gerald 7 7 508 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Regueira, Diego 6Regueira, Diego 8 8 706 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Rocha, Joao antonio 15Rocha, Joao antonio 8 7 556 0 1 1 16 0.000 8 0.500 2-0 0 0-0  
8 Wesseling, Josh 8Wesseling, Josh 8 8 613 0 1 1 17 0.000 3 0.176 1-0 0 0-0
33 Almeida, Noah 33Almeida, Noah 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Batisti, Rodolfo 37Batisti, Rodolfo 4 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Calculli, Oliver 26Calculli, Oliver 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Garcia-Galan, Mateo 1Garcia-Galan, Mateo 5 3 291 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gutierrez, Cristobal 21Gutierrez, Cristobal 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Honeyford, Louis 16Honeyford, Louis 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kapp, Justin 25Kapp, Justin 3 1 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Korablev, Iaroslav 5Korablev, Iaroslav 8 8 673 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lopez, Daniel 31Lopez, Daniel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marquez, Ricardo 00Marquez, Ricardo 5 5 429 0 0 0 0 0.000 0 0.000 2-0 0 0-0
48 Paul, Kervens saint 48Paul, Kervens saint 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Pratas, Antonio 22Pratas, Antonio 4 0 93 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Sanchez, Jesus 3Sanchez, Jesus 3 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Schaefer, Jonas 47Schaefer, Jonas 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Vega-walla, Sebastian 50Vega-walla, Sebastian 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Zambrano, Rafael 27Zambrano, Rafael 7 1 192 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 8 - 7943 13 9 35 128 0.102 44 0.344 54-4 4 1-2
Opponent 8 - 7911 7 4 18 81 0.086 32 0.395 52-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia-Galan, Mateo 1Garcia-Galan, Mateo 5 3 291:15 2 0.62 6 0.750 0 1 1 2/1 8
00 Marquez, Ricardo 00Marquez, Ricardo 5 5 428:45 5 1.05 20 0.800 3 1 1 1/1 25
Total 8 - 720:00 7 0.88 26 0.788 3 2 2 4 33
Opponents 8 - 720:00 13 1.63 31 0.705 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Indiana Northwest W 2-1 (2-0-0) 0 Foslyn Grant (1) (Rafael Zambrano)
Foslyn Grant (2)
8/23/2025 vs Lawrence Tech W 3-0 (3-0-0) 66 Gustavo Nunes (1)
Gustavo Nunes (2)
Rafael Zambrano (1) (Cristobal Gutierrez)
8/27/2025 vs Georgetown W 6-0 (2-0-0) 0 Samuel Wehaus (1) (Joao Antonio Rocha)
Josh Wesseling (1) (Samuel Wehaus)
Samuel Wehaus (2) (Josh Wesseling)
Gustavo Nunes (3)
Gustavo Nunes (4) (Josh Wesseling)
Justin Kapp (1) (Rafael Zambrano)
8/30/2025 at Northwestern Ohio W 3-2 (4-0-0) 40 Rafael Zambrano (2)
Samuel Wehaus (3) (Gustavo Nunes , Rafael Zambrano)
Donovan Doolittle (0)
9/3/2025 at Olivet Nazarene (IL) L 1-2 (4-1-0) 100 Samuel Wehaus (0) (Joao Antonio Rocha)
9/6/2025 vs Governors State W 5-1 (5-1-0) 0 Samuel Wehaus (5) (Gustavo Nunes)
Samuel Wehaus (6) (Gustavo Nunes)
Samuel Wehaus (7) (Joao Antonio Rocha)
Matthew Loo (1)
Gustavo Nunes (5) (Justin Kapp)
9/10/2025 at Judson (IL) T 1-1 (5-1-1) 50 Samuel Wehaus (2) (Gustavo Nunes)
9/12/2025 at Lindsey Wilson L 1-3 (5-2-1) 70 Gustavo Nunes (0)
9/17/2025 vs Shawnee State T 1-1 (5-2-2) 100 Kyohei Kuroda (1)
9/24/2025 vs Huntington (IN) W 3-0 (6-2-2, 1-0-0) 1-0-0 104 Samuel Wehaus (9) (Gustavo Nunes)
Samuel Wehaus (10) (Matthew Loo)
Gustavo Nunes (7) (Kyohei Kuroda)
9/27/2025 at Goshen (IN) T 1-1 (6-2-3, 1-0-1) 1-0-1 0 Gustavo Nunes (8) (Donovan Doolittle)
10/1/2025 at Mount Vernon Nazaren W 2-0 (7-2-3, 2-0-1) 2-0-1 74 Gustavo Nunes (0)
Matthew Loo (0)
10/04/2025 at Grace L 0-3 (7-4-3, 2-1-1) 2-1-1 1042
10/11/2025 vs Taylor (IN) T 0-0 (7-3-4, 2-1-2) 2-1-2 103
10/15/2025 vs Bethel (IN) W 1-0 (7-3-4, 2-1-2) 2-1-2 85 Gustavo Nunes (10) (Joao Antonio Rocha)
10/18/2025 at Spring Arbor (MI) L 1-2 (8-4-4, 3-2-2) 3-2-2 175 Alexis Lopez (1) (Josh Wesseling)
10/25/2025 at Indiana Wesleyan (IN L 0-1 (8-5-4, 3-3-2) 3-3-2 237
10/29/2025 vs Saint Francis (Ind.) W 5-3 (9-5-4, 4-3-2) 4-3-2 0 Gustavo Nunes (11) (Kyohei Kuroda)
Gustavo Nunes (12) (Diego Regueira)
Foslyn Grant (3) (Gerald Ramirez)
Donovan Doolittle (2)
Sebastian Gonzalez (1)
2025-11-04 at Grace L 0-1 (9-6-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Indiana Northwest 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 991
8/23/2025 vs Lawrence Tech 3-0 3 1 7 23 0.130 14 0.609 2-0 1 0-0 990
8/27/2025 vs Georgetown 6-0 6 5 17 24 0.250 15 0.625 1-0 1 0-0 1092
8/30/2025 at Northwestern Ohio 3-2 3 2 8 10 0.300 5 0.500 4-0 1 0-0 990
9/3/2025 at Olivet Nazarene (IL) 1-2 1 1 3 11 0.091 3 0.273 4-1 0 0-0 981
9/6/2025 vs Governors State 5-1 5 4 14 32 0.156 16 0.500 2-0 1 0-0 1093
9/10/2025 at Judson (IL) 1-1 1 1 3 19 0.053 11 0.579 9-2 0 0-0 1001
9/12/2025 at Lindsey Wilson 1-3 1 0 2 9 0.111 7 0.778 2-0 0 1-1 1100
9/17/2025 vs Shawnee State 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 1150
9/24/2025 vs Huntington (IN) 3-0 3 3 9 9 0.333 4 0.444 2-0 1 0-0 996
9/27/2025 at Goshen (IN) 1-1 1 1 3 19 0.053 6 0.316 4-0 0 0-0 1035
10/1/2025 at Mount Vernon Nazaren 2-0 2 0 4 30 0.067 11 0.367 5-0 1 1-1 990
10/04/2025 at Grace 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/11/2025 vs Taylor (IN) 0-0 0 0 0 17 0.000 1 0.059 1-0 0 0-0 1009
10/15/2025 vs Bethel (IN) 1-0 1 1 3 12 0.083 5 0.417 4-0 1 0-0 989
10/18/2025 at Spring Arbor (MI) 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 989
10/25/2025 at Indiana Wesleyan (IN 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-1 945
10/29/2025 vs Saint Francis (Ind.) 5-3 5 3 13 10 0.500 7 0.700 2-0 1 0-0 990
2025-11-04 at Grace 0-1 0 0 0 10 0.000 4 0.400 3-1 0 0-0 899
Total 36-22 36 24 96 303 0.119 136 0.449 54-4 9 3-4 19220
Opponent - 22 14 58 201 0.109 83 0.413 52-1 6 - 19067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Indiana Northwest 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/23/2025 Lawrence Tech 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/27/2025 Georgetown 6-0 90:00 0 0.33 2 1.000 1 0 0 1 2
8/30/2025 Northwestern Ohio 3-2 90:00 2 0.75 2 0.500 1 0 0 0 4
9/3/2025 Olivet Nazarene (IL) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2025 Governors State 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Judson (IL) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/12/2025 Lindsey Wilson 1-3 90:00 3 1.25 7 0.700 0 1 0 0 10
9/17/2025 Shawnee State 1-1 90:00 1 1.22 3 0.750 0 0 1 0 4
9/24/2025 Huntington (IN) 3-0 90:00 0 1.10 8 1.000 1 0 0 1 8
9/27/2025 Goshen (IN) 1-1 90:00 1 1.09 2 0.667 0 0 1 0 3
10/1/2025 Mount Vernon Nazaren 2-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/04/2025 Grace 0-3 90:00 3 1.15 3 0.500 0 1 0 0 20
10/11/2025 Taylor (IN) 0-0 90:00 0 1.07 4 1.000 0 0 1 1 4
10/15/2025 Bethel (IN) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/18/2025 Spring Arbor (MI) 1-2 90:00 2 1.06 2 0.500 0 1 0 0 4
10/25/2025 Indiana Wesleyan (IN 0-1 90:00 1 1.06 3 0.750 0 1 0 0 4
10/29/2025 Saint Francis (Ind.) 5-3 90:00 3 1.17 1 0.250 1 0 0 0 4
2025-11-04 Grace 0-1 90:00 1 1.16 3 0.750 0 1 0 0 0
Totals - 1710 22 1.16 61 0.735 9 6 4 6 93
Opponent - 1710:00 36 1.89 97 0.729 6 9 4 3 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Indiana Northwest 1-2 1 1 3 3 0.333 2 0.667 5-0 0 0-0 1080
8/23/2025 Lawrence Tech 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 945
8/27/2025 Georgetown 0-6 0 0 0 2 0.000 2 1.000 4-0 0 0-0 1084
8/30/2025 Northwestern Ohio 2-3 2 0 4 12 0.167 4 0.333 6-0 0 0-0 1009
9/3/2025 Olivet Nazarene (IL) 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 991
9/6/2025 Governors State 1-5 1 0 2 6 0.167 3 0.500 5-0 0 0-0 1123
9/10/2025 Judson (IL) 1-1 1 1 3 8 0.125 5 0.625 3-1 0 0-0 988
9/12/2025 Lindsey Wilson 3-1 3 3 9 26 0.115 10 0.385 1-0 1 0-1 1017
9/17/2025 Shawnee State 1-1 1 0 2 6 0.167 4 0.667 7-0 0 0-0 1037
9/24/2025 Huntington (IN) 0-3 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1018
9/27/2025 Goshen (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1071
10/1/2025 Mount Vernon Nazaren 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/04/2025 Grace 3-0 3 3 9 20 0.150 6 0.300 1-0 1 0-0 990
10/11/2025 Taylor (IN) 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 995
10/15/2025 Bethel (IN) 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 960
10/18/2025 Spring Arbor (MI) 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 954
10/25/2025 Indiana Wesleyan (IN 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 943
10/29/2025 Saint Francis (Ind.) 3-5 3 1 7 12 0.250 4 0.333 1-0 0 0-0 980
2025-11-04 Grace 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 892
Total 22-36 22 14 58 201 0.109 83 0.413 52-1 6 1-2 19067
Marian - 36 24 96 303 0.119 136 0.449 54-4 9 - 19220

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Indiana Northwest 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
8/23/2025 Lawrence Tech 0-3 90:00 3 2.50 10 0.769 0 1 0 0 13
8/27/2025 Georgetown 0-6 90:00 6 3.67 8 0.571 0 1 0 0 15
8/30/2025 Northwestern Ohio 2-3 90:00 3 3.50 2 0.400 0 1 0 0 5
9/3/2025 Olivet Nazarene (IL) 2-1 90:00 1 3.00 2 0.667 1 0 0 0 3
9/6/2025 Governors State 1-5 90:00 5 3.33 10 0.667 0 1 0 0 15
9/10/2025 Judson (IL) 1-1 90:00 1 3.00 10 0.909 0 0 1 0 11
9/12/2025 Lindsey Wilson 3-1 90:00 1 2.75 6 0.857 1 0 0 0 7
9/17/2025 Shawnee State 1-1 90:00 1 2.56 6 0.857 0 0 1 0 7
9/24/2025 Huntington (IN) 0-3 90:00 3 2.60 1 0.250 0 1 0 0 4
9/27/2025 Goshen (IN) 1-1 90:00 1 2.45 5 0.833 0 0 1 0 6
10/1/2025 Mount Vernon Nazaren 0-2 90:00 2 2.42 9 0.818 0 1 0 0 11
10/04/2025 Grace 3-0 90:00 0 2.23 3 1.000 1 0 0 1 6
10/11/2025 Taylor (IN) 0-0 90:00 0 2.07 1 1.000 0 0 1 1 1
10/15/2025 Bethel (IN) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
10/18/2025 Spring Arbor (MI) 2-1 90:00 1 1.94 4 0.800 1 0 0 0 5
10/25/2025 Indiana Wesleyan (IN 1-0 90:00 0 1.82 5 1.000 1 0 0 1 5
10/29/2025 Saint Francis (Ind.) 3-5 90:00 5 2.00 2 0.286 0 1 0 0 7
2025-11-04 Grace 1-0 90:00 0 1.89 4 1.000 1 0 0 1 0
Totals - 1710 36 1.89 97 0.729 6 9 4 4 134
Marian - 1710:00 22 1.16 61 0.735 9 6 4 6 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Indiana Northwest 2-1 2/1 1/1 14/3 7/2 5/0 2/5 0/0
8/23/2025 vs Lawrence Tech 3-0 3/0 1/0 23/8 14/4 6/0 2/1 0/0
8/27/2025 vs Georgetown 6-0 6/0 5/0 24/2 15/2 9/0 1/4 0/0
8/30/2025 at Northwestern Ohio 3-2 3/2 2/0 10/12 5/4 1/6 4/6 0/0
9/3/2025 at Olivet Nazarene (IL) 1-2 1/2 1/1 11/13 3/6 7/4 4/3 1/0
9/6/2025 vs Governors State 5-1 5/1 4/0 32/6 16/3 11/2 2/5 0/0
9/10/2025 at Judson (IL) 1-1 1/1 1/1 19/8 11/5 5/2 9/3 2/1
9/12/2025 at Lindsey Wilson 1-3 1/3 0/3 9/26 7/10 1/7 2/1 0/0
9/17/2025 vs Shawnee State 1-1 1/1 0/0 17/6 7/4 8/1 1/7 0/0
9/24/2025 vs Huntington (IN) 3-0 3/0 3/0 9/13 4/8 1/3 2/1 0/0
9/27/2025 at Goshen (IN) 1-1 1/1 1/1 19/8 6/3 2/3 4/3 0/0
10/1/2025 at Mount Vernon Nazaren 2-0 2/0 0/0 30/13 11/6 5/4 5/1 0/0
10/04/2025 at Grace 0-3 0/3 0/3 6/20 3/6 4/8 2/1 0/0
10/11/2025 vs Taylor (IN) 0-0 0/0 0/0 17/10 1/4 9/6 1/4 0/0
10/15/2025 vs Bethel (IN) 1-0 1/0 1/0 12/10 5/0 3/3 4/0 0/0
10/18/2025 at Spring Arbor (MI) 1-2 1/2 1/1 17/8 5/4 6/4 2/2 0/0
10/25/2025 at Indiana Wesleyan (IN 0-1 0/1 0/1 14/8 5/4 9/3 2/2 0/0
10/29/2025 vs Saint Francis (Ind.) 5-3 5/3 3/1 10/12 7/4 1/2 2/1 0/0
2025-11-04 at Grace 0-1 0/1 0/1 10/15 4/4 5/2 3/2 1/0
Totals 36/22 24/14 303/201 136/83 98/60 54/52 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Georgetown (8/27/2025)
GOALS 6 Georgetown (8/27/2025)
ASSISTS 5 Georgetown (8/27/2025)
SHOTS 32 Governors State (9/6/2025)
SHOTS ON GOAL 16 Governors State (9/6/2025)
SAVES 8 Huntington (IN) (9/24/2025)
FOULS 19 Olivet Nazarene (IL) (9/3/2025)
CORNER KICKS 11 Governors State (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lindsey Wilson (9/12/2025)
Grace (10/04/2025)
GOALS 3 Lindsey Wilson (9/12/2025)
Grace (10/04/2025)
Saint Francis (Ind.) (10/29/2025)
ASSISTS 3 Lindsey Wilson (9/12/2025)
Grace (10/04/2025)
SHOTS 26 Lindsey Wilson (9/12/2025)
SHOTS ON GOAL 10 Lindsey Wilson (9/12/2025)
SAVES 10 Lawrence Tech (8/23/2025)
Governors State (9/6/2025)
Judson (IL) (9/10/2025)
FOULS 23 Olivet Nazarene (IL) (9/3/2025)
CORNER KICKS 8 Grace (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindsey Wilson (9/12/2025)
Shawnee State (9/17/2025)
GOALS 1 Olivet Nazarene (IL) (9/3/2025)
Judson (IL) (9/10/2025)
Lindsey Wilson (9/12/2025)
Shawnee State (9/17/2025)
Goshen (IN) (9/27/2025)
Bethel (IN) (10/15/2025)
Spring Arbor (MI) (10/18/2025)
ASSISTS 1 Indiana Northwest (8/21/2025)
Lawrence Tech (8/23/2025)
Olivet Nazarene (IL) (9/3/2025)
Judson (IL) (9/10/2025)
Goshen (IN) (9/27/2025)
Bethel (IN) (10/15/2025)
Spring Arbor (MI) (10/18/2025)
SHOTS 6 Lindsey Wilson (9/12/2025)
Huntington (IN) (9/24/2025)
Grace (10/04/2025)
SHOTS ON GOAL 1 Olivet Nazarene (IL) (9/3/2025)
Grace (10/04/2025)
Taylor (IN) (10/11/2025)
SAVES 1 Indiana Northwest (8/21/2025)
Saint Francis (Ind.) (10/29/2025)
FOULS 6 Shawnee State (9/17/2025)
Grace (10/04/2025)
Indiana Wesleyan (IN (10/25/2025)
Grace (2025-11-04)
CORNER KICKS 1 Northwestern Ohio (8/30/2025)
Lindsey Wilson (9/12/2025)
Huntington (IN) (9/24/2025)
Goshen (IN) (9/27/2025)
Saint Francis (Ind.) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (9/6/2025)
Shawnee State (9/17/2025)
GOALS 1 Indiana Northwest (8/21/2025)
Governors State (9/6/2025)
Judson (IL) (9/10/2025)
Shawnee State (9/17/2025)
Goshen (IN) (9/27/2025)
Indiana Wesleyan (IN (10/25/2025)
Grace (2025-11-04)
ASSISTS 1 Indiana Northwest (8/21/2025)
Olivet Nazarene (IL) (9/3/2025)
Judson (IL) (9/10/2025)
Goshen (IN) (9/27/2025)
Spring Arbor (MI) (10/18/2025)
Indiana Wesleyan (IN (10/25/2025)
Saint Francis (Ind.) (10/29/2025)
Grace (2025-11-04)
SHOTS 2 Indiana Northwest (8/21/2025)
Georgetown (8/27/2025)
SHOTS ON GOAL 2 Indiana Northwest (8/21/2025)
Georgetown (8/27/2025)
SAVES 1 Northwestern Ohio (8/30/2025)
Olivet Nazarene (IL) (9/3/2025)
Huntington (IN) (9/24/2025)
Taylor (IN) (10/11/2025)
Saint Francis (Ind.) (10/29/2025)
FOULS 4 Georgetown (8/27/2025)
Bethel (IN) (10/15/2025)
Saint Francis (Ind.) (10/29/2025)
CORNER KICKS 1 Shawnee State (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Governors State (9/6/2025)
GOALS 3 Governors State (9/6/2025)
ASSISTS 2 Georgetown (8/27/2025)
Governors State (9/6/2025)
SHOTS 11 Governors State (9/6/2025)
SHOTS ON GOAL 6 Governors State (9/6/2025)
SAVES 8 Huntington (IN) (9/24/2025)
FOULS 4 Northwestern Ohio (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Georgetown (8/27/2025)
GOALS 6 Georgetown (8/27/2025)
ASSISTS 5 Georgetown (8/27/2025)
SHOTS 32 Governors State (9/6/2025)
