Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Madere, Abby .419 1.156 46-46 155 38 65 18 1 8 56 109 .703 10 3 15 0 .453 4 0 2-3
3 Hofmann, Abbey .399 1.039 47-47 173 54 69 14 4 4 33 103 .595 11 3 11 0 .444 0 0 28-29
1 Rundle, Delaney .364 .845 46-44 129 37 47 3 1 0 12 52 .403 18 0 12 0 .442 0 9 10-12
17 Means, Mystic .333 .703 36-21 69 15 23 0 0 0 6 23 .333 4 0 7 0 .370 0 2 3-4
4 Malone, Ally .331 .837 47-47 136 28 45 6 2 1 23 58 .426 19 1 8 0 .411 2 3 4-4
8 Hughes, Mati .319 .843 45-42 135 23 43 12 0 2 34 61 .452 14 2 5 0 .391 0 2 6-6
20 Beutel, Mallorie .319 .812 44-41 116 19 37 6 0 1 24 46 .397 16 3 14 2 .415 0 1 2-3
5 Wendt, Lily .295 .734 47-47 156 23 46 12 0 1 22 61 .391 12 0 2 3 .343 1 0 2-2
26 Anderson, Karly .246 .647 32-24 61 14 15 3 0 0 9 18 .295 10 0 9 0 .352 0 2 2-2
2 Piercy, Ella .237 .578 28-17 38 6 9 0 0 0 4 9 .237 2 4 6 0 .341 0 4 1-2
13 Donaldson, Alyssa .190 .602 21-12 42 5 8 5 0 0 6 13 .310 6 0 10 0 .292 0 0 1-1
6 Kiemeyer, Alex .189 .637 20-13 37 9 7 4 0 0 12 11 .297 4 5 7 0 .340 1 0 0-0
21 Webb, Haley .180 .633 24-18 50 4 9 2 0 2 7 17 .340 7 1 12 0 .293 0 0 0-1
23 Kemp, Lucy .125 .388 16-4 16 1 2 0 0 0 0 2 .125 2 1 2 0 .263 0 2 0-0
22 Phillips, Jaelyn .000 .125 26-0 7 7 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 2-2
16 Collins, Emily .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .833 47-47 1323 283 425 85 8 19 248 583 .441 136 23 121 5 .392 8 25 63-71
Opponents .288 .756 47-47 1259 204 362 76 4 22 184 512 .407 111 14 185 2 .349 10 23 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coan, Macy 2.79 1.19 16-4 22-20 13 3-0 0 130.2 128 59 52 28 88 31 2 12 504 .254 1 5 0 4 12
14 Smith, Lexi 3.59 1.56 7-6 21-14 6 1-0 1 89.2 106 58 46 34 49 21 0 1 368 .288 5 6 0 0 6
15 Tesnar, Alayna 4.56 1.71 9-5 20-12 5 3-0 0 78.1 99 61 51 35 40 18 0 7 322 .307 3 2 0 4 4
7 Lackman, Katie 9.48 2.81 0-0 8-0 0 0-0 0 10.1 20 17 14 9 7 3 2 2 50 .400 2 1 0 1 1
12 Mayer, Lauren 15.75 5.25 0-0 3-1 0 0-0 0 2.2 9 9 6 5 1 3 0 0 15 .600 1 0 0 1 0
Totals 3.77 1.52 32-15 74-47 24 7 1 311.2 362 204 168 111 185 76 4 22 1259 .288 12 14 0 10 23
Opponents 5.38 1.85 15-32 81-47 19 4 1 303.0 425 283 233 136 121 85 8 19 1323 .321 27 23 2 8 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Donaldson, Alyssa 22 22 0 0 1.000 0 7 0 2 0
6 Kiemeyer, Alex 21 20 1 0 1.000 0 4 1 2 0
22 Phillips, Jaelyn 4 4 0 0 1.000 0 0 0 0 0
5 Wendt, Lily 299 290 7 2 .993 8 0 0 0 0
3 Hofmann, Abbey 99 94 4 1 .990 2 0 0 0 0
8 Hughes, Mati 176 122 52 2 .989 1 17 8 2 0
21 Webb, Haley 53 46 6 1 .981 0 12 3 1 0
1 Rundle, Delaney 69 66 1 2 .971 0 0 0 0 0
14 Smith, Lexi 34 7 26 1 .971 2 10 3 0 0
11 Madere, Abby 61 56 3 2 .967 1 0 0 0 0
4 Malone, Ally 166 79 79 8 .952 2 0 0 0 0
20 Beutel, Mallorie 92 36 51 5 .946 2 0 0 0 0
26 Anderson, Karly 72 40 28 4 .944 3 0 0 0 0
2 Piercy, Ella 69 37 28 4 .942 1 0 0 0 0
15 Tesnar, Alayna 17 3 13 1 .941 0 14 3 0 0
10 Coan, Macy 14 3 9 2 .857 0 11 5 0 0
17 Means, Mystic 7 6 0 1 .857 0 0 0 0 0
23 Kemp, Lucy 10 3 4 3 .700 0 0 0 0 0
7 Lackman, Katie 2 0 1 1 .500 0 0 0 0 0
12 Mayer, Lauren 0 0 0 0 .000 0 3 0 0 0
16 Collins, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1287 934 313 40 .969 13 78 23 7 0
Opponents 1368 909 396 63 .954 17 124 16 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hofmann, Abbey .437 1.143 36-36 135 45 59 11 4 4 29 90 .667 8 2 7 0 .476 0 0 25-26
11 Madere, Abby .419 1.164 35-35 117 30 49 14 1 6 44 83 .709 8 3 12 0 .455 4 0 2-3
1 Rundle, Delaney .377 .888 36-36 106 31 40 3 1 0 11 45 .425 17 0 7 0 .463 0 8 10-12
8 Hughes, Mati .339 .893 36-36 115 20 39 12 0 2 32 57 .496 9 2 3 0 .397 0 2 6-6
20 Beutel, Mallorie .321 .847 33-31 84 17 27 5 0 1 17 35 .417 13 3 9 0 .430 0 1 2-2
4 Malone, Ally .318 .770 36-36 110 20 35 5 0 1 19 43 .391 11 1 8 0 .379 2 3 3-3
5 Wendt, Lily .281 .695 36-36 121 18 34 11 0 0 16 45 .372 8 0 1 2 .323 1 0 2-2
17 Means, Mystic .275 .601 26-12 40 10 11 0 0 0 1 11 .275 3 0 3 0 .326 0 1 1-1
6 Kiemeyer, Alex .231 .749 15-8 26 7 6 4 0 0 10 10 .385 3 3 4 0 .364 1 0 0-0
26 Anderson, Karly .190 .491 23-15 42 8 8 1 0 0 5 9 .214 5 0 7 0 .277 0 1 0-0
21 Webb, Haley .180 .633 24-18 50 4 9 2 0 2 7 17 .340 7 1 12 0 .293 0 0 0-1
2 Piercy, Ella .167 .453 23-15 30 5 5 0 0 0 3 5 .167 1 4 6 0 .286 0 4 1-1
13 Donaldson, Alyssa .160 .540 14-6 25 3 4 2 0 0 1 6 .240 5 0 7 0 .300 0 0 0-0
23 Kemp, Lucy .077 .327 13-4 13 1 1 0 0 0 0 1 .077 2 1 1 0 .250 0 2 0-0
22 Phillips, Jaelyn .000 .000 19-0 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
16 Collins, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .838 36-36 1019 224 327 70 6 16 195 457 .448 100 20 88 2 .390 8 22 53-58
Opponents .299 .782 36-36 976 167 292 61 2 18 149 411 .421 86 14 136 1 .361 9 18 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coan, Macy 3.06 1.27 13-3 18-16 11 3-0 0 105.1 109 50 46 24 73 27 2 10 413 .264 1 5 0 4 9
14 Smith, Lexi 3.29 1.50 6-5 16-11 6 1-0 0 72.1 80 45 34 28 36 16 0 0 293 .273 5 6 0 0 6
15 Tesnar, Alayna 6.39 2.14 4-5 15-8 2 1-0 0 49.1 81 54 45 24 20 13 0 7 222 .365 3 2 0 4 2
7 Lackman, Katie 8.00 2.57 0-0 5-0 0 0-0 0 7.0 13 9 8 5 6 2 0 1 33 .394 1 1 0 0 1
12 Mayer, Lauren 15.75 6.36 0-0 3-1 0 0-0 0 2.2 9 9 6 5 1 3 0 0 15 .600 1 0 0 1 0
Totals 4.08 1.60 23-13 57-36 19 5 0 236.2 292 167 138 86 136 61 2 18 976 .299 11 14 0 9 18
Opponents 5.41 1.85 13-23 60-36 17 3 1 231.2 327 224 179 100 88 70 6 16 1019 .321 20 20 2 8 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Donaldson, Alyssa 15 15 0 0 1.000 0 6 0 1 0
17 Means, Mystic 4 4 0 0 1.000 0 0 0 0 0
6 Kiemeyer, Alex 3 3 0 0 1.000 0 0 0 1 0
22 Phillips, Jaelyn 2 2 0 0 1.000 0 0 0 0 0
5 Wendt, Lily 232 225 5 2 .991 7 0 0 0 0
8 Hughes, Mati 139 93 44 2 .986 0 15 6 1 0
3 Hofmann, Abbey 72 69 2 1 .986 2 0 0 0 0
21 Webb, Haley 53 46 6 1 .981 0 12 3 1 0
1 Rundle, Delaney 55 53 0 2 .964 0 0 0 0 0
2 Piercy, Ella 54 29 23 2 .963 1 0 0 0 0
14 Smith, Lexi 27 5 21 1 .963 1 8 2 0 0
11 Madere, Abby 50 46 2 2 .960 1 0 0 0 0
4 Malone, Ally 125 57 61 7 .944 2 0 0 0 0
20 Beutel, Mallorie 71 27 40 4 .944 2 0 0 0 0
26 Anderson, Karly 52 28 21 3 .942 3 0 0 0 0
15 Tesnar, Alayna 10 1 8 1 .900 0 10 1 0 0
10 Coan, Macy 13 3 8 2 .846 0 10 5 0 0
23 Kemp, Lucy 10 3 4 3 .700 0 0 0 0 0
12 Mayer, Lauren 0 0 0 0 .000 0 3 0 0 0
16 Collins, Emily 0 0 0 0 .000 0 0 0 0 0
7 Lackman, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 987 709 245 33 .967 19 64 17 4 0
Opponents 1048 695 300 53 .949 32 104 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Saint Xavier (IL) W 11-8 30 11 14 10 5 1 0 6 0 3 0 0 1 0 1 3 21 7 3 .467
2/27/2026 Saint Xavier (IL) W 5-3 23 5 6 3 1 0 1 4 0 0 0 1 1 0 0 1 21 13 0 .261
3/2/2026 at Michigan-Dearborn W 6-0 32 6 12 6 2 0 2 3 0 1 0 0 0 0 0 4 21 8 0 .375
3/2/2026 vs Judson (IL) W 9-1 25 9 10 6 1 0 0 4 0 4 0 1 0 0 0 0 15 4 0 .400
3/3/2026 at St. Thomas W 3-0 25 3 4 3 0 0 0 1 0 0 0 0 0 0 1 6 21 5 1 .160
3/3/2026 vs Missouri Baptist L 0-8 21 0 1 0 0 0 0 5 0 0 0 0 0 0 0 4 21 7 1 .048
3/5/2026 vs Bismarck State (ND) W 7-3 24 7 9 7 2 0 0 2 0 0 3 1 0 0 0 3 21 4 1 .375
3/6/2026 vs Mount Vernon Nazarene (OH) L 1-5 28 1 5 1 1 0 0 1 0 0 0 0 0 0 0 0 18 2 0 .179
3/6/2026 vs Mount Vernon Nazarene (OH) W 4-1 27 4 8 4 2 1 0 4 0 1 0 0 0 1 1 1 20 13 1 .296
3/7/2026 vs Clarke (IA) W 4-1 26 4 9 4 1 0 0 1 0 1 0 0 0 0 0 1 21 4 0 .346
3/7/2026 at Lawrence Tech W 11-7 38 11 15 11 2 0 0 4 0 1 0 0 0 0 0 3 21 8 0 .395
3/13/2026 at Huntington (IN) W 12-6 40 12 19 12 3 0 1 3 0 1 0 0 0 1 0 3 21 3 0 .475
3/13/2026 at Huntington (IN) W 21-9 39 21 22 21 5 1 3 3 0 1 0 0 0 2 0 3 15 3 1 .564
3/14/2026 Goshen (IN) W 10-0 23 10 10 9 4 0 0 3 0 1 0 0 1 0 0 1 15 4 0 .435
3/14/2026 Goshen (IN) W 10-2 25 10 8 9 4 0 0 2 0 1 0 1 2 0 0 3 18 11 1 .320
2026-03-20 at Grace W 13-2 30 13 15 13 6 0 0 3 0 2 0 0 0 0 0 4 15 4 0 .500
2026-03-20 at Grace W 2-1 27 2 5 2 0 0 1 0 0 0 0 0 1 0 0 0 21 7 1 .185
3/21/2026 Bethel (IN) W 8-1 31 8 12 7 0 0 1 4 0 6 0 1 0 0 0 3 21 4 3 .387
3/21/2026 Bethel (IN) W 6-3 26 6 9 6 3 0 0 6 0 6 0 0 0 1 0 0 21 11 0 .346
3/24/2026 Indiana Wesleyan (IN) W 3-2 29 3 8 3 1 0 0 1 0 1 0 0 2 0 0 1 24 9 1 .276
3/24/2026 Indiana Wesleyan (IN) L 1-9 18 1 3 0 1 0 0 2 0 0 0 2 0 0 0 1 15 5 3 .167
3/25/2026 Spring Arbor (MI) L 2-5 27 2 7 2 1 0 1 1 0 1 1 0 0 0 0 5 21 2 1 .259
3/25/2026 Spring Arbor (MI) W 7-1 25 7 10 6 2 0 0 5 0 2 0 0 1 1 0 2 21 11 1 .400
3/28/2026 Taylor (IN) L 2-7 32 2 10 2 2 0 0 2 0 1 0 1 0 0 0 1 21 9 0 .313
3/28/2026 Taylor (IN) L 0-16 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 4 3 .111
4/2/2026 Mount Vernon Nazarene (OH) W 10-1 20 10 7 9 3 0 1 9 0 1 0 1 0 0 0 1 15 6 1 .350
4/2/2026 Mount Vernon Nazarene (OH) L 6-12 31 6 10 5 3 0 1 4 0 5 0 0 0 0 0 3 21 9 2 .323
4/3/2026 Huntington (IN) W 7-5 34 7 11 6 1 0 2 5 0 2 0 1 3 0 1 3 30 7 1 .324
4/3/2026 Huntington (IN) W 5-0 26 5 10 5 2 0 0 2 0 0 1 1 1 0 0 0 21 14 0 .385
4/8/2026 at Saint Francis (IN) L 7-8 37 7 11 6 3 2 0 2 0 0 0 0 3 1 0 3 26 14 1 .297
4/8/2026 at Saint Francis (IN) L 3-8 27 3 5 1 1 0 0 2 0 0 0 0 0 0 0 6 18 7 1 .185
4/11/2026 at Spring Arbor (MI) L 5-7 30 5 10 5 1 1 1 3 0 2 0 0 0 0 0 5 18 3 4 .333
4/11/2026 at Spring Arbor (MI) L 0-1 28 0 4 0 0 0 0 2 0 1 0 0 0 0 0 0 23 11 1 .143
4/12/2026 at Goshen (IN) W 8-0 29 8 10 7 3 0 1 3 0 2 0 0 0 1 0 2 18 10 0 .345
4/12/2026 at Goshen (IN) W 17-9 34 17 18 13 3 0 0 3 0 5 1 4 3 0 0 2 18 3 0 .529
4/14/2026 Grace (IN) L 3-10 31 3 9 3 0 0 1 3 0 0 0 0 0 0 0 4 21 10 1 .290
4/14/2026 Grace (IN) W 7-1 25 7 8 5 2 0 0 1 0 0 0 1 1 0 0 1 21 7 0 .320
4/17/2026 at Bethel (IN) W 12-2 31 12 12 10 2 0 1 3 0 2 1 2 0 0 0 1 18 12 0 .387
4/17/2026 at Bethel (IN) W 2-0 26 2 7 2 1 0 0 1 0 4 0 1 0 0 0 1 21 2 0 .269
4/21/2026 at Taylor (IN) L 0-8 15 0 0 0 0 0 0 2 0 0 0 2 0 0 0 4 13 3 0 .000
4/21/2026 at Taylor (IN) W 8-7 38 8 14 6 5 0 1 2 0 1 0 0 1 0 0 8 21 5 1 .368
4/24/2026 at Indiana Wesleyan (IN) W 2-0 28 2 5 2 1 0 0 3 0 1 0 1 0 0 0 2 21 4 0 .179
4/24/2026 at Indiana Wesleyan (IN) L 6-8 28 6 6 5 1 1 0 1 0 1 0 0 0 0 0 5 18 5 1 .214
4/25/2026 Saint Francis (IN) W 2-1 27 2 6 2 0 0 0 4 0 2 0 0 3 0 0 2 24 3 1 .222
4/25/2026 Saint Francis (IN) W 12-9 29 12 11 6 3 0 0 5 0 0 1 0 0 0 0 5 21 8 2 .379
4/29/2026 vs Huntington (IN) W 2-1 31 2 10 2 0 1 0 4 0 0 0 0 0 0 1 2 24 4 0 .323
4/29/2026 at Saint Francis (IN) L 1-5 29 1 8 1 1 0 0 2 0 0 0 0 1 0 0 6 18 4 1 .276
Total 283-204 1323 283 425 248 85 8 19 136 0 63 8 23 25 8 5 121 934 313 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Saint Xavier (IL) W 11-8 7.0 11 8 3 4 1 2 1 1 0 0 0 0 1 0 0 3.00
2/27/2026 Saint Xavier (IL) W 5-3 7.0 9 3 3 1 2 2 0 0 0 0 0 0 2 0 0 3.00
3/2/2026 at Michigan-Dearborn W 6-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 3 0 0 0.00
3/2/2026 vs Judson (IL) W 9-1 5.0 4 1 1 2 6 0 0 0 0 0 0 0 4 0 0 1.40
3/3/2026 at St. Thomas W 3-0 7.0 3 0 0 3 3 1 0 0 0 0 0 0 5 0 0 0.00
3/3/2026 vs Missouri Baptist L 0-8 7.0 10 8 8 5 4 2 1 0 1 0 0 0 5 1 0 8.00
3/5/2026 vs Bismarck State (ND) W 7-3 7.0 4 3 2 1 8 2 0 0 0 0 0 0 6 1 0 2.00
3/6/2026 vs Mount Vernon Nazarene (OH) L 1-5 6.0 12 5 5 1 4 2 0 0 0 0 0 0 6 2 0 5.83
3/6/2026 vs Mount Vernon Nazarene (OH) W 4-1 7.0 4 1 0 2 1 2 0 0 0 0 0 0 7 2 0 0.00
3/7/2026 vs Clarke (IA) W 4-1 7.0 3 1 1 0 4 0 0 1 0 0 0 0 8 2 0 1.00
3/7/2026 at Lawrence Tech W 11-7 7.0 12 7 7 4 7 4 0 0 0 0 0 0 9 2 0 7.00
3/13/2026 at Huntington (IN) W 12-6 7.0 9 6 6 3 6 4 0 1 0 0 0 0 10 2 0 6.00
3/13/2026 at Huntington (IN) W 21-9 5.0 9 9 8 5 1 3 0 1 0 0 0 0 11 2 0 11.20
3/14/2026 Goshen (IN) W 10-0 5.0 3 0 0 1 3 0 0 0 0 0 1 0 12 2 0 0.00
3/14/2026 Goshen (IN) W 10-2 6.0 5 2 1 2 4 1 0 0 0 0 0 0 13 2 0 1.17
2026-03-20 at Grace W 13-2 5.0 4 2 2 1 2 2 0 0 0 0 0 0 14 2 0 2.80
2026-03-20 at Grace W 2-1 7.0 9 1 1 2 1 0 0 0 1 0 0 0 15 2 0 1.00
3/21/2026 Bethel (IN) W 8-1 7.0 6 1 1 0 3 2 0 0 0 0 0 0 16 2 0 1.00
3/21/2026 Bethel (IN) W 6-3 7.0 7 3 3 0 4 2 0 0 0 0 1 0 17 2 0 3.00
3/24/2026 Indiana Wesleyan (IN) W 3-2 8.0 9 2 2 0 8 2 0 1 0 0 0 0 18 2 0 1.75
3/24/2026 Indiana Wesleyan (IN) L 1-9 5.0 12 9 5 3 1 1 0 0 0 0 0 0 18 3 0 7.00
3/25/2026 Spring Arbor (MI) L 2-5 7.0 7 5 5 2 5 2 1 2 0 0 2 0 18 4 0 5.00
3/25/2026 Spring Arbor (MI) W 7-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 19 4 0 1.00
3/28/2026 Taylor (IN) L 2-7 7.0 17 7 7 4 0 2 0 0 0 0 0 0 19 5 0 7.00
3/28/2026 Taylor (IN) L 0-16 5.0 16 16 7 7 2 4 0 0 2 0 0 0 19 6 0 9.80
4/2/2026 Mount Vernon Nazarene (OH) W 10-1 5.0 5 1 1 0 4 3 0 1 0 0 1 0 20 6 0 1.40
4/2/2026 Mount Vernon Nazarene (OH) L 6-12 7.0 14 12 11 4 3 3 0 1 1 0 1 0 20 7 0 11.00
4/3/2026 Huntington (IN) W 7-5 10.0 11 5 2 4 4 1 0 0 0 0 0 0 21 7 0 1.40
4/3/2026 Huntington (IN) W 5-0 7.0 2 0 0 1 2 1 0 0 1 0 1 0 22 7 0 0.00
4/8/2026 at Saint Francis (IN) L 7-8 8.2 11 8 7 6 5 1 0 3 0 0 0 0 22 8 0 5.65
4/8/2026 at Saint Francis (IN) L 3-8 6.0 11 8 7 3 6 2 0 3 0 0 0 0 22 9 0 8.17
4/11/2026 at Spring Arbor (MI) L 5-7 6.0 10 7 6 2 7 2 1 0 0 0 0 0 22 10 0 7.00
4/11/2026 at Spring Arbor (MI) L 0-1 7.2 8 1 1 2 2 1 0 0 0 0 1 0 22 11 0 0.91
4/12/2026 at Goshen (IN) W 8-0 6.0 1 0 0 1 4 1 0 0 1 0 1 0 23 11 0 0.00
4/12/2026 at Goshen (IN) W 17-9 6.0 10 9 9 3 8 1 0 0 0 0 1 0 24 11 0 10.50
4/14/2026 Grace (IN) L 3-10 7.0 12 10 7 7 5 3 0 1 1 0 1 0 24 12 0 7.00
4/14/2026 Grace (IN) W 7-1 7.0 4 1 1 1 4 0 0 1 0 0 0 0 25 12 0 1.00
4/17/2026 at Bethel (IN) W 12-2 6.0 4 2 2 0 4 1 0 0 1 0 0 0 26 12 0 2.33
4/17/2026 at Bethel (IN) W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 27 12 0 0.00
4/21/2026 at Taylor (IN) L 0-8 4.1 12 8 8 2 1 2 0 0 1 0 0 0 27 13 0 12.92
4/21/2026 at Taylor (IN) W 8-7 7.0 11 7 6 2 3 4 0 1 1 0 0 0 28 13 0 6.00
4/24/2026 at Indiana Wesleyan (IN) W 2-0 7.0 3 0 0 1 4 2 0 0 0 0 1 0 29 13 0 0.00
4/24/2026 at Indiana Wesleyan (IN) L 6-8 6.0 11 8 7 4 2 0 0 1 1 0 1 0 29 14 0 8.17
4/25/2026 Saint Francis (IN) W 2-1 8.0 2 1 1 3 11 1 0 0 0 0 0 0 30 14 0 0.88
4/25/2026 Saint Francis (IN) W 12-9 7.0 12 9 8 4 3 2 0 1 0 0 0 0 31 14 0 8.00
4/29/2026 vs Huntington (IN) W 2-1 8.0 4 1 1 2 7 0 0 0 0 0 0 0 32 14 0 0.88
4/29/2026 at Saint Francis (IN) L 1-5 6.0 8 5 4 0 4 2 0 2 0 0 0 0 32 15 0 4.67
Total 283-204 311.2 362 204 168 111 185 76 4 22 12 0 14 0 32 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Huntington (IN) (3/13/2026)
RUNS SCORED 21 Huntington (IN) (3/13/2026)
HITS 22 Huntington (IN) (3/13/2026)
RBIS 21 Huntington (IN) (3/13/2026)
DOUBLES 6 Grace (2026-03-20)
TRIPLES 2 Saint Francis (IN) (4/8/2026)
HOME RUNS 3 Huntington (IN) (3/13/2026)
WALKS 9 Mount Vernon Nazarene (OH) (4/2/2026)
STRIKEOUTS 8 Taylor (IN) (4/21/2026)
SAC HITS 3 Huntington (IN) (4/3/2026); Saint Francis (IN) (4/25/2026); Saint Francis (IN) (4/8/2026); Goshen (IN) (4/12/2026)
SAC FLIES 2 Huntington (IN) (3/13/2026)
STOLEN BASES 6 Bethel (IN) (3/21/2026); Bethel (IN) (3/21/2026)
HIT BY PITCH 4 Goshen (IN) (4/12/2026)
CAUGHT STEALING 3 Bismarck State (ND) (3/5/2026)
HIT INTO DP 2 Bethel (IN) (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Huntington (IN) (4/3/2026)
RUNS ALLOWED 16 Taylor (IN) (3/28/2026)
EARNED RUNS 11 Mount Vernon Nazarene (OH) (4/2/2026)
WALKS ALLOWED 7 Taylor (IN) (3/28/2026); Grace (IN) (4/14/2026)
STRIKEOUTS 11 Saint Francis (IN) (4/25/2026)
HITS ALLOWED 17 Taylor (IN) (3/28/2026)
DOUBLES ALLOWED 4 Taylor (IN) (3/28/2026); Lawrence Tech (3/7/2026); Huntington (IN) (3/13/2026); Taylor (IN) (4/21/2026)
TRIPLES ALLOWED 1 Saint Xavier (IL) (2/27/2026); Missouri Baptist (3/3/2026); Spring Arbor (MI) (3/25/2026); Spring Arbor (MI) (4/11/2026)
HOME RUNS ALLOWED 3 Saint Francis (IN) (4/8/2026); Saint Francis (IN) (4/8/2026)
WILD PITCHES 2 Taylor (IN) (3/28/2026)
HIT BATTERS 2 Spring Arbor (MI) (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Huntington (IN) (4/3/2026)
ASSISTS 14 Huntington (IN) (4/3/2026); Saint Francis (IN) (4/8/2026)
ERRORS 4 Spring Arbor (MI) (4/11/2026)
PASSED BALLS 1 Saint Xavier (IL) (2/27/2026); Bismarck State (ND) (3/5/2026); Goshen (IN) (3/14/2026); Bethel (IN) (3/21/2026); Bethel (IN) (3/21/2026)
DPS TURNED 2 Taylor (IN) (3/28/2026); Grace (2026-03-20)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abby Madere; Abbey Hofmann; Delaney Rundle Huntington (IN) (4/3/2026); Lawrence Tech (3/7/2026); Huntington (IN) (3/13/2026); Huntington (IN) (3/13/2026); Saint Francis (IN) (4/8/2026)
RUNS SCORED 4 Lily Wendt Huntington (IN) (3/13/2026)
HITS 4 A. Madere; Ally Malone; Abbey Hofmann Michigan-Dearborn (3/2/2026); Huntington (IN) (3/13/2026); Saint Francis (IN) (4/8/2026)
RBIS 7 Abbey Hofmann Huntington (IN) (3/13/2026)
DOUBLES 2 K. Anderson; Mati Hughes; Abbey Hofmann; Abby Madere Saint Xavier (IL) (2/27/2026); Goshen (IN) (3/14/2026); Goshen (IN) (3/14/2026); Bethel (IN) (3/21/2026); Taylor (IN) (3/28/2026)
TRIPLES 1 A. Malone; Ally Malone; Abbey Hofmann; Delaney Rundle Saint Xavier (IL) (2/27/2026); Huntington (IN) (4/29/2026); Mount Vernon Nazarene (OH) (3/6/2026); Huntington (IN) (3/13/2026); Saint Francis (IN) (4/8/2026)
HOME RUNS 1 A. Madere; Abby Madere; Haley Webb; Abbey Hofmann Saint Xavier (IL) (2/27/2026); Bethel (IN) (3/21/2026); Spring Arbor (MI) (3/25/2026); Mount Vernon Nazarene (OH) (4/2/2026); Mount Vernon Nazarene (OH) (4/2/2026)
WALKS 2 Ally Malone; Delaney Rundle; Mystic Means Missouri Baptist (3/3/2026); Spring Arbor (MI) (3/25/2026); Mount Vernon Nazarene (OH) (4/2/2026); Huntington (IN) (4/3/2026); Grace (IN) (4/14/2026)
STRIKEOUTS 2 Abbey Hofmann; Karly Anderson; Abby Madere; Ally Malone Goshen (IN) (3/14/2026); Bethel (IN) (3/21/2026); Spring Arbor (MI) (3/25/2026); Spring Arbor (MI) (3/25/2026); Mount Vernon Nazarene (OH) (4/2/2026)
SAC HITS 2 Ella Piercy Huntington (IN) (4/3/2026)
SAC FLIES 1 Ally Malone; Alex Kiemeyer; Abby Madere; Lily Wendt Bethel (IN) (3/21/2026); Spring Arbor (MI) (3/25/2026); Mount Vernon Nazarene (OH) (3/6/2026); Huntington (IN) (3/13/2026); Huntington (IN) (3/13/2026)
STOLEN BASES 4 Abbey Hofmann Bethel (IN) (3/21/2026)
HIT BY PITCH 2 Mati Hughes Indiana Wesleyan (IN) (3/24/2026)
