Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hofmann, Abbey .389 1.025 56-56 203 63 79 16 6 4 38 119 .586 14 4 13 0 .439 0 1 30-32
11 Madere, Abby .387 1.048 55-55 186 41 72 18 1 8 61 116 .624 12 3 22 0 .424 4 0 2-3
1 Rundle, Delaney .371 .865 55-53 159 41 59 4 2 0 15 67 .421 21 0 19 0 .444 0 9 11-13
5 Wendt, Lily .310 .754 56-56 187 25 58 14 0 1 26 75 .401 13 0 4 3 .353 1 0 3-3
4 Malone, Ally .301 .764 56-56 166 29 50 8 2 1 26 65 .392 19 1 12 0 .372 2 3 5-5
8 Hughes, Mati .278 .746 54-51 162 26 45 12 0 2 38 63 .389 18 2 7 0 .357 0 3 6-6
20 Beutel, Mallorie .268 .701 53-50 142 22 38 6 0 1 26 47 .331 17 6 16 2 .370 0 2 2-3
17 Means, Mystic .325 .690 40-25 80 17 26 0 0 0 6 26 .325 5 0 8 0 .365 0 3 4-5
26 Anderson, Karly .242 .637 33-24 62 14 15 3 0 0 9 18 .290 10 0 9 0 .347 0 2 2-2
2 Piercy, Ella .214 .527 37-26 56 9 12 0 0 0 5 12 .214 2 6 8 0 .313 0 7 1-2
6 Kiemeyer, Alex .205 .681 23-14 39 9 8 4 0 0 12 12 .308 6 5 8 0 .373 1 0 0-0
13 Donaldson, Alyssa .190 .602 21-12 42 5 8 5 0 0 6 13 .310 6 0 10 0 .292 0 0 1-1
21 Webb, Haley .150 .551 30-22 60 4 9 2 0 2 8 17 .283 9 1 18 0 .268 1 0 0-1
23 Kemp, Lucy .118 .368 17-4 17 1 2 0 0 0 0 2 .118 2 1 2 0 .250 0 2 0-0
22 Phillips, Jaelyn .000 .111 29-0 8 7 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 2-2
16 Collins, Emily .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .792 56-56 1572 313 481 92 11 19 276 652 .415 155 29 158 5 .377 9 32 69-78
Opponents .285 .734 56-56 1523 236 434 85 5 23 214 598 .393 120 16 213 5 .341 13 29 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coan, Macy 2.49 1.13 21-6 29-27 19 6-0 0 180.0 170 72 64 33 104 35 3 13 684 .249 2 7 0 7 16
14 Smith, Lexi 3.57 1.56 8-7 24-15 6 1-0 2 102.0 122 71 52 37 59 24 0 1 421 .290 5 6 0 0 7
15 Tesnar, Alayna 4.46 1.76 9-5 23-13 5 3-0 1 84.2 113 67 54 36 42 20 0 7 353 .320 3 2 0 4 5
7 Lackman, Katie 9.48 2.81 0-0 8-0 0 0-0 0 10.1 20 17 14 9 7 3 2 2 50 .400 2 1 0 1 1
12 Mayer, Lauren 15.75 5.25 0-0 3-1 0 0-0 0 2.2 9 9 6 5 1 3 0 0 15 .600 1 0 0 1 0
Totals 3.48 1.46 38-18 87-56 30 10 3 379.2 434 236 189 120 213 85 5 23 1523 .285 13 16 0 13 29
Opponents 4.90 1.73 18-38 93-56 25 4 1 368.2 481 313 258 155 158 92 11 19 1572 .306 29 29 2 9 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Donaldson, Alyssa 22 22 0 0 1.000 0 7 0 2 0
6 Kiemeyer, Alex 21 20 1 0 1.000 0 4 1 2 0
22 Phillips, Jaelyn 4 4 0 0 1.000 0 0 0 0 0
5 Wendt, Lily 372 360 10 2 .995 14 0 0 0 0
8 Hughes, Mati 205 149 54 2 .990 1 21 9 2 0
3 Hofmann, Abbey 122 116 4 2 .984 2 0 0 0 0
21 Webb, Haley 53 46 6 1 .981 0 12 3 1 0
11 Madere, Abby 84 79 3 2 .976 1 0 0 0 0
14 Smith, Lexi 39 7 31 1 .974 2 10 3 0 0
1 Rundle, Delaney 85 81 1 3 .965 0 0 0 0 0
2 Piercy, Ella 112 61 47 4 .964 4 0 0 0 0
4 Malone, Ally 206 93 103 10 .951 7 0 0 0 0
20 Beutel, Mallorie 114 44 64 6 .947 2 0 0 0 0
26 Anderson, Karly 73 40 29 4 .945 3 0 0 0 0
15 Tesnar, Alayna 18 3 14 1 .944 0 14 3 0 0
10 Coan, Macy 21 4 15 2 .905 1 15 6 0 0
17 Means, Mystic 7 6 0 1 .857 0 0 0 0 0
23 Kemp, Lucy 10 3 4 3 .700 0 0 0 0 0
7 Lackman, Katie 2 0 1 1 .500 0 0 0 0 0
12 Mayer, Lauren 0 0 0 0 .000 0 3 0 0 0
16 Collins, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1138 387 45 .971 19 86 25 7 0
Opponents 1645 1106 470 69 .958 18 136 18 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hofmann, Abbey .437 1.143 36-36 135 45 59 11 4 4 29 90 .667 8 2 7 0 .476 0 0 25-26
11 Madere, Abby .419 1.164 35-35 117 30 49 14 1 6 44 83 .709 8 3 12 0 .455 4 0 2-3
1 Rundle, Delaney .377 .888 36-36 106 31 40 3 1 0 11 45 .425 17 0 7 0 .463 0 8 10-12
8 Hughes, Mati .339 .893 36-36 115 20 39 12 0 2 32 57 .496 9 2 3 0 .397 0 2 6-6
20 Beutel, Mallorie .321 .847 33-31 84 17 27 5 0 1 17 35 .417 13 3 9 0 .430 0 1 2-2
4 Malone, Ally .318 .770 36-36 110 20 35 5 0 1 19 43 .391 11 1 8 0 .379 2 3 3-3
5 Wendt, Lily .281 .695 36-36 121 18 34 11 0 0 16 45 .372 8 0 1 2 .323 1 0 2-2
17 Means, Mystic .275 .601 26-12 40 10 11 0 0 0 1 11 .275 3 0 3 0 .326 0 1 1-1
6 Kiemeyer, Alex .231 .749 15-8 26 7 6 4 0 0 10 10 .385 3 3 4 0 .364 1 0 0-0
26 Anderson, Karly .190 .491 23-15 42 8 8 1 0 0 5 9 .214 5 0 7 0 .277 0 1 0-0
21 Webb, Haley .180 .633 24-18 50 4 9 2 0 2 7 17 .340 7 1 12 0 .293 0 0 0-1
2 Piercy, Ella .167 .453 23-15 30 5 5 0 0 0 3 5 .167 1 4 6 0 .286 0 4 1-1
13 Donaldson, Alyssa .160 .540 14-6 25 3 4 2 0 0 1 6 .240 5 0 7 0 .300 0 0 0-0
23 Kemp, Lucy .077 .327 13-4 13 1 1 0 0 0 0 1 .077 2 1 1 0 .250 0 2 0-0
22 Phillips, Jaelyn .000 .000 19-0 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
16 Collins, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .838 36-36 1019 224 327 70 6 16 195 457 .448 100 20 88 2 .390 8 22 53-58
Opponents .299 .782 36-36 976 167 292 61 2 18 149 411 .421 86 14 136 1 .361 9 18 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coan, Macy 3.06 1.27 13-3 18-16 11 3-0 0 105.1 109 50 46 24 73 27 2 10 413 .264 1 5 0 4 9
14 Smith, Lexi 3.29 1.50 6-5 16-11 6 1-0 1 72.1 80 45 34 28 36 16 0 0 293 .273 5 6 0 0 6
15 Tesnar, Alayna 6.39 2.14 4-5 15-8 2 1-0 1 49.1 81 54 45 24 20 13 0 7 222 .365 3 2 0 4 2
7 Lackman, Katie 8.00 2.57 0-0 5-0 0 0-0 0 7.0 13 9 8 5 6 2 0 1 33 .394 1 1 0 0 1
12 Mayer, Lauren 15.75 6.36 0-0 3-1 0 0-0 0 2.2 9 9 6 5 1 3 0 0 15 .600 1 0 0 1 0
Totals 4.08 1.60 23-13 57-36 19 5 2 236.2 292 167 138 86 136 61 2 18 976 .299 11 14 0 9 18
Opponents 5.41 1.85 13-23 60-36 17 3 1 231.2 327 224 179 100 88 70 6 16 1019 .321 20 20 2 8 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Donaldson, Alyssa 15 15 0 0 1.000 0 6 0 1 0
17 Means, Mystic 4 4 0 0 1.000 0 0 0 0 0
6 Kiemeyer, Alex 3 3 0 0 1.000 0 0 0 1 0
22 Phillips, Jaelyn 2 2 0 0 1.000 0 0 0 0 0
5 Wendt, Lily 232 225 5 2 .991 7 0 0 0 0
8 Hughes, Mati 139 93 44 2 .986 0 15 6 1 0
3 Hofmann, Abbey 72 69 2 1 .986 2 0 0 0 0
21 Webb, Haley 53 46 6 1 .981 0 12 3 1 0
1 Rundle, Delaney 55 53 0 2 .964 0 0 0 0 0
2 Piercy, Ella 54 29 23 2 .963 1 0 0 0 0
14 Smith, Lexi 27 5 21 1 .963 1 8 2 0 0
11 Madere, Abby 50 46 2 2 .960 1 0 0 0 0
4 Malone, Ally 125 57 61 7 .944 2 0 0 0 0
20 Beutel, Mallorie 71 27 40 4 .944 2 0 0 0 0
26 Anderson, Karly 52 28 21 3 .942 3 0 0 0 0
15 Tesnar, Alayna 10 1 8 1 .900 0 10 1 0 0
10 Coan, Macy 13 3 8 2 .846 0 10 5 0 0
23 Kemp, Lucy 10 3 4 3 .700 0 0 0 0 0
12 Mayer, Lauren 0 0 0 0 .000 0 3 0 0 0
16 Collins, Emily 0 0 0 0 .000 0 0 0 0 0
7 Lackman, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 987 709 245 33 .967 19 64 17 4 0
Opponents 1048 695 300 53 .949 32 104 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Saint Xavier (IL) W 11-8 30 11 14 10 5 1 0 6 0 3 0 0 1 0 1 3 21 7 3 .467
2/27/2026 Saint Xavier (IL) W 5-3 23 5 6 3 1 0 1 4 0 0 0 1 1 0 0 1 21 13 0 .261
3/2/2026 at Michigan-Dearborn W 6-0 32 6 12 6 2 0 2 3 0 1 0 0 0 0 0 4 21 8 0 .375
3/2/2026 vs Judson (IL) W 9-1 25 9 10 6 1 0 0 4 0 4 0 1 0 0 0 0 15 4 0 .400
3/3/2026 at St. Thomas W 3-0 25 3 4 3 0 0 0 1 0 0 0 0 0 0 1 6 21 5 1 .160
3/3/2026 vs Missouri Baptist L 0-8 21 0 1 0 0 0 0 5 0 0 0 0 0 0 0 4 21 7 1 .048
3/5/2026 vs Bismarck State (ND) W 7-3 24 7 9 7 2 0 0 2 0 0 3 1 0 0 0 3 21 4 1 .375
3/6/2026 vs Mount Vernon Nazarene (OH) L 1-5 28 1 5 1 1 0 0 1 0 0 0 0 0 0 0 0 18 2 0 .179
3/6/2026 vs Mount Vernon Nazarene (OH) W 4-1 27 4 8 4 2 1 0 4 0 1 0 0 0 1 1 1 20 13 1 .296
3/7/2026 vs Clarke (IA) W 4-1 26 4 9 4 1 0 0 1 0 1 0 0 0 0 0 1 21 4 0 .346
3/7/2026 at Lawrence Tech W 11-7 38 11 15 11 2 0 0 4 0 1 0 0 0 0 0 3 21 8 0 .395
3/13/2026 at Huntington (IN) W 12-6 40 12 19 12 3 0 1 3 0 1 0 0 0 1 0 3 21 3 0 .475
3/13/2026 at Huntington (IN) W 21-9 39 21 22 21 5 1 3 3 0 1 0 0 0 2 0 3 15 3 1 .564
3/14/2026 Goshen (IN) W 10-0 23 10 10 9 4 0 0 3 0 1 0 0 1 0 0 1 15 4 0 .435
3/14/2026 Goshen (IN) W 10-2 25 10 8 9 4 0 0 2 0 1 0 1 2 0 0 3 18 11 1 .320
2026-03-20 at Grace W 13-2 30 13 15 13 6 0 0 3 0 2 0 0 0 0 0 4 15 4 0 .500
2026-03-20 at Grace W 2-1 27 2 5 2 0 0 1 0 0 0 0 0 1 0 0 0 21 7 1 .185
3/21/2026 Bethel (IN) W 8-1 31 8 12 7 0 0 1 4 0 6 0 1 0 0 0 3 21 4 3 .387
3/21/2026 Bethel (IN) W 6-3 26 6 9 6 3 0 0 6 0 6 0 0 0 1 0 0 21 11 0 .346
3/24/2026 Indiana Wesleyan (IN) W 3-2 29 3 8 3 1 0 0 1 0 1 0 0 2 0 0 1 24 9 1 .276
3/24/2026 Indiana Wesleyan (IN) L 1-9 18 1 3 0 1 0 0 2 0 0 0 2 0 0 0 1 15 5 3 .167
3/25/2026 Spring Arbor (MI) L 2-5 27 2 7 2 1 0 1 1 0 1 1 0 0 0 0 5 21 2 1 .259
3/25/2026 Spring Arbor (MI) W 7-1 25 7 10 6 2 0 0 5 0 2 0 0 1 1 0 2 21 11 1 .400
3/28/2026 Taylor (IN) L 2-7 32 2 10 2 2 0 0 2 0 1 0 1 0 0 0 1 21 9 0 .313
3/28/2026 Taylor (IN) L 0-16 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 4 3 .111
4/2/2026 Mount Vernon Nazarene (OH) W 10-1 20 10 7 9 3 0 1 9 0 1 0 1 0 0 0 1 15 6 1 .350
4/2/2026 Mount Vernon Nazarene (OH) L 6-12 31 6 10 5 3 0 1 4 0 5 0 0 0 0 0 3 21 9 2 .323
4/3/2026 Huntington (IN) W 7-5 34 7 11 6 1 0 2 5 0 2 0 1 3 0 1 3 30 7 1 .324
4/3/2026 Huntington (IN) W 5-0 26 5 10 5 2 0 0 2 0 0 1 1 1 0 0 0 21 14 0 .385
4/8/2026 at Saint Francis (IN) L 7-8 37 7 11 6 3 2 0 2 0 0 0 0 3 1 0 3 26 14 1 .297
4/8/2026 at Saint Francis (IN) L 3-8 27 3 5 1 1 0 0 2 0 0 0 0 0 0 0 6 18 7 1 .185
4/11/2026 at Spring Arbor (MI) L 5-7 30 5 10 5 1 1 1 3 0 2 0 0 0 0 0 5 18 3 4 .333
4/11/2026 at Spring Arbor (MI) L 0-1 28 0 4 0 0 0 0 2 0 1 0 0 0 0 0 0 23 11 1 .143
4/12/2026 at Goshen (IN) W 8-0 29 8 10 7 3 0 1 3 0 2 0 0 0 1 0 2 18 10 0 .345
4/12/2026 at Goshen (IN) W 17-9 34 17 18 13 3 0 0 3 0 5 1 4 3 0 0 2 18 3 0 .529
4/14/2026 Grace (IN) L 3-10 31 3 9 3 0 0 1 3 0 0 0 0 0 0 0 4 21 10 1 .290
4/14/2026 Grace (IN) W 7-1 25 7 8 5 2 0 0 1 0 0 0 1 1 0 0 1 21 7 0 .320
4/17/2026 at Bethel (IN) W 12-2 31 12 12 10 2 0 1 3 0 2 1 2 0 0 0 1 18 12 0 .387
4/17/2026 at Bethel (IN) W 2-0 26 2 7 2 1 0 0 1 0 4 0 1 0 0 0 1 21 2 0 .269
4/21/2026 at Taylor (IN) L 0-8 15 0 0 0 0 0 0 2 0 0 0 2 0 0 0 4 13 3 0 .000
4/21/2026 at Taylor (IN) W 8-7 38 8 14 6 5 0 1 2 0 1 0 0 1 0 0 8 21 5 1 .368
4/24/2026 at Indiana Wesleyan (IN) W 2-0 28 2 5 2 1 0 0 3 0 1 0 1 0 0 0 2 21 4 0 .179
4/24/2026 at Indiana Wesleyan (IN) L 6-8 28 6 6 5 1 1 0 1 0 1 0 0 0 0 0 5 18 5 1 .214
4/25/2026 Saint Francis (IN) W 2-1 27 2 6 2 0 0 0 4 0 2 0 0 3 0 0 2 24 3 1 .222
4/25/2026 Saint Francis (IN) W 12-9 29 12 11 6 3 0 0 5 0 0 1 0 0 0 0 5 21 8 2 .379
4/29/2026 vs Huntington (IN) W 2-1 31 2 10 2 0 1 0 4 0 0 0 0 0 0 1 2 24 4 0 .323
4/29/2026 at Saint Francis (IN) L 1-5 29 1 8 1 1 0 0 2 0 0 0 0 1 0 0 6 18 4 1 .276
4/30/2026 Taylor (IN) W 6-5 35 6 11 6 2 1 0 2 0 1 0 1 1 0 0 5 27 12 1 .314
4/30/2026 vs Huntington (IN) W 4-3 23 4 7 4 1 1 0 1 0 1 0 0 2 1 0 1 21 5 2 .304
5/1/2026 vs Spring Arbor (MI) L 7-9 31 7 8 7 0 0 0 2 0 1 0 0 1 0 0 5 21 7 1 .258
5/11/2026 vs Columbia (MO) W 3-1 23 3 5 3 0 1 0 2 0 1 0 0 0 0 0 4 21 8 0 .217
5/11/2026 at William Carey (MS) W 1-0 40 1 6 1 1 0 0 0 0 0 0 1 0 0 0 4 33 12 0 .150
5/12/2026 at Georgia Gwinnett W 3-0 25 3 6 3 3 0 0 1 0 0 0 0 2 0 0 6 21 11 0 .240
5/13/2026 William Carey (MS) W 1-0 20 1 3 1 0 0 0 3 0 0 1 1 0 0 0 8 21 6 0 .150
5/21/2026 vs Indiana Wesleyan (IN) L 3-4 30 3 5 1 0 0 0 4 0 2 0 1 1 0 0 2 22 4 0 .167
5/22/2026 vs Our Lady of the Lake L 2-10 22 2 5 2 0 0 0 4 0 0 0 2 0 0 0 2 17 9 1 .227
Total 313-236 1572 313 481 276 92 11 19 155 0 69 9 29 32 9 5 158 1138 387 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Saint Xavier (IL) W 11-8 7.0 11 8 3 4 1 2 1 1 0 0 0 0 1 0 0 3.00
2/27/2026 Saint Xavier (IL) W 5-3 7.0 9 3 3 1 2 2 0 0 0 0 0 0 2 0 0 3.00
3/2/2026 at Michigan-Dearborn W 6-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 3 0 0 0.00
3/2/2026 vs Judson (IL) W 9-1 5.0 4 1 1 2 6 0 0 0 0 0 0 0 4 0 0 1.40
3/3/2026 at St. Thomas W 3-0 7.0 3 0 0 3 3 1 0 0 0 0 0 0 5 0 0 0.00
3/3/2026 vs Missouri Baptist L 0-8 7.0 10 8 8 5 4 2 1 0 1 0 0 0 5 1 0 8.00
3/5/2026 vs Bismarck State (ND) W 7-3 7.0 4 3 2 1 8 2 0 0 0 0 0 0 6 1 0 2.00
3/6/2026 vs Mount Vernon Nazarene (OH) L 1-5 6.0 12 5 5 1 4 2 0 0 0 0 0 0 6 2 0 5.83
3/6/2026 vs Mount Vernon Nazarene (OH) W 4-1 7.0 4 1 0 2 1 2 0 0 0 0 0 0 7 2 0 0.00
3/7/2026 vs Clarke (IA) W 4-1 7.0 3 1 1 0 4 0 0 1 0 0 0 0 8 2 0 1.00
3/7/2026 at Lawrence Tech W 11-7 7.0 12 7 7 4 7 4 0 0 0 0 0 0 9 2 0 7.00
3/13/2026 at Huntington (IN) W 12-6 7.0 9 6 6 3 6 4 0 1 0 0 0 0 10 2 0 6.00
3/13/2026 at Huntington (IN) W 21-9 5.0 9 9 8 5 1 3 0 1 0 0 0 0 11 2 0 11.20
3/14/2026 Goshen (IN) W 10-0 5.0 3 0 0 1 3 0 0 0 0 0 1 0 12 2 0 0.00
3/14/2026 Goshen (IN) W 10-2 6.0 5 2 1 2 4 1 0 0 0 0 0 0 13 2 0 1.17
2026-03-20 at Grace W 13-2 5.0 4 2 2 1 2 2 0 0 0 0 0 0 14 2 0 2.80
2026-03-20 at Grace W 2-1 7.0 9 1 1 2 1 0 0 0 1 0 0 0 15 2 0 1.00
3/21/2026 Bethel (IN) W 8-1 7.0 6 1 1 0 3 2 0 0 0 0 0 0 16 2 0 1.00
3/21/2026 Bethel (IN) W 6-3 7.0 7 3 3 0 4 2 0 0 0 0 1 0 17 2 0 3.00
3/24/2026 Indiana Wesleyan (IN) W 3-2 8.0 9 2 2 0 8 2 0 1 0 0 0 0 18 2 0 1.75
3/24/2026 Indiana Wesleyan (IN) L 1-9 5.0 12 9 5 3 1 1 0 0 0 0 0 0 18 3 0 7.00
3/25/2026 Spring Arbor (MI) L 2-5 7.0 7 5 5 2 5 2 1 2 0 0 2 0 18 4 0 5.00
3/25/2026 Spring Arbor (MI) W 7-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 19 4 0 1.00
3/28/2026 Taylor (IN) L 2-7 7.0 17 7 7 4 0 2 0 0 0 0 0 0 19 5 0 7.00
3/28/2026 Taylor (IN) L 0-16 5.0 16 16 7 7 2 4 0 0 2 0 0 0 19 6 0 9.80
4/2/2026 Mount Vernon Nazarene (OH) W 10-1 5.0 5 1 1 0 4 3 0 1 0 0 1 0 20 6 0 1.40
4/2/2026 Mount Vernon Nazarene (OH) L 6-12 7.0 14 12 11 4 3 3 0 1 1 0 1 0 20 7 0 11.00
4/3/2026 Huntington (IN) W 7-5 10.0 11 5 2 4 4 1 0 0 0 0 0 0 21 7 0 1.40
4/3/2026 Huntington (IN) W 5-0 7.0 2 0 0 1 2 1 0 0 1 0 1 0 22 7 0 0.00
4/8/2026 at Saint Francis (IN) L 7-8 8.2 11 8 7 6 5 1 0 3 0 0 0 0 22 8 0 5.65
4/8/2026 at Saint Francis (IN) L 3-8 6.0 11 8 7 3 6 2 0 3 0 0 0 0 22 9 0 8.17
4/11/2026 at Spring Arbor (MI) L 5-7 6.0 10 7 6 2 7 2 1 0 0 0 0 0 22 10 0 7.00
4/11/2026 at Spring Arbor (MI) L 0-1 7.2 8 1 1 2 2 1 0 0 0 0 1 0 22 11 0 0.91
4/12/2026 at Goshen (IN) W 8-0 6.0 1 0 0 1 4 1 0 0 1 0 1 0 23 11 0 0.00
4/12/2026 at Goshen (IN) W 17-9 6.0 10 9 9 3 8 1 0 0 0 0 1 0 24 11 0 10.50
4/14/2026 Grace (IN) L 3-10 7.0 12 10 7 7 5 3 0 1 1 0 1 0 24 12 0 7.00
4/14/2026 Grace (IN) W 7-1 7.0 4 1 1 1 4 0 0 1 0 0 0 0 25 12 0 1.00
4/17/2026 at Bethel (IN) W 12-2 6.0 4 2 2 0 4 1 0 0 1 0 0 0 26 12 0 2.33
4/17/2026 at Bethel (IN) W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 27 12 0 0.00
4/21/2026 at Taylor (IN) L 0-8 4.1 12 8 8 2 1 2 0 0 1 0 0 0 27 13 0 12.92
4/21/2026 at Taylor (IN) W 8-7 7.0 11 7 6 2 3 4 0 1 1 0 0 0 28 13 0 6.00
4/24/2026 at Indiana Wesleyan (IN) W 2-0 7.0 3 0 0 1 4 2 0 0 0 0 1 0 29 13 0 0.00
4/24/2026 at Indiana Wesleyan (IN) L 6-8 6.0 11 8 7 4 2 0 0 1 1 0 1 0 29 14 0 8.17
4/25/2026 Saint Francis (IN) W 2-1 8.0 2 1 1 3 11 1 0 0 0 0 0 0 30 14 0 0.88
4/25/2026 Saint Francis (IN) W 12-9 7.0 12 9 8 4 3 2 0 1 0 0 0 0 31 14 0 8.00
4/29/2026 vs Huntington (IN) W 2-1 8.0 4 1 1 2 7 0 0 0 0 0 0 0 32 14 0 0.88
4/29/2026 at Saint Francis (IN) L 1-5 6.0 8 5 4 0 4 2 0 2 0 0 0 0 32 15 0 4.67
4/30/2026 Taylor (IN) W 6-5 9.0 10 5 0 0 6 1 0 0 0 0 0 0 33 15 0 0.00
4/30/2026 vs Huntington (IN) W 4-3 7.0 6 3 2 0 3 0 0 0 0 0 1 0 34 15 0 2.00
5/1/2026 vs Spring Arbor (MI) L 7-9 7.0 13 9 6 1 6 3 0 0 0 0 0 0 34 16 0 6.00
5/11/2026 vs Columbia (MO) W 3-1 7.0 5 1 1 0 5 0 0 0 0 0 0 0 35 16 0 1.00
5/11/2026 at William Carey (MS) W 1-0 11.0 9 0 0 0 2 1 0 0 0 0 0 0 36 16 0 0.00
5/12/2026 at Georgia Gwinnett W 3-0 7.0 6 0 0 0 3 1 0 0 1 0 0 0 37 16 0 0.00
5/13/2026 William Carey (MS) W 1-0 7.0 1 0 0 1 1 0 0 0 0 0 0 0 38 16 0 0.00
5/21/2026 vs Indiana Wesleyan (IN) L 3-4 7.1 10 4 4 3 2 1 1 0 0 0 0 0 38 17 0 3.82
5/22/2026 vs Our Lady of the Lake L 2-10 5.2 12 10 8 4 0 2 0 1 0 0 1 0 38 18 0 9.88
Total 313-236 379.2 434 236 189 120 213 85 5 23 13 0 16 0 38 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Huntington (IN) (3/13/2026); William Carey (MS) (5/11/2026)
RUNS SCORED 21 Huntington (IN) (3/13/2026)
HITS 22 Huntington (IN) (3/13/2026)
RBIS 21 Huntington (IN) (3/13/2026)
DOUBLES 6 Grace (2026-03-20)
TRIPLES 2 Saint Francis (IN) (4/8/2026)
HOME RUNS 3 Huntington (IN) (3/13/2026)
WALKS 9 Mount Vernon Nazarene (OH) (4/2/2026)
STRIKEOUTS 8 William Carey (MS) (5/13/2026); Taylor (IN) (4/21/2026)
SAC HITS 3 Huntington (IN) (4/3/2026); Saint Francis (IN) (4/25/2026); Saint Francis (IN) (4/8/2026); Goshen (IN) (4/12/2026)
SAC FLIES 2 Huntington (IN) (3/13/2026)
STOLEN BASES 6 Bethel (IN) (3/21/2026); Bethel (IN) (3/21/2026)
HIT BY PITCH 4 Goshen (IN) (4/12/2026)
CAUGHT STEALING 3 Bismarck State (ND) (3/5/2026)
HIT INTO DP 2 Bethel (IN) (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 William Carey (MS) (5/11/2026)
RUNS ALLOWED 16 Taylor (IN) (3/28/2026)
EARNED RUNS 11 Mount Vernon Nazarene (OH) (4/2/2026)
WALKS ALLOWED 7 Taylor (IN) (3/28/2026); Grace (IN) (4/14/2026)
STRIKEOUTS 11 Saint Francis (IN) (4/25/2026)
HITS ALLOWED 17 Taylor (IN) (3/28/2026)
DOUBLES ALLOWED 4 Taylor (IN) (3/28/2026); Lawrence Tech (3/7/2026); Huntington (IN) (3/13/2026); Taylor (IN) (4/21/2026)
TRIPLES ALLOWED 1 Saint Xavier (IL) (2/27/2026); Missouri Baptist (3/3/2026); Spring Arbor (MI) (3/25/2026); Spring Arbor (MI) (4/11/2026); Indiana Wesleyan (IN) (5/21/2026)
HOME RUNS ALLOWED 3 Saint Francis (IN) (4/8/2026); Saint Francis (IN) (4/8/2026)
WILD PITCHES 2 Taylor (IN) (3/28/2026)
HIT BATTERS 2 Spring Arbor (MI) (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 William Carey (MS) (5/11/2026)
ASSISTS 14 Huntington (IN) (4/3/2026); Saint Francis (IN) (4/8/2026)
ERRORS 4 Spring Arbor (MI) (4/11/2026)
PASSED BALLS 1 Saint Xavier (IL) (2/27/2026); Bismarck State (ND) (3/5/2026); Goshen (IN) (3/14/2026); Bethel (IN) (3/21/2026); Bethel (IN) (3/21/2026)
DPS TURNED 2 Taylor (IN) (3/28/2026); Grace (2026-03-20); William Carey (MS) (5/11/2026); Our Lady of the Lake (5/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abby Madere (3); Delaney Rundle (2); Abbey Hofmann (4) Goshen (IN) (4/12/2026); Huntington (IN) (3/13/2026); William Carey (MS) (5/11/2026)
RUNS SCORED 4 Lily Wendt Huntington (IN) (3/13/2026)
