Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

#24 Marian (24-4, 14-2 CL) -VS- Spring Arbor (16-10, 7-9 CL)

Box Score

Marian logo
3
vs
Spring Arbor logo
0

#24 Marian (24-4, 14-2 CL)
-VS-
Spring Arbor (16-10, 7-9 CL)

Team Score By Period
Team 1 2 3
Winner Marian MU 25 25 25
Spring Arbor SAU 18 12 16
Date:
10/24/2018
Time:
19:00:00
Site:
Spring Arbor, MI (McDonald Athletic Ce)
Attendance:
175
Officials
1st Referee: Kit Eridon
2nd Referee: Al Christoules
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Marian Spring Arbor
K E TA % K E TA %
Set #1 18 3 36 .417 11 3 40 .200
Set #2 15 4 36 .306 5 10 33 -.152
Set #3 8 5 30 .100 9 9 35 .000
Total 41 12 102 .284 25 22 108 .028
Team Statistical Comparison
Statistic Team Comparison
MU - SAU
Points
54.0
35.0
Kills
41
25
Aces
5
3
Blocks
8
7
Assists
41
25
Digs
48
40

Game Leaders

MU - Leaders
Statistic Leaders
Kills Van Note, Skyler (12), Trout, Hannah (9), Spangler, Sarah (7)
Aces Keerns, Maddie (2), Gillum, Olivia (1), Heffron, Madi (1)
Blocks Clem, Sarah (6), Schreiber, Kalyn (3), Strevels, Anne (2)
Assists Heffron, Madi (23), Spence, Lexi (15), Keerns, Maddie (2)
Digs Heffron, Madi (10), Hawley, Megan (9), Gillum, Olivia (7)
SAU - Leaders
Statistic Leaders
Kills Kyara Black (10), Claudia Ellis (6), Alison Ford (4)
Aces Alyssa Walker (2), Stephaney Fifield (1)
Blocks Kyara Black (4), Maggie Watson (4), Claudia Ellis (2)
Assists Annica Stotz (14), Hope Notter (9), Stephaney Fifield (1)
Digs Stephaney Fifield (11), Olivia Slenk (9), Annica Stotz (6)

Individual Statistics

#24 Marian (24-4, 14-2 CL)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gillum, Olivia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
2 2 Strevels, Anne 3 2 0 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 3.0
3 3 Clem, Sarah 3 5 1 7 .571 0 0 0 0 0-0 1 5 0 0 0 0 8.5
4 4 Heffron, Madi 3 0 1 1 -1.000 23 0 1 1 1-1 0 0 0 10 0 0 1.0
7 7 Van Note, Skyler 3 12 3 23 .391 0 0 0 0 0-0 0 1 0 0 0 0 12.5
8 8 Hawley, Megan 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 9 0 2 0.0
9 9 Trout, Hannah 3 9 3 23 .261 0 0 0 0 0-0 0 2 0 4 0 0 10.0
10 10 Schreiber, Kalyn 3 5 2 24 .125 0 0 0 0 0-0 0 3 0 2 0 0 6.5
12 12 Spangler, Sarah 3 7 0 10 .700 1 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Meyer, Maggie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Keerns, Maddie 3 1 0 1 1.000 2 0 2 1 2-1 0 0 0 6 0 0 3.0
17 17 Spence, Lexi 3 0 0 0 0 15 0 1 2 1-2 0 0 0 5 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 102 .284 41 0 5 4 5-4 1 14 0 48 2 3 54
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gillum, Olivia 3 0 0 0 7 0 1 1.0
2 2 Strevels, Anne 3 0 2 0 1 0 0 3.0
3 3 Clem, Sarah 3 1 5 0 0 0 0 8.5
4 4 Heffron, Madi 3 0 0 0 10 0 0 1.0
7 7 Van Note, Skyler 3 0 1 0 0 0 0 12.5
8 8 Hawley, Megan 3 0 0 0 9 0 2 0.0
9 9 Trout, Hannah 3 0 2 0 4 0 0 10.0
10 10 Schreiber, Kalyn 3 0 3 0 2 0 0 6.5
12 12 Spangler, Sarah 3 0 1 0 2 0 0 7.5
15 15 Meyer, Maggie 3 0 0 0 2 0 0 0.0
16 16 Keerns, Maddie 3 0 0 0 6 0 0 3.0
17 17 Spence, Lexi 3 0 0 0 5 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 48 2 3 54

Spring Arbor (16-10, 7-9 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephaney Fifield 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
2 2 Kasey Follis 3 1 3 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Sydney Ritz 3 1 3 16 -.125 0 0 0 0 0-0 0 1 0 2 0 0 1.5
4 4 Claudia Ellis 3 6 3 17 .176 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Alison Ford 3 4 2 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Olivia Slenk 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Hope Notter 3 0 0 0 0 9 0 0 2 0-2 0 0 0 5 0 1 0.0
10 10 Annica Stotz 3 0 3 5 -.600 14 0 0 0 0-0 0 0 0 6 1 0 0.0
11 11 Paige Porter 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
12 12 Kyara Black 3 10 6 21 .190 0 0 0 0 0-0 1 3 0 1 0 0 12.5
13 13 Maggie Watson 3 3 2 16 .063 0 0 0 0 0-0 1 3 1 1 0 0 5.5
8 8 Alyssa Walker 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 1 0 1 2.0
16 16 Emily Martin 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Mackay Heasley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 22 108 .028 25 0 3 6 3-6 2 10 1 40 1 5 35
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephaney Fifield 3 0 0 0 11 0 0 1.0
2 2 Kasey Follis 3 0 0 0 0 0 0 1.0
3 3 Sydney Ritz 3 0 1 0 2 0 0 1.5
4 4 Claudia Ellis 3 0 2 0 0 0 0 7.0
5 5 Alison Ford 3 0 1 0 0 0 0 4.5
6 6 Olivia Slenk 3 0 0 0 9 0 1 0.0
7 7 Hope Notter 3 0 0 0 5 0 1 0.0
10 10 Annica Stotz 3 0 0 0 6 1 0 0.0
11 11 Paige Porter 3 0 0 0 4 0 2 0.0
12 12 Kyara Black 3 1 3 0 1 0 0 12.5
13 13 Maggie Watson 3 1 3 1 1 0 0 5.5
8 8 Alyssa Walker 2 0 0 0 1 0 1 2.0
16 16 Emily Martin 2 0 0 0 0 0 0 0.0
9 9 Mackay Heasley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 40 1 5 35