Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

#1 Marian (12-3, 10-2 CL) -VS- #7 Indiana Wesleyan Uni (15-1, 12-1 CL)

Box Score

Marian logo
0
vs
Indiana Wesleyan Uni logo
3

#1 Marian (12-3, 10-2 CL)
-VS-
#7 Indiana Wesleyan Uni (15-1, 12-1 CL)

Team Score By Period
Team 1 2 3
Marian MU 18 18 24
Winner Indiana Wesleyan Uni IWU 25 25 26
Date:
11/14/2020
Time:
3:00 PM
Site:
Marion, IN (Luckey Arena)
Attendance:
0
VIEW
Match History vs Indiana Wesleyan Uni

Match Details

Game Statistics By Set
Set Marian Indiana Wesleyan Uni
K E TA % K E TA %
Set #1 12 7 45 .111 17 6 41 .268
Set #2 12 7 51 .098 15 5 48 .208
Set #3 13 6 42 .167 15 7 48 .167
Total 37 20 138 .123 47 18 137 .212
Team Statistical Comparison
Statistic Team Comparison
MU - IWU
Points
42.0
57.0
Kills
37
47
Aces
0
3
Blocks
5
7
Assists
35
43
Digs
65
74

Game Leaders

MU - Leaders
Statistic Leaders
Kills Van Note, Skyler (13), Ellis, Maddie (6), Spangler, Sarah (6)
Aces
Blocks Norwood, Jai-Lyn (3), Hoffa, Michaela (2), Ellis, Maddie (2)
Assists Spence, Lexi (19), Hardegree, Katie (15), Keerns, Maddie (1)
Digs Meyer, Maggie (17), Hardegree, Katie (14), Van Note, Skyler (13)
IWU - Leaders
Statistic Leaders
Kills Ana, Collar (12), Marci, Miller (10), Rachel, Klitzing (9)
Aces Martina, Demarchi (2), Abigail, Rutt (1)
Blocks Marci, Miller (3), Allison, Sparrow (3), Rachel, Klitzing (3)
Assists Olivia, Zawadski (37), Havyn, Gates (4), Abigail, Rutt (2)
Digs Havyn, Gates (25), Ana, Collar (23), Martina, Demarchi (9)

Individual Statistics

#1 Marian (12-3, 10-2 CL)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Norwood, Jai-Lyn 3 2 3 15 -.067 0 0 0 0 0-0 0 3 0 1 0 0 3.5
3 3 Keerns, Maddie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Hoffa, Michaela 3 5 4 24 .042 0 0 0 0 0-0 0 2 0 3 0 0 6.0
5 5 Ellis, Maddie 3 6 0 12 .500 0 0 0 0 0-0 0 2 0 0 0 1 7.0
7 7 Van Note, Skyler 3 13 7 34 .176 0 0 0 1 0-1 0 1 0 13 0 1 13.5
9 9 Hardegree, Katie 3 0 0 0 0 15 0 0 1 0-1 0 0 0 14 0 0 0.0
10 10 Schreiber, Kalyn 3 5 4 27 .037 0 0 0 0 0-0 0 1 0 2 1 0 5.5
12 12 Spangler, Sarah 3 6 2 24 .167 0 0 0 0 0-0 0 1 0 4 0 0 6.5
15 15 Meyer, Maggie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
17 17 Spence, Lexi 3 0 0 2 .000 19 1 0 1 0-1 0 0 0 5 0 0 0.0
18 18 Feld, Gianna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 20 138 .123 35 1 0 4 0-4 0 10 0 65 1 3 42
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Norwood, Jai-Lyn 3 0 3 0 1 0 0 3.5
3 3 Keerns, Maddie 3 0 0 0 5 0 0 0.0
4 4 Hoffa, Michaela 3 0 2 0 3 0 0 6.0
5 5 Ellis, Maddie 3 0 2 0 0 0 1 7.0
7 7 Van Note, Skyler 3 0 1 0 13 0 1 13.5
9 9 Hardegree, Katie 3 0 0 0 14 0 0 0.0
10 10 Schreiber, Kalyn 3 0 1 0 2 1 0 5.5
12 12 Spangler, Sarah 3 0 1 0 4 0 0 6.5
15 15 Meyer, Maggie 3 0 0 0 17 0 1 0.0
17 17 Spence, Lexi 3 0 0 0 5 0 0 0.0
18 18 Feld, Gianna 3 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 65 1 3 42

#7 Indiana Wesleyan Uni (15-1, 12-1 CL)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Havyn, Gates 3 0 0 0 0 4 0 0 0 0-0 0 0 0 25 0 0 0.0
4 4 Megan, Graber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Martina, Demarchi 3 7 8 29 -.034 0 0 2 0 2-0 0 0 0 9 0 0 9.0
7 7 Marci, Miller 3 10 5 29 .172 0 0 0 0 0-0 1 2 0 5 0 0 12.0
8 8 Allison, Sparrow 3 7 1 16 .375 0 0 0 0 0-0 0 3 1 2 0 0 8.5
9 9 Rachel, Klitzing 3 9 2 22 .318 0 0 0 0 0-0 1 2 1 3 0 0 11.0
10 10 Abigail, Rutt 3 0 0 0 0 2 0 1 0 1-0 0 0 0 3 1 0 1.0
12 12 Ana, Collar 3 12 2 36 .278 0 0 0 0 0-0 0 2 2 23 0 0 13.0
14 14 Olivia, Zawadski 3 2 0 5 .400 37 3 0 1 0-1 0 1 1 2 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 18 137 .212 43 3 3 1 3-1 2 10 5 74 1 0 57
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Havyn, Gates 3 0 0 0 25 0 0 0.0
4 4 Megan, Graber 3 0 0 0 2 0 0 0.0
5 5 Martina, Demarchi 3 0 0 0 9 0 0 9.0
7 7 Marci, Miller 3 1 2 0 5 0 0 12.0
8 8 Allison, Sparrow 3 0 3 1 2 0 0 8.5
9 9 Rachel, Klitzing 3 1 2 1 3 0 0 11.0
10 10 Abigail, Rutt 3 0 0 0 3 1 0 1.0
12 12 Ana, Collar 3 0 2 2 23 0 0 13.0
14 14 Olivia, Zawadski 3 0 1 1 2 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 5 74 1 0 57