Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

#8 Marian (Ind.) (14-0,6-0) -VS- Grace (0-0,0-0)

Box Score

Marian (Ind.) logo
3
vs
Grace logo
1

#8 Marian (Ind.) (14-0,6-0)
-VS-
Grace (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Marian (Ind.) MUVB21 23 25 25 25
Grace GRC 25 19 18 12
Date:
9/17/2021
Time:
15:00:00
Site:
Winona Lake, In (MOCC)
Attendance:
335
VIEW
Match History vs Grace

Match Details

Game Statistics By Set
Set Marian (Ind.) Grace
K E TA % K E TA %
Set #1 13 5 47 .170 16 8 52 .154
Set #2 14 6 37 .216 11 7 37 .108
Set #3 15 3 40 .300 15 6 43 .209
Set #4 15 1 35 .400 8 6 37 .054
Total 57 15 159 .264 50 27 169 .136
Team Statistical Comparison
Statistic Team Comparison
MUVB21 - GRC
Points
72.0
56.0
Kills
57
50
Aces
5
2
Blocks
10
4
Assists
51
50
Digs
71
71

Game Leaders

MUVB21 - Leaders
Statistic Leaders
Kills Spangler, Sarah (18), Van Note, Skyler (15), Norwood, Jai-Lyn (6)
Aces Van Note, Skyler (3), Dodson, Serena (2)
Blocks Van Note, Skyler (5), Lanman, Averi (2), Brooks, Madison (2)
Assists Spence, Lexi (34), Dodson, Serena (6), Van Note, Skyler (4)
Digs Meyer, Maggie (22), Van Note, Skyler (16), Spence, Lexi (11)
GRC - Leaders
Statistic Leaders
Kills Anna, Frey (11), Jadyn, Ross (8), Cassadi, Colbert (8)
Aces Gina, Novotny (1), Emily, Peterson (1)
Blocks Jenna, Mueller (3), Anna, Frey (2), Alisha, Leffring (1)
Assists Emily, Peterson (26), Morgan, Syoen (16), Alisha, Leffring (2)
Digs Gina, Novotny (26), Anna, Frey (14), Morgan, Syoen (10)

Individual Statistics

#8 Marian (Ind.) (14-0,6-0)

MUVB21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Norwood, Jai-Lyn 4 6 3 22 .136 1 0 0 0 0-0 1 0 0 1 0 0 7.0
7 7 Van Note, Skyler 4 15 2 42 .310 4 0 3 0 3-0 3 2 0 16 0 1 22.0
9 9 Brooks, Madison 4 5 1 23 .174 0 0 0 0 0-0 1 1 0 2 0 0 6.5
12 12 Spangler, Sarah 4 18 2 36 .444 1 0 0 0 0-0 0 2 0 2 0 0 19.0
14 14 Dreves, Alison 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 6 0 0 1.0
15 15 Meyer, Maggie 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 22 0 0 1.0
17 17 Spence, Lexi 4 4 1 7 .429 34 0 0 2 0-2 0 0 0 11 0 0 4.0
20 20 Dodson, Serena 4 1 0 1 1.000 6 0 2 1 2-1 0 1 0 4 0 0 3.5
2 2 Lanman, Averi 3 4 3 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 5.0
4 4 Hoffa, Michaela 2 1 1 9 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
13 13 Schaffer, Sydney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Feld, Gianna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Summers, Jaymison 2 1 0 1 1.000 0 1 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Fish, Gabby 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hardegree, Katie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 15 159 .264 51 1 5 6 5-6 5 10 0 71 0 2 72
MUVB21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Norwood, Jai-Lyn 4 1 0 0 1 0 0 7.0
7 7 Van Note, Skyler 4 3 2 0 16 0 1 22.0
9 9 Brooks, Madison 4 1 1 0 2 0 0 6.5
12 12 Spangler, Sarah 4 0 2 0 2 0 0 19.0
14 14 Dreves, Alison 4 0 0 0 6 0 0 1.0
15 15 Meyer, Maggie 4 0 0 0 22 0 0 1.0
17 17 Spence, Lexi 4 0 0 0 11 0 0 4.0
20 20 Dodson, Serena 4 0 1 0 4 0 0 3.5
2 2 Lanman, Averi 3 0 2 0 1 0 0 5.0
4 4 Hoffa, Michaela 2 0 1 0 3 0 0 1.5
13 13 Schaffer, Sydney 2 0 0 0 1 0 0 0.0
18 18 Feld, Gianna 2 0 0 0 1 0 0 0.0
19 19 Summers, Jaymison 2 0 1 0 0 0 0 1.5
21 21 Fish, Gabby 2 0 0 0 0 0 0 0.0
10 10 Hardegree, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 10 0 71 0 2 72

Grace (0-0,0-0)

GRC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace, Erwin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Gina, Novotny 4 2 0 5 .400 1 0 1 1 1-1 0 0 0 26 0 0 3.0
5 5 Emily, Peterson 4 0 0 3 .000 26 1 1 3 1-3 0 0 0 5 0 0 1.0
6 6 Anna, Frey 4 11 5 41 .146 1 0 0 1 0-1 0 2 1 14 0 1 12.0
10 10 Alisha, Leffring 4 6 4 23 .087 2 0 0 0 0-0 1 0 0 1 0 0 7.0
11 11 Jadyn, Ross 4 8 9 37 -.027 0 0 0 0 0-0 0 0 0 1 0 3 8.0
13 13 Morgan, Syoen 4 1 0 5 .200 16 0 0 2 0-2 0 0 0 10 1 0 1.0
14 14 Mckenzie, Stakely 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Jenna, Mueller 4 7 3 14 .286 1 0 0 0 0-0 0 3 0 0 0 0 8.5
17 17 Cassadi, Colbert 4 8 5 23 .130 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Katie, Swanson 4 7 1 17 .353 1 0 0 0 0-0 0 0 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Riley, Owens 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 50 27 169 .136 50 1 2 7 2-7 1 6 1 71 1 5 56
GRC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace, Erwin 4 0 0 0 7 0 0 0.0
4 4 Gina, Novotny 4 0 0 0 26 0 0 3.0
5 5 Emily, Peterson 4 0 0 0 5 0 0 1.0
6 6 Anna, Frey 4 0 2 1 14 0 1 12.0
10 10 Alisha, Leffring 4 1 0 0 1 0 0 7.0
11 11 Jadyn, Ross 4 0 0 0 1 0 3 8.0
13 13 Morgan, Syoen 4 0 0 0 10 1 0 1.0
14 14 Mckenzie, Stakely 4 0 0 0 1 0 0 0.0
16 16 Jenna, Mueller 4 0 3 0 0 0 0 8.5
17 17 Cassadi, Colbert 4 0 1 0 1 0 0 8.5
18 18 Katie, Swanson 4 0 0 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
8 8 Riley, Owens 3 0 0 0 3 0 0 0.0
Totals 1 6 1 71 1 5 56