Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

#13 Marian (Ind.) (10-0, 2-0 CL) -VS- Spring Arbor (7-7, 0-2 CL)

Box Score

Marian (Ind.) logo
3
vs
Spring Arbor logo
0

#13 Marian (Ind.) (10-0, 2-0 CL)
-VS-
Spring Arbor (7-7, 0-2 CL)

Team Score By Period
Team 1 2 3
Winner Marian (Ind.) MUVB21 25 25 25
Spring Arbor SAU 22 17 20
Date:
9/8/2021
Time:
19:00:00
Site:
Spring Arbor, MI (McDonald Athletic Ce)
Attendance:
250
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Marian (Ind.) Spring Arbor
K E TA % K E TA %
Set #1 21 6 49 .306 15 7 53 .151
Set #2 15 4 33 .333 12 6 35 .171
Set #3 10 5 23 .217 8 4 25 .160
Total 46 15 105 .295 35 17 113 .159
Team Statistical Comparison
Statistic Team Comparison
MUVB21 - SAU
Points
53.0
41.0
Kills
46
35
Aces
2
2
Blocks
5
4
Assists
42
32
Digs
48
40

Game Leaders

MUVB21 - Leaders
Statistic Leaders
Kills Van Note, Skyler (14), Spangler, Sarah (9), Lanman, Averi (7)
Aces Schaffer, Sydney (2)
Blocks Norwood, Jai-Lyn (4), Hoffa, Michaela (1), Van Note, Skyler (1)
Assists Spence, Lexi (19), Dodson, Serena (14), Meyer, Maggie (7)
Digs Van Note, Skyler (13), Meyer, Maggie (11), Dreves, Alison (8)
SAU - Leaders
Statistic Leaders
Kills McKenna, Peters (10), Alison, Ford (8), Claudia, Ellis (7)
Aces Frances, Churchwell (1), Hope, Notter (1)
Blocks Claudia, Ellis (2), Alison, Nibbelink (2), Hope, Notter (1)
Assists Hope, Notter (26), Frances, Churchwell (6)
Digs Alison, Ford (12), Hope, Notter (12), Frances, Churchwell (5)

Individual Statistics

#13 Marian (Ind.) (10-0, 2-0 CL)

MUVB21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Norwood, Jai-Lyn 3 6 2 11 .364 0 0 0 0 0-0 1 3 0 0 0 0 8.5
4 4 Hoffa, Michaela 3 4 4 14 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Van Note, Skyler 3 14 3 27 .407 0 0 0 2 0-2 0 1 0 13 0 0 14.5
12 12 Spangler, Sarah 3 9 2 20 .350 0 0 0 0 0-0 0 0 0 3 0 0 9.0
13 13 Schaffer, Sydney 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
14 14 Dreves, Alison 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
15 15 Meyer, Maggie 3 0 0 1 .000 7 0 0 2 0-2 0 0 0 11 0 0 0.0
17 17 Spence, Lexi 3 0 1 5 -.200 19 0 0 0 0-0 0 0 0 8 0 0 0.0
20 20 Dodson, Serena 3 1 0 1 1.000 14 0 0 1 0-1 0 0 0 3 0 0 1.0
21 21 Fish, Gabby 3 4 0 8 .500 0 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 Lanman, Averi 2 7 1 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Brooks, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Summers, Jaymison 1 1 2 7 -.143 0 0 0 0 0-0 1 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 105 .295 42 0 2 7 2-7 2 6 2 48 0 2 53
MUVB21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Norwood, Jai-Lyn 3 1 3 0 0 0 0 8.5
4 4 Hoffa, Michaela 3 0 1 0 1 0 0 4.5
7 7 Van Note, Skyler 3 0 1 0 13 0 0 14.5
12 12 Spangler, Sarah 3 0 0 0 3 0 0 9.0
13 13 Schaffer, Sydney 3 0 0 0 0 0 0 2.0
14 14 Dreves, Alison 3 0 0 0 8 0 2 0.0
15 15 Meyer, Maggie 3 0 0 0 11 0 0 0.0
17 17 Spence, Lexi 3 0 0 0 8 0 0 0.0
20 20 Dodson, Serena 3 0 0 0 3 0 0 1.0
21 21 Fish, Gabby 3 0 0 1 0 0 0 4.0
2 2 Lanman, Averi 2 0 0 0 0 0 0 7.0
9 9 Brooks, Madison 1 0 1 0 0 0 0 0.5
19 19 Summers, Jaymison 1 1 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 2 48 0 2 53

Spring Arbor (7-7, 0-2 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah, Eliason 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 McKenna, Peters 3 10 5 37 .135 0 0 0 0 0-0 0 0 0 3 0 1 10.0
4 4 Claudia, Ellis 3 7 1 13 .462 0 0 0 3 0-3 0 2 0 0 0 0 8.0
5 5 Alison, Ford 3 8 3 21 .238 0 0 0 1 0-1 0 0 0 12 0 0 8.0
6 6 Alison, Nibbelink 3 5 3 21 .095 0 0 0 0 0-0 0 2 0 2 0 0 6.0
7 7 Frances, Churchwell 3 0 0 1 .000 6 0 1 2 1-2 0 0 0 5 0 1 1.0
8 8 Emily, Johnson 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
9 9 Hope, Notter 3 1 0 3 .333 26 0 1 0 1-0 0 1 1 12 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Abigail, Fernihough 2 4 2 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 5.0
15 15 Macey, Rupp 1 0 3 7 -.429 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 35 17 113 .159 32 0 2 10 2-10 1 6 1 40 0 2 41
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah, Eliason 3 0 0 0 2 0 0 0.0
3 3 McKenna, Peters 3 0 0 0 3 0 1 10.0
4 4 Claudia, Ellis 3 0 2 0 0 0 0 8.0
5 5 Alison, Ford 3 0 0 0 12 0 0 8.0
6 6 Alison, Nibbelink 3 0 2 0 2 0 0 6.0
7 7 Frances, Churchwell 3 0 0 0 5 0 1 1.0
8 8 Emily, Johnson 3 0 0 0 4 0 0 0.0
9 9 Hope, Notter 3 0 1 1 12 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Abigail, Fernihough 2 1 0 0 0 0 0 5.0
15 15 Macey, Rupp 1 0 1 0 0 0 0 0.5
Totals 1 6 1 40 0 2 41