Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Midway (Ky.) (51, 3-4) vs Marian (Ind.) (77, 7-1)

Box Score

Marian (Ind.) logo
77
vs
51
Midway (Ky.) logo
7-1
3-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MU Marian (Ind.) 27 22 22 6 77 7-1
MID Midway (Ky.) 2 24 12 13 51 3-4

Marian (Ind.) 77

Marian (Ind.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie * 32 8-13 3-6 5-7 0-4 4 2 3 0 0 2 24
34 34 Cyrus, Dejah * 27 9-14 0-0 1-4 0-6 6 2 3 2 0 1 19
11 11 Soeiro, Joana * 31 3-4 3-3 3-4 0-7 7 0 6 1 0 3 12
14 14 Williams, Elle * 16 1-5 0-2 0-0 1-1 2 4 4 0 0 1 2
15 15 Titzer, Rachel * 23 0-5 0-4 0-0 3-0 3 2 3 0 0 2 0
23 23 Jones, Karen 21 5-9 0-0 0-0 3-2 5 0 1 0 0 0 10
33 33 Corbin, Sarah 12 4-9 0-1 0-0 0-0 0 2 0 1 0 0 8
32 32 Willoughby, Macy 13 1-5 0-3 0-0 1-0 1 1 0 4 0 1 2
03 03 Downard, Abby 20 0-4 0-2 0-2 0-3 3 4 4 3 0 2 0
31 31 Ernstberger, Katie 6 0-1 0-1 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 31-69 6-22 9-17 10-28 38 18 25 11 0 12 77
Team Summary FG 3PT FT
Total 31-69 6-22 9-17
44.9% 27.3% 52.9%
Column One Column Two Column Three

Midway (Ky.) 51

Midway (Ky.) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Patterson, Timitryi * 17 4-11 0-3 0-0 0-3 3 1 1 1 0 0 8
23 23 Tonge, Patrice * 17 1-4 0-1 4-5 1-4 5 3 1 2 0 0 6
42 42 Carter, Rachel * 24 1-3 0-0 0-0 1-4 5 1 0 2 3 0 2
01 01 Kinder, Kelsee * 17 1-3 0-1 0-0 0-0 0 4 0 1 0 0 2
10 10 Jones, Madison * 16 0-3 0-2 0-0 0-1 1 0 2 1 0 1 0
22 22 Dochenetz, Arryn 24 4-7 3-3 0-0 1-4 5 3 0 5 2 1 11
44 44 Pfister, Courtney 18 3-5 0-1 5-5 0-0 0 1 0 0 0 0 11
33 33 Callahan, Allyson 21 3-8 1-5 0-0 1-5 6 0 1 2 1 0 7
05 05 Yazell, Haleigh 23 1-6 0-3 1-1 0-5 5 2 3 5 0 1 3
14 14 Prather, Ariana 23 0-1 0-1 1-2 0-1 1 0 5 6 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 18-51 4-20 11-13 7-32 39 15 13 26 6 4 51
Team Summary FG 3PT FT
Total 18-51 4-20 11-13
35.3% 20.0% 84.6%
Column One Column Two Column Three

1st Box Score

Marian (Ind.) 49

Marian (Ind.) 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie 17 6-8 2-4 3-5 0-3 3 1 1 0 0 2 17
34 34 Cyrus, Dejah 12 6-8 0-0 0-2 0-2 2 0 1 1 0 0 12
11 11 Soeiro, Joana 18 1-2 1-1 3-4 0-2 2 0 6 1 0 3 6
14 14 Williams, Elle 10 1-2 0-0 0-0 0-1 1 2 3 0 0 0 2
15 15 Titzer, Rachel 11 0-2 0-2 0-0 0-0 0 2 3 0 0 1 0
23 23 Jones, Karen 10 4-6 0-0 0-0 2-0 2 0 0 0 0 0 8
33 33 Corbin, Sarah 8 2-4 0-1 0-0 0-0 0 2 0 1 0 0 4
32 32 Willoughby, Macy 5 0-3 0-3 0-0 0-0 0 1 0 1 0 0 0
3 3 Downard, Abby 8 0-0 0-0 0-2 0-2 2 2 2 1 0 2 0
31 31 Ernstberger, Katie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 101 (57.1%) 20-35 (27.3%) 3-11 (46.2%) 6-13 4-11 15 11 16 5 0 8 49
Team Total % 57.1% 27.3% 46.2%

Midway (Ky.) 26

Midway (Ky.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Patterson, Timitryi 10 1-3 0-1 0-0 0-3 3 0 0 1 0 0 2
23 23 Tonge, Patrice 8 0-2 0-1 4-4 0-1 1 1 0 2 0 0 4
1 1 Kinder, Kelsee 10 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
42 42 Carter, Rachel 9 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Jones, Madison 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
22 22 Dochenetz, Arryn 13 1-3 0-0 0-0 1-2 3 1 0 3 1 1 2
44 44 Pfister, Courtney 12 3-3 0-0 5-5 0-0 0 1 0 0 0 0 11
33 33 Callahan, Allyson 9 2-4 1-3 0-0 0-1 1 0 1 1 0 0 5
5 5 Yazell, Haleigh 12 0-2 0-2 0-0 0-2 2 2 2 5 0 0 0
14 14 Prather, Ariana 10 0-0 0-0 0-0 0-0 0 0 2 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 100 (36.4%) 8-22 (11.1%) 1-9 (100.0%) 9-9 3-14 17 8 6 17 1 1 26
Team Total % 36.4% 11.1% 100.0%

2nd Box Score

Marian (Ind.) 28

Marian (Ind.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie 15 2-5 1-2 2-2 0-1 1 1 2 0 0 0 7
34 34 Cyrus, Dejah 15 3-6 0-0 1-2 0-4 4 2 2 1 0 1 7
11 11 Soeiro, Joana 13 2-2 2-2 0-0 0-5 5 0 0 0 0 0 6
14 14 Williams, Elle 6 0-3 0-2 0-0 1-0 1 2 1 0 0 1 0
15 15 Titzer, Rachel 12 0-3 0-2 0-0 3-0 3 0 0 0 0 1 0
23 23 Jones, Karen 11 1-3 0-0 0-0 1-2 3 0 1 0 0 0 2
33 33 Corbin, Sarah 4 2-5 0-0 0-0 0-0 0 0 0 0 0 0 4
32 32 Willoughby, Macy 8 1-2 0-0 0-0 1-0 1 0 0 3 0 1 2
3 3 Downard, Abby 12 0-4 0-2 0-0 0-1 1 2 2 2 0 0 0
31 31 Ernstberger, Katie 4 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (32.4%) 11-34 (27.3%) 3-11 (75.0%) 3-4 6-17 23 7 9 6 0 4 28
Team Total % 32.4% 27.3% 75.0%

Midway (Ky.) 25

Midway (Ky.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Patterson, Timitryi 7 3-8 0-2 0-0 0-0 0 1 1 0 0 0 6
23 23 Tonge, Patrice 9 1-2 0-0 0-1 1-3 4 2 1 0 0 0 2
1 1 Kinder, Kelsee 7 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
42 42 Carter, Rachel 15 0-1 0-0 0-0 1-3 4 0 0 2 3 0 0
10 10 Jones, Madison 9 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
22 22 Dochenetz, Arryn 11 3-4 3-3 0-0 0-2 2 2 0 2 1 0 9
44 44 Pfister, Courtney 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Callahan, Allyson 12 1-4 0-2 0-0 1-4 5 0 0 1 1 0 2
5 5 Yazell, Haleigh 11 1-4 0-1 1-1 0-3 3 0 1 0 0 1 3
14 14 Prather, Ariana 13 0-1 0-1 1-2 0-1 1 0 3 3 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.5%) 10-29 (27.3%) 3-11 (50.0%) 2-4 4-18 22 7 7 9 5 3 25
Team Total % 34.5% 27.3% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
Bench Points
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
Lead Gained By
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Midway (Ky.) 0
0
0