Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

Spring Arbor (Mich.) (44, 9-16, 3-11 CL) vs Marian (89, 24-2, 13-1 CL)

Box Score

Marian logo
89
vs
44
Spring Arbor (Mich.) logo
24-2, 13-1 CL
9-16, 3-11 CL
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MU Marian 20 17 26 26 89 24-2, 13-1 CL
SAU Spring Arbor (Mich.) 7 10 19 8 44 9-16, 3-11 CL

Marian 89

Marian 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cyrus, Dejah * 24 9-14 0-0 2-2 3-7 10 1 2 1 1 0 20
12 12 Kirkhoff, Kellie * 30 7-10 3-6 1-2 0-2 2 1 2 1 0 2 18
15 15 Titzer, Rachel * 26 5-6 4-5 1-2 0-2 2 3 0 0 0 1 15
23 23 Jones, Karen * 26 4-7 1-2 3-3 1-3 4 2 2 0 0 1 12
11 11 Soeiro, Joana * 28 3-7 1-3 2-2 0-3 3 0 14 3 0 4 9
14 14 Williams, Elle 25 4-7 1-1 0-0 0-10 10 1 4 1 0 2 9
33 33 Corbin, Sarah 22 3-7 0-4 0-0 0-2 2 2 0 2 0 1 6
31 31 Ernstberger, Katie 18 0-3 0-2 0-0 0-1 1 3 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 35-61 10-23 9-11 6-33 39 13 25 9 1 11 89
Team Summary FG 3PT FT
Total 35-61 10-23 9-11
57.4% 43.5% 81.8%
Column One Column Two Column Three

Spring Arbor (Mich.) 44

Spring Arbor (Mich.) 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laier, Ryann * 32 3-4 0-0 3-4 3-2 5 2 3 3 0 0 9
22 22 Goggin, Autumn * 30 3-11 1-7 1-2 0-6 6 1 0 2 0 2 8
33 33 Nelson, Rachel * 23 1-8 0-2 0-0 0-2 2 0 4 4 1 0 2
34 34 White, Sara * 20 1-3 0-0 0-0 0-5 5 3 0 1 0 0 2
12 12 Johnson, Faith * 23 0-2 0-0 0-0 0-1 1 2 1 2 0 0 0
15 15 Wright, Anne Marie 24 3-11 3-8 0-0 0-0 0 0 1 1 0 0 9
21 21 Cabana, Gracie 19 2-7 2-5 3-3 0-2 2 1 0 1 0 3 9
43 43 Barnett, Gabby 17 1-4 1-1 2-2 1-3 4 2 2 2 1 0 5
20 20 Shields, Kaitlyn 8 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
24 24 Grace, Kristina 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 14-50 7-23 9-11 5-22 27 12 11 18 2 5 44
Team Summary FG 3PT FT
Total 14-50 7-23 9-11
28.0% 30.4% 81.8%
Column One Column Two Column Three

1st Box Score

Marian 37

Marian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cyrus, Dejah 24 9-14 0-0 2-2 3-7 10 1 2 1 1 0 20
12 12 Kirkhoff, Kellie 30 7-10 3-6 1-2 0-2 2 1 2 1 0 2 18
15 15 Titzer, Rachel 26 5-6 4-5 1-2 0-2 2 3 0 0 0 1 15
23 23 Jones, Karen 26 4-7 1-2 3-3 1-3 4 2 2 0 0 1 12
11 11 Soeiro, Joana 28 3-7 1-3 2-2 0-3 3 0 14 3 0 4 9
14 14 Williams, Elle 25 4-7 1-1 0-0 0-10 10 1 4 1 0 2 9
33 33 Corbin, Sarah 22 3-7 0-4 0-0 0-2 2 2 0 2 0 1 6
31 31 Ernstberger, Katie 18 0-3 0-2 0-0 0-1 1 3 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 199 (57.4%) 35-61 (43.5%) 10-23 (81.8%) 9-11 6-33 39 13 25 9 1 11 89
Team Total % 57.4% 43.5% 81.8%

Spring Arbor (Mich.) 17

Spring Arbor (Mich.) 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laier, Ryann 32 3-4 0-0 3-4 3-2 5 2 3 3 0 0 9
22 22 Goggin, Autumn 30 3-11 1-7 1-2 0-6 6 1 0 2 0 2 8
33 33 Nelson, Rachel 23 1-8 0-2 0-0 0-2 2 0 4 4 1 0 2
34 34 White, Sara 20 1-3 0-0 0-0 0-5 5 3 0 1 0 0 2
12 12 Johnson, Faith 23 0-2 0-0 0-0 0-1 1 2 1 2 0 0 0
15 15 Wright, Anne Marie 24 3-11 3-8 0-0 0-0 0 0 1 1 0 0 9
21 21 Cabana, Gracie 19 2-7 2-5 3-3 0-2 2 1 0 1 0 3 9
43 43 Barnett, Gabby 17 1-4 1-1 2-2 1-3 4 2 2 2 1 0 5
20 20 Shields, Kaitlyn 8 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
24 24 Grace, Kristina 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (28.0%) 14-50 (30.4%) 7-23 (81.8%) 9-11 5-22 27 12 11 18 2 5 44
Team Total % 28.0% 30.4% 81.8%

2nd Box Score

Marian 52

Marian 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cyrus, Dejah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kirkhoff, Kellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Titzer, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jones, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Soeiro, Joana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Williams, Elle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Corbin, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ernstberger, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Spring Arbor (Mich.) 27

Spring Arbor (Mich.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laier, Ryann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Goggin, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nelson, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wright, Anne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cabana, Gracie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Barnett, Gabby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shields, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grace, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
2nd Chance Points
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
Bench Points
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
Lead Gained By
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
Points in Paint
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
Fast Break Points
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0
Score Tied By
Team Total
Marian 0
Spring Arbor (Mich.) 0
0
0