Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2025 Women's Lacrosse Cumulative Statistics

Team (10-5, 6-2)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Goals 183 146
Assists 95 74
Shots 411 339
Shot Percentage .445 .431
Shots On Goal 186 128
Shots On Goal Percentage .732 .737
Shots Per Game 29.4 24.2
Goal Breakdown
Free Position 26 25
Woman-up 38 9
Woman-down 0 16
Unassisted 88 72
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-75 25-64
Free Position: % .347 .391
Miscellaneous
Ground Balls 364 336
Turnovers 290 340
Caused Turnovers 187 161
Draw Controls 171 195
Clears 159-196 150-197
Clear Percentage .811 .761

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Giedd, Ella Grace Giedd, Ella Grace 13-13 41 30 71 75 .547 58 .773 2 7 17 34 19 20 5 0 0-0-2
7 Mason, Ruby Mason, Ruby 14-14 44 18 62 89 .494 65 .730 1 4 6 33 43 11 58 1 0-0-5
16 Piercy, Lizzie Piercy, Lizzie 12-12 15 18 33 36 .417 25 .694 0 2 5 10 21 1 0 1 0-0-0
6 Dean, Alex Dean, Alex 14-9 22 7 29 58 .379 42 .724 0 4 15 29 19 18 37 1 0-1-2
21 Koles, Delaney Koles, Delaney 13-8 16 6 22 31 .516 24 .774 2 1 3 11 21 5 1 0 0-0-2
11 Boezeman, Rylie Boezeman, Rylie 14-5 12 1 13 27 .444 18 .667 0 3 7 25 20 7 21 1 0-1-0
10 Cissell, Allyson Cissell, Allyson 10-4 8 1 9 14 .571 12 .857 0 0 2 8 3 7 2 2 0-0-0
3 Taylor, Jada Taylor, Jada 13-5 6 2 8 17 .353 11 .647 1 2 9 19 14 7 10 0 0-0-1
15 Nool, Taleah Nool, Taleah 11-4 5 1 6 21 .238 13 .619 1 0 4 10 12 4 3 1 0-1-3
4 Brooks, Mackenzie Brooks, Mackenzie 3-0 1 4 5 2 .500 1 .500 0 0 0 3 4 2 0 0 0-0-0
12 Dean, Olivia Dean, Olivia 14-14 3 1 4 6 .500 4 .667 0 0 0 45 16 29 2 1 0-1-4
5 Blackburn, Emily Blackburn, Emily 6-1 2 2 4 6 .333 5 .833 0 0 1 1 5 0 0 0 0-0-0
26 Farkas, Tori Farkas, Tori 7-5 2 2 4 3 .667 3 1.000 1 1 1 2 7 1 4 0 0-1-0
9 Moore, Anna Moore, Anna 14-9 2 2 4 8 .250 7 .875 0 0 2 21 11 18 18 0 0-1-2
20 Montes, Esbeydi Montes, Esbeydi 14-9 3 0 3 12 .250 8 .667 0 1 2 19 12 13 4 2 0-0-2
18 Travis, Sarah Travis, Sarah 14-14 1 0 1 2 .500 2 1.000 0 1 1 19 4 9 0 1 0-0-0
25 Bardo, Marissa Bardo, Marissa 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
13 Hirsch, Katherine Hirsch, Katherine 14-14 0 0 0 0 .000 0 .000 0 0 0 21 9 0 0 0 0-0-0
17 Irvin, Hayli Irvin, Hayli 12-12 0 0 0 1 .000 0 .000 0 0 0 11 2 11 2 3 0-2-1
27 Kercher, Grace Kercher, Grace 12-2 0 0 0 1 .000 1 1.000 0 0 0 13 6 5 1 1 0-0-0
8 Moody, Rachael Moody, Rachael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Searcy, Chase Searcy, Chase 14-14 0 0 0 2 .000 2 1.000 0 0 0 27 15 10 2 6 0-5-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 25 7 1 78 0-0-0  
Totals 14 183 95 278 411 .445 301 .732 8 26 75 364 290 187 171 99 0-13-26
Opponents 14 146 74 220 339 .431 250 .737 5 25 64 336 340 161 195 133 0-27-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bardo, Marissa Bardo, Marissa 4-0 99:49 5 3.01 7 .583 0 0 20
13 Hirsch, Katherine Hirsch, Katherine 14-14 740:11 141 11.43 97 .408 9 5 319

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Mason, Ruby Mason, Ruby 6-6 22 9 31 43 .512 32 .744 1 2 2 18 20 8 27 1 0-0-1
24 Giedd, Ella Grace Giedd, Ella Grace 5-5 11 14 25 24 .458 14 .583 1 2 5 17 10 9 1 0 0-0-1
6 Dean, Alex Dean, Alex 6-3 13 3 16 29 .448 24 .828 0 1 4 14 9 7 13 1 0-1-0
16 Piercy, Lizzie Piercy, Lizzie 5-5 8 8 16 17 .471 12 .706 0 2 4 7 14 0 0 1 0-0-0
21 Koles, Delaney Koles, Delaney 6-5 9 4 13 18 .500 15 .833 1 0 1 8 9 3 1 0 0-0-1
10 Cissell, Allyson Cissell, Allyson 4-3 6 1 7 10 .600 8 .800 0 0 1 6 3 5 1 1 0-0-0
11 Boezeman, Rylie Boezeman, Rylie 6-3 5 1 6 14 .357 9 .643 0 1 3 17 9 5 7 1 0-1-0
4 Brooks, Mackenzie Brooks, Mackenzie 2-0 1 4 5 2 .500 1 .500 0 0 0 2 2 1 0 0 0-0-0
3 Taylor, Jada Taylor, Jada 6-3 3 1 4 10 .300 6 .600 1 1 5 11 4 4 6 0 0-0-0
12 Dean, Olivia Dean, Olivia 6-6 3 0 3 6 .500 4 .667 0 0 0 22 6 14 2 1 0-0-2
5 Blackburn, Emily Blackburn, Emily 3-1 1 2 3 4 .250 3 .750 0 0 0 1 2 0 0 0 0-0-0
9 Moore, Anna Moore, Anna 6-3 0 2 2 4 .000 4 1.000 0 0 2 10 5 3 10 0 0-0-2
20 Montes, Esbeydi Montes, Esbeydi 6-3 1 0 1 4 .250 3 .750 0 0 0 8 5 7 3 2 0-0-1
15 Nool, Taleah Nool, Taleah 5-2 1 0 1 10 .100 5 .500 0 0 1 8 3 2 1 1 0-1-0
25 Bardo, Marissa Bardo, Marissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
13 Hirsch, Katherine Hirsch, Katherine 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
17 Irvin, Hayli Irvin, Hayli 6-6 0 0 0 1 .000 0 .000 0 0 0 7 1 8 1 3 0-0-1
27 Kercher, Grace Kercher, Grace 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 1 0 0-0-0
8 Moody, Rachael Moody, Rachael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Searcy, Chase Searcy, Chase 6-6 0 0 0 2 .000 2 1.000 0 0 0 13 6 5 2 5 0-2-1
18 Travis, Sarah Travis, Sarah 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 1 1 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 20 0-0-0  
Totals 6 84 49 133 200 .420 144 .720 4 9 28 191 118 85 76 38 0-5-10
Opponents 6 38 23 61 107 .355 74 .692 1 7 23 146 140 56 61 50 0-11-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bardo, Marissa Bardo, Marissa 2-0 60:00 1 1.00 4 .800 0 0 10
13 Hirsch, Katherine Hirsch, Katherine 6-6 300:00 37 7.40 32 .464 5 1 97

Game-By-Game

Marian (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Missouri Baptist L 9-13 9 6 15 24 .375 15 .625 0 1 1 2 0 18 15 14 7
2/15/25 at Benedictine (KS) L 5-26 5 3 8 10 .500 8 .800 0 0 2 1 0 9 16 1 4
2/21/25 vs Ave Maria (FL) W 14-9 14 5 19 24 .583 16 .667 1 2 4 2 0 22 21 17 7
2/25/25 Georgetown W 17-14 17 5 22 40 .425 31 .775 1 5 14 17 0 23 21 12 15
3/02/25 Cumberlands (KY) L 7-15 7 2 9 18 .389 11 .611 0 0 1 2 0 24 28 5 11
3/08/25 at Life W 16-14 16 7 23 28 .571 22 .786 1 3 7 2 0 21 28 15 21
3/15/25 UHSP W 18-3 18 11 29 30 .600 28 .933 1 5 10 3 0 29 25 19 15
3/19/25 at Bethel (IN) W 15-5 15 7 22 41 .366 31 .756 1 4 10 1 0 54 8 7 10
3/22/25 Lawrence Tech L 11-16 11 5 16 28 .393 21 .750 0 4 6 1 0 15 19 11 15
3/29/25 at Rochester Christian (Mich.) W 18-0 18 9 27 35 .514 28 .800 1 1 6 2 0 37 17 25 11
4/02/25 Madonna W 17-2 17 12 29 38 .447 28 .737 1 0 1 2 0 34 23 22 12
4/09/25 Indiana Tech W 14-12 14 10 24 31 .452 17 .548 1 0 2 1 0 22 26 13 19
4/12/25 at Siena Heights W 9-3 9 6 15 27 .333 19 .704 0 0 3 0 0 29 25 7 9
4/17/25 Indiana Tech L 13-14 13 7 20 37 .351 26 .703 0 1 8 2 0 27 18 19 15
Marian (IN) 183-146 183 95 278 411 .445 301 .732 8 26 75 38 0 364 290 187 171
Opponents 146-183 146 74 220 339 .431 250 .737 5 25 64 9 16 336 340 161 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Missouri Baptist 9-13 60:00 13 13.00 8 .381 0 1 27
2/15/25 at Benedictine (KS) 5-26 60:00 26 26.00 11 .297 0 1 45
2/21/25 vs Ave Maria (FL) 14-9 60:00 9 9.00 12 .571 1 0 29
2/25/25 Georgetown 17-14 60:00 14 14.00 9 .391 1 0 31
3/02/25 Cumberlands (KY) 7-15 60:00 15 15.00 3 .167 0 1 33
3/08/25 at Life 16-14 60:00 14 14.00 9 .391 1 0 30
3/15/25 UHSP 18-3 60:00 3 3.00 3 .500 1 0 9
3/19/25 at Bethel (IN) 15-5 60:00 5 5.00 6 .545 1 0 18
3/22/25 Lawrence Tech 11-16 60:00 16 16.00 9 .360 0 1 34
3/29/25 at Rochester Christian (Mich.) 18-0 60:00 0 0.00 3 1.000 1 0 5
4/02/25 Madonna 17-2 60:00 2 2.00 1 .333 1 0 10
4/09/25 Indiana Tech 14-12 60:00 12 12.00 8 .400 1 0 25
4/12/25 at Siena Heights 9-3 60:00 3 3.00 9 .750 1 0 15
4/17/25 Indiana Tech 13-14 60:00 14 14.00 13 .481 0 1 28
Marian (IN) 183-146 840:00 146 10.43 104 .416 9 5 339
Opponents 146-183 840:00 183 13.07 118 .392 5 9 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Missouri Baptist W 13-9 13 5 18 27 .481 21 .778 1 2 3 0 0 19 24 9 17
2/15/25 Benedictine (KS) W 26-5 26 19 45 45 .578 37 .822 1 1 3 1 0 22 15 12 29
2/21/25 vs Ave Maria (FL) L 9-14 9 4 13 29 .310 21 .724 0 2 6 1 0 27 28 13 19
2/25/25 at Georgetown L 14-17 14 5 19 31 .452 23 .742 0 4 7 0 12 20 24 9 19
3/02/25 at Cumberlands (KY) W 15-7 15 2 17 33 .455 18 .545 1 4 4 1 0 27 23 12 12
3/08/25 Life L 14-16 14 9 23 30 .467 23 .767 0 0 6 0 1 28 27 19 14
3/15/25 at UHSP L 3-18 3 0 3 9 .333 6 .667 0 1 5 0 0 22 35 16 9
3/19/25 Bethel (IN) L 5-15 5 3 8 18 .278 11 .611 0 0 2 0 0 36 10 3 12
3/22/25 at Lawrence Tech W 16-11 16 12 28 34 .471 25 .735 1 2 8 2 0 18 16 10 15
3/29/25 Rochester Christian (Mich.) L 0-18 0 0 0 5 .000 3 .600 0 0 3 0 0 21 32 5 6
4/02/25 at Madonna L 2-17 2 0 2 10 .200 3 .300 0 0 0 0 1 24 36 14 10
4/09/25 at Indiana Tech L 12-14 12 7 19 25 .480 20 .800 0 3 4 0 1 27 21 18 11
4/12/25 Siena Heights L 3-9 3 1 4 15 .200 12 .800 0 2 6 2 0 20 25 6 7
4/17/25 at Indiana Tech W 14-13 14 7 21 28 .500 27 .964 1 4 7 2 1 25 24 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Missouri Baptist 13-9 60:00 9 9.00 6 .400 1 0 24
2/15/25 Benedictine (KS) 26-5 60:00 5 5.00 3 .375 1 0 10
2/21/25 vs Ave Maria (FL) 9-14 60:00 14 14.00 2 .125 0 1 24
2/25/25 at Georgetown 14-17 60:00 17 17.00 14 .452 0 1 40
3/02/25 at Cumberlands (KY) 15-7 60:00 7 7.00 4 .364 1 0 18
3/08/25 Life 14-16 60:00 16 16.00 6 .273 0 1 28
3/15/25 at UHSP 3-18 60:00 18 18.00 10 .357 0 1 30
3/19/25 Bethel (IN) 5-15 60:00 15 15.00 16 .516 0 1 41
3/22/25 at Lawrence Tech 16-11 60:00 11 11.00 10 .476 1 0 28
3/29/25 Rochester Christian (Mich.) 0-18 60:00 18 18.00 10 .357 0 1 35
4/02/25 at Madonna 2-17 60:00 17 17.00 11 .393 0 1 38
4/09/25 at Indiana Tech 12-14 60:00 14 14.00 3 .176 0 1 31
4/12/25 Siena Heights 3-9 60:00 9 9.00 10 .526 0 1 27
4/17/25 at Indiana Tech 14-13 60:00 13 13.00 13 .500 1 0 37
Opponents 146-183 840:00 183 13.07 118 .392 5 9 411
Marian (IN) 183-146 840:00 146 10.43 104 .416 9 5 339

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 at Missouri Baptist L 9-13 6/5 24/27 15/21 18/19 15/24 7/17 13-16/12-14
2/15/25 at Benedictine (KS) L 5-26 3/19 10/45 8/37 9/22 16/15 4/29 9-15/3-6
2/21/25 vs Ave Maria (FL) W 14-9 5/4 24/29 16/21 22/27 21/28 7/19 9-13/9-10
2/25/25 Georgetown W 17-14 5/5 40/31 31/23 23/20 21/24 15/19 18-21/19-20
3/02/25 Cumberlands (KY) L 7-15 2/2 18/33 11/18 24/27 28/23 11/12 8-10/14-16
3/08/25 at Life W 16-14 7/9 28/30 22/23 21/28 28/27 21/14 12-23/15-20
3/15/25 UHSP W 18-3 11/0 30/9 28/6 29/22 25/35 15/9 5-7/6-11
3/19/25 at Bethel (IN) W 15-5 7/3 41/18 31/11 54/36 8/10 10/12 0-0/0-0
3/22/25 Lawrence Tech L 11-16 5/12 28/34 21/25 15/18 19/16 15/15 10-10/14-16
3/29/25 at Rochester Christian (Mich.) W 18-0 9/0 35/5 28/3 37/21 17/32 11/6 4-5/3-13
4/02/25 Madonna W 17-2 12/0 38/10 28/3 34/24 23/36 12/10 19-20/13-15
4/09/25 Indiana Tech W 14-12 10/7 31/25 17/20 22/27 26/21 19/11 15-15/16-20
4/12/25 at Siena Heights W 9-3 6/1 27/15 19/12 29/20 25/25 9/7 24-25/13-23
4/17/25 Indiana Tech L 13-14 7/7 37/28 26/27 27/25 18/24 15/15 13-16/13-13
Marian (IN) 183-146 95/74 411/339 301/250 364/336 290/340 171/195 159-196/150-197
Opponents 146-183 74/95 339/411 250/301 336/364 340/290 195/171 150-197/159-196

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 UHSP (3/15/25); Madonna (4/02/25)
GOALS 18 UHSP (3/15/25); Rochester Christian (Mich.) (3/29/25)
ASSISTS 12 Madonna (4/02/25)
SHOTS 41 Bethel (IN) (3/19/25)
SHOTS ON GOAL 31 Georgetown (2/25/25); Bethel (IN) (3/19/25)
SAVES 13 Indiana Tech (4/17/25)
GROUND BALLS 54 Bethel (IN) (3/19/25)
TURNOVERS 28 Cumberlands (KY) (3/02/25); Life (3/08/25)
CAUSED TURNOVERS 25 Rochester Christian (Mich.) (3/29/25)
CLEARS 24 Siena Heights (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ella Grace Giedd Indiana Tech (4/17/25)
GOALS 7 Ella Grace Giedd Georgetown (2/25/25)
ASSISTS 5 Ella Grace Giedd UHSP (3/15/25)
SHOTS 14 Ella Grace Giedd Indiana Tech (4/17/25)
SHOTS ON GOAL 12 Ella Grace Giedd Indiana Tech (4/17/25)
SAVES 13 Katherine Hirsch Indiana Tech (4/17/25)
GROUND BALLS 9 Rylie Boezeman Bethel (IN) (3/19/25)
TURNOVERS 11 Team Cumberlands (KY) (3/02/25)
CAUSED TURNOVERS 6 Team Missouri Baptist (2/14/25)