Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Women's Lacrosse Cumulative Statistics

Team (4-3, 2-1)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Goals 74 80
Assists 35 51
Shots 181 168
Shot Percentage .409 .476
Shots On Goal 127 113
Shots On Goal Percentage .812 .774
Shots Per Game 25.9 24.0
Goal Breakdown
Free Position 7 8
Woman-up 7 10
Woman-down 3 1
Unassisted 39 29
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 7-21 8-22
Free Position: % .333 .364
Miscellaneous
Ground Balls 160 146
Turnovers 147 162
Caused Turnovers 83 77
Draw Controls 67 95
Clears 59-82 71-85
Clear Percentage .720 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Giedd, Ella Grace Giedd, Ella Grace 7-7 15 11 26 33 .455 25 .758 0 2 4 14 13 13 1 0 0-1-1
14 Nool, Taleah Nool, Taleah 7-4 10 12 22 17 .588 15 .882 0 0 1 6 14 1 0 1 0-1-3
21 Koles, Delaney Koles, Delaney 7-7 13 2 15 29 .448 25 .862 2 0 0 10 7 3 6 0 0-1-2
7 Mason, Ruby Mason, Ruby 7-7 13 2 15 32 .406 26 .813 0 2 3 9 10 5 14 0 0-1-3
6 Dean, Alex Dean, Alex 7-6 7 1 8 21 .333 17 .810 0 1 4 10 6 10 16 0 0-0-1
20 Montes, Esbeydi Montes, Esbeydi 7-5 5 3 8 13 .385 11 .846 0 1 2 13 8 5 15 1 0-1-2
17 Boezeman, Rylie Boezeman, Rylie 7-4 4 1 5 11 .364 9 .818 0 0 1 6 11 4 10 0 0-0-1
10 Cissell, Allyson Cissell, Allyson 7-3 3 0 3 7 .429 4 .571 1 0 0 7 10 3 0 0 0-1-0
1 Hartman, Sydney Hartman, Sydney 7-1 2 1 3 6 .333 4 .667 0 1 3 6 8 2 1 0 0-1-0
19 O'Leary, Skyler O'Leary, Skyler 4-4 2 1 3 6 .333 6 1.000 0 0 1 4 12 0 0 0 0-0-0
27 Kercher, Grace Kercher, Grace 7-7 0 1 1 0 .000 0 .000 0 0 0 8 9 2 0 0 0-0-0
25 Bardo, Marissa Bardo, Marissa 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Dean, Olivia Dean, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 21 8 19 1 1 0-1-2
28 Jackson, D'Aysia Jackson, D'Aysia 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
12 Jones, Aniyah Jones, Aniyah 7-6 0 0 0 0 .000 0 .000 0 0 0 27 16 5 0 0 0-0-0
22 Jones, Samantha Jones, Samantha 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
18 Marsh, Addison Marsh, Addison 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Moody, Rachael Moody, Rachael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Snethen, Calli Snethen, Calli 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Taylor, Jada Taylor, Jada 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 3 1 0 0-0-0
16 Umumporeze, Claudine Umumporeze, Claudine 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
23 Williams, Anayiah Williams, Anayiah 7-7 0 0 0 3 .000 3 1.000 0 0 2 5 7 4 0 1 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 2 1 7 0-0-0  
Totals 7 74 35 109 181 .409 147 .812 3 7 21 160 147 83 67 11 0-9-15
Opponents 7 80 51 131 168 .476 130 .774 3 8 22 146 162 77 95 14 0-12-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Marsh, Addison Marsh, Addison 1-0 15:00 1 4.00 3 .750 0 0 6
12 Jones, Aniyah Jones, Aniyah 7-7 409:13 79 11.58 46 .368 3 3 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Nool, Taleah Nool, Taleah 3-3 7 8 15 12 .583 10 .833 0 0 1 2 10 0 0 0 0-0-1
24 Giedd, Ella Grace Giedd, Ella Grace 3-3 7 5 12 13 .538 10 .769 0 1 2 4 7 4 1 0 0-1-0
21 Koles, Delaney Koles, Delaney 3-3 10 1 11 17 .588 15 .882 1 0 0 4 3 0 3 0 0-0-0
7 Mason, Ruby Mason, Ruby 3-3 6 1 7 12 .500 11 .917 0 1 1 6 4 3 7 0 0-0-0
6 Dean, Alex Dean, Alex 3-3 4 1 5 12 .333 8 .667 0 0 1 3 3 3 8 0 0-0-0
17 Boezeman, Rylie Boezeman, Rylie 3-3 3 1 4 8 .375 7 .875 0 0 0 2 5 1 5 0 0-0-1
20 Montes, Esbeydi Montes, Esbeydi 3-2 2 2 4 5 .400 4 .800 0 0 0 6 1 2 11 0 0-1-1
10 Cissell, Allyson Cissell, Allyson 3-0 1 0 1 2 .500 1 .500 1 0 0 4 4 3 0 0 0-0-0
27 Kercher, Grace Kercher, Grace 3-3 0 1 1 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
9 Dean, Olivia Dean, Olivia 3-3 0 0 0 0 .000 0 .000 0 0 0 9 5 7 1 0 0-0-0
1 Hartman, Sydney Hartman, Sydney 3-0 0 0 0 3 .000 1 .333 0 0 1 2 4 1 1 0 0-1-0
28 Jackson, D'Aysia Jackson, D'Aysia 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
12 Jones, Aniyah Jones, Aniyah 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
22 Jones, Samantha Jones, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
18 Marsh, Addison Marsh, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Moody, Rachael Moody, Rachael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Snethen, Calli Snethen, Calli 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
16 Umumporeze, Claudine Umumporeze, Claudine 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
23 Williams, Anayiah Williams, Anayiah 3-3 0 0 0 3 .000 3 1.000 0 0 2 1 4 2 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 3 40 20 60 88 .455 71 .807 2 2 8 55 60 29 38 0 0-3-3
Opponents 3 29 15 44 67 .433 51 .761 1 7 13 55 59 35 33 0 0-4-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Marsh, Addison Marsh, Addison 1-0 15:00 1 4.00 3 .750 0 0 6
12 Jones, Aniyah Jones, Aniyah 3-3 169:13 28 9.93 19 .404 2 1 61

Game-By-Game

Marian (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Georgetown W 18-5 18 6 24 33 .545 29 .879 0 3 7 0 2 30 20 16 11
2/28/26 at Cumberlands (KY) L 4-19 4 2 6 17 .235 10 .588 0 0 0 1 0 23 27 14 3
3/05/26 Missouri Baptist W 9-8 9 5 14 26 .346 23 .885 1 2 5 1 0 26 19 17 7
3/12/26 Benedictine (KS) L 3-19 3 2 5 17 .176 14 .824 0 0 1 0 0 26 21 7 8
3/18/26 at Indiana Tech L 11-14 11 4 15 23 .478 19 .826 0 1 2 1 1 22 21 10 12
3/25/26 at Lawrence Tech W 13-12 13 7 20 25 .520 21 .840 1 1 2 2 0 16 26 6 13
3/28/26 at Madonna W 16-3 16 9 25 40 .400 31 .775 1 0 4 2 0 17 13 13 13
Marian (IN) 74-80 74 35 109 181 .409 147 .812 3 7 21 7 3 160 147 83 67
Opponents 80-74 80 51 131 168 .476 130 .774 3 8 22 10 1 146 162 77 95

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Georgetown 18-5 60:00 5 5.00 4 .444 1 0 11
2/28/26 at Cumberlands (KY) 4-19 60:00 19 19.00 8 .296 0 1 38
3/05/26 Missouri Baptist 9-8 60:00 8 8.00 7 .467 1 0 19
3/12/26 Benedictine (KS) 3-19 60:00 19 19.00 9 .321 0 1 33
3/18/26 at Indiana Tech 11-14 60:00 14 14.00 8 .364 0 1 27
3/25/26 at Lawrence Tech 13-12 64:13 12 11.21 7 .368 1 0 26
3/28/26 at Madonna 16-3 60:00 3 3.00 7 .700 1 0 14
Marian (IN) 74-80 424:13 80 11.31 50 .385 4 3 168
Opponents 80-74 424:13 74 10.47 73 .497 3 4 181

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Georgetown L 5-18 5 4 9 11 .455 9 .818 0 0 2 1 0 18 35 9 14
2/28/26 Cumberlands (KY) W 19-4 19 11 30 38 .500 27 .711 1 0 3 3 1 31 27 14 20
3/05/26 at Missouri Baptist L 8-9 8 6 14 19 .421 15 .789 0 1 4 1 0 16 23 9 12
3/12/26 at Benedictine (KS) W 19-3 19 15 34 33 .576 28 .848 1 0 0 1 0 26 18 10 16
3/18/26 Indiana Tech W 14-11 14 7 21 27 .519 22 .815 1 4 7 3 0 24 20 10 14
3/25/26 Lawrence Tech L 12-13 12 7 19 26 .462 19 .731 0 1 4 0 0 20 18 17 14
3/28/26 Madonna L 3-16 3 1 4 14 .214 10 .714 0 2 2 1 0 11 21 8 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Georgetown 5-18 60:00 18 18.00 11 .379 0 1 33
2/28/26 Cumberlands (KY) 19-4 60:00 4 4.00 6 .600 1 0 17
3/05/26 at Missouri Baptist 8-9 60:00 9 9.00 14 .609 0 1 26
3/12/26 at Benedictine (KS) 19-3 60:00 3 3.00 11 .786 1 0 17
3/18/26 Indiana Tech 14-11 60:00 11 11.00 8 .421 1 0 23
3/25/26 Lawrence Tech 12-13 64:13 13 12.15 8 .381 0 1 25
3/28/26 Madonna 3-16 58:55 16 16.29 15 .484 0 1 40
Opponents 80-74 424:13 74 10.47 73 .497 3 4 181
Marian (IN) 74-80 424:13 80 11.31 50 .385 4 3 168

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Georgetown W 18-5 6/4 33/11 29/9 30/18 20/35 11/14 5-7/4-7
2/28/26 at Cumberlands (KY) L 4-19 2/11 17/38 10/27 23/31 27/27 3/20 15-30/17-19
3/05/26 Missouri Baptist W 9-8 5/6 26/19 23/15 26/16 19/23 7/12 11-13/13-16
3/12/26 Benedictine (KS) L 3-19 2/15 17/33 14/28 26/26 21/18 8/16 10-13/18-19
3/18/26 at Indiana Tech L 11-14 4/7 23/27 19/22 22/24 21/20 12/14 4-5/6-6
3/25/26 at Lawrence Tech W 13-12 7/7 25/26 21/19 16/20 26/18 13/14 11-11/11-12
3/28/26 at Madonna W 16-3 9/1 40/14 31/10 17/11 13/21 13/5 3-3/2-6
Marian (IN) 74-80 35/51 181/168 147/130 160/146 147/162 67/95 59-82/71-85
Opponents 80-74 51/35 168/181 130/147 146/160 162/147 95/67 71-85/59-82

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Madonna (3/28/26)
GOALS 18 Georgetown (2/25/26)
ASSISTS 9 Madonna (3/28/26)
SHOTS 40 Madonna (3/28/26)
SHOTS ON GOAL 31 Madonna (3/28/26)
SAVES 9 Benedictine (KS) (3/12/26)
GROUND BALLS 30 Georgetown (2/25/26)
TURNOVERS 27 Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 17 Missouri Baptist (3/05/26)
CLEARS 15 Cumberlands (KY) (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taleah Nool Georgetown (2/25/26)
GOALS 4 Ella Grace Giedd; Delaney Koles Georgetown (2/25/26); Indiana Tech (3/18/26); Lawrence Tech (3/25/26)
ASSISTS 3 Ella Grace Giedd; Taleah Nool Missouri Baptist (3/05/26); Georgetown (2/25/26); Indiana Tech (3/18/26); Lawrence Tech (3/25/26); Madonna (3/28/26)
SHOTS 8 Ella Grace Giedd; Alex Dean Georgetown (2/25/26); Madonna (3/28/26)
SHOTS ON GOAL 6 Ruby Mason; Ella Grace Giedd; Delaney Koles Missouri Baptist (3/05/26); Georgetown (2/25/26); Madonna (3/28/26)
SAVES 9 Aniyah Jones Benedictine (KS) (3/12/26)
GROUND BALLS 9 Aniyah Jones Cumberlands (KY) (2/28/26)
TURNOVERS 7 Aniyah Jones Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 5 Alex Dean; Olivia Dean Georgetown (2/25/26); Cumberlands (KY) (2/28/26)