Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Women's Lacrosse Cumulative Statistics

Team (13-3, 9-1)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Goals 183 117
Assists 87 71
Shots 424 288
Shot Percentage .432 .406
Shots On Goal 269 184
Shots On Goal Percentage .764 .74
Shots Per Game 30.3 20.6
Goal Breakdown
Free Position 27 14
Woman-up 22 15
Woman-down 5 4
Unassisted 96 46
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 27-67 14-38
Free Position: % .403 .368
Miscellaneous
Ground Balls 330 270
Turnovers 256 316
Caused Turnovers 173 145
Draw Controls 155 162
Clears 146-179 137-169
Clear Percentage .816 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Giedd, Ella Grace 14-14 35 28 63 67 .522 48 .716 1 8 14 31 24 21 2 0 0-1-1
7 Mason, Ruby 14-14 31 10 41 68 .456 54 .794 1 3 7 17 17 6 45 0 0-2-4
14 Nool, Taleah 14-11 20 20 40 44 .455 33 .750 1 1 2 9 28 4 0 1 0-2-4
6 Dean, Alex 14-13 23 4 27 47 .489 37 .787 1 2 8 29 9 20 29 0 0-1-1
21 Koles, Delaney 14-13 23 4 27 52 .442 43 .827 2 0 2 20 18 7 10 0 0-1-3
17 Boezeman, Rylie 14-11 14 7 21 39 .359 30 .769 0 1 7 18 22 7 22 0 0-1-2
20 Montes, Esbeydi 14-12 14 7 21 35 .400 26 .743 1 5 7 26 17 11 34 1 0-1-5
10 Cissell, Allyson 14-3 10 1 11 22 .455 13 .591 3 2 4 16 17 7 4 0 0-2-1
19 O'Leary, Skyler 6-4 6 2 8 14 .429 12 .857 0 2 3 8 15 2 0 0 0-0-0
1 Hartman, Sydney 11-1 6 1 7 13 .462 9 .692 0 3 6 9 11 3 2 0 0-2-0
23 Williams, Anayiah 14-14 0 2 2 10 .000 9 .900 0 0 5 16 14 8 2 3 0-2-2
16 Umumporeze, Claudine 6-0 1 0 1 7 .143 7 1.000 0 0 1 2 2 0 0 0 0-0-0
27 Kercher, Grace 14-14 0 1 1 2 .000 1 .500 0 0 0 19 11 7 0 0 0-1-1
25 Bardo, Marissa 6-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0 0 0-0-0
9 Dean, Olivia 14-14 0 0 0 2 .000 1 .500 0 0 1 39 8 46 1 1 0-1-5
28 Jackson, D'Aysia 11-9 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0 1 0-1-1
12 Jones, Aniyah 14-12 0 0 0 0 .000 0 .000 0 0 0 44 24 7 1 0 0-0-0
22 Jones, Samantha 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 0 0-0-0
18 Marsh, Addison 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
8 Moody, Rachael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Snethen, Calli 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Taylor, Jada 7-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 1 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 11 4 1 27 0-0-0  
Totals 14 183 87 270 424 .432 324 .764 10 27 67 330 256 173 155 34 0-18-30
Opponents 14 117 71 188 288 .406 213 .740 3 14 38 270 316 145 162 62 0-25-70

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
18 Marsh, Addison 3-0 45:00 2 2.67 4 .667 0 0 12
25 Bardo, Marissa 4-1 90:00 6 4.00 8 .571 1 0 22
12 Jones, Aniyah 14-13 695:30 109 9.40 82 .429 8 3 254

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Giedd, Ella Grace 8-8 21 16 37 38 .553 25 .658 0 6 10 15 15 8 1 0 0-1-0
14 Nool, Taleah 8-8 16 14 30 33 .485 25 .758 1 1 2 3 19 2 0 0 0-0-2
7 Mason, Ruby 8-8 21 6 27 36 .583 32 .889 0 2 4 9 10 3 30 0 0-1-0
21 Koles, Delaney 8-7 17 3 20 35 .486 28 .800 1 0 1 13 11 2 5 0 0-0-1
6 Dean, Alex 8-8 15 2 17 30 .500 23 .767 1 0 3 19 6 11 19 0 0-1-0
20 Montes, Esbeydi 8-7 10 4 14 23 .435 16 .696 1 4 4 14 7 6 29 0 0-1-4
17 Boezeman, Rylie 8-8 8 5 13 24 .333 19 .792 0 1 4 10 15 2 15 0 0-0-2
10 Cissell, Allyson 8-0 6 0 6 13 .462 8 .615 3 2 3 11 8 6 3 0 0-1-1
1 Hartman, Sydney 7-0 4 0 4 10 .400 6 .600 0 2 4 5 7 2 2 0 0-2-0
19 O'Leary, Skyler 1-0 2 0 2 3 .667 3 1.000 0 1 1 1 2 0 0 0 0-0-0
23 Williams, Anayiah 8-8 0 2 2 5 .000 5 1.000 0 0 3 9 11 5 2 2 0-1-1
16 Umumporeze, Claudine 4-0 1 0 1 5 .200 5 1.000 0 0 0 1 2 0 0 0 0-0-0
27 Kercher, Grace 8-8 0 1 1 2 .000 1 .500 0 0 0 9 3 3 0 0 0-1-0
25 Bardo, Marissa 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
9 Dean, Olivia 8-8 0 0 0 2 .000 1 .500 0 0 1 24 5 26 1 0 0-0-3
28 Jackson, D'Aysia 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 1 0-1-1
12 Jones, Aniyah 8-6 0 0 0 0 .000 0 .000 0 0 0 16 6 1 1 0 0-0-0
22 Jones, Samantha 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
18 Marsh, Addison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
8 Moody, Rachael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Snethen, Calli 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Taylor, Jada 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 15 0-0-0  
Totals 8 121 53 174 259 .467 197 .761 7 19 40 174 140 86 109 18 0-10-15
Opponents 8 59 30 89 149 .396 111 .745 1 13 26 145 167 81 79 33 0-15-42

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Marsh, Addison 3-0 45:00 2 2.67 4 .667 0 0 12
25 Bardo, Marissa 3-1 60:00 6 6.00 5 .455 1 0 17
12 Jones, Aniyah 8-7 379:13 51 8.07 42 .452 5 1 120

Game-By-Game

Marian (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Georgetown W 18-5 18 6 24 33 .545 29 .879 0 3 7 0 2 30 20 16 11
2/28/26 at Cumberlands (KY) L 4-19 4 2 6 17 .235 10 .588 0 0 0 1 0 23 27 14 3
3/05/26 Missouri Baptist W 9-8 9 5 14 26 .346 23 .885 1 2 5 1 0 26 19 17 7
3/12/26 Benedictine (KS) L 3-19 3 2 5 17 .176 14 .824 0 0 1 0 0 26 21 7 8
3/18/26 at Indiana Tech L 11-14 11 4 15 23 .478 19 .826 0 1 2 1 1 22 21 10 12
3/25/26 at Lawrence Tech W 13-12 13 7 20 25 .520 21 .840 1 1 2 2 0 16 26 6 13
3/28/26 at Madonna W 16-3 16 9 25 40 .400 31 .775 1 0 4 2 0 17 13 13 13
4/01/26 Bethel (IN) W 17-3 17 5 22 41 .415 30 .732 1 4 6 5 0 27 15 12 15
4/03/26 Madonna W 21-4 21 11 32 36 .583 29 .806 1 5 8 2 1 17 11 8 19
4/11/26 Indiana Tech W 15-11 15 6 21 42 .357 23 .548 1 3 8 1 0 31 19 15 13
4/18/26 Lawrence Tech W 13-9 13 7 20 21 .619 17 .810 1 4 7 2 1 26 27 17 14
4/25/26 at Bethel (IN) W 15-3 15 4 19 31 .484 27 .871 1 1 3 0 0 18 8 5 10
4/30/26 Bethel (IN) W 17-0 17 12 29 44 .386 34 .773 1 3 11 3 0 32 11 18 11
5/02/26 Lawrence Tech W 11-7 11 7 18 28 .393 17 .607 1 0 3 2 0 19 18 15 6
Marian (IN) 183-117 183 87 270 424 .432 324 .764 10 27 67 22 5 330 256 173 155
Opponents 117-183 117 71 188 288 .406 213 .740 3 14 38 15 4 270 316 145 162

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Georgetown 18-5 60:00 5 5.00 4 .444 1 0 11
2/28/26 at Cumberlands (KY) 4-19 60:00 19 19.00 8 .296 0 1 38
3/05/26 Missouri Baptist 9-8 60:00 8 8.00 7 .467 1 0 19
3/12/26 Benedictine (KS) 3-19 60:00 19 19.00 9 .321 0 1 33
3/18/26 at Indiana Tech 11-14 60:00 14 14.00 8 .364 0 1 27
3/25/26 at Lawrence Tech 13-12 64:13 12 11.21 7 .368 1 0 26
3/28/26 at Madonna 16-3 60:00 3 3.00 7 .700 1 0 14
4/01/26 Bethel (IN) 17-3 60:00 3 3.00 0 .000 1 0 5
4/03/26 Madonna 21-4 60:00 4 4.00 7 .636 1 0 14
4/11/26 Indiana Tech 15-11 60:00 11 11.00 8 .421 1 0 26
4/18/26 Lawrence Tech 13-9 60:00 9 9.00 10 .526 1 0 27
4/25/26 at Bethel (IN) 15-3 60:00 3 3.00 5 .625 1 0 10
4/30/26 Bethel (IN) 17-0 60:00 0 0.00 7 1.000 1 0 9
5/02/26 Lawrence Tech 11-7 46:17 7 9.07 9 .563 1 0 29
Marian (IN) 183-117 830:30 117 8.45 96 .451 11 3 288
Opponents 117-183 830:30 183 13.22 141 .435 3 11 424

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Georgetown L 5-18 5 4 9 11 .455 9 .818 0 0 2 1 0 18 35 9 14
2/28/26 Cumberlands (KY) W 19-4 19 11 30 38 .500 27 .711 1 0 3 3 1 31 27 14 20
3/05/26 at Missouri Baptist L 8-9 8 6 14 19 .421 15 .789 0 1 4 1 0 16 23 9 12
3/12/26 at Benedictine (KS) W 19-3 19 15 34 33 .576 28 .848 1 0 0 1 0 26 18 10 16
3/18/26 Indiana Tech W 14-11 14 7 21 27 .519 22 .815 1 4 7 3 0 24 20 10 14
3/25/26 Lawrence Tech L 12-13 12 7 19 26 .462 19 .731 0 1 4 0 0 20 18 17 14
3/28/26 Madonna L 3-16 3 1 4 14 .214 10 .714 0 2 2 1 0 11 21 8 5
4/01/26 at Bethel (IN) L 3-17 3 0 3 5 .600 3 .600 0 1 1 0 1 12 27 7 6
4/03/26 at Madonna L 4-21 4 4 8 14 .286 11 .786 0 0 1 1 0 13 20 5 9
4/11/26 at Indiana Tech L 11-15 11 6 17 26 .423 19 .731 0 2 2 3 2 23 27 9 15
4/18/26 at Lawrence Tech L 9-13 9 5 14 27 .333 19 .704 0 2 7 0 0 31 21 21 10
4/25/26 Bethel (IN) L 3-15 3 0 3 10 .300 8 .800 0 1 2 0 0 11 13 4 6
4/30/26 at Bethel (IN) L 0-17 0 0 0 9 .000 7 .778 0 0 1 0 0 14 24 7 7
5/02/26 at Lawrence Tech L 7-11 7 5 12 29 .241 16 .552 0 0 2 1 0 20 22 15 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Georgetown 5-18 60:00 18 18.00 11 .379 0 1 33
2/28/26 Cumberlands (KY) 19-4 60:00 4 4.00 6 .600 1 0 17
3/05/26 at Missouri Baptist 8-9 60:00 9 9.00 14 .609 0 1 26
3/12/26 at Benedictine (KS) 19-3 60:00 3 3.00 11 .786 1 0 17
3/18/26 Indiana Tech 14-11 60:00 11 11.00 8 .421 1 0 23
3/25/26 Lawrence Tech 12-13 64:13 13 12.15 8 .381 0 1 25
3/28/26 Madonna 3-16 58:55 16 16.29 15 .484 0 1 40
4/01/26 at Bethel (IN) 3-17 60:00 17 17.00 13 .433 0 1 41
4/03/26 at Madonna 4-21 60:00 21 21.00 8 .276 0 1 36
4/11/26 at Indiana Tech 11-15 60:00 15 15.00 8 .348 0 1 42
4/18/26 at Lawrence Tech 9-13 60:00 13 13.00 4 .235 0 1 21
4/25/26 Bethel (IN) 3-15 60:00 15 15.00 12 .444 0 1 31
4/30/26 at Bethel (IN) 0-17 60:00 17 17.00 17 .500 0 1 44
5/02/26 at Lawrence Tech 7-11 46:17 11 14.26 6 .353 0 1 28
Opponents 117-183 830:30 183 13.22 141 .435 3 11 424
Marian (IN) 183-117 830:30 117 8.45 96 .451 11 3 288

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Georgetown W 18-5 6/4 33/11 29/9 30/18 20/35 11/14 5-7/4-7
2/28/26 at Cumberlands (KY) L 4-19 2/11 17/38 10/27 23/31 27/27 3/20 15-30/17-19
3/05/26 Missouri Baptist W 9-8 5/6 26/19 23/15 26/16 19/23 7/12 11-13/13-16
3/12/26 Benedictine (KS) L 3-19 2/15 17/33 14/28 26/26 21/18 8/16 10-13/18-19
3/18/26 at Indiana Tech L 11-14 4/7 23/27 19/22 22/24 21/20 12/14 4-5/6-6
3/25/26 at Lawrence Tech W 13-12 7/7 25/26 21/19 16/20 26/18 13/14 11-11/11-12
3/28/26 at Madonna W 16-3 9/1 40/14 31/10 17/11 13/21 13/5 3-3/2-6
4/01/26 Bethel (IN) W 17-3 5/0 41/5 30/3 27/12 15/27 15/6 10-10/9-12
4/03/26 Madonna W 21-4 11/4 36/14 29/11 17/13 11/20 19/9 10-11/11-11
4/11/26 Indiana Tech W 15-11 6/6 42/26 23/19 31/23 19/27 13/15 19-19/17-17
4/18/26 Lawrence Tech W 13-9 7/5 21/27 17/19 26/31 27/21 14/10 16-21/13-14
4/25/26 at Bethel (IN) W 15-3 4/0 31/10 27/8 18/11 8/13 10/6 0-0/1-1
4/30/26 Bethel (IN) W 17-0 12/0 44/9 34/7 32/14 11/24 11/7 12-12/5-15
5/02/26 Lawrence Tech W 11-7 7/5 28/29 17/16 19/20 18/22 6/14 20-24/10-14
Marian (IN) 183-117 87/71 424/288 324/213 330/270 256/316 155/162 146-179/137-169
Opponents 117-183 71/87 288/424 213/324 270/330 316/256 162/155 137-169/146-179

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Madonna (4/03/26)
GOALS 21 Madonna (4/03/26)
ASSISTS 12 Bethel (IN) (4/30/26)
SHOTS 44 Bethel (IN) (4/30/26)
SHOTS ON GOAL 34 Bethel (IN) (4/30/26)
SAVES 10 Lawrence Tech (4/18/26)
GROUND BALLS 32 Bethel (IN) (4/30/26)
TURNOVERS 27 Lawrence Tech (4/18/26); Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 18 Bethel (IN) (4/30/26)
CLEARS 20 Lawrence Tech (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ruby Mason Madonna (4/03/26)
GOALS 5 Ruby Mason Madonna (4/03/26)
ASSISTS 4 Ella Grace Giedd Lawrence Tech (4/18/26); Lawrence Tech (5/02/26)
SHOTS 9 Taleah Nool Indiana Tech (4/11/26)
SHOTS ON GOAL 6 Ruby Mason; Rylie Boezeman; Ella Grace Giedd; Delaney Koles Missouri Baptist (3/05/26); Bethel (IN) (4/01/26); Madonna (4/03/26); Bethel (IN) (4/30/26); Georgetown (2/25/26); Madonna (3/28/26)
SAVES 9 Aniyah Jones Benedictine (KS) (3/12/26); Lawrence Tech (5/02/26)
GROUND BALLS 9 Aniyah Jones Cumberlands (KY) (2/28/26)
TURNOVERS 7 Aniyah Jones Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 7 Olivia Dean Lawrence Tech (4/18/26)