Skip To Main Content
Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2026 Women's Lacrosse Cumulative Statistics

Team (10-3, 8-1)

Overall Team Statistics
Statistic Marian (IN) Opponents
Scoring
Goals 140 107
Assists 64 66
Shots 321 240
Shot Percentage .436 .446
Shots On Goal 202 157
Shots On Goal Percentage .766 .758
Shots Per Game 29.2 21.8
Goal Breakdown
Free Position 23 13
Woman-up 17 14
Woman-down 5 4
Unassisted 76 41
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-50 13-33
Free Position: % .460 .394
Miscellaneous
Ground Balls 261 225
Turnovers 219 257
Caused Turnovers 135 119
Draw Controls 128 135
Clears 114-143 121-139
Clear Percentage .797 .871

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Giedd, Ella Grace 11-11 28 21 49 55 .509 39 .709 0 7 11 25 21 17 1 0 0-1-1
7 Mason, Ruby 11-11 27 7 34 53 .509 44 .830 0 3 6 12 16 5 33 0 0-2-3
14 Nool, Taleah 11-8 15 18 33 33 .455 25 .758 1 1 2 7 23 2 0 1 0-1-4
21 Koles, Delaney 11-10 19 3 22 42 .452 33 .786 2 0 1 14 14 4 7 0 0-1-2
6 Dean, Alex 11-10 15 2 17 34 .441 27 .794 0 1 6 24 9 17 26 0 0-1-1
20 Montes, Esbeydi 11-9 11 5 16 28 .393 21 .750 1 5 6 19 13 9 32 1 0-1-5
17 Boezeman, Rylie 11-8 9 5 14 26 .346 20 .769 0 1 5 13 18 5 19 0 0-0-2
10 Cissell, Allyson 11-3 7 0 7 16 .438 10 .625 3 2 3 14 13 5 2 0 0-2-1
1 Hartman, Sydney 11-1 6 1 7 13 .462 9 .692 0 3 6 9 11 3 2 0 0-2-0
19 O'Leary, Skyler 4-4 2 1 3 6 .333 6 1.000 0 0 1 4 12 0 0 0 0-0-0
16 Umumporeze, Claudine 5-0 1 0 1 5 .200 5 1.000 0 0 0 1 2 0 0 0 0-0-0
27 Kercher, Grace 11-11 0 1 1 2 .000 1 .500 0 0 0 16 9 4 0 0 0-1-0
25 Bardo, Marissa 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
9 Dean, Olivia 11-11 0 0 0 2 .000 1 .500 0 0 1 32 8 38 1 1 0-1-4
28 Jackson, D'Aysia 8-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 1 0-1-1
12 Jones, Aniyah 11-9 0 0 0 0 .000 0 .000 0 0 0 39 20 6 1 0 0-0-0
22 Jones, Samantha 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
18 Marsh, Addison 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
8 Moody, Rachael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Snethen, Calli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Taylor, Jada 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 3 1 0 0-0-0
23 Williams, Anayiah 11-11 0 0 0 4 .000 4 1.000 0 0 2 10 14 7 1 3 0-2-1
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 9 4 1 22 0-0-0  
Totals 11 140 64 204 321 .436 246 .766 7 23 50 261 219 135 128 29 0-16-25
Opponents 11 107 66 173 240 .446 182 .758 3 13 33 225 257 119 135 47 0-21-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
18 Marsh, Addison 3-0 45:00 2 2.67 4 .667 0 0 12
25 Bardo, Marissa 3-1 60:00 6 6.00 5 .455 1 0 17
12 Jones, Aniyah 11-10 559:13 99 10.62 64 .393 6 3 211

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Giedd, Ella Grace 7-7 20 15 35 35 .571 24 .686 0 6 9 15 15 8 1 0 0-1-0
7 Mason, Ruby 7-7 20 6 26 33 .606 29 .879 0 2 4 9 10 3 26 0 0-1-0
14 Nool, Taleah 7-7 12 14 26 28 .429 20 .714 1 1 2 3 19 1 0 0 0-0-2
21 Koles, Delaney 7-6 16 2 18 30 .533 23 .767 1 0 1 8 10 1 4 0 0-0-0
6 Dean, Alex 7-7 12 2 14 25 .480 18 .720 0 0 3 17 6 10 18 0 0-1-0
17 Boezeman, Rylie 7-7 8 5 13 23 .348 18 .783 0 1 4 9 12 2 14 0 0-0-2
20 Montes, Esbeydi 7-6 8 4 12 20 .400 14 .700 1 4 4 12 6 6 28 0 0-1-4
10 Cissell, Allyson 7-0 5 0 5 11 .455 7 .636 3 2 3 11 7 5 2 0 0-1-1
1 Hartman, Sydney 7-0 4 0 4 10 .400 6 .600 0 2 4 5 7 2 2 0 0-2-0
16 Umumporeze, Claudine 4-0 1 0 1 5 .200 5 1.000 0 0 0 1 2 0 0 0 0-0-0
27 Kercher, Grace 7-7 0 1 1 2 .000 1 .500 0 0 0 9 3 3 0 0 0-1-0
25 Bardo, Marissa 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
9 Dean, Olivia 7-7 0 0 0 2 .000 1 .500 0 0 1 20 5 26 1 0 0-0-2
28 Jackson, D'Aysia 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 1 0-1-1
12 Jones, Aniyah 7-5 0 0 0 0 .000 0 .000 0 0 0 16 6 1 1 0 0-0-0
22 Jones, Samantha 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
18 Marsh, Addison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
8 Moody, Rachael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Snethen, Calli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Taylor, Jada 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Williams, Anayiah 7-7 0 0 0 4 .000 4 1.000 0 0 2 6 11 5 1 2 0-1-1
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 15 0-0-0  
Totals 7 106 49 155 228 .465 170 .746 6 18 37 156 132 81 99 18 0-10-13
Opponents 7 56 30 86 139 .403 103 .741 1 12 24 134 154 77 73 33 0-13-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Marsh, Addison 3-0 45:00 2 2.67 4 .667 0 0 12
25 Bardo, Marissa 3-1 60:00 6 6.00 5 .455 1 0 17
12 Jones, Aniyah 7-6 319:13 48 9.02 37 .435 5 1 110

Game-By-Game

Marian (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Georgetown W 18-5 18 6 24 33 .545 29 .879 0 3 7 0 2 30 20 16 11
2/28/26 at Cumberlands (KY) L 4-19 4 2 6 17 .235 10 .588 0 0 0 1 0 23 27 14 3
3/05/26 Missouri Baptist W 9-8 9 5 14 26 .346 23 .885 1 2 5 1 0 26 19 17 7
3/12/26 Benedictine (KS) L 3-19 3 2 5 17 .176 14 .824 0 0 1 0 0 26 21 7 8
3/18/26 at Indiana Tech L 11-14 11 4 15 23 .478 19 .826 0 1 2 1 1 22 21 10 12
3/25/26 at Lawrence Tech W 13-12 13 7 20 25 .520 21 .840 1 1 2 2 0 16 26 6 13
3/28/26 at Madonna W 16-3 16 9 25 40 .400 31 .775 1 0 4 2 0 17 13 13 13
4/01/26 Bethel (IN) W 17-3 17 5 22 41 .415 30 .732 1 4 6 5 0 27 15 12 15
4/03/26 Madonna W 21-4 21 11 32 36 .583 29 .806 1 5 8 2 1 17 11 8 19
4/11/26 Indiana Tech W 15-11 15 6 21 42 .357 23 .548 1 3 8 1 0 31 19 15 13
4/18/26 Lawrence Tech W 13-9 13 7 20 21 .619 17 .810 1 4 7 2 1 26 27 17 14
Marian (IN) 140-107 140 64 204 321 .436 246 .766 7 23 50 17 5 261 219 135 128
Opponents 107-140 107 66 173 240 .446 182 .758 3 13 33 14 4 225 257 119 135

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Georgetown 18-5 60:00 5 5.00 4 .444 1 0 11
2/28/26 at Cumberlands (KY) 4-19 60:00 19 19.00 8 .296 0 1 38
3/05/26 Missouri Baptist 9-8 60:00 8 8.00 7 .467 1 0 19
3/12/26 Benedictine (KS) 3-19 60:00 19 19.00 9 .321 0 1 33
3/18/26 at Indiana Tech 11-14 60:00 14 14.00 8 .364 0 1 27
3/25/26 at Lawrence Tech 13-12 64:13 12 11.21 7 .368 1 0 26
3/28/26 at Madonna 16-3 60:00 3 3.00 7 .700 1 0 14
4/01/26 Bethel (IN) 17-3 60:00 3 3.00 0 .000 1 0 5
4/03/26 Madonna 21-4 60:00 4 4.00 7 .636 1 0 14
4/11/26 Indiana Tech 15-11 60:00 11 11.00 8 .421 1 0 26
4/18/26 Lawrence Tech 13-9 60:00 9 9.00 10 .526 1 0 27
Marian (IN) 140-107 664:13 107 9.67 75 .412 8 3 240
Opponents 107-140 664:13 140 12.65 106 .431 3 8 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Georgetown L 5-18 5 4 9 11 .455 9 .818 0 0 2 1 0 18 35 9 14
2/28/26 Cumberlands (KY) W 19-4 19 11 30 38 .500 27 .711 1 0 3 3 1 31 27 14 20
3/05/26 at Missouri Baptist L 8-9 8 6 14 19 .421 15 .789 0 1 4 1 0 16 23 9 12
3/12/26 at Benedictine (KS) W 19-3 19 15 34 33 .576 28 .848 1 0 0 1 0 26 18 10 16
3/18/26 Indiana Tech W 14-11 14 7 21 27 .519 22 .815 1 4 7 3 0 24 20 10 14
3/25/26 Lawrence Tech L 12-13 12 7 19 26 .462 19 .731 0 1 4 0 0 20 18 17 14
3/28/26 Madonna L 3-16 3 1 4 14 .214 10 .714 0 2 2 1 0 11 21 8 5
4/01/26 at Bethel (IN) L 3-17 3 0 3 5 .600 3 .600 0 1 1 0 1 12 27 7 6
4/03/26 at Madonna L 4-21 4 4 8 14 .286 11 .786 0 0 1 1 0 13 20 5 9
4/11/26 at Indiana Tech L 11-15 11 6 17 26 .423 19 .731 0 2 2 3 2 23 27 9 15
4/18/26 at Lawrence Tech L 9-13 9 5 14 27 .333 19 .704 0 2 7 0 0 31 21 21 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Georgetown 5-18 60:00 18 18.00 11 .379 0 1 33
2/28/26 Cumberlands (KY) 19-4 60:00 4 4.00 6 .600 1 0 17
3/05/26 at Missouri Baptist 8-9 60:00 9 9.00 14 .609 0 1 26
3/12/26 at Benedictine (KS) 19-3 60:00 3 3.00 11 .786 1 0 17
3/18/26 Indiana Tech 14-11 60:00 11 11.00 8 .421 1 0 23
3/25/26 Lawrence Tech 12-13 64:13 13 12.15 8 .381 0 1 25
3/28/26 Madonna 3-16 58:55 16 16.29 15 .484 0 1 40
4/01/26 at Bethel (IN) 3-17 60:00 17 17.00 13 .433 0 1 41
4/03/26 at Madonna 4-21 60:00 21 21.00 8 .276 0 1 36
4/11/26 at Indiana Tech 11-15 60:00 15 15.00 8 .348 0 1 42
4/18/26 at Lawrence Tech 9-13 60:00 13 13.00 4 .235 0 1 21
Opponents 107-140 664:13 140 12.65 106 .431 3 8 321
Marian (IN) 140-107 664:13 107 9.67 75 .412 8 3 240

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Georgetown W 18-5 6/4 33/11 29/9 30/18 20/35 11/14 5-7/4-7
2/28/26 at Cumberlands (KY) L 4-19 2/11 17/38 10/27 23/31 27/27 3/20 15-30/17-19
3/05/26 Missouri Baptist W 9-8 5/6 26/19 23/15 26/16 19/23 7/12 11-13/13-16
3/12/26 Benedictine (KS) L 3-19 2/15 17/33 14/28 26/26 21/18 8/16 10-13/18-19
3/18/26 at Indiana Tech L 11-14 4/7 23/27 19/22 22/24 21/20 12/14 4-5/6-6
3/25/26 at Lawrence Tech W 13-12 7/7 25/26 21/19 16/20 26/18 13/14 11-11/11-12
3/28/26 at Madonna W 16-3 9/1 40/14 31/10 17/11 13/21 13/5 3-3/2-6
4/01/26 Bethel (IN) W 17-3 5/0 41/5 30/3 27/12 15/27 15/6 10-10/9-12
4/03/26 Madonna W 21-4 11/4 36/14 29/11 17/13 11/20 19/9 10-11/11-11
4/11/26 Indiana Tech W 15-11 6/6 42/26 23/19 31/23 19/27 13/15 19-19/17-17
4/18/26 Lawrence Tech W 13-9 7/5 21/27 17/19 26/31 27/21 14/10 16-21/13-14
Marian (IN) 140-107 64/66 321/240 246/182 261/225 219/257 128/135 114-143/121-139
Opponents 107-140 66/64 240/321 182/246 225/261 257/219 135/128 121-139/114-143

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Madonna (4/03/26)
GOALS 21 Madonna (4/03/26)
ASSISTS 11 Madonna (4/03/26)
SHOTS 42 Indiana Tech (4/11/26)
SHOTS ON GOAL 31 Madonna (3/28/26)
SAVES 10 Lawrence Tech (4/18/26)
GROUND BALLS 31 Indiana Tech (4/11/26)
TURNOVERS 27 Lawrence Tech (4/18/26); Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 17 Missouri Baptist (3/05/26); Lawrence Tech (4/18/26)
CLEARS 19 Indiana Tech (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ruby Mason Madonna (4/03/26)
GOALS 5 Ruby Mason Madonna (4/03/26)
ASSISTS 4 Ella Grace Giedd Lawrence Tech (4/18/26)
SHOTS 9 Taleah Nool Indiana Tech (4/11/26)
SHOTS ON GOAL 6 Ruby Mason; Ella Grace Giedd; Delaney Koles Missouri Baptist (3/05/26); Bethel (IN) (4/01/26); Madonna (4/03/26); Georgetown (2/25/26); Madonna (3/28/26)
SAVES 9 Aniyah Jones Benedictine (KS) (3/12/26)
GROUND BALLS 9 Aniyah Jones Cumberlands (KY) (2/28/26)
TURNOVERS 7 Aniyah Jones Cumberlands (KY) (2/28/26)
CAUSED TURNOVERS 7 Olivia Dean Lawrence Tech (4/18/26)