Skip To Main Content

Marian University Ind.

Official Athletics Site of Marian University Knights

2024 Football Cumulative Statistics

Team Stats (8-2, 4-1)

Overall Team Statistics
Statistic MARIAN Opponents
Scoring
36.20 29.90
362 299
First Downs
98 83
102 99
22 19
222 201
Rushing
1882 2190
217 310
395 330
4.2 5.7
166.5 188.0
32 21
1665 1880
Passing
290-164-11 334-197-18
7.91 6.83
229.50 228.10
13 21
2295 2281
Total Offense
685 664
5.8 6.3
396.0 416.1
3960 4161
49 42
Returns
19.48 15.65
44-857 52-814
15.00 5.84
12-180 25-146
18.22 11.36
18-328 11-125
Kicking
44.21 36.64
38.95 31.40
43-1901 42-1539
7-11 3-7
0-0 0-1
Penalties
76.20 66.80
69-762 77-668
Time Of Possession
31:31 29:56
05:15:07 04:59:18
Miscellaneous
55-135 (40.74%) 40-130 (30.77%)
10-20 (50.00%) 16-30 (53.33%)
11-7 13-9
34-212 13-94
45-48 32-35
17 16
37-45 30-39
31-45 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 La Belle, Keagan 10 208 1199 34 1165 5.6 17 81 116.50
8 Polk, Tristan 10 87 308 146 162 1.9 11 23 16.20
42 Huebler, Baron 10 24 103 3 100 4.2 2 24 10.00
2 Gibson, Trey 7 28 93 1 92 3.3 0 12 13.14
34 Richardson, Ali 6 21 77 3 74 3.5 0 12 12.33
1 Vaden, Charles 10 3 46 0 46 15.3 1 27 4.60
86 Miller, Nick 10 6 18 0 18 3.0 0 5 1.80
16 Schoster, Ben 2 1 15 0 15 15.0 0 15 7.50
6 Hickman, Todd 2 3 11 1 10 3.3 1 11 5.00
7 Reichard, Jake 10 2 9 0 9 4.5 0 6 0.90
0 Spence, Tirae 9 1 3 0 3 3.0 0 3 0.33
45 Curry, Kenny 10 1 0 2 -2 -2.0 0 0 -0.20
Team 7 8 0 12 -12 -1.5 0 0 -1.71  
23 Miller, Mason 10 2 0 15 -15 -7.5 0 0 -1.50
Total 10 395 1882 217 1665 4.2 32 81 166.50
Opponents 10 330 2190 310 1880 5.7 21 85 188.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Polk, Tristan 10 127.38 161 285 11 56.49% 2235 11 69 223.50
7 Reichard, Jake 10 341.00 1 2 0 50.00% 30 1 30 3.00
16 Schoster, Ben 2 391.00 2 2 0 100.00% 30 1 21 15.00
34 Richardson, Ali 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 130.23 164 290 11 56.55% 2295 13 69 229.50
Opponents 10 126.32 197 334 18 58.98% 2281 21 71 228.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Reichard, Jake 10 55 1012 18.40 6 67 101.20
0 Spence, Tirae 9 23 385 16.74 4 69 42.78
5 Coverstone, Jameson 9 19 273 14.37 1 44 30.33
49 Byerly, Drew 7 19 165 8.68 0 16 23.57
84 Palmeter, Riley 10 6 105 17.50 1 33 10.50
27 La Belle, Keagan 10 19 103 5.42 0 29 10.30
10 Clay, Montasi 10 6 80 13.33 0 16 8.00
1 Vaden, Charles 10 3 43 14.33 1 21 4.30
82 Pilkington, Matthias 4 2 34 17.00 0 20 8.50
81 Uran, Ben 10 1 25 25.00 0 25 2.50
42 Huebler, Baron 10 4 21 5.25 0 11 2.10
13 Annee, Anthony 7 3 16 5.33 0 9 2.29
86 Miller, Nick 10 1 14 14.00 0 14 1.40
2 Gibson, Trey 7 2 10 5.00 0 6 1.43
15 Autry, Max 10 1 9 9.00 0 9 0.90
Total 10 164 2295 13.99 13 69 229.50
Opponents 10 197 2281 11.58 21 71 228.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Houseman, Cade 10 48 31 79.0 10.0-32 2.5-17 0 3 2 0 1 0 0
35 Woodall, Wyatt 10 29 38 67.0 11.0-53 4.5-32 0 2 4 0 0 0 0
97 Street, Isaiah 10 22 30 52.0 13.5-60 9.0-44 0 0 3 0 0 0 0
1 Underwood, Jayshawn 10 33 18 51.0 1.0-3 0-0 4 3 0 0 0 0 0
2 Downey, JT 10 29 20 49.0 3.0-19 1.0-13 2 2 0 1 1 0 0
29 Carrington, Logan 10 28 17 45.0 2.5-9 0-0 4 0 0 1 0 0 0
5 Pettiford, Deon 10 15 24 39.0 8.5-29 3.5-15 2 2 1 1 0 1 0
0 Lewis III, Dwight 10 17 8 25.0 1.0-1 0-0 4 2 0 0 1 1 0
8 Stevens, Jesse 9 6 14 20.0 5.0-16 2.5-12 0 1 3 1 1 0 0
88 Apata, Joe 10 9 10 19.0 6.0-26 4.0-24 0 0 1 1 0 0 0
6 Flaig, Marshall 7 13 6 19.0 1.0-2 0-0 0 2 0 1 0 0 0
28 Pennington, Sean 9 11 8 19.0 1.0-1 1.0-1 0 1 0 0 0 0 0
24 Foust, Curtis 9 15 3 18.0 0-0 0-0 0 1 1 0 0 0 0
20 Falke, Yassine 4 9 5 14.0 0-0 0-0 1 1 0 0 0 0 0
21 Cunningham, Tylen 10 8 5 13.0 0.5-2 0-0 0 0 0 2 0 0 0
52 Scruggs, Jayden 10 3 9 12.0 2.5-8 1.5-7 0 0 0 0 1 0 0
17 Hines, Lucas 10 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
4 Williams, Avery 10 8 3 11.0 0.5-3 0-0 0 1 0 0 0 0 0
91 Foy, Collin 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Scruggs, Jaxson 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Swartz, Luke 9 4 5 9.0 2.5-6 0.5-3 1 0 0 0 0 0 0
41 DeFreese, Thomas 8 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
55 Parker, Solomon 10 2 5 7.0 1.0-14 1.0-14 0 1 0 0 0 0 0
18 Wanner, Aidan 9 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
93 Marsh, Luke 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Walker, Reis 6 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
44 Howell, Jacob 10 2 3 5.0 0.5-4 0.5-4 0 0 2 0 0 0 0
59 Irons, Gavin 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Palmeter, Riley 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Woods, Zion 10 4 0 4.0 0-0 0-0 0 1 0 0 1 0 0
49 Byerly, Drew 7 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
12 Depinet, Ethan 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Glisson, Nathan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Miller, Nick 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Dixon, Darian 2 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
82 Pilkington, Matthias 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Polk, Tristan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Redmon, Jason 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Reece, Jackson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Sibila, Zach 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Taylor, Jamorion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Annee, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Clay, Montasi 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Coverstone, Jameson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ottinger, Kobe 2 1 0 1.0 1.0-15 1.0-15 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Urban, Thomas 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
19 Yost, Cole 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Marley, Dan 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 374 300 674.0 74.0-314 34.0-212 18 23 18 9 9 3 0
Opponents 10 380 290 670.0 50.0-203 13.0-94 11 29 16 7 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Miller, Mason 42 1901 45.26 65 4 3 14 13 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1901 44.21 65 4 3 14 13 1
Opponents 42 1539 36.64 58 2 7 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Curry, Kenny 7-10 70.00% 0-0 2-2 4-6 1-1 0-1 44 0
94 Pomili, Marlon 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 7-11 63.64% 0-0 2-2 4-6 1-1 0-2 44 0
Opponents 3-7 42.86% 0-0 2-2 1-5 0-0 0-0 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Pomili, Marlon 50 2557 51.1 5 2
19 Yost, Cole 13 638 49.1 0 0
98 LaPoure, Evan 2 89 44.5 0 0
23 Miller, Mason 1 30 30.0 0 0
Total 66 3314 50.2 5 2
Opponents 51 2880 56.5 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Vaden, Charles 8 121 15.13 1 62
15 Autry, Max 4 59 14.75 0 48
Total 12 180 15.00 1 62
Opponents 25 146 5.84 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Vaden, Charles 21 433 20.62 0 34
15 Autry, Max 11 189 17.18 0 42
18 Wanner, Aidan 4 117 29.25 0 45
84 Palmeter, Riley 3 40 13.33 0 14
4 Echols, Lamar 2 39 19.50 0 21
49 Byerly, Drew 2 37 18.50 0 28
86 Miller, Nick 1 2 2.00 0 2
Total 44 857 19.48 0 45
Opponents 52 814 15.65 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 La Belle, Keagan 17 0 0 0-0 0-0 0 0-0 0 102
8 Polk, Tristan 11 0 0 0-0 1-1 0 0-0 0 68
45 Curry, Kenny 0 7 0 42-45 0-0 0 0-0 0 63
7 Reichard, Jake 6 0 0 0-0 0-0 0 0-0 0 36
0 Spence, Tirae 4 0 0 0-0 0-0 0 0-0 0 24
1 Vaden, Charles 3 0 0 0-0 0-0 0 0-0 0 18
42 Huebler, Baron 2 0 0 0-0 0-0 0 0-0 0 12
29 Carrington, Logan 1 0 0 0-0 0-0 0 0-0 0 6
5 Coverstone, Jameson 1 0 0 0-0 0-0 0 0-0 0 6
20 Falke, Yassine 1 0 0 0-0 0-0 0 0-0 0 6
6 Hickman, Todd 1 0 0 0-0 0-0 0 0-0 0 6
0 Lewis III, Dwight 1 0 0 0-0 0-0 0 0-0 0 6
84 Palmeter, Riley 1 0 0 0-0 0-0 0 0-0 0 6
19 Yost, Cole 0 0 0 2-2 0-0 0 0-0 0 2
98 LaPoure, Evan 0 0 0 1-1 0-0 0 0-0 0 1
Total 49 7 0 45-48 1-1 0 0-0 0 362
Opponents 42 3 0 32-35 1-3 1 1-4 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Siena Heights W 31-9 1-0 3:06 872
9/14/2024 vs Concordia W 34-31 2-0 2:43 2617
9/21/2024 at Lawrence Tech W 24-23 3-0 3:01 850
9/28/2024 at Taylor (IN) W 35-34 4-0 3:00 2351
10/12/2024 vs Indiana Wesleyan L 21-77 4-1 2:50 1935
10/19/2024 vs Olivet Nazarene W 45-40 5-1 , 1-0 3:13 1722
10/26/2024 vs St. Francis (Ind.) L 28-31 5-2 , 1-1 2:45 1865
11/2/2024 at Saint Xavier (IL) W 31-20 6-2, 2 2:44 0
11/9/2024 vs Judson W 76-6 7-2 , 3-1 2:20 1229
11/16/2024 at St. Francis (IL) W 37-28 8-2, 4 2:39 0
13441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Siena Heights 35 48 3 13 15 224 0 59 224 0 59 2 33 0 17 2 6 0 6
9/14/2024 Concordia 28 127 2 27 23 310 2 41 310 2 41 6 94 0 34 2 0 0 2
9/21/2024 Lawrence Tech 40 180 1 23 14 174 2 34 174 2 34 3 82 0 29 1 24 0 24
9/28/2024 Taylor (IN) 45 333 4 80 22 241 1 31 241 1 31 4 55 0 18 0 0 0 0
10/12/2024 Indiana Wesleyan 40 107 2 19 22 256 1 44 256 1 44 10 215 0 45 0 0 0 0
10/19/2024 Olivet Nazarene 48 198 5 57 18 347 1 67 347 1 67 5 84 0 25 2 11 0 6
10/26/2024 St. Francis (Ind.) 42 66 2 11 20 280 2 69 280 2 69 4 79 0 42 2 15 0 15
11/2/2024 Saint Xavier (IL) 39 92 3 15 13 196 1 41 196 1 41 4 97 0 33 1 14 0 14
11/9/2024 Judson 21 216 5 37 10 176 3 57 176 3 57 2 63 0 32 2 110 1 62
11/16/2024 St. Francis (IL) 57 298 5 81 7 91 0 25 91 0 25 4 55 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Siena Heights 36 28 64 8.0 28 4.0 19 2 3 0 4 32 1 2 0 0
9/14/2024 Concordia 37 24 61 7.0 26 1.0 5 0 1 0 1 25 4 2 0 0
9/21/2024 Lawrence Tech 32 38 70 6.0 17 3.0 12 2 2 0 3 26 2 7 0 0
9/28/2024 Taylor (IN) 48 22 70 5.0 34 3.0 27 2 0 0 3 75 1 4 1 0
10/12/2024 Indiana Wesleyan 42 22 64 2.0 6 0 0 0 0 0 0 0 0 2 1 0
10/19/2024 Olivet Nazarene 36 28 64 12.0 46 4.0 29 0 0 0 2 35 2 0 0 0
10/26/2024 St. Francis (Ind.) 36 44 80 3.0 14 2.0 12 0 0 0 1 20 2 2 0 0
11/2/2024 Saint Xavier (IL) 41 46 87 19.0 76 8.0 49 1 1 0 0 0 2 1 1 0
11/9/2024 Judson 31 18 49 7.0 49 5.0 43 1 1 0 2 95 3 1 0 0
11/16/2024 St. Francis (IL) 35 30 65 5.0 18 4.0 16 1 1 0 2 20 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Siena Heights 8 247 17.650 48 1 0 0 0 3 1-1 20 0 7 309 44.14 1 1
9/14/2024 Concordia 4 202 50.500 59 0 1 1 3 2 2-2 35 0 7 348 49.71 0 0
9/21/2024 Lawrence Tech 7 360 51.400 60 0 1 1 4 2 1-1 44 0 5 296 59.20 0 0
9/28/2024 Taylor (IN) 5 220 44.000 52 0 0 0 1 1 0-1 0 0 5 254 50.80 1 0
10/12/2024 Indiana Wesleyan 5 220 44.000 48 0 1 0 0 1 0-0 0 4 238 59.50 0 1
10/19/2024 Olivet Nazarene 3 137 45.700 50 0 0 0 1 1 1-2 24 0 8 404 50.50 0 0
10/26/2024 St. Francis (Ind.) 4 180 45.000 50 0 1 0 1 1 0-1 0 0 5 278 55.60 2 0
11/2/2024 Saint Xavier (IL) 4 201 50.200 65 0 0 1 2 2 1-2 34 0 6 244 40.67 0 0
11/9/2024 Judson 0 0 0.000 0 0 0 0 0 0 0-0 0 12 639 53.25 1 0
11/16/2024 St. Francis (IL) 3 134 44.700 55 0 0 0 1 1 1-1 34 0 7 304 43.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Siena Heights 30 49 0 15 16 195 1 42 195 1 42 5 67 0 29 7 54 0 22
9/14/2024 Concordia 36 262 2 48 14 171 2 42 171 2 42 7 113 0 24 1 11 0 11
9/21/2024 Lawrence Tech 30 355 2 64 19 289 1 71 289 1 71 5 97 0 29 3 2 0 5
9/28/2024 Taylor (IN) 52 459 5 85 6 89 0 39 89 0 39 4 69 0 38 3 18 0 8
10/12/2024 Indiana Wesleyan 30 355 6 73 30 387 5 43 387 5 43 3 50 0 18 4 23 0 9
10/19/2024 Olivet Nazarene 29 54 1 34 24 360 5 52 360 5 52 7 118 0 45 2 11 0 10
10/26/2024 St. Francis (Ind.) 29 117 1 29 34 267 3 31 267 3 31 2 82 0 75 2 15 0 11
11/2/2024 Saint Xavier (IL) 36 40 1 19 27 244 2 32 244 2 32 3 40 0 22 2 15 0 12
11/9/2024 Judson 24 -16 0 10 11 147 1 23 147 1 23 11 111 0 23 0 0 0 0
11/16/2024 St. Francis (IL) 34 205 3 47 16 132 1 34 132 1 34 5 67 0 23 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Siena Heights 32 20 52 5.0 20 1.0 13 0 0 0 1 6 0 3 1 0
9/14/2024 Concordia 40 14 54 2.0 7 0 0 1 0 0 1 0 3 4 0 0
9/21/2024 Lawrence Tech 32 42 74 7.0 17 1.0 5 1 1 0 1 0 2 4 0 0
9/28/2024 Taylor (IN) 46 40 86 5.0 19 1.0 1 2 2 2 3 39 2 3 0 0
10/12/2024 Indiana Wesleyan 45 38 83 6.0 34 2.0 18 0 0 0 2 3 4 3 0 0
10/19/2024 Olivet Nazarene 44 34 78 4.0 8 0 0 3 3 5 0 0 0 5 0 0
10/26/2024 St. Francis (Ind.) 41 30 71 9.0 52 6.0 40 0 1 0 0 0 1 3 0 0
11/2/2024 Saint Xavier (IL) 35 30 65 6.0 25 1.0 5 0 0 0 1 13 4 4 0 0
11/9/2024 Judson 19 10 29 1.0 1 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 St. Francis (IL) 46 32 78 5.0 20 1.0 12 0 0 0 2 64 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Siena Heights 6 208 34.700 49 0 0 0 0 4 0-0 0 2 95 47.50 0 0
9/14/2024 Concordia 5 154 30.800 40 0 0 1 0 1 1-1 32 0 6 298 49.67 0 0
9/21/2024 Lawrence Tech 4 141 35.200 49 0 0 1 0 1 1-2 21 0 4 247 61.75 1 0
9/28/2024 Taylor (IN) 5 220 44.000 53 0 1 2 1 1 0-2 0 1 5 287 57.40 1 0
10/12/2024 Indiana Wesleyan 1 37 37.000 37 0 0 0 0 0 0-0 0 11 657 59.73 1 0
10/19/2024 Olivet Nazarene 5 195 39.000 46 0 0 2 0 0 0-0 0 6 350 58.33 1 0
10/26/2024 St. Francis (Ind.) 5 167 33.400 41 0 0 1 0 0 1-1 27 0 6 343 57.17 2 0
11/2/2024 Saint Xavier (IL) 3 154 51.300 58 0 0 0 2 2 0-0 0 4 202 50.50 0 0
11/9/2024 Judson 5 156 31.200 39 0 0 0 0 0 0-0 0 2 114 57.00 0 0
11/16/2024 St. Francis (IL) 3 107 35.700 38 0 1 0 0 1 0-1 0 0 5 287 57.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Siena Heights 31-9 16/15 5/4 9/9 2/2 35-48 / 30-49 15-26-1 / 16-35-4 224/195 61-272 / 65-244 71/127 1/7
Concordia 34-31 24/17 8/10 15/7 1/0 28-127 / 36-262 23-40-1 / 14-28-1 310/171 68-437 / 64-433 119/124 1/2
Lawrence Tech 24-23 22/22 11/13 8/8 3/1 40-180 / 30-355 14-34-1 / 19-37-3 174/289 74-354 / 67-644 132/99 2/5
Taylor (IN) 35-34 24/22 10/18 12/2 2/2 45-333 / 52-459 22-36-3 / 6-18-3 241/89 81-574 / 70-548 130/128 5/3
Indiana Wesleyan 21-77 25/30 8/12 13/17 4/1 40-107 / 30-355 22-40-2 / 30-36-0 256/387 80-363 / 66-742 215/76 2/0
Olivet Nazarene 45-40 23/20 11/4 10/14 2/2 48-198 / 29-54 18-30-0 / 24-39-2 347/360 78-545 / 68-414 130/134 3/2
St. Francis (Ind.) 28-31 22/22 6/4 12/15 4/3 42-66 / 29-117 20-29-0 / 34-45-1 280/267 71-346 / 74-384 114/97 1/1
Saint Xavier (IL) 31-20 20/17 8/3 9/12 3/2 39-92 / 36-40 13-28-1 / 27-39-0 196/244 67-288 / 75-284 111/68 1/1
Judson 76-6 20/12 13/1 7/8 0/3 21-216 / 24--16 10-12-0 / 11-29-2 176/147 33-392 / 53-131 268/111 0/3
St. Francis (IL) 37-28 26/24 18/14 7/7 1/3 57-298 / 34-205 7-15-2 / 16-28-2 91/132 72-389 / 62-337 75/128 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Siena Heights 4-14 / 4-15 0-2 / 1-2 29:47 / 30:13 -0:26 1.37 / 1.63 8.62 / 5.57 4.46 / 3.75 8-30.9 / 6-34.7 6-61 / 9-95
Concordia 3-11 / 4-12 1-2 / 1-2 29:54 / 30:06 -0:12 4.54 / 7.28 7.75 / 6.11 6.43 / 6.77 4-50.5 / 5-30.8 4-17 / 5-33
Lawrence Tech 7-17 / 4-13 0-0 / 2-2 31:50 / 28:10 3:40 4.50 / 11.83 5.12 / 7.81 4.78 / 9.61 7-51.4 / 4-35.2 7-75 / 11-100
Taylor (IN) 5-14 / 3-13 2-2 / 1-2 30:59 / 43:41 -12:42 7.40 / 8.83 6.69 / 4.94 7.09 / 7.83 5-44.0 / 5-44.0 6-82 / 7-62
Indiana Wesleyan 7-16 / 6-8 1-3 / 1-1 37:38 / 22:22 15:16 2.68 / 11.83 6.40 / 10.75 4.54 / 11.24 5-44.0 / 1-37.0 7-75 / 10-82
Olivet Nazarene 11-18 / 3-13 1-1 / 3-4 35:37 / 24:23 11:14 4.13 / 1.86 11.57 / 9.23 6.99 / 6.09 3-45.7 / 5-39.0 10-102 / 9-73
St. Francis (Ind.) 8-16 / 4-14 0-2 / 2-4 34:35 / 25:25 9:10 1.57 / 4.03 9.66 / 5.93 4.87 / 5.19 4-45.0 / 5-33.4 7-93 / 9-95
Saint Xavier (IL) 3-14 / 4-17 2-5 / 5-11 30:28 / 29:32 0:56 2.36 / 1.11 7.00 / 6.26 4.30 / 3.79 4-50.2 / 3-51.3 5-58 / 5-34
Judson 3-3 / 3-14 0-0 / 0-1 18:50 / 40:55 -22:05 10.29 / -0.67 14.67 / 5.07 11.88 / 2.47 0-0 / 5-31.2 10-129 / 6-45
St. Francis (IL) 4-12 / 5-11 3-3 / 0-1 35:29 / 24:31 10:58 5.23 / 6.03 6.07 / 4.71 5.40 / 5.44 3-44.7 / 3-35.7 7-70 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Siena Heights W 31-9 4 4 15 3 3 0 1 0 0 0 0 0 0
9/14/2024 Concordia W 34-31 4 3 13 1 1 0 2 0 0 0 0 1 0
9/21/2024 Lawrence Tech W 24-23 4 2 14 2 1 1 0 0 0 1 1 0 0
9/28/2024 Taylor (IN) W 35-34 3 2 14 2 2 0 0 1 0 0 0 0 0
10/12/2024 Indiana Wesleyan L 21-77 4 3 21 3 2 1 0 0 0 1 0 0 0
10/19/2024 Olivet Nazarene W 45-40 8 7 45 6 5 1 1 1 0 0 0 0 0
10/26/2024 St. Francis (Ind.) L 28-31 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2024 Saint Xavier (IL) W 31-20 5 4 15 3 3 0 1 0 1 0 0 0 0
11/9/2024 Judson W 76-6 5 5 34 5 4 1 0 0 0 0 0 0 0
11/16/2024 St. Francis (IL) W 37-28 5 5 15 4 4 0 1 0 0 0 0 0 0
TOTALS 45 37 200 31 27 4 6 2 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Siena Heights L 9-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Concordia L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2024 Lawrence Tech L 23-24 6 3 16 2 1 1 1 1 0 1 1 0 0
9/28/2024 Taylor (IN) L 34-35 6 2 14 2 2 0 0 2 0 1 0 1 0
10/12/2024 Indiana Wesleyan W 77-21 7 7 49 7 5 2 0 0 0 0 0 0 0
10/19/2024 Olivet Nazarene L 40-45 4 4 25 4 1 3 0 0 0 0 0 0 0
10/26/2024 St. Francis (Ind.) W 31-28 5 4 24 3 1 2 1 0 1 0 0 0 0
11/2/2024 Saint Xavier (IL) L 20-31 3 3 18 3 1 2 0 0 0 0 0 0 0
11/9/2024 Judson L 6-76 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 St. Francis (IL) L 28-37 5 4 24 4 3 1 0 0 0 1 0 0 0
TOTALS 39 30 187 27 15 12 3 3 1 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Keagan La Belle vs St. Francis (IL) (11/16/2024)
Yards Rushing 290 Keagan La Belle vs St. Francis (IL) (11/16/2024)
TD Rushes 4 Keagan La Belle vs St. Francis (IL) (11/16/2024)
Long Rush 81 Keagan La Belle vs St. Francis (IL) (11/16/2024)
Pass Attempts 39 Tristan Polk vs Concordia (9/14/2024)
Pass Completions 22 Tristan Polk vs Concordia (9/14/2024)
22 Tristan Polk vs Taylor (IN) (9/28/2024)
Yards Passing 347 Tristan Polk vs Olivet Nazarene (10/19/2024)
TD Passes 3 Tristan Polk vs Judson (11/9/2024)
Longest Pass 69 Tristan Polk vs St. Francis (Ind.) (10/26/2024)
Receptions 11 Jake Reichard vs Taylor (IN) (9/28/2024)
Yards Receiving 249 Jake Reichard vs Olivet Nazarene (10/19/2024)
TD Receptions 2 Jake Reichard vs Judson (11/9/2024)
Longest Reception 69 Tirae Spence vs St. Francis (Ind.) (10/26/2024)
Field Goals 2 Kenny Curry vs Concordia (9/14/2024)
Longest Field Goal 44 Kenny Curry vs Lawrence Tech (9/21/2024)
Punts 7 Mason Miller vs Siena Heights (9/7/2024)
7 Mason Miller vs Lawrence Tech (9/21/2024)
Punting Average 51.4 Mason Miller vs Lawrence Tech (9/21/2024)
Longest Punt 65 Mason Miller vs Saint Xavier (IL) (11/2/2024)
Longest Punt Return 62 Charles Vaden vs Judson (11/9/2024)
Longest Kickoff Return 45 Aidan Wanner vs Indiana Wesleyan (10/12/2024)
Tackles 17 Cade Houseman vs St. Francis (IL) (11/16/2024)
Tackles For Loss 5.5 Isaiah Street vs Saint Xavier (IL) (11/2/2024)
Interceptions 2 Logan Carrington vs Siena Heights (9/7/2024)

